September 26, 2011

NFL Rankings for Week 3

Rank  NFL Team .............   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Detroit Lions ........ 0.894   3 - 0   1.000   28.90 (  7)   17.76 (  6)
   2  Buffalo Bills ........ 0.886   3 - 0   1.000   31.58 (  5)   19.82 ( 14)
   3  Green Bay Packers .... 0.848   3 - 0   1.000   35.61 (  4)   23.81 ( 21)
   4  New York Jets ........ 0.692   2 - 1   0.667   25.82 (  9)   15.80 (  2)
   5  Baltimore Ravens ..... 0.687   2 - 1   0.667   24.52 ( 10)   15.10 (  1)
   6  Houston Texans ....... 0.680   2 - 1   0.667   28.96 (  6)   18.39 ( 11)
   7  New Orleans Saints ... 0.668   2 - 1   0.667   39.30 (  1)   26.03 ( 27)
   8  Oakland Raiders ...... 0.643   2 - 1   0.667   35.95 (  3)   24.73 ( 23)
   9  New England Patriots . 0.560   2 - 1   0.667   36.86 (  2)   28.91 ( 30)
  10  Dallas Cowboys ....... 0.551   2 - 1   0.667   27.08 (  8)   21.43 ( 15)
  11  Washington Redskins .. 0.535   2 - 1   0.667   19.71 ( 19)   15.87 (  3)
  12  San Francisco 49ers .. 0.509   2 - 1   0.667   21.73 ( 12)   18.28 ( 10)
  13  Tennessee Titans ..... 0.509   2 - 1   0.667   21.15 ( 14)   17.80 (  7)
  14  Tampa Bay Buccaneers . 0.428   2 - 1   0.667   19.29 ( 21)   18.48 ( 12)
  15  New York Giants ...... 0.351   2 - 1   0.667   21.23 ( 13)   23.06 ( 19)
  16  Pittsburgh Steelers .. 0.343   2 - 1   0.667   16.10 ( 27)   17.87 (  8)
  17  Denver Broncos ....... 0.335   1 - 2   0.333   18.98 ( 23)   17.01 (  4)
  18  Cleveland Browns ..... 0.302   2 - 1   0.667   19.74 ( 18)   23.37 ( 20)
  19  Cincinnati Bengals ... 0.287   1 - 2   0.333   19.59 ( 20)   19.60 ( 13)
  20  Chicago Bears ........ 0.285   1 - 2   0.333   17.44 ( 25)   17.56 (  5)
  21  San Diego Chargers ... 0.250   2 - 1   0.667   19.80 ( 17)   25.78 ( 26)
  22  Arizona Cardinals .... 0.250   1 - 2   0.333   20.58 ( 15)   22.43 ( 17)
  23  Carolina Panthers .... 0.217   1 - 2   0.333   19.11 ( 22)   22.59 ( 18)
  24  Philadelphia Eagles .. 0.162   1 - 2   0.333   23.50 ( 11)   31.70 ( 32)
  25  Minnesota Vikings .... 0.120   0 - 3   0.000   20.20 ( 16)   24.83 ( 25)
  26  Atlanta Falcons ...... 0.117   1 - 2   0.333   18.95 ( 24)   29.78 ( 31)
  27  Miami Dolphins ....... 0.105   0 - 3   0.000   16.28 ( 26)   21.59 ( 16)
  28  Jacksonville Jaguars . 0.085   1 - 2   0.333    9.60 ( 30)   18.16 (  9)
  29  Indianapolis Colts ... 0.045   0 - 3   0.000   14.87 ( 28)   28.23 ( 29)
  30  Seattle Seahawks ..... 0.035   1 - 2   0.333    9.41 ( 31)   24.08 ( 22)
  31  St. Louis Rams ....... 0.022   0 - 3   0.000   10.79 ( 29)   26.75 ( 28)
  32  Kansas City Chiefs ... 0.015   0 - 3   0.000    8.72 ( 32)   24.75 ( 24)

September 25, 2011

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.892   4 - 0   1.000   40.44 ( 14)    7.54 (  2)
   2  Wisconsin ................. 0.885   4 - 0   1.000   32.81 ( 37)    7.65 (  3)
   3  Stanford .................. 0.885   3 - 0   1.000   36.00 ( 23)    8.45 (  7)
   4  Michigan .................. 0.882   4 - 0   1.000   36.61 ( 19)    9.01 (  8)
   5  Florida ................... 0.881   4 - 0   1.000   33.23 ( 35)    8.36 (  6)
   6  Louisiana State ........... 0.864   4 - 0   1.000   35.19 ( 29)   10.77 ( 12)
   7  Virginia Tech ............. 0.854   4 - 0   1.000   30.97 ( 45)   10.16 ( 10)
   8  South Florida ............. 0.830   4 - 0   1.000   36.58 ( 21)   14.07 ( 22)
   9  Oklahoma .................. 0.828   3 - 0   1.000   44.42 (  4)   16.86 ( 30)
  10  Boise State ............... 0.827   3 - 0   1.000   44.17 (  6)   16.93 ( 31)
  11  Illinois .................. 0.815   4 - 0   1.000   27.52 ( 68)   11.24 ( 13)
  12  Nebraska .................. 0.812   4 - 0   1.000   42.54 (  9)   17.72 ( 35)
  13  Kansas State .............. 0.807   3 - 0   1.000   20.27 (100)    8.33 (  5)
  14  Texas ..................... 0.797   3 - 0   1.000   28.61 ( 59)   12.72 ( 17)
  15  Georgia Tech .............. 0.793   4 - 0   1.000   44.31 (  5)   19.83 ( 43)
  16  Oklahoma State ............ 0.783   4 - 0   1.000   50.17 (  1)   22.84 ( 70)
  17  Baylor .................... 0.782   3 - 0   1.000   43.56 (  7)   20.41 ( 50)
  18  South Carolina ............ 0.758   4 - 0   1.000   40.45 ( 13)   20.83 ( 55)
  19  Temple .................... 0.723   3 - 1   0.750   25.90 ( 76)    7.32 (  1)
  20  Texas Tech ................ 0.715   3 - 0   1.000   32.89 ( 36)   19.52 ( 41)
  21  Michigan State ............ 0.707   3 - 1   0.750   24.09 ( 91)    7.96 (  4)
  22  Penn State ................ 0.702   3 - 1   0.750   29.08 ( 57)   10.27 ( 11)
  23  Iowa State ................ 0.702   3 - 0   1.000   36.36 ( 22)   22.41 ( 67)
  24  Clemson ................... 0.685   4 - 0   1.000   35.80 ( 24)   23.08 ( 74)
  25  Texas A&M ................. 0.664   2 - 1   0.667   39.30 ( 16)   12.99 ( 19)
  26  Oregon .................... 0.662   3 - 1   0.750   48.02 (  2)   21.07 ( 56)
  27  Southern Methodist ........ 0.659   3 - 1   0.750   30.16 ( 47)   13.84 ( 20)
  28  Arizona State ............. 0.655   3 - 1   0.750   43.38 (  8)   20.06 ( 48)
  29  Houston ................... 0.651   4 - 0   1.000   32.66 ( 38)   22.94 ( 71)
  30  North Carolina ............ 0.648   3 - 1   0.750   35.65 ( 26)   17.26 ( 32)
  31  Arkansas .................. 0.637   3 - 1   0.750   30.47 ( 46)   15.44 ( 25)
  32  Rutgers ................... 0.633   2 - 1   0.667   30.09 ( 49)   12.50 ( 15)
  33  Vanderbilt ................ 0.625   3 - 1   0.750   26.24 ( 73)   13.84 ( 21)
  34  Ohio ...................... 0.621   3 - 1   0.750   35.34 ( 28)   19.12 ( 40)
  35  Utah ...................... 0.620   2 - 1   0.667   28.13 ( 63)   12.53 ( 16)
  36  Texas Christian ........... 0.616   3 - 1   0.750   42.19 ( 10)   23.03 ( 73)
  37  Iowa ...................... 0.613   3 - 1   0.750   37.30 ( 17)   20.82 ( 54)
  38  West Virginia ............. 0.612   3 - 1   0.750   39.42 ( 15)   22.02 ( 65)
  39  Tennessee ................. 0.610   2 - 1   0.667   46.28 (  3)   21.25 ( 58)
  40  Cincinnati ................ 0.606   3 - 1   0.750   32.56 ( 39)   18.64 ( 39)
  41  Ohio State ................ 0.602   3 - 1   0.750   22.60 ( 95)   12.85 ( 18)
  42  Navy ...................... 0.601   2 - 1   0.667   42.10 ( 11)   20.52 ( 51)
  43  Southern California ....... 0.582   3 - 1   0.750   28.60 ( 61)   17.70 ( 34)
  44  Florida International ..... 0.559   3 - 1   0.750   29.89 ( 52)   19.93 ( 47)
  45  Notre Dame ................ 0.551   2 - 2   0.500   41.78 ( 12)   16.17 ( 29)
  46  Bowling Green ............. 0.546   3 - 1   0.750   34.36 ( 32)   23.90 ( 80)
  47  California ................ 0.528   3 - 1   0.750   28.51 ( 62)   20.77 ( 53)
  48  Louisville ................ 0.526   2 - 1   0.667   24.10 ( 90)   15.69 ( 26)
  49  San Diego State ........... 0.526   3 - 1   0.750   28.08 ( 64)   20.57 ( 52)
  50  Connecticut ............... 0.522   2 - 2   0.500   24.55 ( 88)   11.45 ( 14)
  51  Air Force ................. 0.520   2 - 1   0.667   32.48 ( 40)   21.83 ( 63)
  52  Purdue .................... 0.517   2 - 1   0.667   21.34 ( 98)   14.24 ( 23)
  53  Southern Mississippi ...... 0.514   3 - 1   0.750   24.35 ( 89)   18.31 ( 36)
  54  Missouri .................. 0.514   2 - 2   0.500   29.79 ( 53)   14.69 ( 24)
  55  Central Florida ........... 0.514   2 - 2   0.500   19.88 (102)    9.51 (  9)
  56  Georgia ................... 0.493   2 - 2   0.500   31.77 ( 43)   17.46 ( 33)
  57  Washington State .......... 0.491   2 - 1   0.667   33.77 ( 34)   24.89 ( 87)
  58  Pittsburgh ................ 0.482   2 - 2   0.500   32.11 ( 42)   18.62 ( 38)
  59  Florida State ............. 0.477   2 - 2   0.500   26.91 ( 71)   15.80 ( 27)
  60  Washington ................ 0.468   3 - 1   0.750   36.98 ( 18)   31.57 (109)
  61  Wyoming ................... 0.458   3 - 1   0.750   25.96 ( 75)   22.55 ( 68)
  62  Wake Forest ............... 0.447   2 - 1   0.667   32.32 ( 41)   26.89 ( 96)
  63  Ball State ................ 0.434   3 - 1   0.750   25.86 ( 77)   23.75 ( 79)
  64  Western Michigan .......... 0.429   2 - 2   0.500   27.66 ( 67)   19.68 ( 42)
  65  Northwestern .............. 0.420   2 - 1   0.667   24.73 ( 87)   21.88 ( 64)
  66  Kansas .................... 0.409   2 - 1   0.667   35.59 ( 27)   32.52 (112)
  67  Auburn .................... 0.408   3 - 1   0.750   35.68 ( 25)   34.80 (118)
  68  Virginia .................. 0.401   2 - 2   0.500   27.29 ( 70)   21.33 ( 60)
  69  Syracuse .................. 0.401   3 - 1   0.750   25.70 ( 78)   25.48 ( 91)
  70  Arkansas State ............ 0.399   2 - 2   0.500   25.37 ( 80)   19.93 ( 46)
  71  Miami Florida ............. 0.397   1 - 2   0.333   36.60 ( 20)   21.72 ( 62)
  72  Colorado State ............ 0.391   3 - 1   0.750   20.08 (101)   20.28 ( 49)
  73  Hawai`i ................... 0.379   2 - 2   0.500   29.92 ( 51)   25.15 ( 88)
  74  Brigham Young ............. 0.368   2 - 2   0.500   23.11 ( 93)   19.91 ( 45)
  75  Fresno State .............. 0.365   2 - 2   0.500   34.29 ( 33)   30.06 (105)
  76  Kentucky .................. 0.352   2 - 2   0.500   20.41 ( 99)   18.39 ( 37)
  77  Northern Illinois ......... 0.351   2 - 2   0.500   34.76 ( 31)   31.71 (110)
  78  Duke ...................... 0.349   2 - 2   0.500   29.35 ( 54)   26.89 ( 97)
  79  Louisiana-Lafayette ....... 0.346   3 - 1   0.750   30.09 ( 48)   33.58 (116)
  80  North Carolina State ...... 0.335   2 - 2   0.500   24.92 ( 85)   23.69 ( 78)
  81  Mississippi State ......... 0.325   2 - 2   0.500   24.79 ( 86)   24.24 ( 82)
  82  Texas El Paso ............. 0.308   2 - 2   0.500   23.62 ( 92)   24.25 ( 83)
  83  Maryland .................. 0.298   1 - 2   0.333   26.32 ( 72)   23.47 ( 76)
  84  Utah State ................ 0.286   1 - 2   0.333   34.77 ( 30)   32.49 (111)
  85  Troy ...................... 0.272   1 - 2   0.333   31.73 ( 44)   30.96 (107)
  86  Eastern Michigan .......... 0.269   2 - 2   0.500   13.74 (113)   15.84 ( 28)
  87  UCLA ...................... 0.264   2 - 2   0.500   29.98 ( 50)   34.66 (117)
  88  Toledo .................... 0.262   1 - 3   0.250   29.13 ( 55)   26.70 ( 94)
  89  Tulsa ..................... 0.255   1 - 3   0.250   25.19 ( 83)   23.65 ( 77)
  90  Minnesota ................. 0.250   1 - 3   0.250   28.03 ( 65)   26.85 ( 95)
  91  Arizona ................... 0.242   1 - 3   0.250   25.25 ( 82)   24.85 ( 86)
  92  Indiana ................... 0.242   1 - 3   0.250   29.03 ( 58)   28.67 (101)
  93  Nevada .................... 0.240   1 - 2   0.333   25.34 ( 81)   27.45 (100)
  94  Tulane .................... 0.231   2 - 2   0.500   25.66 ( 79)   32.69 (113)
  95  Rice ...................... 0.214   1 - 2   0.333   27.95 ( 66)   32.97 (114)
  96  Buffalo ................... 0.210   1 - 3   0.250   17.88 (105)   19.89 ( 44)
  97  Louisiana Tech ............ 0.208   1 - 3   0.250   26.07 ( 74)   29.09 (102)
  98  Idaho ..................... 0.204   1 - 3   0.250   22.18 ( 96)   25.17 ( 89)
  99  Mississippi ............... 0.198   1 - 3   0.250   18.23 (104)   21.19 ( 57)
 100  Boston College ............ 0.197   1 - 3   0.250   18.33 (103)   21.38 ( 61)
 101  East Carolina ............. 0.185   1 - 2   0.333   28.61 ( 60)   37.33 (120)
 102  UNLV ...................... 0.185   1 - 3   0.250   25.15 ( 84)   30.64 (106)
 103  Colorado .................. 0.184   1 - 3   0.250   27.44 ( 69)   33.46 (115)
 104  Army ...................... 0.168   1 - 3   0.250   23.04 ( 94)   30.06 (104)
 105  Marshall .................. 0.160   1 - 3   0.250   16.96 (108)   23.01 ( 72)
 106  San Jose State ............ 0.159   1 - 3   0.250   15.54 (110)   21.25 ( 59)
 107  New Mexico State .......... 0.152   1 - 3   0.250   21.52 ( 97)   29.99 (103)
 108  Louisiana-Monroe .......... 0.143   1 - 3   0.250   15.09 (112)   22.15 ( 66)
 109  Central Michigan .......... 0.131   1 - 3   0.250   16.66 (109)   25.70 ( 92)
 110  Middle Tennessee State .... 0.124   0 - 3   0.000   29.08 ( 56)   35.08 (119)
 111  North Texas ............... 0.115   1 - 3   0.250   15.43 (111)   25.93 ( 93)
 112  Miami Ohio ................ 0.110   0 - 3   0.000   17.00 (107)   22.62 ( 69)
 113  Kent State ................ 0.088   1 - 3   0.250   11.74 (115)   23.25 ( 75)
 114  New Mexico ................ 0.066   0 - 4   0.000   17.18 (106)   31.31 (108)
 115  Oregon State .............. 0.058   0 - 3   0.000   12.46 (114)   24.70 ( 85)
 116  Memphis ................... 0.048   1 - 3   0.250    8.84 (118)   24.37 ( 84)
 117  Akron ..................... 0.047   1 - 3   0.250    9.79 (117)   26.97 ( 98)
 118  Western Kentucky .......... 0.038   0 - 3   0.000   10.08 (116)   25.34 ( 90)
 119  Alabama-Birmingham ........ 0.020   0 - 3   0.000    7.98 (119)   27.11 ( 99)
 120  Florida Atlantic .......... 0.012   0 - 3   0.000    5.57 (120)   24.07 ( 81)

FCS Rankings for Week 4

Rank  FCS Team ..................   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.834   3 - 0   1.000   28.88 ( 17)   10.73 (  1)
   2  Towson .................... 0.831   3 - 0   1.000   29.02 ( 15)   10.97 (  2)
   3  Yale ...................... 0.781   2 - 0   1.000   40.92 (  1)   19.44 ( 19)
   4  Georgia Southern .......... 0.731   2 - 0   1.000   34.30 (  5)   19.40 ( 18)
   5  Sam Houston State ......... 0.573   3 - 0   1.000   29.48 ( 14)   24.56 ( 47)
   6  Duquesne .................. 0.544   3 - 1   0.750   28.46 ( 20)   19.81 ( 22)
   7  Holy Cross ................ 0.540   2 - 1   0.667   23.99 ( 42)   14.86 (  5)
   8  Maine ..................... 0.539   2 - 1   0.667   29.68 ( 13)   18.66 ( 14)
   9  Southern Utah ............. 0.533   3 - 1   0.750   32.04 (  8)   23.10 ( 39)
  10  Bucknell .................. 0.527   3 - 1   0.750   25.54 ( 30)   18.56 ( 13)
  11  Appalachian State ......... 0.515   3 - 1   0.750   21.36 ( 55)   15.95 (  6)
  12  Georgetown DC ............. 0.503   3 - 1   0.750   30.41 ( 11)   23.75 ( 43)
  13  Delaware .................. 0.491   2 - 1   0.667   19.89 ( 62)   14.32 (  4)
  14  Lehigh .................... 0.474   3 - 1   0.750   34.46 (  4)   29.02 ( 69)
  15  Northern Iowa ............. 0.473   2 - 1   0.667   28.27 ( 21)   21.84 ( 32)
  16  Old Dominion .............. 0.454   3 - 1   0.750   32.81 (  6)   28.93 ( 68)
  17  Arkansas-Pine Bluff ....... 0.454   2 - 0   1.000   25.16 ( 33)   26.22 ( 54)
  18  Furman .................... 0.445   2 - 1   0.667   27.34 ( 26)   22.72 ( 35)
  19  Alabama State ............. 0.444   3 - 1   0.750   18.48 ( 71)   16.49 (  9)
  20  Wofford ................... 0.435   2 - 1   0.667   32.76 (  7)   28.10 ( 65)
  21  Montana State ............. 0.434   2 - 1   0.667   27.75 ( 24)   23.78 ( 44)
  22  Tennessee-Martin .......... 0.431   1 - 1   0.500   36.99 (  3)   26.31 ( 56)
  23  Richmond .................. 0.422   3 - 1   0.750   21.73 ( 53)   20.48 ( 23)
  24  Bethune-Cookman ........... 0.414   2 - 1   0.667   25.19 ( 32)   22.64 ( 34)
  25  Harvard ................... 0.407   1 - 1   0.500   26.97 ( 27)   20.65 ( 25)
  26  Cornell University ........ 0.407   1 - 1   0.500   24.65 ( 38)   18.85 ( 15)
  27  Bryant .................... 0.399   2 - 1   0.667   22.65 ( 48)   21.08 ( 27)
  28  Murray State .............. 0.393   2 - 2   0.500   24.57 ( 39)   19.64 ( 21)
  29  Indiana State ............. 0.380   3 - 1   0.750   28.98 ( 16)   30.09 ( 73)
  30  Dayton .................... 0.370   2 - 1   0.667   17.24 ( 82)   17.17 ( 11)
  31  Monmouth NJ ............... 0.362   2 - 1   0.667   20.97 ( 57)   21.39 ( 30)
  32  New Hampshire ............. 0.352   2 - 1   0.667   38.18 (  2)   39.73 (112)
  33  Jacksonville State ........ 0.342   3 - 1   0.750   26.37 ( 28)   29.71 ( 71)
  34  James Madison ............. 0.342   3 - 1   0.750   18.90 ( 68)   21.37 ( 29)
  35  Norfolk State ............. 0.337   2 - 1   0.667   15.04 ( 89)   16.30 (  8)
  36  Weber State ............... 0.335   2 - 2   0.500   28.66 ( 18)   27.30 ( 61)
  37  Tennessee-Chattanooga ..... 0.326   2 - 2   0.500   18.43 ( 72)   17.90 ( 12)
  38  Jackson State ............. 0.324   2 - 1   0.667   23.56 ( 43)   26.26 ( 55)
  39  Massachusetts ............. 0.301   2 - 1   0.667   27.65 ( 25)   32.59 ( 86)
  40  McNeese State ............. 0.298   1 - 1   0.500   31.85 (  9)   33.59 ( 92)
  41  South Carolina State ...... 0.294   2 - 2   0.500   17.72 ( 77)   18.89 ( 16)
  42  Hampton ................... 0.282   2 - 2   0.500   27.89 ( 22)   30.73 ( 76)
  43  Youngstown State .......... 0.276   2 - 2   0.500   24.75 ( 37)   27.75 ( 64)
  44  Texas Southern ............ 0.271   1 - 1   0.500   17.95 ( 73)   20.48 ( 24)
  45  Illinois State ............ 0.268   2 - 2   0.500   22.75 ( 47)   26.11 ( 52)
  46  Coastal Carolina .......... 0.259   2 - 1   0.667   17.23 ( 83)   22.77 ( 36)
  47  Dartmouth ................. 0.244   1 - 1   0.500   25.94 ( 29)   31.84 ( 82)
  48  Montana ................... 0.237   2 - 2   0.500   20.80 ( 58)   26.16 ( 53)
  49  Southern Illinois ......... 0.231   2 - 1   0.667   22.23 ( 49)   31.42 ( 79)
  50  Elon ...................... 0.229   2 - 1   0.667   21.93 ( 52)   31.16 ( 78)
  51  Liberty ................... 0.222   1 - 3   0.250   23.50 ( 44)   24.98 ( 48)
  52  Albany NY ................. 0.215   1 - 2   0.333   25.03 ( 34)   29.53 ( 70)
  53  Prairie View A&M .......... 0.212   2 - 2   0.500   30.97 ( 10)   41.46 (121)
  54  North Dakota .............. 0.211   1 - 2   0.333   17.53 ( 79)   21.08 ( 28)
  55  South Dakota .............. 0.210   1 - 2   0.333   25.29 ( 31)   30.33 ( 75)
  56  Florida A&M ............... 0.205   1 - 2   0.333   24.79 ( 36)   30.22 ( 74)
  57  The Citadel ............... 0.196   1 - 2   0.333   10.68 (111)   13.71 (  3)
  58  Tennessee Tech ............ 0.189   2 - 1   0.667   20.70 ( 59)   33.15 ( 89)
  59  Northern Arizona .......... 0.184   1 - 2   0.333   17.34 ( 81)   22.96 ( 37)
  60  Tennessee State ........... 0.183   1 - 3   0.250   28.55 ( 19)   34.90 (100)
  61  Southern University ....... 0.176   1 - 3   0.250   19.74 ( 63)   25.01 ( 49)
  62  Alcorn State .............. 0.166   1 - 3   0.250   16.46 ( 85)   21.83 ( 31)
  63  Northwestern State ........ 0.164   1 - 2   0.333   11.03 (110)   16.10 (  7)
  64  Califonia Poly-SLO ........ 0.159   1 - 3   0.250   27.76 ( 23)   37.36 (107)
  65  Central Connecticut State . 0.158   1 - 2   0.333   15.23 ( 88)   22.40 ( 33)
  66  Portland State ............ 0.158   1 - 1   0.500   22.16 ( 50)   36.00 (105)
  67  Wagner .................... 0.157   1 - 3   0.250   23.46 ( 45)   31.99 ( 84)
  68  Alabama A&M ............... 0.148   1 - 2   0.333   12.66 (101)   19.59 ( 20)
  69  Rhode Island .............. 0.148   1 - 2   0.333   17.79 ( 76)   27.10 ( 60)
  70  Stony Brook ............... 0.148   1 - 3   0.250   21.99 ( 51)   31.15 ( 77)
  71  Sacramento State .......... 0.147   2 - 2   0.500   24.45 ( 40)   41.25 (119)
  72  Marist .................... 0.141   1 - 3   0.250   18.81 ( 69)   27.66 ( 63)
  73  Brown ..................... 0.136   1 - 1   0.500   11.49 (107)   20.97 ( 26)
  74  Eastern Kentucky .......... 0.128   1 - 3   0.250   17.00 ( 84)   26.60 ( 59)
  75  South Alabama ............. 0.120   1 - 2   0.333   20.15 ( 60)   34.66 ( 99)
  76  Eastern Illinois .......... 0.120   1 - 3   0.250   21.70 ( 54)   35.04 (101)
  77  UC Davis .................. 0.113   1 - 3   0.250   15.02 ( 90)   25.49 ( 51)
  78  Lafayette ................. 0.110   1 - 3   0.250   13.93 ( 99)   24.15 ( 46)
  79  Idaho State ............... 0.108   1 - 2   0.333   17.85 ( 74)   32.66 ( 87)
  80  Colgate ................... 0.107   1 - 3   0.250   19.58 ( 64)   33.80 ( 93)
  81  William & Mary ............ 0.102   1 - 2   0.333    9.66 (117)   18.94 ( 17)
  82  Texas State-San Marcos .... 0.102   1 - 2   0.333   17.60 ( 78)   33.40 ( 90)
  83  Eastern Washington ........ 0.101   0 - 4   0.000   18.80 ( 70)   26.36 ( 57)
  84  SE Louisiana State ........ 0.096   1 - 3   0.250   19.22 ( 66)   35.32 (103)
  85  Villanova ................. 0.096   1 - 3   0.250   14.80 ( 91)   27.58 ( 62)
  86  Jacksonville FL ........... 0.091   2 - 2   0.500   24.36 ( 41)   52.90 (123)
  87  Fordham ................... 0.091   1 - 2   0.333   11.35 (108)   23.45 ( 42)
  88  Saint Francis PA .......... 0.089   1 - 3   0.250   17.85 ( 75)   34.39 ( 96)
  89  Drake ..................... 0.084   1 - 1   0.500    6.91 (123)   17.16 ( 10)
  90  South Dakota State ........ 0.082   1 - 3   0.250   13.84 (100)   28.27 ( 66)
  91  Central Arkansas .......... 0.080   0 - 3   0.000   24.80 ( 35)   39.76 (114)
  92  Grambling State ........... 0.080   1 - 3   0.250   16.08 ( 86)   32.99 ( 88)
  93  Morgan State .............. 0.077   2 - 2   0.500    9.18 (119)   23.08 ( 38)
  94  Sacred Heart .............. 0.069   1 - 2   0.333    9.63 (118)   23.15 ( 40)
  95  Western Carolina .......... 0.068   0 - 2   0.000   23.28 ( 46)   41.20 (118)
  96  Samford ................... 0.065   0 - 2   0.000   19.00 ( 67)   34.55 ( 98)
  97  San Diego ................. 0.060   1 - 1   0.500   14.27 ( 96)   38.59 (110)
  98  Presbyterian .............. 0.060   0 - 3   0.000   19.52 ( 65)   37.10 (106)
  99  Princeton ................. 0.058   0 - 2   0.000   14.56 ( 93)   28.69 ( 67)
 100  Texas-San Antonio ......... 0.051   0 - 1   0.000   19.99 ( 61)   41.33 (120)
 101  Davidson .................. 0.049   0 - 1   0.000   14.78 ( 92)   31.80 ( 81)
 102  Missouri State ............ 0.047   0 - 4   0.000   11.96 (104)   26.47 ( 58)
 103  Robert Morris PA .......... 0.047   0 - 3   0.000   11.18 (109)   25.05 ( 50)
 104  Morehead State ............ 0.046   0 - 3   0.000   30.24 ( 12)   65.11 (126)
 105  Stephen F. Austin ......... 0.041   0 - 3   0.000   14.33 ( 95)   33.48 ( 91)
 106  Western Illinois .......... 0.039   1 - 3   0.250    7.84 (121)   23.95 ( 45)
 107  Valparaiso ................ 0.038   0 - 2   0.000   14.22 ( 97)   34.47 ( 97)
 108  North Carolina Central .... 0.034   0 - 3   0.000   12.16 (102)   31.65 ( 80)
 109  Austin Peay ............... 0.033   1 - 2   0.333   11.69 (105)   38.25 (109)
 110  Pennsylvania .............. 0.032   0 - 2   0.000   15.42 ( 87)   40.27 (116)
 111  Savannah State ............ 0.032   1 - 2   0.333   11.99 (103)   39.73 (113)
 112  Butler .................... 0.031   0 - 2   0.000   20.98 ( 56)   54.94 (124)
 113  Northern Colorado ......... 0.027   0 - 3   0.000   17.45 ( 80)   49.18 (122)
 114  Columbia .................. 0.026   0 - 2   0.000   14.11 ( 98)   40.42 (117)
 115  Georgia State ............. 0.023   0 - 3   0.000   10.24 (114)   31.91 ( 83)
 116  North Carolina A&T ........ 0.021   0 - 2   0.000   10.50 (113)   34.10 ( 95)
 117  Howard .................... 0.021   0 - 3   0.000    9.77 (116)   32.01 ( 85)
 118  Mississippi Valley State .. 0.020   0 - 4   0.000   11.62 (106)   37.75 (108)
 119  Campbell .................. 0.014   0 - 2   0.000   10.65 (112)   39.86 (115)
 120  SE Missouri State ......... 0.013   0 - 3   0.000   10.11 (115)   39.55 (111)
 121  VMI ....................... 0.012   0 - 4   0.000   14.42 ( 94)   56.22 (125)
 122  Charleston Southern ....... 0.011   0 - 4   0.000    8.23 (120)   35.16 (102)
 123  Nicholls State ............ 0.009   0 - 3   0.000    7.43 (122)   34.05 ( 94)
 124  Gardner-Webb .............. 0.006   0 - 2   0.000    3.73 (125)   23.26 ( 41)
 125  Delaware State ............ 0.004   1 - 2   0.333    3.72 (126)   29.88 ( 72)
 126  Lamar ..................... 0.003   0 - 1   0.000    4.93 (124)   35.73 (104)

September 19, 2011

NFL Rankings for Week 2

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.939   32.70 (  1)   13.81 (  1)
   2  Green Bay Packers .... 0.804   29.49 (  3)   18.39 (  6)
   3  Detroit Lions ........ 0.792   25.08 (  8)   16.66 (  3)
   4  Pittsburgh Steelers .. 0.734   23.07 ( 16)   13.89 (  2)
   5  Baltimore Ravens ..... 0.647   25.02 (  9)   17.90 (  5)
   6  New York Jets ........ 0.617   24.72 ( 10)   17.38 (  4)
   7  Chicago Bears ........ 0.547   24.13 ( 12)   18.64 (  7)
   8  Atlanta Falcons ...... 0.509   24.47 ( 11)   21.43 ( 16)
   9  Tampa Bay Buccaneers . 0.508   23.12 ( 15)   19.43 (  9)
  10  San Diego Chargers ... 0.481   23.54 ( 13)   20.70 ( 12)
  11  New York Giants ...... 0.462   23.19 ( 14)   21.02 ( 13)
  12  Philadelphia Eagles .. 0.453   25.82 (  6)   22.63 ( 20)
  13  New Orleans Saints ... 0.439   29.23 (  4)   26.32 ( 27)
  14  Oakland Raiders ...... 0.396   30.16 (  2)   30.26 ( 32)
  15  Dallas Cowboys ....... 0.388   27.52 (  5)   27.92 ( 29)
  16  Houston Texans ....... 0.367   25.13 (  7)   24.21 ( 23)
  17  Cincinnati Bengals ... 0.310   20.91 ( 18)   22.18 ( 17)
  18  Washington Redskins .. 0.276   18.63 ( 22)   21.03 ( 14)
  19  Minnesota Vikings .... 0.259   18.72 ( 21)   20.02 ( 11)
  20  Indianapolis Colts ... 0.252   21.41 ( 17)   25.94 ( 26)
  21  San Francisco 49ers .. 0.251   20.12 ( 19)   23.70 ( 21)
  22  Buffalo Bills ........ 0.240   17.58 ( 24)   22.51 ( 19)
  23  Miami Dolphins ....... 0.179   16.53 ( 27)   19.29 (  8)
  24  Jacksonville Jaguars . 0.176   16.35 ( 28)   22.42 ( 18)
