<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet href="http://www.blogger.com/styles/atom.css" type="text/css"?><feed xmlns='http://www.w3.org/2005/Atom' xmlns:openSearch='http://a9.com/-/spec/opensearchrss/1.0/' xmlns:georss='http://www.georss.org/georss' xmlns:gd='http://schemas.google.com/g/2005' xmlns:thr='http://purl.org/syndication/thread/1.0'><id>tag:blogger.com,1999:blog-2350848459777806282</id><updated>2012-02-06T16:10:11.412-07:00</updated><category term='Preseason'/><category term='FBS'/><category term='NFL'/><category term='FCS'/><title type='text'>XWP (Predictive) Team Ranks</title><subtitle type='html'></subtitle><link rel='http://schemas.google.com/g/2005#feed' type='application/atom+xml' href='http://teamrankings.blogspot.com/feeds/posts/default'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default?max-results=100'/><link rel='alternate' type='text/html' href='http://teamrankings.blogspot.com/'/><link rel='hub' href='http://pubsubhubbub.appspot.com/'/><author><name>Pat Laffaye</name><uri>http://www.blogger.com/profile/00737248446223495489</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><generator version='7.00' uri='http://www.blogger.com'>Blogger</generator><openSearch:totalResults>88</openSearch:totalResults><openSearch:startIndex>1</openSearch:startIndex><openSearch:itemsPerPage>100</openSearch:itemsPerPage><entry><id>tag:blogger.com,1999:blog-2350848459777806282.post-6912886522337416670</id><published>2012-02-06T16:02:00.001-07:00</published><updated>2012-02-06T16:09:16.105-07:00</updated><category scheme='http://www.blogger.com/atom/ns#' term='NFL'/><title type='text'>2011 NFL Rankings after Super Bowl</title><content type='html'>&lt;pre&gt;
++ Champion
-- Runner-up

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Green Bay Packers .... 0.935 (  1)   +1  15 - 2   0.882   31.28 (  2)   23.10 ( 21)
   2  New England Patriots . 0.931 (  2)   -1  15 - 4   0.789   30.68 (  3)   20.94 ( 15)
   3  New Orleans Saints ... 0.872 (  3)    0  14 - 4   0.778   31.81 (  1)   23.33 ( 23)
   4  San Francisco 49ers .. 0.861 (  4)    0  14 - 4   0.778   22.22 ( 14)   15.93 (  2)
   5  Baltimore Ravens ..... 0.803 (  5)    0  13 - 5   0.722   23.49 ( 10)   17.42 (  3)
   6  Pittsburgh Steelers .. 0.720 (  6)    0  12 - 5   0.706   19.80 ( 24)   15.85 (  1)
   7  Houston Texans ....... 0.688 (  7)    0  11 - 7   0.611   22.30 ( 13)   17.44 (  4)
   8  New York Giants ...... 0.656 (  8)    0  13 - 7   0.650   25.85 (  5)   21.80 ( 17)
   9  Philadelphia Eagles .. 0.592 (  9)    0   8 - 8   0.500   25.01 (  7)   20.49 ( 11)
  10  Detroit Lions ........ 0.572 ( 10)    0  10 - 7   0.588   26.86 (  4)   23.94 ( 25)
  11  Atlanta Falcons ...... 0.515 ( 11)    0  10 - 7   0.588   22.04 ( 16)   20.80 ( 13)
  12  New York Jets ........ 0.504 ( 12)    0   8 - 8   0.500   23.59 (  9)   21.50 ( 16)
  13  Dallas Cowboys ....... 0.467 ( 13)    0   8 - 8   0.500   22.04 ( 17)   20.94 ( 14)
  14  San Diego Chargers ... 0.459 ( 14)    0   8 - 8   0.500   25.59 (  6)   24.61 ( 27)
  15  Chicago Bears ........ 0.437 ( 15)    0   8 - 8   0.500   20.19 ( 22)   19.87 (  9)
  16  Tennessee Titans ..... 0.434 ( 16)    0   9 - 7   0.563   20.24 ( 21)   20.63 ( 12)
  17  Miami Dolphins ....... 0.429 ( 17)    0   6 - 10  0.375   19.95 ( 23)   18.42 (  6)
  18  Seattle Seahawks ..... 0.421 ( 18)    0   7 - 9   0.438   20.89 ( 18)   20.29 ( 10)
  19  Cincinnati Bengals ... 0.418 ( 19)    0   9 - 8   0.529   22.09 ( 15)   22.55 ( 20)
  20  Buffalo Bills ........ 0.321 ( 20)    0   6 - 10  0.375   22.68 ( 12)   24.22 ( 26)
  21  Carolina Panthers .... 0.314 ( 21)    0   6 - 10  0.375   24.09 (  8)   25.95 ( 28)
  22  Arizona Cardinals .... 0.311 ( 22)    0   8 - 8   0.500   20.25 ( 20)   23.21 ( 22)
  23  Denver Broncos ....... 0.298 ( 23)    0   9 - 9   0.500   19.24 ( 25)   22.46 ( 19)
  24  Oakland Raiders ...... 0.269 ( 24)    0   8 - 8   0.500   22.72 ( 11)   27.30 ( 31)
  25  Washington Redskins .. 0.214 ( 25)    0   5 - 11  0.313   17.88 ( 26)   21.95 ( 18)
  26  Jacksonville Jaguars . 0.171 ( 26)    0   5 - 11  0.313   14.53 ( 29)   19.52 (  7)
  27  Kansas City Chiefs ... 0.162 ( 27)    0   7 - 9   0.438   12.03 ( 32)   17.54 (  5)
  28  Minnesota Vikings .... 0.146 ( 28)    0   3 - 13  0.188   20.41 ( 19)   26.64 ( 30)
  29  Cleveland Browns ..... 0.134 ( 29)    0   4 - 12  0.250   13.97 ( 30)   19.84 (  8)
  30  Tampa Bay Buccaneers . 0.080 ( 30)    0   4 - 12  0.250   17.60 ( 27)   27.99 ( 32)
  31  Indianapolis Colts ... 0.060 ( 31)    0   2 - 14  0.125   15.99 ( 28)   26.36 ( 29)
  32  St. Louis Rams ....... 0.036 ( 32)    0   2 - 14  0.125   12.28 ( 31)   23.39 ( 24)
&lt;/pre&gt;&lt;div class="blogger-post-footer"&gt;&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2350848459777806282-6912886522337416670?l=teamrankings.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://teamrankings.blogspot.com/feeds/6912886522337416670/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2350848459777806282&amp;postID=6912886522337416670' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/6912886522337416670'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/6912886522337416670'/><link rel='alternate' type='text/html' href='http://teamrankings.blogspot.com/2012/02/2011-nfl-rankings-after-super-bowl.html' title='2011 NFL Rankings after Super Bowl'/><author><name>Pat Laffaye</name><uri>http://www.blogger.com/profile/00737248446223495489</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2350848459777806282.post-6063122257141387024</id><published>2012-01-22T21:43:00.002-07:00</published><updated>2012-01-22T21:43:26.784-07:00</updated><title type='text'>NFL Rankings after Conference Championships</title><content type='html'>&lt;pre&gt;
Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.934 (  1)    0  15 - 3   0.833   31.55 (  2)   21.18 ( 15)
   2  Green Bay Packers .... 0.894 (  2)    0  15 - 2   0.882   31.23 (  3)   23.08 ( 21)
   3  New Orleans Saints ... 0.833 (  3)   +1  14 - 4   0.778   31.77 (  1)   23.34 ( 23)
   4  San Francisco 49ers .. 0.823 (  4)   -1  14 - 4   0.778   22.19 ( 14)   15.94 (  2)
   5  Baltimore Ravens ..... 0.769 (  5)    0  13 - 5   0.722   23.49 ( 10)   17.40 (  3)
   6  Pittsburgh Steelers .. 0.689 (  6)    0  12 - 5   0.706   19.80 ( 24)   15.84 (  1)
   7  Houston Texans ....... 0.659 (  7)    0  11 - 7   0.611   22.32 ( 13)   17.44 (  4)
   8  New York Giants ...... 0.605 (  8)    0  12 - 7   0.632   26.05 (  5)   22.28 ( 18)
   9  Philadelphia Eagles .. 0.567 (  9)    0   8 - 8   0.500   25.00 (  7)   20.45 ( 11)
  10  Detroit Lions ........ 0.548 ( 10)    0  10 - 7   0.588   26.90 (  4)   23.96 ( 25)
  11  Atlanta Falcons ...... 0.493 ( 11)    0  10 - 7   0.588   22.05 ( 16)   20.80 ( 13)
  12  New York Jets ........ 0.485 ( 12)    0   8 - 8   0.500   23.60 (  9)   21.42 ( 16)
  13  Dallas Cowboys ....... 0.447 ( 13)    0   8 - 8   0.500   22.00 ( 17)   20.91 ( 14)
  14  San Diego Chargers ... 0.441 ( 14)    0   8 - 8   0.500   25.63 (  6)   24.57 ( 27)
  15  Chicago Bears ........ 0.419 ( 15)    0   8 - 8   0.500   20.20 ( 22)   19.87 (  9)
  16  Tennessee Titans ..... 0.416 ( 16)    0   9 - 7   0.563   20.26 ( 20)   20.63 ( 12)
  17  Miami Dolphins ....... 0.412 ( 17)    0   6 - 10  0.375   19.94 ( 23)   18.35 (  6)
  18  Seattle Seahawks ..... 0.401 ( 18)   +1   7 - 9   0.438   20.86 ( 18)   20.29 ( 10)
  19  Cincinnati Bengals ... 0.401 ( 19)   -1   9 - 8   0.529   22.12 ( 15)   22.56 ( 20)
  20  Buffalo Bills ........ 0.309 ( 20)    0   6 - 10  0.375   22.66 ( 12)   24.13 ( 26)
  21  Carolina Panthers .... 0.300 ( 21)    0   6 - 10  0.375   24.10 (  8)   25.96 ( 28)
  22  Arizona Cardinals .... 0.296 ( 22)    0   8 - 8   0.500   20.23 ( 21)   23.22 ( 22)
  23  Denver Broncos ....... 0.288 ( 23)    0   9 - 9   0.500   19.25 ( 25)   22.38 ( 19)
  24  Oakland Raiders ...... 0.259 ( 24)    0   8 - 8   0.500   22.75 ( 11)   27.26 ( 31)
  25  Washington Redskins .. 0.203 ( 25)    0   5 - 11  0.313   17.82 ( 26)   21.91 ( 17)
  26  Jacksonville Jaguars . 0.164 ( 26)    0   5 - 11  0.313   14.53 ( 29)   19.52 (  7)
  27  Kansas City Chiefs ... 0.157 ( 27)    0   7 - 9   0.438   12.05 ( 32)   17.50 (  5)
  28  Minnesota Vikings .... 0.140 ( 28)    0   3 - 13  0.188   20.43 ( 19)   26.65 ( 30)
  29  Cleveland Browns ..... 0.129 ( 29)    0   4 - 12  0.250   13.99 ( 30)   19.84 (  8)
  30  Tampa Bay Buccaneers . 0.076 ( 30)    0   4 - 12  0.250   17.62 ( 27)   28.00 ( 32)
  31  Indianapolis Colts ... 0.057 ( 31)    0   2 - 14  0.125   15.97 ( 28)   26.32 ( 29)
  32  St. Louis Rams ....... 0.034 ( 32)    0   2 - 14  0.125   12.26 ( 31)   23.40 ( 24)
&lt;/pre&gt;&lt;div class="blogger-post-footer"&gt;&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2350848459777806282-6063122257141387024?l=teamrankings.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://teamrankings.blogspot.com/feeds/6063122257141387024/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2350848459777806282&amp;postID=6063122257141387024' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/6063122257141387024'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/6063122257141387024'/><link rel='alternate' type='text/html' href='http://teamrankings.blogspot.com/2012/01/nfl-rankings-after-conference.html' title='NFL Rankings after Conference Championships'/><author><name>Pat Laffaye</name><uri>http://www.blogger.com/profile/00737248446223495489</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2350848459777806282.post-778578954382031912</id><published>2012-01-15T18:41:00.002-07:00</published><updated>2012-01-15T18:41:14.436-07:00</updated><category scheme='http://www.blogger.com/atom/ns#' term='NFL'/><title type='text'>NFL Rankings after Divisional Playoffs</title><content type='html'>&lt;pre&gt;Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.931 (  1)   +1  14 - 3   0.824   31.97 (  1)   21.49 ( 16)
   2  Green Bay Packers .... 0.897 (  2)   -1  15 - 2   0.882   31.22 (  3)   23.10 ( 21)
   3  San Francisco 49ers .. 0.871 (  3)   +1  14 - 3   0.824   22.60 ( 13)   15.93 (  2)
   4  New Orleans Saints ... 0.837 (  4)   -1  14 - 4   0.778   31.77 (  2)   23.30 ( 23)
   5  Baltimore Ravens ..... 0.806 (  5)    0  13 - 4   0.765   23.65 (  9)   17.37 (  3)
   6  Pittsburgh Steelers .. 0.695 (  6)   +1  12 - 5   0.706   19.81 ( 24)   15.79 (  1)
   7  Houston Texans ....... 0.664 (  7)   -1  11 - 7   0.611   22.34 ( 14)   17.40 (  4)
   8  New York Giants ...... 0.585 (  8)   +2  11 - 7   0.611   26.00 (  5)   22.53 ( 20)
   9  Philadelphia Eagles .. 0.571 (  9)   -1   8 - 8   0.500   25.03 (  7)   20.43 ( 11)
  10  Detroit Lions ........ 0.551 ( 10)   -1  10 - 7   0.588   26.94 (  4)   23.94 ( 25)
  11  Atlanta Falcons ...... 0.495 ( 11)    0  10 - 7   0.588   22.08 ( 16)   20.80 ( 13)
  12  New York Jets ........ 0.487 ( 12)    0   8 - 8   0.500   23.61 ( 10)   21.42 ( 15)
  13  Dallas Cowboys ....... 0.448 ( 13)   +1   8 - 8   0.500   22.00 ( 17)   20.91 ( 14)
  14  San Diego Chargers ... 0.443 ( 14)   -1   8 - 8   0.500   25.65 (  6)   24.57 ( 27)
  15  Chicago Bears ........ 0.421 ( 15)    0   8 - 8   0.500   20.23 ( 22)   19.87 (  9)
  16  Tennessee Titans ..... 0.419 ( 16)    0   9 - 7   0.563   20.28 ( 20)   20.60 ( 12)
  17  Miami Dolphins ....... 0.414 ( 17)    0   6 - 10  0.375   19.94 ( 23)   18.33 (  6)
  18  Cincinnati Bengals ... 0.405 ( 18)    0   9 - 8   0.529   22.15 ( 15)   22.50 ( 19)
  19  Seattle Seahawks ..... 0.405 ( 19)    0   7 - 9   0.438   20.87 ( 18)   20.22 ( 10)
  20  Buffalo Bills ........ 0.310 ( 20)   +2   6 - 10  0.375   22.65 ( 12)   24.12 ( 26)
  21  Carolina Panthers .... 0.302 ( 21)    0   6 - 10  0.375   24.14 (  8)   25.95 ( 28)
  22  Arizona Cardinals .... 0.299 ( 22)   +1   8 - 8   0.500   20.25 ( 21)   23.15 ( 22)
  23  Denver Broncos ....... 0.289 ( 23)   -3   9 - 9   0.500   19.27 ( 25)   22.37 ( 18)
  24  Oakland Raiders ...... 0.261 ( 24)    0   8 - 8   0.500   22.78 ( 11)   27.25 ( 31)
  25  Washington Redskins .. 0.203 ( 25)    0   5 - 11  0.313   17.81 ( 26)   21.89 ( 17)
  26  Jacksonville Jaguars . 0.165 ( 26)    0   5 - 11  0.313   14.55 ( 29)   19.49 (  7)
  27  Kansas City Chiefs ... 0.158 ( 27)    0   7 - 9   0.438   12.06 ( 32)   17.49 (  5)
  28  Minnesota Vikings .... 0.141 ( 28)    0   3 - 13  0.188   20.47 ( 19)   26.65 ( 30)
  29  Cleveland Browns ..... 0.131 ( 29)    0   4 - 12  0.250   14.01 ( 30)   19.77 (  8)
  30  Tampa Bay Buccaneers . 0.077 ( 30)    0   4 - 12  0.250   17.64 ( 27)   27.97 ( 32)
  31  Indianapolis Colts ... 0.057 ( 31)    0   2 - 14  0.125   15.97 ( 28)   26.27 ( 29)
  32  St. Louis Rams ....... 0.035 ( 32)    0   2 - 14  0.125   12.27 ( 31)   23.31 ( 24)
&lt;/pre&gt;&lt;div class="blogger-post-footer"&gt;&lt;img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/2350848459777806282-778578954382031912?l=teamrankings.blogspot.com' alt='' /&gt;&lt;/div&gt;</content><link rel='replies' type='application/atom+xml' href='http://teamrankings.blogspot.com/feeds/778578954382031912/comments/default' title='Post Comments'/><link rel='replies' type='text/html' href='http://www.blogger.com/comment.g?blogID=2350848459777806282&amp;postID=778578954382031912' title='0 Comments'/><link rel='edit' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/778578954382031912'/><link rel='self' type='application/atom+xml' href='http://www.blogger.com/feeds/2350848459777806282/posts/default/778578954382031912'/><link rel='alternate' type='text/html' href='http://teamrankings.blogspot.com/2012/01/nfl-rankings-after-divisional-playoffs.html' title='NFL Rankings after Divisional Playoffs'/><author><name>Pat Laffaye</name><uri>http://www.blogger.com/profile/00737248446223495489</uri><email>noreply@blogger.com</email><gd:image rel='http://schemas.google.com/g/2005#thumbnail' width='16' height='16' src='http://img2.blogblog.com/img/b16-rounded.gif'/></author><thr:total>0</thr:total></entry><entry><id>tag:blogger.com,1999:blog-2350848459777806282.post-1955919631780424160</id><published>2012-01-10T10:29:00.004-07:00</published><updated>2012-01-15T21:18:54.992-07:00</updated><category scheme='http://www.blogger.com/atom/ns#' term='FBS'/><title type='text'>2011 FBS Final Rankings</title><content type='html'>&lt;pre&gt;
++ Champion
-- Runner-up

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  Alabama ................... 0.918 (  1)   +1  12 - 1   0.923   36.56 ( 14)    7.72 (  1)
-- 2  Louisiana State ........... 0.917 (  2)   -1  13 - 1   0.929   33.79 ( 21)    9.22 (  2)
   3  Boise State ............... 0.884 (  3)    0  12 - 1   0.923   39.40 (  7)   17.34 ( 12)
   4  Oklahoma State ............ 0.854 (  5)   +1  12 - 1   0.923   47.12 (  1)   24.61 ( 65)
   5  Oregon .................... 0.831 (  6)   +2  12 - 2   0.857   45.44 (  3)   21.98 ( 47)
   6  Michigan .................. 0.817 (  8)   +2  11 - 2   0.846   33.65 ( 22)   16.18 (  9)
   7  Houston ................... 0.815 (  9)   +4  13 - 1   0.929   39.59 (  6)   23.29 ( 57)
   8  Stanford .................. 0.811 ( 10)   -4  11 - 2   0.846   37.20 ( 12)   18.66 ( 22)
   9  South Carolina ............ 0.804 ( 11)   +1  11 - 2   0.846   30.92 ( 32)   15.62 (  8)
  10  Texas Christian ........... 0.796 ( 12)   -1  11 - 2   0.846   36.59 ( 13)   19.50 ( 28)
  11  Arkansas .................. 0.795 ( 13)   +1  11 - 2   0.846   38.44 (  9)   20.65 ( 35)
  12  Wisconsin ................. 0.793 ( 14)   -6  11 - 3   0.786   39.85 (  5)   18.26 ( 17)
  13  Oklahoma .................. 0.772 ( 16)   +2  10 - 3   0.769   37.78 ( 11)   18.31 ( 18)
  14  Southern California ....... 0.763 ( 17)    0  10 - 2   0.833   35.90 ( 15)   20.78 ( 38)
  15  Michigan State ............ 0.750 ( 18)   +1  11 - 3   0.786   28.49 ( 46)   15.34 (  6)
  16  Southern Mississippi ...... 0.739 ( 19)   +2  12 - 2   0.857   34.18 ( 20)   21.75 ( 45)
  17  Virginia Tech ............. 0.729 ( 20)   -4  11 - 3   0.786   26.85 ( 54)   15.38 (  7)
  18  Florida State ............. 0.696 ( 22)   +3   9 - 4   0.692   26.74 ( 58)   14.19 (  5)
  19  Georgia ................... 0.696 ( 23)   -2  10 - 4   0.714   32.11 ( 26)   18.33 ( 19)
  20  West Virginia ............. 0.689 ( 24)   +6  10 - 3   0.769   38.86 (  8)   25.13 ( 70)
  21  Temple .................... 0.688 ( 25)   +6   9 - 4   0.692   25.50 ( 65)   13.90 (  4)
  22  Baylor .................... 0.678 ( 27)   +2  10 - 3   0.769   47.06 (  2)   31.58 (104)
  23  Kansas State .............. 0.659 ( 29)   -3  10 - 3   0.769   32.47 ( 24)   22.20 ( 48)
  24  Nebraska .................. 0.653 ( 30)   -5   9 - 4   0.692   31.33 ( 30)   19.61 ( 30)
  25  Cincinnati ................ 0.639 ( 33)   +3  10 - 3   0.769   29.96 ( 40)   21.27 ( 41)
  26  Notre Dame ................ 0.624 ( 35)   -1   8 - 5   0.615   30.87 ( 33)   18.51 ( 20)
  27  Penn State ................ 0.622 ( 36)   -5   9 - 4   0.692   20.58 ( 99)   13.41 (  3)
  28  Clemson ................... 0.619 ( 37)   -5  10 - 4   0.714   35.74 ( 16)   25.22 ( 71)
  29  Brigham Young ............. 0.616 ( 39)   +1  10 - 3   0.769   26.84 ( 55)   19.81 ( 32)
  30  Rutgers ................... 0.614 ( 40)   +1   9 - 4   0.692   24.67 ( 74)   16.69 ( 10)
  31  Toledo .................... 0.610 ( 41)   -2   9 - 4   0.692   40.31 (  4)   28.49 ( 89)
  32  Missouri .................. 0.605 ( 42)   +2   8 - 5   0.615   30.42 ( 36)   19.30 ( 27)
  33  Texas ..................... 0.581 ( 45)   +3   8 - 5   0.615   26.38 ( 61)   17.67 ( 14)
  34  Northern Illinois ......... 0.574 ( 46)   +5  11 - 3   0.786   35.19 ( 18)   28.70 ( 92)
  35  Texas A&amp;amp;M ................. 0.571 ( 47)   +3   7 - 6   0.538   38.33 ( 10)   24.22 ( 63)
  36  Tulsa ..................... 0.557 ( 49)   -3   8 - 5   0.615   31.73 ( 28)   22.85 ( 52)
  37  Florida ................... 0.546 ( 50)   +4   7 - 6   0.538   26.61 ( 59)   17.58 ( 13)
  38  Louisiana Tech ............ 0.534 ( 53)   -3   8 - 5   0.615   27.94 ( 48)   21.01 ( 40)
  39  Arkansas State ............ 0.526 ( 54)   -7  10 - 3   0.769   26.84 ( 56)   23.15 ( 54)
  40  Ohio ...................... 0.519 ( 57)   +6  10 - 4   0.714   29.38 ( 42)   24.75 ( 66)
  41  Southern Methodist ........ 0.519 ( 58)  +15   8 - 5   0.615   24.98 ( 71)   19.25 ( 25)
  42  Miami Florida ............. 0.508 ( 61)    0   6 - 6   0.500   28.81 ( 45)   20.14 ( 33)
  43  Utah ...................... 0.498 ( 62)   +5   8 - 5   0.615   23.90 ( 78)   19.20 ( 24)
  44  North Carolina ............ 0.492 ( 63)   -7   7 - 6   0.538   29.98 ( 39)   22.87 ( 53)
  45  Mississippi State ......... 0.491 ( 64)   +9   7 - 6   0.538   23.78 ( 82)   17.94 ( 15)
  46  Auburn .................... 0.487 ( 66)  +13   8 - 5   0.615   29.47 ( 41)   24.39 ( 64)
  47  San Diego State ........... 0.484 ( 69)   -7   8 - 5   0.615   27.92 ( 49)   23.18 ( 55)
  48  Air Force ................. 0.480 ( 71)   -1   7 - 6   0.538   32.44 ( 25)   25.49 ( 73)
  49  Georgia Tech .............. 0.474 ( 73)   -6   8 - 5   0.615   31.04 ( 31)   26.34 ( 79)
  50  North Carolina State ...... 0.469 ( 74)   +8   8 - 5   0.615   26.40 ( 60)   22.52 ( 50)
  51  Ohio State ................ 0.466 ( 75)   -7   6 - 7   0.462   26.13 ( 62)   19.28 ( 26)
  52  Vanderbilt ................ 0.464 ( 76)   -3   6 - 7   0.462   25.75 ( 63)   19.05 ( 23)
  53  Arizona State ............. 0.458 ( 77)   -1   6 - 7   0.462   35.47 ( 17)   27.12 ( 82)
  54  Iowa ...................... 0.457 ( 78)   -9   7 - 6   0.538   28.48 ( 47)   23.33 ( 58)
  55  Louisville ................ 0.452 ( 80)   -4   7 - 6   0.538   23.86 ( 81)   19.63 ( 31)
  56  Nevada .................... 0.447 ( 83)   -3   7 - 6   0.538   24.83 ( 73)   20.68 ( 36)
  57  California ................ 0.445 ( 84)   -7   7 - 6   0.538   27.04 ( 53)   22.66 ( 51)
  58  South Florida ............. 0.431 ( 87)   +5   5 - 7   0.417   27.05 ( 52)   20.72 ( 37)
  59  Tennessee ................. 0.427 ( 90)   +5   5 - 7   0.417   22.36 ( 90)   17.09 ( 11)
  60  Navy ...................... 0.416 ( 94)   +7   5 - 7   0.417   31.65 ( 29)   25.32 ( 72)
  61  Illinois .................. 0.415 ( 95)   +7   7 - 6   0.538   20.35 (103)   17.97 ( 16)
  62  Western Michigan .......... 0.409 ( 96)    0   7 - 6   0.538   30.75 ( 34)   27.74 ( 85)
  63  Pittsburgh ................ 0.404 ( 98)   -8   6 - 7   0.462   25.48 ( 66)   21.71 ( 44)
  64  Virginia .................. 0.398 ( 99)   -7   8 - 5   0.615   22.53 ( 88)   21.71 ( 43)
  65  Washington ................ 0.397 (100)   +1   7 - 6   0.538   33.32 ( 23)   30.77 (103)
  66  Central Florida ........... 0.396 (101)   +3   5 - 7   0.417   22.42 ( 89)   18.54 ( 21)
  67  Wyoming ................... 0.393 (102)   -7   8 - 5   0.615   25.68 ( 64)   25.00 ( 67)
  68  Northwestern .............. 0.389 (103)   -3   6 - 7   0.462   32.01 ( 27)   28.33 ( 87)
  69  Purdue .................... 0.386 (104)   +3   7 - 6   0.538   25.31 ( 68)   23.76 ( 59)
  70  Florida International ..... 0.386 (105)   -9   8 - 5   0.615   22.13 ( 92)   21.79 ( 46)
  71  Utah State ................ 0.371 (108)   -1   7 - 6   0.538   30.09 ( 38)   29.04 ( 94)
  72  Connecticut ............... 0.360 (113)   +1   5 - 7   0.417   24.97 ( 72)   22.48 ( 49)
  73  Wake Forest ............... 0.353 (117)   -2   6 - 7   0.462   27.28 ( 51)   25.86 ( 75)
  74  Louisiana-Lafayette ....... 0.345 (119)   +2   9 - 4   0.692   30.71 ( 35)   33.53 (115)
  75  Texas Tech ................ 0.342 (121)    0   5 - 7   0.417   35.05 ( 19)   32.97 (114)
  76  Western Kentucky .......... 0.320 (127)   +1   7 - 5   0.583   21.39 ( 97)   23.19 ( 56)
  77  Iowa State ................ 0.311 (131)   -3   6 - 7   0.462   24.40 ( 75)   25.05 ( 68)
  78  Bowling Green ............. 0.300 (134)    0   5 - 7   0.417   25.27 ( 69)   25.77 ( 74)
  79  East Carolina ............. 0.283 (136)   +1   5 - 7   0.417   27.85 ( 50)   29.39 ( 97)
  80  UCLA ...................... 0.274 (138)   -1   6 - 8   0.429   23.89 ( 79)   25.89 ( 77)
  81  Hawai`i ................... 0.272 (139)    0   6 - 7   0.462   28.93 ( 44)   31.97 (106)
  82  Texas El Paso ............. 0.271 (142)    0   5 - 7   0.417   25.34 ( 67)   27.43 ( 83)
  83  Marshall .................. 0.265 (144)   +7   7 - 6   0.538   20.41 (101)   23.97 ( 61)
  84  Miami Ohio ................ 0.261 (145)    0   4 - 8   0.333   20.33 (104)   21.32 ( 42)
  85  Arizona ................... 0.255 (146)   -2   4 - 8   0.333   30.41 ( 37)   32.22 (110)
  86  Syracuse .................. 0.251 (147)   -1   5 - 7   0.417   23.86 ( 80)   26.89 ( 80)
  87  Kentucky .................. 0.243 (150)   -1   5 - 7   0.417   16.95 (115)   19.60 ( 29)
  88  Louisiana-Monroe .......... 0.231 (153)   -1   4 - 8   0.333   21.47 ( 96)   24.13 ( 62)
  89  Ball State ................ 0.231 (154)    0   6 - 6   0.500   23.03 ( 85)   28.27 ( 86)
  90  Boston College ............ 0.224 (156)   -2   4 - 8   0.333   18.33 (111)   20.99 ( 39)
  91  Kent State ................ 0.222 (158)   +2   5 - 7   0.417   16.87 (116)   20.49 ( 34)
  92  Eastern Michigan .......... 0.219 (159)   -1   6 - 6   0.500   18.88 (109)   23.91 ( 60)
  93  San Jose State ............ 0.217 (160)   -1   5 - 7   0.417   23.57 ( 84)   28.59 ( 91)
  94  Rice ...................... 0.207 (165)   +3   4 - 8   0.333   24.00 ( 77)   28.46 ( 88)
  95  Minnesota ................. 0.204 (167)   -1   3 - 9   0.250   22.13 ( 91)   25.08 ( 69)
