February 4, 2015

2014 NFL Final Rankings after Super Bowl

++ Champion
-- Runner-up
Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  New England Patriots . 1.000 (  1)    0  15 - 4       0.789   31.07 (  1)   19.28 (  6)
-- 2  Seattle Seahawks ..... 0.958 (  2)    0  14 - 5       0.737   24.98 ( 10)   16.20 (  1)
   3  Green Bay Packers .... 0.886 (  3)    0  13 - 5       0.722   29.95 (  3)   21.93 ( 14)
   4  Denver Broncos ....... 0.881 (  4)    0  12 - 5       0.706   30.37 (  2)   22.39 ( 16)
   5  Baltimore Ravens ..... 0.829 (  5)    0  11 - 7       0.611   25.37 (  8)   19.58 (  7)
   6  Kansas City Chiefs ... 0.822 (  6)    0   9 - 7       0.563   22.39 ( 15)   17.26 (  3)
   7  Buffalo Bills ........ 0.818 (  7)    0   9 - 7       0.563   22.29 ( 16)   17.26 (  2)
   8  Dallas Cowboys ....... 0.765 (  8)    0  13 - 5       0.722   27.19 (  5)   22.53 ( 17)
   9  Indianapolis Colts ... 0.754 (  9)    0  13 - 6       0.684   26.55 (  6)   22.22 ( 15)
  10  Philadelphia Eagles .. 0.706 ( 10)    0  10 - 6       0.625   29.17 (  4)   25.62 ( 25)
  11  Detroit Lions ........ 0.665 ( 11)    0  11 - 6       0.647   19.39 ( 24)   17.49 (  4)
  12  Miami Dolphins ....... 0.657 ( 12)    0   8 - 8       0.500   25.34 (  9)   23.18 ( 19)
  13  Houston Texans ....... 0.639 ( 13)    0   9 - 7       0.563   21.94 ( 17)   20.35 (  8)
  14  San Diego Chargers ... 0.629 ( 14)    0   9 - 7       0.563   23.11 ( 14)   21.65 ( 12)
  15  Pittsburgh Steelers .. 0.621 ( 15)    0  11 - 6       0.647   26.45 (  7)   25.01 ( 22)
  16  Arizona Cardinals .... 0.607 ( 16)    0  11 - 6       0.647   19.78 ( 23)   18.89 (  5)
  17  Cincinnati Bengals ... 0.575 ( 17)    0  10 - 6 - 1   0.618   21.54 ( 18)   21.18 ( 10)
  18  St. Louis Rams ....... 0.486 ( 18)    0   6 - 10      0.375   21.12 ( 19)   22.54 ( 18)
  19  San Francisco 49ers .. 0.475 ( 19)    0   8 - 8       0.500   19.32 ( 25)   20.87 (  9)
  20  Minnesota Vikings .... 0.468 ( 20)    0   7 - 9       0.438   19.82 ( 22)   21.54 ( 11)
  21  New York Giants ...... 0.461 ( 21)    0   6 - 10      0.375   23.32 ( 13)   25.39 ( 24)
  22  Carolina Panthers .... 0.439 ( 22)    0   8 - 9 - 1   0.472   20.85 ( 20)   23.26 ( 20)
  23  New Orleans Saints ... 0.431 ( 23)    0   7 - 9       0.438   24.54 ( 11)   27.43 ( 30)
  24  Atlanta Falcons ...... 0.400 ( 24)    0   6 - 10      0.375   23.33 ( 12)   26.89 ( 27)
  25  Cleveland Browns ..... 0.357 ( 25)    0   7 - 9       0.438   17.92 ( 29)   21.79 ( 13)
  26  New York Jets ........ 0.290 ( 26)    0   4 - 12      0.250   18.39 ( 27)   23.96 ( 21)
  27  Chicago Bears ........ 0.265 ( 27)    0   5 - 11      0.313   20.60 ( 21)   27.39 ( 28)
  28  Washington Redskins .. 0.179 ( 28)    0   4 - 12      0.250   18.46 ( 26)   27.58 ( 31)
  29  Oakland Raiders ...... 0.175 ( 29)    0   3 - 13      0.188   18.24 ( 28)   27.41 ( 29)
  30  Tampa Bay Buccaneers . 0.141 ( 30)    0   2 - 14      0.125   16.18 ( 30)   25.94 ( 26)
  31  Jacksonville Jaguars . 0.116 ( 31)    0   3 - 13      0.188   15.04 ( 32)   25.39 ( 23)
  32  Tennessee Titans ..... 0.090 ( 32)    0   2 - 14      0.125   15.70 ( 31)   27.74 ( 32)

January 19, 2015

NFL Rankings after Conference Championships

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 1.000 (  1)   +1  14 - 4       0.778   30.96 (  1)   19.20 (  6)
   2  Seattle Seahawks ..... 0.961 (  2)   -1  14 - 4       0.778   24.92 ( 10)   16.06 (  1)
   3  Green Bay Packers .... 0.887 (  3)   +1  13 - 5       0.722   29.97 (  3)   21.91 ( 14)
   4  Denver Broncos ....... 0.882 (  4)   -1  12 - 5       0.706   30.38 (  2)   22.37 ( 16)
   5  Baltimore Ravens ..... 0.830 (  5)    0  11 - 7       0.611   25.38 (  8)   19.56 (  7)
   6  Kansas City Chiefs ... 0.823 (  6)   +1   9 - 7       0.563   22.41 ( 15)   17.24 (  3)
   7  Buffalo Bills ........ 0.819 (  7)   +1   9 - 7       0.563   22.30 ( 16)   17.24 (  2)
   8  Dallas Cowboys ....... 0.766 (  8)   +1  13 - 5       0.722   27.20 (  5)   22.50 ( 17)
   9  Indianapolis Colts ... 0.755 (  9)   -3  13 - 6       0.684   26.57 (  6)   22.20 ( 15)
  10  Philadelphia Eagles .. 0.707 ( 10)    0  10 - 6       0.625   29.18 (  4)   25.59 ( 25)
  11  Detroit Lions ........ 0.666 ( 11)   +1  11 - 6       0.647   19.40 ( 24)   17.47 (  4)
  12  Miami Dolphins ....... 0.657 ( 12)   +1   8 - 8       0.500   25.35 (  9)   23.17 ( 19)
  13  Houston Texans ....... 0.640 ( 13)   -2   9 - 7       0.563   21.95 ( 17)   20.32 (  8)
  14  San Diego Chargers ... 0.630 ( 14)   +1   9 - 7       0.563   23.13 ( 14)   21.63 ( 12)
  15  Pittsburgh Steelers .. 0.621 ( 15)   -1  11 - 6       0.647   26.45 (  7)   24.98 ( 22)
  16  Arizona Cardinals .... 0.608 ( 16)    0  11 - 6       0.647   19.81 ( 23)   18.86 (  5)
  17  Cincinnati Bengals ... 0.576 ( 17)    0  10 - 6 - 1   0.618   21.55 ( 18)   21.16 ( 10)
  18  St. Louis Rams ....... 0.487 ( 18)    0   6 - 10      0.375   21.14 ( 19)   22.52 ( 18)
  19  San Francisco 49ers .. 0.476 ( 19)    0   8 - 8       0.500   19.35 ( 25)   20.85 (  9)
  20  Minnesota Vikings .... 0.468 ( 20)   +1   7 - 9       0.438   19.83 ( 22)   21.52 ( 11)
  21  New York Giants ...... 0.462 ( 21)   -1   6 - 10      0.375   23.33 ( 13)   25.37 ( 24)
  22  Carolina Panthers .... 0.439 ( 22)    0   8 - 9 - 1   0.472   20.87 ( 20)   23.23 ( 20)
  23  New Orleans Saints ... 0.431 ( 23)    0   7 - 9       0.438   24.55 ( 11)   27.40 ( 30)
  24  Atlanta Falcons ...... 0.400 ( 24)    0   6 - 10      0.375   23.34 ( 12)   26.85 ( 27)
  25  Cleveland Browns ..... 0.357 ( 25)    0   7 - 9       0.438   17.93 ( 29)   21.76 ( 13)
  26  New York Jets ........ 0.290 ( 26)    0   4 - 12      0.250   18.40 ( 27)   23.94 ( 21)
  27  Chicago Bears ........ 0.265 ( 27)    0   5 - 11      0.313   20.61 ( 21)   27.37 ( 28)
  28  Washington Redskins .. 0.179 ( 28)    0   4 - 12      0.250   18.48 ( 26)   27.55 ( 31)
  29  Oakland Raiders ...... 0.175 ( 29)    0   3 - 13      0.188   18.26 ( 28)   27.39 ( 29)
  30  Tampa Bay Buccaneers . 0.141 ( 30)    0   2 - 14      0.125   16.19 ( 30)   25.91 ( 26)
  31  Jacksonville Jaguars . 0.117 ( 31)    0   3 - 13      0.188   15.05 ( 32)   25.36 ( 23)
  32  Tennessee Titans ..... 0.090 ( 32)    0   2 - 14      0.125   15.71 ( 31)   27.71 ( 32)

January 12, 2015

2014 FBS Final Rankings

++ Champion
-- Runner-up
Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Mississippi ............... 1.000 (  1)    0   9 - 4   0.692   36.63 ( 45)    7.39 (  2)
   2  Alabama ................... 0.995 (  2)   +1  12 - 2   0.857   45.73 (  9)   10.07 (  4)
   3  Stanford .................. 0.994 (  3)   -1   8 - 5   0.615   30.79 ( 73)    6.91 (  1)
   4  Louisiana State ........... 0.986 (  4)    0   8 - 5   0.615   34.86 ( 49)    8.94 (  3)
   5  Arkansas .................. 0.976 (  5)    0   7 - 6   0.538   38.98 ( 27)   11.16 (  6)
   6  Texas Christian ........... 0.971 (  6)    0  12 - 1   0.923   51.95 (  1)   13.58 (  9)
   7  Clemson ................... 0.967 (  7)    0  10 - 3   0.769   34.38 ( 53)   10.56 (  5)
-- 8  Oregon .................... 0.964 (  8)    0  13 - 2   0.867   50.08 (  4)   14.82 ( 12)
   9  Georgia ................... 0.961 (  9)    0  10 - 3   0.769   47.70 (  5)   14.91 ( 14)
  10  Michigan State ............ 0.954 ( 10)    0  11 - 2   0.846   47.35 (  6)   15.64 ( 17)
++11  Ohio State ................ 0.953 ( 11)   +4  14 - 1   0.933   50.93 (  3)   16.19 ( 22)
  12  Mississippi State ......... 0.951 ( 12)   -1  10 - 3   0.769   44.11 ( 12)   15.17 ( 15)
  13  Auburn .................... 0.944 ( 13)   -1   8 - 5   0.615   46.10 (  7)   16.33 ( 25)
  14  Missouri .................. 0.942 ( 14)    0  11 - 3   0.786   34.10 ( 57)   12.32 (  7)
  15  Kansas State .............. 0.941 ( 15)   -2   9 - 4   0.692   40.54 ( 22)   14.87 ( 13)
  16  Southern California ....... 0.930 ( 16)    0   9 - 4   0.692   40.76 ( 20)   15.81 ( 19)
  17  Baylor .................... 0.927 ( 17)    0  11 - 2   0.846   51.85 (  2)   19.11 ( 41)
  18  Georgia Tech .............. 0.920 ( 19)    0  11 - 3   0.786   45.33 ( 10)   18.32 ( 35)
  19  Wisconsin ................. 0.917 ( 20)   +2  11 - 3   0.786   38.83 ( 29)   15.97 ( 20)
  20  Florida ................... 0.917 ( 21)    0   7 - 5   0.583   36.06 ( 47)   14.79 ( 11)
  21  Oklahoma .................. 0.917 ( 22)   -2   8 - 5   0.615   42.47 ( 17)   17.51 ( 29)
  22  Utah ...................... 0.905 ( 23)    0   9 - 4   0.692   37.17 ( 39)   16.10 ( 21)
  23  Tennessee ................. 0.903 ( 24)    0   7 - 6   0.538   37.22 ( 38)   16.22 ( 23)
  24  UCLA ...................... 0.896 ( 25)    0  10 - 3   0.769   42.28 ( 18)   19.00 ( 39)
  25  Louisiana Tech ............ 0.896 ( 26)    0   9 - 5   0.643   39.76 ( 25)   17.89 ( 31)
  26  Louisville ................ 0.892 ( 27)    0   9 - 4   0.692   36.56 ( 46)   16.61 ( 27)
  27  Marshall .................. 0.890 ( 28)    0  13 - 1   0.929   44.77 ( 11)   20.49 ( 46)
  28  Virginia Tech ............. 0.878 ( 29)   +1   7 - 6   0.538   28.07 ( 88)   13.14 (  8)
  29  Texas A&M ................. 0.873 ( 30)   +1   8 - 5   0.615   43.66 ( 13)   21.25 ( 50)
  30  West Virginia ............. 0.873 ( 31)   +1   7 - 6   0.538   38.94 ( 28)   19.00 ( 38)
  31  Arizona ................... 0.870 ( 32)   -3  10 - 4   0.714   38.30 ( 32)   18.85 ( 37)
  32  Arizona State ............. 0.868 ( 33)    0  10 - 3   0.769   42.15 ( 19)   20.87 ( 47)
  33  Florida State ............. 0.868 ( 34)    0  13 - 1   0.929   40.56 ( 21)   20.10 ( 42)
  34  Washington ................ 0.853 ( 35)    0   8 - 6   0.571   32.03 ( 65)   16.46 ( 26)
  35  Miami Florida ............. 0.850 ( 36)    0   6 - 7   0.462   32.87 ( 63)   17.08 ( 28)
  36  Nebraska .................. 0.848 ( 37)    0   9 - 4   0.692   42.83 ( 16)   22.58 ( 54)
  37  Minnesota ................. 0.841 ( 38)    0   8 - 5   0.615   34.14 ( 56)   18.21 ( 33)
  38  Texas ..................... 0.837 ( 39)    0   6 - 7   0.462   26.37 ( 96)   14.03 ( 10)
  39  Memphis ................... 0.836 ( 40)    0  10 - 3   0.769   37.57 ( 35)   20.49 ( 45)
  40  Utah State ................ 0.816 ( 44)    0  10 - 4   0.714   27.94 ( 90)   15.78 ( 18)
  41  Virginia .................. 0.809 ( 45)   +1   5 - 7   0.417   30.57 ( 74)   17.68 ( 30)
  42  Boise State ............... 0.808 ( 46)   -1  12 - 2   0.857   42.87 ( 15)   25.16 ( 80)
  43  Duke ...................... 0.807 ( 47)    0   9 - 4   0.692   35.94 ( 48)   21.09 ( 49)
  44  Boston College ............ 0.803 ( 48)    0   7 - 6   0.538   32.35 ( 64)   19.08 ( 40)
  45  South Carolina ............ 0.791 ( 49)    0   7 - 6   0.538   39.75 ( 26)   24.33 ( 72)
  46  Georgia Southern .......... 0.787 ( 50)    0   9 - 3   0.750   37.06 ( 42)   22.82 ( 57)
  47  Notre Dame ................ 0.787 ( 51)    0   8 - 5   0.615   39.88 ( 24)   24.65 ( 75)
  48  Penn State ................ 0.772 ( 53)   +1   7 - 6   0.538   24.76 (103)   15.48 ( 16)
  49  Michigan .................. 0.772 ( 54)   -1   5 - 7   0.417   25.90 ( 98)   16.25 ( 24)
  50  Iowa ...................... 0.765 ( 56)    0   7 - 6   0.538   31.85 ( 67)   20.47 ( 44)
  51  Pittsburgh ................ 0.748 ( 58)   +2   6 - 7   0.462   36.91 ( 43)   24.79 ( 77)
  52  Brigham Young ............. 0.747 ( 59)    0   8 - 5   0.615   38.58 ( 31)   25.98 ( 84)
  53  Colorado State ............ 0.746 ( 60)   -2  10 - 3   0.769   34.42 ( 52)   23.11 ( 58)
  54  Maryland .................. 0.736 ( 62)    0   7 - 6   0.538   36.72 ( 44)   25.23 ( 81)
  55  Cincinnati ................ 0.732 ( 63)   +1   9 - 4   0.692   38.06 ( 33)   26.43 ( 88)
  56  East Carolina ............. 0.730 ( 64)   +1   8 - 5   0.615   37.57 ( 34)   26.18 ( 87)
  57  Oklahoma State ............ 0.728 ( 65)   -2   7 - 6   0.538   34.32 ( 54)   23.91 ( 64)
  58  Central Florida ........... 0.727 ( 66)    0   9 - 4   0.692   30.24 ( 77)   21.03 ( 48)
  59  North Carolina State ...... 0.725 ( 67)    0   8 - 5   0.615   34.66 ( 51)   24.29 ( 71)
  60  Navy ...................... 0.722 ( 69)    0   8 - 5   0.615   33.65 ( 60)   23.73 ( 62)
  61  Kentucky .................. 0.718 ( 70)    0   5 - 7   0.417   37.39 ( 36)   26.65 ( 89)
  62  Western Michigan .......... 0.714 ( 71)    0   8 - 5   0.615   33.70 ( 59)   24.13 ( 68)
  63  Northern Illinois ......... 0.697 ( 73)   +1  11 - 3   0.786   33.60 ( 61)   24.87 ( 78)
  64  California ................ 0.691 ( 74)   -1   5 - 7   0.417   42.95 ( 14)   32.18 (112)
  65  Northwestern .............. 0.687 ( 75)    0   5 - 7   0.417   27.32 ( 92)   20.44 ( 43)
  66  Temple .................... 0.686 ( 76)    0   6 - 6   0.500   24.45 (106)   18.27 ( 34)
  67  Alabama-Birmingham ........ 0.683 ( 77)    0   6 - 6   0.500   34.28 ( 55)   26.03 ( 85)
  68  Houston ................... 0.679 ( 79)    0   8 - 5   0.615   28.96 ( 84)   22.06 ( 52)
  69  Toledo .................... 0.678 ( 80)    0   9 - 4   0.692   37.08 ( 41)   28.46 (101)
  70  Arkansas State ............ 0.673 ( 81)   +1   7 - 6   0.538   37.15 ( 40)   28.77 (102)
  71  San Diego State ........... 0.672 ( 82)   -1   7 - 6   0.538   23.52 (111)   18.04 ( 32)
  72  Rutgers ................... 0.669 ( 83)   +2   8 - 5   0.615   30.30 ( 76)   23.54 ( 61)
  73  Air Force ................. 0.664 ( 84)   -1  10 - 3   0.769   29.98 ( 80)   23.49 ( 60)
  74  Nevada .................... 0.660 ( 85)   -1   7 - 6   0.538   30.54 ( 75)   24.10 ( 67)
  75  Rice ...................... 0.660 ( 86)    0   8 - 5   0.615   31.33 ( 69)   24.75 ( 76)
  76  Western Kentucky .......... 0.649 ( 88)   +1   8 - 5   0.615   45.86 (  8)   36.88 (124)
  77  North Carolina ............ 0.648 ( 89)   +1   6 - 7   0.462   40.47 ( 23)   32.73 (114)
  78  Washington State .......... 0.645 ( 90)   -2   3 - 9   0.250   38.70 ( 30)   31.47 (110)
  79  Louisiana-Lafayette ....... 0.645 ( 92)    0   9 - 4   0.692   29.38 ( 82)   23.80 ( 63)
  80  Syracuse .................. 0.642 ( 93)    0   3 - 9   0.250   22.70 (114)   18.38 ( 36)
  81  Oregon State .............. 0.630 ( 95)    0   5 - 7   0.417   30.97 ( 71)   25.78 ( 83)
  82  Appalachian State ......... 0.621 ( 98)    0   7 - 5   0.583   34.81 ( 50)   29.48 (104)
  83  Central Michigan .......... 0.609 (100)    0   7 - 6   0.538   27.23 ( 95)   23.44 ( 59)
  84  Indiana ................... 0.601 (104)   +1   4 - 8   0.333   31.65 ( 68)   27.67 ( 94)
  85  Illinois .................. 0.594 (106)   +2   6 - 7   0.462   31.27 ( 70)   27.65 ( 92)
  86  Texas Tech ................ 0.594 (107)    0   4 - 8   0.333   37.26 ( 37)   33.00 (115)
  87  Colorado .................. 0.587 (108)   -3   2 - 10  0.167   34.00 ( 58)   30.47 (106)
  88  Middle Tennessee State .... 0.578 (110)    0   6 - 6   0.500   30.93 ( 72)   28.11 ( 97)
  89  Texas El Paso ............. 0.571 (111)    0   7 - 6   0.538   26.30 ( 97)   24.16 ( 69)
  90  Texas State ............... 0.564 (112)    0   7 - 5   0.583   30.22 ( 78)   28.11 ( 98)
  91  Purdue .................... 0.563 (113)    0   3 - 9   0.250   27.98 ( 89)   26.06 ( 86)
  92  Fresno State .............. 0.540 (117)    0   6 - 8   0.429   28.80 ( 85)   27.89 ( 95)
  93  Louisiana-Monroe .......... 0.535 (119)    0   4 - 8   0.333   21.98 (118)   21.43 ( 51)
  94  Ball State ................ 0.534 (120)    0   5 - 7   0.417   28.27 ( 87)   27.65 ( 93)
  95  Iowa State ................ 0.517 (123)    0   2 - 10  0.167   29.97 ( 81)   30.14 (105)
  96  Kansas .................... 0.505 (126)    0   3 - 9   0.250   23.58 (110)   24.20 ( 70)
  97  South Alabama ............. 0.499 (127)    0   6 - 7   0.462   21.90 (119)   22.70 ( 55)
  98  Hawai`i ................... 0.477 (130)    0   4 - 9   0.308   23.69 (109)   25.50 ( 82)
  99  Bowling Green ............. 0.475 (131)    0   8 - 6   0.571   29.20 ( 83)   31.48 (111)
 100  Florida International ..... 0.474 (132)    0   4 - 8   0.333   22.72 (113)   24.60 ( 74)
 101  Wake Forest ............... 0.469 (133)    0   3 - 9   0.250   22.45 (116)   24.48 ( 73)
 102  Old Dominion .............. 0.467 (134)   +1   6 - 6   0.500   32.97 ( 62)   36.02 (122)
 103  Florida Atlantic .......... 0.467 (135)   -1   3 - 9   0.250   25.57 ( 99)   27.99 ( 96)
 104  Ohio ...................... 0.462 (138)    0   6 - 6   0.500   20.57 (121)   22.74 ( 56)
 105  Akron ..................... 0.454 (139)   +1   5 - 7   0.417   21.45 (120)   24.02 ( 66)
 106  Wyoming ................... 0.454 (140)   -1   4 - 8   0.333   25.34 (100)   28.34 (100)
 107  Buffalo ................... 0.453 (142)    0   5 - 6   0.455   31.99 ( 66)   35.78 (120)
 108  San Jose State ............ 0.441 (145)    0   3 - 9   0.250   23.96 (108)   27.43 ( 90)
 109  New Mexico ................ 0.437 (147)    0   4 - 8   0.333   30.17 ( 79)   34.63 (118)
 110  North Texas ............... 0.432 (148)    0   4 - 8   0.333   27.80 ( 91)   32.25 (113)
 111  Texas-San Antonio ......... 0.406 (154)    0   4 - 8   0.333   18.48 (123)   22.58 ( 53)
 112  Vanderbilt ................ 0.405 (155)    0   3 - 9   0.250   22.67 (115)   27.62 ( 91)
 113  Tulane .................... 0.404 (156)    0   3 - 9   0.250   19.56 (122)   23.95 ( 65)
 114  Army ...................... 0.392 (157)    0   4 - 8   0.333   24.83 (102)   30.94 (109)
 115  Massachusetts ............. 0.389 (158)    0   3 - 9   0.250   27.27 ( 93)   34.09 (117)
 116  Miami Ohio ................ 0.386 (160)    0   2 - 10  0.167   24.31 (107)   30.59 (107)
 117  Southern Mississippi ...... 0.382 (163)    0   3 - 9   0.250   23.16 (112)   29.40 (103)
 118  Idaho ..................... 0.345 (167)    0   1 - 10  0.091   27.24 ( 94)   36.86 (123)
 119  Tulsa ..................... 0.345 (168)    0   2 - 10  0.167   28.47 ( 86)   38.51 (127)
 120  South Florida ............. 0.336 (174)    0   4 - 8   0.333   17.84 (125)   24.89 ( 79)
 121  UNLV ...................... 0.305 (184)    0   2 - 11  0.154   25.32 (101)   37.09 (125)
 122  Troy ...................... 0.290 (187)    0   3 - 9   0.250   22.20 (117)   33.72 (116)
 123  New Mexico State .......... 0.282 (188)    0   2 - 10  0.167   24.48 (105)   37.68 (126)
 124  Kent State ................ 0.281 (189)    0   2 - 9   0.182   18.12 (124)   28.32 ( 99)
 125  Georgia State ............. 0.245 (199)    0   1 - 11  0.083   24.75 (104)   41.38 (128)
 126  Connecticut ............... 0.218 (204)    0   2 - 10  0.167   16.74 (127)   30.64 (108)
 127  Eastern Michigan .......... 0.171 (215)    0   2 - 10  0.167   16.91 (126)   35.97 (121)
 128  Southern Methodist ........ 0.139 (222)    0   1 - 11  0.083   14.23 (128)   34.96 (119)

2014 FCS Final Rankings

++ Champion
-- Runner-up
Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  North Dakota State ........ 0.923 ( 18)    0  15 - 1   0.938   33.38 ( 13)   13.24 (  1)
   2  Northern Iowa ............. 0.834 ( 41)    0   9 - 5   0.643   34.65 (  8)   18.89 (  2)
-- 3  Illinois State ............ 0.826 ( 42)    0  13 - 2   0.867   37.78 (  2)   21.12 (  7)
   4  Chattanooga ............... 0.821 ( 43)    0  10 - 4   0.714   35.52 (  6)   20.09 (  3)
   5  South Dakota State ........ 0.773 ( 52)    0   8 - 5   0.615   36.61 (  4)   23.29 ( 11)
   6  Coastal Carolina .......... 0.767 ( 55)    0  12 - 2   0.857   36.49 (  5)   23.52 ( 13)
   7  Jacksonville State ........ 0.763 ( 57)    0   9 - 2   0.818   32.25 ( 17)   20.85 (  5)
   8  Samford ................... 0.742 ( 61)    0   5 - 4   0.556   30.98 ( 23)   20.92 (  6)
   9  Indiana State ............. 0.723 ( 68)    0   8 - 6   0.571   29.21 ( 27)   20.44 (  4)
  10  SE Louisiana State ........ 0.704 ( 72)    0   7 - 3   0.700   34.13 ( 10)   24.91 ( 18)
  11  Sam Houston State ......... 0.679 ( 78)    0  10 - 4   0.714   34.34 (  9)   26.24 ( 24)
  12  Villanova ................. 0.652 ( 87)    0  11 - 3   0.786   33.61 ( 11)   26.96 ( 29)
  13  New Hampshire ............. 0.645 ( 91)    0  12 - 2   0.857   32.22 ( 18)   26.14 ( 23)
  14  Eastern Washington ........ 0.638 ( 94)    0  10 - 3   0.769   43.07 (  1)   35.43 ( 80)
  15  Southern Illinois ......... 0.628 ( 96)    0   5 - 6   0.455   32.13 ( 19)   26.87 ( 28)
  16  Liberty ................... 0.625 ( 97)    0   8 - 5   0.615   31.29 ( 22)   26.28 ( 25)
  17  Missouri State ............ 0.617 ( 99)    0   4 - 8   0.333   26.44 ( 37)   22.45 ( 10)
  18  Idaho State ............... 0.609 (101)    0   6 - 4   0.600   37.30 (  3)   32.26 ( 61)
  19  Wofford ................... 0.606 (102)    0   4 - 5   0.444   25.85 ( 42)   22.36 (  9)
  20  Fordham ................... 0.602 (103)    0  11 - 3   0.786   35.35 (  7)   30.91 ( 53)
  21  Eastern Illinois .......... 0.595 (105)    0   5 - 7   0.417   30.31 ( 24)   26.75 ( 26)
  22  Youngstown State .......... 0.579 (109)    0   7 - 5   0.583   26.88 ( 35)   24.36 ( 15)
  23  Montana ................... 0.562 (114)    0   8 - 5   0.615   23.31 ( 54)   21.70 (  8)
  24  Harvard ................... 0.555 (115)    0  10 - 0   1.000   24.89 ( 49)   23.48 ( 12)
  25  Western Illinois .......... 0.546 (116)    0   5 - 7   0.417   28.02 ( 31)   26.85 ( 27)
  26  Charleston Southern ....... 0.536 (118)    0   6 - 4   0.600   26.40 ( 39)   25.70 ( 21)
  27  James Madison ............. 0.519 (121)   +1   9 - 4   0.692   31.92 ( 20)   31.99 ( 60)
  28  Califonia Poly-SLO ........ 0.518 (122)   -1   7 - 5   0.583   29.69 ( 26)   29.80 ( 44)
  29  Northwestern State ........ 0.510 (124)    0   6 - 6   0.500   29.87 ( 25)   30.41 ( 48)
  30  Western Carolina .......... 0.508 (125)    0   5 - 5   0.500   28.62 ( 28)   29.21 ( 40)
  31  The Citadel ............... 0.483 (128)    0   5 - 7   0.417   26.41 ( 38)   28.12 ( 31)
  32  Central Arkansas .......... 0.479 (129)    0   6 - 6   0.500   33.44 ( 12)   35.78 ( 83)
  33  Montana State ............. 0.466 (136)    0   7 - 5   0.583   31.85 ( 21)   34.84 ( 78)
  34  Richmond .................. 0.465 (137)    0   9 - 6   0.600   26.49 ( 36)   29.09 ( 38)
  35  McNeese State ............. 0.454 (141)    0   5 - 5   0.500   23.25 ( 56)   26.03 ( 22)
  36  Eastern Kentucky .......... 0.444 (143)    0   9 - 4   0.692   26.39 ( 40)   29.99 ( 46)
  37  William & Mary ............ 0.442 (144)    0   8 - 5   0.615   24.92 ( 48)   28.45 ( 33)
  38  North Carolina A&T ........ 0.438 (146)    0   8 - 3   0.727   21.58 ( 64)   24.85 ( 17)
  39  Tennessee-Martin .......... 0.426 (149)    0   5 - 6   0.455   24.97 ( 47)   29.29 ( 42)
  40  Bryant .................... 0.421 (150)    0   7 - 3   0.700   21.61 ( 63)   25.62 ( 20)
  41  Alcorn State .............. 0.418 (151)    0   8 - 3   0.727   28.07 ( 30)   33.36 ( 69)
  42  Stephen F. Austin ......... 0.412 (152)    0   7 - 5   0.583   27.11 ( 34)   32.55 ( 64)
  43  Mercer .................... 0.411 (153)    0   3 - 6   0.333   25.09 ( 46)   30.21 ( 47)
  44  Yale ...................... 0.387 (159)   +1   8 - 2   0.800   33.34 ( 14)   41.66 (104)
  45  Dartmouth ................. 0.386 (161)   +1   8 - 2   0.800   24.27 ( 51)   30.56 ( 49)
  46  Sacramento State .......... 0.385 (162)   -2   6 - 5   0.545   32.36 ( 16)   40.63 ( 97)
  47  UNC-Charlotte ............. 0.379 (164)    0   3 - 6   0.333   32.60 ( 15)   41.31 (100)
  48  Abilene Christian ......... 0.362 (165)    0   5 - 6   0.455   24.06 ( 52)   31.65 ( 58)
  49  Bethune-Cookman ........... 0.346 (166)    0   9 - 3   0.750   20.92 ( 69)   28.47 ( 34)
  50  Monmouth NJ ............... 0.341 (169)   +1   6 - 5   0.545   25.65 ( 43)   35.01 ( 79)
  51  Northern Arizona .......... 0.341 (170)   -1   6 - 5   0.545   21.08 ( 67)   28.96 ( 36)
  52  Lafayette ................. 0.339 (171)   +1   5 - 6   0.455   21.61 ( 62)   29.79 ( 43)
  53  SE Missouri State ......... 0.338 (172)   +1   4 - 7   0.364   25.95 ( 41)   35.58 ( 82)
  54  South Dakota .............. 0.337 (173)   -2   1 - 10  0.091   23.97 ( 53)   33.07 ( 68)
  55  Morgan State .............. 0.329 (175)    0   6 - 6   0.500   25.48 ( 45)   35.58 ( 81)
  56  Bucknell .................. 0.322 (176)    0   8 - 3   0.727   21.88 ( 61)   31.11 ( 55)
