September 25, 2011

FCS Rankings for Week 4

Rank  FCS Team ..................   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.834   3 - 0   1.000   28.88 ( 17)   10.73 (  1)
   2  Towson .................... 0.831   3 - 0   1.000   29.02 ( 15)   10.97 (  2)
   3  Yale ...................... 0.781   2 - 0   1.000   40.92 (  1)   19.44 ( 19)
   4  Georgia Southern .......... 0.731   2 - 0   1.000   34.30 (  5)   19.40 ( 18)
   5  Sam Houston State ......... 0.573   3 - 0   1.000   29.48 ( 14)   24.56 ( 47)
   6  Duquesne .................. 0.544   3 - 1   0.750   28.46 ( 20)   19.81 ( 22)
   7  Holy Cross ................ 0.540   2 - 1   0.667   23.99 ( 42)   14.86 (  5)
   8  Maine ..................... 0.539   2 - 1   0.667   29.68 ( 13)   18.66 ( 14)
   9  Southern Utah ............. 0.533   3 - 1   0.750   32.04 (  8)   23.10 ( 39)
  10  Bucknell .................. 0.527   3 - 1   0.750   25.54 ( 30)   18.56 ( 13)
  11  Appalachian State ......... 0.515   3 - 1   0.750   21.36 ( 55)   15.95 (  6)
  12  Georgetown DC ............. 0.503   3 - 1   0.750   30.41 ( 11)   23.75 ( 43)
  13  Delaware .................. 0.491   2 - 1   0.667   19.89 ( 62)   14.32 (  4)
  14  Lehigh .................... 0.474   3 - 1   0.750   34.46 (  4)   29.02 ( 69)
  15  Northern Iowa ............. 0.473   2 - 1   0.667   28.27 ( 21)   21.84 ( 32)
  16  Old Dominion .............. 0.454   3 - 1   0.750   32.81 (  6)   28.93 ( 68)
  17  Arkansas-Pine Bluff ....... 0.454   2 - 0   1.000   25.16 ( 33)   26.22 ( 54)
  18  Furman .................... 0.445   2 - 1   0.667   27.34 ( 26)   22.72 ( 35)
  19  Alabama State ............. 0.444   3 - 1   0.750   18.48 ( 71)   16.49 (  9)
  20  Wofford ................... 0.435   2 - 1   0.667   32.76 (  7)   28.10 ( 65)
  21  Montana State ............. 0.434   2 - 1   0.667   27.75 ( 24)   23.78 ( 44)
  22  Tennessee-Martin .......... 0.431   1 - 1   0.500   36.99 (  3)   26.31 ( 56)
  23  Richmond .................. 0.422   3 - 1   0.750   21.73 ( 53)   20.48 ( 23)
  24  Bethune-Cookman ........... 0.414   2 - 1   0.667   25.19 ( 32)   22.64 ( 34)
  25  Harvard ................... 0.407   1 - 1   0.500   26.97 ( 27)   20.65 ( 25)
  26  Cornell University ........ 0.407   1 - 1   0.500   24.65 ( 38)   18.85 ( 15)
  27  Bryant .................... 0.399   2 - 1   0.667   22.65 ( 48)   21.08 ( 27)
  28  Murray State .............. 0.393   2 - 2   0.500   24.57 ( 39)   19.64 ( 21)
  29  Indiana State ............. 0.380   3 - 1   0.750   28.98 ( 16)   30.09 ( 73)
  30  Dayton .................... 0.370   2 - 1   0.667   17.24 ( 82)   17.17 ( 11)
  31  Monmouth NJ ............... 0.362   2 - 1   0.667   20.97 ( 57)   21.39 ( 30)
  32  New Hampshire ............. 0.352   2 - 1   0.667   38.18 (  2)   39.73 (112)
  33  Jacksonville State ........ 0.342   3 - 1   0.750   26.37 ( 28)   29.71 ( 71)
  34  James Madison ............. 0.342   3 - 1   0.750   18.90 ( 68)   21.37 ( 29)
  35  Norfolk State ............. 0.337   2 - 1   0.667   15.04 ( 89)   16.30 (  8)
  36  Weber State ............... 0.335   2 - 2   0.500   28.66 ( 18)   27.30 ( 61)
  37  Tennessee-Chattanooga ..... 0.326   2 - 2   0.500   18.43 ( 72)   17.90 ( 12)
  38  Jackson State ............. 0.324   2 - 1   0.667   23.56 ( 43)   26.26 ( 55)
  39  Massachusetts ............. 0.301   2 - 1   0.667   27.65 ( 25)   32.59 ( 86)
  40  McNeese State ............. 0.298   1 - 1   0.500   31.85 (  9)   33.59 ( 92)
  41  South Carolina State ...... 0.294   2 - 2   0.500   17.72 ( 77)   18.89 ( 16)
  42  Hampton ................... 0.282   2 - 2   0.500   27.89 ( 22)   30.73 ( 76)
  43  Youngstown State .......... 0.276   2 - 2   0.500   24.75 ( 37)   27.75 ( 64)
  44  Texas Southern ............ 0.271   1 - 1   0.500   17.95 ( 73)   20.48 ( 24)
  45  Illinois State ............ 0.268   2 - 2   0.500   22.75 ( 47)   26.11 ( 52)
  46  Coastal Carolina .......... 0.259   2 - 1   0.667   17.23 ( 83)   22.77 ( 36)
  47  Dartmouth ................. 0.244   1 - 1   0.500   25.94 ( 29)   31.84 ( 82)
  48  Montana ................... 0.237   2 - 2   0.500   20.80 ( 58)   26.16 ( 53)
  49  Southern Illinois ......... 0.231   2 - 1   0.667   22.23 ( 49)   31.42 ( 79)
  50  Elon ...................... 0.229   2 - 1   0.667   21.93 ( 52)   31.16 ( 78)
  51  Liberty ................... 0.222   1 - 3   0.250   23.50 ( 44)   24.98 ( 48)
  52  Albany NY ................. 0.215   1 - 2   0.333   25.03 ( 34)   29.53 ( 70)
  53  Prairie View A&M .......... 0.212   2 - 2   0.500   30.97 ( 10)   41.46 (121)
  54  North Dakota .............. 0.211   1 - 2   0.333   17.53 ( 79)   21.08 ( 28)
  55  South Dakota .............. 0.210   1 - 2   0.333   25.29 ( 31)   30.33 ( 75)
  56  Florida A&M ............... 0.205   1 - 2   0.333   24.79 ( 36)   30.22 ( 74)
  57  The Citadel ............... 0.196   1 - 2   0.333   10.68 (111)   13.71 (  3)
  58  Tennessee Tech ............ 0.189   2 - 1   0.667   20.70 ( 59)   33.15 ( 89)
  59  Northern Arizona .......... 0.184   1 - 2   0.333   17.34 ( 81)   22.96 ( 37)
  60  Tennessee State ........... 0.183   1 - 3   0.250   28.55 ( 19)   34.90 (100)
  61  Southern University ....... 0.176   1 - 3   0.250   19.74 ( 63)   25.01 ( 49)
  62  Alcorn State .............. 0.166   1 - 3   0.250   16.46 ( 85)   21.83 ( 31)
  63  Northwestern State ........ 0.164   1 - 2   0.333   11.03 (110)   16.10 (  7)
  64  Califonia Poly-SLO ........ 0.159   1 - 3   0.250   27.76 ( 23)   37.36 (107)
  65  Central Connecticut State . 0.158   1 - 2   0.333   15.23 ( 88)   22.40 ( 33)
  66  Portland State ............ 0.158   1 - 1   0.500   22.16 ( 50)   36.00 (105)
  67  Wagner .................... 0.157   1 - 3   0.250   23.46 ( 45)   31.99 ( 84)
  68  Alabama A&M ............... 0.148   1 - 2   0.333   12.66 (101)   19.59 ( 20)
  69  Rhode Island .............. 0.148   1 - 2   0.333   17.79 ( 76)   27.10 ( 60)
  70  Stony Brook ............... 0.148   1 - 3   0.250   21.99 ( 51)   31.15 ( 77)
  71  Sacramento State .......... 0.147   2 - 2   0.500   24.45 ( 40)   41.25 (119)
  72  Marist .................... 0.141   1 - 3   0.250   18.81 ( 69)   27.66 ( 63)
  73  Brown ..................... 0.136   1 - 1   0.500   11.49 (107)   20.97 ( 26)
  74  Eastern Kentucky .......... 0.128   1 - 3   0.250   17.00 ( 84)   26.60 ( 59)
  75  South Alabama ............. 0.120   1 - 2   0.333   20.15 ( 60)   34.66 ( 99)
  76  Eastern Illinois .......... 0.120   1 - 3   0.250   21.70 ( 54)   35.04 (101)
  77  UC Davis .................. 0.113   1 - 3   0.250   15.02 ( 90)   25.49 ( 51)
  78  Lafayette ................. 0.110   1 - 3   0.250   13.93 ( 99)   24.15 ( 46)
  79  Idaho State ............... 0.108   1 - 2   0.333   17.85 ( 74)   32.66 ( 87)
  80  Colgate ................... 0.107   1 - 3   0.250   19.58 ( 64)   33.80 ( 93)
  81  William & Mary ............ 0.102   1 - 2   0.333    9.66 (117)   18.94 ( 17)
  82  Texas State-San Marcos .... 0.102   1 - 2   0.333   17.60 ( 78)   33.40 ( 90)
  83  Eastern Washington ........ 0.101   0 - 4   0.000   18.80 ( 70)   26.36 ( 57)
  84  SE Louisiana State ........ 0.096   1 - 3   0.250   19.22 ( 66)   35.32 (103)
  85  Villanova ................. 0.096   1 - 3   0.250   14.80 ( 91)   27.58 ( 62)
  86  Jacksonville FL ........... 0.091   2 - 2   0.500   24.36 ( 41)   52.90 (123)
  87  Fordham ................... 0.091   1 - 2   0.333   11.35 (108)   23.45 ( 42)
  88  Saint Francis PA .......... 0.089   1 - 3   0.250   17.85 ( 75)   34.39 ( 96)
  89  Drake ..................... 0.084   1 - 1   0.500    6.91 (123)   17.16 ( 10)
  90  South Dakota State ........ 0.082   1 - 3   0.250   13.84 (100)   28.27 ( 66)
  91  Central Arkansas .......... 0.080   0 - 3   0.000   24.80 ( 35)   39.76 (114)
  92  Grambling State ........... 0.080   1 - 3   0.250   16.08 ( 86)   32.99 ( 88)
  93  Morgan State .............. 0.077   2 - 2   0.500    9.18 (119)   23.08 ( 38)
  94  Sacred Heart .............. 0.069   1 - 2   0.333    9.63 (118)   23.15 ( 40)
  95  Western Carolina .......... 0.068   0 - 2   0.000   23.28 ( 46)   41.20 (118)
  96  Samford ................... 0.065   0 - 2   0.000   19.00 ( 67)   34.55 ( 98)
  97  San Diego ................. 0.060   1 - 1   0.500   14.27 ( 96)   38.59 (110)
  98  Presbyterian .............. 0.060   0 - 3   0.000   19.52 ( 65)   37.10 (106)
  99  Princeton ................. 0.058   0 - 2   0.000   14.56 ( 93)   28.69 ( 67)
 100  Texas-San Antonio ......... 0.051   0 - 1   0.000   19.99 ( 61)   41.33 (120)
 101  Davidson .................. 0.049   0 - 1   0.000   14.78 ( 92)   31.80 ( 81)
 102  Missouri State ............ 0.047   0 - 4   0.000   11.96 (104)   26.47 ( 58)
 103  Robert Morris PA .......... 0.047   0 - 3   0.000   11.18 (109)   25.05 ( 50)
 104  Morehead State ............ 0.046   0 - 3   0.000   30.24 ( 12)   65.11 (126)
 105  Stephen F. Austin ......... 0.041   0 - 3   0.000   14.33 ( 95)   33.48 ( 91)
 106  Western Illinois .......... 0.039   1 - 3   0.250    7.84 (121)   23.95 ( 45)
 107  Valparaiso ................ 0.038   0 - 2   0.000   14.22 ( 97)   34.47 ( 97)
 108  North Carolina Central .... 0.034   0 - 3   0.000   12.16 (102)   31.65 ( 80)
 109  Austin Peay ............... 0.033   1 - 2   0.333   11.69 (105)   38.25 (109)
 110  Pennsylvania .............. 0.032   0 - 2   0.000   15.42 ( 87)   40.27 (116)
 111  Savannah State ............ 0.032   1 - 2   0.333   11.99 (103)   39.73 (113)
 112  Butler .................... 0.031   0 - 2   0.000   20.98 ( 56)   54.94 (124)
 113  Northern Colorado ......... 0.027   0 - 3   0.000   17.45 ( 80)   49.18 (122)
 114  Columbia .................. 0.026   0 - 2   0.000   14.11 ( 98)   40.42 (117)
 115  Georgia State ............. 0.023   0 - 3   0.000   10.24 (114)   31.91 ( 83)
 116  North Carolina A&T ........ 0.021   0 - 2   0.000   10.50 (113)   34.10 ( 95)
 117  Howard .................... 0.021   0 - 3   0.000    9.77 (116)   32.01 ( 85)
 118  Mississippi Valley State .. 0.020   0 - 4   0.000   11.62 (106)   37.75 (108)
 119  Campbell .................. 0.014   0 - 2   0.000   10.65 (112)   39.86 (115)
 120  SE Missouri State ......... 0.013   0 - 3   0.000   10.11 (115)   39.55 (111)
 121  VMI ....................... 0.012   0 - 4   0.000   14.42 ( 94)   56.22 (125)
 122  Charleston Southern ....... 0.011   0 - 4   0.000    8.23 (120)   35.16 (102)
 123  Nicholls State ............ 0.009   0 - 3   0.000    7.43 (122)   34.05 ( 94)
 124  Gardner-Webb .............. 0.006   0 - 2   0.000    3.73 (125)   23.26 ( 41)
 125  Delaware State ............ 0.004   1 - 2   0.333    3.72 (126)   29.88 ( 72)
 126  Lamar ..................... 0.003   0 - 1   0.000    4.93 (124)   35.73 (104)

September 19, 2011

NFL Rankings for Week 2

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.939   32.70 (  1)   13.81 (  1)
   2  Green Bay Packers .... 0.804   29.49 (  3)   18.39 (  6)
   3  Detroit Lions ........ 0.792   25.08 (  8)   16.66 (  3)
   4  Pittsburgh Steelers .. 0.734   23.07 ( 16)   13.89 (  2)
   5  Baltimore Ravens ..... 0.647   25.02 (  9)   17.90 (  5)
   6  New York Jets ........ 0.617   24.72 ( 10)   17.38 (  4)
   7  Chicago Bears ........ 0.547   24.13 ( 12)   18.64 (  7)
   8  Atlanta Falcons ...... 0.509   24.47 ( 11)   21.43 ( 16)
   9  Tampa Bay Buccaneers . 0.508   23.12 ( 15)   19.43 (  9)
  10  San Diego Chargers ... 0.481   23.54 ( 13)   20.70 ( 12)
  11  New York Giants ...... 0.462   23.19 ( 14)   21.02 ( 13)
  12  Philadelphia Eagles .. 0.453   25.82 (  6)   22.63 ( 20)
  13  New Orleans Saints ... 0.439   29.23 (  4)   26.32 ( 27)
  14  Oakland Raiders ...... 0.396   30.16 (  2)   30.26 ( 32)
  15  Dallas Cowboys ....... 0.388   27.52 (  5)   27.92 ( 29)
  16  Houston Texans ....... 0.367   25.13 (  7)   24.21 ( 23)
  17  Cincinnati Bengals ... 0.310   20.91 ( 18)   22.18 ( 17)
  18  Washington Redskins .. 0.276   18.63 ( 22)   21.03 ( 14)
  19  Minnesota Vikings .... 0.259   18.72 ( 21)   20.02 ( 11)
  20  Indianapolis Colts ... 0.252   21.41 ( 17)   25.94 ( 26)
  21  San Francisco 49ers .. 0.251   20.12 ( 19)   23.70 ( 21)
  22  Buffalo Bills ........ 0.240   17.58 ( 24)   22.51 ( 19)
  23  Miami Dolphins ....... 0.179   16.53 ( 27)   19.29 (  8)
  24  Jacksonville Jaguars . 0.176   16.35 ( 28)   22.42 ( 18)
  25  Cleveland Browns ..... 0.154   14.59 ( 29)   19.91 ( 10)
  26  Tennessee Titans ..... 0.139   18.44 ( 23)   25.74 ( 24)
  27  Arizona Cardinals .... 0.126   16.90 ( 26)   25.84 ( 25)
  28  Seattle Seahawks ..... 0.117   19.15 ( 20)   28.77 ( 31)
  29  Denver Broncos ....... 0.100   16.94 ( 25)   26.47 ( 28)
  30  St. Louis Rams ....... 0.080   14.11 ( 30)   23.86 ( 22)
  31  Kansas City Chiefs ... 0.056   10.84 ( 32)   21.34 ( 15)
  32  Carolina Panthers .... 0.030   13.87 ( 31)   28.07 ( 30)

September 18, 2011

FBS Rankings for Week 3

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.990   41.15 ( 10)   10.07 (  1)
   2  Boise State ............... 0.989   46.01 (  5)   11.57 (  2)
   3  Stanford .................. 0.982   47.45 (  4)   13.29 (  5)
   4  Ohio State ................ 0.969   37.79 ( 19)   12.24 (  3)
   5  Oregon .................... 0.968   52.32 (  1)   16.14 ( 13)
   6  Texas Christian ........... 0.966   42.80 (  8)   14.43 (  8)
   7  Louisiana State ........... 0.962   39.51 ( 14)   13.60 (  6)
   8  Missouri .................. 0.952   35.65 ( 33)   13.07 (  4)
   9  Oklahoma .................. 0.948   44.84 (  6)   17.14 ( 20)
  10  Virginia Tech ............. 0.948   38.78 ( 15)   14.69 (  9)
  11  Arkansas .................. 0.941   44.36 (  7)   17.73 ( 26)
  12  Florida State ............. 0.938   38.17 ( 18)   15.38 ( 11)
  13  Wisconsin ................. 0.934   42.21 (  9)   17.52 ( 23)
  14  Texas A&M ................. 0.921   37.16 ( 23)   16.26 ( 14)
  15  Florida ................... 0.920   36.69 ( 26)   16.05 ( 12)
  16  Auburn .................... 0.917   50.19 (  2)   22.31 ( 50)
  17  Oklahoma State ............ 0.910   49.53 (  3)   22.76 ( 52)
  18  West Virginia ............. 0.908   30.64 ( 53)   13.92 (  7)
  19  South Carolina ............ 0.902   40.05 ( 11)   19.02 ( 36)
  20  Nebraska .................. 0.902   35.77 ( 30)   16.87 ( 18)
  21  Iowa ...................... 0.896   34.76 ( 35)   16.70 ( 17)
  22  Miami Florida ............. 0.889   34.21 ( 37)   16.90 ( 19)
  23  Georgia ................... 0.887   37.37 ( 22)   18.67 ( 34)
  24  North Carolina State ...... 0.884   37.75 ( 20)   19.13 ( 38)
  25  Illinois .................. 0.879   35.76 ( 31)   18.32 ( 30)
  26  Notre Dame ................ 0.866   32.50 ( 43)   17.23 ( 21)
  27  Utah ...................... 0.866   33.17 ( 40)   17.62 ( 25)
  28  Central Florida ........... 0.862   28.31 ( 68)   15.06 ( 10)
  29  Arizona State ............. 0.847   37.74 ( 21)   21.38 ( 46)
  30  Pittsburgh ................ 0.843   32.49 ( 44)   18.43 ( 33)
  31  North Carolina ............ 0.838   31.93 ( 48)   18.39 ( 32)
  32  Arizona ................... 0.835   31.71 ( 50)   18.37 ( 31)
  33  Southern California ....... 0.834   36.10 ( 28)   21.16 ( 44)
  34  Mississippi State ......... 0.833   30.35 ( 55)   17.62 ( 24)
  35  Maryland .................. 0.829   34.74 ( 36)   20.56 ( 43)
  36  Nevada .................... 0.829   39.73 ( 13)   23.71 ( 58)
  37  South Florida ............. 0.825   30.23 ( 56)   17.91 ( 27)
  38  Baylor .................... 0.825   38.40 ( 16)   23.12 ( 55)
  39  Clemson ................... 0.819   27.88 ( 70)   16.67 ( 16)
  40  Michigan State ............ 0.818   31.26 ( 52)   18.90 ( 35)
  41  Navy ...................... 0.795   31.85 ( 49)   20.37 ( 40)
  42  Temple .................... 0.793   26.03 ( 83)   16.51 ( 15)
  43  San Diego State ........... 0.787   36.46 ( 27)   23.95 ( 61)
  44  Tennessee ................. 0.784   32.37 ( 46)   21.26 ( 45)
  45  California ................ 0.780   29.59 ( 61)   19.49 ( 39)
  46  Louisville ................ 0.777   26.59 ( 78)   17.50 ( 22)
  47  Northern Illinois ......... 0.773   35.70 ( 32)   24.12 ( 63)
  48  Penn State ................ 0.767   26.83 ( 76)   18.08 ( 28)
  49  Connecticut ............... 0.766   30.13 ( 57)   20.46 ( 41)
  50  Kansas State .............. 0.752   35.99 ( 29)   25.39 ( 70)
  51  Michigan .................. 0.752   38.19 ( 17)   27.04 ( 80)
  52  Georgia Tech .............. 0.742   33.17 ( 41)   23.80 ( 59)
  53  Tulsa ..................... 0.740   36.71 ( 25)   26.54 ( 76)
  54  Oregon State .............. 0.726   30.12 ( 58)   22.15 ( 49)
  55  Air Force ................. 0.719   30.44 ( 54)   22.72 ( 51)
  56  Texas Tech ................ 0.716   35.50 ( 34)   26.82 ( 78)
  57  Cincinnati ................ 0.706   32.92 ( 42)   25.23 ( 69)
  58  Texas ..................... 0.689   26.28 ( 81)   20.55 ( 42)
  59  Hawai`i ................... 0.686   33.75 ( 38)   26.79 ( 77)
  60  Western Michigan .......... 0.678   28.58 ( 65)   22.86 ( 53)
  61  Kentucky .................. 0.676   29.78 ( 59)   23.95 ( 60)
  62  Southern Mississippi ...... 0.676   33.46 ( 39)   27.03 ( 79)
  63  Toledo .................... 0.674   31.71 ( 51)   25.61 ( 71)
  64  Syracuse .................. 0.674   23.81 ( 92)   19.02 ( 37)
  65  Rutgers ................... 0.633   25.48 ( 86)   21.85 ( 48)
  66  Washington ................ 0.626   29.69 ( 60)   25.89 ( 73)
  67  Virginia .................. 0.611   27.90 ( 69)   24.87 ( 68)
  68  Iowa State ................ 0.609   27.31 ( 73)   24.40 ( 64)
  69  Ohio ...................... 0.605   27.28 ( 74)   24.53 ( 66)
  70  Houston ................... 0.600   37.04 ( 24)   33.76 (107)
  71  Florida International ..... 0.599   28.73 ( 64)   26.07 ( 74)
  72  Mississippi ............... 0.591   32.47 ( 45)   29.89 ( 93)
  73  Northwestern .............. 0.587   28.46 ( 66)   26.30 ( 75)
  74  Southern Methodist ........ 0.581   25.00 ( 88)   23.28 ( 57)
  75  Brigham Young ............. 0.580   23.05 ( 94)   21.47 ( 47)
  76  Army ...................... 0.577   26.14 ( 82)   24.51 ( 65)
  77  Boston College ............ 0.556   18.79 (110)   18.11 ( 29)
  78  Troy ...................... 0.546   32.30 ( 47)   31.75 (103)
  79  Fresno State .............. 0.542   28.45 ( 67)   28.10 ( 85)
  80  Central Michigan .......... 0.532   24.67 ( 89)   24.72 ( 67)
  81  East Carolina ............. 0.523   39.93 ( 12)   40.59 (119)
  82  Purdue .................... 0.520   22.48 ( 97)   22.92 ( 54)
  83  Louisiana Tech ............ 0.511   29.00 ( 62)   29.98 ( 94)
  84  Wake Forest ............... 0.505   27.87 ( 71)   29.06 ( 91)
  85  Colorado .................. 0.487   25.92 ( 84)   27.74 ( 83)
  86  Washington State .......... 0.486   27.06 ( 75)   29.00 ( 89)
  87  Arkansas State ............ 0.478   26.74 ( 77)   29.00 ( 90)
  88  Indiana ................... 0.474   28.82 ( 63)   31.40 (101)
  89  Minnesota ................. 0.469   26.51 ( 80)   29.11 ( 92)
  90  Duke ...................... 0.467   27.70 ( 72)   30.52 ( 96)
  91  Idaho ..................... 0.452   25.12 ( 87)   28.32 ( 86)
  92  Miami Ohio ................ 0.451   21.20 (101)   23.97 ( 62)
  93  UCLA ...................... 0.437   23.48 ( 93)   27.09 ( 81)
  94  Vanderbilt ................ 0.423   19.59 (106)   23.17 ( 56)
  95  Utah State ................ 0.419   26.52 ( 79)   31.39 (100)
  96  Texas El Paso ............. 0.398   22.77 ( 96)   27.91 ( 84)
  97  Bowling Green ............. 0.366   24.17 ( 91)   31.08 ( 99)
  98  Marshall .................. 0.335   21.04 (102)   28.62 ( 88)
  99  Wyoming ................... 0.321   20.45 (103)   28.52 ( 87)
 100  Tulane .................... 0.316   24.38 ( 90)   34.04 (110)
 101  Kent State ................ 0.301   17.82 (112)   25.87 ( 72)
 102  Kansas .................... 0.300   21.41 (100)   30.91 ( 98)
 103  Rice ...................... 0.297   25.86 ( 85)   37.27 (115)
 104  Middle Tennessee State .... 0.270   22.30 ( 98)   33.94 (108)
 105  Alabama-Birmingham ........ 0.261   22.21 ( 99)   34.39 (111)
 106  Ball State ................ 0.253   19.94 (105)   31.54 (102)
 107  Louisiana-Lafayette ....... 0.248   22.94 ( 95)   36.47 (112)
 108  Louisiana-Monroe .......... 0.241   18.68 (111)   30.42 ( 95)
 109  North Texas ............... 0.224   19.15 (108)   32.23 (104)
 110  Buffalo ................... 0.215   15.92 (113)   27.63 ( 82)
 111  Western Kentucky .......... 0.199   19.07 (109)   33.98 (109)
 112  UNLV ...................... 0.172   20.07 (104)   38.05 (117)
 113  Eastern Michigan .......... 0.162   19.51 (107)   37.98 (116)
 114  San Jose State ............ 0.158   15.26 (115)   30.55 ( 97)
 115  Colorado State ............ 0.136   15.24 (116)   32.42 (105)
 116  Florida Atlantic .......... 0.109   14.05 (118)   32.81 (106)
 117  New Mexico State .......... 0.105   15.58 (114)   36.67 (113)
 118  Memphis ................... 0.076   13.95 (119)   37.03 (114)
 119  New Mexico ................ 0.065   15.07 (117)   41.88 (120)
 120  Akron ..................... 0.048   12.57 (120)   38.90 (118)

FCS Rankings for Week 3

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Delaware .................. 0.906   28.38 ( 13)   12.88 (  1)
   2  Pennsylvania .............. 0.785   25.91 ( 33)   16.73 (  3)
   3  Georgia Southern .......... 0.772   28.15 ( 15)   18.83 (  7)
   4  Villanova ................. 0.768   31.23 (  3)   21.19 ( 16)
   5  William & Mary ............ 0.760   25.40 ( 37)   17.31 (  5)
   6  New Hampshire ............. 0.755   28.13 ( 16)   19.48 ( 10)
   7  North Dakota State ........ 0.749   24.71 ( 41)   17.20 (  4)
   8  Appalachian State ......... 0.713   31.48 (  1)   23.76 ( 29)
   9  Lehigh .................... 0.695   26.97 ( 24)   20.88 ( 13)
  10  Harvard ................... 0.681   26.55 ( 28)   21.05 ( 15)
  11  Dartmouth ................. 0.663   26.79 ( 26)   21.93 ( 20)
  12  Massachusetts ............. 0.661   29.20 ( 10)   24.06 ( 34)
  13  Wofford ................... 0.655   26.43 ( 30)   21.90 ( 19)
  14  Texas Southern ............ 0.652   23.88 ( 47)   19.81 ( 11)
  15  Bethune-Cookman ........... 0.641   28.86 ( 11)   24.54 ( 37)
  16  James Madison ............. 0.637   18.64 ( 85)   15.71 (  2)
  17  Stephen F. Austin ......... 0.632   29.71 (  9)   25.64 ( 49)
  18  Eastern Washington ........ 0.626   28.50 ( 12)   24.81 ( 39)
  19  South Carolina State ...... 0.617   20.50 ( 69)   17.93 (  6)
  20  Old Dominion .............. 0.613   30.14 (  6)   26.80 ( 61)
  21  Liberty ................... 0.603   28.36 ( 14)   25.60 ( 48)
  22  South Alabama ............. 0.597   23.84 ( 48)   21.62 ( 18)
  23  Brown ..................... 0.588   23.38 ( 51)   21.52 ( 17)
  24  Western Illinois .......... 0.586   26.64 ( 27)   24.63 ( 38)
  25  Northern Iowa ............. 0.581   22.47 ( 53)   20.86 ( 12)
  26  Jackson State ............. 0.581   30.06 (  7)   28.08 ( 64)
  27  Tennessee-Chattanooga ..... 0.579   30.49 (  5)   28.56 ( 72)
  28  Furman .................... 0.564   26.52 ( 29)   25.33 ( 46)
  29  Southern Utah ............. 0.563   27.57 ( 19)   26.40 ( 56)
  30  Yale ...................... 0.554   23.59 ( 49)   22.87 ( 22)
  31  Holy Cross ................ 0.547   21.44 ( 60)   20.96 ( 14)
  32  Dayton .................... 0.544   27.01 ( 23)   26.62 ( 60)
  33  Colgate ................... 0.537   25.75 ( 34)   25.60 ( 47)
  34  Sacramento State .......... 0.524   27.91 ( 17)   28.31 ( 67)
  35  Maine ..................... 0.521   22.28 ( 56)   22.70 ( 21)
  36  Jacksonville FL ........... 0.520   31.13 (  4)   31.77 ( 91)
  37  Alabama State ............. 0.520   18.54 ( 86)   18.90 (  8)
  38  Jacksonville State ........ 0.509   27.32 ( 21)   28.32 ( 68)
  39  Bryant .................... 0.505   24.03 ( 45)   25.04 ( 43)
  40  Monmouth NJ ............... 0.504   24.71 ( 40)   25.82 ( 51)
  41  Youngstown State .......... 0.499   29.91 (  8)   31.45 ( 88)
  42  Montana State ............. 0.496   27.25 ( 22)   28.76 ( 76)
  43  Duquesne .................. 0.491   24.35 ( 44)   25.93 ( 52)
  44  Sam Houston State ......... 0.489   22.36 ( 55)   23.90 ( 32)
  45  Grambling State ........... 0.488   24.79 ( 39)   26.51 ( 58)
  46  Califonia Poly-SLO ........ 0.479   27.61 ( 18)   29.91 ( 83)
  47  Murray State .............. 0.475   31.42 (  2)   34.17 ( 98)
  48  Central Connecticut State . 0.470   26.10 ( 31)   28.65 ( 74)
  49  Albany NY ................. 0.470   20.80 ( 67)   22.89 ( 23)
  50  Montana ................... 0.466   23.31 ( 52)   25.75 ( 50)
  51  Northern Arizona .......... 0.462   21.95 ( 58)   24.41 ( 36)
  52  Drake ..................... 0.456   21.11 ( 66)   23.72 ( 28)
  53  Southern Illinois ......... 0.451   24.64 ( 42)   27.83 ( 63)
  54  Richmond .................. 0.426   16.44 ( 98)   19.43 (  9)
  55  Eastern Kentucky .......... 0.422   19.82 ( 75)   23.47 ( 27)
  56  Prairie View A&M .......... 0.418   22.20 ( 57)   26.40 ( 57)
  57  Alcorn State .............. 0.415   25.50 ( 35)   30.38 ( 85)
  58  Columbia .................. 0.414   19.88 ( 74)   23.83 ( 31)
  59  Rhode Island .............. 0.400   21.35 ( 61)   26.14 ( 55)
  60  Central Arkansas .......... 0.395   21.18 ( 63)   26.12 ( 54)
  61  Wagner .................... 0.395   21.12 ( 64)   26.07 ( 53)
  62  South Dakota State ........ 0.394   19.64 ( 76)   24.30 ( 35)
  63  Stony Brook ............... 0.387   23.97 ( 46)   29.83 ( 82)
  64  Arkansas-Pine Bluff ....... 0.378   25.00 ( 38)   31.51 ( 90)
  65  Elon ...................... 0.376   27.44 ( 20)   34.62 (100)
  66  Coastal Carolina .......... 0.365   23.44 ( 50)   30.23 ( 84)
