October 12, 2011

NFL Rankings for Week 5

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Green Bay Packers .... 0.902 (  1)    0   5 - 0   1.000   32.58 (  3)   21.49 ( 11)
   2  Detroit Lions ........ 0.902 (  2)    0   5 - 0   1.000   29.57 (  6)   19.36 (  7)
   3  Baltimore Ravens ..... 0.826 (  3)    0   3 - 1   0.750   27.94 (  8)   15.20 (  2)
   4  San Francisco 49ers .. 0.787 (  4)   +6   4 - 1   0.800   21.83 ( 17)   13.72 (  1)
   5  New England Patriots . 0.770 (  5)   +1   4 - 1   0.800   35.04 (  2)   23.74 ( 21)
   6  Buffalo Bills ........ 0.732 (  6)   +1   4 - 1   0.800   28.00 (  7)   19.87 (  8)
   7  New Orleans Saints ... 0.720 (  7)   -3   4 - 1   0.800   35.24 (  1)   25.80 ( 27)
   8  Houston Texans ....... 0.600 (  8)   -3   3 - 2   0.600   23.27 ( 15)   16.92 (  4)
   9  Oakland Raiders ...... 0.579 (  9)   +2   3 - 2   0.600   30.87 (  4)   23.64 ( 19)
  10  Dallas Cowboys ....... 0.523 ( 10)   +3   2 - 2   0.500   30.79 (  5)   23.72 ( 20)
  11  Washington Redskins .. 0.521 ( 11)   -2   3 - 1   0.750   18.09 ( 24)   16.54 (  3)
  12  San Diego Chargers ... 0.510 ( 12)   +5   4 - 1   0.800   23.01 ( 16)   22.00 ( 13)
  13  Pittsburgh Steelers .. 0.437 ( 13)   +6   3 - 2   0.600   18.55 ( 22)   17.55 (  5)
  14  Cincinnati Bengals ... 0.425 ( 14)   +1   3 - 2   0.600   24.71 ( 11)   23.88 ( 23)
  15  New York Jets ........ 0.408 ( 15)   -3   2 - 3   0.400   24.92 ( 10)   21.57 ( 12)
  16  Tennessee Titans ..... 0.401 ( 16)   -8   3 - 2   0.600   23.80 ( 14)   23.83 ( 22)
  17  Chicago Bears ........ 0.296 ( 17)   +1   2 - 3   0.400   18.77 ( 21)   19.92 (  9)
  18  New York Giants ...... 0.273 ( 18)   -4   3 - 2   0.600   24.68 ( 12)   29.90 ( 31)
  19  Philadelphia Eagles .. 0.235 ( 19)   +3   1 - 4   0.200   27.10 (  9)   28.43 ( 30)
  20  Tampa Bay Buccaneers . 0.229 ( 20)   -4   3 - 2   0.600   15.55 ( 28)   20.57 ( 10)
  21  Minnesota Vikings .... 0.208 ( 21)   +6   1 - 4   0.200   21.06 ( 18)   23.57 ( 17)
  22  Carolina Panthers .... 0.207 ( 22)   -1   1 - 4   0.200   23.86 ( 13)   26.71 ( 28)
  23  Denver Broncos ....... 0.196 ( 23)   -3   1 - 4   0.200   20.29 ( 19)   23.41 ( 16)
  24  Atlanta Falcons ...... 0.164 ( 24)   +1   2 - 3   0.400   20.26 ( 20)   27.82 ( 29)
  25  Cleveland Browns ..... 0.159 ( 25)   -1   2 - 2   0.500   15.44 ( 29)   22.61 ( 14)
  26  Seattle Seahawks ..... 0.159 ( 26)   +5   2 - 3   0.400   18.16 ( 23)   25.38 ( 26)
  27  Arizona Cardinals .... 0.121 ( 27)   -4   1 - 4   0.200   17.97 ( 25)   25.27 ( 25)
  28  Kansas City Chiefs ... 0.103 ( 28)   +1   2 - 3   0.400   14.45 ( 30)   23.62 ( 18)
  29  Miami Dolphins ....... 0.090 ( 29)   -3   0 - 4   0.000   17.49 ( 27)   24.29 ( 24)
  30  Jacksonville Jaguars . 0.058 ( 30)   -2   1 - 4   0.200   10.24 ( 32)   19.13 (  6)
  31  Indianapolis Colts ... 0.044 ( 31)   -1   0 - 5   0.000   17.68 ( 26)   30.45 ( 32)
  32  St. Louis Rams ....... 0.021 ( 32)    0   0 - 4   0.000   10.42 ( 31)   22.70 ( 15)

October 9, 2011

FBS Rankings for Week 6

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.900 (  1)    0   6 - 0   1.000   42.53 (  6)    6.82 (  1)
   2  Louisiana State ........... 0.888 (  2)   +2   6 - 0   1.000   40.70 ( 13)   10.23 (  9)
   3  Michigan .................. 0.885 (  3)   -1   6 - 0   1.000   35.09 ( 27)    9.11 (  4)
   4  Wisconsin ................. 0.881 (  4)   -1   5 - 0   1.000   34.83 ( 28)    9.56 (  7)
   5  Stanford .................. 0.879 (  5)    0   5 - 0   1.000   33.03 ( 37)    9.35 (  6)
   6  Boise State ............... 0.878 (  6)   +1   5 - 0   1.000   40.90 ( 11)   12.10 ( 10)
   7  Oklahoma .................. 0.868 (  7)   -1   5 - 0   1.000   41.83 (  8)   13.90 ( 15)
   8  Clemson ................... 0.806 (  8)   +1   6 - 0   1.000   37.59 ( 21)   17.66 ( 27)
   9  Kansas State .............. 0.805 (  9)   +1   5 - 0   1.000   26.68 ( 70)   12.20 ( 11)
  10  Oklahoma State ............ 0.784 ( 11)   +2   5 - 0   1.000   43.70 (  5)   22.37 ( 58)
  11  Illinois .................. 0.782 ( 12)   +2   6 - 0   1.000   30.10 ( 50)   15.21 ( 19)
  12  Georgia Tech .............. 0.768 ( 13)   -1   6 - 0   1.000   37.91 ( 19)   20.30 ( 43)
  13  Penn State ................ 0.752 ( 14)   +3   5 - 1   0.833   24.08 ( 78)    8.74 (  3)
  14  West Virginia ............. 0.730 ( 15)   +3   5 - 1   0.833   41.54 ( 10)   18.50 ( 36)
  15  Michigan State ............ 0.719 ( 16)    0   4 - 1   0.800   20.22 (101)    7.90 (  2)
  16  Oregon .................... 0.717 ( 17)   +9   4 - 1   0.800   46.90 (  3)   20.30 ( 42)
  17  Arkansas .................. 0.716 ( 18)   +5   5 - 1   0.833   35.97 ( 22)   16.85 ( 24)
  18  Rutgers ................... 0.707 ( 19)  +10   4 - 1   0.800   28.31 ( 61)   12.44 ( 12)
  19  Arizona State ............. 0.704 ( 20)  +11   5 - 1   0.833   39.80 ( 15)   19.80 ( 40)
  20  Houston ................... 0.700 ( 21)  +13   6 - 0   1.000   33.85 ( 30)   21.73 ( 54)
  21  South Carolina ............ 0.700 ( 22)   +8   5 - 1   0.833   35.79 ( 23)   17.94 ( 32)
  22  Southern Methodist ........ 0.692 ( 23)   +1   4 - 1   0.800   31.56 ( 42)   15.09 ( 18)
  23  Virginia Tech ............. 0.690 ( 24)   -2   5 - 1   0.833   27.73 ( 64)   14.20 ( 16)
  24  Cincinnati ................ 0.683 ( 28)   -4   4 - 1   0.800   29.80 ( 54)   14.70 ( 17)
  25  Baylor .................... 0.681 ( 29)   +6   4 - 1   0.800   48.68 (  1)   24.66 ( 71)
  26  North Carolina ............ 0.680 ( 30)   -2   5 - 1   0.833   31.87 ( 40)   17.05 ( 25)
  27  Texas ..................... 0.669 ( 31)  -19   4 - 1   0.800   30.66 ( 48)   16.01 ( 22)
  28  Nebraska .................. 0.669 ( 32)   -2   5 - 1   0.833   42.22 (  7)   23.76 ( 67)
  29  Notre Dame ................ 0.661 ( 33)   +5   4 - 2   0.667   47.94 (  2)   18.32 ( 34)
  30  Temple .................... 0.660 ( 34)   +7   4 - 2   0.667   25.48 ( 72)    9.19 (  5)
  31  South Florida ............. 0.655 ( 36)   -4   4 - 1   0.800   33.27 ( 33)   18.35 ( 35)
  32  Texas Tech ................ 0.637 ( 38)  -14   4 - 1   0.800   41.56 (  9)   24.58 ( 70)
  33  Florida ................... 0.630 ( 39)  -19   4 - 2   0.667   29.59 ( 56)   13.36 ( 13)
  34  Georgia ................... 0.627 ( 40)   +6   4 - 2   0.667   33.03 ( 36)   15.35 ( 20)
  35  Southern Mississippi ...... 0.622 ( 43)   +9   5 - 1   0.833   33.12 ( 34)   21.30 ( 50)
  36  Tennessee ................. 0.592 ( 45)  -17   3 - 2   0.600   38.30 ( 18)   17.92 ( 31)
  37  Texas A&M ................. 0.590 ( 46)   +5   3 - 2   0.600   44.17 (  4)   21.08 ( 48)
  38  Texas Christian ........... 0.584 ( 47)  +11   4 - 2   0.667   39.00 ( 16)   21.99 ( 56)
  39  Central Florida ........... 0.561 ( 49)  +15   3 - 2   0.600   19.20 (102)    9.85 (  8)
  40  Washington ................ 0.557 ( 50)   -2   4 - 1   0.800   35.40 ( 25)   26.01 ( 81)
  41  Wake Forest ............... 0.551 ( 52)  +14   4 - 1   0.800   33.46 ( 32)   24.89 ( 76)
  42  Southern California ....... 0.546 ( 54)   -1   4 - 1   0.800   31.06 ( 45)   23.36 ( 65)
  43  Western Michigan .......... 0.539 ( 55)  +13   4 - 2   0.667   31.89 ( 39)   20.81 ( 47)
  44  Ohio ...................... 0.512 ( 57)  -12   4 - 2   0.667   32.19 ( 38)   22.76 ( 60)
  45  Air Force ................. 0.507 ( 59)   -2   3 - 2   0.600   37.89 ( 20)   25.00 ( 77)
  46  Toledo .................... 0.504 ( 60)  +18   3 - 3   0.500   40.54 ( 14)   22.58 ( 59)
  47  Iowa ...................... 0.494 ( 62)  -12   3 - 2   0.600   29.86 ( 53)   20.32 ( 44)
  48  Ohio State ................ 0.479 ( 64)   -1   3 - 3   0.500   22.82 ( 88)   13.71 ( 14)
  49  Pittsburgh ................ 0.470 ( 65)  -10   3 - 3   0.500   30.83 ( 46)   19.52 ( 39)
  50  Missouri .................. 0.456 ( 66)   +3   2 - 3   0.400   31.56 ( 43)   17.16 ( 26)
  51  Purdue .................... 0.454 ( 67)  +21   3 - 2   0.600   21.58 ( 96)   16.34 ( 23)
  52  Miami Florida ............. 0.451 ( 69)   -4   2 - 3   0.400   40.73 ( 12)   22.99 ( 62)
  53  Florida International ..... 0.442 ( 72)  +10   4 - 2   0.667   27.43 ( 66)   23.24 ( 64)
  54  Hawai`i ................... 0.430 ( 76)   +7   3 - 2   0.600   33.65 ( 31)   27.66 ( 95)
  55  Auburn .................... 0.430 ( 77)   -3   4 - 2   0.667   29.91 ( 52)   26.18 ( 84)
  56  Florida State ............. 0.425 ( 78)   -5   2 - 3   0.400   28.83 ( 60)   18.02 ( 33)
  57  Maryland .................. 0.414 ( 80)   +2   2 - 3   0.400   27.22 ( 69)   17.74 ( 28)
  58  Virginia .................. 0.414 ( 81)   +7   3 - 2   0.600   25.39 ( 73)   21.62 ( 53)
  59  Syracuse .................. 0.411 ( 83)   +9   4 - 2   0.667   27.25 ( 68)   24.86 ( 75)
  60  San Diego State ........... 0.406 ( 85)  -14   3 - 2   0.600   24.41 ( 76)   21.20 ( 49)
  61  Navy ...................... 0.400 ( 86)   -4   2 - 3   0.400   38.55 ( 17)   26.88 ( 88)
  62  California ................ 0.399 ( 87)  -17   3 - 2   0.600   25.76 ( 71)   22.78 ( 61)
  63  Washington State .......... 0.399 ( 88)  -13   3 - 2   0.600   30.75 ( 47)   27.36 ( 91)
  64  Vanderbilt ................ 0.397 ( 89)  -28   3 - 2   0.600   17.61 (108)   15.51 ( 21)
  65  North Carolina State ...... 0.391 ( 90)  +10   3 - 3   0.500   31.83 ( 41)   26.16 ( 83)
  66  Duke ...................... 0.387 ( 91)   +4   3 - 2   0.600   29.29 ( 58)   26.78 ( 87)
  67  Brigham Young ............. 0.382 ( 93)    0   3 - 2   0.600   23.36 ( 84)   21.53 ( 52)
  68  Mississippi State ......... 0.376 ( 97)  +11   3 - 3   0.500   23.68 ( 81)   20.14 ( 41)
  69  Northwestern .............. 0.375 ( 99)    0   2 - 3   0.400   35.17 ( 26)   26.78 ( 86)
  70  Utah State ................ 0.371 (101)  +16   2 - 3   0.400   35.62 ( 24)   27.54 ( 94)
  71  Iowa State ................ 0.363 (103)  -13   3 - 2   0.600   29.27 ( 59)   28.40 (100)
  72  Utah ...................... 0.357 (105)  -12   2 - 3   0.400   22.34 ( 90)   17.83 ( 30)
  73  Arkansas State ............ 0.354 (108)   +1   4 - 2   0.667   22.38 ( 89)   23.16 ( 63)
  74  Nevada .................... 0.354 (109)  +21   2 - 3   0.400   23.11 ( 85)   18.68 ( 37)
  75  UCLA ...................... 0.342 (110)   +7   3 - 3   0.500   31.19 ( 44)   29.32 (105)
  76  Louisiana-Lafayette ....... 0.340 (111)   +8   5 - 1   0.833   30.07 ( 51)   35.24 (119)
  77  Tulsa ..................... 0.339 (112)    0   2 - 3   0.400   30.46 ( 49)   26.05 ( 82)
  78  Wyoming ................... 0.332 (114)  -16   3 - 2   0.600   23.71 ( 80)   24.68 ( 72)
  79  Northern Illinois ......... 0.330 (115)   +4   3 - 3   0.500   33.04 ( 35)   32.13 (110)
  80  Connecticut ............... 0.325 (116)  -14   2 - 4   0.333   23.57 ( 82)   19.25 ( 38)
  81  Bowling Green ............. 0.325 (117)  -10   3 - 3   0.500   27.80 ( 63)   27.32 ( 90)
  82  Kansas .................... 0.286 (126)   -4   2 - 3   0.400   34.20 ( 29)   34.28 (117)
  83  Texas El Paso ............. 0.280 (128)   +5   2 - 3   0.400   27.82 ( 62)   28.27 ( 97)
  84  Louisville ................ 0.276 (129)  -11   2 - 3   0.400   17.42 (109)   17.81 ( 29)
  85  Colorado State ............ 0.270 (130)    0   3 - 2   0.600   21.97 ( 94)   26.43 ( 85)
  86  Eastern Michigan .......... 0.255 (134)   -5   3 - 3   0.500   17.65 (107)   20.75 ( 46)
  87  Rice ...................... 0.238 (139)  +22   2 - 3   0.400   24.79 ( 74)   28.38 ( 99)
  88  Louisiana Tech ............ 0.234 (141)  +17   2 - 4   0.333   24.65 ( 75)   27.08 ( 89)
  89  Mississippi ............... 0.232 (143)   -2   2 - 3   0.400   22.17 ( 91)   25.83 ( 80)
  90  New Mexico State .......... 0.230 (144)   +1   2 - 3   0.400   23.91 ( 79)   28.02 ( 96)
  91  Fresno State .............. 0.224 (147)  -11   2 - 4   0.333   27.37 ( 67)   30.95 (109)
  92  San Jose State ............ 0.215 (153)   +4   2 - 3   0.400   20.68 ( 98)   25.27 ( 78)
  93  Buffalo ................... 0.208 (156)  +10   2 - 4   0.333   20.35 (100)   24.20 ( 68)
  94  Indiana ................... 0.198 (162)    0   1 - 5   0.167   27.50 ( 65)   28.97 (103)
  95  Ball State ................ 0.196 (163)  -19   3 - 3   0.500   17.17 (110)   23.65 ( 66)
  96  Arizona ................... 0.183 (167)   -3   1 - 5   0.167   29.33 ( 57)   32.69 (114)
  97  Oregon State .............. 0.169 (170)  +16   1 - 4   0.200   20.37 ( 99)   24.73 ( 73)
  98  Marshall .................. 0.168 (172)   -1   2 - 4   0.333   15.66 (112)   21.32 ( 51)
  99  Kentucky .................. 0.162 (174)  -10   2 - 4   0.333   14.68 (115)   20.43 ( 45)
 100  Boston College ............ 0.161 (175)   +4   1 - 5   0.167   18.02 (106)   21.94 ( 55)
 101  Central Michigan .......... 0.160 (177)    0   2 - 4   0.333   22.07 ( 93)   30.53 (108)
 102  Troy ...................... 0.159 (178)  -10   2 - 3   0.400   24.18 ( 77)   34.79 (118)
 103  Army ...................... 0.148 (182)  -13   2 - 4   0.333   22.87 ( 87)   32.83 (115)
 104  Colorado .................. 0.143 (183)   -5   1 - 5   0.167   23.41 ( 83)   30.42 (106)
 105  Idaho ..................... 0.143 (184)   -7   1 - 5   0.167   19.01 (103)   24.82 ( 74)
 106  Tulane .................... 0.142 (185)   +1   2 - 4   0.333   22.07 ( 92)   32.39 (112)
 107  North Texas ............... 0.125 (189)   +5   2 - 4   0.333   18.47 (104)   28.93 (102)
 108  Louisiana-Monroe .......... 0.124 (191)    0   1 - 4   0.200   16.74 (111)   24.33 ( 69)
 109  East Carolina ............. 0.119 (193)   -9   1 - 4   0.200   22.94 ( 86)   33.70 (116)
 110  Minnesota ................. 0.114 (195)   -4   1 - 5   0.167   21.96 ( 95)   32.22 (111)
 111  Middle Tennessee State .... 0.104 (199)   -1   1 - 4   0.200   29.63 ( 55)   45.75 (120)
 112  UNLV ...................... 0.101 (201)  -10   1 - 4   0.200   18.32 (105)   29.23 (104)
 113  Miami Ohio ................ 0.094 (203)   +4   1 - 4   0.200   15.20 (114)   25.37 ( 79)
 114  New Mexico ................ 0.075 (210)    0   0 - 5   0.000   20.91 ( 97)   32.62 (113)
 115  Western Kentucky .......... 0.073 (212)   +3   1 - 4   0.200   15.25 (113)   28.32 ( 98)
 116  Kent State ................ 0.069 (214)   -5   1 - 5   0.167   11.59 (117)   22.08 ( 57)
 117  Akron ..................... 0.060 (219)   -2   1 - 5   0.167   14.53 (116)   28.79 (101)
 118  Memphis ................... 0.034 (230)   -2   1 - 5   0.167   10.92 (119)   27.48 ( 93)
 119  Florida Atlantic .......... 0.021 (235)    0   0 - 5   0.000   11.55 (118)   30.51 (107)
 120  Alabama-Birmingham ........ 0.017 (237)    0   0 - 5   0.000    9.41 (120)   27.45 ( 92)

FCS Rankings for Week 6

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.800 ( 10)    0   5 - 0   1.000   21.95 ( 57)   10.00 (  1)
   2  Sam Houston State ......... 0.689 ( 25)   +2   5 - 0   1.000   26.13 ( 28)   17.04 (  6)
   3  Lehigh .................... 0.687 ( 26)   +4   5 - 1   0.833   38.00 (  2)   20.06 ( 22)
   4  Georgia Southern .......... 0.685 ( 27)   -2   4 - 0   1.000   29.43 ( 12)   19.52 ( 18)
   5  Maine ..................... 0.657 ( 35)   -2   4 - 1   0.800   35.46 (  3)   19.50 ( 17)
   6  Harvard ................... 0.639 ( 37)   -1   3 - 1   0.750   32.45 (  6)   17.28 (  8)
   7  Northern Iowa ............. 0.626 ( 41)   -1   4 - 1   0.800   25.46 ( 34)   15.23 (  4)
   8  Wofford ................... 0.624 ( 42)   +4   4 - 1   0.800   35.29 (  4)   21.62 ( 29)
   9  Yale ...................... 0.620 ( 44)   +9   3 - 1   0.750   24.91 ( 36)   14.00 (  3)
  10  Jackson State ............. 0.582 ( 48)   +9   4 - 1   0.800   27.96 ( 17)   19.09 ( 15)
  11  Towson .................... 0.551 ( 51)   -2   4 - 1   0.800   23.70 ( 44)   17.39 (  9)
  12  New Hampshire ............. 0.551 ( 53)   +5   4 - 1   0.800   41.57 (  1)   31.11 ( 89)
  13  Alabama State ............. 0.526 ( 56)   +1   5 - 1   0.833   25.67 ( 31)   20.71 ( 25)
  14  Delaware .................. 0.511 ( 58)  +12   3 - 2   0.600   20.16 ( 69)   12.71 (  2)
  15  Old Dominion .............. 0.503 ( 61)   +5   5 - 1   0.833   32.64 (  5)   27.92 ( 66)
  16  Montana State ............. 0.487 ( 63)   -1   4 - 1   0.800   29.10 ( 14)   24.98 ( 52)
  17  Coastal Carolina .......... 0.453 ( 68)  +12   3 - 1   0.750   21.96 ( 56)   19.39 ( 16)
  18  Bucknell .................. 0.447 ( 70)   -8   4 - 2   0.667   22.01 ( 54)   18.30 ( 13)
  19  Appalachian State ......... 0.443 ( 71)   +6   3 - 2   0.600   21.23 ( 61)   16.60 (  5)
  20  James Madison ............. 0.439 ( 73)   -4   4 - 2   0.667   21.97 ( 55)   18.64 ( 14)
  21  Furman .................... 0.437 ( 74)  -10   3 - 2   0.600   25.46 ( 33)   20.41 ( 24)
  22  Cornell University ........ 0.431 ( 75)   -9   2 - 2   0.500   30.90 ( 10)   22.41 ( 30)
  23  Brown ..................... 0.415 ( 79)  +24   3 - 1   0.750   20.57 ( 66)   19.70 ( 20)
  24  Duquesne .................. 0.412 ( 82)  -16   4 - 2   0.667   25.36 ( 35)   23.06 ( 35)
  25  Albany NY ................. 0.410 ( 84)  +13   3 - 2   0.600   27.30 ( 20)   23.51 ( 40)
  26  Norfolk State ............. 0.387 ( 92)   -4   4 - 1   0.800   19.43 ( 75)   20.40 ( 23)
  27  Liberty ................... 0.381 ( 94)  +19   2 - 3   0.400   27.03 ( 25)   19.96 ( 21)
  28  Drake ..................... 0.378 ( 95)  +13   3 - 1   0.750   16.48 ( 99)   17.04 (  7)
  29  Jacksonville State ........ 0.376 ( 96)   -2   4 - 1   0.800   26.11 ( 29)   28.08 ( 69)
  30  Southern Utah ............. 0.376 ( 98)   -7   3 - 3   0.500   29.65 ( 11)   25.42 ( 55)
  31  Georgetown DC ............. 0.374 (100)   +2   4 - 2   0.667   31.10 (  9)   30.94 ( 88)
  32  Tennessee-Martin .......... 0.369 (102)   +2   2 - 2   0.500   31.91 (  8)   27.93 ( 67)
  33  San Diego ................. 0.361 (104)  +18   3 - 1   0.750   21.28 ( 60)   22.86 ( 34)
  34  Holy Cross ................ 0.357 (106)  -13   2 - 3   0.400   22.81 ( 52)   18.24 ( 12)
  35  Montana ................... 0.355 (107)   +8   4 - 2   0.667   24.72 ( 37)   25.57 ( 56)
  36  Indiana State ............. 0.332 (113)  -12   4 - 2   0.667   27.23 ( 22)   29.61 ( 82)
  37  Murray State .............. 0.310 (118)  +11   3 - 3   0.500   27.88 ( 18)   28.48 ( 72)
  38  Illinois State ............ 0.308 (119)  +15   3 - 3   0.500   22.92 ( 50)   23.44 ( 39)
  39  South Dakota .............. 0.302 (120)  +15   2 - 2   0.500   22.88 ( 51)   23.77 ( 43)
  40  Tennessee-Chattanooga ..... 0.301 (121)    0   2 - 4   0.333   24.26 ( 40)   21.54 ( 28)
  41  North Carolina A&T ........ 0.300 (122)  +42   2 - 2   0.500   17.19 ( 94)   17.90 ( 11)
  42  Hampton ................... 0.299 (123)    0   3 - 2   0.600   27.27 ( 21)   30.65 ( 85)
  43  Bryant .................... 0.293 (124)  -15   2 - 2   0.500   23.30 ( 46)   24.78 ( 50)
  44  Richmond .................. 0.288 (125)   +1   3 - 3   0.500   22.71 ( 53)   24.45 ( 46)
  45  Alabama A&M ............... 0.286 (127)  +11   3 - 2   0.600   18.24 ( 86)   21.15 ( 27)
  46  Weber State ............... 0.264 (131)   +3   2 - 3   0.400   27.68 ( 19)   29.47 ( 80)
  47  Massachusetts ............. 0.264 (132)  +12   3 - 2   0.600   28.81 ( 15)   35.05 (104)
  48  Samford ................... 0.256 (133)  +16   2 - 2   0.500   26.46 ( 27)   30.92 ( 87)
  49  Stony Brook ............... 0.246 (135)  +26   2 - 3   0.400   24.66 ( 38)   27.60 ( 64)
  50  North Dakota .............. 0.243 (136)   -6   2 - 2   0.500   19.24 ( 77)   23.31 ( 37)
  51  Tennessee State ........... 0.240 (137)  +21   2 - 4   0.333   26.99 ( 26)   29.15 ( 77)
  52  Northwestern State ........ 0.239 (138)  +22   2 - 3   0.400   15.43 (102)   17.65 ( 10)
  53  The Citadel ............... 0.236 (140)  -17   2 - 3   0.400   16.97 ( 95)   19.59 ( 19)
  54  Tennessee Tech ............ 0.233 (142)  -17   3 - 1   0.750   23.08 ( 47)   32.34 ( 93)
  55  McNeese State ............. 0.229 (145)  -23   2 - 2   0.500   24.03 ( 42)   30.10 ( 83)
  56  South Carolina State ...... 0.226 (146)   -6   3 - 3   0.500   18.89 ( 78)   23.93 ( 44)
  57  Eastern Kentucky .......... 0.222 (148)  +25   2 - 3   0.400   18.89 ( 79)   22.64 ( 31)
  58  Youngstown State .......... 0.221 (149)  -19   2 - 3   0.400   27.09 ( 24)   32.47 ( 96)
  59  Jacksonville FL ........... 0.219 (150)  +12   4 - 2   0.667   25.74 ( 30)   35.82 (106)
  60  Texas State-San Marcos .... 0.219 (151)  +16   3 - 2   0.600   19.62 ( 73)   26.67 ( 60)
  61  Monmouth NJ ............... 0.218 (152)   -6   2 - 3   0.400   19.26 ( 76)   23.40 ( 38)
  62  Dayton .................... 0.210 (154)  -31   2 - 3   0.400   18.26 ( 85)   22.68 ( 32)
  63  Arkansas-Pine Bluff ....... 0.210 (155)  -33   2 - 2   0.500   22.99 ( 49)   30.27 ( 84)
  64  Florida A&M ............... 0.207 (157)  -12   2 - 3   0.400   23.62 ( 45)   29.49 ( 81)
  65  Eastern Washington ........ 0.206 (158)    0   2 - 4   0.333   23.06 ( 48)   27.57 ( 63)
  66  Colgate ................... 0.205 (159)   +3   3 - 3   0.500   24.04 ( 41)   32.00 ( 92)
  67  Sacramento State .......... 0.205 (160)  +11   3 - 3   0.500   20.90 ( 64)   27.93 ( 68)
  68  Prairie View A&M .......... 0.204 (161)   -6   4 - 2   0.667   25.57 ( 32)   36.90 (111)
  69  Southern University ....... 0.194 (164)  -12   2 - 4   0.333   20.30 ( 67)   25.24 ( 53)
  70  Portland State ............ 0.190 (165)  -12   2 - 2   0.500   29.15 ( 13)   40.22 (118)
  71  Bethune-Cookman ........... 0.185 (166)  -36   2 - 3   0.400   18.35 ( 83)   24.60 ( 48)
  72  South Alabama ............. 0.182 (168)   -5   2 - 2   0.500   21.59 ( 58)   30.71 ( 86)
  73  Robert Morris PA .......... 0.178 (169)  +21   2 - 3   0.400   16.53 ( 98)   22.71 ( 33)
  74  Sacred Heart .............. 0.169 (171)   -6   3 - 2   0.600   18.30 ( 84)   28.40 ( 71)
  75  Elon ...................... 0.164 (173)   +5   3 - 2   0.600   20.20 ( 68)   31.68 ( 90)
  76  Califonia Poly-SLO ........ 0.160 (176)  -10   1 - 3   0.250   27.14 ( 23)   35.25 (105)
  77  Southern Illinois ......... 0.158 (179)  -16   2 - 3   0.400   18.56 ( 82)   26.97 ( 62)
  78  Northern Arizona .......... 0.149 (180)  -15   1 - 3   0.250   18.60 ( 81)   25.37 ( 54)
  79  Alcorn State .............. 0.149 (181)   -6   1 - 4   0.200   17.63 ( 91)   23.19 ( 36)
  80  Texas Southern ............ 0.142 (186)   -3   1 - 3   0.250   21.04 ( 63)   29.38 ( 78)
  81  Princeton ................. 0.141 (187)   +4   1 - 3   0.250   18.83 ( 80)   26.49 ( 59)
  82  UC Davis .................. 0.131 (188)   -1   1 - 3   0.250   16.78 ( 96)   24.62 ( 49)
  83  Central Arkansas .......... 0.124 (190)   +3   2 - 3   0.400   28.39 ( 16)   45.32 (125)
  84  South Dakota State ........ 0.124 (192)  +14   2 - 4   0.333   17.55 ( 92)   27.75 ( 65)
  85  Rhode Island .............. 0.114 (194)   +4   1 - 4   0.200   19.59 ( 74)   29.46 ( 79)
  86  Dartmouth ................. 0.112 (196)  -26   1 - 3   0.250   14.93 (106)   23.75 ( 42)
  87  Butler .................... 0.108 (197)   -8   1 - 3   0.250   24.47 ( 39)   38.55 (113)
  88  Marist .................... 0.105 (198)   +5   2 - 4   0.333   14.16 (109)   24.46 ( 47)
  89  Morehead State ............ 0.103 (200)   -5   1 - 4   0.200   32.06 (  7)   49.60 (126)
  90  Pennsylvania .............. 0.095 (202)  +15   2 - 2   0.500   20.12 ( 70)   38.01 (112)
  91  Western Illinois .......... 0.094 (204)   +5   2 - 3   0.400   12.96 (112)   24.39 ( 45)
  92  Austin Peay ............... 0.091 (205)   +3   2 - 3   0.400   19.71 ( 72)   36.44 (108)
  93  Wagner .................... 0.082 (206)   -5   1 - 5   0.167   15.40 (103)   26.71 ( 61)
  94  Howard .................... 0.081 (207)  +14   2 - 3   0.400   14.21 (108)   28.12 ( 70)
  95  Lafayette ................. 0.077 (208)   +5   1 - 4   0.200   12.77 (114)   23.53 ( 41)
  96  William & Mary ............ 0.075 (209)  -26   2 - 3   0.400    9.84 (122)   20.84 ( 26)
  97  Central Connecticut State . 0.075 (211)   -5   1 - 4   0.200   17.49 ( 93)   31.84 ( 91)
  98  Grambling State ........... 0.070 (213)   -1   1 - 4   0.200   15.29 (104)   28.83 ( 73)
  99  Morgan State .............. 0.068 (215)  +14   3 - 3   0.500   11.08 (120)   24.95 ( 51)
 100  Campbell .................. 0.066 (216)  +19   1 - 3   0.250   17.82 ( 90)   34.87 (103)
 101  Eastern Illinois .......... 0.066 (217)  -14   1 - 5   0.167   21.35 ( 59)   39.56 (115)
 102  Western Carolina .......... 0.062 (218)   -3   0 - 4   0.000   23.98 ( 43)   40.46 (119)
