August 27, 2013

2013 FBS Preseason Rankings

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   43.05 ( 10)    5.02 (  1)
   2  Notre Dame ................ 0.982   33.77 ( 49)    8.24 (  3)
   3  Florida ................... 0.982   32.02 ( 60)    7.76 (  2)
   4  Stanford .................. 0.975   33.39 ( 51)    8.98 (  4)
   5  Kansas State .............. 0.973   43.77 (  8)   12.30 (  7)
   6  Texas A&M ................. 0.963   51.37 (  3)   14.69 ( 16)
   7  Florida State ............. 0.962   39.35 ( 18)   12.38 (  9)
   8  Brigham Young ............. 0.959   33.32 ( 52)   10.57 (  5)
   9  Oregon .................... 0.958   53.22 (  1)   15.53 ( 20)
  10  Georgia ................... 0.950   42.95 ( 11)   14.86 ( 17)
  11  Utah State ................ 0.949   35.56 ( 40)   12.34 (  8)
  12  South Carolina ............ 0.948   36.58 ( 32)   12.82 ( 11)
  13  Oregon State .............. 0.947   38.75 ( 22)   13.74 ( 13)
  14  Oklahoma .................. 0.943   44.56 (  6)   16.15 ( 21)
  15  Louisiana State ........... 0.942   35.64 ( 38)   12.92 ( 12)
  16  Oklahoma State ............ 0.918   47.88 (  5)   19.78 ( 40)
  17  Wisconsin ................. 0.909   34.87 ( 45)   15.03 ( 18)
  18  Arizona State ............. 0.907   42.68 ( 12)   18.78 ( 30)
  19  Texas Christian ........... 0.905   33.23 ( 53)   14.54 ( 14)
  20  Southern California ....... 0.900   37.45 ( 27)   16.87 ( 24)
  21  Texas ..................... 0.893   41.16 ( 16)   19.13 ( 33)
  22  Boise State ............... 0.891   31.78 ( 62)   14.63 ( 15)
  23  Michigan .................. 0.881   36.23 ( 36)   17.52 ( 26)
  24  Michigan State ............ 0.866   24.75 ( 98)   12.22 (  6)
  25  UCLA ...................... 0.863   38.61 ( 23)   19.92 ( 41)
  26  San Jose State ............ 0.859   36.94 ( 30)   19.22 ( 35)
  27  Vanderbilt ................ 0.859   32.53 ( 58)   16.78 ( 23)
  28  Clemson ................... 0.858   44.29 (  7)   23.24 ( 57)
  29  Iowa State ................ 0.854   29.37 ( 76)   15.28 ( 19)
  30  Central Florida ........... 0.854   35.30 ( 42)   18.64 ( 27)
  31  Baylor .................... 0.852   51.16 (  4)   26.78 ( 82)
  32  Northern Illinois ......... 0.849   36.86 ( 31)   19.76 ( 39)
  33  Fresno State .............. 0.847   38.50 ( 24)   20.84 ( 44)
  34  Ohio State ................ 0.843   38.88 ( 21)   21.27 ( 46)
  35  Penn State ................ 0.840   31.03 ( 66)   16.90 ( 25)
  36  Washington ................ 0.831   29.72 ( 73)   16.55 ( 22)
  37  Rutgers ................... 0.830   22.84 (111)   12.52 ( 10)
  38  Cincinnati ................ 0.828   32.97 ( 54)   18.66 ( 28)
  39  Texas Tech ................ 0.828   42.02 ( 14)   24.06 ( 63)
  40  Syracuse .................. 0.826   36.32 ( 34)   20.81 ( 43)
  41  Mississippi State ......... 0.824   32.73 ( 55)   18.71 ( 29)
  42  Utah ...................... 0.816   32.54 ( 57)   18.99 ( 32)
  43  Northwestern .............. 0.814   36.26 ( 35)   21.40 ( 48)
  44  Mississippi ............... 0.813   37.88 ( 26)   22.44 ( 53)
  45  Missouri .................. 0.802   33.61 ( 50)   20.38 ( 42)
  46  Nebraska .................. 0.800   38.99 ( 20)   23.88 ( 61)
  47  Tulsa ..................... 0.798   34.89 ( 44)   21.36 ( 47)
  48  Arkansas State ............ 0.794   35.57 ( 39)   22.01 ( 51)
  49  Pittsburgh ................ 0.788   31.10 ( 64)   19.38 ( 36)
  50  North Carolina ............ 0.786   40.06 ( 17)   25.38 ( 70)
  51  Georgia Tech .............. 0.765   36.51 ( 33)   24.17 ( 65)
  52  Louisville ................ 0.757   35.35 ( 41)   23.76 ( 59)
  53  Kent State ................ 0.755   34.21 ( 47)   23.05 ( 55)
  54  West Virginia ............. 0.755   43.72 (  9)   29.66 ( 99)
  55  Arizona ................... 0.755   42.30 ( 13)   28.72 ( 96)
  56  Southern Methodist ........ 0.749   30.92 ( 68)   21.03 ( 45)
  57  Virginia Tech ............. 0.744   28.42 ( 81)   19.45 ( 38)
  58  Louisiana Tech ............ 0.733   52.80 (  2)   36.65 (119)
  59  San Diego State ........... 0.732   32.73 ( 56)   23.09 ( 56)
  60  Miami Florida ............. 0.731   37.03 ( 28)   26.29 ( 77)
  61  North Carolina State ...... 0.720   30.98 ( 67)   22.33 ( 52)
  62  Louisiana-Lafayette ....... 0.718   36.97 ( 29)   26.91 ( 83)
  63  Louisiana-Monroe .......... 0.696   35.23 ( 43)   26.70 ( 81)
  64  Tennessee ................. 0.672   41.49 ( 15)   32.87 (107)
  65  Ball State ................ 0.661   33.91 ( 48)   27.27 ( 85)
  66  Toledo .................... 0.661   31.82 ( 61)   25.55 ( 72)
  67  Arkansas .................. 0.659   31.07 ( 65)   25.03 ( 69)
  68  Nevada .................... 0.638   38.35 ( 25)   32.15 (105)
  69  California ................ 0.636   29.63 ( 75)   24.78 ( 68)
  70  Western Kentucky .......... 0.632   28.40 ( 82)   23.88 ( 62)
  71  Iowa ...................... 0.625   22.92 (109)   19.39 ( 37)
  72  Minnesota ................. 0.620   25.24 ( 95)   21.61 ( 49)
  73  Purdue .................... 0.619   32.19 ( 59)   27.76 ( 89)
  74  Middle Tennessee State .... 0.612   29.75 ( 72)   25.91 ( 75)
  75  Rice ...................... 0.610   30.33 ( 70)   26.48 ( 79)
  76  South Florida ............. 0.600   25.86 ( 89)   22.88 ( 54)
  77  Bowling Green ............. 0.597   21.27 (118)   18.84 ( 31)
  78  Ohio ...................... 0.593   28.61 ( 79)   25.66 ( 73)
  79  Troy ...................... 0.588   31.66 ( 63)   28.67 ( 95)
  80  Connecticut ............... 0.579   21.04 (119)   19.20 ( 34)
  81  Auburn .................... 0.570   23.62 (106)   21.90 ( 50)
  82  Navy ...................... 0.566   25.52 ( 92)   23.87 ( 60)
  83  Washington State .......... 0.564   28.17 ( 83)   26.47 ( 78)
  84  Duke ...................... 0.559   34.62 ( 46)   32.82 (106)
  85  Kansas .................... 0.556   25.63 ( 91)   24.35 ( 66)
  86  East Carolina ............. 0.554   30.19 ( 71)   28.83 ( 97)
  87  Indiana ................... 0.548   35.94 ( 37)   34.63 (112)
  88  Virginia .................. 0.529   24.40 (100)   24.16 ( 64)
  89  Maryland .................. 0.521   23.21 (107)   23.26 ( 58)
  90  Temple .................... 0.510   30.38 ( 69)   30.99 (103)
  91  Boston College ............ 0.508   24.80 ( 97)   25.41 ( 71)
  92  Marshall .................. 0.504   39.30 ( 19)   40.44 (124)
  93  Western Michigan .......... 0.502   28.99 ( 78)   29.96 (101)
  94  Texas-San Antonio ......... 0.486   29.30 ( 77)   31.02 (104)
  95  Kentucky .................. 0.483   24.14 (102)   25.73 ( 74)
  96  Texas State ............... 0.482   26.75 ( 86)   28.50 ( 94)
  97  Florida Atlantic .......... 0.482   25.80 ( 90)   27.49 ( 88)
  98  Wyoming ................... 0.479   28.52 ( 80)   30.53 (102)
  99  North Texas ............... 0.478   22.87 (110)   24.56 ( 67)
 100  Florida International ..... 0.471   25.87 ( 88)   28.04 ( 91)
 101  New Mexico ................ 0.452   25.08 ( 96)   28.05 ( 92)
 102  Houston ................... 0.448   29.65 ( 74)   33.28 (109)
 103  Air Force ................. 0.447   24.67 ( 99)   27.77 ( 90)
 104  Texas El Paso ............. 0.434   22.68 (112)   26.13 ( 76)
 105  Buffalo ................... 0.433   23.85 (104)   27.48 ( 87)
 106  Colorado State ............ 0.410   23.66 (105)   28.30 ( 93)
 107  Memphis ................... 0.406   22.52 (114)   27.18 ( 84)
 108  Central Michigan .......... 0.393   27.73 ( 84)   33.98 (110)
 109  Miami Ohio ................ 0.380   26.47 ( 87)   33.20 (108)
 110  Alabama-Birmingham ........ 0.373   27.51 ( 85)   34.84 (115)
 111  UNLV ...................... 0.352   22.64 (113)   29.92 (100)
 112  Wake Forest ............... 0.339   21.42 (116)   29.02 ( 98)
 113  Akron ..................... 0.331   25.48 ( 93)   34.81 (114)
 114  Army ...................... 0.306   25.38 ( 94)   36.29 (118)
 115  Hawai`i ................... 0.305   24.22 (101)   34.78 (113)
 116  South Alabama ............. 0.303   18.78 (122)   27.32 ( 86)
 117  Illinois .................. 0.298   18.03 (123)   26.55 ( 80)
 118  Eastern Michigan .......... 0.276   23.18 (108)   35.26 (116)
 119  Southern Mississippi ...... 0.252   21.30 (117)   34.17 (111)
 120  Colorado .................. 0.248   24.05 (103)   38.73 (123)
 121  Tulane .................... 0.240   22.27 (115)   36.68 (120)
 122  Idaho ..................... 0.206   20.18 (121)   36.21 (117)
 123  New Mexico State .......... 0.205   20.67 (120)   37.13 (121)
 124  Massachusetts ............. 0.109   15.08 (124)   37.91 (122)
 125  Georgia State ............. 0.086   14.29 (125)   40.50 (125)

2013 FCS Preseason Rankings

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.920   33.80 (  9)   13.79 (  1)
   2  Sam Houston State ......... 0.889   39.92 (  2)   18.83 (  5)
   3  Georgia Southern .......... 0.780   33.68 ( 11)   21.51 ( 10)
   4  South Dakota State ........ 0.767   26.08 ( 41)   16.91 (  3)
   5  Wofford ................... 0.740   24.61 ( 46)   16.86 (  2)
   6  Califonia Poly-SLO ........ 0.733   33.36 ( 12)   23.48 ( 17)
   7  Northern Iowa ............. 0.731   34.24 (  8)   24.24 ( 21)
   8  Montana State ............. 0.705   30.05 ( 22)   22.23 ( 11)
   9  Indiana State ............. 0.691   23.36 ( 54)   17.56 (  4)
  10  Southern Illinois ......... 0.667   24.81 ( 45)   19.57 (  6)
  11  Central Arkansas .......... 0.666   28.68 ( 26)   22.75 ( 14)
  12  Eastern Washington ........ 0.657   31.52 ( 17)   25.49 ( 24)
  13  Abilene Christian ......... 0.650   48.85 (  1)   39.94 (105)
  14  Towson .................... 0.645   31.97 ( 14)   26.38 ( 27)
  15  Harvard ................... 0.644   35.11 (  6)   29.11 ( 42)
  16  Villanova ................. 0.631   26.96 ( 36)   22.70 ( 13)
  17  Stony Brook ............... 0.626   24.51 ( 48)   20.74 (  7)
  18  Illinois State ............ 0.625   31.55 ( 16)   26.92 ( 31)
  19  Youngstown State .......... 0.605   30.33 ( 21)   26.70 ( 28)
  20  Eastern Kentucky .......... 0.602   23.80 ( 51)   20.96 (  8)
  21  McNeese State ............. 0.599   27.12 ( 35)   24.08 ( 19)
  22  Old Dominion .............. 0.594   39.86 (  3)   35.87 ( 92)
  23  Chattanooga ............... 0.589   25.19 ( 43)   22.69 ( 12)
  24  Albany NY ................. 0.586   29.88 ( 23)   27.13 ( 32)
  25  Richmond .................. 0.550   28.48 ( 28)   27.31 ( 34)
  26  Colgate ................... 0.538   38.99 (  4)   38.17 (101)
  27  Appalachian State ......... 0.533   31.11 ( 18)   30.67 ( 55)
  28  Northern Arizona .......... 0.532   24.46 ( 49)   24.10 ( 20)
  29  Maine ..................... 0.527   23.81 ( 50)   23.67 ( 18)
  30  UNC-Charlotte ............. 0.523   27.50 ( 30)   27.50 ( 35)
  30  Mercer .................... 0.523   27.50 ( 30)   27.50 ( 35)
  32  Houston Baptist ........... 0.523   27.50 ( 32)   27.50 ( 37)
  32  Stetson ................... 0.523   27.50 ( 32)   27.50 ( 37)
  34  Samford ................... 0.516   23.09 ( 56)   23.35 ( 16)
  35  Southern Utah ............. 0.511   28.61 ( 27)   29.16 ( 43)
  36  Eastern Illinois .......... 0.506   34.91 (  7)   35.81 ( 91)
  37  Missouri State ............ 0.501   22.20 ( 64)   22.99 ( 15)
  38  Tennessee-Martin .......... 0.500   29.17 ( 24)   30.23 ( 52)
  39  New Hampshire ............. 0.488   31.78 ( 15)   33.53 ( 77)
  40  James Madison ............. 0.478   23.37 ( 53)   25.10 ( 23)
  41  Coastal Carolina .......... 0.473   30.74 ( 20)   33.17 ( 72)
  42  Montana ................... 0.467   26.83 ( 37)   29.27 ( 45)
  43  Portland State ............ 0.466   33.69 ( 10)   36.71 ( 96)
  44  The Citadel ............... 0.465   28.76 ( 25)   31.45 ( 63)
  45  Murray State .............. 0.457   38.03 (  5)   41.93 (112)
  46  Stephen F. Austin ......... 0.447   33.29 ( 13)   37.35 ( 98)
  47  Bethune-Cookman ........... 0.431   23.07 ( 57)   26.71 ( 29)
  48  UC Davis .................. 0.428   26.52 ( 40)   30.77 ( 57)
  49  Tennessee State ........... 0.425   23.04 ( 59)   26.91 ( 30)
  50  Jacksonville State ........ 0.420   27.48 ( 34)   32.24 ( 67)
  51  North Dakota .............. 0.398   30.80 ( 19)   37.36 ( 99)
  52  Princeton ................. 0.387   22.63 ( 61)   28.13 ( 40)
  53  Wagner .................... 0.383   17.00 ( 93)   21.46 (  9)
  54  Lehigh .................... 0.375   23.05 ( 58)   29.25 ( 44)
  55  Furman .................... 0.353   23.42 ( 52)   30.84 ( 58)
  56  Sacramento State .......... 0.352   22.01 ( 68)   29.08 ( 41)
  57  William & Mary ............ 0.344   19.24 ( 84)   25.91 ( 25)
  58  Fordham ................... 0.339   26.80 ( 38)   36.04 ( 93)
  59  Delaware .................. 0.335   22.20 ( 65)   30.26 ( 53)
  60  Monmouth NJ ............... 0.334   25.96 ( 42)   35.23 ( 88)
  61  San Diego ................. 0.332   19.75 ( 82)   27.14 ( 33)
  62  South Dakota .............. 0.327   21.21 ( 74)   29.34 ( 47)
  63  Saint Francis PA .......... 0.323   24.58 ( 47)   34.07 ( 81)
  64  Northern Colorado ......... 0.315   22.22 ( 62)   31.41 ( 62)
  65  Brown ..................... 0.313   17.28 ( 92)   24.76 ( 22)
  66  Dartmouth ................. 0.309   21.05 ( 78)   30.13 ( 50)
  67  Weber State ............... 0.305   21.52 ( 71)   31.02 ( 59)
  68  Northwestern State ........ 0.297   22.89 ( 60)   33.45 ( 75)
  69  Pennsylvania .............. 0.293   21.19 ( 75)   31.29 ( 60)
  70  Drake ..................... 0.282   22.09 ( 66)   33.24 ( 74)
  71  Alabama State ............. 0.276   22.08 ( 67)   33.64 ( 78)
  72  Duquesne .................. 0.276   20.11 ( 81)   30.77 ( 56)
  73  Liberty ................... 0.272   21.19 ( 76)   32.59 ( 68)
  74  Elon ...................... 0.267   21.83 ( 69)   33.92 ( 80)
  75  Tennessee Tech ............ 0.260   26.70 ( 39)   41.75 (111)
  76  SE Missouri State ......... 0.258   21.80 ( 70)   34.49 ( 84)
  77  Cornell University ........ 0.241   23.22 ( 55)   38.04 (100)
  78  Western Carolina .......... 0.239   24.87 ( 44)   40.86 (109)
  79  Morehead State ............ 0.236   27.77 ( 29)   45.70 (119)
  80  Lafayette ................. 0.232   20.27 ( 80)   34.15 ( 82)
  81  Arkansas-Pine Bluff ....... 0.230   17.63 ( 90)   30.07 ( 49)
  82  North Carolina Central .... 0.224   21.08 ( 77)   36.09 ( 94)
  83  Jackson State ............. 0.215   20.96 ( 79)   36.66 ( 95)
  84  Incarnate Word ............ 0.214   19.03 ( 85)   33.52 ( 76)
  85  Delaware State ............ 0.209   17.98 ( 88)   32.18 ( 66)
  86  SE Louisiana State ........ 0.193   18.72 ( 87)   34.86 ( 86)
  87  Howard .................... 0.186   21.44 ( 73)   40.37 (108)
  88  Holy Cross ................ 0.183   17.64 ( 89)   33.85 ( 79)
  89  Jacksonville FL ........... 0.180   16.86 ( 94)   32.81 ( 70)
  90  Florida A&M ............... 0.175   15.46 ( 99)   30.63 ( 54)
  91  Dayton .................... 0.165   14.73 (102)   30.19 ( 51)
  92  Robert Morris PA .......... 0.163   15.54 ( 98)   31.95 ( 64)
  93  Central Connecticut State . 0.157   21.51 ( 72)   44.14 (116)
  94  Prairie View A&M .......... 0.156   22.21 ( 63)   45.76 (120)
  95  North Carolina A&T ........ 0.153   12.01 (113)   26.02 ( 26)
  96  Bryant .................... 0.151   18.94 ( 86)   40.01 (106)
  97  Alabama A&M ............... 0.144   16.20 ( 95)   35.33 ( 89)
  98  Butler .................... 0.142   15.96 ( 96)   35.14 ( 87)
  99  South Carolina State ...... 0.141   14.46 (103)   32.16 ( 65)
 100  Sacred Heart .............. 0.138   13.29 (107)   30.06 ( 48)
 101  Georgetown DC ............. 0.129   14.11 (105)   32.86 ( 71)
 102  Gardner-Webb .............. 0.113   17.56 ( 91)   43.05 (115)
 103  Marist .................... 0.112   12.98 (110)   32.62 ( 69)
 104  Western Illinois .......... 0.112   12.44 (111)   31.39 ( 61)
 105  Nicholls State ............ 0.112   15.69 ( 97)   38.91 (103)
 106  Lamar ..................... 0.110   13.08 (109)   33.19 ( 73)
 107  Hampton ................... 0.101   14.01 (106)   36.82 ( 97)
 108  Morgan State .............. 0.100   14.88 (101)   39.12 (104)
 109  Norfolk State ............. 0.098   13.28 (108)   35.63 ( 90)
 110  Austin Peay ............... 0.088   15.08 (100)   42.09 (113)
 111  Southern University ....... 0.082   14.25 (104)   41.39 (110)
 112  Yale ...................... 0.081   11.57 (114)   34.43 ( 83)
 113  Bucknell .................. 0.081    9.14 (119)   28.02 ( 39)
 114  Idaho State ............... 0.073   19.30 ( 83)   58.04 (127)
 115  Charleston Southern ....... 0.064   12.03 (112)   40.09 (107)
 116  Columbia .................. 0.060    9.88 (116)   34.76 ( 85)
 117  Rhode Island .............. 0.040    9.69 (118)   42.10 (114)
 118  Mississippi Valley State .. 0.037    6.22 (123)   29.33 ( 46)
 119  Grambling State ........... 0.037   10.16 (115)   45.56 (118)
 120  Savannah State ............ 0.030    9.72 (117)   49.03 (123)
 121  Presbyterian .............. 0.029    9.06 (120)   46.54 (122)
 122  Alcorn State .............. 0.024    7.86 (122)   44.50 (117)
 123  VMI ....................... 0.018    5.71 (125)   38.42 (102)
 124  Valparaiso ................ 0.018    8.73 (121)   56.57 (126)
 125  Texas Southern ............ 0.011    6.04 (124)   49.90 (124)
 126  Davidson .................. 0.009    5.08 (126)   46.00 (121)
 127  Campbell .................. 0.004    4.50 (127)   52.23 (125)

February 4, 2013

2012 NFL Final Rankings after Super Bowl

++ Champion
-- Runner-up
Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    0  12 - 6       0.667   27.10 (  6)   15.28 (  1)
-- 2  San Francisco 49ers .. 0.928 (  2)    0  13 - 5 - 1   0.711   27.57 (  5)   17.97 (  3)
   3  New England Patriots . 0.907 (  3)    0  13 - 5       0.722   33.56 (  1)   23.01 ( 17)
   4  Denver Broncos ....... 0.903 (  4)    0  13 - 4       0.765   29.49 (  2)   20.10 (  5)
   5  Chicago Bears ........ 0.843 (  5)    0  10 - 6       0.625   23.56 ( 16)   17.12 (  2)
   6  Green Bay Packers .... 0.817 (  6)    0  12 - 6       0.667   27.73 (  4)   21.05 ( 12)
   7  Atlanta Falcons ...... 0.812 (  7)    0  14 - 4       0.778   25.30 ( 10)   19.20 (  4)
   8  New York Giants ...... 0.810 (  8)    0   9 - 7       0.563   26.86 (  8)   20.52 (  9)
++ 9  Baltimore Ravens ..... 0.790 (  9)    0  14 - 6       0.700   26.24 (  9)   20.49 (  7)
  10  Houston Texans ....... 0.678 ( 10)    0  13 - 5       0.722   24.26 ( 13)   21.30 ( 13)
  11  Washington Redskins .. 0.675 ( 11)    0  10 - 7       0.588   26.99 (  7)   23.81 ( 20)
  12  Minnesota Vikings .... 0.662 ( 12)    0  10 - 7       0.588   23.47 ( 17)   20.92 ( 11)
  13  Cincinnati Bengals ... 0.653 ( 13)    0  10 - 7       0.588   23.68 ( 15)   21.32 ( 14)
  14  New Orleans Saints ... 0.591 ( 14)    0   7 - 9       0.438   29.10 (  3)   27.87 ( 28)
  15  Carolina Panthers .... 0.575 ( 15)    0   7 - 9       0.438   22.23 ( 18)   21.61 ( 16)
  16  Dallas Cowboys ....... 0.563 ( 16)    0   8 - 8       0.500   24.40 ( 12)   24.01 ( 21)
  17  St. Louis Rams ....... 0.548 ( 17)    0   7 - 8 - 1   0.469   20.53 ( 21)   20.51 (  8)
  18  Tampa Bay Buccaneers . 0.538 ( 18)    0   7 - 9       0.438   23.99 ( 14)   24.19 ( 23)
  19  Pittsburgh Steelers .. 0.530 ( 19)    0   8 - 8       0.500   20.27 ( 22)   20.62 ( 10)
  20  San Diego Chargers ... 0.441 ( 20)   +1   7 - 9       0.438   20.78 ( 20)   23.12 ( 18)
  21  Detroit Lions ........ 0.435 ( 21)   -1   4 - 12      0.250   24.66 ( 11)   27.48 ( 27)
  22  Miami Dolphins ....... 0.381 ( 22)    0   7 - 9       0.438   17.01 ( 30)   20.32 (  6)
  23  Arizona Cardinals .... 0.364 ( 23)    0   5 - 11      0.313   17.57 ( 28)   21.36 ( 15)
  24  Indianapolis Colts ... 0.326 ( 24)    0  11 - 6       0.647   20.20 ( 23)   25.47 ( 24)
  25  Cleveland Browns ..... 0.324 ( 25)    0   5 - 11      0.313   18.52 ( 25)   23.50 ( 19)
  26  Buffalo Bills ........ 0.271 ( 26)    0   6 - 10      0.375   21.60 ( 19)   28.95 ( 30)
  27  New York Jets ........ 0.259 ( 27)    0   6 - 10      0.375   17.44 ( 29)   24.05 ( 22)
  28  Philadelphia Eagles .. 0.199 ( 28)    0   4 - 12      0.250   17.68 ( 27)   26.44 ( 25)
  29  Tennessee Titans ..... 0.177 ( 29)    0   6 - 10      0.375   20.03 ( 24)   30.62 ( 32)
  30  Oakland Raiders ...... 0.155 ( 30)    0   4 - 12      0.250   18.15 ( 26)   28.97 ( 31)
  31  Jacksonville Jaguars . 0.075 ( 31)    0   2 - 14      0.125   14.64 ( 31)   28.21 ( 29)
  32  Kansas City Chiefs ... 0.052 ( 32)    0   2 - 14      0.125   12.53 ( 32)   26.51 ( 26)

January 22, 2013

NFL Rankings after Conference Championships

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    0  12 - 6       0.667   27.21 (  6)   15.19 (  1)
   2  San Francisco 49ers .. 0.951 (  2)    0  13 - 4 - 1   0.750   27.49 (  5)   17.09 (  3)
   3  New England Patriots . 0.904 (  3)    0  13 - 5       0.722   33.62 (  1)   23.04 ( 17)
   4  Denver Broncos ....... 0.895 (  4)    0  13 - 4       0.765   29.44 (  2)   20.19 (  5)
   5  Chicago Bears ........ 0.846 (  5)    0  10 - 6       0.625   23.63 ( 15)   17.03 (  2)
   6  Green Bay Packers .... 0.821 (  6)    0  12 - 6       0.667   27.84 (  4)   20.97 ( 12)
   7  Atlanta Falcons ...... 0.810 (  7)    0  14 - 4       0.778   25.31 ( 10)   19.18 (  4)
   8  New York Giants ...... 0.805 (  8)    0   9 - 7       0.563   26.87 (  8)   20.56 (  9)
   9  Baltimore Ravens ..... 0.762 (  9)    0  13 - 6       0.684   25.43 (  9)   20.38 (  7)
  10  Houston Texans ....... 0.676 ( 10)    0  13 - 5       0.722   24.27 ( 13)   21.28 ( 14)
  11  Washington Redskins .. 0.671 ( 11)   +1  10 - 7       0.588   26.95 (  7)   23.82 ( 20)
  12  Minnesota Vikings .... 0.667 ( 12)   -1  10 - 7       0.588   23.55 ( 17)   20.83 ( 11)
  13  Cincinnati Bengals ... 0.644 ( 13)    0  10 - 7       0.588   23.62 ( 16)   21.40 ( 15)
  14  New Orleans Saints ... 0.590 ( 14)    0   7 - 9       0.438   29.11 (  3)   27.86 ( 28)
  15  Carolina Panthers .... 0.572 ( 15)   +1   7 - 9       0.438   22.19 ( 18)   21.59 ( 16)
  16  Dallas Cowboys ....... 0.558 ( 16)   +1   8 - 8       0.500   24.36 ( 12)   24.03 ( 22)
  17  St. Louis Rams ....... 0.556 ( 17)   -2   7 - 8 - 1   0.469   20.66 ( 21)   20.42 (  8)
  18  Tampa Bay Buccaneers . 0.535 ( 18)    0   7 - 9       0.438   23.95 ( 14)   24.16 ( 23)
  19  Pittsburgh Steelers .. 0.521 ( 19)    0   8 - 8       0.500   20.21 ( 22)   20.71 ( 10)
  20  Detroit Lions ........ 0.440 ( 20)    0   4 - 12      0.250   24.74 ( 11)   27.39 ( 27)
  21  San Diego Chargers ... 0.435 ( 21)    0   7 - 9       0.438   20.72 ( 20)   23.17 ( 18)
  22  Miami Dolphins ....... 0.385 ( 22)    0   7 - 9       0.438   17.06 ( 30)   20.25 (  6)
  23  Arizona Cardinals .... 0.373 ( 23)    0   5 - 11      0.313   17.69 ( 27)   21.27 ( 13)
  24  Indianapolis Colts ... 0.325 ( 24)    0  11 - 6       0.647   20.21 ( 23)   25.45 ( 24)
  25  Cleveland Browns ..... 0.317 ( 25)    0   5 - 11      0.313   18.46 ( 25)   23.60 ( 19)
  26  Buffalo Bills ........ 0.273 ( 26)    0   6 - 10      0.375   21.65 ( 19)   28.88 ( 30)
  27  New York Jets ........ 0.262 ( 27)    0   6 - 10      0.375   17.49 ( 29)   23.98 ( 21)
  28  Philadelphia Eagles .. 0.196 ( 28)    0   4 - 12      0.250   17.63 ( 28)   26.46 ( 25)
  29  Tennessee Titans ..... 0.178 ( 29)    0   6 - 10      0.375   20.03 ( 24)   30.55 ( 32)
  30  Oakland Raiders ...... 0.152 ( 30)    0   4 - 12      0.250   18.09 ( 26)   29.01 ( 31)
  31  Jacksonville Jaguars . 0.076 ( 31)    0   2 - 14      0.125   14.63 ( 31)   28.14 ( 29)
  32  Kansas City Chiefs ... 0.050 ( 32)    0   2 - 14      0.125   12.47 ( 32)   26.55 ( 26)

January 14, 2013

NFL Rankings after Divisional Playoffs

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    0  12 - 6       0.667   27.35 (  5)   15.05 (  1)
   2  San Francisco 49ers .. 0.948 (  2)    0  12 - 4 - 1   0.735   27.29 (  6)   16.86 (  2)
   3  New England Patriots . 0.935 (  3)    0  13 - 4       0.765   35.00 (  1)   22.76 ( 17)
   4  Denver Broncos ....... 0.885 (  4)    0  13 - 4       0.765   29.27 (  2)   20.20 (  6)
   5  Chicago Bears ........ 0.848 (  5)    0  10 - 6       0.625   23.73 ( 15)   16.95 (  3)
   6  Green Bay Packers .... 0.822 (  6)    0  12 - 6       0.667   27.95 (  4)   20.90 ( 11)
   7  Atlanta Falcons ...... 0.816 (  7)    0  14 - 3       0.824   25.23 (  9)   18.89 (  4)
   8  New York Giants ...... 0.794 (  8)    0   9 - 7       0.563   26.77 (  8)   20.65 (  8)
   9  Baltimore Ravens ..... 0.695 (  9)   +2  12 - 6       0.667   25.20 ( 10)   21.62 ( 16)
  10  Houston Texans ....... 0.686 ( 10)   -1  13 - 5       0.722   24.32 ( 12)   21.06 ( 12)
  11  Minnesota Vikings .... 0.672 ( 11)   -1  10 - 7       0.588   23.65 ( 16)   20.74 (  9)
  12  Washington Redskins .. 0.661 ( 12)    0  10 - 7       0.588   26.84 (  7)   23.88 ( 21)
  13  Cincinnati Bengals ... 0.630 ( 13)    0  10 - 7       0.588   23.45 ( 17)   21.49 ( 14)
  14  New Orleans Saints ... 0.585 ( 14)    0   7 - 9       0.438   29.11 (  3)   27.92 ( 28)
  15  St. Louis Rams ....... 0.568 ( 15)   +1   7 - 8 - 1   0.469   20.79 ( 20)   20.26 (  7)
