September 10, 2013

NFL Rankings for Week 1

Rank  NFL Team .............   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)   36.18 (  1)   12.30 (  1)
   2  Denver Broncos ....... 0.846 (  2)   31.83 (  3)   19.67 ( 10)
   3  San Francisco 49ers .. 0.830 (  3)   29.91 (  4)   18.98 (  8)
   4  Carolina Panthers .... 0.798 (  4)   27.20 (  7)   18.13 (  7)
   5  New England Patriots . 0.789 (  5)   32.87 (  2)   22.43 ( 16)
   6  Chicago Bears ........ 0.786 (  6)   22.85 ( 15)   15.36 (  4)
   7  Green Bay Packers .... 0.776 (  7)   29.36 (  6)   20.33 ( 14)
   8  Atlanta Falcons ...... 0.770 (  8)   22.09 ( 18)   15.21 (  3)
   9  Minnesota Vikings .... 0.762 (  9)   27.19 (  8)   19.18 (  9)
  10  Cincinnati Bengals ... 0.739 ( 10)   22.39 ( 17)   16.24 (  5)
  11  St. Louis Rams ....... 0.738 ( 11)   23.30 ( 14)   16.94 (  6)
  12  New York Giants ...... 0.730 ( 12)   26.60 ( 10)   19.69 ( 11)
  13  Miami Dolphins ....... 0.616 ( 13)   16.74 ( 26)   14.41 (  2)
  14  New Orleans Saints ... 0.598 ( 14)   29.71 (  5)   26.42 ( 25)
  15  Washington Redskins .. 0.565 ( 15)   24.38 ( 13)   22.62 ( 17)
  16  Baltimore Ravens ..... 0.520 ( 16)   24.47 ( 12)   24.07 ( 19)
  17  Dallas Cowboys ....... 0.421 ( 17)   26.97 (  9)   30.15 ( 30)
  18  Houston Texans ....... 0.406 ( 18)   20.15 ( 21)   23.04 ( 18)
  19  Indianapolis Colts ... 0.375 ( 19)   21.36 ( 19)   25.42 ( 24)
  20  Arizona Cardinals .... 0.326 ( 20)   19.26 ( 23)   24.56 ( 20)
  21  Philadelphia Eagles .. 0.320 ( 21)   22.48 ( 16)   28.77 ( 28)
  22  Detroit Lions ........ 0.318 ( 22)   24.67 ( 11)   31.57 ( 31)
  23  Oakland Raiders ...... 0.305 ( 23)   15.10 ( 28)   20.03 ( 13)
  24  Tampa Bay Buccaneers . 0.304 ( 24)   18.95 ( 24)   24.94 ( 22)
  25  Buffalo Bills ........ 0.298 ( 25)   18.95 ( 25)   25.15 ( 23)
  26  San Diego Chargers ... 0.278 ( 26)   20.54 ( 20)   27.93 ( 27)
  27  Cleveland Browns ..... 0.268 ( 27)   19.50 ( 22)   26.99 ( 26)
  28  Pittsburgh Steelers .. 0.220 ( 28)   14.24 ( 29)   21.70 ( 15)
  29  Kansas City Chiefs ... 0.199 ( 29)   12.29 ( 30)   19.70 ( 12)
  30  Tennessee Titans ..... 0.113 ( 30)   15.54 ( 27)   29.26 ( 29)
  31  New York Jets ........ 0.036 ( 31)    9.17 ( 32)   24.87 ( 21)
  32  Jacksonville Jaguars . 0.028 ( 32)   11.60 ( 31)   31.81 ( 32)

September 8, 2013

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000 (  1)   43.24 (  9)    5.87 (  1)
   2  Stanford .................. 0.996 (  2)   35.31 ( 40)    7.76 (  3)
   3  Florida ................... 0.987 (  3)   29.88 ( 72)    7.75 (  2)
   4  Notre Dame ................ 0.980 (  4)   34.50 ( 43)    9.83 (  4)
   5  Florida State ............. 0.976 (  5)   41.23 ( 15)   12.01 (  6)
   6  Brigham Young ............. 0.974 (  6)   32.72 ( 53)    9.87 (  5)
   7  Oregon .................... 0.968 (  7)   55.87 (  1)   12.61 (  7)
   8  Utah State ................ 0.954 (  8)   38.19 ( 26)   13.51 (  8)
   9  Kansas State .............. 0.953 (  9)   41.36 ( 14)   14.70 ( 15)
  10  Oklahoma .................. 0.951 ( 10)   39.23 ( 22)   14.22 ( 13)
  11  Georgia ................... 0.950 ( 11)   41.96 ( 10)   15.15 ( 16)
  12  Texas A&M ................. 0.946 ( 12)   54.21 (  2)   17.59 ( 25)
  13  South Carolina ............ 0.939 ( 13)   36.33 ( 35)   14.16 ( 12)
  14  Louisiana State ........... 0.939 ( 14)   35.79 ( 36)   13.99 ( 10)
  15  Arizona State ............. 0.938 ( 15)   43.79 (  8)   16.94 ( 22)
  16  Oregon State .............. 0.937 ( 16)   40.19 ( 17)   15.81 ( 19)
  17  Southern California ....... 0.931 ( 18)   34.73 ( 42)   14.10 ( 11)
  18  Oklahoma State ............ 0.924 ( 20)   45.97 (  5)   18.90 ( 32)
  19  Washington ................ 0.923 ( 21)   33.64 ( 47)   14.24 ( 14)
  20  Michigan .................. 0.910 ( 22)   37.95 ( 27)   17.03 ( 23)
  21  Wisconsin ................. 0.899 ( 23)   34.00 ( 45)   15.88 ( 20)
  22  UCLA ...................... 0.898 ( 24)   39.65 ( 18)   18.58 ( 30)
  23  Boise State ............... 0.890 ( 25)   32.24 ( 59)   15.56 ( 17)
  24  Penn State ................ 0.874 ( 26)   32.01 ( 60)   16.31 ( 21)
  25  Texas ..................... 0.861 ( 27)   41.83 ( 11)   22.20 ( 45)
  26  Clemson ................... 0.858 ( 28)   45.26 (  6)   24.03 ( 60)
  27  Texas Christian ........... 0.858 ( 29)   32.65 ( 54)   17.48 ( 24)
  28  Baylor .................... 0.855 ( 30)   52.57 (  3)   27.31 ( 81)
  29  Utah ...................... 0.854 ( 31)   35.78 ( 37)   19.43 ( 34)
  30  Northern Illinois ......... 0.849 ( 32)   39.07 ( 23)   21.48 ( 40)
  31  Syracuse .................. 0.843 ( 33)   35.05 ( 41)   19.57 ( 36)
  32  Central Florida ........... 0.843 ( 34)   33.95 ( 46)   18.95 ( 33)
  33  Missouri .................. 0.843 ( 35)   32.83 ( 51)   18.32 ( 28)
  34  San Jose State ............ 0.838 ( 36)   35.52 ( 38)   20.15 ( 38)
  35  Rutgers ................... 0.825 ( 37)   27.06 ( 84)   15.71 ( 18)
  36  Vanderbilt ................ 0.823 ( 38)   33.51 ( 48)   19.72 ( 37)
  37  Mississippi ............... 0.821 ( 39)   37.34 ( 31)   22.10 ( 44)
  38  Pittsburgh ................ 0.818 ( 40)   32.65 ( 55)   19.43 ( 35)
  39  Arizona ................... 0.818 ( 41)   44.08 (  7)   26.13 ( 72)
  40  Ohio State ................ 0.813 ( 43)   37.43 ( 30)   22.58 ( 50)
  41  Mississippi State ......... 0.810 ( 44)   29.73 ( 73)   18.00 ( 27)
  42  Northwestern .............. 0.810 ( 45)   36.82 ( 34)   22.41 ( 49)
  43  Georgia Tech .............. 0.799 ( 46)   39.47 ( 20)   24.59 ( 64)
  44  Virginia Tech ............. 0.798 ( 47)   30.06 ( 69)   18.73 ( 31)
  45  Fresno State .............. 0.796 ( 48)   40.23 ( 16)   25.22 ( 66)
  46  Texas Tech ................ 0.796 ( 49)   41.37 ( 13)   25.96 ( 71)
  47  Louisville ................ 0.793 ( 50)   37.12 ( 32)   23.46 ( 54)
  48  North Carolina ............ 0.791 ( 51)   38.88 ( 24)   24.68 ( 65)
  49  Arkansas State ............ 0.784 ( 52)   34.15 ( 44)   22.02 ( 43)
  50  Cincinnati ................ 0.775 ( 54)   31.37 ( 64)   20.60 ( 39)
  51  Iowa State ................ 0.763 ( 56)   27.60 ( 81)   18.51 ( 29)
  52  Nebraska .................. 0.756 ( 57)   37.60 ( 29)   25.67 ( 68)
  53  Tulsa ..................... 0.755 ( 59)   32.63 ( 56)   22.32 ( 47)
  54  Miami Florida ............. 0.755 ( 60)   35.33 ( 39)   24.21 ( 61)
  55  Michigan State ............ 0.753 ( 61)   20.59 (121)   13.86 (  9)
  56  North Carolina State ...... 0.737 ( 65)   31.37 ( 65)   22.24 ( 46)
  57  West Virginia ............. 0.733 ( 68)   39.56 ( 19)   28.26 ( 86)
  58  Kent State ................ 0.720 ( 69)   32.30 ( 58)   23.65 ( 57)
  59  Bowling Green ............. 0.717 ( 70)   24.12 (102)   17.61 ( 26)
  60  Louisiana Tech ............ 0.699 ( 72)   46.52 (  4)   34.99 (115)
  61  Washington State .......... 0.685 ( 75)   30.04 ( 70)   23.40 ( 53)
  62  Louisiana-Lafayette ....... 0.674 ( 77)   36.86 ( 33)   29.23 ( 95)
  63  Tennessee ................. 0.667 ( 79)   41.56 ( 12)   33.27 (110)
  64  Arkansas .................. 0.666 ( 80)   29.28 ( 75)   23.54 ( 56)
  65  California ................ 0.666 ( 81)   30.46 ( 66)   24.51 ( 63)
  66  Ball State ................ 0.663 ( 83)   33.46 ( 49)   27.05 ( 80)
  67  Louisiana-Monroe .......... 0.657 ( 85)   32.42 ( 57)   26.48 ( 77)
  68  Toledo .................... 0.652 ( 86)   32.74 ( 52)   26.98 ( 79)
  69  Rice ...................... 0.644 ( 87)   31.56 ( 63)   26.34 ( 75)
  70  Southern Methodist ........ 0.636 ( 89)   28.26 ( 77)   23.89 ( 58)
  71  Navy ...................... 0.633 ( 91)   25.72 ( 90)   21.82 ( 42)
  72  Nevada .................... 0.630 ( 92)   37.91 ( 28)   32.31 (106)
  73  San Diego State ........... 0.628 ( 93)   30.00 ( 71)   25.71 ( 69)
  74  Middle Tennessee State .... 0.624 ( 94)   30.45 ( 67)   26.26 ( 74)
  75  Maryland .................. 0.610 ( 96)   25.43 ( 92)   22.37 ( 48)
  76  Duke ...................... 0.606 ( 98)   33.37 ( 50)   29.59 ( 97)
  77  Troy ...................... 0.573 (101)   31.74 ( 61)   29.63 ( 98)
  78  Western Kentucky .......... 0.567 (104)   28.13 ( 78)   26.52 ( 78)
  79  Auburn .................... 0.554 (109)   24.43 ( 97)   23.52 ( 55)
  80  East Carolina ............. 0.549 (110)   30.38 ( 68)   29.46 ( 96)
  81  Houston ................... 0.549 (111)   31.69 ( 62)   30.72 (103)
  82  Minnesota ................. 0.548 (112)   25.10 ( 93)   24.40 ( 62)
  83  Marshall .................. 0.546 (113)   39.26 ( 21)   37.99 (121)
  84  Iowa ...................... 0.541 (115)   23.18 (107)   22.77 ( 51)
  85  Connecticut ............... 0.540 (116)   21.98 (115)   21.60 ( 41)
  86  North Texas ............... 0.531 (121)   23.09 (108)   23.03 ( 52)
  87  Boston College ............ 0.513 (127)   23.32 (105)   23.92 ( 59)
  88  Texas-San Antonio ......... 0.500 (128)   28.57 ( 76)   29.88 (100)
  89  Indiana ................... 0.499 (129)   38.45 ( 25)   39.92 (124)
  90  Texas State ............... 0.496 (131)   26.05 ( 89)   27.45 ( 82)
  91  Virginia .................. 0.493 (132)   24.22 ( 99)   25.65 ( 67)
  92  Kansas .................... 0.491 (134)   24.39 ( 98)   25.90 ( 70)
  93  Temple .................... 0.488 (135)   26.87 ( 86)   28.62 ( 89)
  94  Wyoming ................... 0.485 (136)   27.85 ( 79)   29.80 ( 99)
  95  Ohio ...................... 0.483 (137)   26.41 ( 88)   28.39 ( 88)
  96  Florida Atlantic .......... 0.478 (138)   25.71 ( 91)   27.85 ( 84)
  97  South Florida ............. 0.477 (139)   24.18 (100)   26.25 ( 73)
  98  Colorado State ............ 0.470 (140)   26.43 ( 87)   28.98 ( 91)
  99  Purdue .................... 0.462 (143)   27.28 ( 83)   30.27 (102)
 100  Western Michigan .......... 0.435 (150)   27.62 ( 80)   31.98 (104)
 101  Alabama-Birmingham ........ 0.432 (152)   29.52 ( 74)   34.27 (112)
 102  New Mexico ................ 0.423 (154)   23.46 (104)   27.76 ( 83)
 103  Central Michigan .......... 0.412 (157)   26.93 ( 85)   32.35 (108)
 104  Florida International ..... 0.401 (159)   22.82 (110)   28.03 ( 85)
 105  Air Force ................. 0.399 (160)   24.55 ( 95)   30.19 (101)
 106  Kentucky .................. 0.392 (161)   22.69 (111)   28.29 ( 87)
 107  Buffalo ................... 0.379 (165)   20.64 (120)   26.36 ( 76)
 108  South Alabama ............. 0.367 (168)   22.09 (114)   28.75 ( 90)
 109  Texas El Paso ............. 0.350 (170)   24.17 (101)   32.29 (105)
 110  Akron ..................... 0.349 (171)   24.94 ( 94)   33.32 (111)
 111  Memphis ................... 0.340 (174)   21.25 (116)   29.00 ( 92)
 112  Illinois .................. 0.338 (175)   21.18 (117)   29.03 ( 93)
 113  Wake Forest ............... 0.333 (177)   21.05 (118)   29.14 ( 94)
 114  Colorado .................. 0.330 (178)   27.47 ( 82)   37.84 (120)
 115  Hawai`i ................... 0.330 (179)   23.31 (106)   32.32 (107)
 116  UNLV ...................... 0.314 (180)   22.97 (109)   32.84 (109)
 117  Miami Ohio ................ 0.306 (185)   24.05 (103)   34.80 (114)
 118  Army ...................... 0.297 (187)   24.52 ( 96)   36.08 (116)
 119  Eastern Michigan .......... 0.236 (199)   22.30 (112)   37.42 (118)
 120  Tulane .................... 0.233 (201)   22.27 (113)   37.58 (119)
 121  Southern Mississippi ...... 0.203 (206)   18.75 (122)   34.33 (113)
 122  Idaho ..................... 0.183 (212)   20.80 (119)   39.91 (123)
 123  Massachusetts ............. 0.147 (221)   17.03 (125)   36.96 (117)
 124  New Mexico State .......... 0.133 (223)   17.04 (124)   38.92 (122)
 125  Georgia State ............. 0.128 (224)   17.56 (123)   40.79 (125)

FCS Rankings for Week 2

Rank  FCS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Sam Houston State ......... 0.934 ( 17)   38.97 (  5)   15.60 (  4)
   2  North Dakota State ........ 0.925 ( 19)   33.76 ( 16)   14.16 (  3)
   3  Eastern Kentucky .......... 0.814 ( 42)   30.00 ( 27)   17.98 (  7)
   4  Towson .................... 0.781 ( 53)   35.39 ( 10)   22.97 ( 17)
   5  South Dakota State ........ 0.773 ( 55)   27.19 ( 37)   17.84 (  5)
   6  Califonia Poly-SLO ........ 0.756 ( 58)   33.72 ( 17)   23.04 ( 18)
   7  Montana State ............. 0.744 ( 62)   31.72 ( 21)   22.17 ( 13)
   8  Georgia Southern .......... 0.744 ( 63)   34.83 ( 14)   24.36 ( 25)
   9  McNeese State ............. 0.737 ( 64)   32.59 ( 20)   23.09 ( 19)
  10  Villanova ................. 0.736 ( 66)   29.59 ( 28)   20.98 ( 10)
  11  Stony Brook ............... 0.735 ( 67)   25.40 ( 45)   17.93 (  6)
  12  Northern Iowa ............. 0.710 ( 71)   33.37 ( 18)   24.90 ( 27)
  13  Eastern Washington ........ 0.696 ( 73)   36.92 (  8)   28.20 ( 40)
  14  Central Arkansas .......... 0.691 ( 74)   28.79 ( 33)   22.18 ( 14)
  15  Eastern Illinois .......... 0.678 ( 76)   38.87 (  6)   30.61 ( 55)
  16  Maine ..................... 0.670 ( 78)   25.38 ( 46)   20.19 (  9)
  17  Southern Illinois ......... 0.664 ( 82)   26.73 ( 39)   21.54 ( 11)
  18  Richmond .................. 0.661 ( 84)   29.18 ( 29)   23.67 ( 23)
  19  Albany NY ................. 0.636 ( 88)   31.53 ( 23)   26.65 ( 34)
  20  Wofford ................... 0.634 ( 90)   22.15 ( 66)   18.69 (  8)
  21  Harvard ................... 0.622 ( 95)   34.88 ( 13)   30.12 ( 51)
  22  Tennessee-Martin .......... 0.609 ( 97)   35.21 ( 11)   31.04 ( 58)
  23  Northern Arizona .......... 0.605 ( 99)   25.02 ( 47)   22.21 ( 15)
  24  Murray State .............. 0.595 (100)   43.71 (  2)   39.08 (105)
  25  Jacksonville State ........ 0.572 (102)   30.14 ( 26)   28.23 ( 41)
  26  Southern Utah ............. 0.568 (103)   28.78 ( 34)   27.11 ( 38)
  27  Tennessee State ........... 0.563 (105)   24.79 ( 50)   23.52 ( 21)
  28  Indiana State ............. 0.561 (106)   23.10 ( 58)   21.99 ( 12)
  29  Illinois State ............ 0.560 (107)   30.24 ( 25)   28.83 ( 47)
  30  New Hampshire ............. 0.560 (108)   32.96 ( 19)   31.40 ( 64)
  31  Old Dominion .............. 0.542 (114)   38.86 (  7)   37.83 ( 99)
  32  Montana ................... 0.538 (117)   26.32 ( 43)   25.97 ( 32)
  33  Colgate ................... 0.535 (118)   40.13 (  4)   39.42 (106)
  34  Chattanooga ............... 0.534 (119)   23.74 ( 55)   23.56 ( 22)
  35  Portland State ............ 0.532 (120)   35.12 ( 12)   34.85 ( 79)
  36  Youngstown State .......... 0.528 (122)   28.49 ( 35)   28.55 ( 45)
  37  Stephen F. Austin ......... 0.526 (123)   36.26 (  9)   36.28 ( 87)
  38  Mercer .................... 0.523 (124)    1.50 (125)    1.50 (  1)
  39  Stetson ................... 0.523 (125)    1.50 (126)    1.50 (  2)
  40  Coastal Carolina .......... 0.515 (126)   30.61 ( 24)   31.25 ( 59)
  41  James Madison ............. 0.498 (130)   23.86 ( 54)   25.04 ( 28)
  42  Samford ................... 0.492 (133)   22.71 ( 61)   24.10 ( 24)
  43  Liberty ................... 0.467 (141)   24.46 ( 51)   26.99 ( 35)
  44  Saint Francis PA .......... 0.463 (142)   27.44 ( 36)   30.40 ( 53)
  45  William & Mary ............ 0.459 (144)   21.96 ( 67)   24.55 ( 26)
  46  Appalachian State ......... 0.449 (145)   28.85 ( 32)   32.64 ( 69)
  47  Missouri State ............ 0.442 (146)   20.27 ( 80)   23.31 ( 20)
  48  Wagner .................... 0.442 (147)   19.70 ( 83)   22.68 ( 16)
  49  Bethune-Cookman ........... 0.441 (148)   22.41 ( 63)   25.78 ( 31)
  50  UC Davis .................. 0.436 (149)   23.34 ( 57)   27.05 ( 36)
  51  Northwestern State ........ 0.433 (151)   26.93 ( 38)   31.26 ( 60)
  52  North Dakota .............. 0.425 (153)   31.58 ( 22)   36.99 ( 95)
  53  Duquesne .................. 0.418 (155)   23.73 ( 56)   28.29 ( 42)
  54  Sacramento State .......... 0.417 (156)   21.22 ( 70)   25.43 ( 30)
  55  Monmouth NJ ............... 0.404 (158)   29.17 ( 30)   35.44 ( 83)
  56  Abilene Christian ......... 0.390 (162)   34.62 ( 15)   42.68 (114)
  57  Delaware .................. 0.383 (163)   24.97 ( 48)   31.49 ( 66)
  58  SE Louisiana State ........ 0.381 (164)   22.43 ( 62)   28.49 ( 44)
  59  Northern Colorado ......... 0.371 (166)   24.35 ( 52)   31.35 ( 62)
  60  Tennessee Tech ............ 0.369 (167)   29.05 ( 31)   37.34 ( 96)
  61  Princeton ................. 0.360 (169)   21.61 ( 68)   28.47 ( 43)
  62  SE Missouri State ......... 0.349 (172)   23.07 ( 59)   30.91 ( 57)
  63  The Citadel ............... 0.348 (173)   25.80 ( 44)   34.50 ( 78)
  64  Lehigh .................... 0.334 (176)   24.86 ( 49)   34.11 ( 77)
  65  UNC-Charlotte ............. 0.312 (181)   48.83 (  1)   66.86 (126)
  66  Brown ..................... 0.312 (182)   17.35 ( 93)   25.16 ( 29)
  67  Fordham ................... 0.310 (183)   26.49 ( 40)   37.89 (100)
  68  Dartmouth ................. 0.306 (184)   21.00 ( 72)   30.54 ( 54)
  69  Furman .................... 0.300 (186)   20.51 ( 76)   30.20 ( 52)
  70  San Diego ................. 0.295 (188)   18.82 ( 88)   28.09 ( 39)
  71  Pennsylvania .............. 0.294 (189)   21.07 ( 71)   31.38 ( 63)
  72  Weber State ............... 0.284 (190)   22.38 ( 64)   33.88 ( 74)
  73  South Dakota .............. 0.266 (191)   18.86 ( 87)   29.85 ( 50)
  74  Alabama State ............. 0.265 (192)   20.52 ( 75)   32.43 ( 68)
  75  Central Connecticut State . 0.261 (193)   26.35 ( 42)   41.58 (110)
  76  Robert Morris PA .......... 0.259 (194)   18.13 ( 90)   29.17 ( 48)
  77  Arkansas-Pine Bluff ....... 0.258 (195)   20.92 ( 73)   33.50 ( 73)
  78  Delaware State ............ 0.252 (196)   20.36 ( 79)   33.07 ( 72)
  79  Sacred Heart .............. 0.243 (197)   16.16 ( 96)   27.10 ( 37)
  80  Drake ..................... 0.236 (198)   20.17 ( 81)   33.94 ( 75)
  81  Cornell University ........ 0.233 (200)   22.79 ( 60)   38.41 (103)
  82  Western Carolina .......... 0.224 (202)   24.18 ( 53)   41.55 (109)
  83  Elon ...................... 0.218 (203)   21.37 ( 69)   37.46 ( 98)
  84  Bryant .................... 0.210 (204)   20.38 ( 77)   36.52 ( 89)
  85  North Carolina Central .... 0.209 (205)   20.38 ( 78)   36.54 ( 90)
  86  Lamar ..................... 0.203 (207)   17.07 ( 94)   31.43 ( 65)
  87  Jackson State ............. 0.202 (208)   19.24 ( 86)   35.25 ( 82)
  88  Nicholls State ............ 0.190 (209)   19.49 ( 84)   36.84 ( 93)
  89  Prairie View A&M .......... 0.188 (210)   22.23 ( 65)   41.94 (113)
  90  Lafayette ................. 0.187 (211)   19.25 ( 85)   36.70 ( 92)
  91  North Carolina A&T ........ 0.183 (213)   13.41 (105)   26.54 ( 33)
  92  Morehead State ............ 0.180 (214)   26.38 ( 41)   50.42 (121)
  93  Houston Baptist ........... 0.176 (215)   43.45 (  3)   81.91 (127)
  94  Howard .................... 0.167 (216)   20.75 ( 74)   41.79 (112)
  95  Jacksonville FL ........... 0.166 (217)   17.83 ( 91)   36.33 ( 88)
  96  Charleston Southern ....... 0.165 (218)   17.59 ( 92)   35.98 ( 85)
  97  Holy Cross ................ 0.164 (219)   15.95 ( 98)   32.91 ( 71)
  98  Dayton .................... 0.150 (220)   13.42 (104)   29.40 ( 49)
  99  Gardner-Webb .............. 0.134 (222)   18.22 ( 89)   41.21 (108)
 100  Georgetown DC ............. 0.127 (225)   14.41 (102)   34.10 ( 76)
 101  Alabama A&M ............... 0.127 (226)   15.70 ( 99)   36.92 ( 94)
 102  Austin Peay ............... 0.126 (227)   15.52 (100)   36.57 ( 91)
 103  South Carolina State ...... 0.126 (228)   13.75 (103)   32.83 ( 70)
 104  Butler .................... 0.124 (229)   16.10 ( 97)   38.13 (101)
 105  Florida A&M ............... 0.123 (230)   12.86 (107)   31.27 ( 61)
 106  Western Illinois .......... 0.114 (231)   12.59 (108)   31.78 ( 67)
 107  Hampton ................... 0.109 (232)   15.10 (101)   38.48 (104)
 108  Incarnate Word ............ 0.078 (233)   16.21 ( 95)   48.43 (119)
 109  Morgan State .............. 0.077 (234)   11.44 (111)   35.54 ( 84)
 110  Idaho State ............... 0.077 (235)   20.12 ( 82)   59.81 (125)
 111  Marist .................... 0.076 (236)   12.01 (109)   37.37 ( 97)
 112  Yale ...................... 0.074 (237)   10.92 (112)   34.87 ( 80)
 113  Southern University ....... 0.072 (238)   13.13 (106)   41.68 (111)
 114  Norfolk State ............. 0.068 (239)   10.84 (113)   36.17 ( 86)
 115  Rhode Island .............. 0.063 (240)   11.77 (110)   40.42 (107)
 116  Bucknell .................. 0.058 (241)    7.63 (121)   28.73 ( 46)
 117  Columbia .................. 0.048 (242)    8.52 (118)   35.19 ( 81)
 118  Presbyterian .............. 0.044 (243)   10.58 (114)   44.43 (115)
 119  Mississippi Valley State .. 0.037 (244)    6.21 (122)   30.69 ( 56)
 120  VMI ....................... 0.035 (245)    7.83 (120)   38.20 (102)
 121  Alcorn State .............. 0.034 (246)    9.53 (115)   46.45 (117)
 122  Grambling State ........... 0.032 (247)    8.89 (117)   45.43 (116)
 123  Savannah State ............ 0.024 (248)    8.97 (116)   52.53 (123)
 124  Valparaiso ................ 0.016 (249)    7.95 (119)   58.53 (124)
 125  Davidson .................. 0.010 (250)    4.09 (123)   46.51 (118)
 126  Texas Southern ............ 0.005 (251)    2.35 (124)   51.97 (122)
 127  Campbell .................. 0.000 (252)    0.81 (127)   50.05 (120)

September 3, 2013

FBS Rankings for Week 1

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   43.43 (  7)    5.41 (  1)
   2  Notre Dame ................ 0.994   33.44 ( 48)    7.75 (  3)
   3  Florida ................... 0.990   30.75 ( 68)    7.62 (  2)
   4  Stanford .................. 0.987   33.79 ( 46)    8.81 (  4)
   5  Florida State ............. 0.983   41.31 ( 15)   11.11 (  6)
   6  Oregon .................... 0.965   53.17 (  1)   14.13 ( 13)
   7  Georgia ................... 0.963   41.65 (  9)   13.78 ( 11)
   8  Kansas State .............. 0.961   41.37 ( 14)   13.95 ( 12)
   9  Brigham Young ............. 0.960   31.70 ( 63)   10.79 (  5)
  10  Oklahoma .................. 0.950   42.30 (  8)   15.36 ( 15)
  11  Texas A&M ................. 0.950   52.82 (  2)   16.84 ( 24)
  12  Louisiana State ........... 0.949   35.59 ( 39)   13.09 (  7)
  13  South Carolina ............ 0.946   35.78 ( 38)   13.45 (  8)
  14  Utah State ................ 0.943   35.96 ( 36)   13.75 ( 10)
  15  Oklahoma State ............ 0.935   44.93 (  6)   17.59 ( 26)
  16  Oregon State .............. 0.926   40.16 ( 18)   16.73 ( 22)
  17  Michigan .................. 0.918   36.95 ( 31)   15.97 ( 18)
  18  Southern California ....... 0.910   35.96 ( 37)   16.10 ( 19)
  19  Arizona State ............. 0.905   41.43 ( 13)   18.88 ( 35)
  20  Penn State ................ 0.887   32.49 ( 58)   15.84 ( 17)
  21  Wisconsin ................. 0.886   34.40 ( 44)   16.83 ( 23)
  22  Washington ................ 0.883   31.77 ( 62)   15.65 ( 16)
  23  Texas Christian ........... 0.881   32.95 ( 53)   16.39 ( 20)
  24  Clemson ................... 0.879   46.15 (  5)   22.83 ( 52)
  25  Syracuse .................. 0.877   35.12 ( 40)   17.72 ( 29)
  26  Texas ..................... 0.872   41.53 ( 11)   21.26 ( 45)
  27  UCLA ...................... 0.869   37.69 ( 27)   19.52 ( 36)
  28  Rutgers ................... 0.869   28.07 ( 82)   14.40 ( 14)
  29  Northern Illinois ......... 0.866   39.53 ( 20)   20.65 ( 40)
  30  Cincinnati ................ 0.851   32.52 ( 57)   17.67 ( 28)
  31  Vanderbilt ................ 0.850   34.60 ( 42)   18.88 ( 34)
  32  Pittsburgh ................ 0.849   33.21 ( 51)   18.17 ( 32)
  33  Baylor .................... 0.848   51.55 (  3)   27.27 ( 79)
  34  Missouri .................. 0.848   32.90 ( 54)   18.05 ( 31)
  35  Mississippi ............... 0.843   39.41 ( 24)   21.96 ( 48)
  36  Mississippi State ......... 0.841   30.42 ( 69)   16.97 ( 25)
  37  Boise State ............... 0.836   29.52 ( 74)   16.66 ( 21)
  38  Arkansas State ............ 0.826   35.97 ( 35)   20.96 ( 43)
  39  San Jose State ............ 0.823   34.86 ( 41)   20.43 ( 38)
  40  Central Florida ........... 0.815   33.68 ( 47)   20.11 ( 37)
  41  Georgia Tech .............. 0.812   39.55 ( 19)   23.86 ( 59)
  42  Virginia Tech ............. 0.811   31.23 ( 65)   18.80 ( 33)
  43  Northwestern .............. 0.803   36.09 ( 33)   22.22 ( 50)
  44  North Carolina ............ 0.802   39.42 ( 23)   24.29 ( 63)
  45  Ohio State ................ 0.797   37.83 ( 26)   23.58 ( 57)
  46  Kent State ................ 0.794   33.38 ( 49)   20.94 ( 42)
  47  Louisville ................ 0.791   37.22 ( 30)   23.53 ( 56)
  48  Michigan State ............ 0.787   21.68 (114)   13.50 (  9)
  49  North Carolina State ...... 0.781   32.75 ( 56)   21.10 ( 44)
  50  Utah ...................... 0.777   32.13 ( 60)   20.91 ( 41)
  51  Iowa State ................ 0.773   27.53 ( 83)   17.98 ( 30)
  52  Texas Tech ................ 0.768   41.16 ( 17)   27.29 ( 80)
  53  Fresno State .............. 0.767   39.47 ( 21)   26.22 ( 73)
  54  Tulsa ..................... 0.766   32.85 ( 55)   21.86 ( 46)
  55  Miami Florida ............. 0.765   36.05 ( 34)   24.04 ( 61)
  56  Nebraska .................. 0.761   37.42 ( 28)   25.17 ( 66)
  57  Arizona ................... 0.745   41.46 ( 12)   28.75 ( 86)
  58  West Virginia ............. 0.715   41.19 ( 16)   30.22 ( 98)
  59  Louisiana Tech ............ 0.709   49.04 (  4)   35.80 (115)
  60  Louisiana-Monroe .......... 0.692   33.31 ( 50)   25.45 ( 69)
