September 29, 2013

FBS Rankings for Week 5

Rank  FBS Team .................. OffRtg  Rank  DefRtg  Rank

   1  Alabama ...................  37.43 ( 31)    8.06 (  2)
   2  Stanford ..................  36.78 ( 35)    6.95 (  1)
   3  Baylor ....................  52.81 (  1)   22.90 ( 51)
   4  Texas A&M .................  52.68 (  2)   21.88 ( 40)
   5  Oregon ....................  51.61 (  3)   16.25 ( 12)
   6  Oklahoma State ............  48.74 (  4)   21.10 ( 38)
   7  Florida State .............  47.20 (  6)   14.76 (  8)
   8  Georgia ...................  43.43 (  8)   17.88 ( 17)
   9  Utah State ................  41.61 ( 13)   15.50 ( 10)
  10  Wisconsin .................  38.00 ( 28)   11.46 (  4)
  11  South Carolina ............  35.79 ( 37)   15.19 (  9)
  12  Georgia Tech ..............  34.80 ( 45)   12.86 (  6)
  13  Washington ................  29.33 ( 67)   13.03 (  7)
  14  Florida ...................  25.63 ( 86)    8.95 (  3)
  15  Arizona State .............  48.50 (  5)   24.61 ( 61)
  16  Northern Illinois .........  43.22 (  9)   24.08 ( 58)
  17  UCLA ......................  42.87 ( 10)   22.06 ( 41)
  18  Clemson ...................  41.24 ( 14)   22.82 ( 48)
  19  Ohio State ................  41.22 ( 15)   20.48 ( 35)
  20  Syracuse ..................  40.87 ( 16)   18.81 ( 20)
  21  Northwestern ..............  39.21 ( 18)   22.34 ( 43)
  22  Mississippi ...............  39.02 ( 20)   18.99 ( 23)
  23  Louisville ................  38.88 ( 21)   20.53 ( 36)
  24  Missouri ..................  38.55 ( 23)   21.07 ( 37)
  25  Louisiana State ...........  38.47 ( 24)   20.47 ( 34)
  26  Oklahoma ..................  38.16 ( 25)   18.06 ( 18)
  27  Vanderbilt ................  38.10 ( 26)   19.06 ( 25)
  28  Central Florida ...........  35.54 ( 39)   16.45 ( 13)
  29  Kansas State ..............  35.15 ( 42)   19.21 ( 26)
  30  Brigham Young .............  30.98 ( 55)   17.48 ( 15)
  31  Penn State ................  30.94 ( 56)   16.13 ( 11)
  32  Virginia Tech .............  24.72 ( 92)   11.59 (  5)
  33  Miami Florida .............  42.59 ( 11)   27.35 ( 77)
  34  Louisiana-Lafayette .......  40.26 ( 17)   26.44 ( 70)
  35  Oregon State ..............  38.77 ( 22)   25.81 ( 68)
  36  Utah ......................  37.90 ( 29)   23.92 ( 55)
  37  Michigan ..................  37.38 ( 32)   22.89 ( 50)
  38  Boise State ...............  36.09 ( 36)   22.92 ( 52)
  39  Maryland ..................  30.50 ( 58)   18.88 ( 22)
  40  Southern California .......  29.89 ( 63)   19.82 ( 28)
  41  Toledo ....................  29.53 ( 64)   19.90 ( 30)
  42  Cincinnati ................  29.42 ( 65)   19.04 ( 24)
  43  Mississippi State .........  29.39 ( 66)   16.99 ( 14)
  44  Texas Christian ...........  28.52 ( 70)   18.87 ( 21)
  45  Marshall ..................  43.80 (  7)   31.96 (100)
  46  East Carolina .............  38.01 ( 27)   26.31 ( 69)
  47  Ball State ................  37.51 ( 30)   27.84 ( 80)
  48  Arizona ...................  35.26 ( 41)   24.81 ( 64)
  49  Houston ...................  34.86 ( 44)   25.51 ( 67)
  50  Arkansas State ............  32.74 ( 47)   22.36 ( 44)
  51  West Virginia .............  31.61 ( 49)   24.23 ( 59)
  52  San Jose State ............  31.48 ( 51)   24.50 ( 60)
  53  Rice ......................  31.31 ( 53)   22.57 ( 45)
  54  Texas .....................  30.36 ( 59)   22.80 ( 47)
  55  Tulsa .....................  30.30 ( 60)   22.84 ( 49)
  56  Notre Dame ................  28.25 ( 73)   19.97 ( 32)
  57  Memphis ...................  27.90 ( 74)   19.27 ( 27)
  58  Iowa ......................  23.24 (101)   17.74 ( 16)
  59  North Carolina ............  41.89 ( 12)   33.21 (106)
  60  Nebraska ..................  37.15 ( 33)   29.19 ( 90)
  61  Texas Tech ................  33.73 ( 46)   26.54 ( 71)
  62  Wyoming ...................  32.58 ( 48)   28.76 ( 88)
  63  Pittsburgh ................  30.58 ( 57)   24.71 ( 62)
  64  Washington State ..........  30.01 ( 62)   23.90 ( 54)
  65  Kent State ................  28.49 ( 71)   24.00 ( 56)
  66  Arkansas ..................  26.31 ( 83)   22.09 ( 42)
  67  Michigan State ............  23.92 ( 94)   19.93 ( 31)
  68  Bowling Green .............  23.77 ( 96)   18.73 ( 19)
  69  Rutgers ...................  23.40 ( 99)   19.85 ( 29)
  70  Virginia ..................  23.35 (100)   20.00 ( 33)
  71  Fresno State ..............  39.15 ( 19)   38.16 (120)
  72  Tennessee .................  35.66 ( 38)   32.07 (101)
  73  Troy ......................  34.88 ( 43)   33.60 (107)
  74  Tulane ....................  31.03 ( 54)   28.35 ( 84)
  75  Iowa State ................  30.09 ( 61)   27.02 ( 74)
  76  Akron .....................  29.03 ( 68)   28.67 ( 87)
  77  Colorado State ............  28.70 ( 69)   27.42 ( 78)
  78  Southern Methodist ........  27.70 ( 76)   25.26 ( 65)
  79  Texas State ...............  27.29 ( 81)   27.21 ( 76)
  80  Auburn ....................  25.95 ( 84)   25.45 ( 66)
  81  Middle Tennessee State ....  25.40 ( 88)   23.82 ( 53)
  82  Florida Atlantic ..........  24.33 ( 93)   24.04 ( 57)
  83  Navy ......................  23.70 ( 97)   22.76 ( 46)
  84  San Diego State ...........  21.94 (106)   21.87 ( 39)
  85  Duke ......................  35.27 ( 40)   36.07 (115)
  86  Alabama-Birmingham ........  31.50 ( 50)   32.32 (102)
  87  Louisiana Tech ............  31.42 ( 52)   34.39 (108)
  88  Buffalo ...................  27.55 ( 77)   28.89 ( 89)
  89  Texas-San Antonio .........  27.48 ( 78)   30.24 ( 96)
  90  North Carolina State ......  26.83 ( 82)   28.00 ( 82)
  91  North Texas ...............  25.25 ( 89)   27.44 ( 79)
  92  Ohio ......................  25.01 ( 90)   26.89 ( 73)
  93  Indiana ...................  36.81 ( 34)   43.28 (124)
  94  Nevada ....................  28.40 ( 72)   36.08 (116)
  95  Illinois ..................  27.32 ( 80)   31.79 ( 98)
  96  Western Kentucky ..........  25.50 ( 87)   31.89 ( 99)
  97  Temple ....................  25.00 ( 91)   29.53 ( 93)
  98  Purdue ....................  23.86 ( 95)   30.31 ( 97)
  99  Kansas ....................  23.45 ( 98)   28.55 ( 86)
 100  South Alabama .............  21.73 (108)   27.85 ( 81)
 101  Minnesota .................  21.56 (110)   26.79 ( 72)
 102  Connecticut ...............  20.62 (112)   24.78 ( 63)
 103  Colorado ..................  27.73 ( 75)   38.84 (121)
 104  Texas El Paso .............  27.43 ( 79)   40.13 (122)
 105  California ................  25.84 ( 85)   37.28 (118)
 106  Boston College ............  22.04 (105)   28.45 ( 85)
 107  Louisiana-Monroe ..........  20.88 (111)   29.48 ( 92)
 108  UNLV ......................  22.99 (102)   38.13 (119)
 109  Air Force .................  22.44 (103)   35.26 (113)
 110  Florida International .....  22.08 (104)   35.46 (114)
 111  Central Michigan ..........  21.75 (107)   34.44 (109)
 112  Western Michigan ..........  21.58 (109)   34.57 (110)
 113  Army ......................  19.80 (113)   32.76 (103)
 114  Kentucky ..................  18.46 (117)   28.03 ( 83)
 115  New Mexico ................  19.61 (114)   35.04 (111)
 116  Idaho .....................  19.15 (115)   35.24 (112)
 117  Eastern Michigan ..........  18.57 (116)   36.54 (117)
 118  Miami Ohio ................  17.92 (118)   33.15 (105)
 119  Southern Mississippi ......  17.50 (119)   33.02 (104)
 120  Wake Forest ...............  17.06 (120)   29.85 ( 94)
 121  Massachusetts .............  15.63 (123)   29.41 ( 91)
 122  Hawai`i ...................  14.62 (124)   27.13 ( 75)
 123  Georgia State .............  16.19 (121)   41.86 (123)
 124  South Florida .............  13.67 (125)   30.05 ( 95)
 125  New Mexico State ..........  16.06 (122)   47.43 (125)

FCS Rankings for Week 5

Rank FCS Team .................. OffRtg  Rank  DefRtg  Rank
  
  1 Towson .................... 46.20 (  1)   18.58 (  9)
  2 Northern Iowa ............. 35.80 ( 10)   14.69 (  2)
  3 North Dakota State ........ 31.49 ( 20)   10.91 (  1)
  4 Sam Houston State ......... 35.48 ( 11)   19.12 ( 10)
  5 Villanova ................. 32.78 ( 15)   18.38 (  7)
  6 Coastal Carolina .......... 44.94 (  3)   26.74 ( 39)
  7 McNeese State ............. 34.93 ( 12)   23.01 ( 23)
  8 Maine ..................... 32.40 ( 17)   21.56 ( 16)
  9 Central Arkansas .......... 28.44 ( 35)   17.13 (  6)
 10 Stony Brook ............... 24.76 ( 62)   16.10 (  4)
 11 Harvard ................... 42.17 (  4)   32.28 ( 71)
 12 Eastern Illinois .......... 40.37 (  6)   27.82 ( 42)
 13 Georgia Southern .......... 35.99 (  8)   24.50 ( 30)
 14 Montana State ............. 32.69 ( 16)   24.16 ( 28)
 15 Califonia Poly-SLO ........ 30.80 ( 25)   22.76 ( 22)
 16 Abilene Christian ......... 29.41 ( 31)   21.01 ( 14)
 17 South Dakota State ........ 28.05 ( 36)   19.96 ( 12)
 18 Bethune-Cookman ........... 24.08 ( 64)   16.30 (  5)
 19 Old Dominion .............. 44.95 (  2)   36.39 ( 87)
 20 Southern Utah ............. 31.31 ( 22)   26.59 ( 38)
 21 Eastern Kentucky .......... 28.87 ( 33)   24.59 ( 32)
 22 Liberty ................... 27.93 ( 40)   22.15 ( 19)
 23 Tennessee State ........... 26.93 ( 48)   21.98 ( 17)
 24 Charleston Southern ....... 26.75 ( 50)   22.31 ( 20)
 25 Chattanooga ............... 26.51 ( 54)   22.14 ( 18)
 26 James Madison ............. 23.52 ( 68)   19.29 ( 11)
 27 William & Mary ............ 23.39 ( 70)   18.52 (  8)
 28 Wofford ................... 18.01 ( 94)   15.76 (  3)
 29 Eastern Washington ........ 36.88 (  7)   33.52 ( 79)
 30 Tennessee-Martin .......... 34.46 ( 13)   33.26 ( 78)
 31 SE Louisiana State ........ 31.79 ( 19)   30.63 ( 64)
 32 Illinois State ............ 31.06 ( 24)   30.14 ( 60)
 33 Bryant .................... 29.93 ( 29)   29.18 ( 49)
 34 Dartmouth ................. 29.89 ( 30)   29.73 ( 53)
 35 Missouri State ............ 24.46 ( 63)   24.48 ( 29)
 36 Montana ................... 23.02 ( 71)   21.42 ( 15)
 37 Richmond .................. 22.38 ( 74)   20.63 ( 13)
 38 Saint Francis PA .......... 34.11 ( 14)   35.54 ( 85)
 39 New Hampshire ............. 30.77 ( 26)   33.04 ( 76)
 40 Fordham ................... 30.01 ( 28)   32.57 ( 74)
 41 Lehigh .................... 28.04 ( 37)   30.62 ( 63)
 42 Jacksonville State ........ 28.03 ( 38)   29.00 ( 47)
 43 Monmouth NJ ............... 27.88 ( 41)   30.24 ( 61)
 44 Youngstown State .......... 26.96 ( 47)   27.40 ( 41)
 45 Holy Cross ................ 23.55 ( 67)   24.55 ( 31)
 46 Brown ..................... 22.48 ( 72)   25.22 ( 33)
 47 Pennsylvania .............. 22.15 ( 76)   22.66 ( 21)
 48 Murray State .............. 35.97 (  9)   42.79 (108)
 49 Portland State ............ 32.31 ( 18)   40.19 ( 99)
 50 Princeton ................. 28.01 ( 39)   34.24 ( 81)
 51 Alabama State ............. 27.67 ( 43)   33.62 ( 80)
 52 Southern Illinois ......... 27.51 ( 44)   31.86 ( 69)
 53 The Citadel ............... 26.68 ( 51)   30.55 ( 62)
 54 Appalachian State ......... 26.38 ( 55)   32.34 ( 72)
 55 Northern Arizona .......... 25.25 ( 58)   29.49 ( 51)
 56 Samford ................... 25.11 ( 59)   29.41 ( 50)
 57 Furman .................... 24.06 ( 65)   29.73 ( 54)
 58 Sacred Heart .............. 22.42 ( 73)   26.35 ( 35)
 59 Sacramento State .......... 18.97 ( 88)   23.98 ( 27)
 60 South Dakota .............. 18.34 ( 91)   23.30 ( 24)
 61 Stephen F. Austin ......... 31.41 ( 21)   43.82 (113)
 62 Colgate ................... 31.17 ( 23)   42.29 (107)
 63 Incarnate Word ............ 30.52 ( 27)   44.52 (116)
 64 Drake ..................... 28.93 ( 32)   38.15 ( 92)
 65 Prairie View A&M .......... 28.80 ( 34)   38.51 ( 93)
 66 Tennessee Tech ............ 27.36 ( 45)   39.29 ( 97)
 67 Delaware .................. 27.24 ( 46)   35.44 ( 84)
 68 Northwestern State ........ 26.76 ( 49)   34.58 ( 82)
 69 Delaware State ............ 23.70 ( 66)   33.15 ( 77)
 70 San Diego ................. 21.48 ( 78)   28.61 ( 46)
 71 Indiana State ............. 21.00 ( 81)   30.91 ( 66)
 72 Jackson State ............. 19.71 ( 83)   26.30 ( 34)
 73 Yale ...................... 16.81 ( 97)   23.58 ( 25)
 74 UNC-Charlotte ............. 26.66 ( 52)   43.29 (111)
 75 Western Carolina .......... 26.53 ( 53)   44.34 (115)
 76 Howard .................... 25.73 ( 57)   42.08 (105)
 77 Butler .................... 22.05 ( 77)   37.66 ( 91)
 78 Northern Colorado ......... 18.70 ( 89)   29.12 ( 48)
 79 Hampton ................... 17.80 ( 95)   30.01 ( 58)
 80 South Carolina State ...... 17.10 ( 96)   26.37 ( 36)
 81 North Carolina Central .... 16.79 ( 98)   28.02 ( 44)
 82 Lamar ..................... 16.34 (101)   27.89 ( 43)
 83 SE Missouri State ......... 16.02 (102)   26.46 ( 37)
 84 North Carolina A&T ........ 14.37 (108)   23.80 ( 26)
 85 Cornell ................... 27.80 ( 42)   47.37 (119)
 86 Central Connecticut State . 25.98 ( 56)   45.05 (117)
 87 North Dakota .............. 24.83 ( 60)   46.40 (118)
 88 Lafayette ................. 23.47 ( 69)   40.44 (100)
 89 Duquesne .................. 22.19 ( 75)   40.50 (101)
 90 Southern University ....... 21.46 ( 79)   41.81 (103)
 91 Arkansas-Pine Bluff ....... 21.36 ( 80)   36.90 ( 89)
 92 Elon ...................... 20.47 ( 82)   36.63 ( 88)
 93 Jacksonville FL ........... 19.68 ( 84)   40.18 ( 98)
 94 Marist .................... 19.65 ( 85)   38.89 ( 94)
 95 Austin Peay ............... 18.54 ( 90)   32.21 ( 70)
 96 Rhode Island .............. 16.55 ( 99)   29.66 ( 52)
 97 Gardner-Webb .............. 15.84 (104)   28.03 ( 45)
 98 Robert Morris PA .......... 15.11 (105)   31.19 ( 67)
 99 Dayton .................... 13.63 (112)   27.39 ( 40)
100 Houston Baptist ........... 41.08 (  5)   82.79 (127)
101 Morehead State ............ 24.76 ( 61)   54.48 (124)
102 Alcorn State .............. 19.54 ( 86)   43.40 (112)
103 Weber State ............... 19.28 ( 87)   41.96 (104)
104 Nicholls State ............ 18.20 ( 92)   40.85 (102)
105 VMI ....................... 18.20 ( 93)   43.10 (110)
106 Florida A&M ............... 16.48 (100)   35.22 ( 83)
107 Wagner .................... 14.85 (106)   31.71 ( 68)
108 Morgan State .............. 14.55 (107)   39.26 ( 96)
109 Albany NY ................. 14.16 (110)   35.95 ( 86)
110 Presbyterian .............. 13.97 (111)   39.19 ( 95)
111 Western Illinois .......... 12.86 (114)   32.45 ( 73)
112 Norfolk State ............. 12.60 (115)   30.85 ( 65)
113 Alabama A&M ............... 12.18 (116)   32.90 ( 75)
114 UC Davis .................. 10.74 (118)   30.10 ( 59)
115 Savannah State ............ 15.99 (103)   48.04 (120)
116 Idaho State ............... 14.23 (109)   54.43 (123)
117 Valparaiso ................ 13.48 (113)   65.75 (126)
118 Grambling State ........... 10.90 (117)   48.50 (121)
119 Georgetown DC ............. 10.36 (119)   43.89 (114)
120 Columbia .................. 10.16 (120)   37.64 ( 90)
121 Mississippi Valley State ..  9.11 (121)   29.82 ( 55)
122 Texas Southern ............  8.02 (122)   42.86 (109)
123 Bucknell ..................  5.61 (123)   29.93 ( 57)
124 Mercer ....................  3.30 (127)   29.84 ( 56)
125 Stetson ...................  2.77 (126)   57.30 (125)
126 Campbell ..................  0.23 (124)   49.02 (122)
127 Davidson ..................  0.16 (125)   42.15 (106)

September 24, 2013

NFL Rankings for Week 3

Rank  NFL Team .............   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Denver Broncos ....... 1.000 (  1)   41.32 (  1)   24.43 ( 22)
   2  Carolina Panthers .... 0.957 (  2)   27.15 (  6)   16.57 (  5)
   3  Seattle Seahawks ..... 0.952 (  3)   24.17 ( 12)   14.67 (  4)
   4  New England Patriots . 0.891 (  4)   20.18 ( 19)   13.26 (  3)
   5  Miami Dolphins ....... 0.852 (  5)   23.86 ( 14)   16.84 (  6)
   6  Oakland Raiders ...... 0.832 (  6)   17.90 ( 23)   12.68 (  1)
   7  Green Bay Packers .... 0.802 (  7)   37.09 (  2)   28.46 ( 30)
   8  Chicago Bears ........ 0.784 (  8)   30.32 (  3)   23.54 ( 17)
   9  Atlanta Falcons ...... 0.758 (  9)   26.12 (  7)   20.76 ( 11)
  10  Indianapolis Colts ... 0.754 ( 10)   26.05 (  8)   20.78 ( 12)
  11  New Orleans Saints ... 0.721 ( 11)   28.53 (  4)   23.65 ( 18)
  12  Minnesota Vikings .... 0.716 ( 12)   27.90 (  5)   23.25 ( 15)
  13  Baltimore Ravens ..... 0.695 ( 13)   23.86 ( 13)   20.27 ( 10)
  14  St. Louis Rams ....... 0.687 ( 14)   24.64 ( 11)   21.11 ( 13)
  15  Cincinnati Bengals ... 0.609 ( 15)   19.12 ( 20)   17.76 (  8)
  16  Cleveland Browns ..... 0.552 ( 16)   17.53 ( 25)   17.33 (  7)
  17  Buffalo Bills ........ 0.519 ( 17)   23.55 ( 15)   24.04 ( 20)
  18  Dallas Cowboys ....... 0.510 ( 18)   26.02 (  9)   26.73 ( 28)
  19  Kansas City Chiefs ... 0.498 ( 19)   12.39 ( 32)   13.09 (  2)
  20  Tampa Bay Buccaneers . 0.461 ( 20)   17.02 ( 26)   18.62 (  9)
  21  San Diego Chargers ... 0.456 ( 21)   25.18 ( 10)   27.41 ( 29)
  22  Detroit Lions ........ 0.426 ( 22)   22.78 ( 16)   25.69 ( 25)
  23  New York Giants ...... 0.366 ( 23)   20.50 ( 18)   24.84 ( 23)
  24  Houston Texans ....... 0.322 ( 24)   18.68 ( 22)   23.96 ( 19)
  25  New York Jets ........ 0.257 ( 25)   16.05 ( 28)   22.60 ( 14)
  26  Tennessee Titans ..... 0.235 ( 26)   16.83 ( 27)   24.36 ( 21)
  27  Arizona Cardinals .... 0.230 ( 27)   15.94 ( 29)   23.33 ( 16)
  28  San Francisco 49ers .. 0.229 ( 28)   17.75 ( 24)   25.81 ( 26)
  29  Jacksonville Jaguars . 0.150 ( 29)   20.68 ( 17)   33.63 ( 31)
  30  Pittsburgh Steelers .. 0.128 ( 30)   14.21 ( 31)   24.88 ( 24)
  31  Washington Redskins .. 0.125 ( 31)   14.76 ( 30)   25.88 ( 27)
  32  Philadelphia Eagles .. 0.067 ( 32)   19.11 ( 21)   36.98 ( 32)

September 22, 2013

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Stanford .................. 1.000 (  1)   33.52 ( 48)    5.80 (  1)
   2  Georgia Tech .............. 0.989 (  2)   38.76 ( 20)   10.22 (  3)
   3  Alabama ................... 0.985 (  3)   39.25 ( 18)   11.01 (  4)
   4  Florida State ............. 0.983 (  4)   46.24 (  5)   12.46 (  5)
   5  Wisconsin ................. 0.969 (  5)   38.38 ( 22)   12.97 (  6)
   6  Oregon .................... 0.965 (  6)   53.16 (  1)   15.34 ( 11)
   7  Georgia ................... 0.964 (  7)   43.04 (  8)   15.08 (  9)
   8  Florida ................... 0.942 (  9)   24.79 ( 88)    9.69 (  2)
   9  Central Florida ........... 0.938 ( 10)   36.89 ( 30)   15.31 ( 10)
  10  Utah State ................ 0.936 ( 11)   40.96 ( 11)   17.20 ( 15)
  11  Oklahoma State ............ 0.926 ( 14)   50.82 (  4)   21.47 ( 35)
  12  Texas A&M ................. 0.924 ( 15)   50.90 (  3)   21.63 ( 37)
  13  Vanderbilt ................ 0.912 ( 16)   37.78 ( 26)   17.59 ( 16)
  14  Baylor .................... 0.912 ( 17)   51.86 (  2)   23.14 ( 51)
  15  South Carolina ............ 0.911 ( 18)   35.27 ( 37)   16.43 ( 14)
  16  Arizona State ............. 0.903 ( 19)   46.13 (  6)   22.06 ( 41)
  17  Syracuse .................. 0.900 ( 20)   39.50 ( 17)   19.27 ( 25)
  18  Washington ................ 0.894 ( 21)   28.66 ( 64)   14.02 (  7)
  19  Mississippi ............... 0.894 ( 22)   40.92 ( 12)   20.40 ( 29)
  20  Ohio State ................ 0.874 ( 24)   40.37 ( 14)   21.36 ( 34)
  21  UCLA ...................... 0.874 ( 25)   42.93 (  9)   22.76 ( 45)
  22  Brigham Young ............. 0.866 ( 26)   30.44 ( 55)   16.35 ( 12)
  23  Oklahoma .................. 0.866 ( 27)   35.51 ( 36)   19.19 ( 24)
  24  Louisville ................ 0.862 ( 28)   37.92 ( 25)   20.74 ( 32)
  25  Penn State ................ 0.859 ( 29)   30.00 ( 56)   16.41 ( 13)
  26  Kansas State .............. 0.846 ( 31)   34.32 ( 44)   19.54 ( 26)
  27  Missouri .................. 0.843 ( 32)   38.00 ( 24)   21.83 ( 39)
  28  Clemson ................... 0.843 ( 34)   40.63 ( 13)   23.40 ( 55)
  29  Maryland .................. 0.832 ( 36)   30.70 ( 54)   18.06 ( 18)
  30  Northwestern .............. 0.819 ( 41)   37.77 ( 27)   23.00 ( 48)
  31  Louisiana State ........... 0.817 ( 42)   34.85 ( 39)   21.29 ( 33)
  32  Northern Illinois ......... 0.811 ( 44)   40.31 ( 16)   25.04 ( 60)
  33  Utah ...................... 0.806 ( 45)   36.83 ( 32)   23.08 ( 49)
  34  Mississippi State ......... 0.804 ( 46)   28.16 ( 70)   17.62 ( 17)
  35  North Carolina ............ 0.802 ( 47)   45.21 (  7)   28.55 ( 86)
  36  Michigan .................. 0.799 ( 48)   36.31 ( 34)   23.13 ( 50)
  37  Notre Dame ................ 0.778 ( 50)   28.42 ( 67)   18.82 ( 20)
  38  Cincinnati ................ 0.778 ( 51)   28.95 ( 61)   19.19 ( 23)
  39  Oregon State .............. 0.775 ( 52)   40.33 ( 15)   27.00 ( 73)
  40  Boise State ............... 0.774 ( 53)   34.63 ( 40)   23.22 ( 53)
  41  Southern California ....... 0.772 ( 54)   27.89 ( 71)   18.68 ( 19)
  42  Tulsa ..................... 0.768 ( 55)   32.38 ( 51)   21.96 ( 40)
  43  Louisiana-Lafayette ....... 0.762 ( 57)   38.73 ( 21)   26.64 ( 68)
  44  San Jose State ............ 0.760 ( 58)   33.26 ( 49)   22.94 ( 46)
  45  Virginia Tech ............. 0.754 ( 59)   21.87 (103)   15.01 (  8)
  46  Arkansas State ............ 0.744 ( 61)   32.05 ( 52)   22.76 ( 44)
  47  Miami Florida ............. 0.744 ( 62)   38.92 ( 19)   27.71 ( 80)
  48  Arizona ................... 0.735 ( 63)   36.03 ( 35)   26.05 ( 65)
  49  Rice ...................... 0.735 ( 64)   34.26 ( 45)   24.78 ( 59)
  50  Ball State ................ 0.733 ( 65)   38.05 ( 23)   27.65 ( 79)
  51  Texas Christian ........... 0.727 ( 66)   26.20 ( 78)   19.13 ( 22)
  52  Washington State .......... 0.722 ( 68)   29.34 ( 59)   21.70 ( 38)
  53  Memphis ................... 0.721 ( 69)   26.50 ( 76)   19.60 ( 27)
  54  Toledo .................... 0.713 ( 70)   28.78 ( 62)   21.63 ( 36)
  55  Pittsburgh ................ 0.710 ( 71)   33.75 ( 47)   25.54 ( 64)
  56  Texas Tech ................ 0.687 ( 73)   33.78 ( 46)   26.64 ( 69)
  57  Nebraska .................. 0.687 ( 74)   36.42 ( 33)   28.71 ( 87)
  58  Texas ..................... 0.684 ( 75)   29.00 ( 60)   22.97 ( 47)
  59  Marshall .................. 0.674 ( 79)   42.21 ( 10)   33.93 (108)
  60  Bowling Green ............. 0.668 ( 81)   23.28 ( 96)   18.84 ( 21)
  61  Wyoming ................... 0.659 ( 84)   34.36 ( 43)   28.37 ( 85)
  62  Tennessee ................. 0.643 ( 87)   37.01 ( 29)   31.40 ( 97)
  63  Michigan State ............ 0.639 ( 88)   23.46 ( 95)   19.99 ( 28)
  64  Texas-San Antonio ......... 0.637 ( 90)   29.40 ( 58)   25.19 ( 61)
  65  Southern Methodist ........ 0.623 ( 95)   26.64 ( 75)   23.36 ( 54)
  66  West Virginia ............. 0.621 ( 96)   31.22 ( 53)   27.46 ( 77)
  67  Arkansas .................. 0.621 ( 97)   25.35 ( 84)   22.29 ( 42)
  68  Colorado State ............ 0.616 ( 98)   27.22 ( 73)   24.14 ( 58)
  69  Virginia .................. 0.599 (103)   25.49 ( 83)   23.21 ( 52)
  70  Kent State ................ 0.575 (104)   27.68 ( 72)   26.21 ( 66)
  71  Houston ................... 0.574 (106)   28.27 ( 69)   26.83 ( 70)
  72  Middle Tennessee State .... 0.570 (108)   24.92 ( 86)   23.78 ( 56)
  73  Rutgers ................... 0.565 (109)   21.50 (104)   20.67 ( 30)
  74  Louisiana Tech ............ 0.563 (110)   34.50 ( 42)   33.25 (105)
  75  East Carolina ............. 0.563 (111)   32.82 ( 50)   31.66 ( 99)
  76  Iowa ...................... 0.556 (112)   21.25 (106)   20.72 ( 31)
  77  San Diego State ........... 0.547 (114)   22.80 ( 99)   22.55 ( 43)
  78  Duke ...................... 0.544 (115)   36.85 ( 31)   36.51 (115)
  79  Auburn .................... 0.537 (116)   25.16 ( 85)   25.32 ( 62)
  80  Texas State ............... 0.536 (117)   26.82 ( 74)   27.01 ( 74)
  81  Troy ...................... 0.529 (119)   34.58 ( 41)   35.09 (112)
  82  Navy ...................... 0.520 (123)   24.62 ( 90)   25.43 ( 63)
  83  Akron ..................... 0.512 (125)   28.42 ( 68)   29.71 ( 92)
  84  Fresno State .............. 0.508 (127)   37.42 ( 28)   39.20 (120)
  85  North Texas ............... 0.486 (129)   24.64 ( 89)   26.85 ( 71)
  86  North Carolina State ...... 0.483 (132)   25.65 ( 82)   28.08 ( 82)
  87  Alabama-Birmingham ........ 0.481 (133)   29.94 ( 57)   32.82 (104)
  88  Tulane .................... 0.478 (134)   28.60 ( 65)   31.50 ( 98)
  89  Ohio ...................... 0.473 (136)   24.15 ( 91)   26.86 ( 72)
  90  Buffalo ................... 0.471 (137)   26.38 ( 77)   29.43 ( 89)
  91  Connecticut ............... 0.446 (140)   20.75 (109)   24.11 ( 57)
  92  Minnesota ................. 0.442 (141)   22.71 (101)   26.51 ( 67)
  93  Iowa State ................ 0.442 (143)   26.02 ( 80)   30.34 ( 96)
  94  Nevada .................... 0.437 (144)   28.68 ( 63)   33.68 (106)
  95  Florida Atlantic .......... 0.433 (147)   23.11 ( 98)   27.39 ( 76)
  96  Purdue .................... 0.412 (154)   23.70 ( 92)   29.03 ( 88)
  97  Illinois .................. 0.403 (156)   25.94 ( 81)   32.16 (101)
  98  Kansas .................... 0.401 (157)   22.23 (102)   27.74 ( 81)
  99  Indiana ................... 0.395 (159)   35.17 ( 38)   43.81 (124)
 100  Louisiana-Monroe .......... 0.377 (163)   22.72 (100)   29.47 ( 91)
 101  Western Kentucky .......... 0.376 (164)   26.11 ( 79)   33.82 (107)
 102  Temple .................... 0.351 (169)   23.70 ( 93)   32.02 (100)
 103  New Mexico ................ 0.319 (178)   21.12 (107)   30.26 ( 95)
 104  Boston College ............ 0.311 (180)   19.40 (113)   28.26 ( 83)
 105  South Alabama ............. 0.303 (182)   20.40 (111)   30.07 ( 94)
 106  Kentucky .................. 0.301 (184)   18.53 (115)   27.54 ( 78)
 107  Western Michigan .......... 0.296 (185)   23.28 ( 97)   34.59 (110)
 108  Texas El Paso ............. 0.289 (186)   24.84 ( 87)   37.30 (118)
 109  Colorado .................. 0.285 (188)   28.43 ( 66)   42.84 (123)
 110  Central Michigan .......... 0.247 (195)   20.96 (108)   34.27 (109)
 111  Florida International ..... 0.245 (196)   21.26 (105)   34.91 (111)
