October 6, 2013

FBS Rankings for Week 6

Rank  FBS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Louisville ................ 0.991 (  3)   5 - 0   1.000   44.93 ( 10)   11.77 (  5)
   2  Florida State ............. 0.989 (  4)   5 - 0   1.000   53.23 (  2)   10.68 (  2)
   3  Washington ................ 0.962 (  7)   4 - 1   0.800   33.13 ( 46)   11.73 (  4)
   4  Oregon .................... 0.961 (  8)   5 - 0   1.000   52.72 (  3)   17.24 ( 18)
   5  Texas Tech ................ 0.956 (  9)   5 - 0   1.000   37.11 ( 28)   13.74 (  8)
   6  Florida ................... 0.954 ( 10)   4 - 1   0.800   29.23 ( 65)   10.76 (  3)
   7  Arizona ................... 0.953 ( 11)   3 - 1   0.750   42.22 ( 16)   15.97 ( 12)
   8  Alabama ................... 0.952 ( 12)   5 - 0   1.000   33.64 ( 41)   12.62 (  6)
   9  Virginia Tech ............. 0.939 ( 13)   5 - 1   0.833   25.89 ( 81)   10.18 (  1)
  10  Utah State ................ 0.934 ( 14)   3 - 3   0.500   38.79 ( 23)   16.11 ( 14)
  11  Missouri .................. 0.920 ( 16)   5 - 0   1.000   42.38 ( 14)   18.68 ( 23)
  12  Mississippi ............... 0.919 ( 17)   3 - 2   0.600   38.19 ( 25)   16.84 ( 16)
  13  Louisiana State ........... 0.909 ( 19)   5 - 1   0.833   47.64 (  7)   21.64 ( 39)
  14  Clemson ................... 0.898 ( 21)   5 - 0   1.000   42.03 ( 17)   19.99 ( 32)
  15  Oklahoma State ............ 0.897 ( 22)   4 - 1   0.800   42.37 ( 15)   20.24 ( 34)
  16  Toledo .................... 0.895 ( 23)   3 - 3   0.500   33.28 ( 45)   15.85 ( 10)
  17  Texas Christian ........... 0.886 ( 24)   2 - 3   0.400   32.83 ( 47)   16.04 ( 13)
  18  Wisconsin ................. 0.874 ( 27)   3 - 2   0.600   32.57 ( 49)   16.52 ( 15)
  19  Northern Illinois ......... 0.865 ( 28)   5 - 0   1.000   49.96 (  4)   25.71 ( 61)
  20  Maryland .................. 0.862 ( 29)   4 - 1   0.800   32.41 ( 50)   16.98 ( 17)
  21  Navy ...................... 0.861 ( 30)   3 - 1   0.750   26.45 ( 79)   13.74 (  7)
  22  Georgia Tech .............. 0.860 ( 31)   3 - 2   0.600   34.14 ( 35)   18.01 ( 22)
  23  Florida Atlantic .......... 0.855 ( 32)   2 - 4   0.333   29.75 ( 63)   15.85 ( 11)
  24  Central Florida ........... 0.845 ( 33)   4 - 1   0.800   35.29 ( 32)   19.33 ( 27)
  25  Texas State ............... 0.841 ( 35)   3 - 2   0.600   28.54 ( 72)   15.73 (  9)
  26  Georgia ................... 0.836 ( 36)   4 - 1   0.800   44.97 (  9)   25.17 ( 57)
  27  Marshall .................. 0.835 ( 37)   3 - 2   0.600   41.89 ( 18)   23.59 ( 51)
  28  East Carolina ............. 0.832 ( 39)   4 - 1   0.800   37.05 ( 29)   20.97 ( 38)
  29  Miami Florida ............. 0.822 ( 40)   5 - 0   1.000   41.47 ( 19)   24.07 ( 53)
  30  UCLA ...................... 0.821 ( 41)   4 - 0   1.000   40.25 ( 20)   23.38 ( 49)
  31  Houston ................... 0.821 ( 42)   4 - 0   1.000   47.94 (  5)   27.64 ( 65)
  32  Ohio ...................... 0.820 ( 43)   4 - 1   0.800   33.63 ( 42)   19.52 ( 28)
  33  Washington State .......... 0.815 ( 44)   4 - 2   0.667   32.82 ( 48)   19.26 ( 26)
  34  Stanford .................. 0.814 ( 45)   5 - 0   1.000   37.74 ( 27)   22.28 ( 45)
  35  Kansas State .............. 0.810 ( 46)   2 - 3   0.400   33.62 ( 43)   19.98 ( 31)
  36  Boise State ............... 0.809 ( 47)   3 - 2   0.600   39.04 ( 22)   23.32 ( 48)
  37  North Texas ............... 0.808 ( 48)   2 - 3   0.400   30.18 ( 59)   17.97 ( 21)
  38  Louisiana-Lafayette ....... 0.794 ( 51)   3 - 2   0.600   45.18 (  8)   27.73 ( 66)
  39  Wyoming ................... 0.791 ( 52)   3 - 2   0.600   37.82 ( 26)   23.46 ( 50)
  40  Ohio State ................ 0.772 ( 56)   6 - 0   1.000   39.56 ( 21)   25.49 ( 59)
  41  South Carolina ............ 0.766 ( 61)   4 - 1   0.800   31.95 ( 52)   20.82 ( 37)
  42  Brigham Young ............. 0.760 ( 64)   3 - 2   0.600   26.68 ( 78)   17.53 ( 19)
  43  Ball State ................ 0.760 ( 65)   5 - 1   0.833   43.22 ( 13)   28.44 ( 72)
  44  Baylor .................... 0.753 ( 66)   4 - 0   1.000   64.58 (  1)   37.60 (116)
  45  Cincinnati ................ 0.752 ( 67)   3 - 2   0.600   28.76 ( 69)   19.25 ( 25)
  46  Mississippi State ......... 0.746 ( 68)   2 - 3   0.400   30.41 ( 57)   20.59 ( 36)
  47  Tennessee ................. 0.743 ( 69)   3 - 3   0.500   33.93 ( 37)   23.09 ( 47)
  48  Western Kentucky .......... 0.743 ( 70)   4 - 2   0.667   33.85 ( 38)   23.07 ( 46)
  49  Auburn .................... 0.729 ( 74)   4 - 1   0.800   29.01 ( 66)   20.30 ( 35)
  50  South Alabama ............. 0.697 ( 76)   2 - 3   0.400   33.79 ( 39)   25.06 ( 56)
  51  Michigan State ............ 0.691 ( 77)   4 - 1   0.800   25.58 ( 83)   19.18 ( 24)
  52  North Carolina ............ 0.688 ( 79)   1 - 4   0.200   34.14 ( 36)   25.71 ( 60)
  53  Iowa ...................... 0.680 ( 80)   4 - 2   0.667   25.86 ( 82)   19.75 ( 30)
  54  Southern California ....... 0.657 ( 84)   3 - 2   0.600   24.57 ( 91)   19.55 ( 29)
  55  Arizona State ............. 0.656 ( 85)   3 - 2   0.600   43.99 ( 12)   34.89 (107)
  56  Vanderbilt ................ 0.652 ( 88)   3 - 3   0.500   33.77 ( 40)   27.08 ( 63)
  57  Fresno State .............. 0.641 ( 92)   5 - 0   1.000   44.55 ( 11)   36.19 (112)
  58  Texas A&M ................. 0.640 ( 93)   4 - 1   0.800   47.66 (  6)   38.55 (117)
  59  Arkansas .................. 0.637 ( 96)   3 - 3   0.500   21.83 ( 99)   17.91 ( 20)
  60  Utah ...................... 0.631 ( 98)   3 - 2   0.600   35.04 ( 33)   29.11 ( 75)
  61  Rice ...................... 0.623 (100)   3 - 2   0.600   23.84 ( 94)   20.09 ( 33)
  62  Texas-San Antonio ......... 0.580 (106)   2 - 4   0.333   23.91 ( 93)   21.66 ( 40)
  63  Illinois .................. 0.576 (107)   3 - 2   0.600   35.31 ( 31)   32.13 ( 89)
  64  Arkansas State ............ 0.568 (109)   2 - 3   0.400   31.21 ( 54)   28.83 ( 74)
  65  West Virginia ............. 0.558 (112)   3 - 3   0.500   23.62 ( 96)   22.18 ( 43)
  66  Rutgers ................... 0.553 (113)   4 - 1   0.800   36.35 ( 30)   34.32 (101)
  67  Oklahoma .................. 0.552 (115)   5 - 0   1.000   25.39 ( 85)   24.12 ( 54)
  68  Alabama-Birmingham ........ 0.548 (116)   1 - 4   0.200   33.38 ( 44)   31.80 ( 86)
  69  Middle Tennessee State .... 0.540 (117)   3 - 3   0.500   28.83 ( 68)   27.89 ( 68)
  70  Penn State ................ 0.527 (118)   3 - 2   0.600   25.47 ( 84)   25.19 ( 58)
  71  Kentucky .................. 0.519 (122)   1 - 4   0.200   27.28 ( 76)   27.33 ( 64)
  72  Bowling Green ............. 0.515 (123)   5 - 1   0.833   22.01 ( 98)   22.16 ( 42)
  73  Oregon State .............. 0.515 (124)   4 - 1   0.800   34.62 ( 34)   34.76 (106)
  74  Tulane .................... 0.506 (125)   4 - 2   0.667   28.62 ( 71)   29.24 ( 76)
  75  Texas ..................... 0.501 (126)   3 - 2   0.600   31.17 ( 55)   32.08 ( 88)
  76  Colorado State ............ 0.496 (127)   3 - 2   0.600   29.82 ( 62)   30.95 ( 80)
  77  Northwestern .............. 0.484 (129)   4 - 1   0.800   30.14 ( 60)   31.88 ( 87)
  78  San Jose State ............ 0.483 (130)   2 - 3   0.400   27.02 ( 77)   28.65 ( 73)
  79  Troy ...................... 0.481 (132)   3 - 3   0.500   29.72 ( 64)   31.57 ( 85)
  80  Indiana ................... 0.480 (133)   3 - 2   0.600   38.30 ( 24)   40.61 (121)
  81  Michigan .................. 0.473 (134)   5 - 0   1.000   29.96 ( 61)   32.25 ( 92)
  82  Nebraska .................. 0.467 (135)   4 - 1   0.800   30.74 ( 56)   33.36 ( 96)
  83  Buffalo ................... 0.455 (139)   3 - 2   0.600   25.38 ( 86)   28.15 ( 71)
  84  Duke ...................... 0.448 (142)   3 - 2   0.600   32.18 ( 51)   35.99 (111)
  85  Syracuse .................. 0.446 (143)   2 - 3   0.400   27.79 ( 74)   31.26 ( 82)
  86  Notre Dame ................ 0.445 (145)   4 - 2   0.667   24.88 ( 88)   28.07 ( 70)
  87  Air Force ................. 0.416 (149)   0 - 5   0.000   30.33 ( 58)   35.71 (110)
  88  Nevada .................... 0.416 (150)   3 - 3   0.500   31.72 ( 53)   37.32 (115)
  89  Boston College ............ 0.411 (151)   3 - 2   0.600   28.65 ( 70)   34.06 ( 99)
  90  Kent State ................ 0.398 (153)   2 - 4   0.333   20.49 (105)   25.00 ( 55)
  91  Iowa State ................ 0.387 (156)   1 - 3   0.250   26.12 ( 80)   32.33 ( 93)
  92  Pittsburgh ................ 0.380 (160)   3 - 1   0.750   28.23 ( 73)   35.33 (109)
  93  Southern Methodist ........ 0.373 (161)   1 - 4   0.200   27.63 ( 75)   34.98 (108)
  94  North Carolina State ...... 0.337 (170)   3 - 2   0.600   24.85 ( 89)   33.50 ( 97)
  95  UNLV ...................... 0.317 (174)   3 - 2   0.600   28.85 ( 67)   40.07 (120)
  96  Memphis ................... 0.314 (175)   1 - 3   0.250   15.34 (117)   21.82 ( 41)
  97  Akron ..................... 0.308 (180)   1 - 5   0.167   21.53 (100)   30.62 ( 79)
  98  Minnesota ................. 0.307 (181)   4 - 2   0.667   22.06 ( 97)   31.44 ( 83)
  99  Temple .................... 0.298 (186)   0 - 5   0.000   15.17 (118)   22.26 ( 44)
 100  Colorado .................. 0.277 (190)   1 - 3   0.250   24.31 ( 92)   36.53 (113)
 101  Central Michigan .......... 0.275 (191)   2 - 4   0.333   19.35 (107)   29.40 ( 77)
 102  Wake Forest ............... 0.252 (196)   3 - 3   0.500   14.74 (119)   23.72 ( 52)
 103  Florida International ..... 0.241 (198)   1 - 4   0.200   21.44 (101)   34.65 (104)
 104  Western Michigan .......... 0.240 (199)   0 - 6   0.000   21.24 (102)   34.43 (103)
 105  Massachusetts ............. 0.234 (200)   0 - 5   0.000   15.69 (115)   26.09 ( 62)
 106  Connecticut ............... 0.227 (201)   0 - 4   0.000   19.69 (106)   32.87 ( 94)
 107  Army ...................... 0.226 (202)   2 - 4   0.333   18.82 (109)   31.56 ( 84)
 108  California ................ 0.222 (203)   1 - 4   0.200   23.82 ( 95)   39.93 (119)
 109  San Diego State ........... 0.210 (206)   2 - 3   0.400   19.17 (108)   33.25 ( 95)
 110  New Mexico ................ 0.208 (208)   2 - 3   0.400   24.98 ( 87)   43.04 (123)
 111  Kansas .................... 0.198 (210)   2 - 2   0.500   20.64 (104)   36.66 (114)
 112  South Florida ............. 0.178 (213)   1 - 4   0.200   18.33 (110)   34.42 (102)
 113  Idaho ..................... 0.174 (214)   1 - 5   0.167   18.08 (111)   34.31 (100)
 114  Purdue .................... 0.166 (218)   1 - 4   0.200   17.42 (113)   33.77 ( 98)
 115  Tulsa ..................... 0.162 (219)   1 - 4   0.200   20.95 (103)   40.68 (122)
 116  Texas El Paso ............. 0.155 (220)   1 - 4   0.200   24.79 ( 90)   48.60 (124)
 117  Southern Mississippi ...... 0.154 (221)   0 - 5   0.000   17.32 (114)   34.76 (105)
 118  Louisiana Tech ............ 0.144 (222)   2 - 4   0.333   13.27 (122)   27.97 ( 69)
 119  Virginia .................. 0.142 (223)   2 - 3   0.400   13.09 (123)   27.81 ( 67)
 120  Eastern Michigan .......... 0.141 (224)   1 - 4   0.200   15.37 (116)   32.23 ( 91)
 121  Louisiana-Monroe .......... 0.132 (226)   2 - 4   0.333   13.91 (121)   30.26 ( 78)
 122  Hawai`i ................... 0.126 (229)   0 - 5   0.000   14.58 (120)   32.22 ( 90)
 123  Georgia State ............. 0.118 (231)   0 - 5   0.000   17.51 (112)   39.09 (118)
 124  Miami Ohio ................ 0.100 (234)   0 - 5   0.000   12.58 (124)   30.96 ( 81)
 125  New Mexico State .......... 0.007 (252)   0 - 6   0.000    7.59 (125)   48.82 (125)

FCS Rankings for Week 6

Rank  FCS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Bethune-Cookman ........... 1.000 (  1)   3 - 1   0.750   36.18 ( 24)    7.56 (  1)
   2  Northern Iowa ............. 0.999 (  2)   4 - 1   0.800   38.49 ( 13)    8.44 (  2)
   3  Towson .................... 0.989 (  5)   6 - 0   1.000   49.56 (  3)   12.28 (  4)
   4  North Dakota State ........ 0.985 (  6)   4 - 0   1.000   38.25 ( 14)   11.14 (  3)
   5  Eastern Illinois .......... 0.924 ( 15)   4 - 1   0.800   46.81 (  4)   20.16 ( 18)
   6  Yale ...................... 0.915 ( 18)   3 - 0   1.000   37.04 ( 18)   16.54 (  8)
   7  Harvard ................... 0.898 ( 20)   3 - 0   1.000   56.48 (  1)   24.91 ( 40)
   8  McNeese State ............. 0.886 ( 25)   4 - 1   0.800   45.10 (  5)   22.20 ( 27)
   9  New Hampshire ............. 0.878 ( 26)   1 - 3   0.250   41.24 (  9)   20.81 ( 20)
  10  Stony Brook ............... 0.843 ( 34)   2 - 3   0.400   29.63 ( 45)   16.28 (  6)
  11  William & Mary ............ 0.834 ( 38)   3 - 2   0.600   28.63 ( 48)   16.04 (  5)
  12  Maine ..................... 0.797 ( 49)   5 - 1   0.833   34.95 ( 25)   21.38 ( 24)
  13  Bryant .................... 0.796 ( 50)   2 - 2   0.500   36.38 ( 22)   22.30 ( 28)
  14  Tennessee State ........... 0.785 ( 53)   4 - 1   0.800   30.83 ( 39)   19.32 ( 15)
  15  Holy Cross ................ 0.780 ( 54)   2 - 4   0.333   27.01 ( 63)   17.06 (  9)
  16  Coastal Carolina .......... 0.777 ( 55)   5 - 0   1.000   44.91 (  6)   28.53 ( 59)
  17  Montana ................... 0.771 ( 57)   3 - 1   0.750   37.29 ( 17)   24.04 ( 35)
  18  SE Louisiana State ........ 0.769 ( 58)   3 - 2   0.600   33.01 ( 30)   21.36 ( 23)
  19  San Diego ................. 0.769 ( 59)   2 - 2   0.500   27.76 ( 57)   17.93 ( 10)
  20  Montana State ............. 0.766 ( 60)   3 - 2   0.600   37.70 ( 16)   24.56 ( 36)
  21  Liberty ................... 0.765 ( 62)   2 - 3   0.400   28.02 ( 53)   18.27 ( 12)
  22  Charleston Southern ....... 0.762 ( 63)   4 - 0   1.000   32.81 ( 31)   21.55 ( 25)
  23  Califonia Poly-SLO ........ 0.742 ( 71)   2 - 3   0.400   28.55 ( 50)   19.47 ( 16)
  24  Villanova ................. 0.740 ( 72)   3 - 2   0.600   24.12 ( 74)   16.46 (  7)
  25  Lehigh .................... 0.732 ( 73)   4 - 1   0.800   36.78 ( 20)   25.56 ( 45)
  26  Monmouth NJ ............... 0.721 ( 75)   3 - 3   0.500   30.58 ( 42)   21.70 ( 26)
  27  Jacksonville State ........ 0.690 ( 78)   4 - 1   0.800   31.09 ( 37)   23.38 ( 30)
  28  Brown ..................... 0.678 ( 81)   2 - 1   0.667   33.14 ( 29)   25.41 ( 44)
  29  Northern Arizona .......... 0.671 ( 82)   3 - 2   0.600   24.83 ( 71)   19.27 ( 14)
  30  Fordham ................... 0.668 ( 83)   6 - 0   1.000   39.45 ( 12)   30.74 ( 68)
  31  Eastern Washington ........ 0.655 ( 86)   2 - 2   0.500   41.67 (  8)   33.15 ( 76)
  32  Central Arkansas .......... 0.653 ( 87)   2 - 3   0.400   30.93 ( 38)   24.81 ( 39)
  33  Southern Illinois ......... 0.648 ( 89)   2 - 3   0.400   33.31 ( 27)   26.93 ( 55)
  34  North Carolina Central .... 0.647 ( 90)   2 - 2   0.500   25.41 ( 67)   20.55 ( 19)
  35  Eastern Kentucky .......... 0.644 ( 91)   3 - 3   0.500   28.19 ( 52)   22.98 ( 29)
  36  Portland State ............ 0.640 ( 94)   1 - 3   0.250   41.89 (  7)   34.22 ( 80)
  37  Youngstown State .......... 0.638 ( 95)   5 - 1   0.833   31.38 ( 35)   25.79 ( 47)
  38  Georgia Southern .......... 0.633 ( 97)   3 - 2   0.600   37.95 ( 15)   31.41 ( 70)
  39  Abilene Christian ......... 0.624 ( 99)   0 - 1   0.000   52.46 (  2)   42.94 (114)
  40  Rhode Island .............. 0.620 (101)   2 - 4   0.333   21.56 ( 87)   18.23 ( 11)
  41  Southern Utah ............. 0.597 (102)   3 - 2   0.600   27.97 ( 54)   24.67 ( 37)
  42  Chattanooga ............... 0.594 (103)   3 - 2   0.600   27.06 ( 61)   23.99 ( 34)
  43  Old Dominion .............. 0.590 (104)   4 - 2   0.667   41.13 ( 11)   36.54 ( 91)
  44  Princeton ................. 0.588 (105)   2 - 1   0.667   36.30 ( 23)   32.38 ( 75)
  45  Illinois State ............ 0.573 (108)   2 - 3   0.400   27.97 ( 55)   25.64 ( 46)
  46  Tennessee-Martin .......... 0.562 (110)   3 - 2   0.600   28.66 ( 47)   26.77 ( 54)
  47  Prairie View A&M .......... 0.559 (111)   4 - 2   0.667   33.31 ( 28)   31.16 ( 69)
  48  Northwestern State ........ 0.552 (114)   2 - 2   0.500   36.50 ( 21)   34.52 ( 83)
  49  Drake ..................... 0.524 (119)   1 - 2   0.333   25.29 ( 68)   25.11 ( 41)
  50  Missouri State ............ 0.524 (120)   1 - 5   0.167   21.08 ( 91)   20.92 ( 22)
  51  Samford ................... 0.520 (121)   4 - 2   0.667   30.73 ( 41)   30.68 ( 67)
  52  Delaware State ............ 0.490 (128)   1 - 4   0.200   22.52 ( 81)   23.61 ( 33)
  53  Alabama State ............. 0.483 (131)   4 - 2   0.667   29.79 ( 44)   31.57 ( 73)
  54  Dartmouth ................. 0.463 (136)   1 - 2   0.333   34.01 ( 26)   37.06 ( 94)
  55  Colgate ................... 0.461 (137)   1 - 3   0.250   32.49 ( 33)   35.60 ( 86)
  56  SE Missouri State ......... 0.457 (138)   0 - 5   0.000   22.39 ( 84)   24.76 ( 38)
  57  Sacred Heart .............. 0.452 (140)   3 - 1   0.750   23.66 ( 77)   26.40 ( 52)
  58  Mercer .................... 0.452 (141)   1 - 1   0.500   36.92 ( 19)   40.91 (110)
  59  Appalachian State ......... 0.446 (144)   1 - 4   0.200   22.43 ( 82)   25.29 ( 43)
  60  Richmond .................. 0.427 (146)   2 - 3   0.400   17.89 (103)   20.85 ( 21)
  61  Sam Houston State ......... 0.426 (147)   4 - 1   0.800   26.07 ( 65)   30.28 ( 63)
  62  Murray State .............. 0.420 (148)   3 - 2   0.600   32.62 ( 32)   38.10 ( 98)
  63  Stephen F. Austin ......... 0.400 (152)   1 - 3   0.250   41.23 ( 10)   49.41 (121)
  64  James Madison ............. 0.395 (154)   4 - 2   0.667   20.55 ( 95)   25.19 ( 42)
  65  Nicholls State ............ 0.395 (155)   1 - 2   0.333   28.21 ( 51)   34.44 ( 82)
  66  Central Connecticut State . 0.387 (157)   2 - 4   0.333   29.99 ( 43)   37.04 ( 93)
  67  Lamar ..................... 0.386 (158)   1 - 2   0.333   27.23 ( 59)   33.75 ( 78)
  68  South Carolina State ...... 0.383 (159)   3 - 2   0.600   21.29 ( 88)   26.60 ( 53)
  69  Saint Francis PA .......... 0.372 (162)   0 - 4   0.000   25.10 ( 69)   31.87 ( 74)
  70  Western Illinois .......... 0.372 (163)   2 - 3   0.400   20.61 ( 94)   26.28 ( 49)
  71  Delaware .................. 0.372 (164)   4 - 2   0.667   31.18 ( 36)   39.42 (103)
  72  Alcorn State .............. 0.370 (165)   2 - 2   0.500   27.51 ( 58)   34.99 ( 84)
  73  Furman .................... 0.369 (166)   2 - 3   0.400   18.26 (100)   23.44 ( 32)
  74  Gardner-Webb .............. 0.361 (167)   3 - 2   0.600   23.63 ( 78)   30.60 ( 66)
  75  Northern Colorado ......... 0.361 (168)   0 - 4   0.000   23.40 ( 79)   30.34 ( 65)
  76  Indiana State ............. 0.347 (169)   0 - 4   0.000   28.58 ( 49)   37.75 ( 97)
  77  Sacramento State .......... 0.328 (171)   2 - 3   0.400   16.96 (105)   23.43 ( 31)
  78  South Dakota .............. 0.328 (172)   2 - 3   0.400   18.93 ( 97)   26.07 ( 48)
  79  Duquesne .................. 0.321 (173)   1 - 2   0.333   31.50 ( 34)   43.34 (115)
  80  South Dakota State ........ 0.314 (176)   3 - 3   0.500   22.43 ( 83)   31.57 ( 72)
  81  Cornell ................... 0.312 (177)   1 - 2   0.333   28.99 ( 46)   40.64 (109)
  82  Tennessee Tech ............ 0.311 (178)   2 - 3   0.400   24.32 ( 72)   34.32 ( 81)
  83  Austin Peay ............... 0.310 (179)   0 - 5   0.000   18.46 ( 99)   26.29 ( 50)
  84  Hampton ................... 0.306 (182)   0 - 5   0.000   21.20 ( 89)   30.29 ( 64)
  85  Western Carolina .......... 0.304 (183)   0 - 5   0.000   27.03 ( 62)   38.52 (100)
  86  The Citadel ............... 0.303 (184)   2 - 4   0.333   25.09 ( 70)   35.87 ( 88)
  87  Jacksonville FL ........... 0.300 (185)   1 - 4   0.200   26.92 ( 64)   38.60 (101)
  88  Incarnate Word ............ 0.293 (187)   0 - 3   0.000   27.19 ( 60)   39.48 (104)
  89  Southern University ....... 0.283 (188)   2 - 3   0.400   24.14 ( 73)   35.84 ( 87)
  90  Jackson State ............. 0.279 (189)   4 - 2   0.667   17.97 (101)   27.13 ( 56)
  91  Wofford ................... 0.271 (192)   3 - 2   0.600   11.68 (119)   18.31 ( 13)
  92  Howard .................... 0.263 (193)   0 - 4   0.000   27.82 ( 56)   42.65 (113)
  93  North Carolina A&T ........ 0.258 (194)   3 - 1   0.750   17.93 (102)   28.21 ( 58)
  94  UNC-Charlotte ............. 0.253 (195)   3 - 2   0.600   25.64 ( 66)   40.26 (108)
  95  Marist .................... 0.247 (197)   3 - 2   0.600   21.11 ( 90)   33.75 ( 79)
  96  Arkansas-Pine Bluff ....... 0.218 (204)   0 - 5   0.000   23.77 ( 75)   40.16 (107)
  97  Elon ...................... 0.217 (205)   1 - 4   0.200   22.82 ( 80)   38.74 (102)
  98  Albany NY ................. 0.209 (207)   1 - 5   0.167   16.93 (106)   29.66 ( 62)
  99  Mississippi Valley State .. 0.201 (209)   1 - 3   0.250   16.49 (110)   29.44 ( 61)
 100  Morgan State .............. 0.196 (211)   1 - 5   0.167   20.96 ( 92)   37.38 ( 95)
 101  Robert Morris PA .......... 0.187 (212)   2 - 3   0.400   17.09 (104)   31.49 ( 71)
 102  Presbyterian .............. 0.173 (215)   0 - 4   0.000   23.77 ( 76)   44.52 (116)
 103  UC Davis .................. 0.172 (216)   2 - 4   0.333    9.90 (123)   19.80 ( 17)
 104  Pennsylvania .............. 0.171 (217)   2 - 1   0.667   20.95 ( 93)   39.67 (105)
 105  Idaho State ............... 0.134 (225)   0 - 3   0.000   22.21 ( 86)   46.44 (118)
 106  Weber State ............... 0.131 (227)   1 - 5   0.167   16.85 (108)   36.23 ( 90)
 107  Butler .................... 0.126 (228)   2 - 2   0.500   16.52 (109)   36.08 ( 89)
 108  Dayton .................... 0.123 (230)   3 - 2   0.600   12.32 (117)   27.90 ( 57)
 109  Florida A&M ............... 0.101 (232)   1 - 4   0.200   14.54 (115)   35.08 ( 85)
 110  Wagner .................... 0.100 (233)   2 - 3   0.400   15.62 (114)   37.56 ( 96)
 111  Lafayette ................. 0.096 (235)   1 - 3   0.250   15.69 (113)   38.30 ( 99)
 112  Savannah State ............ 0.096 (236)   0 - 5   0.000   19.96 ( 96)   47.79 (120)
 113  Morehead State ............ 0.096 (237)   2 - 3   0.400   22.30 ( 85)   52.99 (124)
 114  Columbia .................. 0.094 (238)   0 - 3   0.000   16.34 (111)   40.11 (106)
 115  Alabama A&M ............... 0.086 (239)   2 - 3   0.400   11.08 (120)   29.34 ( 60)
 116  VMI ....................... 0.066 (240)   0 - 3   0.000   18.90 ( 98)   52.19 (123)
 117  North Dakota .............. 0.066 (241)   2 - 3   0.400   16.30 (112)   45.69 (117)
 118  Georgetown DC ............. 0.056 (242)   1 - 4   0.200   13.57 (116)   41.08 (111)
 119  Houston Baptist ........... 0.054 (243)   0 - 1   0.000   30.82 ( 40)   87.84 (127)
 120  Norfolk State ............. 0.048 (244)   2 - 3   0.400    7.59 (126)   26.31 ( 51)
 121  Texas Southern ............ 0.036 (245)   0 - 5   0.000   10.02 (122)   36.84 ( 92)
 122  Stetson ................... 0.032 (246)   0 - 2   0.000   16.93 (107)   61.30 (125)
 123  Davidson .................. 0.023 (247)   0 - 3   0.000   11.02 (121)   47.42 (119)
 124  Grambling State ........... 0.018 (248)   0 - 5   0.000    8.58 (125)   41.13 (112)
 125  Bucknell .................. 0.015 (249)   1 - 3   0.250    6.38 (127)   33.54 ( 77)
 126  Valparaiso ................ 0.012 (250)   1 - 2   0.333   11.70 (118)   62.10 (126)
 127  Campbell .................. 0.010 (251)   0 - 4   0.000    8.93 (124)   50.29 (122)

September 30, 2013

NFL Rankings for Week 4

Rank  NFL Team .............   XWP  Rank    W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    4 - 0   1.000   27.21 (  6)   13.80 (  3)
   2  Carolina Panthers .... 0.917 (  2)    1 - 2   0.333   22.21 ( 17)   13.39 (  2)
   3  New Orleans Saints ... 0.903 (  3)    4 - 0   1.000   26.34 (  8)   16.62 (  6)
   4  Denver Broncos ....... 0.902 (  4)    4 - 0   1.000   40.23 (  1)   26.27 ( 23)
   5  Kansas City Chiefs ... 0.901 (  5)    4 - 0   1.000   18.36 ( 24)   11.13 (  1)
   6  Indianapolis Colts ... 0.901 (  6)    3 - 1   0.750   25.52 ( 11)   16.11 (  5)
   7  Miami Dolphins ....... 0.852 (  7)    3 - 1   0.750   28.80 (  4)   19.89 ( 13)
   8  New England Patriots . 0.791 (  8)    4 - 0   1.000   21.44 ( 20)   15.80 (  4)
   9  Baltimore Ravens ..... 0.747 (  9)    2 - 2   0.500   21.84 ( 18)   17.06 (  8)
  10  Tennessee Titans ..... 0.736 ( 10)    3 - 1   0.750   22.67 ( 16)   18.01 (  9)
  11  Houston Texans ....... 0.621 ( 11)    2 - 2   0.500   27.30 (  5)   24.78 ( 20)
  12  San Diego Chargers ... 0.615 ( 12)    2 - 2   0.500   25.21 ( 13)   23.01 ( 16)
  13  Dallas Cowboys ....... 0.581 ( 13)    2 - 2   0.500   24.75 ( 15)   23.38 ( 17)
  14  Detroit Lions ........ 0.576 ( 14)    3 - 1   0.750   26.24 ( 10)   24.93 ( 21)
  15  Green Bay Packers .... 0.573 ( 15)    1 - 2   0.333   37.23 (  2)   35.61 ( 32)
  16  Atlanta Falcons ...... 0.531 ( 16)    1 - 3   0.250   25.42 ( 12)   25.26 ( 22)
  17  Cleveland Browns ..... 0.530 ( 17)    2 - 2   0.500   17.08 ( 27)   17.00 (  7)
  18  Chicago Bears ........ 0.487 ( 18)    3 - 1   0.750   29.16 (  3)   30.22 ( 26)
  19  Buffalo Bills ........ 0.467 ( 19)    2 - 2   0.500   25.20 ( 14)   26.67 ( 24)
  20  San Francisco 49ers .. 0.461 ( 20)    2 - 2   0.500   18.37 ( 23)   19.66 ( 12)
