August 26, 2010

2010 FBS & FCS Preseason Rankings

Rank  FBS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.991 (  1)  14 - 0   1.000   41.65 (  8)    7.53 (  2)
   2  Florida ................... 0.985 (  2)  13 - 1   0.929   35.45 ( 20)    7.71 (  3)
   3  Ohio State ................ 0.969 (  3)  11 - 2   0.846   33.05 ( 34)    8.71 (  4)
   4  Virginia Tech ............. 0.969 (  4)  10 - 3   0.769   40.96 ( 10)   11.00 (  9)
   5  Texas ..................... 0.964 (  5)  13 - 1   0.929   43.10 (  6)   12.01 ( 14)
   6  Nebraska .................. 0.957 (  6)  10 - 4   0.714   25.30 ( 85)    7.08 (  1)
   7  Texas Christian ........... 0.955 (  7)  12 - 1   0.923   34.41 ( 27)   10.30 (  7)
   8  Penn State ................ 0.947 (  8)  11 - 2   0.846   30.17 ( 51)    9.37 (  6)
   9  Oklahoma .................. 0.944 (  9)   8 - 5   0.615   28.07 ( 66)    8.76 (  5)
  10  Louisiana State ........... 0.935 ( 10)   9 - 4   0.692   32.01 ( 43)   10.76 (  8)
  11  Oregon .................... 0.928 ( 11)  10 - 3   0.769   45.17 (  4)   15.70 ( 31)
  12  Southern California ....... 0.920 ( 12)   9 - 4   0.692   32.70 ( 36)   11.88 ( 12)
  13  Cincinnati ................ 0.917 ( 13)  12 - 1   0.923   45.29 (  3)   16.57 ( 39)
  14  Pittsburgh ................ 0.914 ( 14)  10 - 3   0.769   37.78 ( 15)   14.25 ( 22)
  15  Clemson ................... 0.913 ( 15)   9 - 5   0.643   35.17 ( 23)   13.28 ( 17)
  16  Iowa ...................... 0.911 ( 16)  11 - 2   0.846   31.70 ( 44)   11.92 ( 13)
  17  Georgia Tech .............. 0.909 ( 17)  11 - 3   0.786   45.57 (  2)   17.20 ( 49)
  18  Boise State ............... 0.907 ( 18)  14 - 0   1.000   36.23 ( 18)   14.01 ( 20)
  19  Miami Florida ............. 0.903 ( 19)   9 - 4   0.692   39.41 ( 13)   15.53 ( 29)
  20  Texas Tech ................ 0.901 ( 20)   9 - 4   0.692   43.40 (  5)   17.14 ( 46)
  21  Arkansas .................. 0.886 ( 21)   8 - 5   0.615   42.90 (  7)   17.93 ( 56)
  22  Mississippi ............... 0.883 ( 22)   9 - 4   0.692   29.96 ( 54)   12.53 ( 15)
  23  Stanford .................. 0.881 ( 23)   8 - 5   0.615   48.14 (  1)   19.80 ( 70)
  24  North Carolina ............ 0.875 ( 24)   8 - 5   0.615   27.51 ( 69)   11.73 ( 10)
  25  Oregon State .............. 0.874 ( 25)   8 - 5   0.615   38.82 ( 14)   16.99 ( 45)
  26  Brigham Young ............. 0.864 ( 26)  11 - 2   0.846   35.30 ( 22)   15.88 ( 33)
  27  Utah ...................... 0.861 ( 27)  10 - 3   0.769   34.42 ( 26)   15.62 ( 30)
  28  Georgia ................... 0.860 ( 29)   8 - 5   0.615   37.55 ( 16)   17.14 ( 47)
  29  Air Force ................. 0.859 ( 30)   8 - 5   0.615   26.35 ( 77)   11.83 ( 11)
  30  Arizona ................... 0.852 ( 31)   8 - 5   0.615   33.80 ( 30)   15.75 ( 32)
  31  Connecticut ............... 0.846 ( 32)   8 - 5   0.615   37.41 ( 17)   17.83 ( 54)
  32  Tennessee ................. 0.842 ( 34)   7 - 6   0.538   34.72 ( 24)   16.72 ( 43)
  33  Florida State ............. 0.841 ( 35)   7 - 6   0.538   41.55 (  9)   20.02 ( 73)
  34  West Virginia ............. 0.841 ( 36)   9 - 4   0.692   31.67 ( 45)   15.21 ( 27)
  35  Rutgers ................... 0.835 ( 37)   9 - 4   0.692   28.72 ( 59)   13.99 ( 19)
  36  Wisconsin ................. 0.830 ( 38)  10 - 3   0.769   32.59 ( 37)   16.19 ( 35)
  37  Auburn .................... 0.829 ( 39)   8 - 5   0.615   39.88 ( 11)   19.94 ( 72)
  38  Navy ...................... 0.828 ( 40)  10 - 4   0.714   30.11 ( 52)   14.97 ( 25)
  39  South Carolina ............ 0.827 ( 41)   7 - 6   0.538   27.31 ( 70)   13.57 ( 18)
  40  Notre Dame ................ 0.826 ( 42)   6 - 6   0.500   35.43 ( 21)   17.87 ( 55)
  41  Mississippi State ......... 0.819 ( 43)   5 - 7   0.417   33.56 ( 32)   17.19 ( 48)
  42  Kentucky .................. 0.819 ( 44)   7 - 6   0.538   32.12 ( 40)   16.46 ( 37)
  43  Washington ................ 0.816 ( 45)   5 - 7   0.417   32.04 ( 42)   16.51 ( 38)
  44  South Florida ............. 0.805 ( 46)   8 - 5   0.615   24.53 ( 89)   12.91 ( 16)
  45  Boston College ............ 0.801 ( 47)   7 - 5   0.583   26.60 ( 74)   14.17 ( 21)
  46  California ................ 0.797 ( 48)   8 - 5   0.615   31.22 ( 46)   16.92 ( 44)
  47  Michigan State ............ 0.792 ( 49)   6 - 7   0.462   33.67 ( 31)   18.52 ( 59)
  48  Central Michigan .......... 0.792 ( 50)  12 - 2   0.857   28.32 ( 62)   15.51 ( 28)
  49  Texas A&M ................. 0.788 ( 51)   6 - 7   0.462   36.18 ( 19)   20.13 ( 75)
  50  Oklahoma State ............ 0.784 ( 52)   9 - 4   0.692   27.06 ( 72)   15.10 ( 26)
  51  Wake Forest ............... 0.783 ( 53)   5 - 7   0.417   31.07 ( 47)   17.46 ( 50)
  52  UCLA ...................... 0.772 ( 54)   7 - 6   0.538   25.30 ( 84)   14.54 ( 23)
  53  Kansas .................... 0.758 ( 55)   5 - 7   0.417   34.18 ( 29)   20.50 ( 79)
  54  Missouri .................. 0.757 ( 56)   8 - 5   0.615   32.17 ( 39)   19.32 ( 63)
  55  East Carolina ............. 0.746 ( 57)   9 - 5   0.643   27.13 ( 71)   16.64 ( 41)
  56  Arizona State ............. 0.746 ( 58)   4 - 8   0.333   23.95 ( 91)   14.66 ( 24)
  57  Purdue .................... 0.743 ( 59)   5 - 7   0.417   32.54 ( 38)   20.18 ( 76)
  58  Houston ................... 0.739 ( 61)  10 - 4   0.714   39.71 ( 12)   24.86 (105)
  59  Fresno State .............. 0.734 ( 62)   8 - 5   0.615   34.69 ( 25)   22.00 ( 89)
  60  Kansas State .............. 0.722 ( 64)   6 - 6   0.500   25.36 ( 83)   16.44 ( 36)
  61  Troy ...................... 0.720 ( 65)   9 - 4   0.692   33.17 ( 33)   21.71 ( 87)
  62  Virginia .................. 0.719 ( 66)   3 - 9   0.250   25.44 ( 81)   16.65 ( 42)
  63  Nevada .................... 0.708 ( 67)   8 - 5   0.615   32.73 ( 35)   22.03 ( 90)
  64  Middle Tennessee State .... 0.708 ( 68)  10 - 3   0.769   28.67 ( 60)   19.27 ( 62)
  65  Southern Mississippi ...... 0.705 ( 69)   7 - 6   0.538   30.95 ( 48)   20.96 ( 83)
  66  Michigan .................. 0.701 ( 70)   5 - 7   0.417   30.30 ( 50)   20.72 ( 81)
  67  Louisiana Tech ............ 0.693 ( 71)   4 - 8   0.333   28.22 ( 64)   19.61 ( 65)
  68  Minnesota ................. 0.688 ( 72)   6 - 7   0.462   25.21 ( 87)   17.69 ( 52)
  69  Iowa State ................ 0.688 ( 73)   7 - 6   0.538   23.65 ( 93)   16.58 ( 40)
  70  Duke ...................... 0.683 ( 75)   5 - 7   0.417   27.93 ( 67)   19.84 ( 71)
  71  North Carolina State ...... 0.681 ( 76)   5 - 7   0.417   32.11 ( 41)   22.99 ( 97)
  72  Indiana ................... 0.676 ( 80)   4 - 8   0.333   30.46 ( 49)   22.04 ( 91)
  73  Colorado .................. 0.675 ( 81)   3 - 9   0.250   28.63 ( 61)   20.75 ( 82)
  74  Temple .................... 0.675 ( 82)   9 - 4   0.692   29.98 ( 53)   21.74 ( 88)
  75  Ohio ...................... 0.674 ( 83)   9 - 5   0.643   25.42 ( 82)   18.42 ( 58)
  76  Northwestern .............. 0.669 ( 84)   8 - 5   0.615   28.11 ( 65)   20.62 ( 80)
  77  Northern Illinois ......... 0.663 ( 85)   7 - 6   0.538   25.28 ( 86)   18.78 ( 61)
  78  Central Florida ........... 0.661 ( 86)   8 - 5   0.615   23.75 ( 92)   17.72 ( 53)
  79  Illinois .................. 0.645 ( 87)   3 - 9   0.250   26.36 ( 75)   20.43 ( 78)
  80  Marshall .................. 0.639 ( 88)   7 - 6   0.538   22.40 (102)   17.54 ( 51)
  81  Bowling Green ............. 0.632 ( 90)   7 - 6   0.538   28.87 ( 58)   23.00 ( 98)
  82  Idaho ..................... 0.623 ( 92)   8 - 5   0.615   34.26 ( 28)   27.86 (114)
  83  Syracuse .................. 0.616 ( 93)   4 - 8   0.333   25.64 ( 79)   21.14 ( 86)
  84  Maryland .................. 0.613 ( 94)   2 - 10  0.167   26.89 ( 73)   22.36 ( 94)
  85  Southern Methodist ........ 0.606 ( 95)   8 - 5   0.615   29.94 ( 55)   25.23 (108)
  86  Baylor .................... 0.606 ( 96)   4 - 8   0.333   23.21 ( 98)   19.56 ( 64)
  87  Buffalo ................... 0.603 ( 97)   5 - 7   0.417   23.27 ( 96)   19.76 ( 69)
  88  Utah State ................ 0.594 ( 98)   4 - 8   0.333   29.75 ( 56)   25.74 (111)
  89  Louisville ................ 0.592 ( 99)   4 - 8   0.333   22.63 (101)   19.69 ( 67)
  90  Tulsa ..................... 0.592 (100)   5 - 7   0.417   23.44 ( 94)   20.40 ( 77)
  91  Louisiana Monroe .......... 0.584 (101)   6 - 6   0.500   22.70 (100)   20.09 ( 74)
  92  Vanderbilt ................ 0.575 (104)   2 - 10  0.167   17.58 (113)   15.88 ( 34)
  93  Alabama Birmingham ........ 0.570 (105)   5 - 7   0.417   26.36 ( 76)   24.05 (102)
  94  UNLV ...................... 0.569 (106)   5 - 7   0.417   24.88 ( 88)   22.76 ( 96)
  95  Arkansas State ............ 0.569 (107)   4 - 8   0.333   20.45 (105)   18.72 ( 60)
  96  Hawai`i ................... 0.546 (111)   6 - 7   0.462   23.22 ( 97)   22.35 ( 93)
  97  San Diego State ........... 0.535 (113)   4 - 8   0.333   25.52 ( 80)   25.16 (107)
  98  Colorado State ............ 0.530 (114)   3 - 9   0.250   23.37 ( 95)   23.31 (100)
  99  Florida Atlantic .......... 0.529 (115)   5 - 7   0.417   27.87 ( 68)   27.81 (113)
 100  Wyoming ................... 0.526 (117)   7 - 6   0.538   17.96 (112)   18.09 ( 57)
 101  Texas El Paso ............. 0.524 (118)   4 - 8   0.333   28.25 ( 63)   28.51 (115)
 102  Florida International ..... 0.511 (119)   3 - 9   0.250   24.41 ( 90)   25.36 (109)
 103  Kent State ................ 0.509 (121)   5 - 7   0.417   18.84 (110)   19.67 ( 66)
 104  Toledo .................... 0.504 (123)   5 - 7   0.417   29.32 ( 57)   30.91 (119)
 105  Western Michigan .......... 0.502 (124)   4 - 7   0.364   23.00 ( 99)   24.39 (103)
 106  Memphis ................... 0.467 (130)   2 - 10  0.167   22.23 (103)   25.47 (110)
 107  North Texas ............... 0.457 (131)   2 - 10  0.167   25.83 ( 78)   30.28 (118)
 108  Akron ..................... 0.449 (133)   3 - 9   0.250   18.98 (108)   22.69 ( 95)
 109  Ball State ................ 0.432 (136)   2 - 10  0.167   18.64 (111)   23.14 ( 99)
 110  Louisiana Lafayette ....... 0.425 (138)   6 - 6   0.500   18.92 (109)   23.90 (101)
 111  New Mexico ................ 0.390 (146)   1 - 11  0.083   19.88 (106)   27.17 (112)
 112  Army ...................... 0.386 (147)   5 - 7   0.417   15.21 (116)   21.01 ( 84)
 113  San Jose State ............ 0.386 (148)   2 - 10  0.167   14.24 (117)   19.70 ( 68)
 114  Western Kentucky .......... 0.359 (157)   0 - 12  0.000   21.30 (104)   31.28 (120)
 115  Rice ...................... 0.355 (160)   2 - 10  0.167   19.62 (107)   29.06 (117)
 116  Miami Ohio ................ 0.335 (165)   1 - 11  0.083   15.69 (115)   24.48 (104)
 117  Washington State .......... 0.335 (166)   1 - 11  0.083   14.17 (118)   22.15 ( 92)
 118  Eastern Michigan .......... 0.302 (175)   0 - 12  0.000   17.21 (114)   29.02 (116)
 119  Tulane .................... 0.264 (181)   3 - 9   0.250   13.41 (119)   25.08 (106)
 120  New Mexico State .......... 0.244 (183)   3 - 10  0.231   10.57 (120)   21.05 ( 85)

Rank  FCS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  William & Mary ............ 0.861 ( 28)  10 - 3   0.769   23.44 ( 15)   10.38 (  1)
   2  Villanova ................. 0.843 ( 33)  13 - 1   0.929   28.54 (  3)   13.56 (  4)
   3  Elon ...................... 0.742 ( 60)   9 - 3   0.750   20.93 ( 27)   12.89 (  3)
   4  Northern Iowa ............. 0.730 ( 63)   7 - 4   0.636   21.98 ( 22)   13.95 (  5)
   5  Pennsylvania .............. 0.686 ( 74)   8 - 2   0.800   15.46 ( 71)   10.80 (  2)
   6  Southern Illinois ......... 0.679 ( 77)  10 - 2   0.833   28.44 (  4)   20.41 ( 15)
   7  Richmond .................. 0.678 ( 78)  10 - 2   0.833   27.53 (  6)   19.78 ( 11)
   8  South Dakota State ........ 0.676 ( 79)   8 - 4   0.667   23.16 ( 17)   16.70 (  6)
   9  Montana ................... 0.636 ( 89)  13 - 1   0.929   28.57 (  2)   22.55 ( 18)
  10  Appalachian State ......... 0.627 ( 91)  11 - 3   0.786   29.17 (  1)   23.51 ( 25)
  11  Delaware .................. 0.582 (102)   4 - 5   0.444   27.59 (  5)   24.54 ( 29)
  12  New Hampshire ............. 0.581 (103)   8 - 3   0.727   25.83 (  8)   23.02 ( 20)
  13  James Madison ............. 0.565 (108)   6 - 4   0.600   19.12 ( 41)   17.63 (  7)
  14  Massachusetts ............. 0.562 (109)   4 - 5   0.444   20.45 ( 34)   18.99 (  9)
  15  Jacksonville State ........ 0.550 (110)   8 - 3   0.727   20.92 ( 28)   19.97 ( 12)
  16  South Carolina State ...... 0.543 (112)   9 - 2   0.818   20.87 ( 29)   20.21 ( 13)
  17  Eastern Washington ........ 0.527 (116)   7 - 4   0.636   24.63 ( 12)   24.73 ( 33)
  18  Lafayette ................. 0.510 (120)   8 - 3   0.727   24.70 ( 11)   25.72 ( 36)
  19  Harvard ................... 0.506 (122)   7 - 3   0.700   19.87 ( 37)   20.89 ( 16)
  20  Liberty ................... 0.498 (125)   7 - 3   0.700   22.87 ( 19)   24.49 ( 28)
  21  Furman .................... 0.492 (126)   6 - 5   0.545   26.52 (  7)   28.78 ( 56)
  22  Maine ..................... 0.476 (127)   2 - 6   0.250   20.53 ( 31)   23.10 ( 21)
  23  Samford ................... 0.475 (128)   4 - 6   0.400   15.91 ( 64)   17.95 (  8)
  24  Holy Cross ................ 0.468 (129)   8 - 3   0.727   24.80 ( 10)   28.37 ( 54)
  25  Central Arkansas .......... 0.454 (132)   3 - 7   0.300   16.72 ( 57)   19.77 ( 10)
  26  Weber State ............... 0.446 (134)   7 - 5   0.583   20.60 ( 30)   24.77 ( 34)
  27  Stephen F. Austin ......... 0.435 (135)   9 - 3   0.750   21.10 ( 25)   25.98 ( 38)
  28  Montana State ............. 0.428 (137)   6 - 4   0.600   16.92 ( 55)   21.23 ( 17)
  29  Northern Arizona .......... 0.421 (139)   5 - 6   0.455   24.40 ( 13)   31.02 ( 68)
  30  Brown ..................... 0.421 (140)   6 - 4   0.600   19.96 ( 36)   25.41 ( 35)
  31  Colgate ................... 0.403 (141)   9 - 2   0.818   23.13 ( 18)   30.67 ( 63)
  32  Southern Utah ............. 0.399 (142)   4 - 6   0.400   25.04 (  9)   33.44 ( 86)
  33  Georgia Southern .......... 0.396 (143)   5 - 6   0.455   18.23 ( 48)   24.57 ( 30)
  34  Albany NY ................. 0.396 (144)   7 - 4   0.636   17.82 ( 50)   24.03 ( 26)
  35  Texas State-San Marcos .... 0.393 (145)   6 - 4   0.600   24.04 ( 14)   32.54 ( 79)
  36  McNeese State ............. 0.378 (149)   8 - 3   0.727   23.34 ( 16)   32.73 ( 80)
  37  The Citadel ............... 0.377 (150)   4 - 7   0.364   18.60 ( 44)   26.22 ( 40)
  38  Eastern Illinois .......... 0.369 (151)   8 - 4   0.667   16.17 ( 63)   23.26 ( 23)
  39  North Dakota .............. 0.365 (152)   5 - 4   0.556   19.51 ( 39)   28.26 ( 50)
  40  UC-Davis .................. 0.365 (153)   4 - 5   0.444   16.99 ( 54)   24.67 ( 32)
  41  Lehigh .................... 0.363 (154)   4 - 7   0.364   16.51 ( 59)   24.05 ( 27)
  42  Tennessee-Chattanooga ..... 0.362 (155)   5 - 5   0.500   16.82 ( 56)   24.58 ( 31)
  43  South Dakota .............. 0.360 (156)   4 - 5   0.444   22.07 ( 21)   32.31 ( 78)
  44  Missouri State ............ 0.359 (158)   6 - 5   0.545   15.76 ( 67)   23.22 ( 22)
  45  Stony Brook ............... 0.355 (159)   6 - 4   0.600   18.42 ( 47)   27.30 ( 43)
  46  Wofford ................... 0.353 (161)   3 - 8   0.273   21.25 ( 24)   31.63 ( 71)
  47  Norfolk State ............. 0.350 (162)   5 - 4   0.556   18.52 ( 46)   27.77 ( 46)
  48  Illinois State ............ 0.339 (163)   6 - 5   0.545   20.08 ( 35)   30.88 ( 66)
  49  Columbia .................. 0.337 (164)   4 - 6   0.400   18.20 ( 49)   28.22 ( 49)
  50  Central Connecticut State . 0.332 (167)   9 - 3   0.750   20.53 ( 32)   32.11 ( 74)
  51  Florida A&M ............... 0.326 (168)   7 - 3   0.700   19.32 ( 40)   30.68 ( 64)
  52  Califonia Poly-SLO ........ 0.322 (169)   3 - 7   0.300   17.59 ( 53)   28.30 ( 51)
  53  North Dakota State ........ 0.320 (170)   3 - 8   0.273   22.64 ( 20)   36.41 ( 97)
  54  Fordham ................... 0.312 (171)   5 - 6   0.455   20.48 ( 33)   33.65 ( 88)
  55  Youngstown State .......... 0.306 (172)   5 - 5   0.500   13.66 ( 82)   22.96 ( 19)
  56  Prairie View A&M .......... 0.306 (173)   9 - 1   0.900   16.18 ( 62)   27.10 ( 42)
  57  Rhode Island .............. 0.304 (174)   1 - 8   0.111   20.95 ( 26)   35.10 ( 93)
  58  Eastern Kentucky .......... 0.299 (176)   5 - 6   0.455   16.65 ( 58)   28.35 ( 53)
  59  SE Louisiana State ........ 0.289 (177)   4 - 5   0.444   18.90 ( 42)   32.92 ( 82)
  60  Bryant College ............ 0.287 (178)   4 - 5   0.444   11.43 (102)   20.25 ( 14)
  61  Yale ...................... 0.269 (179)   4 - 6   0.400   12.60 ( 87)   23.28 ( 24)
  62  Sacramento State .......... 0.265 (180)   5 - 6   0.455   19.78 ( 38)   36.61 ( 98)
  63  Tennessee Tech ............ 0.248 (182)   5 - 5   0.500   15.44 ( 72)   30.02 ( 61)
  64  Dayton .................... 0.244 (184)   9 - 1   0.900   14.69 ( 77)   28.94 ( 57)
  65  Grambling State ........... 0.236 (185)   7 - 4   0.636   21.33 ( 23)   42.55 (115)
  66  Gardner-Webb .............. 0.234 (186)   4 - 5   0.444   15.61 ( 68)   31.48 ( 69)
  67  Robert Morris ............. 0.233 (187)   5 - 6   0.455   12.73 ( 86)   25.97 ( 37)
  68  Charleston Southern ....... 0.228 (188)   5 - 5   0.500   14.87 ( 75)   30.54 ( 62)
  69  Dartmouth ................. 0.220 (189)   2 - 8   0.200   15.86 ( 66)   33.24 ( 83)
  70  Delaware State ............ 0.219 (190)   3 - 6   0.333   13.16 ( 83)   27.89 ( 47)
  71  Northern Colorado ......... 0.218 (191)   3 - 8   0.273   12.22 ( 93)   26.02 ( 39)
  72  Monmouth NJ ............... 0.215 (192)   5 - 6   0.455   13.67 ( 81)   29.25 ( 59)
  73  Western Carolina .......... 0.214 (193)   2 - 9   0.182   12.45 ( 90)   26.79 ( 41)
  74  Old Dominion .............. 0.213 (194)   7 - 2   0.778   18.78 ( 43)   39.98 (104)
  75  VMI ....................... 0.208 (195)   2 - 9   0.182   16.50 ( 60)   35.74 ( 94)
  76  Coastal Carolina .......... 0.207 (196)   5 - 6   0.455   12.50 ( 89)   27.41 ( 44)
  77  Towson .................... 0.192 (197)   2 - 8   0.200   12.76 ( 85)   29.21 ( 58)
  78  Nicholls State ............ 0.189 (198)   3 - 8   0.273   14.91 ( 74)   34.27 ( 89)
  79  Hampton ................... 0.188 (199)   4 - 6   0.400   12.05 ( 95)   28.03 ( 48)
  80  Tennessee-Martin .......... 0.187 (200)   4 - 6   0.400   17.64 ( 51)   40.59 (108)
  81  Sam Houston State ......... 0.182 (201)   4 - 6   0.400   17.61 ( 52)   41.14 (110)
  82  Morgan State .............. 0.179 (202)   5 - 5   0.500   11.86 ( 96)   28.39 ( 55)
  83  Alabama A&M ............... 0.169 (203)   6 - 5   0.545   14.74 ( 76)   35.99 ( 95)
  84  Princeton ................. 0.167 (204)   4 - 6   0.400   11.38 (104)   28.34 ( 52)
  85  Portland State ............ 0.162 (205)   1 - 9   0.100   16.28 ( 61)   40.55 (107)
  86  Cornell University ........ 0.156 (206)   2 - 8   0.200   12.57 ( 88)   32.26 ( 77)
  87  Wagner .................... 0.154 (207)   5 - 4   0.556   18.57 ( 45)   47.25 (118)
  88  Drake ..................... 0.153 (208)   6 - 3   0.667   14.06 ( 79)   36.23 ( 96)
  89  Austin Peay ............... 0.148 (209)   3 - 7   0.300   15.91 ( 65)   41.52 (112)
  90  Tennessee State ........... 0.144 (210)   4 - 7   0.364   10.22 (108)   27.63 ( 45)
  91  Western Illinois .......... 0.144 (211)   1 - 10  0.091   11.43 (101)   30.74 ( 65)
  92  Jacksonville FL ........... 0.141 (212)   6 - 4   0.600   15.54 ( 70)   41.49 (111)
  93  SE Missouri State ......... 0.141 (213)   1 - 9   0.100   11.64 ( 98)   31.58 ( 70)
  94  North Carolina Central .... 0.140 (214)   1 - 7   0.125   14.36 ( 78)   38.67 (101)
  95  Marist .................... 0.125 (215)   7 - 4   0.636   11.61 ( 99)   33.37 ( 85)
  96  Bucknell .................. 0.124 (216)   4 - 7   0.364   11.10 (105)   32.14 ( 75)
  97  Texas Southern ............ 0.124 (217)   5 - 5   0.500   10.95 (106)   31.77 ( 72)
  98  Presbyterian .............. 0.122 (218)   0 - 11  0.000   15.58 ( 69)   44.50 (117)
  99  Bethune-Cookman ........... 0.116 (219)   5 - 4   0.556   11.72 ( 97)   34.91 ( 90)
 100  Northwestern State ........ 0.116 (220)   0 - 11  0.000   10.27 (107)   30.90 ( 67)
 101  North Carolina A&T ........ 0.112 (221)   3 - 6   0.333   11.58 (100)   35.01 ( 92)
 102  Arkansas-Pine Bluff ....... 0.111 (222)   3 - 4   0.429   12.32 ( 92)   37.27 ( 99)
 103  Sacred Heart .............. 0.110 (223)   2 - 8   0.200   14.03 ( 80)   42.16 (114)
 104  Butler .................... 0.102 (224)   8 - 1   0.889   12.86 ( 84)   40.27 (105)
 105  Duquesne .................. 0.101 (225)   3 - 8   0.273   12.36 ( 91)   38.84 (102)
 106  Southern University ....... 0.095 (226)   4 - 5   0.444   15.06 ( 73)   47.94 (119)
 107  Saint Francis PA .......... 0.086 (227)   2 - 9   0.182    9.50 (110)   32.74 ( 81)
 108  San Diego ................. 0.081 (228)   3 - 7   0.300   12.17 ( 94)   41.93 (113)
 109  Murray State .............. 0.079 (229)   2 - 8   0.200    9.81 (109)   34.92 ( 91)
 110  Idaho State ............... 0.073 (230)   1 - 9   0.100    8.97 (111)   33.29 ( 84)
 111  Jackson State ............. 0.066 (231)   3 - 7   0.300    8.19 (114)   32.07 ( 73)
 112  Davidson .................. 0.063 (232)   3 - 6   0.333    7.31 (116)   29.58 ( 60)
 113  Alcorn State .............. 0.061 (233)   3 - 6   0.333   11.39 (103)   44.14 (116)
 114  Howard .................... 0.048 (234)   1 - 9   0.100    8.72 (112)   38.14 (100)
 115  Indiana State ............. 0.042 (235)   1 - 9   0.100    6.78 (120)   32.22 ( 76)
 116  Georgetown DC ............. 0.039 (236)   0 - 11  0.000    6.89 (119)   33.57 ( 87)
 117  Alabama State ............. 0.026 (237)   2 - 6   0.250    6.92 (118)   39.29 (103)
 118  Campbell .................. 0.025 (238)   2 - 7   0.222    8.69 (113)   48.32 (120)
 119  Morehead State ............ 0.025 (239)   2 - 8   0.200    7.19 (117)   41.14 (109)
 120  Savannah State ............ 0.017 (240)   0 - 6   0.000    7.92 (115)   50.74 (121)
 121  Mississippi Valley State .. 0.008 (241)   1 - 8   0.111    4.56 (122)   40.50 (106)
 122  Valparaiso ................ 0.003 (242)   0 - 8   0.000    5.16 (121)   53.75 (122)
 123  Georgia State.............. 0.000 (243)   0 - 0   0.000    0.00 (123)   99.99 (123)
 123  Lamar ..................... 0.000 (243)   0 - 0   0.000    0.00 (123)   99.99 (123)

No comments: