September 30, 2012

FBS Rankings for Week 5

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Texas Tech ................ 1.000   48.31 (  7)    3.95 (  1)
   2  Florida ................... 0.999   33.46 ( 41)    5.49 (  2)
   3  Texas ..................... 0.993   49.78 (  4)    6.74 (  3)
   4  Alabama ................... 0.993   38.43 ( 27)    7.92 (  5)
   5  South Carolina ............ 0.970   38.49 ( 26)   11.75 (  8)
   6  Brigham Young ............. 0.961   25.42 ( 82)    7.90 (  4)
   7  Oklahoma .................. 0.946   39.95 ( 20)   14.86 ( 12)
   8  Rutgers ................... 0.944   29.44 ( 62)   10.67 (  6)
   9  Florida State ............. 0.942   41.16 ( 15)   15.75 ( 16)
  10  Arizona State ............. 0.936   40.58 ( 17)   16.04 ( 17)
  11  Texas A&M ................. 0.928   49.66 (  5)   19.82 ( 36)
  12  Nevada .................... 0.915   42.46 ( 14)   18.55 ( 28)
  13  Kansas State .............. 0.914   42.61 ( 13)   18.68 ( 30)
  14  San Jose State ............ 0.904   32.26 ( 44)   14.37 ( 10)
  15  Notre Dame ................ 0.898   25.93 ( 80)   11.51 (  7)
  16  Texas Christian ........... 0.884   31.11 ( 48)   14.83 ( 11)
  17  Oregon State .............. 0.883   37.83 ( 29)   18.42 ( 25)
  18  North Carolina ............ 0.874   41.04 ( 16)   20.62 ( 42)
  19  Missouri .................. 0.864   29.66 ( 60)   15.00 ( 13)
  20  Clemson ................... 0.860   44.02 ( 10)   22.99 ( 54)
  21  Baylor .................... 0.838   60.54 (  1)   29.72 ( 86)
  22  New Mexico ................ 0.838   39.04 ( 24)   21.59 ( 47)
  23  Ohio ...................... 0.837   37.25 ( 33)   20.59 ( 40)
  24  Purdue .................... 0.831   43.17 ( 11)   24.30 ( 58)
  25  Texas-San Antonio ......... 0.828   45.38 (  9)   25.68 ( 64)
  26  Oklahoma State ............ 0.822   53.95 (  2)   29.83 ( 89)
  27  Boise State ............... 0.819   29.64 ( 61)   16.88 ( 20)
  28  Utah ...................... 0.817   33.39 ( 42)   19.23 ( 34)
  29  Oregon .................... 0.813   39.25 ( 23)   23.00 ( 55)
  30  Georgia ................... 0.811   46.14 (  8)   27.11 ( 76)
  31  Mississippi ............... 0.806   37.41 ( 31)   22.20 ( 48)
  32  Toledo .................... 0.795   30.43 ( 54)   18.33 ( 24)
  33  West Virginia ............. 0.792   49.36 (  6)   29.94 ( 90)
  34  Utah State ................ 0.791   26.85 ( 74)   16.19 ( 19)
  35  Louisiana State ........... 0.782   38.03 ( 28)   23.75 ( 57)
  36  Western Kentucky .......... 0.780   30.16 ( 55)   18.75 ( 31)
  37  Louisiana-Monroe .......... 0.777   43.04 ( 12)   27.22 ( 77)
  38  Southern California ....... 0.776   27.23 ( 72)   16.95 ( 21)
  39  Wisconsin ................. 0.774   24.46 ( 91)   15.22 ( 14)
  40  South Florida ............. 0.767   29.71 ( 59)   18.94 ( 32)
  41  Fresno State .............. 0.765   35.45 ( 35)   22.85 ( 52)
  42  Middle Tennessee State .... 0.764   40.31 ( 19)   26.16 ( 68)
  43  East Carolina ............. 0.757   24.90 ( 85)   16.07 ( 18)
  44  UCLA ...................... 0.745   31.01 ( 49)   20.69 ( 43)
  45  Miami Florida ............. 0.741   39.32 ( 22)   26.62 ( 71)
  46  Central Florida ........... 0.737   30.44 ( 53)   20.59 ( 41)
  47  Louisville ................ 0.733   28.03 ( 69)   19.06 ( 33)
  48  Troy ...................... 0.732   29.26 ( 65)   19.95 ( 37)
  49  Louisiana-Lafayette ....... 0.715   37.27 ( 32)   26.43 ( 70)
  50  North Carolina State ...... 0.715   30.58 ( 52)   21.57 ( 46)
  51  Mississippi State ......... 0.713   37.05 ( 34)   26.37 ( 69)
  52  Stanford .................. 0.704   29.40 ( 63)   21.09 ( 45)
  53  Wyoming ................... 0.704   37.47 ( 30)   27.08 ( 75)
  54  Auburn .................... 0.690   17.87 (116)   12.92 (  9)
  55  Ball State ................ 0.673   39.38 ( 21)   30.01 ( 91)
  56  Arizona ................... 0.672   32.20 ( 45)   24.51 ( 61)
  57  Louisiana Tech ............ 0.664   52.48 (  3)   39.61 (120)
  58  Nebraska .................. 0.655   34.10 ( 40)   26.70 ( 72)
  59  Texas El Paso ............. 0.649   29.15 ( 66)   22.99 ( 53)
  60  Penn State ................ 0.647   19.65 (108)   15.40 ( 15)
  61  Vanderbilt ................ 0.644   23.47 ( 96)   18.57 ( 29)
  62  Marshall .................. 0.643   40.34 ( 18)   32.30 ( 99)
  63  Michigan .................. 0.641   32.27 ( 43)   25.84 ( 65)
  64  Ohio State ................ 0.632   27.45 ( 71)   22.24 ( 49)
  65  Indiana ................... 0.629   34.32 ( 39)   28.03 ( 79)
  66  Tulsa ..................... 0.616   34.77 ( 37)   29.00 ( 83)
  67  California ................ 0.614   29.28 ( 64)   24.46 ( 60)
  68  Iowa State ................ 0.614   24.63 ( 88)   20.53 ( 39)
  69  Tennessee ................. 0.611   35.45 ( 36)   29.81 ( 87)
  70  North Texas ............... 0.601   20.46 (106)   17.37 ( 22)
  71  Maryland .................. 0.598   21.64 (102)   18.47 ( 26)
  72  Northwestern .............. 0.578   27.86 ( 70)   24.65 ( 62)
  73  Kent State ................ 0.570   30.02 ( 56)   26.91 ( 73)
  74  Kentucky .................. 0.568   29.95 ( 58)   26.91 ( 74)
  75  Temple .................... 0.565   38.72 ( 25)   35.01 (109)
  76  Bowling Green ............. 0.563   24.79 ( 87)   22.44 ( 50)
  77  Southern Methodist ........ 0.544   21.75 (101)   20.28 ( 38)
  78  San Diego State ........... 0.535   34.42 ( 38)   32.57 (101)
  79  Connecticut ............... 0.498   20.75 (104)   20.81 ( 44)
  80  Georgia Tech .............. 0.487   31.16 ( 47)   31.76 ( 97)
  81  Duke ...................... 0.483   28.73 ( 67)   29.47 ( 85)
  82  Boston College ............ 0.471   24.88 ( 86)   26.04 ( 67)
  83  Washington ................ 0.459   17.25 (118)   18.47 ( 27)
  84  Florida Atlantic .......... 0.446   20.67 (105)   22.55 ( 51)
  85  Eastern Michigan .......... 0.441   23.62 ( 94)   25.94 ( 66)
  86  New Mexico State .......... 0.440   26.05 ( 79)   28.62 ( 81)
  87  Air Force ................. 0.435   28.31 ( 68)   31.31 ( 95)
  88  Syracuse .................. 0.418   30.70 ( 51)   34.79 (108)
  89  Michigan State ............ 0.415   15.75 (120)   18.21 ( 23)
  90  Texas State ............... 0.400   26.43 ( 77)   30.92 ( 94)
  91  Virginia .................. 0.387   23.73 ( 93)   28.43 ( 80)
  92  Florida International ..... 0.379   26.48 ( 76)   32.08 ( 98)
  93  Buffalo ................... 0.377   23.90 ( 92)   29.10 ( 84)
  94  Alabama-Birmingham ........ 0.370   29.97 ( 57)   36.71 (115)
  95  Washington State .......... 0.368   26.62 ( 75)   32.80 (103)
  96  Minnesota ................. 0.368   19.90 (107)   24.74 ( 63)
  97  Colorado State ............ 0.368   21.97 (100)   27.24 ( 78)
  98  Virginia Tech ............. 0.363   18.53 (115)   23.30 ( 56)
  99  Arkansas State ............ 0.354   25.10 ( 83)   31.72 ( 96)
 100  Western Michigan .......... 0.335   22.77 ( 99)   29.83 ( 88)
 101  Miami Ohio ................ 0.331   27.09 ( 73)   35.55 (113)
 102  Southern Mississippi ...... 0.330   24.56 ( 90)   32.41 (100)
 103  Akron ..................... 0.325   30.86 ( 50)   40.76 (121)
 104  Arkansas .................. 0.317   24.61 ( 89)   33.23 (106)
 105  Northern Illinois ......... 0.313   25.81 ( 81)   35.05 (110)
 106  Cincinnati ................ 0.298   23.53 ( 95)   32.99 (104)
 107  Hawai`i ................... 0.289   31.64 ( 46)   44.58 (123)
 108  Rice ...................... 0.283   26.25 ( 78)   37.64 (117)
 109  Pittsburgh ................ 0.267   22.77 ( 98)   33.95 (107)
 110  Kansas .................... 0.258   18.71 (112)   28.71 ( 82)
 111  Memphis ................... 0.258   23.32 ( 97)   35.37 (111)
 112  Houston ................... 0.242   18.99 (111)   30.16 ( 92)
 113  South Alabama ............. 0.220   11.23 (122)   19.55 ( 35)
 114  Idaho ..................... 0.212   19.42 (109)   33.14 (105)
 115  Navy ...................... 0.200   18.59 (113)   32.78 (102)
 116  Colorado .................. 0.183   21.11 (103)   38.77 (118)
 117  UNLV ...................... 0.167   19.25 (110)   37.25 (116)
 118  Wake Forest ............... 0.160   17.76 (117)   35.39 (112)
 119  Central Michigan .......... 0.157   25.05 ( 84)   49.43 (124)
 120  Army ...................... 0.131   18.53 (114)   41.04 (122)
 121  Illinois .................. 0.129   13.42 (121)   30.66 ( 93)
 122  Massachusetts ............. 0.127   15.78 (119)   36.01 (114)
 123  Iowa ...................... 0.120    9.97 (123)   24.32 ( 59)
 124  Tulane .................... 0.038    8.94 (124)   38.79 (119)

No comments: