September 21, 2014

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Stanford .................. 1.000   31.80 ( 61)    6.87 (  1)
   2  Florida State ............. 1.000   48.35 (  5)    8.32 (  2)
   3  Oklahoma .................. 0.995   44.24 ( 10)   10.52 (  3)
   4  Alabama ................... 0.986   39.63 ( 27)   11.08 (  5)
   5  Georgia ................... 0.973   49.65 (  2)   13.82 (  7)
   6  Clemson ................... 0.971   48.66 (  4)   14.22 (  9)
   7  Texas A&M ................. 0.966   49.38 (  3)   15.00 ( 14)
   8  Baylor .................... 0.958   48.05 (  6)   15.90 ( 17)
   9  Auburn .................... 0.953   50.70 (  1)   16.56 ( 23)
  10  Georgia Southern .......... 0.950   38.46 ( 32)   14.22 (  8)
  11  Wisconsin ................. 0.949   40.54 ( 22)   15.09 ( 15)
  12  Missouri .................. 0.949   40.89 ( 19)   15.22 ( 16)
  13  Arkansas .................. 0.943   43.13 ( 14)   16.50 ( 22)
  14  Michigan State ............ 0.939   42.01 ( 16)   16.43 ( 21)
  15  Oklahoma State ............ 0.937   45.38 (  7)   17.71 ( 28)
  16  Mississippi State ......... 0.933   37.06 ( 36)   14.96 ( 13)
  17  Southern California ....... 0.930   40.05 ( 25)   16.40 ( 20)
  18  Louisiana State ........... 0.929   35.21 ( 44)   14.44 ( 10)
  19  Virginia Tech ............. 0.928   31.33 ( 65)   12.72 (  6)
  20  Brigham Young ............. 0.926   40.38 ( 23)   16.89 ( 25)
  21  Notre Dame ................ 0.922   34.60 ( 45)   14.63 ( 12)
  22  Mississippi ............... 0.896   34.20 ( 49)   16.00 ( 18)
  23  Texas Christian ........... 0.895   41.07 ( 18)   19.47 ( 36)
  24  Kansas State .............. 0.888   36.60 ( 37)   17.72 ( 29)
  25  East Carolina ............. 0.881   45.00 (  9)   22.17 ( 48)
  26  Louisville ................ 0.868   31.65 ( 63)   16.16 ( 19)
  27  Ohio State ................ 0.868   43.16 ( 13)   22.34 ( 51)
  28  Bowling Green ............. 0.864   40.56 ( 21)   21.30 ( 42)
  29  South Carolina ............ 0.859   38.85 ( 31)   20.67 ( 38)
  30  UCLA ...................... 0.858   39.20 ( 28)   20.91 ( 39)
  31  Georgia Tech .............. 0.854   43.81 ( 11)   23.58 ( 57)
  32  Arizona State ............. 0.852   38.96 ( 29)   21.14 ( 40)
  33  Minnesota ................. 0.850   20.66 (110)   10.75 (  4)
  34  Duke ...................... 0.849   34.23 ( 48)   18.62 ( 31)
  35  Texas-San Antonio ......... 0.842   26.50 ( 92)   14.45 ( 11)
  36  Washington ................ 0.837   38.28 ( 33)   21.64 ( 45)
  37  Western Kentucky .......... 0.830   41.35 ( 17)   23.84 ( 59)
  38  Iowa ...................... 0.830   29.42 ( 72)   16.71 ( 24)
  39  Maryland .................. 0.826   32.90 ( 52)   19.00 ( 33)
  40  Nebraska .................. 0.821   34.39 ( 47)   20.16 ( 37)
  41  Marshall .................. 0.819   42.80 ( 15)   25.32 ( 72)
  42  Oregon .................... 0.810   40.19 ( 24)   24.33 ( 63)
  43  North Carolina ............ 0.794   45.04 (  8)   28.12 ( 85)
  44  Northern Illinois ......... 0.790   35.27 ( 42)   22.30 ( 50)
  45  Boston College ............ 0.785   35.43 ( 41)   22.65 ( 54)
  46  Syracuse .................. 0.775   29.31 ( 73)   18.99 ( 32)
  47  Penn State ................ 0.770   28.35 ( 79)   18.52 ( 30)
  48  Utah ...................... 0.767   32.86 ( 54)   21.77 ( 46)
  49  Appalachian State ......... 0.764   32.90 ( 53)   21.91 ( 47)
  50  Pittsburgh ................ 0.764   31.92 ( 59)   21.25 ( 41)
  51  Iowa State ................ 0.761   32.25 ( 57)   21.61 ( 44)
  52  Texas ..................... 0.748   25.30 ( 95)   17.24 ( 26)
  53  Colorado State ............ 0.747   35.72 ( 39)   24.71 ( 66)
  54  San Diego State ........... 0.740   27.91 ( 81)   19.41 ( 35)
  55  Washington State .......... 0.739   35.27 ( 43)   24.78 ( 67)
  56  Indiana ................... 0.739   37.75 ( 34)   26.60 ( 80)
  57  Middle Tennessee State .... 0.734   39.63 ( 26)   28.21 ( 86)
  58  Houston ................... 0.733   24.63 ( 99)   17.28 ( 27)
  59  Navy ...................... 0.720   32.57 ( 56)   23.73 ( 58)
  60  Miami Florida ............. 0.702   38.90 ( 30)   29.43 ( 92)
  61  Oregon State .............. 0.684   31.87 ( 60)   24.82 ( 68)
  62  Rice ...................... 0.674   32.07 ( 58)   25.42 ( 73)
  63  Tulane .................... 0.674   27.15 ( 88)   21.44 ( 43)
  64  West Virginia ............. 0.672   43.24 ( 12)   34.39 (107)
  65  Boise State ............... 0.667   30.80 ( 67)   24.69 ( 65)
  66  Michigan .................. 0.662   27.87 ( 82)   22.48 ( 52)
  67  Virginia .................. 0.662   27.50 ( 84)   22.20 ( 49)
  68  North Texas ............... 0.645   31.20 ( 66)   26.02 ( 77)
  69  Temple .................... 0.643   34.42 ( 46)   28.82 ( 87)
  70  Arizona ................... 0.642   31.71 ( 62)   26.57 ( 79)
  71  Central Florida ........... 0.638   28.37 ( 78)   23.88 ( 60)
  72  North Carolina State ...... 0.633   32.67 ( 55)   27.82 ( 84)
  73  Cincinnati ................ 0.611   35.62 ( 40)   31.51 (100)
  74  Louisiana Tech ............ 0.607   29.05 ( 75)   25.79 ( 75)
  75  Florida Atlantic .......... 0.606   28.07 ( 80)   24.96 ( 69)
  76  Nevada .................... 0.605   25.41 ( 94)   22.61 ( 53)
  77  Tennessee ................. 0.603   27.26 ( 87)   24.33 ( 62)
  78  Memphis ................... 0.592   26.29 ( 93)   23.88 ( 61)
  79  Florida ................... 0.572   27.76 ( 83)   26.10 ( 78)
  80  Arkansas State ............ 0.559   26.87 ( 90)   25.79 ( 74)
  81  California ................ 0.558   40.70 ( 20)   39.21 (121)
  82  Ball State ................ 0.554   30.01 ( 68)   29.09 ( 89)
  83  Fresno State .............. 0.552   37.21 ( 35)   36.21 (114)
  84  Utah State ................ 0.532   19.17 (113)   19.20 ( 34)
  85  Buffalo ................... 0.526   31.37 ( 64)   31.82 (101)
  86  San Jose State ............ 0.489   35.80 ( 38)   38.45 (119)
  87  Toledo .................... 0.489   33.92 ( 50)   36.46 (116)
  88  Army ...................... 0.483   26.91 ( 89)   29.17 ( 91)
  89  Central Michigan .......... 0.482   22.97 (103)   24.96 ( 70)
  90  Western Michigan .......... 0.481   28.45 ( 77)   30.97 ( 99)
  91  Illinois .................. 0.453   29.97 ( 69)   34.08 (105)
  92  Hawai`i ................... 0.441   29.83 ( 70)   34.56 (108)
  93  Rutgers ................... 0.433   24.77 ( 98)   29.14 ( 90)
  94  Colorado .................. 0.428   23.27 (102)   27.60 ( 82)
  95  Old Dominion .............. 0.421   29.44 ( 71)   35.23 (111)
  96  Texas Tech ................ 0.409   33.75 ( 51)   41.12 (125)
  97  Kentucky .................. 0.401   24.96 ( 97)   30.93 ( 98)
  98  Akron ..................... 0.396   18.08 (118)   22.70 ( 55)
  99  UNLV ...................... 0.382   29.18 ( 74)   37.18 (118)
 100  South Alabama ............. 0.381   18.99 (114)   24.44 ( 64)
 101  Connecticut ............... 0.367   21.08 (108)   27.72 ( 83)
 102  Tulsa ..................... 0.364   26.72 ( 91)   35.16 (110)
 103  Kansas .................... 0.362   17.23 (122)   22.96 ( 56)
 104  Southern Methodist ........ 0.357   18.82 (115)   25.26 ( 71)
 105  Texas State ............... 0.356   24.41 (100)   32.59 (104)
 106  Southern Mississippi ...... 0.349   21.82 (104)   29.56 ( 93)
 107  Purdue .................... 0.348   25.21 ( 96)   34.09 (106)
 108  Wake Forest ............... 0.341   21.65 (105)   29.76 ( 95)
 109  Northwestern .............. 0.320   18.02 (119)   25.85 ( 76)
 110  Alabama-Birmingham ........ 0.310   27.30 ( 86)   39.36 (122)
 111  Troy ...................... 0.252   24.04 (101)   38.81 (120)
 112  Louisiana-Lafayette ....... 0.244   21.63 (106)   35.63 (112)
 113  Idaho ..................... 0.243   28.57 ( 76)   46.63 (127)
 114  Vanderbilt ................ 0.243   17.29 (121)   28.84 ( 88)
 115  Texas El Paso ............. 0.235   18.27 (117)   30.90 ( 97)
 116  Air Force ................. 0.213   20.93 (109)   36.91 (117)
 117  Louisiana-Monroe .......... 0.203   17.85 (120)   32.48 (103)
 118  New Mexico ................ 0.201   27.33 ( 85)   48.86 (128)
 119  Kent State ................ 0.199   19.77 (112)   36.06 (113)
 120  Massachusetts ............. 0.179   21.13 (107)   40.30 (123)
 121  New Mexico State .......... 0.176   18.76 (116)   36.34 (115)
 122  Ohio ...................... 0.149   12.76 (126)   27.47 ( 81)
 123  Wyoming ................... 0.139   16.15 (123)   35.08 (109)
 124  Georgia State ............. 0.126   20.25 (111)   45.21 (126)
 125  Florida International ..... 0.121   13.09 (125)   30.81 ( 96)
 126  South Florida ............. 0.117   12.30 (127)   29.65 ( 94)
 127  Eastern Michigan .......... 0.097   15.87 (124)   40.46 (124)
 128  Miami Ohio ................ 0.081   11.36 (128)   32.38 (102)

No comments: