November 9, 2014

FCS Rankings for Week 11

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.910 ( 20)    0   9 - 1   0.900   31.82 ( 24)   12.40 (  1)
   2  Jacksonville State ........ 0.827 ( 43)   +4   7 - 1   0.875   33.61 ( 16)   17.57 (  2)
   3  Chattanooga ............... 0.824 ( 44)   -1   7 - 3   0.700   35.02 (  8)   18.53 (  3)
   4  Northern Iowa ............. 0.803 ( 46)   +1   6 - 4   0.600   33.78 ( 14)   18.92 (  4)
   5  Illinois State ............ 0.779 ( 50)   -2   8 - 1   0.889   36.06 (  6)   21.58 (  9)
   6  Coastal Carolina .......... 0.772 ( 52)   +3  10 - 0   1.000   38.85 (  2)   23.72 ( 15)
   7  Villanova ................. 0.738 ( 61)   -3   8 - 2   0.800   36.15 (  5)   23.79 ( 16)
   8  South Dakota State ........ 0.721 ( 63)   +7   5 - 4   0.556   34.59 ( 12)   23.54 ( 14)
   9  Samford ................... 0.694 ( 68)   +3   4 - 3   0.571   33.62 ( 15)   24.10 ( 18)
  10  SE Louisiana State ........ 0.682 ( 74)   +7   5 - 3   0.625   34.75 ( 10)   25.54 ( 24)
  11  Fordham ................... 0.672 ( 77)   +3   9 - 1   0.900   36.99 (  4)   27.77 ( 36)
  12  Eastern Illinois .......... 0.665 ( 78)   +1   5 - 5   0.500   32.98 ( 19)   24.99 ( 21)
  13  Southern Illinois ......... 0.663 ( 79)   +7   5 - 4   0.556   32.77 ( 20)   24.90 ( 20)
  14  Indiana State ............. 0.661 ( 80)   -7   6 - 4   0.600   27.97 ( 35)   21.21 (  7)
  15  Idaho State ............... 0.651 ( 85)   -4   5 - 3   0.625   38.74 (  3)   30.19 ( 57)
  16  Wofford ................... 0.650 ( 86)   +3   3 - 4   0.429   26.94 ( 38)   20.84 (  6)
  17  Missouri State ............ 0.647 ( 87)   -7   4 - 6   0.400   25.97 ( 45)   20.17 (  5)
  18  Harvard ................... 0.644 ( 89)  -10   8 - 0   1.000   27.59 ( 36)   21.60 ( 10)
  19  Eastern Washington ........ 0.630 ( 91)   -3   8 - 2   0.800   41.42 (  1)   33.46 ( 72)
  20  New Hampshire ............. 0.626 ( 94)   +3   8 - 1   0.889   35.69 (  7)   28.98 ( 49)
  21  Youngstown State .......... 0.589 (102)   +6   7 - 3   0.700   26.19 ( 44)   22.54 ( 11)
  22  Sam Houston State ......... 0.579 (104)    0   6 - 3   0.667   33.19 ( 17)   29.13 ( 50)
  23  Liberty ................... 0.575 (105)   -5   6 - 3   0.667   33.15 ( 18)   29.25 ( 52)
  24  Eastern Kentucky .......... 0.574 (107)   -3   8 - 2   0.800   29.45 ( 29)   26.01 ( 25)
  25  Califonia Poly-SLO ........ 0.572 (108)   +1   6 - 4   0.600   32.02 ( 23)   28.41 ( 44)
  26  Richmond .................. 0.544 (114)   -2   7 - 3   0.700   28.20 ( 34)   26.15 ( 27)
  27  Northwestern State ........ 0.541 (115)   +6   5 - 5   0.500   31.79 ( 25)   29.64 ( 56)
  28  Western Illinois .......... 0.536 (119)  +10   4 - 6   0.400   27.20 ( 37)   25.53 ( 23)
  29  Bryant .................... 0.516 (123)   -1   7 - 1   0.875   23.59 ( 56)   22.90 ( 13)
  30  Alcorn State .............. 0.513 (124)   +2   6 - 2   0.750   32.14 ( 22)   31.33 ( 66)
  31  Western Carolina .......... 0.502 (125)   +6   4 - 4   0.500   28.34 ( 33)   28.11 ( 41)
  32  McNeese State ............. 0.494 (128)   -7   5 - 3   0.625   26.31 ( 43)   26.44 ( 29)
  33  Montana State ............. 0.491 (130)   -4   6 - 3   0.667   34.20 ( 13)   34.53 ( 79)
  34  Montana ................... 0.488 (133)   +1   5 - 4   0.556   23.40 ( 58)   23.79 ( 17)
  35  Charleston Southern ....... 0.483 (135)   +5   5 - 3   0.625   23.80 ( 53)   24.41 ( 19)
  36  James Madison ............. 0.481 (138)    0   7 - 3   0.700   30.01 ( 28)   30.79 ( 63)
  37  The Citadel ............... 0.469 (142)   -6   4 - 6   0.400   26.75 ( 39)   28.04 ( 39)
  38  North Carolina A&T ........ 0.448 (144)  +12   7 - 2   0.778   24.10 ( 50)   26.17 ( 28)
  39  Mercer .................... 0.442 (146)   +2   3 - 5   0.375   26.34 ( 41)   28.82 ( 47)
  40  Central Arkansas .......... 0.440 (147)   -1   6 - 5   0.545   32.67 ( 21)   35.76 ( 87)
  41  Stephen F. Austin ......... 0.437 (149)   +8   6 - 3   0.667   28.58 ( 32)   31.52 ( 68)
  42  William & Mary ............ 0.430 (150)   -8   6 - 4   0.600   24.96 ( 46)   27.90 ( 37)
  43  Northern Arizona .......... 0.398 (156)  -13   6 - 3   0.667   23.40 ( 57)   27.67 ( 34)
  44  Bucknell .................. 0.396 (157)   -2   7 - 2   0.778   24.65 ( 49)   29.22 ( 51)
  45  Jacksonville FL ........... 0.392 (158)  +18   7 - 0   1.000   23.23 ( 60)   27.74 ( 35)
  46  Bethune-Cookman ........... 0.383 (160)   +7   7 - 2   0.778   22.33 ( 65)   27.13 ( 31)
  47  UNC-Charlotte ............. 0.376 (161)   -4   2 - 6   0.250   34.71 ( 11)   42.22 (109)
  48  Yale ...................... 0.376 (162)   +7   7 - 1   0.875   34.88 (  9)   42.43 (110)
  49  Sacramento State .......... 0.366 (163)   -1   4 - 5   0.444   31.52 ( 27)   39.09 ( 95)
  50  Tennessee-Martin .......... 0.358 (166)  +10   4 - 6   0.400   24.09 ( 51)   30.53 ( 60)
  51  SE Missouri State ......... 0.357 (168)   +6   3 - 6   0.333   26.62 ( 40)   33.73 ( 73)
  52  Saint Francis PA .......... 0.356 (169)   -1   2 - 5   0.286   31.67 ( 26)   40.00 ( 99)
  53  Lafayette ................. 0.350 (170)   -6   4 - 6   0.400   22.98 ( 62)   29.61 ( 54)
  54  Monmouth NJ ............... 0.346 (171)   +8   5 - 4   0.556   26.32 ( 42)   34.05 ( 76)
  55  Sacred Heart .............. 0.337 (172)   +6   7 - 2   0.778   21.12 ( 69)   27.97 ( 38)
  56  Dartmouth ................. 0.336 (173)  +11   6 - 2   0.750   22.93 ( 63)   30.36 ( 59)
  57  Stony Brook ............... 0.318 (176)   -3   3 - 6   0.333   15.45 ( 94)   21.54 (  8)
  58  Abilene Christian ......... 0.314 (177)  -14   4 - 6   0.400   21.93 ( 67)   30.32 ( 58)
  59  Lamar ..................... 0.311 (179)   +9   4 - 4   0.500   28.93 ( 31)   39.86 ( 96)
  60  South Dakota .............. 0.309 (180)   -4   1 - 8   0.111   23.78 ( 54)   33.10 ( 71)
  61  Duquesne .................. 0.306 (181)   -3   3 - 5   0.375   20.03 ( 72)   28.30 ( 43)
  62  Weber State ............... 0.301 (182)   +7   1 - 9   0.100   20.08 ( 71)   28.66 ( 45)
  63  Morgan State .............. 0.298 (183)  -18   4 - 5   0.444   24.72 ( 47)   35.16 ( 82)
  64  Wagner .................... 0.296 (184)    0   4 - 4   0.500   17.95 ( 82)   26.02 ( 26)
  65  Holy Cross ................ 0.296 (185)  -19   4 - 6   0.400   18.76 ( 79)   27.14 ( 32)
  66  South Carolina State ...... 0.293 (186)  +10   6 - 3   0.667   19.76 ( 74)   28.66 ( 46)
  67  Southern Utah ............. 0.292 (187)   -8   2 - 7   0.222   23.76 ( 55)   34.24 ( 78)
  68  Albany NY ................. 0.290 (189)  -16   6 - 4   0.600   21.01 ( 70)   30.60 ( 61)
  69  Portland State ............ 0.273 (191)   +3   2 - 7   0.222   17.75 ( 84)   27.09 ( 30)
  70  Lehigh .................... 0.265 (192)   +3   2 - 7   0.222   23.96 ( 52)   36.64 ( 91)
  71  Maine ..................... 0.265 (193)    0   4 - 5   0.444   18.11 ( 81)   28.09 ( 40)
  72  Murray State .............. 0.257 (194)   +6   1 - 7   0.125   28.99 ( 30)   44.80 (113)
  73  Gardner-Webb .............. 0.254 (196)   -3   3 - 6   0.333   19.46 ( 76)   30.80 ( 64)
  74  North Carolina Central .... 0.253 (198)   +3   4 - 5   0.444   21.39 ( 68)   33.77 ( 74)
  75  Grambling State ........... 0.247 (199)    0   7 - 3   0.700   22.20 ( 66)   35.48 ( 84)
  76  Furman .................... 0.224 (201)  +12   2 - 8   0.200   15.84 ( 93)   27.41 ( 33)
  77  Princeton ................. 0.222 (202)  -12   5 - 3   0.625   22.47 ( 64)   38.30 ( 93)
  78  UC Davis .................. 0.220 (203)   +2   0 - 8   0.000   23.38 ( 59)   39.96 ( 98)
  79  Brown ..................... 0.215 (204)  -13   4 - 4   0.500   17.92 ( 83)   31.51 ( 67)
  80  Tennessee State ........... 0.209 (206)   +2   4 - 6   0.400   17.20 ( 86)   30.89 ( 65)
  81  VMI ....................... 0.202 (207)   -2   2 - 8   0.200   23.03 ( 61)   41.42 (105)
  82  Colgate ................... 0.197 (208)   -8   4 - 6   0.400   15.85 ( 92)   29.64 ( 55)
  83  Tennessee Tech ............ 0.194 (209)   -2   3 - 6   0.333   17.11 ( 87)   32.14 ( 69)
  84  Prairie View A&M .......... 0.190 (210)   +2   4 - 5   0.444   24.67 ( 48)   45.88 (115)
  85  Delaware .................. 0.183 (211)   +9   6 - 4   0.600   17.40 ( 85)   33.82 ( 75)
  86  San Diego ................. 0.172 (212)   -2   7 - 1   0.875   18.13 ( 80)   36.55 ( 90)
  87  Howard .................... 0.171 (213)   +6   2 - 7   0.222   19.89 ( 73)   39.89 ( 97)
  88  Northern Colorado ......... 0.171 (214)   -3   3 - 6   0.333   14.37 ( 96)   29.56 ( 53)
  89  Dayton .................... 0.164 (215)   -6   6 - 3   0.667   19.64 ( 75)   40.47 (103)
  90  Presbyterian .............. 0.162 (216)  +10   4 - 5   0.444   11.81 (106)   25.52 ( 22)
  91  Pennsylvania .............. 0.158 (217)   -2   1 - 7   0.125   16.01 ( 90)   34.19 ( 77)
  92  Towson .................... 0.149 (218)   +6   4 - 6   0.400   15.89 ( 91)   35.32 ( 83)
  93  Central Connecticut State . 0.146 (219)   -1   2 - 8   0.200   15.41 ( 95)   34.74 ( 80)
  94  Southern University ....... 0.146 (220)   -4   6 - 3   0.667   18.85 ( 78)   41.98 (107)
  95  Hampton ................... 0.144 (221)   -8   1 - 8   0.111   16.44 ( 89)   37.20 ( 92)
  96  Elon ...................... 0.135 (223)   +6   1 - 9   0.100   11.61 (107)   28.14 ( 42)
  97  Alabama State ............. 0.129 (224)   -6   5 - 5   0.500   14.20 ( 97)   34.81 ( 81)
  98  Alabama A&M ............... 0.116 (226)   -2   3 - 6   0.333   16.87 ( 88)   43.81 (111)
  99  Drake ..................... 0.114 (227)  +11   5 - 3   0.625   12.02 (102)   32.29 ( 70)
 100  North Dakota .............. 0.111 (228)   -5   3 - 7   0.300   11.19 (108)   30.74 ( 62)
 101  Rhode Island .............. 0.103 (229)   -4   0 - 10  0.000   12.38 (100)   35.49 ( 85)
 102  Morehead State ............ 0.098 (230)   +1   2 - 7   0.222   18.91 ( 77)   54.51 (121)
 103  Georgetown DC ............. 0.095 (231)   -2   2 - 7   0.222    9.37 (113)   28.86 ( 48)
 104  Butler .................... 0.088 (232)   -5   2 - 6   0.250   14.12 ( 98)   44.30 (112)
 105  Austin Peay ............... 0.081 (233)   +6   1 - 9   0.100   12.01 (103)   40.23 (101)
 106  Florida A&M ............... 0.073 (234)   +2   2 - 8   0.200   10.00 (110)   35.97 ( 89)
 107  Stetson ................... 0.061 (235)   +6   3 - 4   0.429   11.94 (104)   47.57 (118)
 108  Arkansas-Pine Bluff ....... 0.061 (236)   -2   2 - 6   0.250   13.90 ( 99)   55.14 (122)
 109  Robert Morris PA .......... 0.053 (237)   -2   1 - 8   0.111    9.46 (112)   41.25 (104)
 110  Texas Southern ............ 0.052 (238)   +5   3 - 5   0.375    9.66 (111)   42.22 (108)
 111  Delaware State ............ 0.052 (239)   +5   2 - 8   0.200    7.98 (118)   35.49 ( 86)
 112  Cornell ................... 0.050 (240)   -8   0 - 8   0.000    8.55 (117)   38.73 ( 94)
 113  Savannah State ............ 0.050 (241)   -1   0 - 9   0.000   11.81 (105)   52.65 (120)
 114  Norfolk State ............. 0.048 (242)   -9   4 - 6   0.400    4.61 (123)   22.55 ( 12)
 115  Incarnate Word ............ 0.047 (243)   +2   2 - 8   0.200    8.63 (116)   40.16 (100)
 116  Davidson .................. 0.044 (244)   -7   0 - 8   0.000   12.30 (101)   58.26 (124)
 117  Nicholls State ............ 0.043 (245)   +1   0 - 9   0.000   10.85 (109)   51.95 (119)
 118  Valparaiso ................ 0.039 (246)   -4   1 - 6   0.143    8.84 (115)   45.22 (114)
 119  Houston Baptist ........... 0.025 (247)   +1   1 - 7   0.125    9.14 (114)   56.09 (123)
 120  Marist .................... 0.023 (248)   -1   2 - 7   0.222    5.37 (121)   35.91 ( 88)
 121  Jackson State ............. 0.017 (249)    0   2 - 7   0.222    6.32 (119)   46.65 (116)
 122  Campbell .................. 0.013 (250)    0   4 - 5   0.444    4.79 (122)   40.45 (102)
 123  Mississippi Valley State .. 0.011 (251)    0   1 - 8   0.111    5.42 (120)   47.55 (117)
 124  Columbia .................. 0.009 (252)    0   0 - 8   0.000    4.35 (124)   41.86 (106)

No comments: