October 12, 2010

FBS & FCS Rankings for Week 6

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Texas Christian ........... 0.985 (  1)   +4   6 - 0  1.000   33.28 ( 32)    8.30 (  1)
   2  Iowa ...................... 0.979 (  2)    0   4 - 1  0.800   33.85 ( 29)    9.39 (  2)
   3  Alabama ................... 0.969 (  3)   -2   5 - 1  0.833   34.22 ( 26)   10.59 (  4)
   4  Florida State ............. 0.962 (  5)  +10   5 - 1  0.833   35.79 ( 18)   11.87 (  8)
   5  Oregon .................... 0.961 (  6)   -2   6 - 0  1.000   41.67 (  7)   14.16 ( 18)
   6  Nebraska .................. 0.960 (  7)   +5   5 - 0  1.000   34.92 ( 21)   11.67 (  7)
   7  Missouri .................. 0.960 (  8)   +6   5 - 0  1.000   31.36 ( 39)   10.33 (  3)
   8  Boise State ............... 0.960 (  9)   -1   5 - 0  1.000   34.31 ( 24)   11.49 (  6)
   9  Arizona ................... 0.960 ( 10)   -5   4 - 1  0.800   34.10 ( 27)   11.41 (  5)
  10  Ohio State ................ 0.955 ( 11)   -4   6 - 0  1.000   35.86 ( 15)   12.51 ( 11)
  11  South Carolina ............ 0.942 ( 12)   +8   4 - 1  0.800   39.88 ( 10)   15.32 ( 24)
  12  Louisiana State ........... 0.929 ( 13)   -3   6 - 0  1.000   33.63 ( 30)   13.57 ( 15)
  13  California ................ 0.923 ( 14)   +8   3 - 2  0.600   29.58 ( 46)   12.15 (  9)
  14  Nevada .................... 0.916 ( 15)   +1   6 - 0  1.000   48.12 (  1)   21.03 ( 60)
  15  Arkansas .................. 0.908 ( 16)   -3   4 - 1  0.800   31.44 ( 38)   13.88 ( 17)
  16  Utah ...................... 0.905 ( 17)   +4   5 - 0  1.000   38.03 ( 12)   17.28 ( 29)
  17  Virginia Tech ............. 0.905 ( 18)    0   4 - 2  0.667   38.85 ( 11)   17.70 ( 32)
  18  North Carolina State ...... 0.901 ( 19)   +6   5 - 1  0.833   43.28 (  5)   20.12 ( 52)
  19  Stanford .................. 0.901 ( 20)   -9   5 - 1  0.833   41.96 (  6)   19.49 ( 47)
  20  Miami Florida ............. 0.875 ( 21)  -12   3 - 2  0.600   31.51 ( 37)   15.64 ( 26)
  21  Florida ................... 0.875 ( 22)   -3   4 - 2  0.667   35.99 ( 14)   18.08 ( 35)
  22  Illinois .................. 0.870 ( 23)  +16   3 - 2  0.600   30.01 ( 44)   15.07 ( 21)
  23  Syracuse .................. 0.868 ( 25)   +2   4 - 1  0.800   27.01 ( 62)   13.52 ( 14)
  24  West Virginia ............. 0.867 ( 26)   +6   4 - 1  0.800   25.79 ( 67)   12.91 ( 12)
  25  Oregon State .............. 0.861 ( 27)  +24   3 - 2  0.600   46.98 (  2)   24.93 ( 83)
  26  Auburn .................... 0.861 ( 28)   -3   6 - 0  1.000   34.84 ( 22)   18.25 ( 37)
  27  Texas A&M ................. 0.849 ( 31)   -1   3 - 2  0.600   32.21 ( 35)   17.33 ( 30)
  28  Baylor .................... 0.845 ( 32)  -12   4 - 2  0.667   28.28 ( 52)   15.26 ( 23)
  29  Arizona State ............. 0.843 ( 33)   -1   3 - 3  0.500   32.74 ( 33)   17.97 ( 33)
  30  Michigan State ............ 0.837 ( 34)  +10   6 - 0  1.000   32.50 ( 34)   18.09 ( 36)
  31  Central Florida ........... 0.836 ( 35)   +4   3 - 2  0.600   22.71 ( 81)   12.32 ( 10)
  32  Mississippi State ......... 0.830 ( 36)   +2   4 - 2  0.667   27.04 ( 61)   15.13 ( 22)
  33  Oklahoma .................. 0.828 ( 37)    0   5 - 0  1.000   40.74 (  8)   23.54 ( 79)
  34  Southern California ....... 0.822 ( 39)   -2   4 - 2  0.667   34.27 ( 25)   19.91 ( 49)
  35  Oklahoma State ............ 0.809 ( 40)   -6   5 - 0  1.000   45.94 (  3)   27.83 ( 95)
  36  San Diego State ........... 0.806 ( 41)  -14   3 - 2  0.600   30.86 ( 41)   18.48 ( 39)
  37  Cincinnati ................ 0.797 ( 42)  +32   2 - 3  0.400   23.87 ( 77)   14.37 ( 20)
  38  North Carolina ............ 0.796 ( 43)   -2   3 - 2  0.600   27.78 ( 57)   16.92 ( 28)
  39  Wisconsin ................. 0.785 ( 45)   +8   5 - 1  0.833   30.49 ( 43)   19.14 ( 45)
  40  Notre Dame ................ 0.774 ( 47)   +8   3 - 3  0.500   29.33 ( 48)   18.82 ( 44)
  41  Michigan .................. 0.771 ( 49)  -10   5 - 1  0.833   34.96 ( 20)   22.78 ( 73)
  42  Georgia Tech .............. 0.770 ( 50)   -1   4 - 2  0.667   35.82 ( 16)   23.41 ( 78)
  43  Louisville ................ 0.756 ( 52)  +40   3 - 2  0.600   23.59 ( 79)   15.55 ( 25)
  44  Kansas State .............. 0.754 ( 53)  -17   4 - 1  0.800   30.64 ( 42)   20.54 ( 59)
  45  Connecticut ............... 0.753 ( 54)   -6   3 - 3  0.500   34.01 ( 28)   22.95 ( 74)
  46  South Florida ............. 0.735 ( 55)   -9   3 - 2  0.600   20.15 ( 95)   13.76 ( 16)
  47  Rutgers ................... 0.735 ( 56)   -1   3 - 2  0.600   19.09 (101)   13.00 ( 13)
  48  Pittsburgh ................ 0.720 ( 58)   +2   2 - 3  0.400   26.32 ( 64)   18.76 ( 43)
  49  Southern Methodist ........ 0.720 ( 59)  +17   4 - 2  0.667   31.32 ( 40)   22.47 ( 72)
  50  Southern Mississippi ...... 0.718 ( 60)   +8   4 - 2  0.667   26.14 ( 65)   18.67 ( 41)
  51  Air Force ................. 0.718 ( 61)   +3   5 - 1  0.833   29.57 ( 47)   21.23 ( 61)
  52  Washington ................ 0.714 ( 63)   +8   2 - 3  0.400   33.51 ( 31)   24.35 ( 81)
  53  Maryland .................. 0.711 ( 64)   +3   4 - 1  0.800   25.37 ( 71)   18.34 ( 38)
  54  Georgia ................... 0.710 ( 65)  +16   2 - 4  0.333   27.78 ( 56)   20.21 ( 55)
  55  Iowa State ................ 0.700 ( 66)  -10   3 - 3  0.500   27.34 ( 59)   20.24 ( 58)
  56  Idaho ..................... 0.693 ( 67)  +19   3 - 2  0.600   26.04 ( 66)   19.49 ( 48)
  57  Army ...................... 0.689 ( 70)   +4   4 - 2  0.667   29.59 ( 45)   22.41 ( 71)
  58  Hawai`i ................... 0.684 ( 71)  +15   4 - 2  0.667   34.45 ( 23)   26.41 ( 91)
  59  Northwestern .............. 0.673 ( 72)   -2   5 - 1  0.833   24.03 ( 76)   18.59 ( 40)
  60  Temple .................... 0.672 ( 73)  -16   4 - 2  0.667   27.92 ( 53)   21.76 ( 66)
  61  Texas Tech ................ 0.670 ( 75)  +15   3 - 2  0.600   40.61 (  9)   31.98 (109)
  62  Northern Illinois ......... 0.666 ( 76)  +15   4 - 2  0.667   25.69 ( 68)   20.19 ( 54)
  63  Fresno State .............. 0.665 ( 78)   -8   3 - 2  0.600   35.79 ( 17)   28.38 ( 97)
  64  Clemson ................... 0.664 ( 79)  -12   2 - 3  0.400   27.68 ( 58)   21.87 ( 67)
  65  Kentucky .................. 0.660 ( 80)   +9   3 - 3  0.500   32.16 ( 36)   25.66 ( 88)
  66  Penn State ................ 0.659 ( 81)  -24   3 - 3  0.500   18.02 (107)   14.18 ( 19)
  67  Tulsa ..................... 0.651 ( 84)   -8   3 - 3  0.500   28.69 ( 50)   23.20 ( 76)
  68  Houston ................... 0.648 ( 85)  -25   3 - 2  0.600   37.12 ( 13)   30.31 (102)
  69  Mississippi ............... 0.645 ( 87)   -2   3 - 2  0.600   35.66 ( 19)   29.24 ( 99)
  70  UCLA ...................... 0.636 ( 89)  -19   3 - 3  0.500   24.38 ( 74)   20.14 ( 53)
  71  Texas ..................... 0.634 ( 90)   -8   3 - 2  0.600   22.56 ( 82)   18.68 ( 42)
  72  Navy ...................... 0.625 ( 91)   -1   3 - 2  0.600   20.93 ( 93)   17.57 ( 31)
  73  Colorado .................. 0.608 ( 95)  -20   3 - 2  0.600   18.98 (102)   16.36 ( 27)
  74  Virginia .................. 0.606 ( 96)   -2   2 - 3  0.400   22.22 ( 84)   19.28 ( 46)
  75  Purdue .................... 0.602 ( 99)   -7   3 - 2  0.600   23.16 ( 80)   20.24 ( 57)
  76  Indiana ................... 0.592 (101)  -11   3 - 2  0.600   28.99 ( 49)   25.86 ( 89)
  77  Vanderbilt ................ 0.589 (102)   +9   2 - 3  0.400   20.17 ( 94)   17.97 ( 34)
  78  Central Michigan .......... 0.583 (107)  -14   2 - 4  0.333   22.26 ( 83)   20.06 ( 51)
  79  Ohio ...................... 0.553 (111)   +6   3 - 3  0.500   21.37 ( 89)   20.24 ( 56)
  80  East Carolina ............. 0.552 (112)   -2   3 - 2  0.600   43.69 (  4)   41.50 (120)
  81  Troy ...................... 0.548 (113)   +1   3 - 2  0.600   27.90 ( 54)   26.68 ( 92)
  82  Louisiana Tech ............ 0.526 (116)  +12   2 - 4  0.333   22.11 ( 86)   21.89 ( 68)
  83  Tennessee ................. 0.518 (122)  -21   2 - 4  0.333   21.22 ( 90)   21.28 ( 62)
  84  Texas El Paso ............. 0.516 (123)   -4   5 - 1  0.833   25.15 ( 73)   25.28 ( 84)
  85  Wake Forest ............... 0.478 (129)   +3   2 - 4  0.333   25.29 ( 72)   27.03 ( 93)
  86  Toledo .................... 0.467 (131)   -5   3 - 3  0.500   21.14 ( 91)   23.00 ( 75)
  87  Florida International ..... 0.449 (133)   +4   1 - 4  0.200   25.44 ( 70)   28.44 ( 98)
  88  Duke ...................... 0.430 (139)   +4   1 - 4  0.200   27.87 ( 55)   32.13 (110)
  89  Kansas .................... 0.425 (140)   +6   2 - 3  0.400   18.42 (104)   21.46 ( 64)
  90  Buffalo ................... 0.411 (141)   +8   2 - 3  0.400   18.11 (106)   21.63 ( 65)
  91  Minnesota ................. 0.401 (143)   +2   1 - 5  0.167   26.39 ( 63)   31.88 (108)
  92  Tulane .................... 0.399 (144)   -5   2 - 3  0.400   21.09 ( 92)   25.60 ( 87)
  93  Ball State ................ 0.398 (145)  -14   2 - 4  0.333   18.27 (105)   22.28 ( 70)
  94  Boston College ............ 0.392 (146)   +3   2 - 3  0.400   17.39 (109)   21.44 ( 63)
  95  Utah State ................ 0.389 (147)   +1   2 - 4  0.333   20.10 ( 96)   24.82 ( 82)
  96  Arkansas State ............ 0.387 (149)   +5   2 - 4  0.333   28.45 ( 51)   35.14 (117)
  97  Washington State .......... 0.377 (152)   +3   1 - 5  0.167   24.36 ( 75)   30.64 (103)
  98  Western Michigan .......... 0.374 (153)  +16   2 - 3  0.400   25.48 ( 69)   32.16 (111)
  99  Bowling Green ............. 0.369 (155)   -9   1 - 5  0.167   27.34 ( 60)   34.79 (116)
 100  Miami Ohio ................ 0.356 (158)  -16   3 - 3  0.500   19.56 ( 99)   25.53 ( 86)
 101  Brigham Young ............. 0.350 (161)   +6   2 - 4  0.333   17.57 (108)   23.24 ( 77)
 102  Marshall .................. 0.320 (170)   +1   1 - 4  0.200   22.18 ( 85)   30.69 (104)
 103  Middle Tennessee State .... 0.304 (176)  -14   2 - 3  0.400   21.81 ( 88)   31.09 (105)
 104  UNLV ...................... 0.282 (183)   -2   1 - 5  0.167   18.83 (103)   28.00 ( 96)
 105  Alabama Birmingham ........ 0.266 (185)   -6   1 - 4  0.200   21.97 ( 87)   33.53 (113)
 106  Western Kentucky .......... 0.243 (192)   +3   0 - 5  0.000   19.84 ( 98)   31.70 (107)
 107  Kent State ................ 0.243 (193)   +1   2 - 3  0.400   15.81 (111)   25.53 ( 85)
 108  Rice ...................... 0.237 (195)   -3   1 - 5  0.167   23.72 ( 78)   38.08 (119)
 109  Eastern Michigan .......... 0.202 (202)   -5   0 - 6  0.000   19.96 ( 97)   34.66 (115)
 110  Wyoming ................... 0.195 (205)   -4   2 - 4  0.333   12.10 (117)   22.04 ( 69)
 111  Louisiana Lafayette ....... 0.187 (206)   +4   2 - 3  0.400   19.21 (100)   34.57 (114)
 112  Louisiana Monroe .......... 0.177 (207)   +4   2 - 3  0.400   12.76 (115)   24.17 ( 80)
 113  San Jose State ............ 0.176 (208)   -1   1 - 5  0.167   10.31 (120)   19.93 ( 50)
 114  Florida Atlantic .......... 0.175 (209)   -4   1 - 4  0.200   16.86 (110)   31.46 (106)
 115  North Texas ............... 0.172 (211)   -2   1 - 5  0.167   14.34 (113)   27.25 ( 94)
 116  Colorado State ............ 0.120 (224)   +1   1 - 5  0.167   13.61 (114)   29.96 (100)
 117  Memphis ................... 0.108 (227)   -6   1 - 5  0.167   11.16 (119)   26.07 ( 90)
 118  Akron ..................... 0.082 (230)    0   0 - 6  0.000   14.54 (112)   36.46 (118)
 119  New Mexico ................ 0.077 (231)    0   0 - 6  0.000   11.43 (118)   29.97 (101)
 120  New Mexico State .......... 0.071 (233)    0   1 - 4  0.200   12.47 (116)   33.35 (112)

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Delaware .................. 0.964 (  4)    0   5 - 0  1.000   28.38 ( 13)    8.88 (  1)
   2  James Madison ............. 0.870 ( 24)    0   4 - 1  0.800   19.14 ( 66)    9.18 (  2)
   3  Villanova ................. 0.855 ( 29)   +1   3 - 2  0.600   27.00 ( 21)   14.07 (  4)
   4  William & Mary ............ 0.854 ( 30)   +2   5 - 1  0.833   27.90 ( 17)   14.65 (  5)
   5  South Carolina State ...... 0.823 ( 38)   -2   3 - 1  0.750   20.07 ( 61)   11.14 (  3)
   6  Bethune-Cookman ........... 0.787 ( 44)   +4   4 - 0  1.000   34.80 (  3)   21.90 ( 30)
   7  Massachusetts ............. 0.785 ( 46)   +1   4 - 1  0.800   30.55 (  5)   19.21 ( 19)
   8  Appalachian State ......... 0.774 ( 48)   -1   5 - 0  1.000   35.99 (  2)   23.34 ( 40)
   9  Western Illinois .......... 0.768 ( 51)   -4   4 - 2  0.667   30.42 (  6)   19.83 ( 20)
  10  Harvard ................... 0.723 ( 57)   -1   3 - 1  0.750   24.05 ( 40)   16.97 ( 10)
  11  Montana State ............. 0.717 ( 62)   +2   4 - 1  0.800   40.67 (  1)   29.56 ( 89)
  12  Jackson State ............. 0.692 ( 68)  +13   3 - 1  0.750   27.63 ( 18)   20.77 ( 25)
  13  Stephen F. Austin ......... 0.690 ( 69)   +3   4 - 1  0.800   27.24 ( 20)   20.53 ( 24)
  14  New Hampshire ............. 0.671 ( 74)   +8   3 - 3  0.500   21.19 ( 51)   16.39 (  9)
  15  Liberty ................... 0.665 ( 77)   -4   4 - 2  0.667   25.84 ( 28)   20.33 ( 21)
  16  North Dakota State ........ 0.657 ( 82)   +2   4 - 2  0.667   20.15 ( 59)   15.97 (  8)
  17  Georgia Southern .......... 0.656 ( 83)   -5   3 - 2  0.600   23.46 ( 43)   18.71 ( 16)
  18  Grambling State ........... 0.646 ( 86)  +19   4 - 1  0.800   22.78 ( 45)   18.46 ( 14)
  19  Tennessee-Chattanooga ..... 0.640 ( 88)   +4   3 - 2  0.600   30.10 (  7)   24.83 ( 51)
  20  Robert Morris ............. 0.616 ( 92)   -5   5 - 1  0.833   26.07 ( 26)   22.30 ( 32)
  21  Columbia .................. 0.614 ( 93)   -2   3 - 1  0.750   20.39 ( 56)   17.43 ( 11)
  22  Old Dominion .............. 0.609 ( 94)   -5   3 - 3  0.500   25.03 ( 33)   21.65 ( 27)
  23  Texas Southern ............ 0.606 ( 97)  +10   3 - 2  0.600   17.82 ( 77)   15.41 (  6)
  24  Califonia Poly-SLO ........ 0.606 ( 98)  +14   3 - 2  0.600   29.59 ( 10)   25.81 ( 63)
  25  Wagner .................... 0.597 (100)   -1   3 - 1  0.750   20.05 ( 62)   17.64 ( 12)
  26  Youngstown State .......... 0.589 (103)   +1   4 - 2  0.667   30.65 (  4)   27.45 ( 72)
  27  Furman .................... 0.586 (104)   +4   3 - 2  0.600   28.15 ( 16)   25.33 ( 59)
  28  Pennsylvania .............. 0.586 (105)  +11   3 - 1  0.750   20.68 ( 54)   18.55 ( 15)
  29  Georgia State ............. 0.583 (106)   +3   3 - 1  0.750   25.45 ( 30)   22.97 ( 38)
  30  Sacramento State .......... 0.577 (108)   +4   2 - 3  0.400   28.23 ( 15)   25.79 ( 62)
  31  Dayton .................... 0.560 (109)  -10   4 - 1  0.800   26.91 ( 22)   25.26 ( 55)
  32  Yale ...................... 0.558 (110)  +10   3 - 1  0.750   25.76 ( 29)   24.24 ( 45)
  33  Monmouth NJ ............... 0.546 (114)   +2   1 - 4  0.200   26.88 ( 23)   25.77 ( 61)
  34  Jacksonville FL ........... 0.546 (115)  -14   4 - 1  0.800   30.06 (  8)   28.84 ( 81)
  35  Albany NY ................. 0.525 (117)  +36   3 - 2  0.600   15.65 ( 99)   15.48 (  7)
  36  Brown ..................... 0.525 (118)  -22   2 - 2  0.500   24.24 ( 37)   24.03 ( 44)
  37  Montana ................... 0.524 (119)  -11   3 - 2  0.600   29.64 (  9)   29.44 ( 86)
  38  Wofford ................... 0.523 (120)  +13   3 - 1  0.750   28.34 ( 14)   28.19 ( 77)
  39  Tennessee State ........... 0.521 (121)  -11   3 - 3  0.500   22.62 ( 46)   22.56 ( 33)
  40  Samford ................... 0.494 (124)  +36   2 - 3  0.400   17.11 ( 88)   17.82 ( 13)
  41  Maine ..................... 0.489 (125)   -5   2 - 4  0.333   18.02 ( 75)   18.93 ( 17)
  42  Jacksonville State ........ 0.488 (126)  -13   6 - 0  1.000   29.51 ( 11)   31.02 ( 95)
  43  Colgate ................... 0.482 (127)  +11   3 - 2  0.600   19.29 ( 64)   20.49 ( 22)
  44  Northern Iowa ............. 0.481 (128)   +1   2 - 3  0.400   20.33 ( 57)   21.62 ( 26)
  45  Eastern Washington ........ 0.469 (130)   +1   3 - 2  0.600   21.74 ( 50)   23.56 ( 41)
  46  Alcorn State .............. 0.457 (132)   -2   2 - 2  0.500   27.31 ( 19)   30.15 ( 93)
  47  Dartmouth ................. 0.449 (134)   +1   2 - 2  0.500   26.40 ( 24)   29.51 ( 87)
  48  Northern Arizona .......... 0.448 (135)   -5   2 - 2  0.500   20.14 ( 60)   22.59 ( 34)
  49  SE Louisiana State ........ 0.437 (136)  +23   2 - 3  0.400   24.69 ( 34)   28.14 ( 76)
  50  Southern Illinois ......... 0.436 (137)  +10   2 - 3  0.400   24.61 ( 35)   28.10 ( 75)
  51  SE Missouri State ......... 0.433 (138)   -4   5 - 1  0.833   18.98 ( 68)   21.84 ( 29)
  52  Elon ...................... 0.406 (142)  +11   1 - 4  0.200   26.03 ( 27)   31.19 ( 96)
  53  Stony Brook ............... 0.388 (148)   -1   1 - 3  0.250   24.13 ( 39)   29.78 ( 91)
  54  Duquesne .................. 0.385 (150)   +3   3 - 3  0.500   22.56 ( 48)   27.99 ( 74)
  55  Georgetown DC ............. 0.385 (151)   +4   3 - 3  0.500   18.22 ( 74)   22.70 ( 35)
  56  Sam Houston State ......... 0.372 (154)    0   3 - 2  0.600   17.08 ( 89)   21.77 ( 28)
  57  Southern Utah ............. 0.365 (156)   -7   2 - 4  0.333   22.58 ( 47)   28.98 ( 82)
  58  Prairie View A&M .......... 0.365 (157)  +23   3 - 3  0.500   17.71 ( 78)   22.84 ( 36)
  59  Bryant College ............ 0.353 (159)   -4   2 - 2  0.500   25.37 ( 31)   33.14 (105)
  60  McNeese State ............. 0.351 (160)  +26   2 - 3  0.400   19.22 ( 65)   25.31 ( 58)
  61  Central Connecticut State . 0.344 (162)   +8   3 - 2  0.600   20.28 ( 58)   26.99 ( 68)
  62  Texas State-San Marcos .... 0.343 (163)  -32   2 - 2  0.500   24.27 ( 36)   32.26 (102)
  63  Richmond .................. 0.340 (164)  -22   2 - 3  0.400   18.24 ( 72)   24.51 ( 49)
  64  Fordham ................... 0.331 (165)  -11   2 - 3  0.400   23.64 ( 42)   32.07 (101)
  65  Central Arkansas .......... 0.331 (166)  -25   2 - 2  0.500   17.32 ( 85)   23.68 ( 42)
  66  Eastern Kentucky .......... 0.324 (167)  +34   1 - 3  0.250   17.89 ( 76)   24.75 ( 50)
  67  Marist .................... 0.323 (168)  +29   2 - 3  0.400   17.58 ( 80)   24.36 ( 48)
  68  Portland State ............ 0.321 (169)   -1   2 - 3  0.400   18.22 ( 73)   25.31 ( 57)
  69  Alabama State ............. 0.320 (171)   -8   3 - 3  0.500   17.44 ( 81)   24.31 ( 46)
  70  Alabama A&M ............... 0.318 (172)   -6   1 - 4  0.200   17.39 ( 82)   24.32 ( 47)
  71  Drake ..................... 0.311 (173)   +2   2 - 3  0.400   20.87 ( 53)   29.40 ( 85)
  72  Missouri State ............ 0.310 (174)  -10   1 - 4  0.200   29.35 ( 12)   41.15 (122)
  73  San Diego ................. 0.305 (175)   +4   1 - 4  0.200   17.37 ( 83)   24.85 ( 52)
  74  UC-Davis .................. 0.302 (177)  +10   3 - 3  0.500   18.91 ( 69)   27.13 ( 69)
  75  Murray State .............. 0.295 (178)   +8   2 - 4  0.333   26.10 ( 25)   37.61 (116)
  76  Holy Cross ................ 0.293 (179)   +9   3 - 3  0.500   13.89 (106)   20.50 ( 23)
  77  South Dakota .............. 0.289 (180)  -11   2 - 3  0.400   20.90 ( 52)   30.59 ( 94)
  78  Rhode Island .............. 0.288 (181)  -20   2 - 3  0.400   17.12 ( 87)   25.28 ( 56)
  79  Lehigh .................... 0.284 (182)   +3   3 - 2  0.600   14.77 (101)   22.13 ( 31)
  80  Weber State ............... 0.281 (184)   -5   2 - 3  0.400   25.25 ( 32)   37.35 (114)
  81  Campbell .................. 0.263 (186)   -7   1 - 3  0.250   20.46 ( 55)   31.43 ( 97)
  82  Morehead State ............ 0.257 (187)  -14   2 - 3  0.400   24.24 ( 38)   37.49 (115)
  83  Towson .................... 0.256 (188)  +10   1 - 5  0.167   19.06 ( 67)   29.78 ( 92)
  84  Western Carolina .......... 0.252 (189)  -35   2 - 3  0.400   15.83 ( 97)   25.11 ( 54)
  85  Lafayette ................. 0.250 (190)   -5   0 - 5  0.000   22.02 ( 49)   34.59 (108)
  86  Coastal Carolina .......... 0.248 (191)   -7   1 - 4  0.200   23.94 ( 41)   37.64 (117)
  87  South Dakota State ........ 0.241 (194)  +21   1 - 4  0.200   14.07 (105)   22.95 ( 37)
  88  Sacred Heart .............. 0.234 (196)   -1   1 - 5  0.167   17.36 ( 84)   28.42 ( 78)
  89  Tennessee Tech ............ 0.232 (197)  +12   1 - 4  0.200   17.70 ( 79)   29.05 ( 83)
  90  Florida A&M ............... 0.215 (198)   +7   2 - 3  0.400   10.80 (116)   18.96 ( 18)
  91  Indiana State ............. 0.213 (199)  +27   1 - 2  0.333   17.24 ( 86)   29.52 ( 88)
  92  North Dakota .............. 0.211 (200)   -1   1 - 4  0.200   16.14 ( 93)   27.82 ( 73)
  93  Morgan State .............. 0.209 (201)  +10   2 - 3  0.400   15.13 (100)   26.31 ( 67)
  94  Southern University ....... 0.198 (203)   -4   2 - 2  0.500   23.38 ( 44)   40.68 (120)
  95  Delaware State ............ 0.196 (204)    0   1 - 5  0.167   16.15 ( 92)   28.79 ( 79)
  96  Hampton ................... 0.173 (210)  +15   4 - 2  0.667   14.50 (102)   27.44 ( 71)
  97  Arkansas-Pine Bluff ....... 0.170 (212)  -19   1 - 3  0.250   16.82 ( 90)   31.75 ( 99)
  98  Cornell University ........ 0.170 (213)   +6   1 - 3  0.250   13.56 (108)   26.01 ( 65)
  99  Illinois State ............ 0.148 (214)  -11   2 - 3  0.400   18.28 ( 71)   36.27 (112)
 100  Charleston Southern ....... 0.145 (215)   +9   0 - 3  0.000   15.83 ( 96)   32.02 (100)
 101  Saint Francis PA .......... 0.143 (216)  -36   1 - 4  0.200   11.49 (114)   23.96 ( 43)
 102  North Carolina Central .... 0.140 (217)  -32   1 - 2  0.333   14.36 (103)   29.64 ( 90)
 103  The Citadel ............... 0.134 (218)  -14   1 - 4  0.200   11.84 (112)   25.34 ( 60)
 104  Princeton ................. 0.133 (219)   -6   1 - 3  0.250   19.75 ( 63)   40.66 (119)
 105  Lamar ..................... 0.132 (220)   +1   1 - 3  0.250   15.67 ( 98)   32.87 (104)
 106  Austin Peay ............... 0.130 (221)  -14   1 - 3  0.250   18.90 ( 70)   39.38 (118)
 107  Northern Colorado ......... 0.125 (222)   -5   1 - 4  0.200   16.03 ( 94)   34.26 (107)
 108  Tennessee-Martin .......... 0.124 (223)   -1   2 - 4  0.333   12.45 (111)   27.27 ( 70)
 109  Gardner-Webb .............. 0.114 (225)  -10   1 - 3  0.250   15.89 ( 95)   35.15 (110)
 110  Northwestern State ........ 0.110 (226)   +4   1 - 4  0.200   16.16 ( 91)   36.19 (111)
 111  Norfolk State ............. 0.094 (228)   +6   1 - 3  0.250   10.55 (117)   26.10 ( 66)
 112  Bucknell .................. 0.091 (229)    0   0 - 5  0.000   10.36 (118)   25.93 ( 64)
 113  Davidson .................. 0.076 (232)  -19   1 - 3  0.250   13.58 (107)   35.12 (109)
 114  Butler .................... 0.065 (234)   +9   1 - 3  0.250    7.87 (121)   23.04 ( 39)
 115  Eastern Illinois .......... 0.063 (235)  -10   0 - 6  0.000   11.65 (113)   32.63 (103)
 116  Savannah State ............ 0.054 (236)   +3   0 - 4  0.000   11.20 (115)   33.18 (106)
 117  North Carolina A&T ........ 0.053 (237)   -2   0 - 5  0.000   12.65 (110)   37.07 (113)
 118  Idaho State ............... 0.042 (238)   +2   0 - 5  0.000   13.45 (109)   41.86 (123)
 119  Valparaiso ................ 0.041 (239)   -9   0 - 4  0.000    8.78 (120)   29.18 ( 84)
 120  VMI ....................... 0.038 (240)   -7   1 - 3  0.250    7.04 (123)   24.89 ( 53)
 121  Presbyterian .............. 0.029 (241)   -5   0 - 4  0.000   14.28 (104)   48.98 (124)
 122  Mississippi Valley State .. 0.018 (242)   -1   0 - 6  0.000    7.41 (122)   31.57 ( 98)
 123  Howard .................... 0.014 (243)   -1   0 - 5  0.000    9.44 (119)   40.84 (121)
 124  Nicholls State ............ 0.012 (244)    0   0 - 3  0.000    5.79 (124)   28.81 ( 80)

October 5, 2010

NFL Rankings for Week 4

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Kansas City Chiefs ... 0.919 (  1)   +2   3 - 0   1.000   19.63 ( 14)   12.02 (  2)
   2  Pittsburgh Steelers .. 0.846 (  2)   -1   3 - 1   0.750   24.61 (  6)   12.48 (  3)
   3  New York Jets ........ 0.768 (  3)   +4   3 - 1   0.750   25.67 (  5)   16.24 (  8)
   4  Baltimore Ravens ..... 0.678 (  4)   +7   3 - 1   0.750   17.63 ( 22)   12.63 (  4)
   5  Green Bay Packers .... 0.640 (  5)    0   3 - 1   0.750   23.99 (  7)   18.65 ( 14)
   6  New England Patriots . 0.637 (  6)   +7   3 - 1   0.750   31.93 (  1)   25.26 ( 27)
   7  Atlanta Falcons ...... 0.606 (  7)   -1   3 - 1   0.750   18.60 ( 18)   14.95 (  6)
   8  Tennessee Titans ..... 0.586 (  8)   -4   2 - 2   0.500   22.76 ( 10)   15.20 (  7)
   9  St. Louis Rams ....... 0.520 (  9)  +12   2 - 2   0.500   18.30 ( 19)   13.79 (  5)
  10  San Diego Chargers ... 0.515 ( 10)  +10   2 - 2   0.500   25.84 (  4)   20.07 ( 18)
  11  Philadelphia Eagles .. 0.476 ( 11)   -3   2 - 2   0.500   21.68 ( 11)   17.83 ( 11)
  12  Indianapolis Colts ... 0.444 ( 12)   -3   2 - 2   0.500   27.96 (  2)   24.33 ( 25)
  13  Houston Texans ....... 0.443 ( 13)   +2   3 - 1   0.750   25.92 (  3)   25.68 ( 29)
