September 28, 2014

FBS Rankings for Week 5

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Oklahoma .................. 1.000 (  2)  +15   4 - 0   1.000   48.32 (  7)    7.43 (  1)
   2  Texas Christian ........... 0.994 (  3)  +87   3 - 0   1.000   44.27 ( 16)   11.34 (  3)
   3  Texas A&M ................. 0.994 (  4)  +22   5 - 0   1.000   45.04 ( 12)   11.33 (  2)
   4  Auburn .................... 0.991 (  5)   +8   4 - 0   1.000   44.30 ( 15)   11.78 (  5)
   5  Georgia Southern .......... 0.987 (  6)  +18   3 - 2   0.600   40.62 ( 25)   11.75 (  4)
   6  Baylor .................... 0.977 (  8)   -3   4 - 0   1.000   51.38 (  3)   12.29 (  6)
   7  Arkansas .................. 0.974 (  9)   +7   3 - 2   0.600   45.97 ( 10)   13.94 ( 11)
   8  Maryland .................. 0.969 ( 10)  +18   4 - 1   0.800   40.72 ( 24)   13.52 ( 10)
   9  Louisiana Tech ............ 0.961 ( 12)   +2   2 - 3   0.400   41.62 ( 23)   14.46 ( 15)
  10  Clemson ................... 0.960 ( 13)   -6   2 - 2   0.500   42.38 ( 20)   14.71 ( 17)
  11  Mississippi ............... 0.944 ( 15)  +21   4 - 0   1.000   37.54 ( 34)   14.41 ( 14)
  12  Tennessee ................. 0.943 ( 16)  +23   2 - 2   0.500   37.80 ( 31)   14.60 ( 16)
  13  Memphis ................... 0.936 ( 18)  +30   2 - 2   0.500   35.45 ( 39)   14.09 ( 12)
  14  Georgia Tech .............. 0.936 ( 19)   +3   4 - 0   1.000   43.99 ( 17)   17.22 ( 26)
  15  Oregon .................... 0.907 ( 22)   -2   4 - 0   1.000   47.59 (  9)   20.32 ( 37)
  16  UCLA ...................... 0.907 ( 23)  +62   4 - 0   1.000   47.97 (  8)   20.41 ( 39)
  17  Florida State ............. 0.890 ( 24)  +42   4 - 0   1.000   41.71 ( 22)   19.66 ( 34)
  18  Northern Illinois ......... 0.888 ( 25)  +23   3 - 1   0.750   43.10 ( 18)   20.34 ( 38)
  19  East Carolina ............. 0.884 ( 26)  +21   3 - 1   0.750   40.33 ( 26)   19.41 ( 33)
  20  Missouri .................. 0.876 ( 28)  +34   4 - 1   0.800   28.84 ( 71)   14.19 ( 13)
  21  Marshall .................. 0.872 ( 30)  -14   4 - 0   1.000   50.47 (  4)   23.61 ( 59)
  22  Michigan State ............ 0.870 ( 32)  -21   3 - 1   0.750   52.04 (  1)   23.99 ( 60)
  23  Alabama ................... 0.869 ( 33)  +19   4 - 0   1.000   32.48 ( 54)   16.37 ( 23)
  24  Southern California ....... 0.866 ( 35)   -3   3 - 1   0.750   37.10 ( 36)   18.89 ( 29)
  25  San Diego State ........... 0.860 ( 36)  +42   2 - 2   0.500   24.29 ( 90)   12.36 (  7)
  26  Louisville ................ 0.858 ( 37)  +37   4 - 1   0.800   30.69 ( 62)   15.91 ( 21)
  27  Mississippi State ......... 0.850 ( 38)  -12   4 - 0   1.000   44.46 ( 13)   23.34 ( 58)
  28  Georgia ................... 0.844 ( 39)   -6   3 - 1   0.750   42.57 ( 19)   22.84 ( 54)
  29  Minnesota ................. 0.835 ( 40)  +70   4 - 1   0.800   28.04 ( 74)   15.40 ( 19)
  30  Middle Tennessee State .... 0.835 ( 41)  +58   3 - 2   0.600   38.56 ( 29)   21.30 ( 48)
  31  West Virginia ............. 0.835 ( 42)   -7   2 - 2   0.500   45.36 ( 11)   24.67 ( 64)
  32  Notre Dame ................ 0.828 ( 44)  +48   4 - 0   1.000   28.86 ( 70)   16.16 ( 22)
  33  Duke ...................... 0.815 ( 47)  +15   4 - 1   0.800   33.34 ( 51)   19.32 ( 32)
  34  Washington State .......... 0.810 ( 49)  +15   2 - 3   0.400   37.72 ( 33)   22.13 ( 51)
  35  Nebraska .................. 0.807 ( 50)   +9   5 - 0   1.000   33.97 ( 47)   20.06 ( 36)
  36  Stanford .................. 0.795 ( 51)  +85   3 - 1   0.750   21.71 (102)   12.94 (  9)
  37  Utah ...................... 0.795 ( 52)   -9   3 - 1   0.750   34.97 ( 43)   21.23 ( 47)
  38  Nevada .................... 0.789 ( 53)  +52   3 - 1   0.750   25.37 ( 84)   15.48 ( 20)
  39  Indiana ................... 0.776 ( 54)  -34   2 - 2   0.500   36.94 ( 37)   23.33 ( 57)
  40  Syracuse .................. 0.771 ( 55)  +42   2 - 2   0.500   33.47 ( 50)   21.37 ( 49)
  41  Akron ..................... 0.769 ( 56)  +30   2 - 2   0.500   23.23 ( 97)   14.76 ( 18)
  42  Western Kentucky .......... 0.767 ( 58)  -36   2 - 2   0.500   49.69 (  5)   30.69 ( 91)
  43  Texas-San Antonio ......... 0.762 ( 59)  +34   1 - 3   0.250   31.41 ( 60)   20.41 ( 40)
  44  Oregon State .............. 0.756 ( 60)  -13   3 - 1   0.750   31.83 ( 58)   20.97 ( 45)
  45  Brigham Young ............. 0.754 ( 61)  +17   4 - 0   1.000   41.95 ( 21)   27.59 ( 79)
  46  Virginia Tech ............. 0.750 ( 63)  +28   3 - 2   0.600   25.74 ( 82)   17.08 ( 25)
  47  Louisiana State ........... 0.740 ( 64)  +49   4 - 1   0.800   29.42 ( 66)   20.01 ( 35)
  48  Miami Florida ............. 0.731 ( 67)  -21   3 - 2   0.600   32.14 ( 57)   22.22 ( 52)
  49  Texas ..................... 0.724 ( 70)  +70   2 - 2   0.500   18.21 (110)   12.55 (  8)
  50  Oklahoma State ............ 0.722 ( 72)  -30   3 - 1   0.750   36.43 ( 38)   25.60 ( 70)
  51  Arizona ................... 0.716 ( 73)  -14   4 - 0   1.000   38.15 ( 30)   27.13 ( 77)
  52  California ................ 0.713 ( 74)  -33   3 - 1   0.750   48.83 (  6)   33.83 (103)
  53  North Carolina ............ 0.702 ( 76)  -51   2 - 2   0.500   51.39 (  2)   35.60 (111)
  54  Kansas State .............. 0.681 ( 78)  +10   3 - 1   0.750   32.71 ( 52)   24.82 ( 66)
  55  Colorado State ............ 0.680 ( 79)  +24   3 - 1   0.750   34.49 ( 45)   26.20 ( 71)
  56  Appalachian State ......... 0.676 ( 80)  -27   1 - 3   0.250   37.74 ( 32)   28.84 ( 84)
  57  Arkansas State ............ 0.674 ( 81)  +28   2 - 2   0.500   26.84 ( 79)   20.60 ( 42)
  58  Utah State ................ 0.674 ( 82)  +14   2 - 2   0.500   29.87 ( 64)   22.96 ( 55)
  59  Arizona State ............. 0.672 ( 83)  -51   3 - 1   0.750   39.91 ( 27)   30.66 ( 90)
  60  Pittsburgh ................ 0.667 ( 87)  -13   3 - 2   0.600   33.91 ( 48)   26.37 ( 72)
  61  Florida ................... 0.651 ( 89)  -52   2 - 1   0.667   44.38 ( 14)   34.97 (108)
  62  Temple .................... 0.651 ( 90)   -1   3 - 1   0.750   35.11 ( 41)   28.04 ( 82)
  63  Northwestern .............. 0.647 ( 91)  +20   2 - 2   0.500   23.57 ( 94)   18.97 ( 31)
  64  Wisconsin ................. 0.643 ( 93)  -54   3 - 1   0.750   35.32 ( 40)   28.58 ( 83)
  65  Rice ...................... 0.633 ( 98)  -35   1 - 3   0.250   38.92 ( 28)   31.98 (100)
  66  Wake Forest ............... 0.626 ( 99)  +27   2 - 3   0.400   22.72 ( 99)   18.96 ( 30)
  67  North Carolina State ...... 0.625 (101)  -31   4 - 1   0.800   37.11 ( 35)   30.97 ( 92)
  68  Boise State ............... 0.608 (103)  +27   3 - 2   0.600   26.74 ( 80)   23.06 ( 56)
  69  Rutgers ................... 0.600 (105)  -18   4 - 1   0.800   29.09 ( 68)   25.41 ( 69)
  70  Western Michigan .......... 0.594 (107)  -18   2 - 2   0.500   30.38 ( 63)   26.79 ( 74)
  71  Houston ................... 0.593 (108)  +16   2 - 2   0.500   23.87 ( 93)   21.10 ( 46)
  72  Central Florida ........... 0.580 (111)  -26   1 - 2   0.333   34.92 ( 44)   31.43 ( 96)
  73  Navy ...................... 0.577 (112)  +36   2 - 3   0.400   22.72 ( 98)   20.63 ( 43)
  74  Iowa ...................... 0.552 (116)  +51   4 - 1   0.800   17.31 (114)   16.39 ( 24)
  75  North Texas ............... 0.549 (118)   +9   2 - 2   0.500   32.26 ( 56)   30.66 ( 89)
  76  Texas Tech ................ 0.535 (120)  -20   2 - 2   0.500   35.05 ( 42)   34.01 (104)
  77  Virginia .................. 0.534 (121)  -12   3 - 2   0.600   24.60 ( 88)   24.05 ( 61)
  78  Ball State ................ 0.530 (122)  -21   1 - 3   0.250   24.57 ( 89)   24.16 ( 63)
  79  Ohio State ................ 0.524 (125)  -26   3 - 1   0.750   31.42 ( 59)   31.14 ( 94)
  80  Tulane .................... 0.522 (126)   +1   1 - 4   0.200   24.16 ( 91)   24.09 ( 62)
  81  San Jose State ............ 0.517 (127)  -21   1 - 3   0.250   29.03 ( 69)   29.19 ( 86)
  82  South Carolina ............ 0.516 (128)  -43   3 - 2   0.600   32.46 ( 55)   32.59 (102)
  83  Air Force ................. 0.479 (134)   -7   3 - 1   0.750   24.89 ( 86)   26.70 ( 73)
  84  Bowling Green ............. 0.478 (135)  -15   3 - 2   0.600   32.54 ( 53)   34.78 (107)
  85  Penn State ................ 0.477 (137)  +32   4 - 1   0.800   17.43 (112)   18.80 ( 28)
  86  Boston College ............ 0.471 (138)  +15   3 - 2   0.600   20.75 (103)   22.59 ( 53)
  87  Miami Ohio ................ 0.453 (141)  +20   0 - 5   0.000   18.45 (109)   20.74 ( 44)
  88  Old Dominion .............. 0.447 (142)  -22   3 - 2   0.600   27.79 ( 75)   31.43 ( 97)
  89  Louisiana-Lafayette ....... 0.446 (143)  +11   1 - 3   0.250   27.65 ( 76)   31.34 ( 95)
  90  Army ...................... 0.445 (144)  -45   1 - 3   0.250   25.64 ( 83)   29.14 ( 85)
  91  Iowa State ................ 0.441 (145)  -36   1 - 3   0.250   28.45 ( 72)   32.48 (101)
  92  Michigan .................. 0.438 (146)    0   2 - 3   0.400   21.77 (101)   25.09 ( 68)
  93  Florida Atlantic .......... 0.431 (149)  -18   2 - 3   0.400   27.49 ( 77)   31.98 ( 99)
  94  Fresno State .............. 0.415 (151)  -44   2 - 3   0.400   31.19 ( 61)   37.13 (117)
  95  Colorado .................. 0.414 (152)  +20   2 - 3   0.400   24.95 ( 85)   29.91 ( 87)
  96  Kentucky .................. 0.404 (154)  -58   3 - 1   0.750   20.16 (105)   24.67 ( 65)
  97  Alabama-Birmingham ........ 0.392 (157)  -63   2 - 2   0.500   27.38 ( 78)   34.04 (105)
  98  Buffalo ................... 0.388 (159)  -40   3 - 2   0.600   33.66 ( 49)   41.83 (120)
  99  Texas State ............... 0.385 (161)  -31   2 - 2   0.500   29.41 ( 67)   36.96 (116)
 100  Cincinnati ................ 0.380 (163)  -67   2 - 1   0.667   34.15 ( 46)   43.02 (122)
 101  Washington ................ 0.376 (164)   -3   4 - 1   0.800   23.39 ( 96)   30.01 ( 88)
 102  Illinois .................. 0.355 (168)   +9   3 - 2   0.600   24.02 ( 92)   31.98 ( 98)
 103  UNLV ...................... 0.334 (171)  -30   1 - 4   0.200   26.31 ( 81)   36.28 (112)
 104  Wyoming ................... 0.327 (173)  +12   3 - 2   0.600   15.35 (117)   21.76 ( 50)
 105  South Alabama ............. 0.320 (177)  +17   2 - 2   0.500   11.89 (124)   17.28 ( 27)
 106  Ohio ...................... 0.317 (178)   -3   3 - 2   0.600   14.17 (123)   20.55 ( 41)
 107  Toledo .................... 0.306 (181)  -10   3 - 2   0.600   29.50 ( 65)   42.65 (121)
 108  Texas El Paso ............. 0.301 (182)   +5   2 - 2   0.500   24.71 ( 87)   36.30 (113)
 109  Central Michigan .......... 0.284 (187)   -3   2 - 3   0.400   17.60 (111)   27.00 ( 76)
 110  Florida International ..... 0.274 (191)  +10   2 - 3   0.400   17.34 (113)   27.20 ( 78)
 111  Hawai`i ................... 0.245 (198)  +15   1 - 3   0.250   16.58 (116)   27.68 ( 80)
 112  Southern Mississippi ...... 0.216 (205)   +6   2 - 3   0.400   14.97 (118)   26.85 ( 75)
 113  Idaho ..................... 0.214 (206)  -95   0 - 4   0.000   28.32 ( 73)   49.41 (127)
 114  Eastern Michigan .......... 0.199 (209)  -12   1 - 3   0.250   14.87 (119)   27.79 ( 81)
 115  New Mexico State .......... 0.189 (212)   -3   2 - 3   0.400   19.33 (106)   36.52 (114)
 116  Tulsa ..................... 0.181 (214)  -46   1 - 3   0.250   22.53 (100)   43.02 (123)
 117  Purdue .................... 0.174 (215)  -26   2 - 3   0.400   18.64 (107)   36.70 (115)
 118  Kansas .................... 0.164 (219)   -8   2 - 2   0.500   16.87 (115)   34.32 (106)
 119  Troy ...................... 0.146 (223)   -5   0 - 5   0.000   18.47 (108)   39.39 (119)
 120  Georgia State ............. 0.129 (228)  -15   1 - 3   0.250   23.49 ( 95)   52.10 (128)
 121  South Florida ............. 0.120 (230)   +7   2 - 3   0.400   10.17 (125)   24.99 ( 67)
 122  Massachusetts ............. 0.118 (231)  -18   0 - 5   0.000   20.48 (104)   47.73 (126)
 123  Southern Methodist ........ 0.113 (232)  -37   0 - 4   0.000   14.35 (122)   35.02 (109)
 124  New Mexico ................ 0.073 (238)  -30   1 - 3   0.250   14.75 (120)   43.83 (124)
 125  Louisiana-Monroe .......... 0.072 (239)  -17   3 - 1   0.750    9.96 (126)   31.13 ( 93)
 126  Kent State ................ 0.067 (240)   -3   0 - 4   0.000   14.50 (121)   44.99 (125)
 127  Connecticut ............... 0.045 (245)   -3   1 - 4   0.200    8.99 (127)   35.52 (110)
 128  Vanderbilt ................ 0.030 (248)   -1   1 - 4   0.200    7.75 (128)   38.15 (118)

FCS Rankings for Week 5

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Coastal Carolina .......... 1.000 (  1)  +19   5 - 0   1.000   40.86 ( 10)    9.12 (  1)
   2  Villanova ................. 0.985 (  7)   +7   3 - 1   0.750   42.59 (  7)   12.26 (  4)
   3  Jacksonville State ........ 0.961 ( 11)  +20   2 - 1   0.667   38.69 ( 17)   13.54 (  6)
   4  Fordham ................... 0.952 ( 14)  +98   4 - 1   0.800   37.63 ( 20)   13.88 (  7)
   5  Eastern Kentucky .......... 0.942 ( 17)  +22   4 - 0   1.000   36.87 ( 21)   14.27 (  8)
   6  North Dakota State ........ 0.927 ( 20)  +27   4 - 0   1.000   32.14 ( 36)   13.29 (  5)
   7  North Carolina A&T ........ 0.924 ( 21)  +12   3 - 1   0.750   39.94 ( 14)   16.72 ( 12)
   8  Indiana State ............. 0.882 ( 27)  +37   3 - 1   0.750   34.60 ( 30)   16.76 ( 13)
   9  SE Louisiana State ........ 0.876 ( 29)  +27   1 - 2   0.333   46.23 (  4)   22.31 ( 24)
  10  Missouri State ............ 0.871 ( 31)  +21   3 - 1   0.750   39.11 ( 16)   19.58 ( 17)
  11  South Dakota State ........ 0.867 ( 34)  +26   2 - 1   0.667   40.31 ( 13)   20.43 ( 20)
  12  Wofford ................... 0.832 ( 43)   -6   0 - 2   0.000   53.62 (  2)   27.14 ( 48)
  13  The Citadel ............... 0.822 ( 45)  +48   1 - 3   0.250   27.68 ( 50)   15.70 ( 11)
  14  Northwestern State ........ 0.819 ( 46)  +14   2 - 2   0.500   40.41 ( 12)   23.18 ( 27)
  15  Liberty ................... 0.812 ( 48)  +25   2 - 2   0.500   37.64 ( 19)   21.98 ( 23)
  16  Gardner-Webb .............. 0.768 ( 57)  +26   1 - 3   0.250   31.67 ( 38)   20.34 ( 19)
  17  Chattanooga ............... 0.751 ( 62)  +43   2 - 2   0.500   27.16 ( 54)   18.03 ( 14)
  18  Albany NY ................. 0.738 ( 65)  +12   4 - 0   1.000   22.58 ( 76)   15.28 (  9)
  19  Califonia Poly-SLO ........ 0.732 ( 66)  +40   1 - 3   0.250   30.67 ( 39)   21.18 ( 22)
  20  Samford ................... 0.730 ( 68)   +1   1 - 2   0.333   45.00 (  5)   30.75 ( 65)
  21  Wagner .................... 0.726 ( 69)  +57   1 - 3   0.250   26.87 ( 58)   18.75 ( 15)
  22  Northern Iowa ............. 0.723 ( 71)  -11   2 - 2   0.500   40.56 ( 11)   28.37 ( 55)
  23  Furman .................... 0.710 ( 75)  +65   2 - 3   0.400   14.23 (107)    9.97 (  2)
  24  Western Carolina .......... 0.692 ( 77)  -20   1 - 1   0.500   60.42 (  1)   38.77 ( 98)
  25  Northern Arizona .......... 0.671 ( 84)   +1   2 - 2   0.500   35.04 ( 27)   27.04 ( 47)
  26  UNC-Charlotte ............. 0.670 ( 85)   +6   2 - 2   0.500   34.28 ( 31)   26.52 ( 42)
  27  Morgan State .............. 0.668 ( 86)  -17   1 - 3   0.250   38.20 ( 18)   29.60 ( 57)
  28  Alcorn State .............. 0.664 ( 88)  -12   2 - 1   0.667   36.20 ( 23)   28.26 ( 53)
  29  Harvard ................... 0.646 ( 92)  -28   2 - 0   1.000   41.00 (  9)   32.86 ( 75)
  30  Eastern Washington ........ 0.643 ( 94)  -12   3 - 1   0.750   47.64 (  3)   37.55 ( 94)
  31  Bryant .................... 0.643 ( 95)  +37   2 - 1   0.667   24.19 ( 67)   19.62 ( 18)
  32  Montana ................... 0.639 ( 96)  +21   2 - 2   0.500   29.26 ( 42)   23.91 ( 30)
  33  William & Mary ............ 0.638 ( 97)  +25   4 - 1   0.800   32.98 ( 35)   26.95 ( 46)
  34  McNeese State ............. 0.626 (100)  -19   1 - 1   0.500   42.34 (  8)   35.03 ( 82)
  35  Portland State ............ 0.617 (102)  +22   0 - 3   0.000   35.19 ( 26)   29.77 ( 60)
  36  Elon ...................... 0.605 (104)  +49   1 - 3   0.250   21.84 ( 81)   18.90 ( 16)
  37  South Dakota .............. 0.597 (106)   +2   1 - 2   0.333   30.05 ( 40)   26.37 ( 41)
  38  Cornell ................... 0.587 (109)  -35   0 - 2   0.000   28.79 ( 47)   25.71 ( 37)
  39  Southern Illinois ......... 0.585 (110)  +11   3 - 1   0.750   34.05 ( 33)   30.42 ( 64)
  40  South Carolina State ...... 0.569 (113)   +4   2 - 2   0.500   26.50 ( 60)   24.41 ( 33)
  41  Sacramento State .......... 0.564 (114)  -27   2 - 2   0.500   32.05 ( 37)   29.69 ( 58)
  42  SE Missouri State ......... 0.561 (115)  +14   2 - 2   0.500   27.03 ( 57)   25.25 ( 35)
  43  Lafayette ................. 0.550 (117)  +11   2 - 2   0.500   27.25 ( 52)   25.93 ( 38)
  44  Charleston Southern ....... 0.547 (119)  +46   3 - 0   1.000   35.99 ( 24)   34.18 ( 80)
  45  Idaho State ............... 0.525 (123)  -23   1 - 2   0.333   34.84 ( 28)   34.36 ( 81)
  46  Saint Francis PA .......... 0.524 (124)  -33   0 - 3   0.000   39.35 ( 15)   38.70 ( 97)
  47  Maine ..................... 0.504 (129)  +24   2 - 2   0.500   25.56 ( 66)   26.28 ( 40)
  48  James Madison ............. 0.498 (130)  +22   2 - 3   0.400   27.11 ( 55)   28.12 ( 52)
  49  Tennessee Tech ............ 0.491 (131)  -32   0 - 3   0.000   25.82 ( 63)   27.14 ( 49)
  50  Weber State ............... 0.484 (132)  +23   0 - 5   0.000   23.71 ( 70)   25.24 ( 34)
  51  Monmouth NJ ............... 0.484 (133)  +15   3 - 1   0.750   29.32 ( 41)   31.14 ( 67)
  52  Howard .................... 0.477 (136)  +10   0 - 4   0.000   29.19 ( 44)   31.34 ( 69)
  53  Colgate ................... 0.468 (139)  +57   2 - 2   0.500   20.97 ( 85)   22.96 ( 25)
  54  Sam Houston State ......... 0.467 (140)  +20   2 - 2   0.500   28.62 ( 48)   31.30 ( 68)
  55  Western Illinois .......... 0.438 (147)  +68   2 - 3   0.400   13.22 (109)   15.35 ( 10)
  56  Holy Cross ................ 0.432 (148)  +35   2 - 3   0.400   20.46 ( 89)   23.81 ( 29)
  57  Princeton ................. 0.428 (150)  -55   1 - 1   0.500   34.17 ( 32)   39.65 (101)
  58  Bucknell .................. 0.414 (153)   -7   4 - 0   1.000   23.54 ( 72)   28.27 ( 54)
  59  Eastern Illinois .......... 0.398 (155)  +33   1 - 4   0.200   26.43 ( 62)   32.53 ( 74)
  60  Duquesne .................. 0.394 (156)  +16   2 - 2   0.500   22.38 ( 77)   27.83 ( 51)
  61  Abilene Christian ......... 0.390 (158)  +14   3 - 2   0.600   19.43 ( 92)   24.40 ( 32)
  62  Pennsylvania .............. 0.387 (160)  -55   0 - 2   0.000   34.78 ( 29)   43.29 (105)
  63  Mercer .................... 0.380 (162)  +14   2 - 1   0.667   20.83 ( 86)   26.56 ( 44)
  64  Illinois State ............ 0.367 (165)    0   3 - 0   1.000   24.16 ( 68)   31.45 ( 70)
  65  Central Arkansas .......... 0.363 (166)   +7   2 - 3   0.400   22.87 ( 75)   30.00 ( 63)
  66  Bethune-Cookman ........... 0.358 (167)  +17   2 - 1   0.667   20.65 ( 88)   27.44 ( 50)
  67  Murray State .............. 0.345 (169)  -55   0 - 3   0.000   35.72 ( 25)   47.74 (111)
  68  Rhode Island .............. 0.341 (170)  -20   0 - 4   0.000   25.74 ( 65)   35.08 ( 83)
  69  Youngstown State .......... 0.333 (172)  +36   3 - 1   0.750   20.71 ( 87)   28.80 ( 56)
  70  Central Connecticut State . 0.321 (174)   +9   2 - 3   0.400   16.59 ( 99)   23.74 ( 28)
  71  San Diego ................. 0.320 (175)  +28   2 - 1   0.667   27.49 ( 51)   38.88 (100)
  72  Morehead State ............ 0.320 (176)  -23   1 - 2   0.333   29.03 ( 46)   40.99 (103)
  73  Stephen F. Austin ......... 0.314 (179)  -32   2 - 1   0.667   26.70 ( 59)   38.18 ( 95)
  74  North Carolina Central .... 0.307 (180)  -22   0 - 3   0.000   25.81 ( 64)   37.44 ( 92)
  75  Montana State ............. 0.299 (183)  -10   2 - 2   0.500   27.80 ( 49)   40.88 (102)
  76  Norfolk State ............. 0.290 (184)  +27   1 - 4   0.200    7.48 (118)   11.92 (  3)
  77  New Hampshire ............. 0.288 (185)  -31   3 - 1   0.750   22.08 ( 78)   33.36 ( 77)
  78  Southern Utah ............. 0.287 (186)   +8   1 - 3   0.250   21.18 ( 84)   32.11 ( 72)
  79  Valparaiso ................ 0.284 (188)  +42   0 - 2   0.000   36.83 ( 22)   54.91 (118)
  80  Richmond .................. 0.282 (189)  +18   2 - 2   0.500   23.14 ( 74)   35.32 ( 85)
  81  Dayton .................... 0.281 (190)   -1   2 - 1   0.667   22.02 ( 80)   33.73 ( 78)
  82  Southern University ....... 0.265 (192)  -27   1 - 3   0.250   23.76 ( 69)   37.50 ( 93)
  83  Georgetown DC ............. 0.262 (193)  +26   2 - 3   0.400   14.26 (106)   23.12 ( 26)
  84  Yale ...................... 0.262 (194)  +36   2 - 0   1.000   42.96 (  6)   66.18 (123)
  85  VMI ....................... 0.262 (195)   -3   1 - 4   0.200   23.31 ( 73)   37.03 ( 91)
  86  Tennessee-Martin .......... 0.257 (196)  -43   0 - 4   0.000   26.46 ( 61)   42.27 (104)
  87  Delaware .................. 0.251 (197)   +8   3 - 1   0.750   21.57 ( 82)   35.16 ( 84)
  88  Jacksonville FL ........... 0.244 (199)   +5   3 - 0   1.000   15.19 (104)   25.54 ( 36)
  89  Dartmouth ................. 0.243 (200)  -84   1 - 1   0.500   33.13 ( 34)   53.85 (117)
  90  Alabama A&M ............... 0.231 (201)   -1   1 - 3   0.250   20.03 ( 90)   34.14 ( 79)
  91  Presbyterian .............. 0.231 (202)   -4   1 - 2   0.333   17.38 ( 97)   29.85 ( 61)
  92  Brown ..................... 0.227 (203)  -67   0 - 2   0.000   15.20 (103)   26.55 ( 43)
  93  Grambling State ........... 0.226 (204)  -12   2 - 3   0.400   21.39 ( 83)   36.83 ( 89)
  94  Robert Morris PA .......... 0.210 (207)   +2   0 - 4   0.000   16.57 (100)   29.97 ( 62)
  95  UC Davis .................. 0.202 (208)  -61   0 - 3   0.000   19.57 ( 91)   35.71 ( 87)
  96  Drake ..................... 0.195 (210)  -49   1 - 1   0.500   29.13 ( 45)   53.08 (116)
  97  Columbia .................. 0.191 (211)  -59   0 - 2   0.000   27.10 ( 56)   50.08 (113)
  98  Savannah State ............ 0.187 (213)  -63   0 - 3   0.000   27.17 ( 53)   50.66 (115)
  99  Towson .................... 0.172 (216)  -15   2 - 3   0.400   16.04 (101)   32.07 ( 71)
 100  Northern Colorado ......... 0.170 (217)  +22   1 - 3   0.250    9.84 (117)   20.56 ( 21)
 101  Stony Brook ............... 0.167 (218)   +5   0 - 4   0.000   12.92 (110)   26.57 ( 45)
 102  Nicholls State ............ 0.161 (220)  -33   0 - 4   0.000   23.64 ( 71)   47.54 (110)
 103  Lehigh .................... 0.157 (221)   -6   0 - 4   0.000   17.80 ( 95)   36.89 ( 90)
 104  Tennessee State ........... 0.148 (222)  +10   3 - 1   0.750   11.96 (112)   26.26 ( 39)
 105  Florida A&M ............... 0.143 (224)   -4   0 - 4   0.000   15.10 (105)   33.04 ( 76)
 106  Texas Southern ............ 0.140 (225)  -82   2 - 1   0.667   22.05 ( 79)   47.34 (108)
 107  North Dakota .............. 0.138 (226)   -3   2 - 3   0.400   10.58 (116)   24.24 ( 31)
 108  Houston Baptist ........... 0.131 (227)  +11   0 - 2   0.000   29.20 ( 43)   63.55 (122)
 109  Hampton ................... 0.127 (229)  -46   0 - 4   0.000   15.48 (102)   35.65 ( 86)
 110  Davidson .................. 0.099 (233)  -43   0 - 3   0.000   18.58 ( 93)   47.16 (107)
 111  Sacred Heart .............. 0.093 (234)   -3   2 - 1   0.667   16.87 ( 98)   44.35 (106)
 112  Lamar ..................... 0.090 (235)  -83   1 - 2   0.333   18.51 ( 94)   49.12 (112)
 113  Arkansas-Pine Bluff ....... 0.078 (236)   +4   0 - 3   0.000    4.89 (123)   55.76 (120)
 114  Prairie View A&M .......... 0.076 (237)   -7   0 - 4   0.000   12.33 (111)   36.62 ( 88)
 115  Marist .................... 0.064 (241)   +9   0 - 5   0.000    -6.01 (124)   29.75 ( 59)
 116  Alabama State ............. 0.063 (242)  -16   4 - 1   0.800   11.82 (113)   38.30 ( 96)
 117  Butler .................... 0.060 (243) -109   0 - 2   0.000   17.52 ( 96)   56.23 (121)
 118  Austin Peay ............... 0.047 (244)   -5   0 - 4   0.000   13.59 (108)   50.10 (114)
 119  Delaware State ............ 0.039 (246)   -3   1 - 4   0.200    7.40 (121)   32.28 ( 73)
 120  Jackson State ............. 0.039 (247)  -26   2 - 2   0.500   11.48 (115)   47.47 (109)
 121  Incarnate Word ............ 0.027 (249)   -9   0 - 5   0.000    7.44 (120)   38.82 ( 99)
 122  Campbell .................. 0.019 (250)  -11   1 - 3   0.250    4.89 (122)   30.79 ( 66)
 123  Mississippi Valley State .. 0.017 (251)   -8   0 - 4   0.000    7.47 (119)   55.45 (119)
 124  Stetson ................... 0.000 (252)   -6   0 - 1   0.000   11.77 (114)   86.93 (124)

September 23, 2014

NFL Rankings for Week 3

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  San Diego Chargers ... 1.000 (  1)   +1   7 - 2   0.778   27.19 (  8)   14.25 (  2)
   2  Seattle Seahawks ..... 0.994 (  2)   -1   7 - 3   0.700   25.91 ( 12)   13.74 (  1)
   3  Arizona Cardinals .... 0.899 (  3)   +2   6 - 1   0.857   27.94 (  6)   18.69 (  4)
   4  San Francisco 49ers .. 0.892 (  4)   -1   7 - 3   0.700   24.08 ( 16)   16.06 (  3)
