July 24, 2014

2014 FBS Preseason Rankings

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000   42.37 ( 15)   10.42 (  3)
   2  Stanford .................. 0.999   38.28 ( 28)    9.59 (  1)
   3  Florida State ............. 0.989   55.20 (  2)    9.65 (  2)
   4  Oregon .................... 0.979   49.33 (  3)   14.54 ( 12)
   5  Michigan State ............ 0.968   31.17 ( 65)   10.42 (  4)
   6  South Carolina ............ 0.965   40.27 ( 22)   14.04 ( 11)
   7  Wisconsin ................. 0.965   37.02 ( 34)   12.88 (  9)
   8  Washington ................ 0.960   41.30 ( 19)   14.83 ( 13)
   9  Southern California ....... 0.959   34.83 ( 46)   12.47 (  8)
  10  Utah State ................ 0.958   31.43 ( 64)   11.20 (  5)
  11  Oklahoma State ............ 0.958   44.03 (  9)   15.93 ( 18)
  12  UCLA ...................... 0.957   43.20 ( 11)   15.73 ( 15)
  13  Missouri .................. 0.956   42.98 ( 12)   15.76 ( 16)
  14  Clemson ................... 0.944   45.14 (  7)   17.52 ( 25)
  15  Louisville ................ 0.938   35.04 ( 45)   14.04 ( 10)
  16  Auburn .................... 0.938   44.34 (  8)   17.78 ( 26)
  17  Arizona ................... 0.930   38.93 ( 26)   16.25 ( 20)
  18  Baylor .................... 0.929   55.99 (  1)   20.83 ( 44)
  19  Oklahoma .................. 0.928   38.04 ( 32)   15.98 ( 19)
  20  Arizona State ............. 0.926   46.76 (  6)   19.50 ( 33)
  21  Ohio State ................ 0.920   47.25 (  5)   20.19 ( 38)
  22  Louisiana State ........... 0.918   41.31 ( 17)   18.14 ( 27)
  23  Brigham Young ............. 0.903   36.39 ( 38)   16.84 ( 22)
  24  Bowling Green ............. 0.900   33.90 ( 50)   15.79 ( 17)
  25  Virginia Tech ............. 0.896   26.73 ( 95)   12.35 (  6)
  26  Kansas State .............. 0.880   36.56 ( 36)   18.28 ( 31)
  27  Iowa ...................... 0.877   30.15 ( 75)   15.03 ( 14)
  28  Mississippi ............... 0.876   33.55 ( 52)   16.90 ( 23)
  29  Georgia ................... 0.872   43.83 ( 10)   22.46 ( 49)
  30  Florida ................... 0.867   24.59 (103)   12.42 (  7)
  31  Georgia Tech .............. 0.866   38.96 ( 25)   20.34 ( 41)
  32  Texas ..................... 0.859   34.39 ( 48)   18.25 ( 30)
  33  Mississippi State ......... 0.857   31.53 ( 63)   16.70 ( 21)
  34  Boise State ............... 0.853   38.07 ( 31)   20.62 ( 42)
  35  Utah ...................... 0.853   36.90 ( 35)   20.00 ( 37)
  36  Central Florida ........... 0.852   37.39 ( 33)   20.31 ( 40)
  37  Oregon State .............. 0.850   40.44 ( 21)   22.14 ( 48)
  38  North Carolina ............ 0.849   35.78 ( 41)   19.56 ( 34)
  39  Notre Dame ................ 0.845   32.98 ( 55)   18.14 ( 28)
  40  Texas A&M ................. 0.823   47.82 (  4)   27.68 ( 87)
  41  Northern Illinois ......... 0.820   41.31 ( 18)   24.38 ( 67)
  42  Texas Christian ........... 0.820   29.99 ( 78)   17.50 ( 24)
  43  Marshall .................. 0.814   42.53 ( 13)   25.44 ( 73)
  44  Navy ...................... 0.811   33.09 ( 54)   19.81 ( 35)
  45  North Texas ............... 0.807   30.17 ( 74)   18.16 ( 29)
  46  Washington State .......... 0.805   38.27 ( 29)   23.40 ( 57)
  47  East Carolina ............. 0.797   39.55 ( 23)   24.63 ( 70)
  48  Texas Tech ................ 0.795   38.41 ( 27)   24.01 ( 61)
  49  Houston ................... 0.795   35.08 ( 44)   21.89 ( 45)
  50  Duke ...................... 0.791   36.38 ( 39)   22.94 ( 53)
  51  Miami Florida ............. 0.773   39.43 ( 24)   25.89 ( 76)
  52  Michigan .................. 0.766   36.50 ( 37)   24.26 ( 66)
  53  Fresno State .............. 0.754   42.42 ( 14)   28.94 ( 94)
  54  Pittsburgh ................ 0.749   30.43 ( 70)   20.81 ( 43)
  55  Vanderbilt ................ 0.749   32.92 ( 56)   22.60 ( 50)
  56  Ball State ................ 0.740   38.18 ( 30)   26.80 ( 82)
  57  Cincinnati ................ 0.735   32.36 ( 58)   22.80 ( 52)
  58  Boston College ............ 0.733   34.37 ( 49)   24.40 ( 68)
  59  Toledo .................... 0.730   36.23 ( 40)   25.88 ( 75)
  60  Nebraska .................. 0.726   33.13 ( 53)   23.76 ( 59)
  61  Minnesota ................. 0.716   27.42 ( 91)   19.93 ( 36)
  62  Colorado State ............ 0.712   35.68 ( 42)   26.38 ( 78)
  63  Maryland .................. 0.692   28.92 ( 83)   22.02 ( 47)
  64  Tennessee ................. 0.691   30.19 ( 73)   23.08 ( 54)
  65  Rice ...................... 0.690   30.21 ( 72)   23.13 ( 55)
  66  Florida Atlantic .......... 0.683   26.22 ( 99)   20.25 ( 39)
  67  Buffalo ................... 0.683   30.76 ( 68)   23.86 ( 60)
  68  Louisiana-Lafayette ....... 0.668   33.60 ( 51)   26.82 ( 83)
  69  Northwestern .............. 0.660   29.92 ( 79)   24.16 ( 64)
  70  Western Kentucky .......... 0.658   30.72 ( 69)   24.90 ( 72)
  71  Syracuse .................. 0.651   27.68 ( 90)   22.67 ( 51)
  72  Penn State ................ 0.650   28.89 ( 84)   23.71 ( 58)
  73  South Alabama ............. 0.630   31.13 ( 66)   26.48 ( 79)
  74  Tulane .................... 0.624   25.66 (100)   21.98 ( 46)
  75  Indiana ................... 0.617   42.13 ( 16)   36.59 (119)
  76  Texas-San Antonio ......... 0.609   26.56 ( 96)   23.34 ( 56)
  77  Wake Forest ............... 0.608   21.85 (114)   19.18 ( 32)
  78  Arkansas State ............ 0.606   27.86 ( 88)   24.63 ( 69)
  79  West Virginia ............. 0.604   32.25 ( 60)   28.66 ( 93)
  80  San Diego State ........... 0.603   27.94 ( 87)   24.82 ( 71)
  81  San Jose State ............ 0.600   35.30 ( 43)   31.57 (107)
  82  Middle Tennessee State .... 0.600   28.76 ( 85)   25.70 ( 74)
  83  Arkansas .................. 0.596   26.79 ( 94)   24.06 ( 63)
  84  Colorado .................. 0.576   31.57 ( 62)   29.37 ( 96)
  85  Iowa State ................ 0.574   31.83 ( 61)   29.68 ( 97)
  86  Nevada .................... 0.567   29.48 ( 80)   27.81 ( 88)
  87  Old Dominion .............. 0.557   40.54 ( 20)   38.79 (121)
  88  Georgia Southern .......... 0.542   30.79 ( 67)   30.26 (102)
  89  Kent State ................ 0.540   24.50 (104)   24.17 ( 65)
  90  UNLV ...................... 0.526   30.02 ( 77)   30.26 (101)
  91  Illinois .................. 0.524   32.66 ( 57)   33.00 (109)
  92  Troy ...................... 0.520   34.75 ( 47)   35.34 (115)
  93  North Carolina State ...... 0.506   26.35 ( 98)   27.44 ( 86)
  94  Southern Methodist ........ 0.505   29.43 ( 81)   30.69 (104)
  95  Temple .................... 0.499   26.79 ( 93)   28.26 ( 91)
  96  Kentucky .................. 0.487   26.38 ( 97)   28.35 ( 92)
  97  Ohio ...................... 0.481   27.69 ( 89)   30.05 ( 99)
  98  Memphis ................... 0.476   21.91 (113)   24.05 ( 62)
  99  Rutgers ................... 0.470   27.39 ( 92)   30.27 (103)
 100  Hawai`i ................... 0.462   30.27 ( 71)   33.88 (113)
 101  Virginia .................. 0.439   24.03 (106)   28.05 ( 89)
 102  Louisiana-Monroe .......... 0.436   24.03 (107)   28.19 ( 90)
 103  Akron ..................... 0.434   22.27 (111)   26.24 ( 77)
 104  Central Michigan .......... 0.427   22.89 (109)   27.30 ( 85)
 105  Wyoming ................... 0.425   29.13 ( 82)   34.71 (114)
 106  California ................ 0.417   30.15 ( 76)   36.39 (118)
 107  Connecticut ............... 0.402   23.39 (108)   29.12 ( 95)
 108  Tulsa ..................... 0.400   24.63 (102)   30.70 (105)
 109  New Mexico ................ 0.389   32.27 ( 59)   40.83 (125)
 110  Army ...................... 0.383   24.45 (105)   31.44 (106)
 111  Appalachian State ......... 0.364   22.63 (110)   30.16 (100)
 112  Kansas .................... 0.357   19.77 (120)   26.74 ( 81)
 113  Texas State ............... 0.350   19.81 (118)   27.14 ( 84)
 114  Alabama-Birmingham ........ 0.309   27.95 ( 86)   41.06 (126)
 115  South Florida ............. 0.295   17.39 (125)   26.58 ( 80)
 116  Air Force ................. 0.276   24.70 (101)   38.85 (122)
 117  Louisiana Tech ............ 0.261   18.33 (124)   30.04 ( 98)
 118  Western Michigan .......... 0.242   19.76 (121)   33.59 (112)
 119  Purdue .................... 0.226   18.71 (123)   33.05 (110)
 120  Texas El Paso ............. 0.225   21.94 (112)   38.63 (120)
 121  Georgia State ............. 0.218   19.72 (122)   35.42 (116)
 122  Idaho ..................... 0.189   20.74 (115)   39.85 (123)
 123  Southern Mississippi ...... 0.168   19.77 (119)   40.32 (124)
 124  Massachusetts ............. 0.162   15.15 (126)   31.93 (108)
 125  Eastern Michigan .......... 0.160   20.53 (117)   42.73 (127)
 126  New Mexico State .......... 0.157   20.54 (116)   43.00 (128)
 127  Miami Ohio ................ 0.102   12.51 (127)   33.46 (111)
 128  Florida International ..... 0.067   10.57 (128)   35.67 (117)

2014 FCS Preseason Rankings

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.985   37.95 (  6)   11.44 (  1)
   2  Eastern Illinois .......... 0.889   49.24 (  1)   23.30 ( 14)
   3  Towson .................... 0.836   38.56 (  4)   21.89 (  7)
   4  Villanova ................. 0.797   33.88 ( 13)   21.01 (  5)
   5  New Hampshire ............. 0.769   33.95 ( 11)   22.39 (  8)
   6  William & Mary ............ 0.761   20.78 ( 75)   13.60 (  2)
   7  SE Louisiana State ........ 0.740   33.27 ( 15)   23.22 ( 12)
   8  Jacksonville State ........ 0.735   33.24 ( 16)   23.43 ( 15)
   9  Northern Iowa ............. 0.717   27.40 ( 37)   19.89 (  4)
  10  Eastern Washington ........ 0.707   37.97 (  5)   28.36 ( 42)
  11  South Dakota State ........ 0.697   30.31 ( 21)   22.90 ( 10)
  12  Princeton ................. 0.692   39.51 (  3)   30.29 ( 50)
  13  Liberty ................... 0.691   28.04 ( 33)   21.38 (  6)
  14  Coastal Carolina .......... 0.684   41.44 (  2)   32.21 ( 65)
  15  Montana ................... 0.677   33.92 ( 12)   26.66 ( 30)
  16  Harvard ................... 0.666   33.43 ( 14)   26.79 ( 31)
  17  Missouri State ............ 0.661   29.77 ( 24)   23.97 ( 19)
  18  Southern Illinois ......... 0.655   30.05 ( 22)   24.47 ( 21)
  19  Maine ..................... 0.648   31.02 ( 19)   25.59 ( 24)
  20  Tennessee State ........... 0.625   22.35 ( 64)   19.06 (  3)
  21  McNeese State ............. 0.623   34.02 (  9)   29.33 ( 46)
  22  Fordham ................... 0.603   34.48 (  8)   30.68 ( 53)
  23  Califonia Poly-SLO ........ 0.602   25.40 ( 42)   22.57 (  9)
  24  Bethune-Cookman ........... 0.578   25.37 ( 44)   23.47 ( 16)
  25  Youngstown State .......... 0.575   33.00 ( 17)   30.75 ( 54)
  26  Sam Houston State ......... 0.571   32.98 ( 18)   30.90 ( 57)
  27  Illinois State ............ 0.564   27.47 ( 36)   26.04 ( 26)
  28  Richmond .................. 0.551   28.50 ( 28)   27.60 ( 39)
  29  Abilene Christian ......... 0.546   35.54 (  7)   34.66 ( 76)
  30  Stony Brook ............... 0.540   23.37 ( 58)   23.02 ( 11)
  31  James Madison ............. 0.539   26.99 ( 39)   26.65 ( 29)
  32  Chattanooga ............... 0.537   24.50 ( 45)   24.28 ( 20)
  33  Furman .................... 0.533   23.78 ( 53)   23.69 ( 17)
  34  Sacred Heart .............. 0.533   27.53 ( 34)   27.46 ( 35)
  35  Central Arkansas .......... 0.525   29.40 ( 27)   29.70 ( 47)
  36  Brown ..................... 0.520   26.43 ( 40)   26.90 ( 32)
  37  Samford ................... 0.505   29.51 ( 26)   30.78 ( 55)
  38  Montana State ............. 0.499   29.61 ( 25)   31.17 ( 59)
  39  South Carolina State ...... 0.497   22.00 ( 66)   23.30 ( 13)
  40  Tennessee-Martin .......... 0.496   25.39 ( 43)   26.90 ( 33)
  41  Eastern Kentucky .......... 0.477   24.28 ( 48)   26.57 ( 28)
  42  Dartmouth ................. 0.476   23.26 ( 59)   25.51 ( 23)
  43  Lafayette ................. 0.472   26.12 ( 41)   28.80 ( 44)
  44  Murray State .............. 0.459   28.43 ( 29)   32.00 ( 63)
  45  Portland State ............ 0.447   29.84 ( 23)   34.27 ( 75)
  46  San Diego ................. 0.438   28.24 ( 30)   32.95 ( 67)
  47  Northern Arizona .......... 0.429   21.97 ( 67)   26.12 ( 27)
  48  Delaware .................. 0.427   30.86 ( 20)   36.60 ( 88)
  49  The Citadel ............... 0.404   24.04 ( 50)   29.77 ( 49)
  50  Charleston Southern ....... 0.399   21.95 ( 68)   27.50 ( 36)
  51  Western Illinois .......... 0.395   21.94 ( 69)   27.65 ( 40)
  52  Monmouth NJ ............... 0.389   22.67 ( 62)   28.87 ( 45)
  53  Yale ...................... 0.388   24.21 ( 49)   30.84 ( 56)
  54  Lehigh .................... 0.386   27.52 ( 35)   35.13 ( 78)
  55  Pennsylvania .............. 0.355   22.95 ( 60)   31.05 ( 58)
  56  South Dakota .............. 0.352   19.90 ( 78)   27.18 ( 34)
  57  Tennessee Tech ............ 0.347   23.41 ( 57)   32.14 ( 64)
  58  UNC-Charlotte ............. 0.337   28.05 ( 32)   39.07 (101)
  59  Holy Cross ................ 0.325   23.49 ( 56)   33.59 ( 69)
  60  Wofford ................... 0.314   18.76 ( 87)   27.55 ( 38)
  61  Southern Utah ............. 0.314   16.09 ( 98)   23.76 ( 18)
  62  Lamar ..................... 0.309   23.64 ( 55)   34.84 ( 77)
  63  SE Missouri State ......... 0.309   23.96 ( 51)   35.34 ( 79)
  64  Sacramento State .......... 0.306   22.83 ( 61)   33.87 ( 73)
  65  Bucknell .................. 0.297   17.03 ( 94)   25.97 ( 25)
  66  Stephen F. Austin ......... 0.293   33.99 ( 10)   51.39 (120)
  67  Marist .................... 0.289   21.19 ( 72)   32.57 ( 66)
  68  Northwestern State ........ 0.286   21.90 ( 70)   33.84 ( 71)
  69  Prairie View A&M .......... 0.274   28.22 ( 31)   44.41 (113)
  70  North Carolina A&T ........ 0.269   17.43 ( 92)   28.14 ( 41)
  71  Alcorn State .............. 0.267   23.68 ( 54)   37.94 ( 93)
  72  Alabama State ............. 0.266   22.25 ( 65)   35.83 ( 82)
  73  Gardner-Webb .............. 0.255   15.26 (103)   25.50 ( 22)
  74  Duquesne .................. 0.255   18.31 ( 89)   30.37 ( 51)
  75  Cornell ................... 0.249   24.31 ( 47)   40.47 (106)
  76  Hampton ................... 0.248   21.88 ( 71)   36.62 ( 89)
  77  Bryant .................... 0.242   19.81 ( 79)   33.72 ( 70)
  78  UC Davis .................. 0.239   15.92 ( 99)   27.53 ( 37)
  79  Howard .................... 0.234   20.47 ( 76)   35.39 ( 80)
  80  Nicholls State ............ 0.233   23.84 ( 52)   41.05 (109)
  81  Saint Francis PA .......... 0.233   16.31 ( 97)   28.54 ( 43)
  82  Jacksonville FL ........... 0.232   27.37 ( 38)   47.09 (115)
  83  Western Carolina .......... 0.217   22.41 ( 63)   40.16 (104)
  84  Morgan State .............. 0.214   20.42 ( 77)   36.95 ( 92)
  85  Central Connecticut State . 0.212   24.41 ( 46)   44.07 (111)
  86  Butler .................... 0.211   20.97 ( 74)   38.16 ( 94)
  87  Robert Morris PA .......... 0.210   16.96 ( 95)   31.29 ( 61)
  88  Jackson State ............. 0.202   19.70 ( 81)   36.75 ( 91)
  89  Indiana State ............. 0.197   19.23 ( 83)   36.36 ( 86)
  90  Elon ...................... 0.196   18.94 ( 85)   35.94 ( 85)
  91  Dayton .................... 0.193   18.81 ( 86)   35.93 ( 84)
  92  Idaho State ............... 0.189   21.13 ( 73)   40.61 (107)
  93  Albany NY ................. 0.181   17.08 ( 93)   33.87 ( 72)
  94  Presbyterian .............. 0.181   19.74 ( 80)   38.84 ( 98)
  95  Colgate ................... 0.176   18.17 ( 90)   36.36 ( 87)
  96  VMI ....................... 0.163   18.64 ( 88)   38.64 ( 97)
  97  Southern University ....... 0.157   19.20 ( 84)   40.47 (105)
  98  North Carolina Central .... 0.155   15.59 (100)   33.49 ( 68)
  99  Delaware State ............ 0.148   14.09 (105)   31.24 ( 60)
 100  Rhode Island .............. 0.135   13.64 (106)   31.62 ( 62)
 101  North Dakota .............. 0.127   16.85 ( 96)   39.47 (102)
 102  Northern Colorado ......... 0.115   15.48 (101)   38.22 ( 95)
 103  Mercer .................... 0.112   17.91 ( 91)   44.22 (112)
 104  Florida A&M ............... 0.112   13.32 (108)   33.90 ( 74)
 105  Weber State ............... 0.111   15.47 (102)   38.88 ( 99)
 106  Drake ..................... 0.106   11.43 (110)   30.37 ( 52)
 107  Arkansas-Pine Bluff ....... 0.101   19.36 ( 82)   49.77 (119)
 108  Incarnate Word ............ 0.091   12.56 (109)   35.44 ( 81)
 109  Georgetown DC ............. 0.089   14.24 (104)   40.11 (103)
 110  Austin Peay ............... 0.069   11.10 (113)   36.67 ( 90)
 111  Norfolk State ............. 0.064    8.33 (117)   29.75 ( 48)
 112  Savannah State ............ 0.054   13.32 (107)   49.63 (118)
 113  Wagner .................... 0.054   10.18 (114)   38.97 (100)
 114  Alabama A&M ............... 0.050    8.73 (115)   35.93 ( 83)
 115  Campbell .................. 0.044   11.27 (112)   48.67 (116)
 116  Morehead State ............ 0.034   11.35 (111)   59.03 (123)
 117  Mississippi Valley State .. 0.026    6.46 (120)   41.05 (110)
 118  Grambling State ........... 0.023    7.30 (119)   48.77 (117)
 119  Houston Baptist ........... 0.020    8.49 (116)   61.45 (124)
 120  Valparaiso ................ 0.019    7.56 (118)   57.48 (122)
 121  Columbia .................. 0.018    5.10 (121)   40.77 (108)
 122  Texas Southern ............ 0.018    4.77 (122)   38.57 ( 96)
 123  Stetson ................... 0.005    1.98 (123)   47.01 (114)
 124  Davidson .................. 0.000    0.00 (124)   54.75 (121)