August 28, 2012

2012 FBS Preseason Rankings

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank
                                             
   1  Louisiana State ........... 0.932 (  1)   43.03 ( 10)    5.50 (  2)
   2  Alabama ................... 0.929 (  2)   42.58 ( 12)    4.83 (  1)
   3  Boise State ............... 0.904 (  3)   45.23 (  7)   14.06 (  8)
   4  Oklahoma State ............ 0.899 (  4)   53.63 (  1)   16.02 ( 18)
   5  Houston ................... 0.856 (  5)   51.23 (  2)   22.26 ( 56)
   6  Stanford .................. 0.855 (  6)   47.03 (  6)   14.57 ( 11)
   7  Oregon .................... 0.847 (  7)   50.10 (  3)   17.62 ( 28)
   8  Michigan .................. 0.815 (  9)   37.82 ( 21)   15.82 ( 16)
   9  Oklahoma .................. 0.810 ( 10)   44.21 (  9)   12.96 (  5)
  10  Arkansas .................. 0.808 ( 11)   42.56 ( 13)   18.62 ( 34)
  11  Southern California ....... 0.807 ( 12)   40.34 ( 16)   16.98 ( 23)
  12  Texas Christian ........... 0.807 ( 13)   42.29 ( 14)   18.63 ( 35)
  13  Wisconsin ................. 0.805 ( 14)   48.11 (  5)   16.86 ( 22)
  14  South Carolina ............ 0.796 ( 15)   33.91 ( 40)   15.39 ( 14)
  15  Southern Mississippi ...... 0.792 ( 16)   38.31 ( 19)   18.40 ( 32)
  16  Michigan State ............ 0.788 ( 17)   34.27 ( 36)   13.31 (  6)
  17  Virginia Tech ............. 0.751 ( 18)   30.63 ( 57)   14.41 ( 10)
  18  Florida State ............. 0.716 ( 19)   32.44 ( 46)   13.82 (  7)
  19  Georgia ................... 0.714 ( 20)   37.53 ( 22)   17.52 ( 27)
  20  Kansas State .............. 0.707 ( 21)   36.32 ( 28)   19.79 ( 40)
  21  Cincinnati ................ 0.698 ( 22)   36.26 ( 29)   20.37 ( 46)
  22  Penn State ................ 0.694 ( 24)   24.35 (101)   11.28 (  3)
  23  Baylor .................... 0.682 ( 25)   49.04 (  4)   29.11 ( 98)
  24  Texas ..................... 0.682 ( 26)   32.75 ( 45)   12.82 (  4)
  25  West Virginia ............. 0.677 ( 27)   41.79 ( 15)   25.15 ( 73)
  26  Missouri .................. 0.676 ( 28)   36.52 ( 27)   15.11 ( 13)
  27  Temple .................... 0.674 ( 29)   30.33 ( 60)   15.72 ( 15)
  28  Notre Dame ................ 0.669 ( 31)   34.79 ( 32)   14.99 ( 12)
  29  Brigham Young ............. 0.664 ( 32)   31.62 ( 53)   19.47 ( 39)
  30  Nebraska .................. 0.661 ( 33)   34.54 ( 35)   18.98 ( 38)
  31  Utah ...................... 0.641 ( 36)   28.88 ( 67)   14.17 (  9)
  32  Louisiana Tech ............ 0.639 ( 37)   32.88 ( 44)   16.50 ( 20)
  33  Toledo .................... 0.626 ( 38)   44.90 (  8)   27.90 ( 95)
  34  Arkansas State ............ 0.626 ( 39)   32.16 ( 49)   21.86 ( 54)
  35  Northern Illinois ......... 0.621 ( 40)   38.60 ( 18)   27.25 ( 90)
  36  Rutgers ................... 0.616 ( 41)   27.73 ( 77)   17.31 ( 24)
  37  Tulsa ..................... 0.614 ( 42)   37.32 ( 24)   20.94 ( 47)
  38  Texas A&M ................. 0.613 ( 43)   42.86 ( 11)   19.99 ( 42)
  39  California ................ 0.594 ( 45)   32.96 ( 43)   16.63 ( 21)
  40  Clemson ................... 0.582 ( 46)   37.18 ( 25)   26.46 ( 86)
  41  Mississippi State ......... 0.581 ( 47)   29.98 ( 62)   15.92 ( 17)
  42  Southern Methodist ........ 0.569 ( 49)   28.28 ( 71)   18.09 ( 29)
  43  Florida ................... 0.558 ( 50)   31.45 ( 55)   18.38 ( 31)
  44  Ohio ...................... 0.544 ( 51)   30.38 ( 59)   23.43 ( 62)
  45  Nevada .................... 0.542 ( 52)   32.35 ( 47)   20.07 ( 44)
  46  San Diego State ........... 0.525 ( 54)   29.73 ( 63)   21.51 ( 52)
  47  Iowa ...................... 0.520 ( 55)   31.92 ( 51)   21.18 ( 49)
  48  Arizona State ............. 0.518 ( 56)   39.26 ( 17)   23.11 ( 60)
  49  Illinois .................. 0.517 ( 57)   24.55 ( 98)   16.19 ( 19)
  50  Miami Florida ............. 0.517 ( 58)   30.05 ( 61)   18.85 ( 37)
  51  Vanderbilt ................ 0.516 ( 59)   31.56 ( 54)   18.47 ( 33)
  52  Georgia Tech .............. 0.515 ( 60)   34.01 ( 38)   25.34 ( 76)
  53  Louisville ................ 0.506 ( 61)   25.45 ( 96)   17.41 ( 26)
  54  Ohio State ................ 0.504 ( 62)   28.52 ( 70)   17.41 ( 25)
  55  Auburn .................... 0.500 ( 64)   31.73 ( 52)   24.49 ( 67)
  56  North Carolina ............ 0.488 ( 66)   31.94 ( 50)   23.24 ( 61)
  57  Air Force ................. 0.487 ( 68)   35.18 ( 31)   25.76 ( 79)
  58  Washington ................ 0.484 ( 69)   37.46 ( 23)   27.64 ( 93)
  59  Utah State ................ 0.483 ( 70)   34.60 ( 34)   25.55 ( 77)
  60  North Carolina State ...... 0.480 ( 71)   29.59 ( 64)   23.88 ( 65)
  61  Western Michigan .......... 0.480 ( 72)   36.66 ( 26)   27.38 ( 92)
  62  Louisiana-Lafayette ....... 0.474 ( 74)   33.52 ( 41)   29.35 (101)
  63  Iowa State ................ 0.470 ( 75)   28.85 ( 68)   19.79 ( 41)
  64  South Florida ............. 0.465 ( 76)   32.32 ( 48)   21.04 ( 48)
  65  Central Florida ........... 0.457 ( 79)   28.10 ( 74)   18.67 ( 36)
  66  Pittsburgh ................ 0.443 ( 81)   28.53 ( 69)   21.19 ( 50)
  67  Tennessee ................. 0.441 ( 82)   26.04 ( 94)   18.20 ( 30)
  68  Northwestern .............. 0.440 ( 83)   33.98 ( 39)   25.62 ( 78)
  69  Florida International ..... 0.440 ( 84)   24.27 (102)   21.36 ( 51)
  70  UCLA ...................... 0.434 ( 86)   30.44 ( 58)   22.23 ( 55)
  71  Virginia .................. 0.431 ( 88)   25.11 ( 97)   22.51 ( 57)
  72  Wyoming ................... 0.429 ( 90)   27.72 ( 78)   25.02 ( 71)
  73  Navy ...................... 0.421 ( 91)   34.76 ( 33)   26.07 ( 82)
  74  Purdue .................... 0.418 ( 93)   29.27 ( 66)   25.33 ( 75)
  75  Arizona ................... 0.398 ( 99)   36.20 ( 30)   25.90 ( 81)
  76  Marshall .................. 0.395 (100)   26.03 ( 95)   23.70 ( 64)
  77  Texas Tech ................ 0.380 (105)   38.04 ( 20)   32.02 (113)
  78  Washington State .......... 0.380 (106)   34.18 ( 37)   25.89 ( 80)
  79  Connecticut ............... 0.378 (107)   27.02 ( 83)   22.79 ( 59)
  80  Hawai`i ................... 0.369 (108)   31.05 ( 56)   28.14 ( 96)
  81  Wake Forest ............... 0.367 (109)   29.33 ( 65)   26.70 ( 88)
  82  San Jose State ............ 0.358 (111)   27.70 ( 79)   24.66 ( 70)
  83  Western Kentucky .......... 0.351 (112)   23.48 (104)   24.49 ( 68)
  84  Texas El Paso ............. 0.340 (114)   28.15 ( 73)   26.28 ( 83)
  85  Syracuse .................. 0.337 (115)   26.64 ( 86)   25.04 ( 72)
  86  Miami Ohio ................ 0.333 (118)   23.31 (105)   20.21 ( 45)
  87  Bowling Green ............. 0.330 (119)   27.58 ( 80)   26.39 ( 84)
  88  Oregon State .............. 0.327 (121)   27.32 ( 81)   21.64 ( 53)
  89  Boston College ............ 0.321 (125)   22.26 (111)   19.99 ( 43)
  90  Ball State ................ 0.319 (126)   27.73 ( 76)   29.28 ( 99)
  91  Louisiana-Monroe .......... 0.308 (130)   26.23 ( 90)   24.53 ( 69)
  92  East Carolina ............. 0.297 (132)   28.25 ( 72)   29.44 (102)
  93  Fresno State .............. 0.296 (135)   32.98 ( 42)   31.08 (107)
  94  North Texas ............... 0.291 (137)   26.19 ( 91)   27.72 ( 94)
  95  Army ...................... 0.288 (138)   27.92 ( 75)   25.26 ( 74)
  96  Rice ...................... 0.287 (139)   26.81 ( 85)   26.65 ( 87)
  97  Eastern Michigan .......... 0.284 (141)   21.05 (115)   24.29 ( 66)
  98  Massachusetts ............. 0.280 (142)   26.14 ( 92)   29.34 (100)
  99  Kentucky .................. 0.275 (143)   21.22 (114)   23.52 ( 63)
 100  Kent State ................ 0.261 (148)   19.54 (118)   22.54 ( 58)
 101  Colorado .................. 0.236 (156)   26.09 ( 93)   27.30 ( 91)
 102  Minnesota ................. 0.228 (157)   24.41 (100)   26.74 ( 89)
 103  Duke ...................... 0.214 (161)   26.30 ( 89)   30.12 (105)
 104  Buffalo ................... 0.202 (163)   24.21 (103)   28.87 ( 97)
 105  New Mexico State .......... 0.199 (165)   26.90 ( 84)   33.96 (118)
 106  Mississippi ............... 0.193 (167)   23.29 (106)   26.42 ( 85)
 107  Central Michigan .......... 0.186 (171)   24.55 ( 99)   30.87 (106)
 108  Maryland .................. 0.184 (173)   26.58 ( 87)   31.14 (108)
 109  Kansas .................... 0.170 (178)   27.03 ( 82)   33.40 (115)
 110  Troy ...................... 0.169 (179)   23.25 (107)   31.17 (109)
 111  Colorado State ............ 0.164 (180)   21.56 (112)   29.54 (104)
 112  Idaho ..................... 0.161 (181)   22.95 (108)   29.47 (103)
 113  South Alabama ............. 0.149 (189)   18.52 (119)   31.74 (112)
 114  Texas State ............... 0.144 (191)   18.33 (120)   31.23 (110)
 115  Alabama-Birmingham ........ 0.143 (192)   22.87 (109)   33.84 (117)
 116  Indiana ................... 0.132 (194)   26.52 ( 88)   35.27 (120)
 117  Texas-San Antonio ......... 0.116 (200)   20.01 (117)   31.33 (111)
 118  UNLV ...................... 0.115 (201)   21.45 (113)   33.60 (116)
 119  Middle Tennessee State .... 0.102 (203)   22.68 (110)   37.84 (123)
 120  Tulane .................... 0.096 (206)   20.42 (116)   35.13 (119)
 121  Memphis ................... 0.064 (216)   16.44 (122)   35.65 (121)
 122  Florida Atlantic .......... 0.056 (217)   15.14 (123)   32.91 (114)
 123  Akron ..................... 0.047 (223)   16.78 (121)   39.64 (124)
 124  New Mexico ................ 0.039 (230)   13.93 (124)   36.31 (122)
 

No comments: