August 28, 2012

2012 FCS Preseason Rankings

Rank  FCS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank
                                             
   1  North Dakota State ........ 0.818 (  8)   29.14 ( 22)   14.65 (  1)
   2  Sam Houston State ......... 0.694 ( 23)   30.33 ( 18)   21.11 (  6)
   3  Harvard ................... 0.673 ( 30)   34.15 (  2)   24.15 ( 17)
   4  Northern Iowa ............. 0.652 ( 34)   27.64 ( 26)   17.45 (  2)
   5  Montana ................... 0.645 ( 35)   32.72 (  6)   21.22 (  7)
   6  Lehigh .................... 0.609 ( 44)   30.57 ( 16)   23.30 ( 14)
   7  Georgia Southern .......... 0.580 ( 48)   32.35 (  7)   24.40 ( 18)
   8  Maine ..................... 0.528 ( 53)   30.20 ( 20)   23.58 ( 16)
   9  Montana State ............. 0.504 ( 63)   30.29 ( 19)   26.17 ( 26)
  10  Southern Utah ............. 0.491 ( 65)   31.44 ( 11)   22.89 ( 11)
  11  Illinois State ............ 0.487 ( 67)   25.32 ( 36)   20.44 (  4)
  12  Wofford ................... 0.476 ( 73)   30.44 ( 17)   25.27 ( 22)
  13  Towson .................... 0.460 ( 77)   31.53 ( 10)   29.63 ( 47)
  14  Old Dominion .............. 0.458 ( 78)   34.50 (  1)   32.96 ( 73)
  15  James Madison ............. 0.455 ( 80)   22.65 ( 58)   19.24 (  3)
  16  Youngstown State .......... 0.437 ( 85)   33.67 (  4)   28.06 ( 35)
  17  New Hampshire ............. 0.432 ( 87)   33.83 (  3)   31.66 ( 64)
  18  Stony Brook ............... 0.431 ( 89)   32.18 (  8)   30.17 ( 52)
  19  Albany NY ................. 0.420 ( 92)   28.43 ( 24)   27.19 ( 30)
  20  Califonia Poly-SLO ........ 0.417 ( 94)   33.63 (  5)   28.11 ( 36)
  21  Eastern Washington ........ 0.415 ( 95)   31.91 (  9)   27.98 ( 34)
  22  Duquesne .................. 0.415 ( 96)   23.61 ( 48)   25.21 ( 21)
  23  Drake ..................... 0.414 ( 97)   21.82 ( 62)   22.80 (  9)
  24  Georgetown DC ............. 0.401 ( 98)   25.80 ( 34)   26.73 ( 27)
  25  Central Arkansas .......... 0.394 (101)   30.75 ( 14)   31.03 ( 59)
  26  North Dakota .............. 0.394 (102)   22.78 ( 56)   22.33 (  8)
  27  Indiana State ............. 0.390 (103)   30.66 ( 15)   28.44 ( 38)
  28  Chattanooga ............... 0.383 (104)   23.84 ( 43)   20.58 (  5)
  29  Delaware .................. 0.365 (110)   22.37 ( 60)   22.92 ( 12)
  30  Liberty ................... 0.348 (113)   28.87 ( 23)   30.63 ( 57)
  31  Brown ..................... 0.337 (116)   19.57 ( 73)   22.80 ( 10)
  32  Portland State ............ 0.335 (117)   29.94 ( 21)   31.72 ( 65)
  33  Furman .................... 0.330 (120)   26.42 ( 32)   28.13 ( 37)
  34  Murray State .............. 0.326 (122)   31.21 ( 12)   35.48 ( 89)
  35  Appalachian State ......... 0.326 (123)   24.60 ( 39)   28.60 ( 41)
  36  Weber State ............... 0.321 (124)   31.01 ( 13)   31.36 ( 63)
  37  Holy Cross ................ 0.319 (127)   21.35 ( 63)   23.38 ( 15)
  38  South Dakota .............. 0.316 (128)   26.65 ( 31)   25.40 ( 24)
  39  Stephen F. Austin ......... 0.314 (129)   26.80 ( 29)   28.63 ( 42)
  40  Jacksonville FL ........... 0.308 (131)   26.18 ( 33)   31.07 ( 60)
  41  San Diego ................. 0.297 (133)   23.66 ( 46)   31.07 ( 61)
  42  Jackson State ............. 0.297 (134)   23.55 ( 49)   31.26 ( 62)
  43  Bethune-Cookman ........... 0.295 (136)   23.41 ( 50)   29.66 ( 48)
  44  Eastern Kentucky .......... 0.285 (140)   22.66 ( 57)   27.50 ( 32)
  45  Norfolk State ............. 0.274 (144)   18.66 ( 79)   25.37 ( 23)
  46  Jacksonville State ........ 0.271 (145)   24.58 ( 40)   31.75 ( 66)
  47  Bucknell .................. 0.269 (146)   18.61 ( 80)   23.04 ( 13)
  48  Tennessee Tech ............ 0.267 (147)   23.63 ( 47)   30.18 ( 53)
  49  South Dakota State ........ 0.260 (149)   26.95 ( 28)   31.81 ( 67)
  50  Southern Illinois ......... 0.252 (150)   25.33 ( 35)   28.58 ( 40)
  51  Samford ................... 0.247 (151)   23.26 ( 51)   29.39 ( 45)
  52  Cornell University ........ 0.246 (152)   28.16 ( 25)   35.52 ( 91)
  53  UC Davis .................. 0.243 (153)   20.75 ( 67)   24.82 ( 19)
  54  Bryant .................... 0.241 (154)   24.64 ( 38)   32.67 ( 70)
  55  Sacramento State .......... 0.240 (155)   23.18 ( 53)   27.12 ( 29)
  56  Tennessee-Martin .......... 0.228 (158)   27.59 ( 27)   34.19 ( 79)
  57  Northern Arizona .......... 0.225 (159)   23.24 ( 52)   26.93 ( 28)
  58  South Carolina State ...... 0.223 (160)   19.82 ( 71)   29.04 ( 43)
  59  The Citadel ............... 0.207 (162)   20.11 ( 70)   26.01 ( 25)
  60  Yale ...................... 0.199 (164)   20.90 ( 66)   30.29 ( 55)
  61  William & Mary ............ 0.198 (166)   18.26 ( 84)   25.06 ( 20)
  62  Lafayette ................. 0.192 (168)   22.14 ( 61)   29.95 ( 50)
  63  Tennessee State ........... 0.189 (169)   25.13 ( 37)   36.26 ( 94)
  64  Colgate ................... 0.188 (170)   23.01 ( 54)   33.37 ( 74)
  65  Alabama State ............. 0.184 (172)   17.60 ( 89)   29.77 ( 49)
  66  Rhode Island .............. 0.182 (174)   22.47 ( 59)   29.35 ( 44)
  67  Dartmouth ................. 0.180 (175)   17.58 ( 90)   27.25 ( 31)
  68  Northwestern State ........ 0.179 (176)   19.58 ( 72)   28.44 ( 39)
  69  Dayton .................... 0.171 (177)   18.91 ( 77)   30.06 ( 51)
  70  Campbell .................. 0.161 (182)   23.77 ( 44)   38.62 (104)
  71  McNeese State ............. 0.160 (183)   18.46 ( 82)   30.46 ( 56)
  72  Elon ...................... 0.159 (184)   23.75 ( 45)   36.64 ( 96)
  73  Florida A&M ............... 0.159 (185)   20.45 ( 68)   35.48 ( 90)
  74  Missouri State ............ 0.158 (186)   24.48 ( 41)   32.16 ( 68)
  75  Richmond .................. 0.152 (187)   20.19 ( 69)   29.48 ( 46)
  76  Pennsylvania .............. 0.151 (188)   19.32 ( 74)   32.84 ( 72)
  77  Coastal Carolina .......... 0.146 (190)   18.93 ( 76)   34.50 ( 84)
  78  Monmouth NJ ............... 0.132 (193)   19.32 ( 75)   34.32 ( 80)
  79  Central Connecticut State . 0.128 (195)   20.94 ( 64)   34.36 ( 81)
  80  Hampton ................... 0.128 (196)   17.50 ( 91)   34.88 ( 86)
  81  Presbyterian .............. 0.127 (197)   20.94 ( 65)   34.45 ( 83)
  82  Wagner .................... 0.119 (198)   16.83 ( 93)   30.28 ( 54)
  83  Sacred Heart .............. 0.118 (199)   18.21 ( 85)   34.43 ( 82)
  84  Morehead State ............ 0.106 (202)   26.74 ( 30)   44.75 (116)
  85  Villanova ................. 0.099 (204)   17.62 ( 88)   30.70 ( 58)
  86  SE Louisiana State ........ 0.096 (205)   22.97 ( 55)   42.83 (113)
  87  Eastern Illinois .......... 0.094 (207)   18.74 ( 78)   33.53 ( 76)
  88  Butler .................... 0.092 (208)   18.59 ( 81)   37.19 (100)
  89  Western Illinois .......... 0.089 (209)   18.29 ( 83)   33.72 ( 78)
  90  North Carolina A&T ........ 0.088 (210)   15.66 ( 97)   33.72 ( 77)
  91  Grambling State ........... 0.086 (211)   14.31 (102)   35.01 ( 87)
  92  Marist .................... 0.078 (212)   12.26 (107)   27.94 ( 33)
  93  Prairie View A&M .......... 0.077 (213)   18.18 ( 86)   42.41 (112)
  94  Saint Francis PA .......... 0.077 (214)   24.22 ( 42)   47.28 (118)
  95  Georgia State ............. 0.069 (215)   15.02 ( 99)   33.46 ( 75)
  96  Arkansas-Pine Bluff ....... 0.056 (218)   12.91 (105)   37.58 (102)
  97  Idaho State ............... 0.055 (219)   16.68 ( 94)   36.86 ( 97)
  98  Robert Morris PA .......... 0.053 (220)   13.50 (104)   32.84 ( 71)
  99  Northern Colorado ......... 0.051 (221)   17.50 ( 92)   36.59 ( 95)
 100  Alabama A&M ............... 0.050 (222)   10.09 (116)   32.49 ( 69)
 101  Southern University ....... 0.045 (224)   12.25 (108)   36.07 ( 93)
 102  Columbia .................. 0.044 (225)   16.08 ( 95)   39.43 (106)
 103  Morgan State .............. 0.044 (226)   11.94 (109)   37.17 ( 98)
 104  Princeton ................. 0.044 (227)   14.97 (100)   37.18 ( 99)
 105  SE Missouri State ......... 0.041 (228)   14.52 (101)   39.77 (107)
 106  Fordham ................... 0.039 (229)   13.61 (103)   35.71 ( 92)
 107  Howard .................... 0.039 (231)   10.77 (113)   34.78 ( 85)
 108  Lamar ..................... 0.034 (232)   15.94 ( 96)   48.19 (119)
 109  Western Carolina .......... 0.030 (233)   18.03 ( 87)   48.25 (120)
 110  Gardner-Webb .............. 0.028 (234)   11.02 (112)   37.21 (101)
 111  Austin Peay ............... 0.027 (235)   12.35 (106)   41.24 (109)
 112  Charleston Southern ....... 0.026 (236)   15.21 ( 98)   43.66 (115)
 113  Texas Southern ............ 0.022 (237)   11.33 (111)   42.40 (111)
 114  Nicholls State ............ 0.021 (238)   11.86 (110)   38.38 (103)
 115  VMI ....................... 0.020 (239)   10.27 (114)   39.21 (105)
 116  Alcorn State .............. 0.012 (240)    8.65 (118)   40.21 (108)
 117  North Carolina Central .... 0.010 (241)    9.14 (117)   43.65 (114)
 118  Valparaiso ................ 0.009 (242)   10.22 (115)   49.92 (122)
 119  Davidson .................. 0.009 (243)    5.99 (120)   35.35 ( 88)
 120  Delaware State ............ 0.007 (244)    7.30 (119)   45.36 (117)
 121  Mississippi Valley State .. 0.002 (245)    4.15 (121)   41.50 (110)
 122  Savannah State ............ 0.000 (246)    3.17 (122)   49.49 (121)

No comments: