September 16, 2012

FCS Rankings for Week 3

Rank  FCS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.790   30.99 ( 15)   16.59 (  1)
   2  Harvard ................... 0.729   37.67 (  2)   25.94 ( 28)
   3  Sam Houston State ......... 0.702   32.80 ( 11)   19.45 (  6)
   4  Montana ................... 0.681   33.24 ( 10)   20.32 (  8)
   5  Youngstown State .......... 0.607   33.41 (  9)   23.63 ( 14)
   6  Old Dominion .............. 0.598   40.10 (  1)   29.63 ( 49)
   7  Lehigh .................... 0.567   24.62 ( 41)   20.82 (  9)
   8  Califonia Poly-SLO ........ 0.552   32.20 ( 13)   24.88 ( 22)
   9  Georgia Southern .......... 0.548   32.78 ( 12)   22.71 ( 12)
  10  Northern Iowa ............. 0.548   26.61 ( 31)   17.46 (  2)
  11  Bethune-Cookman ........... 0.547   28.22 ( 25)   24.36 ( 17)
  12  Illinois State ............ 0.545   30.33 ( 17)   26.26 ( 29)
  13  Stony Brook ............... 0.530   35.14 (  5)   29.11 ( 44)
  14  Eastern Washington ........ 0.529   36.38 (  4)   28.62 ( 40)
  15  Stephen F. Austin ......... 0.528   34.34 (  6)   27.04 ( 32)
  16  Albany NY ................. 0.459   28.31 ( 24)   25.40 ( 27)
  17  Montana State ............. 0.454   30.91 ( 16)   29.67 ( 51)
  18  Central Arkansas .......... 0.453   29.57 ( 19)   28.43 ( 37)
  19  James Madison ............. 0.449   23.13 ( 49)   19.39 (  5)
  20  Brown ..................... 0.447   23.63 ( 44)   21.95 ( 10)
  21  Maine ..................... 0.447   28.95 ( 22)   24.45 ( 18)
  22  Towson .................... 0.445   37.23 (  3)   33.50 ( 75)
  23  Southern Utah ............. 0.434   34.01 (  7)   24.54 ( 20)
  24  North Dakota .............. 0.420   32.14 ( 14)   30.49 ( 55)
  25  Duquesne .................. 0.418   22.44 ( 55)   24.53 ( 19)
  26  New Hampshire ............. 0.372   28.02 ( 26)   28.07 ( 35)
  27  Dartmouth ................. 0.360   20.38 ( 71)   22.76 ( 13)
  28  The Citadel ............... 0.340   27.16 ( 29)   28.30 ( 36)
  29  Wofford ................... 0.340   25.48 ( 36)   27.94 ( 34)
  30  McNeese State ............. 0.330   22.06 ( 58)   24.80 ( 21)
  31  Florida A&M ............... 0.326   25.59 ( 35)   28.97 ( 43)
  32  Delaware .................. 0.325   22.26 ( 57)   26.78 ( 31)
  33  Georgetown DC ............. 0.323   19.19 ( 76)   23.75 ( 15)
  34  South Dakota State ........ 0.322   25.07 ( 39)   28.68 ( 41)
  35  South Dakota .............. 0.315   27.64 ( 28)   25.07 ( 25)
  36  Portland State ............ 0.314   29.64 ( 18)   29.72 ( 52)
  37  Norfolk State ............. 0.299   20.87 ( 67)   25.22 ( 26)
  38  Monmouth NJ ............... 0.297   27.11 ( 30)   31.33 ( 63)
  39  Cornell University ........ 0.297   33.97 (  8)   35.57 ( 88)
  40  Chattanooga ............... 0.297   20.92 ( 65)   22.01 ( 11)
  41  Jacksonville State ........ 0.296   28.66 ( 23)   31.90 ( 64)
  42  Pennsylvania .............. 0.288   23.23 ( 47)   25.01 ( 24)
  43  Indiana State ............. 0.279   21.58 ( 60)   23.84 ( 16)
  44  UC Davis .................. 0.276   18.52 ( 80)   19.71 (  7)
  45  Tennessee State ........... 0.273   21.26 ( 62)   29.29 ( 46)
  46  Bucknell .................. 0.262   15.98 ( 92)   18.64 (  3)
  47  Appalachian State ......... 0.262   23.06 ( 50)   30.01 ( 53)
  48  Drake ..................... 0.260   22.87 ( 53)   29.40 ( 47)
  49  Southern Illinois ......... 0.254   29.56 ( 20)   32.24 ( 67)
  50  Eastern Kentucky .......... 0.248   21.94 ( 59)   31.26 ( 61)
  51  Liberty ................... 0.238   26.11 ( 34)   33.87 ( 78)
  52  Lafayette ................. 0.236   24.31 ( 43)   34.19 ( 82)
  53  Murray State .............. 0.236   27.85 ( 27)   39.04 (102)
  54  Yale ...................... 0.231   23.36 ( 45)   29.47 ( 48)
  55  Tennessee-Martin .......... 0.229   22.70 ( 54)   29.19 ( 45)
  56  Northern Arizona .......... 0.223   23.02 ( 51)   28.59 ( 39)
  57  Samford ................... 0.219   21.07 ( 63)   31.18 ( 59)
  58  Tennessee Tech ............ 0.211   24.33 ( 42)   34.06 ( 80)
  59  Colgate ................... 0.207   25.04 ( 40)   32.69 ( 70)
  60  William & Mary ............ 0.203   15.74 ( 94)   18.93 (  4)
  61  Jacksonville FL ........... 0.203   22.28 ( 56)   33.39 ( 73)
  62  Holy Cross ................ 0.198   19.42 ( 74)   28.47 ( 38)
  63  San Diego ................. 0.196   18.72 ( 78)   28.85 ( 42)
  64  Eastern Illinois .......... 0.194   26.27 ( 32)   32.24 ( 68)
  65  Jackson State ............. 0.191   22.99 ( 52)   36.62 ( 92)
  66  Weber State ............... 0.189   25.27 ( 37)   33.88 ( 79)
  67  Missouri State ............ 0.178   25.20 ( 38)   32.75 ( 71)
  68  Campbell .................. 0.178   26.25 ( 33)   42.16 (110)
  69  Furman .................... 0.171   23.29 ( 46)   33.20 ( 72)
  70  Saint Francis PA .......... 0.170   29.47 ( 21)   43.04 (115)
  71  Wagner .................... 0.170   18.49 ( 81)   27.48 ( 33)
  72  South Carolina State ...... 0.170   15.28 ( 97)   26.52 ( 30)
  73  Northwestern State ........ 0.157   20.99 ( 64)   30.50 ( 56)
  74  Richmond .................. 0.156   21.51 ( 61)   30.51 ( 57)
  75  Sacramento State .......... 0.152   20.36 ( 72)   32.18 ( 66)
  76  Rhode Island .............. 0.147   20.90 ( 66)   30.72 ( 58)
  77  Villanova ................. 0.136   18.49 ( 82)   31.32 ( 62)
  78  Dayton .................... 0.133   17.34 ( 86)   32.00 ( 65)
  79  Sacred Heart .............. 0.132   20.80 ( 68)   32.59 ( 69)
  80  North Carolina A&T ........ 0.129   20.64 ( 69)   33.62 ( 77)
  81  Coastal Carolina .......... 0.113   18.72 ( 79)   38.52 (101)
  82  Elon ...................... 0.103   23.15 ( 48)   42.36 (112)
  83  Central Connecticut State . 0.102   20.20 ( 73)   36.60 ( 91)
  84  Howard .................... 0.100   16.99 ( 89)   35.21 ( 86)
  85  Morgan State .............. 0.098   20.60 ( 70)   41.25 (109)
  86  Hampton ................... 0.097   16.10 ( 91)   34.29 ( 83)
  87  Alabama State ............. 0.094   14.78 ( 99)   34.35 ( 84)
  88  Princeton ................. 0.093   19.41 ( 75)   29.66 ( 50)
  89  Marist .................... 0.092   11.57 (109)   24.91 ( 23)
  90  Columbia .................. 0.090   17.69 ( 85)   35.37 ( 87)
  91  SE Louisiana State ........ 0.085   19.00 ( 77)   37.19 ( 96)
  92  Bryant .................... 0.082   18.39 ( 83)   40.55 (107)
  93  Presbyterian .............. 0.082   15.03 ( 98)   33.60 ( 76)
  94  Grambling State ........... 0.080   14.16 (102)   37.18 ( 95)
  95  SE Missouri State ......... 0.075   17.26 ( 87)   34.12 ( 81)
  96  Northern Colorado ......... 0.074   17.22 ( 88)   30.13 ( 54)
  97  Western Illinois .......... 0.055   15.61 ( 96)   35.94 ( 89)
  98  Georgia State ............. 0.052   14.06 (104)   37.81 ( 97)
  99  Morehead State ............ 0.048   17.99 ( 84)   44.55 (118)
 100  Texas Southern ............ 0.048   15.62 ( 95)   42.26 (111)
 101  Butler .................... 0.044   13.62 (106)   39.48 (104)
 102  Idaho State ............... 0.043   15.76 ( 93)   36.85 ( 94)
 103  Alabama A&M ............... 0.042    8.53 (115)   33.41 ( 74)
 104  Prairie View A&M .......... 0.039   14.74 (100)   40.58 (108)
 105  Fordham ................... 0.038   14.07 (103)   39.16 (103)
 106  Lamar ..................... 0.035   13.99 (105)   43.58 (117)
 107  Nicholls State ............ 0.034   14.44 (101)   38.03 ( 99)
 108  Robert Morris PA .......... 0.030   13.49 (107)   37.85 ( 98)
 109  Austin Peay ............... 0.030   12.88 (108)   36.69 ( 93)
 110  Western Carolina .......... 0.027   16.44 ( 90)   48.23 (121)
 111  Gardner-Webb .............. 0.022   10.58 (111)   42.94 (114)
 112  Arkansas-Pine Bluff ....... 0.021    6.70 (118)   35.14 ( 85)
 113  Southern University ....... 0.019    9.52 (113)   42.80 (113)
 114  VMI ....................... 0.018    8.81 (114)   40.55 (106)
 115  Delaware State ............ 0.016    7.38 (117)   36.21 ( 90)
 116  Charleston Southern ....... 0.016   11.06 (110)   43.30 (116)
 117  North Carolina Central .... 0.015    8.31 (116)   38.25 (100)
 118  Valparaiso ................ 0.012    9.55 (112)   48.36 (122)
 119  Davidson .................. 0.006    4.35 (120)   39.50 (105)
 120  Savannah State ............ 0.004    5.79 (119)   47.19 (120)
 121  Alcorn State .............. 0.002    3.33 (121)   46.38 (119)
 122  Mississippi Valley State .. 0.000    0.44 (122)   31.18 ( 60)

September 11, 2012

NFL Rankings for Week 1

Rank  NFL Team .............   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  San Francisco 49ers .. 0.937 (  1)   24.63 (  9)   15.31 (  1)
   2  New England Patriots . 0.922 (  2)   30.96 (  2)   20.69 ( 14)
   3  New Orleans Saints ... 0.798 (  3)   32.86 (  1)   24.34 ( 23)
   4  Green Bay Packers .... 0.764 (  4)   30.82 (  3)   24.56 ( 25)
   5  Baltimore Ravens ..... 0.759 (  5)   23.78 ( 10)   18.09 (  5)
   6  Pittsburgh Steelers .. 0.727 (  6)   22.77 ( 15)   17.71 (  2)
   7  Philadelphia Eagles .. 0.726 (  7)   25.47 (  5)   18.35 (  6)
   8  New York Giants ...... 0.636 (  8)   25.24 (  6)   20.19 ( 11)
   9  Dallas Cowboys ....... 0.586 (  9)   23.54 ( 12)   19.31 ( 10)
  10  Houston Texans ....... 0.576 ( 10)   22.24 ( 17)   19.27 (  8)
  11  Atlanta Falcons ...... 0.575 ( 11)   23.08 ( 13)   20.56 ( 12)
  12  Seattle Seahawks ..... 0.548 ( 12)   23.57 ( 11)   19.20 (  7)
  13  Miami Dolphins ....... 0.511 ( 13)   20.77 ( 20)   17.76 (  4)
  14  New York Jets ........ 0.510 ( 14)   24.66 (  8)   22.36 ( 17)
  15  San Diego Chargers ... 0.445 ( 15)   25.03 (  7)   23.53 ( 21)
  16  Detroit Lions ........ 0.442 ( 16)   26.56 (  4)   25.61 ( 26)
  17  Chicago Bears ........ 0.425 ( 17)   20.52 ( 22)   20.61 ( 13)
  18  Arizona Cardinals .... 0.419 ( 18)   21.16 ( 19)   22.20 ( 16)
  19  Cincinnati Bengals ... 0.368 ( 19)   23.07 ( 14)   24.39 ( 24)
  20  Denver Broncos ....... 0.282 ( 20)   19.73 ( 24)   24.28 ( 22)
  21  Carolina Panthers .... 0.252 ( 21)   22.40 ( 16)   26.38 ( 27)
  22  Washington Redskins .. 0.208 ( 22)   19.70 ( 25)   23.32 ( 20)
  23  Tennessee Titans ..... 0.201 ( 23)   17.35 ( 26)   23.07 ( 19)
  24  Cleveland Browns ..... 0.183 ( 24)   14.68 ( 31)   17.76 (  3)
  25  Oakland Raiders ...... 0.176 ( 25)   20.06 ( 23)   27.50 ( 28)
  26  Jacksonville Jaguars . 0.175 ( 26)   17.03 ( 28)   22.43 ( 18)
  27  Buffalo Bills ........ 0.170 ( 27)   22.19 ( 18)   28.12 ( 30)
  28  Kansas City Chiefs ... 0.164 ( 28)   13.32 ( 32)   19.30 (  9)
  29  Minnesota Vikings .... 0.152 ( 29)   20.60 ( 21)   27.99 ( 29)
  30  St. Louis Rams ....... 0.117 ( 30)   15.65 ( 30)   22.03 ( 15)
  31  Indianapolis Colts ... 0.046 ( 31)   16.12 ( 29)   28.29 ( 31)
  32  Tampa Bay Buccaneers . 0.041 ( 32)   17.15 ( 27)   30.54 ( 32)

September 9, 2012

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  Rank   WPct  OffRtg  Rank  DefRtg  Rank
   1  Texas Christian ........... 0.929 (  1)  1.000   44.60 (  9)   16.13 ( 16)
   2  Louisiana State ........... 0.906 (  2)  0.900   41.87 ( 15)    4.25 (  2)
   3  Alabama ................... 0.899 (  3)  0.889   41.85 ( 16)    3.58 (  1)
   4  Louisiana Tech ............ 0.872 (  4)  0.875   38.86 ( 20)   11.00 (  4)
   5  Southern California ....... 0.870 (  5)  0.889   44.78 (  8)   14.89 ( 12)
   6  South Carolina ............ 0.868 (  6)  0.889   32.20 ( 46)   10.42 (  3)
   7  Florida State ............. 0.864 (  7)  0.900   33.89 ( 38)   12.12 (  6)
   8  Oregon .................... 0.835 (  8)  0.909   46.17 (  3)   20.87 ( 49)
   9  Michigan State ............ 0.823 (  9)  0.818   36.79 ( 25)   12.26 (  7)
  10  Brigham Young ............. 0.819 ( 10)  0.889   36.48 ( 27)   16.49 ( 18)
  11  Oklahoma State ............ 0.808 ( 12)  0.800   53.53 (  1)   17.96 ( 26)
  12  Boise State ............... 0.787 ( 14)  0.778   45.59 (  6)   17.12 ( 23)
  13  Georgia ................... 0.779 ( 15)  0.800   39.88 ( 18)   17.05 ( 22)
  14  Stanford .................. 0.775 ( 16)  0.800   43.86 ( 10)   19.37 ( 39)
  15  Arkansas .................. 0.760 ( 17)  0.778   42.77 ( 13)   18.96 ( 36)
  16  Oklahoma .................. 0.749 ( 18)  0.700   41.61 ( 17)   14.17 (  8)
  17  Northern Illinois ......... 0.736 ( 19)  0.900   35.09 ( 31)   21.10 ( 51)
  18  Southern Mississippi ...... 0.714 ( 21)  0.778   35.62 ( 29)   18.88 ( 35)
  19  Virginia Tech ............. 0.710 ( 22)  0.800   28.41 ( 73)   15.59 ( 15)
  20  Wisconsin ................. 0.695 ( 23)  0.636   45.57 (  7)   17.88 ( 24)
  21  Kansas State .............. 0.682 ( 25)  0.700   43.49 ( 12)   22.34 ( 58)
  22  Notre Dame ................ 0.681 ( 26)  0.667   31.25 ( 51)   14.42 (  9)
  23  Cincinnati ................ 0.679 ( 27)  0.778   31.78 ( 47)   18.61 ( 32)
  24  Texas ..................... 0.664 ( 29)  0.600   29.96 ( 63)   11.98 (  5)
  25  Missouri .................. 0.662 ( 30)  0.700   35.14 ( 30)   19.14 ( 37)
  26  Utah ...................... 0.660 ( 31)  0.700   30.47 ( 60)   16.54 ( 19)
  27  Michigan .................. 0.658 ( 32)  0.667   37.71 ( 23)   19.59 ( 41)
  28  Baylor .................... 0.639 ( 34)  0.778   50.35 (  2)   33.12 (111)
  29  Toledo .................... 0.629 ( 36)  0.778   45.72 (  5)   30.84 (102)
  30  West Virginia ............. 0.629 ( 37)  0.750   43.61 ( 11)   28.47 ( 92)
  31  Louisville ................ 0.626 ( 38)  0.700   30.75 ( 56)   18.60 ( 31)
  32  Houston ................... 0.624 ( 39)  0.700   45.97 (  4)   28.49 ( 93)
  33  North Carolina State ...... 0.612 ( 41)  0.667   27.38 ( 84)   16.28 ( 17)
  34  Nebraska .................. 0.610 ( 42)  0.556   34.92 ( 33)   16.80 ( 20)
  35  Tulsa ..................... 0.610 ( 43)  0.700   35.05 ( 32)   22.33 ( 57)
  36  Mississippi State ......... 0.609 ( 44)  0.667   29.95 ( 65)   18.08 ( 27)
  37  Western Kentucky .......... 0.606 ( 45)  0.778   29.45 ( 68)   20.64 ( 47)
  38  Utah State ................ 0.597 ( 48)  0.700   31.11 ( 53)   20.39 ( 45)
  39  Florida ................... 0.578 ( 49)  0.556   27.62 ( 81)   15.02 ( 13)
  40  Nevada .................... 0.578 ( 50)  0.600   37.14 ( 24)   22.46 ( 59)
  41  Ohio ...................... 0.576 ( 51)  0.800   30.71 ( 57)   23.55 ( 66)
  42  Ohio State ................ 0.564 ( 52)  0.556   34.50 ( 35)   20.08 ( 44)
  43  Arizona ................... 0.561 ( 53)  0.625   36.57 ( 26)   24.04 ( 69)
  44  Miami Florida ............. 0.554 ( 54)  0.556   30.33 ( 62)   18.14 ( 28)
  45  Iowa State ................ 0.551 ( 55)  0.500   27.64 ( 80)   14.83 ( 11)
  46  California ................ 0.539 ( 58)  0.500   31.51 ( 49)   17.95 ( 25)
  47  Texas A&M ................. 0.535 ( 59)  0.444   41.92 ( 14)   21.70 ( 54)
  48  Northwestern .............. 0.533 ( 60)  0.600   34.81 ( 34)   23.82 ( 68)
  49  Rutgers ................... 0.532 ( 61)  0.700   23.84 ( 97)   18.14 ( 29)
  50  San Diego State ........... 0.526 ( 63)  0.600   30.92 ( 55)   21.46 ( 52)
  51  Iowa ...................... 0.524 ( 64)  0.500   28.39 ( 74)   16.96 ( 21)
  52  Louisiana-Lafayette ....... 0.518 ( 65)  0.667   32.54 ( 44)   24.91 ( 76)
  53  Temple .................... 0.503 ( 67)  0.667   28.50 ( 71)   22.49 ( 60)
  54  Arkansas State ............ 0.502 ( 68)  0.778   32.41 ( 45)   28.28 ( 91)
  55  Boston College ............ 0.492 ( 69)  0.500   28.13 ( 79)   18.68 ( 33)
  56  Clemson ................... 0.488 ( 70)  0.600   38.06 ( 22)   29.22 ( 97)
  57  San Jose State ............ 0.486 ( 71)  0.500   33.38 ( 41)   22.73 ( 61)
  58  Air Force ................. 0.478 ( 73)  0.500   33.63 ( 40)   23.45 ( 65)
  59  Purdue .................... 0.461 ( 76)  0.500   31.15 ( 52)   22.74 ( 62)
  60  Wyoming ................... 0.460 ( 77)  0.500   28.20 ( 77)   20.59 ( 46)
  61  Penn State ................ 0.456 ( 78)  0.444   22.36 (101)   15.12 ( 14)
  62  UCLA ...................... 0.452 ( 79)  0.500   31.27 ( 50)   23.40 ( 64)
  63  Vanderbilt ................ 0.432 ( 83)  0.300   33.87 ( 39)   19.25 ( 38)
  64  Virginia .................. 0.431 ( 84)  0.700   25.40 ( 91)   24.14 ( 70)
  65  Kentucky .................. 0.426 ( 86)  0.500   24.55 ( 94)   19.62 ( 42)
  66  Minnesota ................. 0.421 ( 88)  0.500   28.13 ( 78)   22.82 ( 63)
  67  Louisiana-Monroe .......... 0.418 ( 90)  0.500   29.95 ( 66)   24.49 ( 73)
  68  Oregon State .............. 0.414 ( 91)  0.375   26.90 ( 87)   18.85 ( 34)
  69  Tennessee ................. 0.413 ( 93)  0.444   25.45 ( 90)   19.75 ( 43)
  70  Georgia Tech .............. 0.404 ( 97)  0.333   31.68 ( 48)   21.57 ( 53)
  71  South Florida ............. 0.401 ( 98)  0.333   28.46 ( 72)   19.55 ( 40)
  72  Western Michigan .......... 0.401 ( 99)  0.444   38.09 ( 21)   30.74 (101)
  73  Arizona State ............. 0.400 (100)  0.333   39.58 ( 19)   27.55 ( 86)
  74  Southern Methodist ........ 0.396 (101)  0.500   23.97 ( 96)   20.71 ( 48)
  75  Auburn .................... 0.395 (102)  0.444   29.00 ( 70)   23.71 ( 67)
  76  North Texas ............... 0.385 (103)  0.500   28.36 ( 75)   25.23 ( 77)
  77  Fresno State .............. 0.384 (104)  0.333   33.93 ( 37)   24.79 ( 75)
  78  Connecticut ............... 0.382 (105)  0.500   27.05 ( 85)   24.23 ( 71)
  79  Central Florida ........... 0.382 (106)  0.333   29.92 ( 67)   21.97 ( 55)
  80  Ball State ................ 0.381 (107)  0.500   33.05 ( 43)   29.75 ( 99)
  81  East Carolina ............. 0.377 (108)  0.556   30.61 ( 58)   29.21 ( 96)
  82  Washington ................ 0.376 (109)  0.400   33.95 ( 36)   27.80 ( 87)
  83  North Carolina ............ 0.371 (111)  0.333   33.26 ( 42)   25.34 ( 78)
  84  Miami Ohio ................ 0.369 (112)  0.444   21.20 (108)   18.58 ( 30)
  85  Texas Tech ................ 0.332 (118)  0.333   35.91 ( 28)   30.93 (104)
  86  Navy ...................... 0.324 (122)  0.375   30.45 ( 61)   28.14 ( 89)
  87  Marshall .................. 0.323 (123)  0.667   27.51 ( 82)   32.31 (107)
  88  Pittsburgh ................ 0.322 (124)  0.333   23.73 ( 98)   21.01 ( 50)
  89  Illinois .................. 0.304 (127)  0.222   18.40 (115)   14.80 ( 10)
  90  Kent State ................ 0.304 (129)  0.625   21.47 (105)   25.79 ( 81)
  91  Eastern Michigan .......... 0.288 (131)  0.375   21.65 (103)   22.23 ( 56)
  92  Florida International ..... 0.282 (136)  0.556   21.15 (109)   25.63 ( 79)
  93  Hawai`i ................... 0.275 (137)  0.333   27.47 ( 83)   28.15 ( 90)
  94  Washington State .......... 0.257 (140)  0.222   25.76 ( 88)   24.74 ( 74)
  95  Bowling Green ............. 0.253 (143)  0.375   21.42 (106)   24.44 ( 72)
  96  Wake Forest ............... 0.246 (144)  0.400   21.54 (104)   25.64 ( 80)
  97  Syracuse .................. 0.236 (149)  0.125   29.96 ( 64)   27.20 ( 85)
  98  Indiana ................... 0.235 (151)  0.250   30.61 ( 59)   32.64 (110)
  99  Texas El Paso ............. 0.235 (153)  0.333   23.13 ( 99)   26.91 ( 84)
 100  New Mexico State .......... 0.227 (156)  0.300   31.00 ( 54)   35.67 (119)
 101  Army ...................... 0.210 (159)  0.143   25.08 ( 92)   25.92 ( 82)
 102  Mississippi ............... 0.207 (160)  0.222   25.03 ( 93)   28.67 ( 94)
 103  Buffalo ................... 0.199 (167)  0.250   28.20 ( 76)   34.21 (115)
 104  Rice ...................... 0.197 (168)  0.333   24.10 ( 95)   31.67 (105)
 105  Maryland .................. 0.195 (169)  0.222   29.21 ( 69)   34.88 (118)
 106  Colorado .................. 0.168 (175)  0.222   22.05 (102)   29.41 ( 98)
 107  Duke ...................... 0.168 (176)  0.111   27.02 ( 86)   31.99 (106)
 108  Texas-San Antonio ......... 0.163 (179)  0.500   20.64 (111)   34.25 (116)
 109  Alabama-Birmingham ........ 0.160 (180)  0.375   25.51 ( 89)   39.22 (123)
 110  Idaho ..................... 0.152 (183)  0.125   20.59 (112)   26.63 ( 83)
 111  Troy ...................... 0.142 (187)  0.222   22.48 (100)   33.25 (113)
 112  Kansas .................... 0.134 (190)  0.111   20.30 (114)   28.10 ( 88)
 113  Colorado State ............ 0.130 (191)  0.111   20.57 (113)   29.16 ( 95)
 114  Central Michigan .......... 0.127 (194)  0.250   20.99 (110)   34.08 (114)
 115  UNLV ...................... 0.111 (198)  0.111   21.36 (107)   33.22 (112)
 116  Texas State ............... 0.106 (202)  0.375   16.37 (119)   32.47 (109)
 117  New Mexico ................ 0.101 (204)  0.222   17.76 (116)   32.37 (108)
 118  Massachusetts ............. 0.091 (207)  0.250   15.32 (122)   30.53 (100)
 119  Memphis ................... 0.086 (210)  0.125   16.72 (118)   30.86 (103)
 120  Middle Tennessee State .... 0.071 (216)  0.222   17.57 (117)   38.83 (122)
 121  South Alabama ............. 0.056 (220)  0.500   11.90 (123)   36.42 (120)
 122  Tulane .................... 0.043 (224)  0.000   15.66 (121)   37.43 (121)
 123  Akron ..................... 0.034 (227)  0.000   16.14 (120)   43.62 (124)
 124  Florida Atlantic .......... 0.015 (239)  0.222    6.65 (124)   34.49 (117)
 

FCS Rankings for Week 2

Rank  FCS Team ..................   XWP  Rank   WPct  OffRtg  Rank  DefRtg  Rank
                                             
   1  North Dakota State ........ 0.810 ( 11)  0.917   31.29 ( 15)   15.41 (  1)
   2  Harvard ................... 0.792 ( 13)  1.000   41.11 (  1)   24.73 ( 23)
   3  Sam Houston State ......... 0.727 ( 20)  0.900   33.06 (  9)   20.27 (  9)
   4  Montana ................... 0.692 ( 24)  0.778   35.17 (  7)   19.99 (  7)
   5  Bethune-Cookman ........... 0.667 ( 28)  1.000   30.40 ( 17)   23.18 ( 17)
   6  Illinois State ............ 0.648 ( 33)  0.857   28.93 ( 20)   20.08 (  8)
   7  Youngstown State .......... 0.634 ( 35)  0.750   34.74 (  8)   22.23 ( 15)
   8  Lehigh .................... 0.621 ( 40)  0.889   26.33 ( 34)   19.89 (  6)
   9  Northern Iowa ............. 0.605 ( 46)  0.667   26.90 ( 31)   16.33 (  2)
  10  Stony Brook ............... 0.601 ( 47)  0.875   37.50 (  4)   29.27 ( 46)
  11  Old Dominion .............. 0.546 ( 56)  0.778   38.88 (  2)   31.17 ( 56)
  12  Georgia Southern .......... 0.540 ( 57)  0.636   32.87 ( 10)   23.06 ( 16)
  13  Stephen F. Austin ......... 0.531 ( 62)  0.833   32.24 ( 12)   27.77 ( 35)
  14  Eastern Washington ........ 0.511 ( 66)  0.714   35.99 (  6)   29.31 ( 47)
  15  James Madison ............. 0.480 ( 72)  0.667   23.58 ( 48)   19.58 (  4)
  16  Albany NY ................. 0.466 ( 74)  0.778   27.30 ( 28)   25.60 ( 26)
  17  Califonia Poly-SLO ........ 0.465 ( 75)  0.714   30.61 ( 16)   27.41 ( 34)
  18  Montana State ............. 0.452 ( 80)  0.750   30.13 ( 18)   28.47 ( 40)
  19  Brown ..................... 0.446 ( 81)  0.667   23.27 ( 51)   20.83 ( 11)
  20  Norfolk State ............. 0.439 ( 82)  0.714   21.02 ( 62)   19.86 (  5)
  21  Georgetown DC ............. 0.426 ( 85)  0.857   20.78 ( 67)   22.21 ( 14)
  22  Towson .................... 0.425 ( 87)  0.625   37.64 (  3)   34.17 ( 76)
  23  Dartmouth ................. 0.420 ( 89)  0.667   21.69 ( 58)   20.58 ( 10)
  24  Southern Utah ............. 0.414 ( 92)  0.429   32.75 ( 11)   24.92 ( 24)
  25  North Dakota .............. 0.410 ( 94)  0.800   26.93 ( 30)   28.64 ( 42)
  26  Central Arkansas .......... 0.407 ( 95)  0.778   28.10 ( 23)   29.62 ( 49)
  27  Duquesne .................. 0.405 ( 96)  0.857   20.95 ( 66)   23.34 ( 20)
  28  Portland State ............ 0.374 (110)  0.500   31.41 ( 14)   28.79 ( 43)
  29  Cornell University ........ 0.367 (113)  0.500   36.36 (  5)   33.92 ( 74)
  30  Wofford ................... 0.360 (114)  0.571   26.01 ( 36)   26.24 ( 29)
  31  Maine ..................... 0.348 (115)  0.556   26.46 ( 33)   27.12 ( 32)
  32  Pennsylvania .............. 0.343 (116)  0.500   24.09 ( 46)   23.90 ( 21)
  33  New Hampshire ............. 0.335 (117)  0.556   27.63 ( 26)   29.22 ( 45)
  34  South Dakota State ........ 0.331 (119)  0.571   26.09 ( 35)   28.21 ( 36)
  35  Florida A&M ............... 0.331 (120)  0.571   25.17 ( 40)   27.22 ( 33)
  36  Drake ..................... 0.324 (121)  0.667   24.33 ( 43)   28.54 ( 41)
  37  Appalachian State ......... 0.317 (125)  0.667   22.57 ( 53)   26.98 ( 31)
  38  Bucknell .................. 0.309 (126)  0.500   16.69 ( 88)   18.16 (  3)
  39  Chattanooga ............... 0.304 (128)  0.429   20.97 ( 64)   21.65 ( 13)
  40  South Dakota .............. 0.303 (130)  0.333   27.76 ( 25)   26.08 ( 28)
  41  Indiana State ............. 0.284 (132)  0.333   23.37 ( 49)   23.29 ( 19)
  42  The Citadel ............... 0.283 (133)  0.500   24.55 ( 42)   28.39 ( 39)
  43  Jacksonville State ........ 0.283 (134)  0.500   28.06 ( 24)   32.40 ( 66)
  44  Liberty ................... 0.282 (135)  0.571   28.21 ( 22)   34.33 ( 79)
  45  Campbell .................. 0.265 (138)  0.667   28.97 ( 19)   38.99 (103)
  46  Tennessee State ........... 0.260 (139)  0.714   21.50 ( 60)   30.28 ( 52)
  47  South Carolina State ...... 0.256 (141)  0.714   16.82 ( 87)   24.11 ( 22)
  48  Delaware .................. 0.255 (142)  0.667   20.97 ( 63)   29.13 ( 44)
  49  Holy Cross ................ 0.239 (145)  0.571   19.65 ( 74)   26.97 ( 30)
  50  Monmouth NJ ............... 0.239 (146)  0.500   25.19 ( 39)   32.83 ( 70)
  51  UC Davis .................. 0.238 (147)  0.429   18.54 ( 83)   23.21 ( 18)
  52  Jacksonville FL ........... 0.237 (148)  0.571   23.31 ( 50)   32.02 ( 63)
  53  Missouri State ............ 0.236 (150)  0.286   28.83 ( 21)   31.86 ( 62)
  54  Southern Illinois ......... 0.235 (152)  0.250   32.14 ( 13)   34.27 ( 78)
  55  Weber State ............... 0.231 (154)  0.375   26.50 ( 32)   32.26 ( 65)
