January 8, 2010

2009 FCS Final Rankings

++ Champion
-- Runner-up

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  Villanova ................. 0.856 (  3)    0  14 - 1   0.933   32.03 (  7)   13.01 (  3)
-- 2  Montana ................... 0.769 ( 10)    0  13 - 1   0.929   32.86 (  6)   19.62 ( 17)
   3  William & Mary ............ 0.749 ( 12)    0  11 - 3   0.786   27.47 ( 32)   12.54 (  2)
   4  Southern Illinois ......... 0.740 ( 13)    0  10 - 2   0.833   33.85 (  4)   18.78 ( 14)
   5  South Carolina State ...... 0.724 ( 15)    0  10 - 2   0.833   31.47 (  9)   18.32 ( 10)
   6  Dayton .................... 0.721 ( 16)    0   9 - 1   0.900   28.92 ( 18)   18.57 ( 13)
   7  Pennsylvania .............. 0.717 ( 17)    0   8 - 2   0.800   21.26 ( 71)   11.32 (  1)
   8  Richmond .................. 0.715 ( 18)    0  11 - 2   0.846   29.64 ( 12)   17.98 (  9)
   9  Elon ...................... 0.689 ( 22)    0   9 - 3   0.750   25.02 ( 44)   13.66 (  4)
  10  Appalachian State ......... 0.664 ( 25)    0  11 - 3   0.786   34.17 (  3)   22.17 ( 34)
  11  Prairie View A&M .......... 0.654 ( 26)   +1   9 - 1   0.900   27.75 ( 31)   20.46 ( 21)
  12  Lafayette ................. 0.653 ( 27)   -1   8 - 3   0.727   34.23 (  2)   20.98 ( 24)
  13  Northern Iowa ............. 0.639 ( 30)    0   7 - 4   0.636   26.91 ( 35)   13.99 (  5)
  14  Jacksonville State ........ 0.636 ( 31)    0   8 - 3   0.727   28.05 ( 27)   17.80 (  8)
  15  South Dakota State ........ 0.618 ( 36)    0   8 - 4   0.667   27.82 ( 30)   16.90 (  6)
  16  Harvard ................... 0.590 ( 39)    0   7 - 3   0.700   26.91 ( 36)   18.51 ( 12)
  17  Holy Cross ................ 0.570 ( 45)    0   9 - 3   0.750   33.64 (  5)   25.77 ( 63)
  18  New Hampshire ............. 0.568 ( 47)    0  10 - 3   0.769   28.56 ( 20)   22.17 ( 33)
  19  Colgate ................... 0.552 ( 50)    0   9 - 2   0.818   31.66 (  8)   26.33 ( 70)
  20  Liberty ................... 0.538 ( 52)    0   7 - 3   0.700   28.50 ( 21)   22.08 ( 30)
  21  Florida A&M ............... 0.504 ( 58)    0   8 - 3   0.727   30.44 ( 11)   25.74 ( 62)
  22  Central Connecticut State . 0.493 ( 59)    0   9 - 3   0.750   29.40 ( 14)   25.70 ( 61)
  23  Drake ..................... 0.487 ( 61)    0   6 - 3   0.667   27.95 ( 29)   23.23 ( 40)
  24  Grambling State ........... 0.481 ( 63)    0   7 - 4   0.636   35.92 (  1)   29.75 (102)
  25  Eastern Washington ........ 0.480 ( 64)    0   7 - 4   0.636   29.15 ( 15)   23.98 ( 46)
  26  Albany NY ................. 0.479 ( 67)    0   7 - 4   0.636   25.13 ( 43)   20.61 ( 22)
  27  Butler .................... 0.468 ( 72)    0   8 - 1   0.889   25.96 ( 39)   25.40 ( 58)
  28  Jacksonville FL ........... 0.449 ( 76)    0   6 - 4   0.600   31.37 ( 10)   26.70 ( 75)
  29  Brown ..................... 0.444 ( 79)    0   6 - 4   0.600   27.02 ( 34)   23.12 ( 39)
  30  Norfolk State ............. 0.442 ( 80)    0   6 - 4   0.600   28.38 ( 22)   24.41 ( 49)
  31  Stephen F. Austin ......... 0.440 ( 81)    0   9 - 3   0.750   24.64 ( 45)   23.38 ( 42)
  32  Old Dominion .............. 0.434 ( 84)    0   7 - 2   0.778   29.57 ( 13)   28.82 ( 95)
  33  Eastern Illinois .......... 0.431 ( 85)    0   8 - 4   0.667   22.10 ( 61)   20.20 ( 20)
  34  McNeese State ............. 0.418 ( 87)    0   8 - 3   0.727   28.03 ( 28)   27.27 ( 81)
  35  Montana State ............. 0.404 ( 91)    0   6 - 4   0.600   20.51 ( 77)   18.80 ( 15)
  36  Texas State-San Marcos .... 0.393 ( 92)    0   6 - 4   0.600   28.20 ( 23)   26.55 ( 73)
  37  Delaware .................. 0.385 ( 94)    0   5 - 5   0.500   28.80 ( 19)   25.65 ( 60)
  38  Alabama A&M ............... 0.376 ( 96)    0   6 - 5   0.545   25.68 ( 40)   24.00 ( 47)
  39  James Madison ............. 0.373 ( 98)    0   6 - 5   0.545   21.00 ( 75)   19.71 ( 18)
  40  Marist .................... 0.367 ( 99)    0   7 - 4   0.636   22.00 ( 62)   22.10 ( 31)
  41  Massachusetts ............. 0.358 (102)    0   5 - 6   0.455   26.36 ( 38)   23.89 ( 45)
  42  Weber State ............... 0.338 (110)    0   7 - 5   0.583   22.64 ( 53)   23.26 ( 41)
  43  Furman .................... 0.329 (111)    0   6 - 5   0.545   29.04 ( 16)   29.69 (101)
  44  Hofstra ................... 0.314 (115)    0   5 - 6   0.455   22.72 ( 52)   22.56 ( 36)
  45  Stony Brook ............... 0.314 (116)    0   6 - 5   0.545   22.45 ( 56)   23.59 ( 43)
  46  Lehigh .................... 0.309 (118)    0   4 - 7   0.364   22.47 ( 55)   21.06 ( 26)
  47  Fordham ................... 0.307 (120)    0   5 - 6   0.455   28.10 ( 25)   28.33 ( 93)
  48  Columbia .................. 0.306 (121)    0   4 - 6   0.400   25.18 ( 42)   24.50 ( 51)
  49  Central Arkansas .......... 0.304 (122)    0   3 - 7   0.300   19.24 ( 90)   17.15 (  7)
  50  Missouri State ............ 0.301 (124)    0   6 - 5   0.545   19.85 ( 83)   21.43 ( 28)
  51  South Dakota .............. 0.298 (125)    0   4 - 5   0.444   27.07 ( 33)   27.65 ( 84)
  52  Northern Arizona .......... 0.294 (128)   +2   5 - 6   0.455   26.69 ( 37)   27.65 ( 85)
  53  Samford ................... 0.293 (129)    0   4 - 6   0.400   18.42 ( 95)   18.39 ( 11)
  54  Monmouth NJ ............... 0.293 (130)   -2   5 - 6   0.455   21.13 ( 73)   21.94 ( 29)
  55  Robert Morris ............. 0.283 (134)    0   5 - 6   0.455   19.82 ( 84)   21.02 ( 25)
  56  Bryant College ............ 0.279 (135)    0   4 - 6   0.400   18.37 ( 96)   18.95 ( 16)
  57  Maine ..................... 0.271 (137)    0   4 - 6   0.400   21.87 ( 63)   22.95 ( 38)
  58  Youngstown State .......... 0.270 (138)    0   6 - 5   0.545   19.48 ( 88)   22.36 ( 35)
  59  Southern Utah ............. 0.262 (139)    0   4 - 6   0.400   28.92 ( 17)   30.94 (108)
  60  UC-Davis .................. 0.261 (140)    0   5 - 5   0.500   21.50 ( 66)   24.48 ( 50)
  61  North Dakota .............. 0.260 (141)    0   5 - 4   0.556   22.33 ( 57)   26.17 ( 69)
  62  Hampton ................... 0.255 (142)    0   5 - 6   0.455   20.15 ( 80)   22.67 ( 37)
  63  Illinois State ............ 0.254 (143)    0   6 - 5   0.545   24.46 ( 46)   28.81 ( 94)
  64  Eastern Kentucky .......... 0.233 (148)    0   5 - 6   0.455   21.72 ( 65)   25.59 ( 59)
  65  Wagner .................... 0.225 (150)    0   5 - 4   0.556   28.17 ( 24)   35.09 (123)
  66  SE Louisiana State ........ 0.221 (153)    0   4 - 5   0.444   23.12 ( 50)   27.77 ( 86)
  67  Arkansas-Pine Bluff ....... 0.219 (154)    0   3 - 4   0.429   22.32 ( 58)   26.75 ( 77)
  68  Georgia Southern .......... 0.215 (156)    0   5 - 6   0.455   20.51 ( 78)   25.15 ( 56)
  69  Yale ...................... 0.214 (158)    0   4 - 6   0.400   17.30 (100)   20.76 ( 23)
  70  Morgan State .............. 0.208 (160)    0   6 - 5   0.545   18.44 ( 94)   24.07 ( 48)
  71  Tennessee-Chattanooga ..... 0.207 (161)    0   5 - 5   0.500   19.47 ( 89)   24.91 ( 53)
  72  Tennessee Tech ............ 0.205 (162)    0   5 - 5   0.500   21.44 ( 68)   27.44 ( 83)
  73  San Diego ................. 0.202 (165)    0   3 - 7   0.300   22.48 ( 54)   26.01 ( 66)
  74  Texas Southern ............ 0.201 (166)    0   5 - 5   0.500   19.60 ( 85)   25.35 ( 57)
  75  The Citadel ............... 0.200 (167)    0   4 - 7   0.364   21.43 ( 69)   25.91 ( 65)
  76  North Dakota State ........ 0.198 (169)    0   3 - 8   0.273   28.08 ( 26)   32.09 (115)
  77  Southern University ....... 0.193 (172)    0   4 - 5   0.444   25.42 ( 41)   32.36 (116)
  78  Delaware State ............ 0.182 (173)    0   4 - 6   0.400   20.74 ( 76)   26.72 ( 76)
  79  Davidson .................. 0.172 (179)    0   3 - 6   0.333   15.23 (108)   19.72 ( 19)
  80  Sacramento State .......... 0.161 (181)    0   5 - 6   0.455   22.78 ( 51)   31.49 (112)
  81  Tennessee State ........... 0.156 (183)    0   4 - 7   0.364   15.57 (106)   21.40 ( 27)
  82  Charleston Southern ....... 0.155 (184)    0   5 - 5   0.500   19.59 ( 86)   28.23 ( 91)
  83  Califonia Poly-SLO ........ 0.153 (185)    0   3 - 7   0.300   20.32 ( 79)   26.85 ( 78)
  84  Bethune-Cookman ........... 0.150 (186)    0   5 - 5   0.500   18.65 ( 92)   27.31 ( 82)
  85  Coastal Carolina .......... 0.149 (188)    0   5 - 6   0.455   16.92 (101)   24.55 ( 52)
  86  Tennessee-Martin .......... 0.144 (190)    0   4 - 6   0.400   24.41 ( 47)   34.39 (120)
  87  Wofford ................... 0.143 (191)   +1   3 - 8   0.273   23.68 ( 48)   31.50 (113)
  88  North Carolina A&T ........ 0.142 (192)   -1   4 - 6   0.400   19.00 ( 91)   27.23 ( 80)
  89  Northern Colorado ......... 0.139 (193)    0   3 - 8   0.273   16.12 (105)   22.16 ( 32)
  90  Gardner-Webb .............. 0.134 (194)    0   4 - 5   0.444   19.51 ( 87)   29.15 ( 96)
  91  Dartmouth ................. 0.121 (197)    0   2 - 8   0.200   21.26 ( 72)   29.26 ( 98)
  92  Sam Houston State ......... 0.118 (198)    0   4 - 6   0.400   22.14 ( 60)   33.77 (118)
  93  Sacred Heart .............. 0.117 (199)    0   2 - 8   0.200   21.45 ( 67)   29.91 (104)
  94  VMI ....................... 0.115 (200)    0   2 - 9   0.182   21.82 ( 64)   30.29 (106)
  95  Alcorn State .............. 0.115 (201)    0   3 - 6   0.333   21.02 ( 74)   31.58 (114)
  96  Duquesne .................. 0.112 (202)    0   3 - 8   0.273   20.05 ( 82)   29.58 (100)
  97  North Carolina Central .... 0.111 (204)    0   2 - 7   0.222   21.34 ( 70)   30.77 (107)
  98  Bucknell .................. 0.110 (205)    0   4 - 7   0.364   16.65 (102)   26.15 ( 68)
  99  Princeton ................. 0.108 (207)    0   4 - 6   0.400   15.52 (107)   25.01 ( 55)
 100  Austin Peay ............... 0.097 (211)    0   3 - 7   0.300   22.17 ( 59)   34.66 (122)
 101  Cornell University ........ 0.088 (212)    0   2 - 8   0.200   18.07 ( 98)   28.29 ( 92)
 102  Nicholls State ............ 0.088 (213)    0   3 - 8   0.273   18.03 ( 99)   29.30 ( 99)
 103  Campbell .................. 0.087 (214)    0   2 - 7   0.222   18.34 ( 97)   29.22 ( 97)
 104  Jackson State ............. 0.086 (215)    0   3 - 7   0.300   13.96 (115)   23.66 ( 44)
 105  Northeastern .............. 0.081 (216)    0   3 - 8   0.273   16.60 (103)   27.95 ( 87)
 106  Rhode Island .............. 0.068 (217)   +1   1 - 10  0.091   23.14 ( 49)   36.74 (124)
 107  SE Missouri State ......... 0.068 (218)   -1   1 - 9   0.100   16.46 (104)   26.99 ( 79)
 108  Saint Francis PA .......... 0.065 (219)    0   2 - 9   0.182   15.08 (109)   26.43 ( 71)
 109  Western Carolina .......... 0.064 (220)    0   2 - 9   0.182   14.79 (110)   26.15 ( 67)
 110  Winston-Salem State ....... 0.062 (221)    0   1 - 10  0.091   14.64 (111)   24.95 ( 54)
 111  Morehead State ............ 0.060 (222)    0   2 - 8   0.200   14.63 (112)   26.61 ( 74)
 112  Alabama State ............. 0.049 (226)    0   2 - 6   0.250   12.82 (118)   25.88 ( 64)
 113  Portland State ............ 0.046 (229)    0   1 - 9   0.100   18.62 ( 93)   34.23 (119)
 114  Western Illinois .......... 0.039 (231)    0   1 - 10  0.091   14.13 (113)   28.15 ( 89)
 115  Presbyterian .............. 0.037 (232)    0   0 - 11  0.000   20.05 ( 81)   37.09 (125)
 116  Towson .................... 0.031 (234)    0   2 - 9   0.182   14.13 (114)   31.30 (111)
 117  Murray State .............. 0.028 (235)    0   2 - 8   0.200   13.55 (117)   31.26 (110)
 118  Howard .................... 0.024 (237)    0   2 - 9   0.182   12.25 (120)   29.76 (103)
 119  Northwestern State ........ 0.024 (238)    0   0 - 11  0.000   12.73 (119)   28.18 ( 90)
 120  Georgetown DC ............. 0.021 (239)    0   0 - 11  0.000   11.24 (121)   26.48 ( 72)
 121  Savannah State ............ 0.015 (241)    0   0 - 6   0.000   13.83 (116)   34.58 (121)
 122  Idaho State ............... 0.013 (242)    0   1 - 9   0.100   10.85 (123)   30.95 (109)
 123  Valparaiso ................ 0.009 (243)    0   0 - 8   0.000   10.98 (122)   32.38 (117)
 124  Mississippi Valley State .. 0.009 (244)    0   1 - 8   0.111    8.39 (124)   27.97 ( 88)
 125  Indiana State ............. 0.006 (245)    0   1 - 9   0.100    8.18 (125)   30.17 (105)

No comments: