February 8, 2010

2009 NFL Final Rankings

++ Champion
-- Runner-up

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  New Orleans Saints ... 0.932 (  1)   +1  16 - 3   0.842   31.93 (  1)   22.37 ( 20)
-- 2  Indianapolis Colts ... 0.875 (  2)   -1  16 - 3   0.842   25.56 (  6)   18.80 (  9)
   3  Minnesota Vikings .... 0.815 (  3)    0  13 - 5   0.722   27.57 (  3)   19.95 ( 12)
   4  Dallas Cowboys ....... 0.752 (  4)    0  12 - 6   0.667   21.01 ( 16)   15.38 (  2)
   5  New England Patriots . 0.728 (  5)    0  10 - 7   0.588   24.84 (  7)   17.74 (  5)
   6  San Diego Chargers ... 0.726 (  6)    0  13 - 4   0.765   26.23 (  4)   21.53 ( 15)
   7  New York Jets ........ 0.716 (  7)    0  11 - 8   0.579   20.52 ( 17)   14.53 (  1)
   8  Green Bay Packers .... 0.710 (  8)    0  11 - 6   0.647   28.21 (  2)   21.89 ( 18)
   9  Baltimore Ravens ..... 0.696 (  9)    0  10 - 8   0.556   21.65 ( 14)   15.53 (  3)
  10  Philadelphia Eagles .. 0.637 ( 10)    0  11 - 6   0.647   25.82 (  5)   21.71 ( 17)
  11  Atlanta Falcons ...... 0.586 ( 11)    0   9 - 7   0.563   22.97 ( 12)   19.35 ( 10)
  12  Houston Texans ....... 0.541 ( 12)    0   9 - 7   0.563   24.39 (  9)   21.71 ( 16)
  13  San Francisco 49ers .. 0.528 ( 13)    0   8 - 8   0.500   18.77 ( 21)   16.20 (  4)
  14  Pittsburgh Steelers .. 0.486 ( 14)    0   9 - 7   0.563   22.66 ( 13)   21.48 ( 14)
  15  Arizona Cardinals .... 0.484 ( 15)    0  11 - 7   0.611   23.24 ( 11)   22.64 ( 23)
  16  Carolina Panthers .... 0.464 ( 16)    0   8 - 8   0.500   19.22 ( 19)   18.09 (  6)
  17  New York Giants ...... 0.448 ( 17)   +1   8 - 8   0.500   24.56 (  8)   23.55 ( 28)
  18  Cincinnati Bengals ... 0.445 ( 18)   -1  10 - 7   0.588   17.93 ( 24)   18.14 (  7)
  19  Miami Dolphins ....... 0.412 ( 19)    0   7 - 9   0.438   23.95 ( 10)   23.20 ( 26)
  20  Denver Broncos ....... 0.403 ( 20)    0   8 - 8   0.500   19.57 ( 18)   19.93 ( 11)
  21  Tennessee Titans ..... 0.373 ( 21)    0   8 - 8   0.500   21.27 ( 15)   22.45 ( 22)
  22  Buffalo Bills ........ 0.288 ( 22)    0   6 - 10  0.375   16.54 ( 25)   18.71 (  8)
  23  Chicago Bears ........ 0.264 ( 23)    0   7 - 9   0.438   18.63 ( 22)   22.41 ( 21)
  24  Jacksonville Jaguars . 0.210 ( 24)    0   7 - 9   0.438   18.02 ( 23)   23.77 ( 30)
  25  Washington Redskins .. 0.201 ( 25)    0   4 - 12  0.250   16.15 ( 26)   20.02 ( 13)
  26  Kansas City Chiefs ... 0.144 ( 26)    0   4 - 12  0.250   19.00 ( 20)   26.37 ( 31)
  27  Seattle Seahawks ..... 0.136 ( 27)    0   5 - 11  0.313   15.91 ( 28)   23.50 ( 27)
  28  Tampa Bay Buccaneers . 0.128 ( 28)    0   3 - 13  0.188   15.92 ( 27)   22.64 ( 24)
  29  Cleveland Browns ..... 0.102 ( 29)    0   5 - 11  0.313   14.17 ( 30)   23.14 ( 25)
  30  Oakland Raiders ...... 0.078 ( 30)    0   5 - 11  0.313   12.46 ( 31)   22.26 ( 19)
  31  Detroit Lions ........ 0.043 ( 31)    0   2 - 14  0.125   15.89 ( 29)   30.05 ( 32)
  32  St. Louis Rams ....... 0.019 ( 32)    0   1 - 15  0.063   10.20 ( 32)   23.76 ( 29)

No comments: