October 4, 2010

FBS & FCS Rankings for Week 5

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.695 (  1)   +4   5 - 0   1.000   33.64 ( 26)   10.55 (  2)
   2  Oregon .................... 0.693 (  2)    0   5 - 0   1.000   43.50 (  4)   17.62 ( 28)
   3  Texas Christian ........... 0.684 (  3)   +6   5 - 0   1.000   37.64 ( 12)   14.55 ( 16)
   4  Ohio State ................ 0.677 (  4)   -1   5 - 0   1.000   39.52 (  9)   16.67 ( 22)
   5  Iowa ...................... 0.670 (  5)   +5   4 - 1   0.800   32.01 ( 37)   11.96 (  6)
   6  Nevada .................... 0.667 (  6)   +2   5 - 0   1.000   47.06 (  1)   23.51 ( 53)
   7  Nebraska .................. 0.667 (  7)   -3   4 - 0   1.000   31.55 ( 41)   11.96 (  5)
   8  Utah ...................... 0.655 (  8)   -1   4 - 0   1.000   29.91 ( 50)   11.95 (  4)
   9  San Diego State ........... 0.636 ( 11)   +2   3 - 1   0.750   28.51 ( 58)   12.89 (  7)
  10  Boise State ............... 0.636 ( 12)  +22   4 - 0   1.000   29.92 ( 49)   14.06 ( 12)
  11  Baylor .................... 0.631 ( 14)  +22   4 - 1   0.800   30.16 ( 47)   14.77 ( 17)
  12  Florida State ............. 0.630 ( 15)  +11   4 - 1   0.800   32.51 ( 34)   16.65 ( 21)
  13  Michigan State ............ 0.629 ( 16)   +3   5 - 0   1.000   38.86 ( 10)   21.83 ( 45)
  14  Missouri .................. 0.629 ( 17)   -2   4 - 0   1.000   27.81 ( 62)   13.12 (  8)
  15  Arizona ................... 0.627 ( 18)   -2   4 - 0   1.000   24.06 ( 79)   10.30 (  1)
  16  Stanford .................. 0.626 ( 19)  -15   4 - 1   0.800   42.39 (  5)   25.13 ( 64)
  17  Louisiana State ........... 0.617 ( 21)    0   5 - 0   1.000   28.05 ( 61)   14.53 ( 15)
  18  Auburn .................... 0.613 ( 22)  +22   5 - 0   1.000   36.75 ( 15)   22.06 ( 47)
  19  Florida ................... 0.610 ( 23)  -13   4 - 1   0.800   33.93 ( 24)   20.17 ( 36)
  20  Air Force ................. 0.608 ( 25)   +7   4 - 1   0.800   32.52 ( 33)   19.23 ( 32)
  21  Arkansas .................. 0.604 ( 26)    0   3 - 1   0.750   25.24 ( 70)   13.58 ( 10)
  22  Texas A&M ................. 0.601 ( 27)   -7   3 - 1   0.750   31.35 ( 43)   18.99 ( 31)
  23  Michigan .................. 0.600 ( 28)   +2   5 - 0   1.000   44.07 (  2)   29.84 ( 92)
  24  Southern California ....... 0.598 ( 29)   -4   4 - 1   0.800   39.59 (  8)   26.30 ( 74)
  25  Syracuse .................. 0.598 ( 30)   +1   3 - 1   0.750   26.42 ( 66)   15.23 ( 19)
  26  Oklahoma State ............ 0.597 ( 31)   -4   4 - 0   1.000   41.00 (  7)   27.71 ( 80)
  27  Wisconsin ................. 0.595 ( 32)  -13   4 - 1   0.800   33.23 ( 28)   21.34 ( 43)
  28  Miami Florida ............. 0.594 ( 33)   +7   3 - 1   0.750   24.54 ( 77)   14.05 ( 11)
  29  Northwestern .............. 0.592 ( 34)   -5   5 - 0   1.000   32.53 ( 32)   21.11 ( 42)
  30  South Carolina ............ 0.590 ( 35)   -1   3 - 1   0.750   27.60 ( 63)   17.10 ( 25)
  31  Houston ................... 0.589 ( 37)   -1   3 - 1   0.750   36.53 ( 17)   24.87 ( 62)
  32  Indiana ................... 0.589 ( 38)  -14   3 - 1   0.750   34.89 ( 22)   23.46 ( 52)
  33  North Carolina State ...... 0.585 ( 40)  -14   4 - 1   0.800   38.66 ( 11)   27.23 ( 78)
  34  Kansas State .............. 0.583 ( 41)   +2   4 - 0   1.000   28.31 ( 59)   18.51 ( 29)
  35  Idaho ..................... 0.582 ( 43)  +16   3 - 2   0.600   32.30 ( 36)   22.04 ( 46)
  36  South Florida ............. 0.579 ( 45)  +21   3 - 1   0.750   24.08 ( 78)   15.22 ( 18)
  37  Virginia Tech ............. 0.578 ( 46)   +5   3 - 2   0.600   36.31 ( 19)   26.05 ( 72)
  38  Oklahoma .................. 0.577 ( 48)   +3   5 - 0   1.000   37.01 ( 14)   26.75 ( 76)
  39  Texas El Paso ............. 0.577 ( 49)  +12   4 - 1   0.800   33.48 ( 27)   23.69 ( 54)
  40  West Virginia ............. 0.575 ( 51)   -2   3 - 1   0.750   21.74 ( 91)   13.58 (  9)
  41  Southern Mississippi ...... 0.575 ( 52)  +15   4 - 1   0.800   29.49 ( 53)   20.39 ( 37)
  42  Mississippi State ......... 0.571 ( 54)  +22   3 - 2   0.600   27.37 ( 64)   18.98 ( 30)
  43  Clemson ................... 0.569 ( 59)  -15   2 - 2   0.500   29.02 ( 55)   20.62 ( 40)
  44  Maryland .................. 0.567 ( 61)   +2   4 - 1   0.800   29.73 ( 52)   21.56 ( 44)
  45  Fresno State .............. 0.563 ( 62)  +18   3 - 1   0.750   33.96 ( 23)   25.80 ( 70)
  46  Connecticut ............... 0.562 ( 63)  +14   3 - 2   0.600   32.55 ( 31)   24.62 ( 61)
  47  California ................ 0.560 ( 65)    0   2 - 2   0.500   23.62 ( 84)   16.86 ( 24)
  48  Central Florida ........... 0.558 ( 68)    0   2 - 2   0.500   20.81 ( 97)   14.51 ( 14)
  49  Tulsa ..................... 0.556 ( 69)  +20   3 - 2   0.600   41.99 (  6)   34.06 (104)
  50  Arizona State ............. 0.554 ( 70)   -7   2 - 3   0.400   35.85 ( 20)   28.63 ( 86)
  51  Middle Tennessee State .... 0.553 ( 71)   -1   2 - 2   0.500   28.79 ( 57)   22.26 ( 49)
  52  Central Michigan .......... 0.553 ( 72)  -21   2 - 3   0.400   26.91 ( 65)   20.62 ( 39)
  53  Army ...................... 0.553 ( 73)  -14   3 - 2   0.600   35.38 ( 21)   28.39 ( 84)
  54  Rutgers ................... 0.551 ( 75)  -10   2 - 2   0.500   16.35 (113)   11.22 (  3)
  55  Iowa State ................ 0.545 ( 77)  +10   3 - 2   0.600   30.21 ( 46)   24.61 ( 60)
  56  Kentucky .................. 0.543 ( 78)  -11   3 - 2   0.600   37.28 ( 13)   31.45 ( 96)
  57  Temple .................... 0.541 ( 80)   +2   4 - 1   0.800   30.21 ( 45)   25.08 ( 63)
  58  UCLA ...................... 0.539 ( 81)  +12   3 - 2   0.600   30.21 ( 44)   25.32 ( 67)
  59  Texas ..................... 0.538 ( 82)  -10   3 - 2   0.600   28.10 ( 60)   23.43 ( 51)
  60  Pittsburgh ................ 0.538 ( 83)  +19   2 - 2   0.500   24.57 ( 76)   20.14 ( 35)
  61  Mississippi ............... 0.536 ( 85)   +1   3 - 2   0.600   43.66 (  3)   38.30 (111)
  62  Southern Methodist ........ 0.536 ( 86)   +4   3 - 2   0.600   36.58 ( 16)   31.68 ( 97)
  63  Virginia .................. 0.534 ( 90)  -29   2 - 2   0.500   20.35 (100)   16.61 ( 20)
  64  Colorado .................. 0.534 ( 91)   -6   3 - 1   0.750   21.28 ( 93)   17.55 ( 27)
  65  Northern Illinois ......... 0.533 ( 92)  +15   3 - 2   0.600   29.75 ( 51)   25.55 ( 69)
  66  Hawai`i ................... 0.533 ( 94)   +8   3 - 2   0.600   36.34 ( 18)   31.91 ( 99)
  67  North Carolina ............ 0.530 ( 99)  +14   2 - 2   0.500   24.57 ( 75)   21.08 ( 41)
  68  Penn State ................ 0.527 (100)  -31   3 - 2   0.600   20.58 ( 98)   17.55 ( 26)
  69  Georgia Tech .............. 0.525 (104)   -2   3 - 2   0.600   33.05 ( 29)   29.78 ( 91)
  70  Navy ...................... 0.520 (106)  -15   2 - 2   0.500   16.36 (112)   14.26 ( 13)
  71  Illinois .................. 0.519 (107)  -17   2 - 2   0.500   18.94 (102)   16.84 ( 23)
  72  Texas Tech ................ 0.515 (109)  -19   2 - 2   0.500   29.99 ( 48)   28.13 ( 83)
  73  Louisville ................ 0.512 (111)   +5   2 - 2   0.500   23.64 ( 83)   22.24 ( 48)
  74  Troy ...................... 0.511 (113)   -2   2 - 2   0.500   31.88 ( 40)   30.48 ( 94)
  75  Ohio ...................... 0.506 (114)   +9   2 - 3   0.400   24.59 ( 74)   23.89 ( 56)
  76  Toledo .................... 0.502 (116)   -5   3 - 2   0.600   24.59 ( 73)   24.35 ( 59)
  77  Notre Dame ................ 0.500 (118)  +15   2 - 3   0.400   28.83 ( 56)   28.83 ( 88)
  78  Purdue .................... 0.498 (122)   -3   2 - 2   0.500   20.36 ( 99)   20.59 ( 38)
  79  Cincinnati ................ 0.494 (124)   -3   1 - 3   0.250   21.77 ( 90)   22.47 ( 50)
  80  Georgia ................... 0.488 (127)   -3   1 - 4   0.200   23.89 ( 81)   25.29 ( 66)
  81  Boston College ............ 0.487 (129)  -20   2 - 2   0.500   18.02 (107)   19.41 ( 33)
  82  Washington ................ 0.485 (131)   +1   2 - 2   0.500   26.01 ( 69)   27.87 ( 81)
  83  Ball State ................ 0.482 (132)  +14   2 - 3   0.400   22.01 ( 88)   24.11 ( 57)
  84  Tennessee ................. 0.479 (139)   -2   2 - 3   0.400   23.89 ( 80)   26.46 ( 75)
  85  Utah State ................ 0.479 (140)  +13   2 - 3   0.400   29.07 ( 54)   31.87 ( 98)
  86  Oregon State .............. 0.478 (143)   +2   2 - 2   0.500   26.01 ( 68)   28.81 ( 87)
  87  Miami Ohio ................ 0.476 (144)   +6   3 - 2   0.600   26.01 ( 67)   29.05 ( 89)
  88  Minnesota ................. 0.467 (148)   +2   1 - 4   0.200   31.44 ( 42)   35.87 (107)
  89  East Carolina ............. 0.465 (150)  -16   2 - 2   0.500   33.80 ( 25)   38.70 (113)
  90  Kansas .................... 0.465 (151)  -22   2 - 3   0.400   21.78 ( 89)   25.98 ( 71)
  91  Kent State ................ 0.463 (154)   -4   1 - 3   0.250   15.91 (115)   19.88 ( 34)
  92  Wake Forest ............... 0.463 (157)   -3   2 - 3   0.400   31.92 ( 39)   37.05 (109)
  93  Alabama Birmingham ........ 0.455 (165)   +2   1 - 3   0.250   23.67 ( 82)   29.27 ( 90)
  94  Bowling Green ............. 0.455 (167)   +2   1 - 4   0.200   32.40 ( 35)   38.69 (112)
  95  Tulane .................... 0.451 (173)   +7   2 - 2   0.500   18.73 (104)   24.33 ( 58)
  96  Arkansas State ............ 0.445 (175)   -2   1 - 4   0.200   31.93 ( 38)   39.63 (115)
  97  Vanderbilt ................ 0.440 (180)  -11   1 - 3   0.250   17.09 (110)   23.86 ( 55)
  98  Western Michigan .......... 0.440 (181)  -13   1 - 3   0.250   20.85 ( 96)   28.08 ( 82)
  99  Duke ...................... 0.439 (183)   +1   1 - 4   0.200   32.65 ( 30)   41.27 (118)
 100  Buffalo ................... 0.436 (186)   +3   2 - 3   0.400   20.86 ( 95)   28.55 ( 85)
 101  Louisiana Lafayette ....... 0.425 (199)   +6   2 - 2   0.500   18.74 (103)   27.61 ( 79)
 102  Florida Atlantic .......... 0.420 (202)  -11   1 - 3   0.250   16.16 (114)   25.25 ( 65)
 103  North Texas ............... 0.419 (203)   +6   1 - 4   0.200   20.86 ( 94)   30.89 ( 95)
 104  Wyoming ................... 0.418 (204)   +7   2 - 3   0.400   17.57 (109)   27.13 ( 77)
 105  Louisiana Tech ............ 0.416 (205)   -6   1 - 4   0.200   21.57 ( 92)   32.07 (100)
 106  Florida International ..... 0.405 (209)   -5   0 - 4   0.000   18.52 (105)   29.94 ( 93)
 107  UNLV ...................... 0.394 (214)   -2   1 - 4   0.200   23.00 ( 86)   36.76 (108)
 108  Rice ...................... 0.394 (215)   +2   1 - 4   0.200   24.89 ( 71)   39.11 (114)
 109  Marshall .................. 0.383 (219)   -3   1 - 4   0.200   22.53 ( 87)   37.92 (110)
 110  Brigham Young ............. 0.375 (223)   +2   1 - 4   0.200   17.82 (108)   33.21 (102)
 111  San Jose State ............ 0.373 (225)   +5   1 - 4   0.200   11.48 (119)   25.47 ( 68)
 112  Memphis ................... 0.373 (227)   -4   1 - 4   0.200   18.30 (106)   34.15 (105)
 113  Louisiana Monroe .......... 0.372 (228)   -9   1 - 3   0.250   11.95 (118)   26.17 ( 73)
 114  Eastern Michigan .......... 0.370 (230)   -1   0 - 5   0.000   23.25 ( 85)   40.74 (117)
 115  Washington State .......... 0.369 (231)   -1   1 - 4   0.200   24.67 ( 72)   42.62 (120)
 116  Western Kentucky .......... 0.353 (233)   +3   0 - 4   0.000   16.66 (111)   34.84 (106)
 117  Akron ..................... 0.344 (237)   -2   0 - 5   0.000   19.72 (101)   40.25 (116)
 118  Colorado State ............ 0.329 (241)   -1   1 - 4   0.200   12.90 (117)   33.42 (103)
 119  New Mexico State .......... 0.315 (242)   -1   0 - 4   0.000   11.02 (120)   32.94 (101)
 120  New Mexico ................ 0.287 (243)    0   0 - 5   0.000   14.33 (116)   42.08 (119)

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Delaware .................. 0.651 (  9)    0   4 - 0   1.000   23.35 ( 37)    7.49 (  1)
   2  Western Illinois .......... 0.645 ( 10)    0   4 - 1   0.800   33.67 (  7)   15.95 ( 22)
   3  Bethune-Cookman ........... 0.634 ( 13)   +3   3 - 0   1.000   25.46 ( 28)   10.77 (  6)
   4  Appalachian State ......... 0.620 ( 20)   -1   4 - 0   1.000   36.04 (  4)   20.65 ( 40)
   5  Georgia Southern .......... 0.608 ( 24)    0   3 - 1   0.750   27.12 ( 22)   14.76 ( 13)
   6  Villanova ................. 0.590 ( 36)   -2   3 - 2   0.600   29.24 ( 14)   18.52 ( 32)
   7  Youngstown State .......... 0.586 ( 39)   +9   4 - 1   0.800   37.48 (  2)   26.05 ( 89)
   8  Montana State ............. 0.582 ( 42)   -1   3 - 1   0.750   37.25 (  3)   26.29 ( 90)
   9  James Madison ............. 0.580 ( 44)   +1   3 - 1   0.750   17.05 ( 85)    9.12 (  3)
  10  Liberty ................... 0.578 ( 47)  +17   3 - 2   0.600   29.01 ( 17)   19.69 ( 35)
  11  Dayton .................... 0.576 ( 50)  +15   3 - 1   0.750   30.66 ( 10)   21.33 ( 46)
  12  Harvard ................... 0.571 ( 53)  +20   2 - 1   0.667   17.75 ( 79)   10.53 (  5)
  13  Robert Morris ............. 0.571 ( 55)  +10   4 - 1   0.800   33.72 (  6)   24.63 ( 77)
  14  Columbia .................. 0.571 ( 56)  +19   2 - 1   0.667   16.35 ( 87)    9.35 (  4)
  15  Tennessee State ........... 0.571 ( 57)  +14   3 - 2   0.600   31.84 (  8)   22.98 ( 60)
  16  Massachusetts ............. 0.570 ( 58)   -1   4 - 1   0.800   34.19 (  5)   25.10 ( 80)
  17  William & Mary ............ 0.567 ( 60)   -5   4 - 1   0.800   29.02 ( 16)   20.86 ( 41)
  18  Stephen F. Austin ......... 0.561 ( 64)   -7   3 - 1   0.750   22.92 ( 39)   16.15 ( 23)
  19  North Dakota State ........ 0.560 ( 65)  -11   3 - 2   0.600   23.62 ( 36)   16.86 ( 29)
  20  Old Dominion .............. 0.559 ( 67)   -2   3 - 2   0.600   29.97 ( 11)   22.74 ( 55)
  21  Jackson State ............. 0.552 ( 74)   -7   2 - 1   0.667   19.87 ( 60)   14.27 ( 10)
  22  South Carolina State ...... 0.550 ( 76)  +18   2 - 1   0.667   12.61 (107)    7.95 (  2)
  23  Georgia State ............. 0.541 ( 79)  +25   2 - 1   0.667   19.64 ( 62)   15.21 ( 19)
  24  Jacksonville State ........ 0.538 ( 84)   +4   5 - 0   1.000   40.35 (  1)   34.99 (119)
  25  Dartmouth ................. 0.536 ( 87)  -12   2 - 1   0.667   21.28 ( 52)   17.32 ( 30)
  26  Tennessee-Chattanooga ..... 0.535 ( 88)   -2   2 - 2   0.500   29.74 ( 13)   25.31 ( 84)
  27  Yale ...................... 0.535 ( 89)   -8   2 - 1   0.667   18.94 ( 69)   15.21 ( 18)
  28  New Hampshire ............. 0.533 ( 93)   -7   2 - 3   0.400   26.22 ( 26)   22.25 ( 51)
  29  Brown ..................... 0.532 ( 95)   -9   2 - 1   0.667   20.11 ( 59)   16.61 ( 27)
  30  SE Missouri State ......... 0.531 ( 96)  +11   4 - 1   0.800   26.92 ( 23)   23.19 ( 66)
  31  Jacksonville FL ........... 0.530 ( 97)   +3   3 - 1   0.750   28.57 ( 18)   24.84 ( 79)
  32  Alcorn State .............. 0.530 ( 98)  -23   2 - 1   0.667   19.64 ( 61)   16.38 ( 25)
  33  Grambling State ........... 0.527 (101)   -2   3 - 1   0.750   21.76 ( 46)   18.73 ( 33)
  34  Montana ................... 0.527 (102)  +16   2 - 2   0.500   27.40 ( 21)   24.13 ( 74)
  35  Wagner .................... 0.525 (103)   +1   2 - 1   0.667   16.13 ( 90)   13.56 (  8)
  36  Wofford ................... 0.521 (105)  +25   2 - 1   0.667   19.18 ( 65)   16.85 ( 28)
  37  Texas Southern ............ 0.516 (108)  +14   2 - 2   0.500   16.13 ( 89)   14.50 ( 12)
  38  SE Louisiana State ........ 0.512 (110)   -3   1 - 3   0.250   21.76 ( 45)   20.36 ( 39)
  39  Northern Arizona .......... 0.511 (112)   -2   2 - 1   0.667   17.77 ( 78)   16.61 ( 26)
  40  Central Arkansas .......... 0.505 (115)   -2   2 - 1   0.667   15.43 ( 93)   14.96 ( 17)
  41  Furman .................... 0.502 (117)  -24   2 - 2   0.500   24.82 ( 30)   24.59 ( 76)
  42  Monmouth NJ ............... 0.500 (118)  +32   1 - 3   0.250   26.47 ( 25)   26.47 ( 92)
  43  Pennsylvania .............. 0.500 (119)  +11   2 - 1   0.667   14.96 ( 96)   14.96 ( 16)
  44  Alabama State ............. 0.498 (121)  -14   3 - 2   0.600   26.47 ( 24)   26.71 ( 97)
  45  Texas State-San Marcos .... 0.496 (123)   -2   2 - 1   0.667   21.30 ( 51)   21.77 ( 48)
  46  Georgetown DC ............. 0.490 (125)  -24   3 - 2   0.600   24.12 ( 33)   25.29 ( 83)
  47  Califonia Poly-SLO ........ 0.490 (126)  -22   2 - 2   0.500   23.65 ( 35)   24.82 ( 78)
  48  Western Carolina .......... 0.487 (128)  +21   2 - 2   0.500   18.72 ( 72)   20.12 ( 37)
  49  Southern Utah ............. 0.487 (130)   -2   1 - 4   0.200   25.30 ( 29)   26.93 ( 98)
  50  Southern Illinois ......... 0.482 (133)  +33   1 - 3   0.250   21.07 ( 53)   23.17 ( 65)
  51  Northern Iowa ............. 0.482 (134)  +22   2 - 2   0.500   14.03 (101)   15.90 ( 21)
  52  Fordham ................... 0.481 (135)   -3   2 - 2   0.500   24.36 ( 31)   26.70 ( 96)
  53  Arkansas-Pine Bluff ....... 0.479 (136)  +28   1 - 2   0.333   19.19 ( 64)   21.52 ( 47)
  54  Drake ..................... 0.479 (137)  +42   2 - 2   0.500   18.96 ( 68)   21.29 ( 45)
  55  Sam Houston State ......... 0.479 (138)  +38   2 - 2   0.500   18.72 ( 71)   21.05 ( 43)
  56  Bryant College ............ 0.478 (141)  -10   1 - 2   0.333   20.84 ( 55)   23.40 ( 68)
  57  Campbell .................. 0.478 (142)  +20   1 - 3   0.250   20.60 ( 57)   23.17 ( 64)
  58  Richmond .................. 0.473 (145)  +39   2 - 2   0.500   22.02 ( 43)   25.28 ( 82)
  59  Delaware State ............ 0.471 (146)  +30   1 - 4   0.200   23.19 ( 38)   26.69 ( 95)
  60  North Carolina Central .... 0.471 (147)   +5   1 - 1   0.500   10.05 (112)   12.85 (  7)
  61  Maine ..................... 0.465 (149)  +10   2 - 3   0.400   19.20 ( 63)   23.16 ( 63)
  62  Hampton ................... 0.465 (152)  -20   3 - 2   0.600   21.55 ( 49)   25.75 ( 87)
  63  Murray State .............. 0.464 (153)   +1   1 - 4   0.200   28.38 ( 20)   33.04 (117)
  64  North Dakota .............. 0.463 (155)  -11   1 - 3   0.250   18.96 ( 67)   23.16 ( 62)
  65  Alabama A&M ............... 0.463 (156)   +1   1 - 3   0.250   18.49 ( 74)   22.69 ( 54)
  66  Lehigh .................... 0.462 (158)   +2   2 - 2   0.500   17.09 ( 84)   21.28 ( 44)
  67  Weber State ............... 0.462 (159)  -12   2 - 3   0.400   30.74 (  9)   35.87 (121)
  68  Prairie View A&M .......... 0.460 (160)  +33   2 - 3   0.400   20.85 ( 54)   25.51 ( 86)
  69  Sacramento State .......... 0.460 (161)   +2   1 - 3   0.250   29.80 ( 12)   35.16 (120)
  70  Rhode Island .............. 0.459 (162)   +5   2 - 2   0.500   18.73 ( 70)   23.39 ( 67)
  71  Portland State ............ 0.459 (163)  +34   2 - 2   0.500   18.03 ( 77)   22.69 ( 53)
  72  Central Connecticut State . 0.457 (164)  +10   2 - 2   0.500   21.55 ( 48)   26.68 ( 94)
  73  San Diego ................. 0.455 (166)   -6   1 - 3   0.250   18.03 ( 76)   23.16 ( 61)
  74  Colgate ................... 0.453 (168)  +34   2 - 2   0.500   18.50 ( 73)   23.86 ( 73)
  75  Eastern Washington ........ 0.453 (169)  +16   2 - 2   0.500   23.91 ( 34)   29.74 (108)
  76  Marist .................... 0.453 (170)  -37   1 - 3   0.250   18.26 ( 75)   23.63 ( 70)
  77  Missouri State ............ 0.453 (171)  -33   1 - 3   0.250   25.79 ( 27)   31.86 (115)
  78  Duquesne .................. 0.451 (172)  -33   3 - 2   0.600   24.14 ( 32)   30.21 (109)
  79  Holy Cross ................ 0.449 (174)   +6   2 - 3   0.400   20.38 ( 58)   26.44 ( 91)
  80  UC-Davis .................. 0.443 (176)   -2   2 - 3   0.400   22.74 ( 40)   29.73 (107)
  81  Florida A&M ............... 0.443 (177)  -29   2 - 3   0.400   15.68 ( 92)   21.98 ( 50)
  82  McNeese State ............. 0.442 (178)  +24   2 - 2   0.500   17.33 ( 80)   23.86 ( 71)
  82  Southern University ....... 0.442 (178)  -24   1 - 2   0.333   17.33 ( 80)   23.86 ( 71)
  84  Elon ...................... 0.439 (182)  +11   1 - 3   0.250   21.80 ( 44)   29.26 (106)
  85  Illinois State ............ 0.438 (184)  -26   2 - 2   0.500   20.62 ( 56)   28.08 (101)
  86  South Dakota .............. 0.437 (185)  +16   2 - 2   0.500   21.33 ( 50)   29.02 (105)
  87  Saint Francis PA .......... 0.435 (187)  -30   1 - 3   0.250   15.69 ( 91)   22.91 ( 59)
  88  Albany NY ................. 0.434 (188)  +10   2 - 2   0.500   13.34 (105)   20.33 ( 38)
  89  Morehead State ............ 0.434 (189)  -27   2 - 3   0.400   28.40 ( 19)   37.26 (122)
  90  Northern Colorado ......... 0.432 (190)  -27   1 - 3   0.250   22.51 ( 41)   30.90 (112)
  91  Princeton ................. 0.432 (191)  -35   1 - 2   0.333   16.86 ( 86)   24.56 ( 75)
  92  Lafayette ................. 0.431 (192)  -32   0 - 4   0.000   18.98 ( 66)   27.14 (100)
  93  Stony Brook ............... 0.431 (193)   -9   0 - 3   0.000   15.22 ( 94)   22.91 ( 58)
  94  Cornell University ........ 0.430 (194)  +13   1 - 2   0.333    8.18 (115)   14.95 ( 15)
  95  Davidson .................. 0.429 (195)   -9   1 - 2   0.333   12.40 (108)   19.86 ( 36)
  96  Norfolk State ............. 0.428 (196)   -6   1 - 2   0.333    7.01 (120)   13.77 (  9)
  97  Sacred Heart .............. 0.428 (197)  -21   1 - 4   0.200   21.57 ( 47)   30.43 (111)
  98  Gardner-Webb .............. 0.427 (198)  -19   1 - 3   0.250   17.10 ( 83)   25.49 ( 85)
  99  Coastal Carolina .......... 0.424 (200)  -29   1 - 4   0.200   29.11 ( 15)   39.61 (124)
 100  Samford ................... 0.422 (201)   -8   1 - 3   0.250   14.28 ( 99)   22.91 ( 57)
 101  The Citadel ............... 0.411 (206)  -14   1 - 3   0.250   13.81 (103)   23.61 ( 69)
 102  Charleston Southern ....... 0.408 (207)   +1   0 - 2   0.000    7.01 (119)   15.88 ( 20)
 103  VMI ....................... 0.406 (208)  +18   1 - 2   0.333    7.25 (118)   16.34 ( 24)
 104  Austin Peay ............... 0.405 (210)    0   1 - 2   0.333   14.52 ( 97)   25.25 ( 81)
 105  Tennessee-Martin .......... 0.399 (211)   +7   2 - 3   0.400   17.11 ( 82)   29.00 (104)
 106  Bucknell .................. 0.399 (212)   -6   0 - 4   0.000   11.24 (110)   21.96 ( 49)
 107  Lamar ..................... 0.396 (213)  -27   1 - 3   0.250   16.17 ( 88)   28.29 (102)
 108  Eastern Kentucky .......... 0.391 (216)   +1   0 - 3   0.000   10.77 (111)   22.43 ( 52)
 109  Morgan State .............. 0.384 (217)  -10   1 - 3   0.250   15.00 ( 95)   28.52 (103)
 110  Tennessee Tech ............ 0.383 (218)   +4   0 - 4   0.000   12.88 (106)   25.94 ( 88)
 111  Valparaiso ................ 0.382 (220)  -23   0 - 3   0.000    7.72 (117)   19.61 ( 34)
 112  North Carolina A&T ........ 0.381 (221)  -18   0 - 4   0.000   13.59 (104)   27.11 ( 99)
 113  Indiana State ............. 0.378 (222)   +2   0 - 2   0.000    3.27 (124)   14.47 ( 11)
 114  Nicholls State ............ 0.374 (224)   +4   0 - 2   0.000    3.27 (123)   14.93 ( 14)
 115  South Dakota State ........ 0.373 (226)   -4   0 - 4   0.000    7.96 (116)   21.02 ( 42)
 116  Towson .................... 0.371 (229)   -6   1 - 4   0.200   22.30 ( 42)   39.33 (123)
 117  Presbyterian .............. 0.357 (232)   +3   0 - 4   0.000   14.30 ( 98)   31.32 (113)
 118  Butler .................... 0.353 (234)   -5   0 - 3   0.000    3.98 (122)   18.20 ( 31)
 119  Northwestern State ........ 0.349 (235)   -3   0 - 4   0.000   13.83 (102)   31.79 (114)
 120  Eastern Illinois .......... 0.348 (236)   +2   0 - 5   0.000   14.07 (100)   32.26 (116)
 121  Howard .................... 0.338 (238)   +2   0 - 4   0.000    8.90 (113)   26.62 ( 93)
 122  Idaho State ............... 0.334 (239)   -5   0 - 4   0.000   11.25 (109)   30.37 (110)
 123  Savannah State ............ 0.332 (240)   -4   0 - 3   0.000    5.62 (121)   22.87 ( 56)
 124  Mississippi Valley State .. 0.280 (244)    0   0 - 5   0.000    8.21 (114)   34.09 (118)

No comments: