November 9, 2010

NFL Rankings for Week 9

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Pittsburgh Steelers .. 0.938 (  1)   +1   6 - 2   0.750   22.63 (  9)   15.46 (  1)
   2  Tennessee Titans ..... 0.874 (  2)   +1   5 - 3   0.625   26.59 (  3)   17.69 (  6)
   3  New York Jets ........ 0.860 (  3)   +1   6 - 2   0.750   21.37 ( 14)   15.99 (  4)
   4  Green Bay Packers .... 0.830 (  4)   +3   6 - 3   0.667   21.63 ( 13)   15.65 (  2)
   5  Baltimore Ravens ..... 0.805 (  5)   +3   6 - 2   0.750   21.05 ( 15)   16.72 (  5)
   6  New York Giants ...... 0.781 (  6)   +4   6 - 2   0.750   24.44 (  8)   20.06 ( 12)
   7  Atlanta Falcons ...... 0.737 (  7)   +2   6 - 2   0.750   22.02 ( 12)   18.73 ( 10)
   8  Indianapolis Colts ... 0.726 (  8)   -3   5 - 3   0.625   26.13 (  4)   20.99 ( 17)
   9  New England Patriots . 0.701 (  9)   -8   6 - 2   0.750   26.66 (  2)   23.56 ( 23)
  10  Philadelphia Eagles .. 0.666 ( 10)   +1   5 - 3   0.625   24.92 (  7)   21.24 ( 18)
  11  Kansas City Chiefs ... 0.662 ( 11)   -5   5 - 3   0.625   20.82 ( 17)   17.71 (  7)
  12  New Orleans Saints ... 0.651 ( 12)   +4   6 - 3   0.667   20.86 ( 16)   18.37 (  9)
  13  Oakland Raiders ...... 0.571 ( 13)    0   5 - 4   0.556   22.43 ( 10)   20.17 ( 13)
  14  San Diego Chargers ... 0.508 ( 14)   +1   4 - 5   0.444   25.26 (  5)   22.83 ( 20)
  15  Chicago Bears ........ 0.494 ( 15)   -1   5 - 3   0.625   17.69 ( 28)   17.77 (  8)
  16  St. Louis Rams ....... 0.467 ( 16)   +1   4 - 4   0.500   16.36 ( 30)   15.94 (  3)
  17  Miami Dolphins ....... 0.420 ( 17)   -5   4 - 4   0.500   19.90 ( 24)   20.39 ( 14)
  18  Cleveland Browns ..... 0.419 ( 18)   +7   3 - 5   0.375   19.63 ( 25)   18.88 ( 11)
  19  Detroit Lions ........ 0.417 ( 19)    0   2 - 6   0.250   26.71 (  1)   23.71 ( 24)
  20  Washington Redskins .. 0.413 ( 20)    0   4 - 4   0.500   20.05 ( 23)   20.69 ( 16)
  21  Houston Texans ....... 0.408 ( 21)   -3   4 - 4   0.500   25.15 (  6)   25.98 ( 29)
  22  Minnesota Vikings .... 0.352 ( 22)   -1   3 - 5   0.375   19.59 ( 26)   20.48 ( 15)
  23  Tampa Bay Buccaneers . 0.328 ( 23)   -1   5 - 3   0.625   20.08 ( 22)   23.72 ( 25)
  24  Cincinnati Bengals ... 0.295 ( 24)   -1   2 - 6   0.250   22.17 ( 11)   23.32 ( 22)
  25  Jacksonville Jaguars . 0.201 ( 25)   +1   4 - 4   0.500   19.49 ( 27)   25.83 ( 27)
  26  Denver Broncos ....... 0.176 ( 26)   +2   2 - 6   0.250   20.53 ( 19)   25.95 ( 28)
  27  Arizona Cardinals .... 0.169 ( 27)   +2   3 - 5   0.375   20.26 ( 21)   27.08 ( 31)
  28  Seattle Seahawks ..... 0.163 ( 28)   -4   4 - 4   0.500   14.97 ( 31)   21.54 ( 19)
  29  Dallas Cowboys ....... 0.132 ( 29)   -2   1 - 7   0.125   20.71 ( 18)   26.93 ( 30)
  30  San Francisco 49ers .. 0.106 ( 30)    0   2 - 6   0.250   17.16 ( 29)   25.24 ( 26)
  31  Buffalo Bills ........ 0.076 ( 31)    0   0 - 8   0.000   20.29 ( 20)   28.82 ( 32)
  32  Carolina Panthers .... 0.022 ( 32)    0   1 - 7   0.125   11.17 ( 32)   22.92 ( 21)

No comments: