December 22, 2010

NFL Rankings for Week 15

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.933 (  1)    0  12 - 2   0.857   33.39 (  1)   22.00 ( 17)
   2  Atlanta Falcons ...... 0.805 (  2)   +1  12 - 2   0.857   25.39 (  5)   19.35 ( 10)
   3  Pittsburgh Steelers .. 0.777 (  3)   -1  10 - 4   0.714   21.59 ( 16)   14.90 (  1)
   4  Baltimore Ravens ..... 0.702 (  4)   +1  10 - 4   0.714   22.85 (  9)   17.68 (  6)
   5  Green Bay Packers .... 0.677 (  5)   -1   8 - 6   0.571   21.95 ( 15)   15.41 (  2)
   6  Philadelphia Eagles .. 0.670 (  6)   +2  10 - 4   0.714   30.21 (  2)   24.72 ( 24)
   7  New York Jets ........ 0.664 (  7)   +2  10 - 4   0.714   21.00 ( 20)   16.95 (  4)
   8  Chicago Bears ........ 0.662 (  8)   +2  10 - 4   0.714   20.18 ( 22)   16.28 (  3)
   9  San Diego Chargers ... 0.642 (  9)   +2   8 - 6   0.571   24.63 (  7)   18.54 (  7)
  10  New York Giants ...... 0.604 ( 10)   -3   9 - 5   0.643   22.85 ( 10)   19.03 (  8)
  11  New Orleans Saints ... 0.602 ( 11)   -5  10 - 4   0.714   24.05 (  8)   20.98 ( 14)
  12  Indianapolis Colts ... 0.531 ( 12)    0   8 - 6   0.571   25.91 (  4)   22.66 ( 19)
  13  Kansas City Chiefs ... 0.488 ( 13)   +1   9 - 5   0.643   21.21 ( 18)   20.14 ( 12)
  14  Tennessee Titans ..... 0.460 ( 14)   +1   6 - 8   0.429   22.05 ( 13)   19.18 (  9)
  15  Miami Dolphins ....... 0.423 ( 15)   -2   7 - 7   0.500   18.50 ( 26)   17.64 (  5)
  16  Oakland Raiders ...... 0.342 ( 16)   +3   7 - 7   0.500   22.60 ( 11)   23.83 ( 22)
  17  Tampa Bay Buccaneers . 0.342 ( 17)   -1   8 - 6   0.571   19.59 ( 23)   21.32 ( 15)
  18  Jacksonville Jaguars . 0.328 ( 18)   -1   8 - 6   0.571   21.98 ( 14)   24.24 ( 23)
  19  Dallas Cowboys ....... 0.306 ( 19)   +2   5 - 9   0.357   25.95 (  3)   26.82 ( 30)
  20  Detroit Lions ........ 0.297 ( 20)   +2   4 - 10  0.286   22.47 ( 12)   22.66 ( 18)
  21  Houston Texans ....... 0.290 ( 21)   -3   5 - 9   0.357   24.86 (  6)   26.26 ( 28)
  22  Cleveland Browns ..... 0.278 ( 22)   -2   5 - 9   0.357   18.28 ( 27)   19.80 ( 11)
  23  St. Louis Rams ....... 0.227 ( 23)    0   6 - 8   0.429   17.28 ( 29)   20.87 ( 13)
  24  Washington Redskins .. 0.215 ( 24)   +1   5 - 9   0.357   19.11 ( 25)   22.77 ( 20)
  25  Minnesota Vikings .... 0.201 ( 25)   -1   5 - 9   0.357   17.86 ( 28)   21.83 ( 16)
  26  Buffalo Bills ........ 0.201 ( 26)   +1   4 - 10  0.286   21.00 ( 21)   24.72 ( 25)
  27  Cincinnati Bengals ... 0.182 ( 27)   +1   3 - 11  0.214   21.20 ( 19)   25.00 ( 26)
  28  Seattle Seahawks ..... 0.152 ( 28)   +1   6 - 8   0.429   19.51 ( 24)   26.33 ( 29)
  29  San Francisco 49ers .. 0.147 ( 29)   -3   5 - 9   0.357   16.87 ( 31)   22.80 ( 21)
  30  Denver Broncos ....... 0.111 ( 30)    0   3 - 11  0.214   21.38 ( 17)   29.02 ( 32)
  31  Arizona Cardinals .... 0.064 ( 31)    0   4 - 10  0.286   16.88 ( 30)   27.12 ( 31)
  32  Carolina Panthers .... 0.026 ( 32)    0   2 - 12  0.143   13.28 ( 32)   25.04 ( 27)

No comments: