October 3, 2011

FCS Rankings for Week 5

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.798 ( 10)    0   4 - 0   1.000   26.48 ( 28)   12.31 (  1)
   2  Georgia Southern .......... 0.746 ( 15)   +2   3 - 0   1.000   30.42 ( 11)   17.00 (  6)
   3  Maine ..................... 0.651 ( 32)   +5   3 - 1   0.750   34.52 (  2)   17.41 ( 10)
   4  Sam Houston State ......... 0.640 ( 34)   +1   4 - 0   1.000   26.15 ( 32)   19.01 ( 19)
   5  Harvard ................... 0.603 ( 40)  +20   2 - 1   0.667   26.02 ( 34)   13.11 (  2)
   6  Northern Iowa ............. 0.592 ( 42)   +9   3 - 1   0.750   28.20 ( 15)   17.35 (  9)
   7  Lehigh .................... 0.590 ( 43)   +7   4 - 1   0.800   34.05 (  3)   22.73 ( 32)
   8  Duquesne .................. 0.568 ( 48)   -2   4 - 1   0.800   30.49 ( 10)   21.51 ( 29)
   9  Towson .................... 0.566 ( 49)   -7   3 - 1   0.750   21.49 ( 56)   14.13 (  3)
  10  Bucknell .................. 0.564 ( 51)    0   4 - 1   0.800   25.97 ( 36)   18.43 ( 17)
  11  Furman .................... 0.559 ( 52)   +7   3 - 1   0.750   29.39 ( 13)   19.98 ( 22)
  12  Wofford ................... 0.554 ( 53)   +8   3 - 1   0.750   32.73 (  5)   22.66 ( 31)
  13  Cornell University ........ 0.514 ( 65)  +13   2 - 1   0.667   25.19 ( 39)   17.43 ( 11)
  14  Alabama State ............. 0.495 ( 70)   +5   4 - 1   0.800   21.98 ( 53)   18.37 ( 16)
  15  Montana State ............. 0.483 ( 73)   +6   3 - 1   0.750   28.08 ( 16)   23.24 ( 36)
  16  James Madison ............. 0.482 ( 74)  +18   4 - 1   0.800   20.33 ( 62)   17.48 ( 12)
  17  New Hampshire ............. 0.481 ( 75)  +15   3 - 1   0.750   42.08 (  1)   35.32 (103)
  18  Yale ...................... 0.478 ( 77)  -15   2 - 1   0.667   27.29 ( 21)   20.98 ( 26)
  19  Jackson State ............. 0.478 ( 78)  +19   3 - 1   0.750   27.02 ( 24)   22.63 ( 30)
  20  Old Dominion .............. 0.466 ( 80)   -4   4 - 1   0.800   32.54 (  7)   29.32 ( 72)
  21  Holy Cross ................ 0.461 ( 81)  -14   2 - 2   0.500   27.85 ( 19)   17.98 ( 15)
  22  Norfolk State ............. 0.456 ( 82)  +13   3 - 1   0.750   16.93 ( 87)   14.73 (  4)
  23  Southern Utah ............. 0.425 ( 86)  -14   3 - 2   0.600   31.19 (  9)   25.92 ( 56)
  24  Indiana State ............. 0.420 ( 88)   +5   4 - 1   0.800   31.58 (  8)   31.34 ( 84)
  25  Appalachian State ......... 0.388 ( 94)  -14   3 - 2   0.600   19.84 ( 68)   17.96 ( 14)
  26  Delaware .................. 0.379 ( 95)  -13   2 - 2   0.500   20.48 ( 61)   17.16 (  8)
  27  Jacksonville State ........ 0.372 ( 97)   +6   4 - 1   0.800   27.98 ( 17)   30.53 ( 82)
  28  Bryant .................... 0.340 (104)   -1   2 - 2   0.500   24.28 ( 41)   22.90 ( 34)
  29  Coastal Carolina .......... 0.332 (105)  +17   2 - 1   0.667   19.08 ( 71)   20.89 ( 24)
  30  Arkansas-Pine Bluff ....... 0.324 (107)  -13   2 - 1   0.667   26.61 ( 27)   29.74 ( 75)
  31  Dayton .................... 0.317 (110)   -1   2 - 2   0.500   18.48 ( 78)   18.50 ( 18)
  32  McNeese State ............. 0.316 (111)   +8   2 - 1   0.667   28.86 ( 14)   32.79 ( 92)
  33  Georgetown DC ............. 0.307 (113)  -21   3 - 2   0.600   30.00 ( 12)   33.41 ( 96)
  34  Tennessee-Martin .......... 0.303 (114)  -12   1 - 2   0.333   32.61 (  6)   28.94 ( 71)
  35  Bethune-Cookman ........... 0.302 (115)  -11   2 - 2   0.500   23.52 ( 44)   24.57 ( 45)
  36  Tennessee Tech ............ 0.302 (116)  +22   3 - 1   0.750   23.53 ( 43)   28.86 ( 70)
  37  The Citadel ............... 0.302 (117)  +20   2 - 2   0.500   17.02 ( 86)   17.73 ( 13)
  38  Albany NY ................. 0.302 (119)  +14   2 - 2   0.500   27.07 ( 23)   28.37 ( 64)
  39  Youngstown State .......... 0.296 (120)   +4   2 - 2   0.500   26.95 ( 25)   28.71 ( 69)
  40  Tennessee-Chattanooga ..... 0.295 (121)   -3   2 - 3   0.400   21.65 ( 54)   21.11 ( 28)
  41  Drake ..................... 0.289 (123)  +48   2 - 1   0.667   12.72 (109)   15.45 (  5)
  42  Hampton ................... 0.285 (124)    0   2 - 2   0.500   27.17 ( 22)   29.76 ( 76)
  43  Montana ................... 0.280 (126)   +5   3 - 2   0.600   24.09 ( 42)   28.54 ( 66)
  44  North Dakota .............. 0.272 (130)  +10   2 - 2   0.500   18.62 ( 76)   21.08 ( 27)
  45  Richmond .................. 0.272 (131)  -22   3 - 2   0.600   18.98 ( 72)   23.00 ( 35)
  46  Liberty ................... 0.266 (132)   +5   1 - 3   0.250   25.98 ( 35)   23.59 ( 38)
  47  Brown ..................... 0.262 (133)  +26   2 - 1   0.667   18.22 ( 80)   23.46 ( 37)
  48  Weber State ............... 0.262 (134)  -12   2 - 3   0.400   26.28 ( 31)   28.29 ( 63)
  49  Murray State .............. 0.261 (136)  -21   2 - 3   0.400   23.41 ( 45)   25.30 ( 48)
  50  South Carolina State ...... 0.253 (139)   -9   2 - 3   0.400   17.39 ( 82)   19.22 ( 20)
  51  San Diego ................. 0.243 (140)  +46   2 - 1   0.667   16.91 ( 89)   22.83 ( 33)
  52  Florida A&M ............... 0.242 (141)   +4   2 - 2   0.500   23.32 ( 46)   28.58 ( 68)
  53  Illinois State ............ 0.241 (143)   -8   2 - 3   0.400   21.17 ( 58)   24.22 ( 42)
  54  South Dakota .............. 0.238 (144)   +1   1 - 2   0.333   25.75 ( 38)   28.14 ( 61)
  55  Monmouth NJ ............... 0.234 (145)  -24   2 - 2   0.500   19.53 ( 69)   24.49 ( 44)
  56  Alabama A&M ............... 0.229 (147)  +12   2 - 2   0.500   15.87 ( 99)   20.26 ( 23)
  57  Southern University ....... 0.216 (150)   +4   2 - 3   0.400   21.20 ( 57)   26.13 ( 57)
  58  Portland State ............ 0.209 (151)   +8   2 - 1   0.667   27.81 ( 20)   40.26 (119)
  59  Massachusetts ............. 0.204 (154)  -20   2 - 2   0.500   26.36 ( 30)   35.73 (105)
  60  Dartmouth ................. 0.190 (158)  -13   1 - 2   0.333   20.18 ( 65)   25.75 ( 55)
  61  Southern Illinois ......... 0.188 (159)  -12   2 - 2   0.500   22.58 ( 51)   32.04 ( 87)
  62  Prairie View A&M .......... 0.186 (162)   -9   3 - 2   0.600   26.71 ( 26)   39.81 (118)
  63  Northern Arizona .......... 0.185 (164)   -4   1 - 2   0.333   16.11 ( 96)   20.94 ( 25)
  64  Samford ................... 0.177 (166)  +32   1 - 2   0.333   24.79 ( 40)   32.81 ( 93)
  65  Eastern Washington ........ 0.164 (168)  +18   1 - 4   0.200   20.29 ( 63)   25.47 ( 51)
  66  Califonia Poly-SLO ........ 0.158 (170)   -2   1 - 3   0.250   26.03 ( 33)   34.61 (100)
  67  South Alabama ............. 0.158 (171)   +8   1 - 2   0.333   20.82 ( 59)   29.52 ( 73)
  68  Sacred Heart .............. 0.156 (172)  +26   2 - 2   0.500   16.24 ( 95)   25.67 ( 53)
  69  Colgate ................... 0.155 (173)  +11   2 - 3   0.400   22.58 ( 50)   33.57 ( 97)
  70  William & Mary ............ 0.155 (174)  +11   2 - 2   0.500   12.26 (111)   19.78 ( 21)
  71  Jacksonville FL ........... 0.153 (175)  +15   3 - 2   0.600   22.11 ( 52)   36.37 (108)
  72  Tennessee State ........... 0.151 (176)  -12   1 - 4   0.200   27.91 ( 18)   36.57 (110)
  73  Alcorn State .............. 0.151 (177)  -11   1 - 4   0.200   18.28 ( 79)   24.19 ( 41)
  74  Northwestern State ........ 0.150 (178)  -11   1 - 3   0.250   12.16 (112)   17.04 (  7)
  75  Stony Brook ............... 0.143 (180)   -5   1 - 3   0.250   21.58 ( 55)   30.48 ( 81)
  76  Texas State-San Marcos .... 0.142 (181)   +6   2 - 2   0.500   19.12 ( 70)   31.34 ( 85)
  77  Texas Southern ............ 0.136 (184)  -33   1 - 2   0.333   16.38 ( 93)   25.26 ( 46)
  78  Sacramento State .......... 0.136 (185)   -7   2 - 3   0.400   22.83 ( 49)   36.07 (107)
  79  Butler .................... 0.135 (187)  +33   1 - 2   0.333   25.80 ( 37)   39.33 (117)
  80  Elon ...................... 0.133 (188)  -30   2 - 2   0.500   18.95 ( 73)   32.07 ( 88)
  81  UC Davis .................. 0.132 (190)   -4   1 - 3   0.250   17.35 ( 83)   25.75 ( 54)
  82  Eastern Kentucky .......... 0.126 (192)   -8   1 - 3   0.250   16.61 ( 92)   25.29 ( 47)
  83  North Carolina A&T ........ 0.124 (193)  +33   1 - 2   0.333   14.87 (101)   24.17 ( 40)
  84  Morehead State ............ 0.124 (194)  +20   1 - 3   0.250   33.67 (  4)   50.49 (124)
  85  Princeton ................. 0.122 (195)  +14   1 - 2   0.333   17.23 ( 84)   28.01 ( 60)
  86  Central Arkansas .......... 0.114 (196)   +5   1 - 3   0.250   26.48 ( 29)   41.56 (121)
  87  Eastern Illinois .......... 0.112 (197)  -11   1 - 4   0.200   23.03 ( 47)   35.46 (104)
  88  Wagner .................... 0.104 (198)  -21   1 - 4   0.200   18.78 ( 75)   30.13 ( 79)
  89  Rhode Island .............. 0.100 (199)  -20   1 - 3   0.250   18.57 ( 77)   31.41 ( 86)
  90  Lamar ..................... 0.093 (202)  +36   1 - 1   0.500   20.00 ( 66)   39.25 (116)
  91  Idaho State ............... 0.092 (203)  -12   1 - 3   0.250   19.88 ( 67)   34.73 (101)
  92  Central Connecticut State . 0.092 (204)  -27   1 - 3   0.250   16.92 ( 88)   29.89 ( 77)
  93  Marist .................... 0.090 (205)  -21   1 - 4   0.200   14.55 (102)   25.42 ( 50)
  94  Robert Morris PA .......... 0.087 (206)   +9   1 - 3   0.250   13.81 (105)   25.37 ( 49)
  95  Austin Peay ............... 0.087 (207)  +14   2 - 2   0.500   17.04 ( 85)   34.83 (102)
  96  Western Illinois .......... 0.085 (208)  +10   2 - 3   0.400   11.57 (116)   23.65 ( 39)
  97  Grambling State ........... 0.074 (210)   -5   1 - 4   0.200   15.88 ( 98)   30.06 ( 78)
  98  South Dakota State ........ 0.073 (211)   -8   1 - 4   0.200   14.94 (100)   28.57 ( 67)
  99  Western Carolina .......... 0.071 (212)   -4   0 - 3   0.000   22.95 ( 48)   37.46 (114)
 100  Lafayette ................. 0.068 (214)  -22   1 - 4   0.200   12.15 (113)   24.39 ( 43)
 101  Villanova ................. 0.065 (215)  -16   1 - 4   0.200   14.05 (103)   28.45 ( 65)
 102  Presbyterian .............. 0.063 (216)   -4   0 - 3   0.000   20.69 ( 60)   35.78 (106)
 103  SE Louisiana State ........ 0.060 (217)  -19   1 - 4   0.200   20.24 ( 64)   40.99 (120)
 104  Saint Francis PA .......... 0.059 (218)  -16   1 - 4   0.200   17.74 ( 81)   36.46 (109)
 105  Pennsylvania .............. 0.055 (219)   +5   1 - 2   0.333   16.24 ( 94)   37.23 (113)
 106  Stephen F. Austin ......... 0.049 (222)   -1   0 - 4   0.000   16.76 ( 90)   32.67 ( 91)
 107  SE Missouri State ......... 0.049 (224)  +13   1 - 3   0.250   16.01 ( 97)   36.91 (112)
 108  Howard .................... 0.048 (225)   +9   1 - 3   0.250   12.57 (110)   29.71 ( 74)
 109  Fordham ................... 0.047 (226)  -22   1 - 3   0.250   10.71 (119)   26.16 ( 58)
 110  Columbia .................. 0.033 (228)   +4   0 - 3   0.000   16.62 ( 91)   37.91 (115)
 111  Missouri State ............ 0.032 (229)   -9   0 - 5   0.000   11.51 (117)   27.51 ( 59)
 112  Texas-San Antonio ......... 0.030 (230)  -12   0 - 2   0.000   13.26 (106)   32.19 ( 89)
 113  Morgan State .............. 0.027 (231)  -20   2 - 3   0.400    7.68 (122)   25.63 ( 52)
 114  Mississippi Valley State .. 0.024 (234)   +4   0 - 5   0.000   13.09 (107)   34.29 ( 99)
 115  Valparaiso ................ 0.022 (235)   -8   0 - 3   0.000   11.76 (115)   32.34 ( 90)
 116  North Carolina Central .... 0.022 (236)   -8   0 - 3   0.000   12.08 (114)   33.23 ( 95)
 117  Northern Colorado ......... 0.021 (237)   -4   0 - 4   0.000   18.90 ( 74)   50.72 (125)
 118  Georgia State ............. 0.020 (238)   -3   0 - 3   0.000   10.44 (120)   30.35 ( 80)
 119  Campbell .................. 0.013 (239)    0   0 - 3   0.000   14.04 (104)   46.16 (123)
 120  Savannah State ............ 0.012 (240)   -9   1 - 3   0.250   10.92 (118)   43.58 (122)
 121  Charleston Southern ....... 0.010 (241)   +1   0 - 4   0.000    9.18 (121)   34.11 ( 98)
 122  Gardner-Webb .............. 0.008 (242)   +2   0 - 3   0.000    6.46 (124)   28.19 ( 62)
 123  VMI ....................... 0.007 (243)   -2   0 - 4   0.000   12.90 (108)   52.04 (126)
 124  Nicholls State ............ 0.005 (244)   -1   0 - 4   0.000    7.54 (123)   36.57 (111)
 125  Delaware State ............ 0.003 (245)    0   1 - 3   0.250    4.43 (126)   30.85 ( 83)
 126  Davidson .................. 0.003 (246)  -25   0 - 2   0.000    5.41 (125)   33.07 ( 94)

No comments: