November 27, 2011

FCS Rankings for Week 13

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Sam Houston State ......... 0.788 (  7)    0  11 - 0   1.000   29.30 ( 18)   17.16 (  5)
   2  Harvard ................... 0.765 ( 13)    0   9 - 1   0.900   33.51 (  3)   18.17 ( 11)
   3  Lehigh .................... 0.761 ( 14)    0  10 - 1   0.909   32.32 (  6)   17.97 ( 10)
   4  North Dakota State ........ 0.750 ( 15)    0  10 - 1   0.909   27.87 ( 26)   15.76 (  1)
   5  Georgia Southern .......... 0.675 ( 22)    0   8 - 2   0.800   32.54 (  5)   19.70 ( 18)
   6  Northern Iowa ............. 0.669 ( 24)    0   9 - 2   0.818   26.51 ( 34)   16.41 (  2)
   7  Jackson State ............. 0.631 ( 29)    0   8 - 2   0.800   26.33 ( 36)   17.51 (  9)
   8  Duquesne .................. 0.591 ( 34)    0   9 - 2   0.818   26.25 ( 37)   19.37 ( 17)
   9  Old Dominion .............. 0.588 ( 35)   +3  10 - 2   0.833   35.12 (  2)   26.81 ( 63)
  10  Towson .................... 0.581 ( 37)   -1   9 - 2   0.818   31.76 (  7)   24.15 ( 38)
  11  Drake ..................... 0.571 ( 40)   -1   7 - 2   0.778   23.13 ( 56)   17.02 (  4)
  12  Maine ..................... 0.530 ( 47)   +2   8 - 3   0.727   30.40 ( 12)   23.55 ( 34)
  13  Montana ................... 0.516 ( 50)   +2   8 - 2   0.800   27.29 ( 31)   22.80 ( 30)
  14  Alabama State ............. 0.505 ( 52)   +2   7 - 3   0.700   24.20 ( 50)   19.04 ( 15)
  15  Albany NY ................. 0.499 ( 54)   -2   8 - 4   0.667   29.92 ( 14)   23.40 ( 33)
  16  Appalachian State ......... 0.497 ( 55)   +3   8 - 3   0.727   25.41 ( 40)   20.80 ( 22)
  17  Wofford ................... 0.495 ( 56)    0   7 - 3   0.700   30.84 ( 10)   25.04 ( 45)
  18  James Madison ............. 0.488 ( 60)   +6   8 - 4   0.667   21.80 ( 74)   17.17 (  6)
  19  New Hampshire ............. 0.486 ( 62)   +2   8 - 3   0.727   35.30 (  1)   29.82 ( 90)
  20  Norfolk State ............. 0.485 ( 63)   -9   8 - 3   0.727   20.86 ( 85)   17.36 (  7)
  21  Montana State ............. 0.485 ( 64)   -1   8 - 2   0.800   29.35 ( 17)   25.90 ( 51)
  22  Bethune-Cookman ........... 0.483 ( 66)   -4   7 - 3   0.700   22.82 ( 62)   18.73 ( 13)
  23  Georgetown DC ............. 0.482 ( 67)   -1   8 - 3   0.727   27.48 ( 30)   23.19 ( 31)
  24  Illinois State ............ 0.480 ( 69)   -1   7 - 4   0.636   24.20 ( 49)   19.01 ( 14)
  25  Brown ..................... 0.449 ( 77)    0   7 - 3   0.700   21.21 ( 79)   18.51 ( 12)
  26  Stony Brook ............... 0.427 ( 81)   +5   8 - 3   0.727   30.07 ( 13)   27.92 ( 74)
  27  Delaware .................. 0.425 ( 83)    0   6 - 4   0.600   22.51 ( 67)   19.15 ( 16)
  28  Bucknell .................. 0.424 ( 85)   -2   6 - 5   0.545   20.36 ( 91)   16.49 (  3)
  29  Tennessee-Chattanooga ..... 0.414 ( 88)   -1   5 - 6   0.455   22.95 ( 60)   17.45 (  8)
  30  San Diego ................. 0.410 ( 91)   -1   7 - 2   0.778   24.66 ( 45)   24.15 ( 39)
  31  Southern Utah ............. 0.400 ( 94)   +1   6 - 5   0.545   28.63 ( 21)   24.73 ( 41)
  32  Hampton ................... 0.400 ( 95)   -2   7 - 4   0.636   25.87 ( 38)   23.78 ( 36)
  33  Liberty ................... 0.397 ( 97)    0   6 - 4   0.600   29.27 ( 19)   26.48 ( 57)
  34  Central Arkansas .......... 0.397 ( 98)   +9   8 - 3   0.727   32.70 (  4)   31.92 (108)
  35  Holy Cross ................ 0.381 (102)   -1   6 - 5   0.545   22.63 ( 64)   20.22 ( 20)
  36  Youngstown State .......... 0.376 (103)   -1   6 - 5   0.545   29.58 ( 15)   26.83 ( 64)
  37  South Carolina State ...... 0.349 (110)   +1   7 - 4   0.636   21.15 ( 80)   21.31 ( 24)
  38  Furman .................... 0.348 (111)   +1   6 - 5   0.545   26.70 ( 32)   25.55 ( 48)
  39  Alabama A&M ............... 0.346 (112)   +2   7 - 3   0.700   19.08 ( 97)   19.99 ( 19)
  40  Murray State .............. 0.344 (113)    0   7 - 4   0.636   31.23 (  9)   31.71 (105)
  41  Eastern Kentucky .......... 0.342 (114)   -4   7 - 5   0.583   25.02 ( 42)   24.76 ( 43)
  42  Cornell University ........ 0.333 (116)   +3   5 - 5   0.500   31.52 (  8)   30.19 ( 92)
  43  Jacksonville FL ........... 0.331 (117)   +3   7 - 4   0.636   26.51 ( 35)   27.54 ( 71)
  44  Indiana State ............. 0.330 (118)    0   6 - 5   0.545   27.83 ( 27)   27.56 ( 72)
  45  Florida A&M ............... 0.327 (119)   -3   6 - 4   0.600   23.65 ( 54)   24.30 ( 40)
  46  Dayton .................... 0.317 (121)   +1   5 - 5   0.500   22.56 ( 65)   22.28 ( 27)
  47  Stephen F. Austin ......... 0.313 (122)   +2   5 - 5   0.500   23.99 ( 52)   23.89 ( 37)
  48  Tennessee Tech ............ 0.309 (123)  -12   6 - 4   0.600   24.61 ( 46)   26.13 ( 55)
  49  Bryant .................... 0.303 (125)   -1   5 - 4   0.556   28.12 ( 24)   29.46 ( 87)
  50  Yale ...................... 0.298 (127)   +1   5 - 5   0.500   23.08 ( 58)   23.66 ( 35)
  51  Jacksonville State ........ 0.296 (128)   -1   7 - 4   0.636   27.54 ( 29)   30.42 ( 93)
  52  Arkansas-Pine Bluff ....... 0.292 (129)    0   5 - 4   0.556   20.52 ( 89)   22.01 ( 26)
  53  Dartmouth ................. 0.288 (130)   +1   5 - 5   0.500   19.44 ( 95)   20.38 ( 21)
  54  Califonia Poly-SLO ........ 0.287 (131)   -1   5 - 5   0.500   28.15 ( 23)   29.49 ( 88)
  55  Eastern Washington ........ 0.286 (133)    0   6 - 5   0.545   29.40 ( 16)   31.62 (103)
  56  The Citadel ............... 0.281 (134)    0   4 - 7   0.364   22.56 ( 66)   21.89 ( 25)
  57  Grambling State ........... 0.279 (136)   +9   6 - 4   0.600   22.44 ( 70)   25.22 ( 46)
  58  North Dakota .............. 0.263 (138)   -1   5 - 3   0.625   21.09 ( 83)   24.75 ( 42)
  59  Weber State ............... 0.257 (141)   -1   5 - 6   0.455   28.05 ( 25)   30.42 ( 94)
  60  Massachusetts ............. 0.250 (142)   +1   5 - 6   0.455   25.59 ( 39)   28.24 ( 75)
  61  Portland State ............ 0.243 (145)   -2   5 - 4   0.556   29.05 ( 20)   34.02 (114)
  62  Samford ................... 0.243 (146)   -2   5 - 5   0.500   23.22 ( 55)   26.67 ( 60)
  63  Pennsylvania .............. 0.228 (149)    0   5 - 5   0.500   22.25 ( 73)   26.38 ( 56)
  64  Colgate ................... 0.224 (150)    0   5 - 6   0.455   24.76 ( 44)   28.87 ( 82)
  65  Tennessee State ........... 0.215 (152)    0   5 - 6   0.455   26.61 ( 33)   31.57 (102)
  66  Tennessee-Martin .......... 0.208 (155)   +1   4 - 6   0.400   27.68 ( 28)   32.42 (109)
  67  South Dakota State ........ 0.204 (158)   +1   5 - 6   0.455   23.71 ( 53)   28.93 ( 83)
  68  Monmouth NJ ............... 0.202 (159)   +1   5 - 6   0.455   23.09 ( 57)   28.34 ( 77)
  69  Southern University ....... 0.198 (161)   -7   4 - 7   0.364   21.36 ( 77)   25.29 ( 47)
  70  Lafayette ................. 0.190 (164)   +3   4 - 7   0.364   21.42 ( 76)   25.88 ( 50)
  71  Sacramento State .......... 0.190 (165)   -1   4 - 7   0.364   22.73 ( 63)   27.42 ( 68)
  72  Northern Arizona .......... 0.190 (166)    0   3 - 7   0.300   22.85 ( 61)   26.56 ( 59)
  73  Coastal Carolina .......... 0.189 (167)   -2   6 - 4   0.600   20.33 ( 92)   27.45 ( 69)
  74  Sacred Heart .............. 0.186 (169)    0   5 - 6   0.455   22.37 ( 71)   28.50 ( 79)
  75  Campbell .................. 0.186 (170)   +1   5 - 5   0.500   28.29 ( 22)   36.44 (118)
  76  South Dakota .............. 0.185 (172)   +4   3 - 5   0.375   22.50 ( 68)   27.65 ( 73)
  77  Prairie View A&M .......... 0.183 (173)   +1   5 - 6   0.455   24.31 ( 48)   31.06 ( 99)
  78  Southern Illinois ......... 0.180 (174)   -3   4 - 7   0.364   24.38 ( 47)   30.05 ( 91)
  79  William & Mary ............ 0.180 (175)    0   4 - 6   0.400   17.71 (104)   22.55 ( 29)
  80  North Carolina A&T ........ 0.177 (176)   -3   4 - 6   0.400   20.42 ( 90)   26.01 ( 53)
  81  Marist .................... 0.177 (177)    0   4 - 7   0.364   16.85 (108)   21.27 ( 23)
  82  South Alabama ............. 0.174 (179)   +1   4 - 4   0.500   21.09 ( 82)   28.29 ( 76)
  83  Texas State-San Marcos .... 0.173 (180)   +1   5 - 6   0.455   20.84 ( 86)   27.47 ( 70)
  84  Wagner .................... 0.172 (182)   -2   4 - 7   0.364   20.56 ( 88)   26.02 ( 54)
  85  Northwestern State ........ 0.168 (184)    0   4 - 6   0.400   16.94 (107)   22.33 ( 28)
  86  UC Davis .................. 0.167 (185)    0   4 - 6   0.400   17.74 (103)   23.35 ( 32)
  87  Richmond .................. 0.164 (186)    0   3 - 8   0.273   20.90 ( 84)   25.68 ( 49)
  88  McNeese State ............. 0.160 (187)    0   5 - 5   0.500   21.27 ( 78)   29.49 ( 89)
  89  Rhode Island .............. 0.157 (189)    0   3 - 8   0.273   23.06 ( 59)   28.86 ( 81)
  90  Central Connecticut State . 0.153 (190)    0   3 - 7   0.300   24.09 ( 51)   30.83 ( 98)
  91  Elon ...................... 0.144 (192)    0   4 - 6   0.400   24.93 ( 43)   34.30 (116)
  92  Presbyterian .............. 0.140 (193)    0   3 - 7   0.300   19.97 ( 93)   26.79 ( 62)
  93  Butler .................... 0.127 (194)    0   3 - 6   0.333   22.45 ( 69)   31.63 (104)
  94  Texas Southern ............ 0.124 (195)    0   2 - 7   0.222   19.52 ( 94)   26.48 ( 58)
  95  Morehead State ............ 0.117 (198)    0   2 - 8   0.200   30.44 ( 11)   40.77 (125)
  96  Missouri State ............ 0.110 (201)    0   2 - 9   0.182   21.13 ( 81)   29.29 ( 85)
  97  Morgan State .............. 0.106 (204)    0   5 - 6   0.455   15.15 (116)   24.77 ( 44)
  98  Eastern Illinois .......... 0.099 (207)    0   2 - 9   0.182   21.73 ( 75)   31.24 (101)
  99  Villanova ................. 0.087 (211)    0   2 - 9   0.182   17.76 (102)   27.19 ( 67)
 100  Robert Morris PA .......... 0.083 (212)    0   2 - 9   0.182   17.02 (106)   26.67 ( 61)
 101  Georgia State ............. 0.083 (213)    0   2 - 6   0.250   16.50 (109)   26.87 ( 66)
 102  Princeton ................. 0.076 (214)    0   1 - 9   0.100   19.28 ( 96)   29.45 ( 86)
 103  Columbia .................. 0.074 (215)   +1   1 - 9   0.100   20.81 ( 87)   31.87 (107)
 104  Howard .................... 0.069 (216)   -1   4 - 6   0.400   15.79 (112)   29.22 ( 84)
 105  Saint Francis PA .......... 0.069 (217)    0   2 - 9   0.182   25.24 ( 41)   41.01 (126)
 106  Alcorn State .............. 0.067 (218)   +1   1 - 8   0.111   16.44 (110)   26.83 ( 65)
 107  SE Missouri State ......... 0.064 (220)   -1   2 - 8   0.200   17.76 (101)   30.71 ( 95)
 108  SE Louisiana State ........ 0.061 (221)    0   3 - 8   0.273   22.36 ( 72)   39.86 (123)
 109  Texas-San Antonio ......... 0.057 (223)    0   1 - 5   0.167   18.65 ( 99)   32.86 (110)
 110  Western Illinois .......... 0.052 (224)    0   2 - 9   0.182   15.57 (113)   28.82 ( 80)
 111  Austin Peay ............... 0.032 (227)    0   2 - 8   0.200   15.15 (117)   33.13 (111)
 112  North Carolina Central .... 0.029 (230)    0   1 - 9   0.100   15.79 (111)   33.67 (113)
 113  Mississippi Valley State .. 0.029 (231)    0   1 - 10  0.091   13.04 (120)   28.35 ( 78)
 114  Davidson .................. 0.027 (232)    0   2 - 7   0.222   10.75 (125)   25.94 ( 52)
 115  Lamar ..................... 0.026 (233)   +1   2 - 7   0.222   17.11 (105)   39.60 (122)
 116  Western Carolina .......... 0.025 (234)   -1   0 - 10  0.000   18.75 ( 98)   38.81 (121)
 117  Gardner-Webb .............. 0.024 (235)    0   2 - 7   0.222   12.59 (123)   30.82 ( 97)
 118  Fordham ................... 0.021 (236)   +1   1 - 10  0.091   13.00 (121)   31.11 (100)
 119  Northern Colorado ......... 0.020 (237)   -1   0 - 10  0.000   17.93 (100)   39.96 (124)
 120  VMI ....................... 0.020 (238)    0   2 - 9   0.182   15.37 (115)   37.87 (120)
 121  Charleston Southern ....... 0.020 (239)    0   0 - 10  0.000   15.56 (114)   35.23 (117)
 122  Idaho State ............... 0.019 (241)    0   1 - 9   0.100   12.90 (122)   31.75 (106)
 123  Delaware State ............ 0.017 (242)    0   2 - 8   0.200   11.42 (124)   30.79 ( 96)
 124  Nicholls State ............ 0.014 (243)    0   0 - 10  0.000   13.67 (118)   34.27 (115)
 125  Valparaiso ................ 0.011 (245)    0   1 - 9   0.100   13.19 (119)   37.15 (119)
 126  Savannah State ............ 0.004 (246)    0   1 - 9   0.100    9.31 (126)   33.24 (112)

No comments: