January 10, 2012

2011 FCS Final Rankings

++ Champion
-- Runner-up

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  North Dakota State ........ 0.868 (  4)   +1  14 - 1   0.933   28.01 ( 25)   13.23 (  1)
   2  Harvard ................... 0.818 (  7)   +1   9 - 1   0.900   33.37 (  3)   18.23 ( 10)
-- 3  Sam Houston State ......... 0.777 ( 15)   -2  14 - 1   0.933   28.82 ( 20)   18.23 (  9)
   4  Lehigh .................... 0.729 ( 21)   +1  11 - 2   0.846   30.39 ( 13)   19.34 ( 16)
   5  Jackson State ............. 0.681 ( 26)   +1   8 - 2   0.800   26.36 ( 34)   17.50 (  5)
   6  Georgia Southern .......... 0.676 ( 28)   -2  10 - 3   0.769   32.51 (  5)   21.40 ( 23)
   7  Northern Iowa ............. 0.649 ( 31)   +1  10 - 3   0.769   25.59 ( 38)   17.55 (  6)
   8  Montana ................... 0.639 ( 32)   -1  10 - 3   0.769   29.97 ( 14)   21.27 ( 21)
   9  Duquesne .................. 0.636 ( 34)    0   9 - 2   0.818   26.18 ( 36)   19.39 ( 17)
  10  Drake ..................... 0.617 ( 38)    0   7 - 2   0.778   23.13 ( 55)   16.99 (  3)
  11  Old Dominion .............. 0.603 ( 43)    0  10 - 3   0.769   36.81 (  1)   28.29 ( 75)
  12  Towson .................... 0.596 ( 44)    0   9 - 3   0.750   32.78 (  4)   24.93 ( 43)
  13  Maine ..................... 0.568 ( 48)    0   9 - 4   0.692   30.73 (  9)   23.33 ( 32)
  14  Alabama State ............. 0.546 ( 51)    0   7 - 3   0.700   24.16 ( 49)   19.04 ( 14)
  15  Albany NY ................. 0.540 ( 52)    0   8 - 4   0.667   29.80 ( 16)   23.31 ( 31)
  16  Norfolk State ............. 0.524 ( 55)    0   8 - 3   0.727   20.69 ( 86)   17.21 (  4)
  17  Illinois State ............ 0.520 ( 56)   +1   7 - 4   0.636   24.20 ( 48)   18.95 ( 13)
  18  Bethune-Cookman ........... 0.518 ( 59)   -1   7 - 3   0.700   22.84 ( 61)   18.89 ( 12)
  19  Georgetown DC ............. 0.513 ( 60)    0   8 - 3   0.727   27.26 ( 31)   23.37 ( 33)
  20  James Madison ............. 0.488 ( 65)   +1   8 - 5   0.615   21.94 ( 74)   17.87 (  7)
  21  Wofford ................... 0.487 ( 67)   -1   7 - 4   0.636   30.51 ( 11)   25.70 ( 48)
  22  Brown ..................... 0.486 ( 68)    0   7 - 3   0.700   21.12 ( 80)   18.43 ( 11)
  23  New Hampshire ............. 0.484 ( 70)    0   8 - 4   0.667   34.10 (  2)   29.63 ( 88)
  24  Montana State ............. 0.475 ( 72)    0   9 - 3   0.750   27.67 ( 29)   25.58 ( 47)
  25  Delaware .................. 0.456 ( 79)   +1   6 - 4   0.600   22.29 ( 68)   19.12 ( 15)
  26  Bucknell .................. 0.451 ( 81)   +1   6 - 5   0.545   20.22 ( 91)   16.65 (  2)
  27  Appalachian State ......... 0.450 ( 82)   -2   8 - 4   0.667   23.84 ( 51)   21.72 ( 25)
  28  San Diego ................. 0.445 ( 85)   +1   7 - 2   0.778   24.64 ( 42)   24.16 ( 37)
  29  Stony Brook ............... 0.445 ( 86)   -1   8 - 4   0.667   30.63 ( 10)   28.31 ( 76)
  30  Hampton ................... 0.430 ( 88)   +1   7 - 4   0.636   25.69 ( 37)   23.78 ( 35)
  31  Tennessee-Chattanooga ..... 0.429 ( 89)   -1   5 - 6   0.455   22.50 ( 65)   17.88 (  8)
  32  Liberty ................... 0.424 ( 91)    0   6 - 4   0.600   28.86 ( 19)   26.41 ( 55)
  33  Southern Utah ............. 0.420 ( 92)    0   6 - 5   0.545   28.19 ( 22)   24.98 ( 44)
  34  Youngstown State .......... 0.419 ( 93)    0   6 - 5   0.545   29.86 ( 15)   26.56 ( 60)
  35  Holy Cross ................ 0.404 ( 97)    0   6 - 5   0.545   22.54 ( 64)   20.50 ( 20)
  36  South Carolina State ...... 0.375 (106)    0   7 - 4   0.636   21.15 ( 79)   21.45 ( 24)
  37  Murray State .............. 0.372 (107)   +1   7 - 4   0.636   31.14 (  7)   31.77 (106)
  38  Eastern Kentucky .......... 0.368 (109)   +1   7 - 5   0.583   24.89 ( 41)   24.80 ( 42)
  39  Central Arkansas .......... 0.365 (110)   -2   8 - 4   0.667   30.91 (  8)   32.35 (108)
  40  Furman .................... 0.361 (111)    0   6 - 5   0.545   26.24 ( 35)   25.87 ( 50)
  41  Indiana State ............. 0.361 (112)   +2   6 - 5   0.545   27.90 ( 26)   27.54 ( 69)
  42  Cornell University ........ 0.360 (114)   -1   5 - 5   0.500   31.44 (  6)   30.25 ( 92)
  43  Jacksonville FL ........... 0.360 (115)   -1   7 - 4   0.636   26.47 ( 32)   27.55 ( 70)
  44  Alabama A&M ............... 0.354 (116)    0   7 - 4   0.636   18.53 ( 97)   19.50 ( 18)
  45  Florida A&M ............... 0.352 (118)    0   6 - 4   0.600   23.58 ( 53)   24.39 ( 39)
  46  Dayton .................... 0.345 (120)    0   5 - 5   0.500   22.56 ( 63)   22.26 ( 27)
  47  Tennessee Tech ............ 0.330 (122)    0   6 - 4   0.600   24.61 ( 43)   26.43 ( 56)
  48  Bryant .................... 0.327 (123)   +1   5 - 4   0.556   28.04 ( 24)   29.51 ( 87)
  49  Califonia Poly-SLO ........ 0.322 (124)   +3   5 - 5   0.500   28.30 ( 21)   29.12 ( 84)
  50  Grambling State ........... 0.322 (125)    0   7 - 4   0.636   22.11 ( 72)   24.52 ( 40)
  51  Stephen F. Austin ......... 0.321 (126)   -3   5 - 5   0.500   23.50 ( 54)   24.27 ( 38)
  52  Arkansas-Pine Bluff ....... 0.318 (128)   +1   5 - 4   0.556   20.55 ( 88)   22.05 ( 26)
  53  Yale ...................... 0.318 (129)   +1   5 - 5   0.500   22.96 ( 57)   23.86 ( 36)
  54  Jacksonville State ........ 0.317 (130)   -3   7 - 4   0.636   27.47 ( 30)   30.63 ( 94)
  55  Dartmouth ................. 0.311 (132)   +1   5 - 5   0.500   19.39 ( 95)   20.43 ( 19)
  56  Eastern Washington ........ 0.310 (133)   -1   6 - 5   0.545   29.26 ( 17)   31.54 (103)
  57  The Citadel ............... 0.288 (135)    0   4 - 7   0.364   22.27 ( 69)   22.45 ( 28)
  58  Weber State ............... 0.278 (137)    0   5 - 6   0.455   27.89 ( 27)   30.41 ( 93)
  59  North Dakota .............. 0.272 (140)    0   5 - 3   0.625   20.98 ( 82)   25.28 ( 46)
  60  Portland State ............ 0.271 (141)    0   5 - 4   0.556   29.23 ( 18)   33.88 (114)
  61  Massachusetts ............. 0.265 (143)    0   5 - 6   0.455   25.29 ( 39)   28.28 ( 74)
  62  Samford ................... 0.249 (148)    0   5 - 5   0.500   22.81 ( 62)   27.04 ( 64)
  63  Pennsylvania .............. 0.245 (149)    0   5 - 5   0.500   22.21 ( 70)   26.53 ( 59)
  64  Colgate ................... 0.236 (151)    0   5 - 6   0.455   24.48 ( 45)   29.02 ( 83)
  65  Tennessee State ........... 0.234 (152)    0   5 - 6   0.455   26.46 ( 33)   31.44 (102)
  66  Tennessee-Martin .......... 0.226 (155)    0   4 - 6   0.400   27.70 ( 28)   32.51 (109)
  67  South Dakota State ........ 0.223 (157)    0   5 - 6   0.455   23.79 ( 52)   28.99 ( 82)
  68  Southern University ....... 0.216 (161)    0   4 - 7   0.364   21.31 ( 78)   25.22 ( 45)
  69  Monmouth NJ ............... 0.212 (162)   +1   5 - 6   0.455   22.89 ( 59)   28.61 ( 79)
  70  Sacramento State .......... 0.211 (163)   -1   4 - 7   0.364   22.97 ( 56)   27.46 ( 67)
  71  Northern Arizona .......... 0.209 (164)    0   3 - 7   0.300   22.93 ( 58)   26.53 ( 58)
  72  Lafayette ................. 0.206 (166)    0   4 - 7   0.364   21.40 ( 77)   25.96 ( 51)
  73  Campbell .................. 0.203 (168)   +1   5 - 5   0.500   28.18 ( 23)   36.32 (118)
  74  Sacred Heart .............. 0.201 (169)   +1   5 - 6   0.455   22.31 ( 67)   28.56 ( 78)
  75  Coastal Carolina .......... 0.201 (170)   -2   6 - 4   0.600   20.18 ( 92)   27.58 ( 71)
  76  Prairie View A&M .......... 0.199 (171)    0   5 - 6   0.455   24.22 ( 46)   31.03 ( 99)
  77  Southern Illinois ......... 0.196 (173)   +1   4 - 7   0.364   24.20 ( 47)   29.91 ( 90)
  78  South Dakota .............. 0.195 (174)   -1   3 - 5   0.375   22.00 ( 73)   27.46 ( 68)
  79  Marist .................... 0.191 (175)   +1   4 - 7   0.364   16.81 (107)   21.32 ( 22)
  80  William & Mary ............ 0.191 (177)   -1   4 - 6   0.400   17.41 (104)   22.49 ( 29)
  81  North Carolina A&T ........ 0.189 (178)   +1   4 - 6   0.400   20.38 ( 90)   26.23 ( 54)
  82  South Alabama ............. 0.189 (179)   -1   4 - 4   0.500   20.98 ( 83)   28.22 ( 73)
  83  Wagner .................... 0.185 (180)    0   4 - 7   0.364   20.46 ( 89)   26.09 ( 53)
  84  Texas State-San Marcos .... 0.178 (181)    0   5 - 6   0.455   20.57 ( 87)   27.87 ( 72)
  85  UC Davis .................. 0.176 (183)   +1   4 - 6   0.400   17.65 (102)   23.62 ( 34)
  86  Richmond .................. 0.175 (184)   +1   3 - 8   0.273   20.72 ( 85)   25.76 ( 49)
  87  Northwestern State ........ 0.173 (186)   -2   4 - 6   0.400   16.80 (108)   22.71 ( 30)
  88  Rhode Island .............. 0.167 (188)   +1   3 - 8   0.273   22.87 ( 60)   28.95 ( 81)
  89  Central Connecticut State . 0.165 (189)   +1   3 - 7   0.300   23.98 ( 50)   30.89 ( 96)
  90  McNeese State ............. 0.164 (190)   -2   5 - 5   0.500   21.03 ( 81)   29.94 ( 91)
  91  Presbyterian .............. 0.146 (193)    0   3 - 7   0.300   19.73 ( 93)   27.05 ( 65)
  92  Elon ...................... 0.145 (194)    0   4 - 6   0.400   24.50 ( 44)   34.86 (116)
  93  Butler .................... 0.139 (195)    0   3 - 6   0.333   22.38 ( 66)   31.57 (104)
  94  Texas Southern ............ 0.136 (196)    0   2 - 7   0.222   19.55 ( 94)   26.45 ( 57)
  95  Morehead State ............ 0.128 (197)    0   2 - 8   0.200   30.40 ( 12)   40.72 (125)
  96  Missouri State ............ 0.125 (199)    0   2 - 9   0.182   21.44 ( 76)   29.20 ( 85)
  97  Morgan State .............. 0.116 (202)    0   5 - 6   0.455   15.13 (116)   24.80 ( 41)
  98  Eastern Illinois .......... 0.107 (206)    0   2 - 9   0.182   21.68 ( 75)   31.40 (101)
  99  Villanova ................. 0.095 (208)    0   2 - 9   0.182   17.61 (103)   27.08 ( 66)
 100  Georgia State ............. 0.090 (212)    0   2 - 6   0.250   16.42 (109)   26.80 ( 63)
 101  Robert Morris PA .......... 0.089 (213)    0   2 - 9   0.182   16.97 (105)   26.74 ( 61)
 102  Columbia .................. 0.081 (214)    0   1 - 9   0.100   20.80 ( 84)   31.99 (107)
 103  Princeton ................. 0.080 (215)    0   1 - 9   0.100   19.09 ( 96)   29.63 ( 89)
 104  Saint Francis PA .......... 0.076 (216)   +1   2 - 9   0.182   25.25 ( 40)   40.96 (126)
 105  Howard .................... 0.075 (217)   -1   4 - 6   0.400   15.73 (113)   29.25 ( 86)
 106  Alcorn State .............. 0.073 (218)    0   1 - 8   0.111   16.40 (110)   26.79 ( 62)
 107  SE Missouri State ......... 0.069 (219)    0   2 - 8   0.200   17.71 (101)   30.72 ( 95)
 108  Western Illinois .......... 0.063 (220)   +2   2 - 9   0.182   15.94 (111)   28.62 ( 80)
 109  SE Louisiana State ........ 0.062 (221)   -1   3 - 8   0.273   22.15 ( 71)   40.43 (123)
 110  Texas-San Antonio ......... 0.060 (222)   -1   1 - 5   0.167   18.50 ( 98)   33.12 (111)
 111  Austin Peay ............... 0.035 (227)    0   2 - 8   0.200   15.10 (117)   32.95 (110)
 112  Mississippi Valley State .. 0.032 (229)    0   1 - 10  0.091   13.06 (120)   28.36 ( 77)
 113  North Carolina Central .... 0.031 (230)    0   1 - 9   0.100   15.73 (112)   33.87 (113)
 114  Davidson .................. 0.030 (231)    0   2 - 7   0.222   10.75 (125)   25.96 ( 52)
 115  Gardner-Webb .............. 0.025 (233)   +1   2 - 7   0.222   12.52 (123)   30.96 ( 98)
 116  Lamar ..................... 0.025 (234)   -1   2 - 7   0.222   16.91 (106)   40.45 (124)
 117  Western Carolina .......... 0.025 (235)    0   0 - 10  0.000   18.32 ( 99)   39.51 (121)
 118  Northern Colorado ......... 0.024 (236)    0   0 - 10  0.000   18.07 (100)   39.53 (122)
 119  Charleston Southern ....... 0.022 (237)    0   0 - 10  0.000   15.51 (114)   35.27 (117)
 120  Fordham ................... 0.022 (238)    0   1 - 10  0.091   12.82 (122)   31.25 (100)
 121  Idaho State ............... 0.021 (239)    0   1 - 9   0.100   12.86 (121)   31.62 (105)
 122  VMI ....................... 0.021 (240)    0   2 - 9   0.182   15.26 (115)   38.11 (120)
 123  Delaware State ............ 0.018 (242)    0   2 - 8   0.200   11.44 (124)   30.90 ( 97)
 124  Nicholls State ............ 0.015 (243)    0   0 - 10  0.000   13.52 (118)   34.83 (115)
 125  Valparaiso ................ 0.012 (244)    0   1 - 9   0.100   13.17 (119)   37.06 (119)
 126  Savannah State ............ 0.005 (246)    0   1 - 9   0.100    9.28 (126)   33.53 (112)

No comments: