December 24, 2012

NFL Rankings for Week 16

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)   +1  10 - 5       0.667   27.73 (  4)   14.98 (  1)
   2  San Francisco 49ers .. 0.949 (  2)   -1  10 - 4 - 1   0.700   26.21 (  7)   15.83 (  2)
   3  New England Patriots . 0.916 (  3)    0  11 - 4       0.733   35.18 (  1)   23.24 ( 18)
   4  Denver Broncos ....... 0.900 (  4)    0  12 - 3       0.800   28.85 (  2)   19.19 (  5)
   5  Chicago Bears ........ 0.852 (  5)   +1   9 - 6       0.600   24.00 ( 15)   16.83 (  3)
   6  Atlanta Falcons ...... 0.845 (  6)   -1  13 - 2       0.867   25.61 (  9)   18.23 (  4)
   7  Green Bay Packers .... 0.836 (  7)   +2  11 - 4       0.733   27.05 (  6)   19.58 (  6)
   8  New York Giants ...... 0.752 (  8)   -1   8 - 7       0.533   26.21 (  8)   20.96 ( 14)
   9  Houston Texans ....... 0.725 (  9)   -1  12 - 3       0.800   25.22 ( 10)   20.75 ( 10)
  10  Minnesota Vikings .... 0.673 ( 10)   +4   9 - 6       0.600   23.42 ( 17)   20.32 (  8)
  11  Baltimore Ravens ..... 0.667 ( 11)    0  10 - 5       0.667   24.87 ( 12)   21.76 ( 15)
  12  Washington Redskins .. 0.659 ( 12)   -2   9 - 6       0.600   27.60 (  5)   24.41 ( 22)
  13  Cincinnati Bengals ... 0.618 ( 13)   -1   9 - 6       0.600   24.06 ( 14)   22.11 ( 16)
  14  New Orleans Saints ... 0.612 ( 14)   -1   7 - 8       0.467   28.71 (  3)   26.61 ( 27)
  15  Dallas Cowboys ....... 0.556 ( 15)    0   8 - 7       0.533   24.61 ( 13)   24.07 ( 21)
  16  Carolina Panthers .... 0.544 ( 16)    0   6 - 9       0.400   20.98 ( 20)   20.77 ( 11)
  17  St. Louis Rams ....... 0.533 ( 17)   +2   7 - 7 - 1   0.500   20.62 ( 21)   20.63 (  9)
  18  Tampa Bay Buccaneers . 0.493 ( 18)   -1   6 - 9       0.400   23.97 ( 16)   24.94 ( 23)
  19  Pittsburgh Steelers .. 0.486 ( 19)   -1   7 - 8       0.467   19.85 ( 23)   20.84 ( 12)
  20  San Diego Chargers ... 0.454 ( 20)   +2   6 - 9       0.400   21.11 ( 19)   22.89 ( 17)
  21  Detroit Lions ........ 0.440 ( 21)   -1   4 - 11      0.267   24.93 ( 11)   27.33 ( 29)
  22  Miami Dolphins ....... 0.430 ( 22)   -1   7 - 8       0.467   18.10 ( 27)   20.20 (  7)
  23  Arizona Cardinals .... 0.377 ( 23)    0   5 - 10      0.333   17.69 ( 30)   20.93 ( 13)
  24  New York Jets ........ 0.315 ( 24)    0   6 - 9       0.400   18.35 ( 25)   23.26 ( 19)
  25  Cleveland Browns ..... 0.309 ( 25)    0   5 - 10      0.333   18.30 ( 26)   23.36 ( 20)
  26  Indianapolis Colts ... 0.301 ( 26)    0  10 - 5       0.667   20.51 ( 22)   26.24 ( 25)
  27  Buffalo Bills ........ 0.251 ( 27)    0   5 - 10      0.333   21.52 ( 18)   29.16 ( 30)
  28  Philadelphia Eagles .. 0.215 ( 28)    0   4 - 11      0.267   17.83 ( 29)   25.68 ( 24)
  29  Tennessee Titans ..... 0.160 ( 29)    0   5 - 10      0.333   19.35 ( 24)   30.05 ( 32)
  30  Oakland Raiders ...... 0.135 ( 30)    0   4 - 11      0.267   17.91 ( 28)   29.25 ( 31)
  31  Jacksonville Jaguars . 0.088 ( 31)    0   2 - 13      0.133   14.60 ( 31)   26.90 ( 28)
  32  Kansas City Chiefs ... 0.052 ( 32)    0   2 - 13      0.133   12.65 ( 32)   26.31 ( 26)

No comments: