October 5, 2014

FCS Rankings for Week 6

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Villanova ................. 0.966 (  9)   +1   4 - 1   0.800   43.74 (  4)   15.65 (  5)
   2  Coastal Carolina .......... 0.928 ( 22)   -1   6 - 0   1.000   43.30 (  5)   18.76 (  9)
   3  Eastern Kentucky .......... 0.909 ( 24)   +2   5 - 0   1.000   31.45 ( 30)   14.64 (  3)
   4  North Dakota State ........ 0.904 ( 26)   +2   5 - 0   1.000   32.63 ( 27)   15.53 (  4)
   5  Harvard ................... 0.890 ( 29)  +24   3 - 0   1.000   45.24 (  3)   22.41 ( 22)
   6  Fordham ................... 0.874 ( 34)   -2   5 - 1   0.833   36.62 ( 14)   19.21 ( 12)
   7  The Citadel ............... 0.861 ( 36)   +6   1 - 4   0.200   21.77 ( 68)   11.40 (  1)
   8  Jacksonville State ........ 0.836 ( 40)   -5   3 - 1   0.750   32.69 ( 26)   18.89 ( 11)
   9  Wagner .................... 0.812 ( 45)  +12   1 - 3   0.250   30.12 ( 37)   18.34 (  7)
  10  Northern Iowa ............. 0.801 ( 47)  +12   2 - 3   0.400   39.13 (  9)   24.58 ( 32)
  11  Northwestern State ........ 0.788 ( 48)   +3   2 - 3   0.400   36.68 ( 13)   23.68 ( 26)
  12  SE Louisiana State ........ 0.777 ( 53)   -3   2 - 2   0.500   36.45 ( 15)   24.02 ( 28)
  13  North Carolina A&T ........ 0.758 ( 56)   -6   3 - 2   0.600   27.57 ( 46)   18.65 (  8)
  14  Indiana State ............. 0.747 ( 60)   -6   4 - 1   0.800   27.25 ( 49)   18.80 ( 10)
  15  South Dakota State ........ 0.739 ( 62)   -4   2 - 2   0.500   30.59 ( 35)   21.55 ( 20)
  16  Monmouth NJ ............... 0.733 ( 64)  +35   4 - 1   0.800   35.42 ( 18)   25.29 ( 36)
  17  Missouri State ............ 0.718 ( 70)   -7   3 - 2   0.600   29.78 ( 38)   21.72 ( 21)
  18  Chattanooga ............... 0.712 ( 72)   -1   3 - 2   0.600   28.32 ( 42)   20.86 ( 18)
  19  New Hampshire ............. 0.703 ( 74)  +58   4 - 1   0.800   36.94 ( 12)   27.75 ( 50)
  20  Wofford ................... 0.690 ( 76)   -8   1 - 2   0.333   39.12 ( 10)   29.98 ( 58)
  21  Illinois State ............ 0.687 ( 77)  +43   4 - 0   1.000   32.42 ( 28)   24.95 ( 34)
  22  Western Carolina .......... 0.684 ( 78)   +2   1 - 2   0.333   41.02 (  6)   31.73 ( 73)
  23  William & Mary ............ 0.684 ( 79)  +10   4 - 1   0.800   35.45 ( 17)   27.46 ( 47)
  24  Idaho State ............... 0.681 ( 80)  +21   1 - 3   0.250   39.15 (  8)   30.44 ( 65)
  25  McNeese State ............. 0.677 ( 82)   +9   2 - 1   0.667   33.57 ( 23)   26.27 ( 43)
  26  Eastern Washington ........ 0.675 ( 83)   +4   4 - 1   0.800   47.88 (  2)   37.18 ( 94)
  27  Lafayette ................. 0.657 ( 89)  +16   2 - 3   0.400   30.32 ( 36)   24.46 ( 30)
  28  Southern Illinois ......... 0.641 ( 94)  +11   4 - 1   0.800   31.10 ( 32)   25.72 ( 40)
  29  Morgan State .............. 0.640 ( 95)   -2   2 - 3   0.400   34.02 ( 22)   28.19 ( 53)
  30  Youngstown State .......... 0.608 (100)  +39   4 - 1   0.800   23.12 ( 63)   20.05 ( 15)
  31  Samford ................... 0.608 (101)  -11   2 - 2   0.500   35.99 ( 16)   31.27 ( 69)
  32  Alcorn State .............. 0.606 (103)   -4   3 - 1   0.750   31.14 ( 31)   27.16 ( 46)
  33  Sam Houston State ......... 0.600 (104)  +21   2 - 2   0.500   34.14 ( 21)   30.00 ( 60)
  34  Yale ...................... 0.594 (106)  +50   3 - 0   1.000   50.84 (  1)   43.94 (110)
  35  South Carolina State ...... 0.592 (108)   +5   3 - 2   0.600   20.47 ( 77)   18.17 (  6)
  36  UNC-Charlotte ............. 0.592 (109)  -10   2 - 3   0.400   30.85 ( 34)   27.47 ( 48)
  37  Duquesne .................. 0.573 (115)  +23   2 - 2   0.500   28.31 ( 43)   25.93 ( 42)
  38  Gardner-Webb .............. 0.562 (117)  -22   2 - 3   0.400   27.12 ( 51)   25.22 ( 35)
  39  Mercer .................... 0.549 (118)  +24   2 - 2   0.500   20.51 ( 76)   19.45 ( 13)
  40  Princeton ................. 0.544 (119)  +17   2 - 1   0.667   26.79 ( 53)   25.61 ( 39)
  41  James Madison ............. 0.540 (121)   +7   3 - 3   0.500   29.22 ( 39)   28.08 ( 52)
  42  Furman .................... 0.522 (128)  -19   2 - 4   0.333   19.99 ( 83)   19.77 ( 14)
  43  Brown ..................... 0.518 (129)  +49   1 - 2   0.333   20.17 ( 82)   20.06 ( 16)
  44  Montana ................... 0.518 (130)  -12   3 - 2   0.600   24.62 ( 60)   24.47 ( 31)
  45  Saint Francis PA .......... 0.513 (132)   +1   0 - 3   0.000   40.24 (  7)   39.90 (102)
  46  Charleston Southern ....... 0.513 (133)   -2   3 - 0   1.000   37.96 ( 11)   37.74 ( 96)
  47  Richmond .................. 0.508 (134)  +33   3 - 2   0.600   29.08 ( 40)   29.29 ( 56)
  48  Liberty ................... 0.502 (135)  -33   2 - 3   0.400   33.02 ( 24)   33.53 ( 82)
  49  Eastern Illinois .......... 0.490 (138)  +10   1 - 4   0.200   30.94 ( 33)   31.97 ( 74)
  50  Lehigh .................... 0.447 (144)  +53   0 - 4   0.000   27.31 ( 47)   30.22 ( 62)
  51  SE Missouri State ......... 0.436 (146)   -9   3 - 2   0.600   28.15 ( 45)   31.65 ( 72)
  52  Central Arkansas .......... 0.429 (147)  +13   3 - 3   0.500   28.21 ( 44)   32.08 ( 75)
  53  Holy Cross ................ 0.429 (148)   +3   2 - 4   0.333   19.86 ( 84)   22.77 ( 24)
  54  Albany NY ................. 0.427 (149)  -36   4 - 1   0.800   20.67 ( 74)   23.74 ( 27)
  55  Northern Arizona .......... 0.422 (151)  -30   2 - 3   0.400   27.16 ( 50)   31.24 ( 67)
  56  Sacramento State .......... 0.422 (152)  -15   2 - 3   0.400   32.20 ( 29)   36.89 ( 92)
  57  Bryant .................... 0.420 (153)  -26   3 - 1   0.750   19.37 ( 86)   22.53 ( 23)
  58  Califonia Poly-SLO ........ 0.419 (154)  -39   2 - 3   0.400   28.55 ( 41)   32.96 ( 80)
  59  Bucknell .................. 0.416 (155)   -1   4 - 1   0.800   27.25 ( 48)   31.64 ( 71)
  60  San Diego ................. 0.414 (156)  +11   2 - 1   0.667   34.89 ( 19)   40.37 (103)
  61  Weber State ............... 0.406 (157)  -11   0 - 5   0.000   21.33 ( 72)   25.34 ( 37)
  62  Montana State ............. 0.397 (160)  +13   3 - 2   0.600   32.89 ( 25)   39.18 (100)
  63  Murray State .............. 0.372 (167)   +4   0 - 4   0.000   34.82 ( 20)   43.09 (108)
  64  Western Illinois .......... 0.351 (172)   -9   2 - 4   0.333   16.01 ( 97)   21.11 ( 19)
  65  Maine ..................... 0.346 (173)  -18   2 - 3   0.400   22.86 ( 64)   30.00 ( 59)
  66  South Dakota .............. 0.345 (174)  -29   1 - 3   0.250   24.45 ( 61)   32.08 ( 76)
  67  Howard .................... 0.339 (175)  -15   0 - 5   0.000   26.37 ( 55)   34.85 ( 85)
  68  Bethune-Cookman ........... 0.339 (176)   -2   3 - 1   0.750   21.25 ( 73)   28.29 ( 54)
  69  Pennsylvania .............. 0.311 (178)   -7   0 - 3   0.000   25.23 ( 57)   35.17 ( 89)
  70  Portland State ............ 0.309 (179)  -35   1 - 3   0.250   21.59 ( 71)   30.36 ( 64)
  71  Dayton .................... 0.308 (180)  +10   3 - 1   0.750   24.89 ( 59)   34.89 ( 86)
  72  Southern Utah ............. 0.306 (182)   +6   1 - 4   0.200   23.72 ( 62)   33.47 ( 81)
  73  Tennessee-Martin .......... 0.293 (186)  +13   0 - 5   0.000   25.20 ( 58)   36.35 ( 91)
  74  Dartmouth ................. 0.291 (188)  +15   2 - 1   0.667   25.69 ( 56)   37.17 ( 93)
  75  Colgate ................... 0.289 (189)  -22   3 - 2   0.600   20.46 ( 78)   30.02 ( 61)
  76  Tennessee Tech ............ 0.286 (190)  -27   1 - 3   0.250   19.79 ( 85)   29.24 ( 55)
  77  UC Davis .................. 0.265 (191)  +18   0 - 4   0.000   20.28 ( 81)   31.27 ( 68)
  78  Grambling State ........... 0.260 (192)  +15   3 - 3   0.500   22.50 ( 66)   34.90 ( 87)
  79  Jacksonville FL ........... 0.255 (194)   +9   4 - 0   1.000   15.50 (100)   24.75 ( 33)
  80  Drake ..................... 0.255 (195)  +16   1 - 2   0.333   26.73 ( 54)   41.63 (105)
  81  Central Connecticut State . 0.254 (196)  -11   2 - 3   0.400   18.57 ( 91)   29.44 ( 57)
  82  Tennessee State ........... 0.238 (199)  +22   3 - 2   0.600   15.33 (102)   25.48 ( 38)
  83  Georgetown DC ............. 0.236 (200)    0   2 - 4   0.333   12.20 (106)   20.71 ( 17)
  84  Stephen F. Austin ......... 0.229 (201)  -11   2 - 2   0.500   26.84 ( 52)   44.27 (111)
  85  Elon ...................... 0.216 (205)  -49   1 - 4   0.200   15.34 (101)   26.84 ( 45)
  86  Sacred Heart .............. 0.208 (207)  +25   3 - 1   0.750   17.38 ( 95)   30.87 ( 66)
  87  Abilene Christian ......... 0.202 (210)  -26   3 - 3   0.500   17.38 ( 94)   31.29 ( 70)
  88  Lamar ..................... 0.199 (211)  +24   2 - 2   0.500   21.73 ( 70)   39.03 ( 98)
  89  VMI ....................... 0.197 (212)   -4   1 - 5   0.167   21.77 ( 69)   39.28 (101)
  90  Rhode Island .............. 0.182 (214)  -22   0 - 5   0.000   18.81 ( 90)   35.64 ( 90)
  91  Stony Brook ............... 0.180 (215)  +10   1 - 4   0.200   12.04 (108)   23.64 ( 25)
  92  Hampton ................... 0.171 (216)  +17   0 - 4   0.000   19.04 ( 88)   37.24 ( 95)
  93  Alabama A&M ............... 0.158 (217)   -3   1 - 4   0.200   20.61 ( 75)   41.65 (106)
  94  North Carolina Central .... 0.151 (219)  -20   1 - 3   0.250   18.33 ( 92)   38.20 ( 97)
  95  Morehead State ............ 0.151 (220)  -23   1 - 3   0.250   22.01 ( 67)   45.44 (114)
  96  Alabama State ............. 0.149 (221)  +20   4 - 2   0.667   15.88 ( 98)   33.67 ( 83)
  97  Delaware .................. 0.142 (222)  -10   3 - 2   0.600   15.00 (103)   32.64 ( 77)
  98  Southern University ....... 0.136 (223)  -16   2 - 3   0.400   20.40 ( 80)   44.49 (112)
  99  Prairie View A&M .......... 0.131 (224)  +15   1 - 4   0.200   18.10 ( 93)   40.51 (104)
 100  Nicholls State ............ 0.128 (225)   +2   0 - 5   0.000   18.96 ( 89)   42.87 (107)
 101  Norfolk State ............. 0.123 (227)  -25   2 - 4   0.333    4.66 (122)   12.61 (  2)
 102  Robert Morris PA .......... 0.118 (228)   -8   0 - 5   0.000   14.45 (104)   34.65 ( 84)
 103  Northern Colorado ......... 0.115 (229)   -3   2 - 3   0.400   10.68 (114)   26.58 ( 44)
 104  Presbyterian .............. 0.110 (230)  -13   2 - 2   0.500   10.12 (115)   25.92 ( 41)
 105  Davidson .................. 0.107 (232)   +5   0 - 4   0.000   22.77 ( 65)   55.46 (121)
 106  Savannah State ............ 0.095 (233)   -8   0 - 4   0.000   19.20 ( 87)   50.04 (118)
 107  North Dakota .............. 0.095 (234)    0   2 - 4   0.333   10.00 (116)   27.59 ( 49)
 108  Cornell ................... 0.084 (235)  -70   0 - 3   0.000    9.55 (119)   27.97 ( 51)
 109  Valparaiso ................ 0.077 (236)  -30   0 - 3   0.000   20.42 ( 79)   58.66 (123)
 110  Butler .................... 0.073 (237)   +7   1 - 2   0.333   17.24 ( 96)   51.30 (119)
 111  Florida A&M ............... 0.072 (238)   -6   0 - 5   0.000    9.65 (118)   30.32 ( 63)
 112  Towson .................... 0.069 (239)  -13   2 - 4   0.333   11.07 (112)   34.97 ( 88)
 113  Delaware State ............ 0.061 (240)   +6   1 - 5   0.167    9.67 (117)   32.91 ( 79)
 114  Texas Southern ............ 0.051 (242)   -8   3 - 1   0.750   11.92 (111)   43.28 (109)
 115  Austin Peay ............... 0.048 (243)   +3   0 - 5   0.000   12.06 (107)   44.63 (113)
 116  Houston Baptist ........... 0.047 (244)   -8   0 - 3   0.000   15.74 ( 99)   57.95 (122)
 117  Jackson State ............. 0.040 (245)   +3   2 - 3   0.400   12.38 (105)   49.70 (117)
 118  Columbia .................. 0.038 (246)  -21   0 - 3   0.000   11.97 (109)   49.06 (116)
 119  Arkansas-Pine Bluff ....... 0.026 (247)   -6   0 - 4   0.000   10.95 (113)   53.30 (120)
 120  Campbell .................. 0.020 (248)   +2   2 - 3   0.400    5.41 (121)   32.68 ( 78)
 121  Mississippi Valley State .. 0.020 (249)   +2   0 - 5   0.000    8.48 (120)   47.87 (115)
 122  Stetson ................... 0.014 (250)   +2   0 - 2   0.000   11.93 (110)   74.73 (124)
 123  Marist .................... 0.004 (251)   -8   1 - 5   0.167    1.05 (123)   24.21 ( 29)
 124  Incarnate Word ............ 0.001 (252)   -3   1 - 5   0.167    0.54 (124)   39.15 ( 99)

No comments: