November 4, 2014

NFL Rankings for Week 9

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Kansas City Chiefs ... 1.000 (  1)   +1   5 - 3       0.625   25.36 (  9)   16.88 (  2)
   2  Indianapolis Colts ... 0.995 (  2)   +2   6 - 3       0.667   32.41 (  1)   22.30 ( 12)
   3  Denver Broncos ....... 0.982 (  3)   -2   6 - 2       0.750   32.08 (  2)   22.41 ( 13)
   4  New England Patriots . 0.965 (  4)   +3   7 - 2       0.778   31.51 (  3)   22.42 ( 14)
   5  Miami Dolphins ....... 0.957 (  5)   +8   5 - 3       0.625   26.54 (  8)   18.76 (  5)
   6  Baltimore Ravens ..... 0.894 (  6)   -3   5 - 4       0.556   24.40 ( 11)   18.40 (  3)
   7  Arizona Cardinals .... 0.874 (  7)   +1   7 - 1       0.875   24.16 ( 14)   18.59 (  4)
   8  Philadelphia Eagles .. 0.867 (  8)   +1   6 - 2       0.750   29.28 (  5)   22.96 ( 15)
   9  San Diego Chargers ... 0.800 (  9)   -4   5 - 4       0.556   24.44 ( 10)   20.23 (  6)
  10  Green Bay Packers .... 0.787 ( 10)   +1   5 - 3       0.625   29.33 (  4)   24.74 ( 19)
  11  Buffalo Bills ........ 0.727 ( 11)   +4   5 - 3       0.625   24.28 ( 13)   21.48 ( 10)
  12  Seattle Seahawks ..... 0.713 ( 12)   -6   5 - 3       0.625   24.14 ( 15)   21.62 ( 11)
  13  Houston Texans ....... 0.686 ( 13)   -3   4 - 5       0.444   22.19 ( 21)   20.31 (  7)
  14  Detroit Lions ........ 0.684 ( 14)   +2   6 - 2       0.750   18.42 ( 27)   16.84 (  1)
  15  New Orleans Saints ... 0.674 ( 15)   +4   4 - 4       0.500   28.34 (  6)   26.28 ( 27)
  16  Pittsburgh Steelers .. 0.620 ( 16)   +4   6 - 3       0.667   27.06 (  7)   26.23 ( 26)
  17  Dallas Cowboys ....... 0.605 ( 17)   -3   6 - 3       0.667   23.87 ( 16)   23.45 ( 16)
  18  San Francisco 49ers .. 0.582 ( 18)   -6   4 - 4       0.500   21.07 ( 22)   21.11 (  9)
  19  Cincinnati Bengals ... 0.549 ( 19)   -2   5 - 2 - 1   0.688   23.46 ( 17)   24.14 ( 18)
  20  New York Giants ...... 0.504 ( 20)   -2   3 - 5       0.375   23.35 ( 18)   24.98 ( 20)
  21  Chicago Bears ........ 0.444 ( 21)   +2   3 - 5       0.375   23.25 ( 19)   26.20 ( 25)
  22  Washington Redskins .. 0.420 ( 22)    0   3 - 6       0.333   22.81 ( 20)   26.28 ( 28)
  23  Cleveland Browns ..... 0.408 ( 23)   -2   5 - 3       0.625   20.04 ( 23)   23.46 ( 17)
  24  Atlanta Falcons ...... 0.388 ( 24)    0   2 - 6       0.250   24.29 ( 12)   28.75 ( 31)
  25  Minnesota Vikings .... 0.367 ( 25)   +1   4 - 5       0.444   17.03 ( 31)   20.91 (  8)
  26  Oakland Raiders ...... 0.256 ( 26)   +3   0 - 8       0.000   18.64 ( 25)   25.58 ( 22)
  27  Carolina Panthers .... 0.239 ( 27)   -2   3 - 5 - 1   0.389   18.46 ( 26)   25.84 ( 24)
  28  Tennessee Titans ..... 0.223 ( 28)   -1   2 - 6       0.250   17.83 ( 29)   25.52 ( 21)
  29  New York Jets ........ 0.207 ( 29)   -1   1 - 8       0.111   18.06 ( 28)   26.35 ( 29)
  30  St. Louis Rams ....... 0.204 ( 30)    0   3 - 5       0.375   19.69 ( 24)   28.62 ( 30)
  31  Jacksonville Jaguars . 0.142 ( 31)    0   1 - 8       0.111   15.95 ( 32)   25.83 ( 23)
  32  Tampa Bay Buccaneers . 0.073 ( 32)    0   1 - 7       0.125   17.47 ( 30)   31.74 ( 32)

No comments: