January 19, 2015

NFL Rankings after Conference Championships

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 1.000 (  1)   +1  14 - 4       0.778   30.96 (  1)   19.20 (  6)
   2  Seattle Seahawks ..... 0.961 (  2)   -1  14 - 4       0.778   24.92 ( 10)   16.06 (  1)
   3  Green Bay Packers .... 0.887 (  3)   +1  13 - 5       0.722   29.97 (  3)   21.91 ( 14)
   4  Denver Broncos ....... 0.882 (  4)   -1  12 - 5       0.706   30.38 (  2)   22.37 ( 16)
   5  Baltimore Ravens ..... 0.830 (  5)    0  11 - 7       0.611   25.38 (  8)   19.56 (  7)
   6  Kansas City Chiefs ... 0.823 (  6)   +1   9 - 7       0.563   22.41 ( 15)   17.24 (  3)
   7  Buffalo Bills ........ 0.819 (  7)   +1   9 - 7       0.563   22.30 ( 16)   17.24 (  2)
   8  Dallas Cowboys ....... 0.766 (  8)   +1  13 - 5       0.722   27.20 (  5)   22.50 ( 17)
   9  Indianapolis Colts ... 0.755 (  9)   -3  13 - 6       0.684   26.57 (  6)   22.20 ( 15)
  10  Philadelphia Eagles .. 0.707 ( 10)    0  10 - 6       0.625   29.18 (  4)   25.59 ( 25)
  11  Detroit Lions ........ 0.666 ( 11)   +1  11 - 6       0.647   19.40 ( 24)   17.47 (  4)
  12  Miami Dolphins ....... 0.657 ( 12)   +1   8 - 8       0.500   25.35 (  9)   23.17 ( 19)
  13  Houston Texans ....... 0.640 ( 13)   -2   9 - 7       0.563   21.95 ( 17)   20.32 (  8)
  14  San Diego Chargers ... 0.630 ( 14)   +1   9 - 7       0.563   23.13 ( 14)   21.63 ( 12)
  15  Pittsburgh Steelers .. 0.621 ( 15)   -1  11 - 6       0.647   26.45 (  7)   24.98 ( 22)
  16  Arizona Cardinals .... 0.608 ( 16)    0  11 - 6       0.647   19.81 ( 23)   18.86 (  5)
  17  Cincinnati Bengals ... 0.576 ( 17)    0  10 - 6 - 1   0.618   21.55 ( 18)   21.16 ( 10)
  18  St. Louis Rams ....... 0.487 ( 18)    0   6 - 10      0.375   21.14 ( 19)   22.52 ( 18)
  19  San Francisco 49ers .. 0.476 ( 19)    0   8 - 8       0.500   19.35 ( 25)   20.85 (  9)
  20  Minnesota Vikings .... 0.468 ( 20)   +1   7 - 9       0.438   19.83 ( 22)   21.52 ( 11)
  21  New York Giants ...... 0.462 ( 21)   -1   6 - 10      0.375   23.33 ( 13)   25.37 ( 24)
  22  Carolina Panthers .... 0.439 ( 22)    0   8 - 9 - 1   0.472   20.87 ( 20)   23.23 ( 20)
  23  New Orleans Saints ... 0.431 ( 23)    0   7 - 9       0.438   24.55 ( 11)   27.40 ( 30)
  24  Atlanta Falcons ...... 0.400 ( 24)    0   6 - 10      0.375   23.34 ( 12)   26.85 ( 27)
  25  Cleveland Browns ..... 0.357 ( 25)    0   7 - 9       0.438   17.93 ( 29)   21.76 ( 13)
  26  New York Jets ........ 0.290 ( 26)    0   4 - 12      0.250   18.40 ( 27)   23.94 ( 21)
  27  Chicago Bears ........ 0.265 ( 27)    0   5 - 11      0.313   20.61 ( 21)   27.37 ( 28)
  28  Washington Redskins .. 0.179 ( 28)    0   4 - 12      0.250   18.48 ( 26)   27.55 ( 31)
  29  Oakland Raiders ...... 0.175 ( 29)    0   3 - 13      0.188   18.26 ( 28)   27.39 ( 29)
  30  Tampa Bay Buccaneers . 0.141 ( 30)    0   2 - 14      0.125   16.19 ( 30)   25.91 ( 26)
  31  Jacksonville Jaguars . 0.117 ( 31)    0   3 - 13      0.188   15.05 ( 32)   25.36 ( 23)
  32  Tennessee Titans ..... 0.090 ( 32)    0   2 - 14      0.125   15.71 ( 31)   27.71 ( 32)

No comments: