January 11, 2011

2010 FCS Final Rankings

++ Champion
-- Runner-up

Rank  FCS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

-- 1  Delaware .................. 0.767 ( 11)  11 - 3   0.786   28.12 ( 21)   11.85 (  1)
   2  Pennsylvania .............. 0.762 ( 12)   9 - 1   0.900   25.58 ( 32)   14.55 (  4)
++ 3  Eastern Washington ........ 0.650 ( 24)  12 - 2   0.857   31.38 (  6)   22.63 ( 41)
   4  Villanova ................. 0.648 ( 25)   9 - 5   0.643   34.02 (  1)   17.96 ( 13)
   5  Texas Southern ............ 0.638 ( 29)   9 - 2   0.818   21.63 ( 61)   14.95 (  5)
   6  Appalachian State ......... 0.632 ( 30)  10 - 3   0.769   31.85 (  4)   21.80 ( 33)
   7  Jacksonville FL ........... 0.627 ( 31)   9 - 1   0.900   31.33 (  7)   24.41 ( 56)
   8  William & Mary ............ 0.612 ( 34)   8 - 4   0.667   25.34 ( 35)   15.60 (  6)
   9  Georgia Southern .......... 0.605 ( 35)  10 - 5   0.667   28.15 ( 20)   17.87 ( 11)
  10  Stephen F. Austin ......... 0.592 ( 40)   9 - 3   0.750   28.86 ( 14)   20.98 ( 31)
  11  Dayton .................... 0.584 ( 41)   9 - 1   0.900   31.94 (  3)   26.70 ( 75)
  12  New Hampshire ............. 0.582 ( 42)   8 - 5   0.615   25.45 ( 33)   15.79 (  7)
  13  South Carolina State ...... 0.581 ( 43)   8 - 3   0.727   20.06 ( 77)   14.23 (  3)
  14  Wofford ................... 0.577 ( 45)   9 - 3   0.750   23.97 ( 44)   17.79 ( 10)
  15  Lehigh .................... 0.572 ( 46)  10 - 3   0.769   23.51 ( 50)   17.91 ( 12)
  16  Grambling State ........... 0.566 ( 48)   8 - 2   0.800   29.40 ( 10)   23.52 ( 45)
  17  Robert Morris ............. 0.562 ( 49)   8 - 3   0.727   26.26 ( 29)   19.76 ( 21)
  18  Bethune-Cookman ........... 0.549 ( 53)   9 - 2   0.818   27.34 ( 25)   22.78 ( 42)
  19  Harvard ................... 0.540 ( 55)   7 - 3   0.700   25.68 ( 31)   19.70 ( 20)
  20  North Dakota State ........ 0.531 ( 57)   9 - 5   0.643   23.90 ( 48)   17.60 (  9)
  21  Jackson State ............. 0.502 ( 63)   7 - 3   0.700   30.84 (  8)   25.67 ( 68)
  22  Western Illinois .......... 0.479 ( 67)   8 - 5   0.615   27.50 ( 24)   22.27 ( 36)
  23  Old Dominion .............. 0.478 ( 68)   8 - 3   0.727   28.35 ( 17)   25.06 ( 64)
  24  Liberty ................... 0.464 ( 72)   8 - 3   0.727   26.87 ( 26)   24.28 ( 52)
  25  James Madison ............. 0.454 ( 74)   6 - 5   0.545   17.75 ( 89)   13.89 (  2)
  26  Jacksonville State ........ 0.447 ( 75)   9 - 3   0.750   27.69 ( 22)   26.11 ( 71)
  27  Dartmouth ................. 0.434 ( 77)   6 - 4   0.600   25.19 ( 36)   21.94 ( 34)
  28  Massachusetts ............. 0.427 ( 80)   6 - 5   0.545   28.45 ( 16)   24.15 ( 49)
  29  Brown ..................... 0.422 ( 81)   6 - 4   0.600   23.95 ( 45)   21.36 ( 32)
  30  Colgate ................... 0.419 ( 84)   7 - 4   0.636   22.19 ( 55)   20.37 ( 24)
  31  Sacramento State .......... 0.418 ( 85)   5 - 5   0.500   28.70 ( 15)   23.87 ( 48)
  32  Tennessee-Chattanooga ..... 0.413 ( 87)   6 - 5   0.545   32.05 (  2)   28.05 ( 81)
  33  Yale ...................... 0.411 ( 89)   7 - 3   0.700   23.10 ( 52)   22.42 ( 38)
  34  Montana State ............. 0.398 ( 93)   8 - 3   0.727   28.97 ( 12)   29.20 ( 90)
  35  SE Missouri State ......... 0.396 ( 94)   8 - 3   0.727   24.15 ( 42)   24.41 ( 55)
  36  Alabama State ............. 0.388 ( 96)   7 - 4   0.636   18.72 ( 85)   18.17 ( 15)
  37  Northern Iowa ............. 0.382 ( 99)   7 - 5   0.583   21.70 ( 60)   20.61 ( 29)
  38  Drake ..................... 0.377 (101)   6 - 4   0.600   22.62 ( 54)   21.97 ( 35)
  39  Central Connecticut State . 0.374 (103)   7 - 3   0.700   28.26 ( 18)   29.20 ( 89)
  40  Bryant College ............ 0.370 (104)   5 - 4   0.556   25.75 ( 30)   24.62 ( 58)
  41  Prairie View A&M .......... 0.368 (106)   6 - 4   0.600   20.80 ( 68)   20.50 ( 26)
  42  Furman .................... 0.362 (110)   5 - 6   0.455   28.25 ( 19)   25.52 ( 67)
  43  Florida A&M ............... 0.356 (112)   8 - 3   0.727   17.08 ( 93)   18.54 ( 16)
  44  Southern Utah ............. 0.351 (114)   5 - 5   0.500   25.37 ( 34)   24.21 ( 51)
  45  Duquesne .................. 0.351 (115)   7 - 4   0.636   23.91 ( 47)   24.85 ( 61)
  46  Northern Arizona .......... 0.350 (116)   5 - 5   0.500   21.42 ( 63)   20.47 ( 25)
  47  Montana ................... 0.348 (117)   6 - 4   0.600   25.17 ( 37)   25.78 ( 69)
  48  Central Arkansas .......... 0.346 (118)   6 - 4   0.600   20.21 ( 75)   20.80 ( 30)
  49  Sam Houston State ......... 0.330 (120)   6 - 5   0.545   21.90 ( 58)   22.46 ( 40)
  50  South Dakota State ........ 0.327 (121)   5 - 6   0.455   21.14 ( 65)   20.53 ( 27)
  51  Califonia Poly-SLO ........ 0.316 (124)   6 - 4   0.600   26.61 ( 28)   28.88 ( 84)
  52  Elon ...................... 0.310 (127)   5 - 5   0.500   29.40 ( 11)   30.45 ( 98)
  53  San Diego ................. 0.307 (128)   5 - 5   0.500   19.37 ( 83)   20.23 ( 23)
  54  Stony Brook ............... 0.307 (129)   5 - 5   0.500   23.95 ( 46)   24.99 ( 63)
  55  Murray State .............. 0.303 (130)   6 - 5   0.545   31.67 (  5)   34.11 (116)
  56  Albany NY ................. 0.302 (131)   6 - 5   0.545   17.13 ( 92)   18.62 ( 17)
  57  Eastern Kentucky .......... 0.294 (133)   5 - 5   0.500   21.94 ( 57)   23.54 ( 46)
  58  McNeese State ............. 0.288 (137)   6 - 5   0.545   20.92 ( 67)   23.35 ( 43)
  59  Holy Cross ................ 0.283 (138)   6 - 5   0.545   19.75 ( 79)   22.29 ( 37)
  60  Alcorn State .............. 0.273 (141)   4 - 6   0.400   28.87 ( 13)   30.32 ( 96)
  61  Richmond .................. 0.264 (142)   6 - 5   0.545   14.79 (109)   17.49 (  8)
  62  Georgia State ............. 0.253 (143)   5 - 3   0.625   21.21 ( 64)   26.36 ( 73)
  63  Southern Illinois ......... 0.250 (144)   4 - 6   0.400   24.05 ( 43)   26.64 ( 74)
  64  Wagner .................... 0.250 (145)   5 - 5   0.500   20.63 ( 70)   24.31 ( 53)
  65  Coastal Carolina .......... 0.245 (147)   6 - 6   0.500   23.58 ( 49)   27.99 ( 80)
  66  Missouri State ............ 0.240 (149)   5 - 6   0.455   27.62 ( 23)   32.21 (109)
  67  Monmouth NJ ............... 0.236 (151)   3 - 8   0.273   24.66 ( 38)   25.81 ( 70)
  68  Youngstown State .......... 0.235 (153)   3 - 8   0.273   30.50 (  9)   31.92 (108)
  69  UC-Davis .................. 0.233 (154)   6 - 4   0.600   20.53 ( 72)   26.32 ( 72)
  70  Fordham ................... 0.228 (156)   5 - 5   0.500   19.88 ( 78)   24.58 ( 57)
  71  Rhode Island .............. 0.228 (157)   5 - 6   0.455   20.95 ( 66)   25.26 ( 65)
  72  Columbia .................. 0.223 (158)   4 - 6   0.400   19.73 ( 80)   23.39 ( 44)
  73  Hampton ................... 0.221 (160)   6 - 5   0.545   14.64 (111)   19.07 ( 18)
  74  Maine ..................... 0.220 (161)   4 - 7   0.364   19.24 ( 84)   22.45 ( 39)
  75  Weber State ............... 0.216 (165)   6 - 5   0.545   24.24 ( 40)   31.24 (105)
  76  Indiana State ............. 0.203 (167)   4 - 5   0.444   24.18 ( 41)   30.58 (100)
  77  Tennessee-Martin .......... 0.202 (168)   5 - 5   0.500   15.50 (105)   20.58 ( 28)
  78  Tennessee Tech ............ 0.194 (170)   4 - 6   0.400   21.70 ( 59)   27.49 ( 78)
  79  Arkansas-Pine Bluff ....... 0.192 (171)   4 - 6   0.400   24.65 ( 39)   31.28 (106)
  80  Norfolk State ............. 0.192 (172)   5 - 5   0.500   14.57 (113)   19.90 ( 22)
  81  Sacred Heart .............. 0.188 (174)   4 - 7   0.364   23.08 ( 53)   29.08 ( 86)
  82  Illinois State ............ 0.186 (176)   5 - 5   0.500   26.70 ( 27)   35.94 (120)
  83  Samford ................... 0.166 (179)   3 - 7   0.300   14.74 (110)   19.36 ( 19)
  84  Georgetown DC ............. 0.144 (184)   4 - 7   0.364   16.71 ( 97)   24.15 ( 50)
  85  Marist .................... 0.138 (185)   3 - 8   0.273   17.47 ( 90)   24.40 ( 54)
  86  South Dakota .............. 0.138 (186)   3 - 7   0.300   19.64 ( 82)   27.72 ( 79)
  87  Tennessee State ........... 0.124 (190)   3 - 8   0.273   16.96 ( 94)   24.86 ( 62)
  88  Campbell .................. 0.121 (191)   2 - 8   0.200   20.50 ( 73)   28.83 ( 83)
  89  Lafayette ................. 0.113 (192)   2 - 9   0.182   20.55 ( 71)   29.40 ( 93)
  90  Texas State-San Marcos .... 0.112 (194)   3 - 7   0.300   23.27 ( 51)   35.53 (118)
  91  Morehead State ............ 0.111 (195)   5 - 6   0.455   20.07 ( 76)   33.17 (113)
  92  Northwestern State ........ 0.105 (198)   4 - 6   0.400   17.86 ( 88)   29.69 ( 94)
  93  Butler .................... 0.103 (199)   2 - 7   0.222   11.33 (119)   18.04 ( 14)
  94  North Dakota .............. 0.102 (200)   2 - 8   0.200   16.66 ( 98)   25.45 ( 66)
  95  Delaware State ............ 0.102 (201)   3 - 8   0.273   22.18 ( 56)   34.64 (117)
  96  Portland State ............ 0.101 (202)   2 - 9   0.182   20.66 ( 69)   30.96 (103)
  97  Morgan State .............. 0.097 (204)   3 - 7   0.300   18.68 ( 86)   30.49 ( 99)
  98  Southern University ....... 0.093 (205)   2 - 8   0.200   21.45 ( 62)   33.55 (115)
  99  SE Louisiana State ........ 0.092 (206)   2 - 9   0.182   19.71 ( 81)   30.77 (101)
 100  Northern Colorado ......... 0.085 (207)   2 - 8   0.200   20.22 ( 74)   32.85 (112)
 101  Alabama A&M ............... 0.084 (208)   2 - 8   0.200   16.54 (100)   27.38 ( 77)
 102  Nicholls State ............ 0.079 (211)   3 - 6   0.333   15.73 (102)   28.43 ( 82)
 103  Eastern Illinois .......... 0.067 (215)   2 - 9   0.182   16.56 ( 99)   29.39 ( 92)
 104  Princeton ................. 0.062 (216)   1 - 9   0.100   16.79 ( 96)   29.25 ( 91)
 105  Lamar ..................... 0.057 (219)   2 - 5   0.286   15.63 (104)   30.87 (102)
 106  Western Carolina .......... 0.055 (221)   2 - 8   0.200   15.06 (108)   29.08 ( 87)
 107  Gardner-Webb .............. 0.052 (222)   3 - 7   0.300   15.06 (107)   31.00 (104)
 108  Davidson .................. 0.052 (223)   3 - 7   0.300   14.07 (114)   29.16 ( 88)
 109  Cornell University ........ 0.050 (224)   2 - 8   0.200   12.09 (118)   24.62 ( 59)
 110  Towson .................... 0.044 (226)   1 - 10  0.091   15.37 (106)   30.30 ( 95)
 111  Saint Francis PA .......... 0.041 (227)   1 - 10  0.091   13.22 (116)   26.91 ( 76)
 112  North Carolina Central .... 0.040 (228)   1 - 7   0.125   14.60 (112)   30.35 ( 97)
 113  North Carolina A&T ........ 0.034 (229)   1 - 9   0.100   16.93 ( 95)   35.73 (119)
 114  Bucknell .................. 0.034 (230)   1 - 10  0.091   13.44 (115)   29.02 ( 85)
 115  Presbyterian .............. 0.032 (231)   2 - 8   0.200   17.43 ( 91)   39.17 (123)
 116  VMI ....................... 0.031 (232)   2 - 8   0.200   10.25 (120)   24.79 ( 60)
 117  The Citadel ............... 0.028 (235)   2 - 8   0.200    9.50 (122)   23.78 ( 47)
 118  Austin Peay ............... 0.026 (238)   1 - 9   0.100   15.67 (103)   36.25 (121)
 119  Charleston Southern ....... 0.025 (239)   1 - 8   0.111   17.90 ( 87)   41.35 (124)
 120  Howard .................... 0.021 (240)   0 - 10  0.000   16.01 (101)   37.06 (122)
 121  Idaho State ............... 0.019 (241)   0 - 10  0.000   13.19 (117)   32.21 (110)
 122  Mississippi Valley State .. 0.007 (242)   0 - 10  0.000    9.98 (121)   31.83 (107)
 123  Savannah State ............ 0.006 (243)   1 - 8   0.111    9.10 (123)   32.23 (111)
 124  Valparaiso ................ 0.004 (244)   0 - 9   0.000    8.95 (124)   33.31 (114)

No comments: