January 31, 2011

NFL Rankings after Conference Championships

Rank  NFL Team .............   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.941 (  1)    0  14 - 3   0.824   31.95 (  1)   20.08 (  8)
   2  Pittsburgh Steelers .. 0.891 (  2)    0  14 - 4   0.778   23.58 ( 10)   14.72 (  1)
   3  Green Bay Packers .... 0.825 (  3)    0  13 - 6   0.684   24.30 (  8)   15.27 (  2)
   4  Baltimore Ravens ..... 0.760 (  4)    0  13 - 5   0.722   23.25 ( 12)   17.06 (  3)
   5  Atlanta Falcons ...... 0.733 (  5)    0  13 - 4   0.765   25.09 (  4)   19.90 (  7)
   6  New York Jets ........ 0.704 (  6)    0  13 - 6   0.684   23.11 ( 13)   17.78 (  5)
   7  Chicago Bears ........ 0.650 (  7)    0  12 - 6   0.667   21.61 ( 17)   17.54 (  4)
   8  San Diego Chargers ... 0.579 (  8)    0   9 - 7   0.563   24.42 (  6)   20.33 ( 10)
   9  Philadelphia Eagles .. 0.559 (  9)    0  10 - 7   0.588   26.99 (  2)   23.56 ( 23)
  10  Indianapolis Colts ... 0.533 ( 10)    0  10 - 7   0.588   25.40 (  3)   22.82 ( 21)
  11  New York Giants ...... 0.531 ( 11)    0  10 - 6   0.625   22.59 ( 15)   20.66 ( 15)
  12  New Orleans Saints ... 0.524 ( 12)    0  11 - 6   0.647   23.68 (  9)   22.11 ( 17)
  13  Tampa Bay Buccaneers . 0.445 ( 13)    0  10 - 6   0.625   20.40 ( 23)   20.52 ( 11)
  14  Kansas City Chiefs ... 0.423 ( 14)    0  10 - 7   0.588   20.41 ( 21)   20.71 ( 16)
  15  Oakland Raiders ...... 0.383 ( 15)    0   8 - 8   0.500   22.90 ( 14)   23.38 ( 22)
  16  Detroit Lions ........ 0.375 ( 16)    0   6 - 10  0.375   23.48 ( 11)   22.71 ( 20)
  17  Tennessee Titans ..... 0.371 ( 17)    0   6 - 10  0.375   21.26 ( 19)   20.64 ( 14)
  18  Miami Dolphins ....... 0.368 ( 18)    0   7 - 9   0.438   18.34 ( 26)   18.52 (  6)
  19  Houston Texans ....... 0.310 ( 19)    0   6 - 10  0.375   24.51 (  5)   25.88 ( 28)
  20  Dallas Cowboys ....... 0.290 ( 20)    0   6 - 10  0.375   24.40 (  7)   26.46 ( 29)
  21  Jacksonville Jaguars . 0.253 ( 21)    0   8 - 8   0.500   21.00 ( 20)   25.18 ( 27)
  22  Minnesota Vikings .... 0.251 ( 22)    0   6 - 10  0.375   17.74 ( 27)   20.53 ( 12)
  23  Cleveland Browns ..... 0.234 ( 23)    0   5 - 11  0.313   17.55 ( 28)   20.29 (  9)
  24  St. Louis Rams ....... 0.231 ( 24)   +1   7 - 9   0.438   16.83 ( 30)   20.61 ( 13)
  25  Washington Redskins .. 0.231 ( 25)   -1   6 - 10  0.375   18.76 ( 25)   22.32 ( 18)
  26  Cincinnati Bengals ... 0.229 ( 26)    0   4 - 12  0.250   21.29 ( 18)   23.91 ( 24)
  27  San Francisco 49ers .. 0.180 ( 27)    0   6 - 10  0.375   17.38 ( 29)   22.51 ( 19)
  28  Seattle Seahawks ..... 0.174 ( 28)    0   8 - 10  0.444   20.41 ( 22)   26.94 ( 30)
  29  Buffalo Bills ........ 0.160 ( 29)    0   4 - 12  0.250   19.12 ( 24)   24.31 ( 25)
  30  Denver Broncos ....... 0.137 ( 30)    0   4 - 12  0.250   21.62 ( 16)   28.52 ( 32)
  31  Arizona Cardinals .... 0.061 ( 31)    0   5 - 11  0.313   16.67 ( 31)   27.60 ( 31)
  32  Carolina Panthers .... 0.021 ( 32)    0   2 - 14  0.125   12.43 ( 32)   24.85 ( 26)

No comments: