August 17, 2011

2011 FBS Preseason Rankings

Rank  FBS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Texas Christian ........... 0.917 (  1)  13 - 0   1.000   31.24 ( 29)   11.29 (  3)
   2  Auburn .................... 0.889 (  2)  14 - 0   1.000   43.40 (  1)   20.11 ( 35)
   3  Boise State ............... 0.877 (  3)  12 - 1   0.923   32.89 ( 23)   10.91 (  1)
   4  Stanford .................. 0.861 (  4)  12 - 1   0.923   37.76 (  7)   15.33 (  7)
   5  Ohio State ................ 0.858 (  5)  12 - 1   0.923   31.28 ( 28)   12.61 (  4)
   6  Oregon .................... 0.856 (  6)  12 - 1   0.923   39.86 (  4)   16.90 ( 14)
   7  Louisiana State ........... 0.791 (  7)  11 - 2   0.846   33.76 ( 19)   15.73 (  9)
   8  Nevada .................... 0.786 (  8)  13 - 1   0.929   38.96 (  5)   22.57 ( 50)
   9  Alabama ................... 0.777 (  9)  10 - 3   0.769   31.54 ( 25)   11.27 (  2)
  10  Oklahoma .................. 0.768 ( 10)  12 - 2   0.857   36.15 (  8)   19.35 ( 30)
  11  Virginia Tech ............. 0.751 ( 13)  11 - 3   0.786   35.75 ( 11)   17.19 ( 17)
  12  Wisconsin ................. 0.749 ( 14)  11 - 2   0.846   36.11 (  9)   20.21 ( 37)
  13  Oklahoma State ............ 0.744 ( 15)  11 - 2   0.846   41.77 (  2)   24.05 ( 61)
  14  Missouri .................. 0.740 ( 16)  10 - 3   0.769   29.32 ( 41)   13.84 (  6)
  15  Arkansas .................. 0.733 ( 17)  10 - 3   0.769   41.18 (  3)   20.95 ( 42)
  16  Florida State ............. 0.699 ( 18)  10 - 4   0.714   33.96 ( 17)   17.15 ( 16)
  17  Nebraska .................. 0.674 ( 19)  10 - 4   0.714   29.81 ( 35)   16.44 ( 10)
  18  Michigan State ............ 0.668 ( 20)  11 - 2   0.846   29.50 ( 38)   20.16 ( 36)
  19  West Virginia ............. 0.661 ( 21)   9 - 4   0.692   24.28 ( 76)   13.14 (  5)
  20  North Carolina State ...... 0.654 ( 22)   9 - 4   0.692   33.72 ( 20)   19.42 ( 31)
  21  South Carolina ............ 0.651 ( 23)   9 - 5   0.643   34.12 ( 16)   17.81 ( 21)
  22  Central Florida ........... 0.648 ( 26)  11 - 3   0.786   25.46 ( 68)   16.81 ( 12)
  23  Northern Illinois ......... 0.642 ( 27)  11 - 3   0.786   30.51 ( 33)   20.73 ( 41)
  24  Texas A&M ................. 0.639 ( 28)   9 - 4   0.692   30.81 ( 30)   18.50 ( 27)
  25  Iowa ...................... 0.626 ( 32)   8 - 5   0.615   28.83 ( 43)   15.42 (  8)
  26  Utah ...................... 0.617 ( 33)  10 - 3   0.769   25.87 ( 64)   18.04 ( 24)
  27  Notre Dame ................ 0.602 ( 36)   8 - 5   0.615   29.64 ( 37)   17.46 ( 20)
  28  Mississippi State ......... 0.599 ( 37)   9 - 4   0.692   25.10 ( 72)   16.62 ( 11)
  29  Tulsa ..................... 0.599 ( 38)  10 - 3   0.769   35.90 ( 10)   26.56 ( 80)
  30  Pittsburgh ................ 0.596 ( 39)   8 - 5   0.615   28.77 ( 44)   17.29 ( 18)
  31  Florida ................... 0.579 ( 44)   8 - 5   0.615   30.61 ( 32)   19.51 ( 32)
  32  San Diego State ........... 0.568 ( 47)   9 - 4   0.692   34.57 ( 14)   25.23 ( 71)
  33  Maryland .................. 0.555 ( 50)   9 - 4   0.692   27.87 ( 49)   20.65 ( 39)
  34  Southern California ....... 0.551 ( 51)   8 - 5   0.615   33.49 ( 21)   23.25 ( 54)
  35  Miami Florida ............. 0.549 ( 52)   7 - 6   0.538   29.39 ( 39)   18.06 ( 25)
  36  Hawai`i ................... 0.543 ( 54)  10 - 4   0.714   30.22 ( 34)   23.56 ( 58)
  37  Air Force ................. 0.532 ( 56)   9 - 4   0.692   28.34 ( 45)   22.04 ( 46)
  38  Navy ...................... 0.524 ( 58)   9 - 4   0.692   26.84 ( 55)   21.18 ( 43)
  39  Illinois .................. 0.521 ( 59)   7 - 6   0.538   31.40 ( 27)   21.18 ( 44)
  40  North Carolina ............ 0.515 ( 60)   8 - 5   0.615   26.79 ( 56)   19.99 ( 34)
  41  Arizona ................... 0.515 ( 61)   7 - 6   0.538   28.18 ( 46)   19.20 ( 28)
  42  Temple .................... 0.505 ( 62)   8 - 4   0.667   23.12 ( 86)   18.42 ( 26)
  43  Arizona State ............. 0.485 ( 64)   6 - 6   0.500   32.02 ( 24)   22.75 ( 51)
  44  Southern Mississippi ...... 0.482 ( 65)   8 - 5   0.615   35.26 ( 12)   28.64 ( 91)
  45  South Florida ............. 0.479 ( 66)   8 - 5   0.615   23.99 ( 78)   19.29 ( 29)
  46  Louisville ................ 0.475 ( 69)   7 - 6   0.538   23.91 ( 80)   17.92 ( 22)
  47  Connecticut ............... 0.473 ( 70)   8 - 5   0.615   26.96 ( 54)   22.07 ( 47)
  48  Syracuse .................. 0.465 ( 71)   8 - 5   0.615   21.87 ( 93)   18.03 ( 23)
  49  Georgia ................... 0.464 ( 73)   6 - 7   0.462   27.94 ( 48)   19.81 ( 33)
  50  Clemson ................... 0.444 ( 76)   6 - 7   0.462   23.37 ( 81)   17.30 ( 19)
  51  Kansas State .............. 0.431 ( 78)   7 - 6   0.538   34.13 ( 15)   28.72 ( 93)
  52  Baylor .................... 0.430 ( 79)   7 - 6   0.538   29.35 ( 40)   24.62 ( 65)
  53  Oregon State .............. 0.421 ( 82)   5 - 7   0.417   30.69 ( 31)   23.26 ( 55)
  54  Penn State ................ 0.420 ( 83)   7 - 6   0.538   24.27 ( 77)   20.66 ( 40)
  55  Texas Tech ................ 0.417 ( 86)   8 - 5   0.615   31.41 ( 26)   28.74 ( 94)
  56  Toledo .................... 0.411 ( 88)   8 - 5   0.615   27.14 ( 53)   25.02 ( 70)
  57  California ................ 0.406 ( 90)   5 - 7   0.417   21.81 ( 94)   16.87 ( 13)
  58  Boston College ............ 0.405 ( 91)   7 - 6   0.538   19.54 (106)   17.09 ( 15)
  59  Michigan .................. 0.402 ( 92)   7 - 6   0.538   34.73 ( 13)   30.96 (105)
  60  Fresno State .............. 0.392 ( 95)   8 - 5   0.615   26.64 ( 58)   25.41 ( 72)
  61  Tennessee ................. 0.384 ( 97)   6 - 7   0.462   25.23 ( 69)   21.74 ( 45)
  62  Ohio ...................... 0.383 ( 98)   8 - 5   0.615   25.81 ( 65)   25.02 ( 69)
  63  Washington ................ 0.379 (100)   7 - 6   0.538   25.14 ( 71)   23.35 ( 57)
  64  Troy ...................... 0.376 (102)   8 - 5   0.615   29.74 ( 36)   29.21 ( 96)
  65  Georgia Tech .............. 0.368 (105)   6 - 7   0.462   27.64 ( 51)   24.74 ( 66)
  66  Miami Ohio ................ 0.366 (107)  10 - 4   0.714   21.28 ( 97)   22.50 ( 49)
  67  Army ...................... 0.366 (108)   7 - 6   0.538   26.05 ( 60)   24.83 ( 68)
  68  Western Michigan .......... 0.364 (109)   6 - 6   0.500   25.50 ( 66)   23.73 ( 59)
  69  Brigham Young ............. 0.357 (111)   7 - 6   0.538   21.31 ( 96)   20.60 ( 38)
  70  Kentucky .................. 0.354 (113)   6 - 7   0.462   29.28 ( 42)   27.03 ( 82)
  71  Southern Methodist ........ 0.342 (119)   7 - 7   0.500   24.58 ( 75)   23.91 ( 60)
  72  Northwestern .............. 0.323 (122)   7 - 6   0.538   25.90 ( 63)   26.80 ( 81)
  73  Florida International ..... 0.321 (123)   7 - 6   0.538   27.28 ( 52)   28.31 ( 89)
  74  Houston ................... 0.313 (125)   5 - 7   0.417   33.86 ( 18)   33.03 (113)
  75  Texas ..................... 0.311 (126)   5 - 7   0.417   22.59 ( 87)   22.08 ( 48)
  76  Iowa State ................ 0.301 (132)   5 - 7   0.417   23.34 ( 82)   23.35 ( 56)
  77  Idaho ..................... 0.293 (134)   6 - 7   0.462   24.67 ( 74)   25.85 ( 76)
  78  Mississippi ............... 0.293 (135)   4 - 8   0.333   33.07 ( 22)   31.65 (108)
  79  Cincinnati ................ 0.291 (136)   4 - 8   0.333   26.78 ( 57)   25.70 ( 74)
  80  East Carolina ............. 0.282 (139)   6 - 7   0.462   38.36 (  6)   40.95 (120)
  81  Louisiana Tech ............ 0.280 (140)   5 - 7   0.417   28.14 ( 47)   29.42 ( 97)
  82  Colorado .................. 0.247 (146)   5 - 7   0.417   24.96 ( 73)   28.12 ( 87)
  83  Virginia .................. 0.243 (148)   4 - 8   0.333   23.95 ( 79)   25.79 ( 75)
  84  Texas El Paso ............. 0.237 (150)   6 - 7   0.462   22.39 ( 88)   26.51 ( 78)
  85  Rutgers ................... 0.236 (152)   4 - 8   0.333   22.34 ( 89)   24.52 ( 64)
  86  Indiana ................... 0.231 (155)   5 - 7   0.417   25.46 ( 67)   29.72 ( 99)
  87  Central Michigan .......... 0.222 (159)   3 - 9   0.250   23.16 ( 84)   24.74 ( 67)
  88  Kent State ................ 0.220 (162)   5 - 7   0.417   19.08 (107)   23.03 ( 53)
  89  Arkansas State ............ 0.218 (163)   4 - 8   0.333   27.80 ( 50)   31.71 (109)
  90  Purdue .................... 0.217 (164)   4 - 8   0.333   19.76 (105)   22.78 ( 52)
  91  UCLA ...................... 0.211 (166)   4 - 8   0.333   20.74 ( 99)   24.22 ( 62)
  92  Minnesota ................. 0.197 (169)   3 - 9   0.250   25.90 ( 62)   29.54 ( 98)
  93  Marshall .................. 0.189 (173)   5 - 7   0.417   21.15 ( 98)   27.41 ( 84)
  94  Duke ...................... 0.187 (175)   3 - 9   0.250   26.31 ( 59)   30.86 (104)
  95  Alabama Birmingham ........ 0.177 (177)   4 - 8   0.333   25.17 ( 70)   31.98 (110)
  96  Middle Tennessee State .... 0.169 (178)   6 - 7   0.462   22.14 ( 92)   30.76 (102)
  97  Wake Forest ............... 0.162 (180)   3 - 9   0.250   22.20 ( 91)   28.08 ( 86)
  98  Utah State ................ 0.162 (181)   4 - 8   0.333   23.18 ( 83)   30.78 (103)
  99  Ball State ................ 0.146 (182)   4 - 8   0.333   20.52 (102)   28.69 ( 92)
 100  Washington State .......... 0.144 (183)   2 - 10  0.167   22.32 ( 90)   28.23 ( 88)
 101  Rice ...................... 0.135 (187)   4 - 8   0.333   25.94 ( 61)   37.10 (119)
 102  Tulane .................... 0.133 (188)   4 - 8   0.333   23.15 ( 85)   33.52 (114)
 103  Louisiana Monroe .......... 0.125 (189)   5 - 7   0.417   18.14 (108)   28.36 ( 90)
 104  North Texas ............... 0.113 (193)   3 - 9   0.250   20.52 (101)   30.62 (101)
 105  Wyoming ................... 0.106 (196)   3 - 9   0.250   17.21 (110)   26.56 ( 79)
 106  Bowling Green ............. 0.105 (197)   2 - 10  0.167   21.38 ( 95)   31.24 (106)
 107  Kansas .................... 0.101 (203)   3 - 9   0.250   16.20 (112)   25.65 ( 73)
 108  Louisiana Lafayette ....... 0.082 (209)   3 - 9   0.250   20.56 (100)   34.59 (116)
 109  Western Kentucky .......... 0.082 (210)   2 - 10  0.167   20.04 (104)   32.38 (111)
 110  Vanderbilt ................ 0.078 (212)   2 - 10  0.167   14.54 (116)   24.44 ( 63)
 111  Florida Atlantic .......... 0.072 (213)   4 - 8   0.333   15.59 (113)   29.10 ( 95)
 112  UNLV ...................... 0.069 (214)   2 - 11  0.154   18.10 (109)   31.24 (107)
 113  Colorado State ............ 0.062 (217)   3 - 9   0.250   14.42 (118)   27.61 ( 85)
 114  Eastern Michigan .......... 0.058 (218)   2 - 10  0.167   20.07 (103)   36.75 (118)
 115  San Jose State ............ 0.057 (220)   1 - 12  0.077   15.31 (114)   27.39 ( 83)
 116  Buffalo ................... 0.048 (225)   2 - 10  0.167   12.93 (120)   26.20 ( 77)
 117  Memphis ................... 0.031 (233)   1 - 11  0.083   13.86 (119)   30.59 (100)
 118  New Mexico ................ 0.030 (234)   1 - 11  0.083   16.65 (111)   36.42 (117)
 119  Akron ..................... 0.028 (236)   1 - 11  0.083   14.51 (117)   32.63 (112)
 120  New Mexico State .......... 0.027 (237)   2 - 10  0.167   14.55 (115)   34.41 (115)

No comments: