September 14, 2011

NFL Rankings for Week 1

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.940   33.12 (  1)   19.52 (  7)
   2  Green Bay Packers .... 0.811   25.86 (  5)   15.66 (  1)
   3  Baltimore Ravens ..... 0.776   25.30 (  7)   17.15 (  3)
   4  Pittsburgh Steelers .. 0.715   23.78 ( 11)   16.98 (  2)
   5  Chicago Bears ........ 0.674   23.17 ( 15)   17.29 (  4)
   6  Atlanta Falcons ...... 0.607   25.56 (  6)   21.79 ( 15)
   7  New York Jets ........ 0.599   22.10 ( 17)   18.57 (  5)
   8  Philadelphia Eagles .. 0.573   28.37 (  2)   24.23 ( 24)
   9  San Diego Chargers ... 0.568   24.95 (  8)   20.94 ( 10)
  10  New York Giants ...... 0.556   23.65 ( 13)   20.13 (  8)
  11  Oakland Raiders ...... 0.495   23.56 ( 14)   21.64 ( 14)
  12  Detroit Lions ........ 0.490   24.08 (  9)   21.28 ( 12)
  13  New Orleans Saints ... 0.485   26.05 (  4)   23.73 ( 23)
  14  Indianapolis Colts ... 0.417   23.68 ( 12)   23.36 ( 22)
  15  Tampa Bay Buccaneers . 0.401   20.70 ( 21)   20.81 (  9)
  16  Miami Dolphins ....... 0.352   19.35 ( 25)   18.84 (  6)
  17  San Francisco 49ers .. 0.303   18.95 ( 27)   21.32 ( 13)
  18  Jacksonville Jaguars . 0.286   22.44 ( 16)   25.67 ( 27)
  19  Washington Redskins .. 0.279   20.27 ( 23)   22.04 ( 17)
  20  Houston Texans ....... 0.277   23.89 ( 10)   25.01 ( 25)
  21  Buffalo Bills ........ 0.277   20.51 ( 22)   22.38 ( 19)
  22  Dallas Cowboys ....... 0.275   26.18 (  3)   28.14 ( 29)
  23  Tennessee Titans ..... 0.239   19.72 ( 24)   22.04 ( 18)
  24  Minnesota Vikings .... 0.233   19.05 ( 26)   22.02 ( 16)
  25  Kansas City Chiefs ... 0.230   18.95 ( 28)   23.00 ( 21)
  26  Cincinnati Bengals ... 0.189   21.65 ( 18)   25.38 ( 26)
  27  Cleveland Browns ..... 0.188   17.05 ( 30)   20.98 ( 11)
  28  St. Louis Rams ....... 0.139   16.30 ( 31)   22.76 ( 20)
  29  Seattle Seahawks ..... 0.126   20.74 ( 20)   29.20 ( 31)
  30  Denver Broncos ....... 0.089   21.62 ( 19)   30.49 ( 32)
  31  Arizona Cardinals .... 0.058   17.29 ( 29)   28.83 ( 30)
  32  Carolina Panthers .... 0.016   12.95 ( 32)   26.90 ( 28)

No comments: