September 18, 2011

FBS Rankings for Week 3

Rank  FBS Team ..................   XWP  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.990   41.15 ( 10)   10.07 (  1)
   2  Boise State ............... 0.989   46.01 (  5)   11.57 (  2)
   3  Stanford .................. 0.982   47.45 (  4)   13.29 (  5)
   4  Ohio State ................ 0.969   37.79 ( 19)   12.24 (  3)
   5  Oregon .................... 0.968   52.32 (  1)   16.14 ( 13)
   6  Texas Christian ........... 0.966   42.80 (  8)   14.43 (  8)
   7  Louisiana State ........... 0.962   39.51 ( 14)   13.60 (  6)
   8  Missouri .................. 0.952   35.65 ( 33)   13.07 (  4)
   9  Oklahoma .................. 0.948   44.84 (  6)   17.14 ( 20)
  10  Virginia Tech ............. 0.948   38.78 ( 15)   14.69 (  9)
  11  Arkansas .................. 0.941   44.36 (  7)   17.73 ( 26)
  12  Florida State ............. 0.938   38.17 ( 18)   15.38 ( 11)
  13  Wisconsin ................. 0.934   42.21 (  9)   17.52 ( 23)
  14  Texas A&M ................. 0.921   37.16 ( 23)   16.26 ( 14)
  15  Florida ................... 0.920   36.69 ( 26)   16.05 ( 12)
  16  Auburn .................... 0.917   50.19 (  2)   22.31 ( 50)
  17  Oklahoma State ............ 0.910   49.53 (  3)   22.76 ( 52)
  18  West Virginia ............. 0.908   30.64 ( 53)   13.92 (  7)
  19  South Carolina ............ 0.902   40.05 ( 11)   19.02 ( 36)
  20  Nebraska .................. 0.902   35.77 ( 30)   16.87 ( 18)
  21  Iowa ...................... 0.896   34.76 ( 35)   16.70 ( 17)
  22  Miami Florida ............. 0.889   34.21 ( 37)   16.90 ( 19)
  23  Georgia ................... 0.887   37.37 ( 22)   18.67 ( 34)
  24  North Carolina State ...... 0.884   37.75 ( 20)   19.13 ( 38)
  25  Illinois .................. 0.879   35.76 ( 31)   18.32 ( 30)
  26  Notre Dame ................ 0.866   32.50 ( 43)   17.23 ( 21)
  27  Utah ...................... 0.866   33.17 ( 40)   17.62 ( 25)
  28  Central Florida ........... 0.862   28.31 ( 68)   15.06 ( 10)
  29  Arizona State ............. 0.847   37.74 ( 21)   21.38 ( 46)
  30  Pittsburgh ................ 0.843   32.49 ( 44)   18.43 ( 33)
  31  North Carolina ............ 0.838   31.93 ( 48)   18.39 ( 32)
  32  Arizona ................... 0.835   31.71 ( 50)   18.37 ( 31)
  33  Southern California ....... 0.834   36.10 ( 28)   21.16 ( 44)
  34  Mississippi State ......... 0.833   30.35 ( 55)   17.62 ( 24)
  35  Maryland .................. 0.829   34.74 ( 36)   20.56 ( 43)
  36  Nevada .................... 0.829   39.73 ( 13)   23.71 ( 58)
  37  South Florida ............. 0.825   30.23 ( 56)   17.91 ( 27)
  38  Baylor .................... 0.825   38.40 ( 16)   23.12 ( 55)
  39  Clemson ................... 0.819   27.88 ( 70)   16.67 ( 16)
  40  Michigan State ............ 0.818   31.26 ( 52)   18.90 ( 35)
  41  Navy ...................... 0.795   31.85 ( 49)   20.37 ( 40)
  42  Temple .................... 0.793   26.03 ( 83)   16.51 ( 15)
  43  San Diego State ........... 0.787   36.46 ( 27)   23.95 ( 61)
  44  Tennessee ................. 0.784   32.37 ( 46)   21.26 ( 45)
  45  California ................ 0.780   29.59 ( 61)   19.49 ( 39)
  46  Louisville ................ 0.777   26.59 ( 78)   17.50 ( 22)
  47  Northern Illinois ......... 0.773   35.70 ( 32)   24.12 ( 63)
  48  Penn State ................ 0.767   26.83 ( 76)   18.08 ( 28)
  49  Connecticut ............... 0.766   30.13 ( 57)   20.46 ( 41)
  50  Kansas State .............. 0.752   35.99 ( 29)   25.39 ( 70)
  51  Michigan .................. 0.752   38.19 ( 17)   27.04 ( 80)
  52  Georgia Tech .............. 0.742   33.17 ( 41)   23.80 ( 59)
  53  Tulsa ..................... 0.740   36.71 ( 25)   26.54 ( 76)
  54  Oregon State .............. 0.726   30.12 ( 58)   22.15 ( 49)
  55  Air Force ................. 0.719   30.44 ( 54)   22.72 ( 51)
  56  Texas Tech ................ 0.716   35.50 ( 34)   26.82 ( 78)
  57  Cincinnati ................ 0.706   32.92 ( 42)   25.23 ( 69)
  58  Texas ..................... 0.689   26.28 ( 81)   20.55 ( 42)
  59  Hawai`i ................... 0.686   33.75 ( 38)   26.79 ( 77)
  60  Western Michigan .......... 0.678   28.58 ( 65)   22.86 ( 53)
  61  Kentucky .................. 0.676   29.78 ( 59)   23.95 ( 60)
  62  Southern Mississippi ...... 0.676   33.46 ( 39)   27.03 ( 79)
  63  Toledo .................... 0.674   31.71 ( 51)   25.61 ( 71)
  64  Syracuse .................. 0.674   23.81 ( 92)   19.02 ( 37)
  65  Rutgers ................... 0.633   25.48 ( 86)   21.85 ( 48)
  66  Washington ................ 0.626   29.69 ( 60)   25.89 ( 73)
  67  Virginia .................. 0.611   27.90 ( 69)   24.87 ( 68)
  68  Iowa State ................ 0.609   27.31 ( 73)   24.40 ( 64)
  69  Ohio ...................... 0.605   27.28 ( 74)   24.53 ( 66)
  70  Houston ................... 0.600   37.04 ( 24)   33.76 (107)
  71  Florida International ..... 0.599   28.73 ( 64)   26.07 ( 74)
  72  Mississippi ............... 0.591   32.47 ( 45)   29.89 ( 93)
  73  Northwestern .............. 0.587   28.46 ( 66)   26.30 ( 75)
  74  Southern Methodist ........ 0.581   25.00 ( 88)   23.28 ( 57)
  75  Brigham Young ............. 0.580   23.05 ( 94)   21.47 ( 47)
  76  Army ...................... 0.577   26.14 ( 82)   24.51 ( 65)
  77  Boston College ............ 0.556   18.79 (110)   18.11 ( 29)
  78  Troy ...................... 0.546   32.30 ( 47)   31.75 (103)
  79  Fresno State .............. 0.542   28.45 ( 67)   28.10 ( 85)
  80  Central Michigan .......... 0.532   24.67 ( 89)   24.72 ( 67)
  81  East Carolina ............. 0.523   39.93 ( 12)   40.59 (119)
  82  Purdue .................... 0.520   22.48 ( 97)   22.92 ( 54)
  83  Louisiana Tech ............ 0.511   29.00 ( 62)   29.98 ( 94)
  84  Wake Forest ............... 0.505   27.87 ( 71)   29.06 ( 91)
  85  Colorado .................. 0.487   25.92 ( 84)   27.74 ( 83)
  86  Washington State .......... 0.486   27.06 ( 75)   29.00 ( 89)
  87  Arkansas State ............ 0.478   26.74 ( 77)   29.00 ( 90)
  88  Indiana ................... 0.474   28.82 ( 63)   31.40 (101)
  89  Minnesota ................. 0.469   26.51 ( 80)   29.11 ( 92)
  90  Duke ...................... 0.467   27.70 ( 72)   30.52 ( 96)
  91  Idaho ..................... 0.452   25.12 ( 87)   28.32 ( 86)
  92  Miami Ohio ................ 0.451   21.20 (101)   23.97 ( 62)
  93  UCLA ...................... 0.437   23.48 ( 93)   27.09 ( 81)
  94  Vanderbilt ................ 0.423   19.59 (106)   23.17 ( 56)
  95  Utah State ................ 0.419   26.52 ( 79)   31.39 (100)
  96  Texas El Paso ............. 0.398   22.77 ( 96)   27.91 ( 84)
  97  Bowling Green ............. 0.366   24.17 ( 91)   31.08 ( 99)
  98  Marshall .................. 0.335   21.04 (102)   28.62 ( 88)
  99  Wyoming ................... 0.321   20.45 (103)   28.52 ( 87)
 100  Tulane .................... 0.316   24.38 ( 90)   34.04 (110)
 101  Kent State ................ 0.301   17.82 (112)   25.87 ( 72)
 102  Kansas .................... 0.300   21.41 (100)   30.91 ( 98)
 103  Rice ...................... 0.297   25.86 ( 85)   37.27 (115)
 104  Middle Tennessee State .... 0.270   22.30 ( 98)   33.94 (108)
 105  Alabama-Birmingham ........ 0.261   22.21 ( 99)   34.39 (111)
 106  Ball State ................ 0.253   19.94 (105)   31.54 (102)
 107  Louisiana-Lafayette ....... 0.248   22.94 ( 95)   36.47 (112)
 108  Louisiana-Monroe .......... 0.241   18.68 (111)   30.42 ( 95)
 109  North Texas ............... 0.224   19.15 (108)   32.23 (104)
 110  Buffalo ................... 0.215   15.92 (113)   27.63 ( 82)
 111  Western Kentucky .......... 0.199   19.07 (109)   33.98 (109)
 112  UNLV ...................... 0.172   20.07 (104)   38.05 (117)
 113  Eastern Michigan .......... 0.162   19.51 (107)   37.98 (116)
 114  San Jose State ............ 0.158   15.26 (115)   30.55 ( 97)
 115  Colorado State ............ 0.136   15.24 (116)   32.42 (105)
 116  Florida Atlantic .......... 0.109   14.05 (118)   32.81 (106)
 117  New Mexico State .......... 0.105   15.58 (114)   36.67 (113)
 118  Memphis ................... 0.076   13.95 (119)   37.03 (114)
 119  New Mexico ................ 0.065   15.07 (117)   41.88 (120)
 120  Akron ..................... 0.048   12.57 (120)   38.90 (118)

No comments: