September 19, 2011

NFL Rankings for Week 2

Rank  NFL Team .............   XWP  OffRtg  Rank  DefRtg  Rank

   1  New England Patriots . 0.939   32.70 (  1)   13.81 (  1)
   2  Green Bay Packers .... 0.804   29.49 (  3)   18.39 (  6)
   3  Detroit Lions ........ 0.792   25.08 (  8)   16.66 (  3)
   4  Pittsburgh Steelers .. 0.734   23.07 ( 16)   13.89 (  2)
   5  Baltimore Ravens ..... 0.647   25.02 (  9)   17.90 (  5)
   6  New York Jets ........ 0.617   24.72 ( 10)   17.38 (  4)
   7  Chicago Bears ........ 0.547   24.13 ( 12)   18.64 (  7)
   8  Atlanta Falcons ...... 0.509   24.47 ( 11)   21.43 ( 16)
   9  Tampa Bay Buccaneers . 0.508   23.12 ( 15)   19.43 (  9)
  10  San Diego Chargers ... 0.481   23.54 ( 13)   20.70 ( 12)
  11  New York Giants ...... 0.462   23.19 ( 14)   21.02 ( 13)
  12  Philadelphia Eagles .. 0.453   25.82 (  6)   22.63 ( 20)
  13  New Orleans Saints ... 0.439   29.23 (  4)   26.32 ( 27)
  14  Oakland Raiders ...... 0.396   30.16 (  2)   30.26 ( 32)
  15  Dallas Cowboys ....... 0.388   27.52 (  5)   27.92 ( 29)
  16  Houston Texans ....... 0.367   25.13 (  7)   24.21 ( 23)
  17  Cincinnati Bengals ... 0.310   20.91 ( 18)   22.18 ( 17)
  18  Washington Redskins .. 0.276   18.63 ( 22)   21.03 ( 14)
  19  Minnesota Vikings .... 0.259   18.72 ( 21)   20.02 ( 11)
  20  Indianapolis Colts ... 0.252   21.41 ( 17)   25.94 ( 26)
  21  San Francisco 49ers .. 0.251   20.12 ( 19)   23.70 ( 21)
  22  Buffalo Bills ........ 0.240   17.58 ( 24)   22.51 ( 19)
  23  Miami Dolphins ....... 0.179   16.53 ( 27)   19.29 (  8)
  24  Jacksonville Jaguars . 0.176   16.35 ( 28)   22.42 ( 18)
  25  Cleveland Browns ..... 0.154   14.59 ( 29)   19.91 ( 10)
  26  Tennessee Titans ..... 0.139   18.44 ( 23)   25.74 ( 24)
  27  Arizona Cardinals .... 0.126   16.90 ( 26)   25.84 ( 25)
  28  Seattle Seahawks ..... 0.117   19.15 ( 20)   28.77 ( 31)
  29  Denver Broncos ....... 0.100   16.94 ( 25)   26.47 ( 28)
  30  St. Louis Rams ....... 0.080   14.11 ( 30)   23.86 ( 22)
  31  Kansas City Chiefs ... 0.056   10.84 ( 32)   21.34 ( 15)
  32  Carolina Panthers .... 0.030   13.87 ( 31)   28.07 ( 30)

No comments: