September 25, 2011

FCS Rankings for Week 4

Rank  FCS Team ..................   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.834   3 - 0   1.000   28.88 ( 17)   10.73 (  1)
   2  Towson .................... 0.831   3 - 0   1.000   29.02 ( 15)   10.97 (  2)
   3  Yale ...................... 0.781   2 - 0   1.000   40.92 (  1)   19.44 ( 19)
   4  Georgia Southern .......... 0.731   2 - 0   1.000   34.30 (  5)   19.40 ( 18)
   5  Sam Houston State ......... 0.573   3 - 0   1.000   29.48 ( 14)   24.56 ( 47)
   6  Duquesne .................. 0.544   3 - 1   0.750   28.46 ( 20)   19.81 ( 22)
   7  Holy Cross ................ 0.540   2 - 1   0.667   23.99 ( 42)   14.86 (  5)
   8  Maine ..................... 0.539   2 - 1   0.667   29.68 ( 13)   18.66 ( 14)
   9  Southern Utah ............. 0.533   3 - 1   0.750   32.04 (  8)   23.10 ( 39)
  10  Bucknell .................. 0.527   3 - 1   0.750   25.54 ( 30)   18.56 ( 13)
  11  Appalachian State ......... 0.515   3 - 1   0.750   21.36 ( 55)   15.95 (  6)
  12  Georgetown DC ............. 0.503   3 - 1   0.750   30.41 ( 11)   23.75 ( 43)
  13  Delaware .................. 0.491   2 - 1   0.667   19.89 ( 62)   14.32 (  4)
  14  Lehigh .................... 0.474   3 - 1   0.750   34.46 (  4)   29.02 ( 69)
  15  Northern Iowa ............. 0.473   2 - 1   0.667   28.27 ( 21)   21.84 ( 32)
  16  Old Dominion .............. 0.454   3 - 1   0.750   32.81 (  6)   28.93 ( 68)
  17  Arkansas-Pine Bluff ....... 0.454   2 - 0   1.000   25.16 ( 33)   26.22 ( 54)
  18  Furman .................... 0.445   2 - 1   0.667   27.34 ( 26)   22.72 ( 35)
  19  Alabama State ............. 0.444   3 - 1   0.750   18.48 ( 71)   16.49 (  9)
  20  Wofford ................... 0.435   2 - 1   0.667   32.76 (  7)   28.10 ( 65)
  21  Montana State ............. 0.434   2 - 1   0.667   27.75 ( 24)   23.78 ( 44)
  22  Tennessee-Martin .......... 0.431   1 - 1   0.500   36.99 (  3)   26.31 ( 56)
  23  Richmond .................. 0.422   3 - 1   0.750   21.73 ( 53)   20.48 ( 23)
  24  Bethune-Cookman ........... 0.414   2 - 1   0.667   25.19 ( 32)   22.64 ( 34)
  25  Harvard ................... 0.407   1 - 1   0.500   26.97 ( 27)   20.65 ( 25)
  26  Cornell University ........ 0.407   1 - 1   0.500   24.65 ( 38)   18.85 ( 15)
  27  Bryant .................... 0.399   2 - 1   0.667   22.65 ( 48)   21.08 ( 27)
  28  Murray State .............. 0.393   2 - 2   0.500   24.57 ( 39)   19.64 ( 21)
  29  Indiana State ............. 0.380   3 - 1   0.750   28.98 ( 16)   30.09 ( 73)
  30  Dayton .................... 0.370   2 - 1   0.667   17.24 ( 82)   17.17 ( 11)
  31  Monmouth NJ ............... 0.362   2 - 1   0.667   20.97 ( 57)   21.39 ( 30)
  32  New Hampshire ............. 0.352   2 - 1   0.667   38.18 (  2)   39.73 (112)
  33  Jacksonville State ........ 0.342   3 - 1   0.750   26.37 ( 28)   29.71 ( 71)
  34  James Madison ............. 0.342   3 - 1   0.750   18.90 ( 68)   21.37 ( 29)
  35  Norfolk State ............. 0.337   2 - 1   0.667   15.04 ( 89)   16.30 (  8)
  36  Weber State ............... 0.335   2 - 2   0.500   28.66 ( 18)   27.30 ( 61)
  37  Tennessee-Chattanooga ..... 0.326   2 - 2   0.500   18.43 ( 72)   17.90 ( 12)
  38  Jackson State ............. 0.324   2 - 1   0.667   23.56 ( 43)   26.26 ( 55)
  39  Massachusetts ............. 0.301   2 - 1   0.667   27.65 ( 25)   32.59 ( 86)
  40  McNeese State ............. 0.298   1 - 1   0.500   31.85 (  9)   33.59 ( 92)
  41  South Carolina State ...... 0.294   2 - 2   0.500   17.72 ( 77)   18.89 ( 16)
  42  Hampton ................... 0.282   2 - 2   0.500   27.89 ( 22)   30.73 ( 76)
  43  Youngstown State .......... 0.276   2 - 2   0.500   24.75 ( 37)   27.75 ( 64)
  44  Texas Southern ............ 0.271   1 - 1   0.500   17.95 ( 73)   20.48 ( 24)
  45  Illinois State ............ 0.268   2 - 2   0.500   22.75 ( 47)   26.11 ( 52)
  46  Coastal Carolina .......... 0.259   2 - 1   0.667   17.23 ( 83)   22.77 ( 36)
  47  Dartmouth ................. 0.244   1 - 1   0.500   25.94 ( 29)   31.84 ( 82)
  48  Montana ................... 0.237   2 - 2   0.500   20.80 ( 58)   26.16 ( 53)
  49  Southern Illinois ......... 0.231   2 - 1   0.667   22.23 ( 49)   31.42 ( 79)
  50  Elon ...................... 0.229   2 - 1   0.667   21.93 ( 52)   31.16 ( 78)
  51  Liberty ................... 0.222   1 - 3   0.250   23.50 ( 44)   24.98 ( 48)
  52  Albany NY ................. 0.215   1 - 2   0.333   25.03 ( 34)   29.53 ( 70)
  53  Prairie View A&M .......... 0.212   2 - 2   0.500   30.97 ( 10)   41.46 (121)
  54  North Dakota .............. 0.211   1 - 2   0.333   17.53 ( 79)   21.08 ( 28)
  55  South Dakota .............. 0.210   1 - 2   0.333   25.29 ( 31)   30.33 ( 75)
  56  Florida A&M ............... 0.205   1 - 2   0.333   24.79 ( 36)   30.22 ( 74)
  57  The Citadel ............... 0.196   1 - 2   0.333   10.68 (111)   13.71 (  3)
  58  Tennessee Tech ............ 0.189   2 - 1   0.667   20.70 ( 59)   33.15 ( 89)
  59  Northern Arizona .......... 0.184   1 - 2   0.333   17.34 ( 81)   22.96 ( 37)
  60  Tennessee State ........... 0.183   1 - 3   0.250   28.55 ( 19)   34.90 (100)
  61  Southern University ....... 0.176   1 - 3   0.250   19.74 ( 63)   25.01 ( 49)
  62  Alcorn State .............. 0.166   1 - 3   0.250   16.46 ( 85)   21.83 ( 31)
  63  Northwestern State ........ 0.164   1 - 2   0.333   11.03 (110)   16.10 (  7)
  64  Califonia Poly-SLO ........ 0.159   1 - 3   0.250   27.76 ( 23)   37.36 (107)
  65  Central Connecticut State . 0.158   1 - 2   0.333   15.23 ( 88)   22.40 ( 33)
  66  Portland State ............ 0.158   1 - 1   0.500   22.16 ( 50)   36.00 (105)
  67  Wagner .................... 0.157   1 - 3   0.250   23.46 ( 45)   31.99 ( 84)
  68  Alabama A&M ............... 0.148   1 - 2   0.333   12.66 (101)   19.59 ( 20)
  69  Rhode Island .............. 0.148   1 - 2   0.333   17.79 ( 76)   27.10 ( 60)
  70  Stony Brook ............... 0.148   1 - 3   0.250   21.99 ( 51)   31.15 ( 77)
  71  Sacramento State .......... 0.147   2 - 2   0.500   24.45 ( 40)   41.25 (119)
  72  Marist .................... 0.141   1 - 3   0.250   18.81 ( 69)   27.66 ( 63)
  73  Brown ..................... 0.136   1 - 1   0.500   11.49 (107)   20.97 ( 26)
  74  Eastern Kentucky .......... 0.128   1 - 3   0.250   17.00 ( 84)   26.60 ( 59)
  75  South Alabama ............. 0.120   1 - 2   0.333   20.15 ( 60)   34.66 ( 99)
  76  Eastern Illinois .......... 0.120   1 - 3   0.250   21.70 ( 54)   35.04 (101)
  77  UC Davis .................. 0.113   1 - 3   0.250   15.02 ( 90)   25.49 ( 51)
  78  Lafayette ................. 0.110   1 - 3   0.250   13.93 ( 99)   24.15 ( 46)
  79  Idaho State ............... 0.108   1 - 2   0.333   17.85 ( 74)   32.66 ( 87)
  80  Colgate ................... 0.107   1 - 3   0.250   19.58 ( 64)   33.80 ( 93)
  81  William & Mary ............ 0.102   1 - 2   0.333    9.66 (117)   18.94 ( 17)
  82  Texas State-San Marcos .... 0.102   1 - 2   0.333   17.60 ( 78)   33.40 ( 90)
  83  Eastern Washington ........ 0.101   0 - 4   0.000   18.80 ( 70)   26.36 ( 57)
  84  SE Louisiana State ........ 0.096   1 - 3   0.250   19.22 ( 66)   35.32 (103)
  85  Villanova ................. 0.096   1 - 3   0.250   14.80 ( 91)   27.58 ( 62)
  86  Jacksonville FL ........... 0.091   2 - 2   0.500   24.36 ( 41)   52.90 (123)
  87  Fordham ................... 0.091   1 - 2   0.333   11.35 (108)   23.45 ( 42)
  88  Saint Francis PA .......... 0.089   1 - 3   0.250   17.85 ( 75)   34.39 ( 96)
  89  Drake ..................... 0.084   1 - 1   0.500    6.91 (123)   17.16 ( 10)
  90  South Dakota State ........ 0.082   1 - 3   0.250   13.84 (100)   28.27 ( 66)
  91  Central Arkansas .......... 0.080   0 - 3   0.000   24.80 ( 35)   39.76 (114)
  92  Grambling State ........... 0.080   1 - 3   0.250   16.08 ( 86)   32.99 ( 88)
  93  Morgan State .............. 0.077   2 - 2   0.500    9.18 (119)   23.08 ( 38)
  94  Sacred Heart .............. 0.069   1 - 2   0.333    9.63 (118)   23.15 ( 40)
  95  Western Carolina .......... 0.068   0 - 2   0.000   23.28 ( 46)   41.20 (118)
  96  Samford ................... 0.065   0 - 2   0.000   19.00 ( 67)   34.55 ( 98)
  97  San Diego ................. 0.060   1 - 1   0.500   14.27 ( 96)   38.59 (110)
  98  Presbyterian .............. 0.060   0 - 3   0.000   19.52 ( 65)   37.10 (106)
  99  Princeton ................. 0.058   0 - 2   0.000   14.56 ( 93)   28.69 ( 67)
 100  Texas-San Antonio ......... 0.051   0 - 1   0.000   19.99 ( 61)   41.33 (120)
 101  Davidson .................. 0.049   0 - 1   0.000   14.78 ( 92)   31.80 ( 81)
 102  Missouri State ............ 0.047   0 - 4   0.000   11.96 (104)   26.47 ( 58)
 103  Robert Morris PA .......... 0.047   0 - 3   0.000   11.18 (109)   25.05 ( 50)
 104  Morehead State ............ 0.046   0 - 3   0.000   30.24 ( 12)   65.11 (126)
 105  Stephen F. Austin ......... 0.041   0 - 3   0.000   14.33 ( 95)   33.48 ( 91)
 106  Western Illinois .......... 0.039   1 - 3   0.250    7.84 (121)   23.95 ( 45)
 107  Valparaiso ................ 0.038   0 - 2   0.000   14.22 ( 97)   34.47 ( 97)
 108  North Carolina Central .... 0.034   0 - 3   0.000   12.16 (102)   31.65 ( 80)
 109  Austin Peay ............... 0.033   1 - 2   0.333   11.69 (105)   38.25 (109)
 110  Pennsylvania .............. 0.032   0 - 2   0.000   15.42 ( 87)   40.27 (116)
 111  Savannah State ............ 0.032   1 - 2   0.333   11.99 (103)   39.73 (113)
 112  Butler .................... 0.031   0 - 2   0.000   20.98 ( 56)   54.94 (124)
 113  Northern Colorado ......... 0.027   0 - 3   0.000   17.45 ( 80)   49.18 (122)
 114  Columbia .................. 0.026   0 - 2   0.000   14.11 ( 98)   40.42 (117)
 115  Georgia State ............. 0.023   0 - 3   0.000   10.24 (114)   31.91 ( 83)
 116  North Carolina A&T ........ 0.021   0 - 2   0.000   10.50 (113)   34.10 ( 95)
 117  Howard .................... 0.021   0 - 3   0.000    9.77 (116)   32.01 ( 85)
 118  Mississippi Valley State .. 0.020   0 - 4   0.000   11.62 (106)   37.75 (108)
 119  Campbell .................. 0.014   0 - 2   0.000   10.65 (112)   39.86 (115)
 120  SE Missouri State ......... 0.013   0 - 3   0.000   10.11 (115)   39.55 (111)
 121  VMI ....................... 0.012   0 - 4   0.000   14.42 ( 94)   56.22 (125)
 122  Charleston Southern ....... 0.011   0 - 4   0.000    8.23 (120)   35.16 (102)
 123  Nicholls State ............ 0.009   0 - 3   0.000    7.43 (122)   34.05 ( 94)
 124  Gardner-Webb .............. 0.006   0 - 2   0.000    3.73 (125)   23.26 ( 41)
 125  Delaware State ............ 0.004   1 - 2   0.333    3.72 (126)   29.88 ( 72)
 126  Lamar ..................... 0.003   0 - 1   0.000    4.93 (124)   35.73 (104)

No comments: