September 25, 2011

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 0.892   4 - 0   1.000   40.44 ( 14)    7.54 (  2)
   2  Wisconsin ................. 0.885   4 - 0   1.000   32.81 ( 37)    7.65 (  3)
   3  Stanford .................. 0.885   3 - 0   1.000   36.00 ( 23)    8.45 (  7)
   4  Michigan .................. 0.882   4 - 0   1.000   36.61 ( 19)    9.01 (  8)
   5  Florida ................... 0.881   4 - 0   1.000   33.23 ( 35)    8.36 (  6)
   6  Louisiana State ........... 0.864   4 - 0   1.000   35.19 ( 29)   10.77 ( 12)
   7  Virginia Tech ............. 0.854   4 - 0   1.000   30.97 ( 45)   10.16 ( 10)
   8  South Florida ............. 0.830   4 - 0   1.000   36.58 ( 21)   14.07 ( 22)
   9  Oklahoma .................. 0.828   3 - 0   1.000   44.42 (  4)   16.86 ( 30)
  10  Boise State ............... 0.827   3 - 0   1.000   44.17 (  6)   16.93 ( 31)
  11  Illinois .................. 0.815   4 - 0   1.000   27.52 ( 68)   11.24 ( 13)
  12  Nebraska .................. 0.812   4 - 0   1.000   42.54 (  9)   17.72 ( 35)
  13  Kansas State .............. 0.807   3 - 0   1.000   20.27 (100)    8.33 (  5)
  14  Texas ..................... 0.797   3 - 0   1.000   28.61 ( 59)   12.72 ( 17)
  15  Georgia Tech .............. 0.793   4 - 0   1.000   44.31 (  5)   19.83 ( 43)
  16  Oklahoma State ............ 0.783   4 - 0   1.000   50.17 (  1)   22.84 ( 70)
  17  Baylor .................... 0.782   3 - 0   1.000   43.56 (  7)   20.41 ( 50)
  18  South Carolina ............ 0.758   4 - 0   1.000   40.45 ( 13)   20.83 ( 55)
  19  Temple .................... 0.723   3 - 1   0.750   25.90 ( 76)    7.32 (  1)
  20  Texas Tech ................ 0.715   3 - 0   1.000   32.89 ( 36)   19.52 ( 41)
  21  Michigan State ............ 0.707   3 - 1   0.750   24.09 ( 91)    7.96 (  4)
  22  Penn State ................ 0.702   3 - 1   0.750   29.08 ( 57)   10.27 ( 11)
  23  Iowa State ................ 0.702   3 - 0   1.000   36.36 ( 22)   22.41 ( 67)
  24  Clemson ................... 0.685   4 - 0   1.000   35.80 ( 24)   23.08 ( 74)
  25  Texas A&M ................. 0.664   2 - 1   0.667   39.30 ( 16)   12.99 ( 19)
  26  Oregon .................... 0.662   3 - 1   0.750   48.02 (  2)   21.07 ( 56)
  27  Southern Methodist ........ 0.659   3 - 1   0.750   30.16 ( 47)   13.84 ( 20)
  28  Arizona State ............. 0.655   3 - 1   0.750   43.38 (  8)   20.06 ( 48)
  29  Houston ................... 0.651   4 - 0   1.000   32.66 ( 38)   22.94 ( 71)
  30  North Carolina ............ 0.648   3 - 1   0.750   35.65 ( 26)   17.26 ( 32)
  31  Arkansas .................. 0.637   3 - 1   0.750   30.47 ( 46)   15.44 ( 25)
  32  Rutgers ................... 0.633   2 - 1   0.667   30.09 ( 49)   12.50 ( 15)
  33  Vanderbilt ................ 0.625   3 - 1   0.750   26.24 ( 73)   13.84 ( 21)
  34  Ohio ...................... 0.621   3 - 1   0.750   35.34 ( 28)   19.12 ( 40)
  35  Utah ...................... 0.620   2 - 1   0.667   28.13 ( 63)   12.53 ( 16)
  36  Texas Christian ........... 0.616   3 - 1   0.750   42.19 ( 10)   23.03 ( 73)
  37  Iowa ...................... 0.613   3 - 1   0.750   37.30 ( 17)   20.82 ( 54)
  38  West Virginia ............. 0.612   3 - 1   0.750   39.42 ( 15)   22.02 ( 65)
  39  Tennessee ................. 0.610   2 - 1   0.667   46.28 (  3)   21.25 ( 58)
  40  Cincinnati ................ 0.606   3 - 1   0.750   32.56 ( 39)   18.64 ( 39)
  41  Ohio State ................ 0.602   3 - 1   0.750   22.60 ( 95)   12.85 ( 18)
  42  Navy ...................... 0.601   2 - 1   0.667   42.10 ( 11)   20.52 ( 51)
  43  Southern California ....... 0.582   3 - 1   0.750   28.60 ( 61)   17.70 ( 34)
  44  Florida International ..... 0.559   3 - 1   0.750   29.89 ( 52)   19.93 ( 47)
  45  Notre Dame ................ 0.551   2 - 2   0.500   41.78 ( 12)   16.17 ( 29)
  46  Bowling Green ............. 0.546   3 - 1   0.750   34.36 ( 32)   23.90 ( 80)
  47  California ................ 0.528   3 - 1   0.750   28.51 ( 62)   20.77 ( 53)
  48  Louisville ................ 0.526   2 - 1   0.667   24.10 ( 90)   15.69 ( 26)
  49  San Diego State ........... 0.526   3 - 1   0.750   28.08 ( 64)   20.57 ( 52)
  50  Connecticut ............... 0.522   2 - 2   0.500   24.55 ( 88)   11.45 ( 14)
  51  Air Force ................. 0.520   2 - 1   0.667   32.48 ( 40)   21.83 ( 63)
  52  Purdue .................... 0.517   2 - 1   0.667   21.34 ( 98)   14.24 ( 23)
  53  Southern Mississippi ...... 0.514   3 - 1   0.750   24.35 ( 89)   18.31 ( 36)
  54  Missouri .................. 0.514   2 - 2   0.500   29.79 ( 53)   14.69 ( 24)
  55  Central Florida ........... 0.514   2 - 2   0.500   19.88 (102)    9.51 (  9)
  56  Georgia ................... 0.493   2 - 2   0.500   31.77 ( 43)   17.46 ( 33)
  57  Washington State .......... 0.491   2 - 1   0.667   33.77 ( 34)   24.89 ( 87)
  58  Pittsburgh ................ 0.482   2 - 2   0.500   32.11 ( 42)   18.62 ( 38)
  59  Florida State ............. 0.477   2 - 2   0.500   26.91 ( 71)   15.80 ( 27)
  60  Washington ................ 0.468   3 - 1   0.750   36.98 ( 18)   31.57 (109)
  61  Wyoming ................... 0.458   3 - 1   0.750   25.96 ( 75)   22.55 ( 68)
  62  Wake Forest ............... 0.447   2 - 1   0.667   32.32 ( 41)   26.89 ( 96)
  63  Ball State ................ 0.434   3 - 1   0.750   25.86 ( 77)   23.75 ( 79)
  64  Western Michigan .......... 0.429   2 - 2   0.500   27.66 ( 67)   19.68 ( 42)
  65  Northwestern .............. 0.420   2 - 1   0.667   24.73 ( 87)   21.88 ( 64)
  66  Kansas .................... 0.409   2 - 1   0.667   35.59 ( 27)   32.52 (112)
  67  Auburn .................... 0.408   3 - 1   0.750   35.68 ( 25)   34.80 (118)
  68  Virginia .................. 0.401   2 - 2   0.500   27.29 ( 70)   21.33 ( 60)
  69  Syracuse .................. 0.401   3 - 1   0.750   25.70 ( 78)   25.48 ( 91)
  70  Arkansas State ............ 0.399   2 - 2   0.500   25.37 ( 80)   19.93 ( 46)
  71  Miami Florida ............. 0.397   1 - 2   0.333   36.60 ( 20)   21.72 ( 62)
  72  Colorado State ............ 0.391   3 - 1   0.750   20.08 (101)   20.28 ( 49)
  73  Hawai`i ................... 0.379   2 - 2   0.500   29.92 ( 51)   25.15 ( 88)
  74  Brigham Young ............. 0.368   2 - 2   0.500   23.11 ( 93)   19.91 ( 45)
  75  Fresno State .............. 0.365   2 - 2   0.500   34.29 ( 33)   30.06 (105)
  76  Kentucky .................. 0.352   2 - 2   0.500   20.41 ( 99)   18.39 ( 37)
  77  Northern Illinois ......... 0.351   2 - 2   0.500   34.76 ( 31)   31.71 (110)
  78  Duke ...................... 0.349   2 - 2   0.500   29.35 ( 54)   26.89 ( 97)
  79  Louisiana-Lafayette ....... 0.346   3 - 1   0.750   30.09 ( 48)   33.58 (116)
  80  North Carolina State ...... 0.335   2 - 2   0.500   24.92 ( 85)   23.69 ( 78)
  81  Mississippi State ......... 0.325   2 - 2   0.500   24.79 ( 86)   24.24 ( 82)
  82  Texas El Paso ............. 0.308   2 - 2   0.500   23.62 ( 92)   24.25 ( 83)
  83  Maryland .................. 0.298   1 - 2   0.333   26.32 ( 72)   23.47 ( 76)
  84  Utah State ................ 0.286   1 - 2   0.333   34.77 ( 30)   32.49 (111)
  85  Troy ...................... 0.272   1 - 2   0.333   31.73 ( 44)   30.96 (107)
  86  Eastern Michigan .......... 0.269   2 - 2   0.500   13.74 (113)   15.84 ( 28)
  87  UCLA ...................... 0.264   2 - 2   0.500   29.98 ( 50)   34.66 (117)
  88  Toledo .................... 0.262   1 - 3   0.250   29.13 ( 55)   26.70 ( 94)
  89  Tulsa ..................... 0.255   1 - 3   0.250   25.19 ( 83)   23.65 ( 77)
  90  Minnesota ................. 0.250   1 - 3   0.250   28.03 ( 65)   26.85 ( 95)
  91  Arizona ................... 0.242   1 - 3   0.250   25.25 ( 82)   24.85 ( 86)
  92  Indiana ................... 0.242   1 - 3   0.250   29.03 ( 58)   28.67 (101)
  93  Nevada .................... 0.240   1 - 2   0.333   25.34 ( 81)   27.45 (100)
  94  Tulane .................... 0.231   2 - 2   0.500   25.66 ( 79)   32.69 (113)
  95  Rice ...................... 0.214   1 - 2   0.333   27.95 ( 66)   32.97 (114)
  96  Buffalo ................... 0.210   1 - 3   0.250   17.88 (105)   19.89 ( 44)
  97  Louisiana Tech ............ 0.208   1 - 3   0.250   26.07 ( 74)   29.09 (102)
  98  Idaho ..................... 0.204   1 - 3   0.250   22.18 ( 96)   25.17 ( 89)
  99  Mississippi ............... 0.198   1 - 3   0.250   18.23 (104)   21.19 ( 57)
 100  Boston College ............ 0.197   1 - 3   0.250   18.33 (103)   21.38 ( 61)
 101  East Carolina ............. 0.185   1 - 2   0.333   28.61 ( 60)   37.33 (120)
 102  UNLV ...................... 0.185   1 - 3   0.250   25.15 ( 84)   30.64 (106)
 103  Colorado .................. 0.184   1 - 3   0.250   27.44 ( 69)   33.46 (115)
 104  Army ...................... 0.168   1 - 3   0.250   23.04 ( 94)   30.06 (104)
 105  Marshall .................. 0.160   1 - 3   0.250   16.96 (108)   23.01 ( 72)
 106  San Jose State ............ 0.159   1 - 3   0.250   15.54 (110)   21.25 ( 59)
 107  New Mexico State .......... 0.152   1 - 3   0.250   21.52 ( 97)   29.99 (103)
 108  Louisiana-Monroe .......... 0.143   1 - 3   0.250   15.09 (112)   22.15 ( 66)
 109  Central Michigan .......... 0.131   1 - 3   0.250   16.66 (109)   25.70 ( 92)
 110  Middle Tennessee State .... 0.124   0 - 3   0.000   29.08 ( 56)   35.08 (119)
 111  North Texas ............... 0.115   1 - 3   0.250   15.43 (111)   25.93 ( 93)
 112  Miami Ohio ................ 0.110   0 - 3   0.000   17.00 (107)   22.62 ( 69)
 113  Kent State ................ 0.088   1 - 3   0.250   11.74 (115)   23.25 ( 75)
 114  New Mexico ................ 0.066   0 - 4   0.000   17.18 (106)   31.31 (108)
 115  Oregon State .............. 0.058   0 - 3   0.000   12.46 (114)   24.70 ( 85)
 116  Memphis ................... 0.048   1 - 3   0.250    8.84 (118)   24.37 ( 84)
 117  Akron ..................... 0.047   1 - 3   0.250    9.79 (117)   26.97 ( 98)
 118  Western Kentucky .......... 0.038   0 - 3   0.000   10.08 (116)   25.34 ( 90)
 119  Alabama-Birmingham ........ 0.020   0 - 3   0.000    7.98 (119)   27.11 ( 99)
 120  Florida Atlantic .......... 0.012   0 - 3   0.000    5.57 (120)   24.07 ( 81)

No comments: