December 11, 2011

FBS Rankings for Week 15

Rank  FBS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Louisiana State ........... 0.913 (  1)    0  13 - 0   1.000   36.57 ( 15)    8.85 (  2)
   2  Alabama ................... 0.862 (  2)    0  11 - 1   0.917   35.49 ( 18)    8.29 (  1)
   3  Boise State ............... 0.830 (  3)    0  11 - 1   0.917   39.01 (  7)   16.99 ( 11)
   4  Stanford .................. 0.814 (  4)    0  11 - 1   0.917   37.26 ( 12)   17.74 ( 16)
   5  Oklahoma State ............ 0.799 (  5)    0  11 - 1   0.917   46.02 (  2)   24.08 ( 64)
   6  Wisconsin ................. 0.793 (  6)    0  11 - 2   0.846   40.42 (  5)   17.21 ( 13)
   7  Oregon .................... 0.780 (  9)    0  11 - 2   0.846   45.09 (  3)   21.24 ( 45)
   8  Michigan .................. 0.771 ( 10)    0  10 - 2   0.833   33.89 ( 22)   15.51 (  8)
   9  Texas Christian ........... 0.744 ( 12)    0  10 - 2   0.833   36.93 ( 13)   19.46 ( 30)
  10  South Carolina ............ 0.742 ( 13)    0  10 - 2   0.833   30.94 ( 34)   16.07 (  9)
  11  Houston ................... 0.740 ( 14)    0  12 - 1   0.923   38.51 (  9)   23.95 ( 62)
  12  Arkansas .................. 0.737 ( 15)    0  10 - 2   0.833   38.70 (  8)   21.09 ( 43)
  13  Virginia Tech ............. 0.727 ( 16)    0  11 - 2   0.846   27.19 ( 56)   15.09 (  7)
  14  Southern California ....... 0.724 ( 17)    0  10 - 2   0.833   36.37 ( 16)   20.58 ( 36)
  15  Oklahoma .................. 0.714 ( 18)    0   9 - 3   0.750   38.46 ( 10)   18.92 ( 27)
  16  Michigan State ............ 0.706 ( 19)    0  10 - 3   0.769   27.76 ( 51)   14.25 (  6)
  17  Georgia ................... 0.690 ( 21)    0  10 - 3   0.769   31.38 ( 31)   17.43 ( 14)
  18  Southern Mississippi ...... 0.683 ( 22)    0  11 - 2   0.846   34.55 ( 21)   22.23 ( 48)
  19  Nebraska .................. 0.676 ( 24)    0   9 - 3   0.750   33.30 ( 24)   18.86 ( 26)
  20  Kansas State .............. 0.663 ( 25)    0  10 - 2   0.833   33.79 ( 23)   22.40 ( 51)
  21  Florida State ............. 0.646 ( 26)    0   8 - 4   0.667   27.44 ( 53)   14.23 (  5)
  22  Penn State ................ 0.642 ( 27)    0   9 - 3   0.750   21.03 ( 99)   12.60 (  3)
  23  Clemson ................... 0.635 ( 29)    0  10 - 3   0.769   36.59 ( 14)   24.17 ( 65)
  24  Baylor .................... 0.632 ( 30)    0   9 - 3   0.750   46.23 (  1)   30.51 (104)
  25  Notre Dame ................ 0.627 ( 32)    0   8 - 4   0.667   32.16 ( 27)   18.38 ( 20)
  26  West Virginia ............. 0.625 ( 33)    0   9 - 3   0.750   37.43 ( 11)   24.79 ( 66)
  27  Temple .................... 0.623 ( 34)    0   8 - 4   0.667   24.26 ( 77)   13.60 (  4)
  28  Cincinnati ................ 0.592 ( 37)    0   9 - 3   0.750   29.57 ( 42)   20.81 ( 40)
  29  Toledo .................... 0.566 ( 40)    0   8 - 4   0.667   40.50 (  4)   28.14 ( 87)
  30  Brigham Young ............. 0.563 ( 41)    0   9 - 3   0.750   26.67 ( 60)   19.82 ( 31)
  31  Rutgers ................... 0.561 ( 42)    0   8 - 4   0.667   24.72 ( 73)   16.81 ( 10)
  32  Arkansas State ............ 0.556 ( 44)    0  10 - 2   0.833   27.82 ( 50)   22.47 ( 52)
  33  Tulsa ..................... 0.543 ( 45)    0   8 - 4   0.667   32.01 ( 29)   23.12 ( 58)
  34  Missouri .................. 0.541 ( 46)    0   7 - 5   0.583   29.57 ( 41)   19.27 ( 28)
  35  Louisiana Tech ............ 0.521 ( 48)    0   8 - 4   0.667   27.38 ( 54)   20.60 ( 37)
  36  Texas ..................... 0.519 ( 49)    0   7 - 5   0.583   26.60 ( 62)   18.31 ( 19)
  37  North Carolina ............ 0.516 ( 50)   +1   7 - 5   0.583   30.22 ( 38)   21.14 ( 44)
  38  Texas A&M ................. 0.516 ( 51)   -1   6 - 6   0.500   39.26 (  6)   24.83 ( 69)
  39  Northern Illinois ......... 0.505 ( 54)    0  10 - 3   0.769   34.58 ( 20)   29.33 ( 97)
  40  San Diego State ........... 0.495 ( 55)    0   8 - 4   0.667   28.48 ( 47)   22.62 ( 54)
  41  Florida ................... 0.493 ( 56)    0   6 - 6   0.500   26.60 ( 61)   17.56 ( 15)
  42  Miami Florida ............. 0.488 ( 58)    0   6 - 6   0.500   29.41 ( 43)   19.86 ( 32)
  43  Georgia Tech .............. 0.482 ( 60)    0   8 - 4   0.667   31.12 ( 32)   25.46 ( 74)
  44  Ohio State ................ 0.479 ( 63)    0   6 - 6   0.500   27.00 ( 59)   18.61 ( 25)
  45  Iowa ...................... 0.477 ( 64)    0   7 - 5   0.583   29.70 ( 40)   22.75 ( 55)
  46  Ohio ...................... 0.475 ( 65)    0   9 - 4   0.692   29.79 ( 39)   25.12 ( 71)
  47  Air Force ................. 0.470 ( 66)    0   7 - 5   0.583   32.08 ( 28)   25.04 ( 70)
  48  Utah ...................... 0.466 ( 67)    0   7 - 5   0.583   23.80 ( 82)   18.52 ( 22)
  49  Vanderbilt ................ 0.465 ( 68)    0   6 - 6   0.500   25.86 ( 65)   18.46 ( 21)
  50  California ................ 0.463 ( 69)    0   7 - 5   0.583   28.55 ( 46)   22.51 ( 53)
  51  Louisville ................ 0.463 ( 70)   +1   7 - 5   0.583   23.70 ( 83)   18.54 ( 23)
  52  Arizona State ............. 0.463 ( 71)   -1   6 - 6   0.500   35.78 ( 17)   26.18 ( 80)
  53  Nevada .................... 0.444 ( 77)    0   7 - 5   0.583   25.55 ( 67)   20.90 ( 42)
  54  Mississippi State ......... 0.440 ( 78)    0   6 - 6   0.500   24.06 ( 78)   18.23 ( 18)
  55  Pittsburgh ................ 0.438 ( 79)    0   6 - 6   0.500   27.14 ( 58)   20.82 ( 41)
  56  Southern Methodist ........ 0.435 ( 80)    0   7 - 5   0.583   24.56 ( 75)   20.43 ( 34)
  57  Virginia .................. 0.433 ( 81)    0   8 - 4   0.667   22.55 ( 89)   20.03 ( 33)
  58  North Carolina State ...... 0.424 ( 84)    0   7 - 5   0.583   26.07 ( 63)   22.26 ( 49)
  59  Auburn .................... 0.420 ( 86)    0   7 - 5   0.583   27.84 ( 49)   23.99 ( 63)
  60  Wyoming ................... 0.418 ( 87)    0   8 - 4   0.667   25.92 ( 64)   23.72 ( 60)
  61  Florida International ..... 0.415 ( 89)    0   8 - 4   0.667   23.37 ( 85)   21.46 ( 47)
  62  Western Michigan .......... 0.414 ( 91)    0   7 - 5   0.583   30.77 ( 36)   26.88 ( 82)
  63  South Florida ............. 0.408 ( 93)    0   5 - 7   0.417   27.23 ( 55)   20.53 ( 35)
  64  Tennessee ................. 0.403 ( 94)   +2   5 - 7   0.417   22.54 ( 90)   17.06 ( 12)
  65  Northwestern .............. 0.401 ( 95)    0   6 - 6   0.500   33.21 ( 25)   27.93 ( 86)
  66  Washington ................ 0.401 ( 97)   -2   7 - 5   0.583   32.23 ( 26)   28.90 ( 95)
  67  Navy ...................... 0.388 (100)   +1   5 - 7   0.417   31.44 ( 30)   25.15 ( 72)
  68  Illinois .................. 0.382 (102)   -1   6 - 6   0.500   20.59 (101)   17.80 ( 17)
  69  Central Florida ........... 0.366 (104)    0   5 - 7   0.417   22.30 ( 91)   18.57 ( 24)
  70  Utah State ................ 0.362 (105)    0   7 - 5   0.583   31.01 ( 33)   29.86 (100)
  71  Wake Forest ............... 0.358 (106)    0   6 - 6   0.500   27.98 ( 48)   25.63 ( 75)
  72  Purdue .................... 0.353 (107)    0   6 - 6   0.500   24.91 ( 72)   23.00 ( 57)
  73  Connecticut ............... 0.342 (113)    0   5 - 7   0.417   25.22 ( 70)   22.36 ( 50)
  74  Iowa State ................ 0.319 (120)    0   6 - 6   0.500   25.04 ( 71)   24.80 ( 68)
  75  Texas Tech ................ 0.319 (121)    0   5 - 7   0.417   35.09 ( 19)   32.92 (114)
  76  Louisiana-Lafayette ....... 0.312 (122)    0   8 - 4   0.667   30.71 ( 37)   33.61 (115)
  77  Western Kentucky .......... 0.311 (123)    0   7 - 5   0.583   21.59 ( 96)   22.83 ( 56)
  78  Bowling Green ............. 0.280 (134)    0   5 - 7   0.417   25.39 ( 68)   25.88 ( 77)
  79  UCLA ...................... 0.276 (135)    0   6 - 7   0.462   24.50 ( 76)   25.87 ( 76)
  80  East Carolina ............. 0.260 (138)    0   5 - 7   0.417   27.73 ( 52)   29.49 ( 98)
  81  Hawai`i ................... 0.259 (139)    0   6 - 7   0.462   29.10 ( 45)   31.77 (107)
  82  Texas El Paso ............. 0.248 (143)    0   5 - 7   0.417   25.25 ( 69)   27.55 ( 85)
  83  Arizona ................... 0.245 (144)    0   4 - 8   0.333   30.78 ( 35)   32.05 (110)
  84  Miami Ohio ................ 0.243 (145)    0   4 - 8   0.333   20.43 (103)   21.39 ( 46)
  85  Syracuse .................. 0.241 (146)    0   5 - 7   0.417   24.04 ( 79)   26.66 ( 81)
  86  Kentucky .................. 0.234 (148)    0   5 - 7   0.417   17.13 (115)   19.44 ( 29)
  87  Louisiana-Monroe .......... 0.225 (150)    0   4 - 8   0.333   21.56 ( 97)   23.63 ( 59)
  88  Boston College ............ 0.218 (153)    0   4 - 8   0.333   18.49 (111)   20.67 ( 39)
  89  Ball State ................ 0.213 (154)    0   6 - 6   0.500   22.99 ( 87)   28.29 ( 88)
  90  Marshall .................. 0.209 (156)    0   6 - 6   0.500   20.14 (105)   25.17 ( 73)
  91  Eastern Michigan .......... 0.207 (157)    0   6 - 6   0.500   18.95 (109)   23.85 ( 61)
  92  San Jose State ............ 0.205 (158)    0   5 - 7   0.417   23.62 ( 84)   28.41 ( 89)
  93  Kent State ................ 0.201 (161)    0   5 - 7   0.417   16.73 (116)   20.61 ( 38)
  94  Minnesota ................. 0.195 (165)    0   3 - 9   0.250   22.21 ( 92)   24.79 ( 67)
  95  Fresno State .............. 0.192 (166)    0   4 - 9   0.308   29.27 ( 44)   34.02 (117)
  96  Washington State .......... 0.188 (170)    0   4 - 8   0.333   27.19 ( 57)   32.44 (113)
  97  Rice ...................... 0.186 (173)    0   4 - 8   0.333   23.85 ( 80)   28.72 ( 93)
  98  Duke ...................... 0.173 (180)    0   3 - 9   0.250   24.61 ( 74)   29.14 ( 96)
  99  Oregon State .............. 0.173 (181)    0   3 - 9   0.250   21.91 ( 94)   26.04 ( 79)
 100  Army ...................... 0.158 (188)    0   3 - 9   0.250   21.83 ( 95)   27.08 ( 83)
 101  North Texas ............... 0.157 (189)    0   5 - 7   0.417   21.17 ( 98)   28.74 ( 94)
 102  Maryland .................. 0.156 (191)    0   2 - 10  0.167   25.67 ( 66)   30.17 (102)
 103  New Mexico State .......... 0.122 (197)    0   4 - 9   0.308   23.85 ( 81)   33.85 (116)
 104  Kansas .................... 0.116 (199)    0   2 - 10  0.167   21.91 ( 93)   29.58 ( 99)
 105  Central Michigan .......... 0.113 (200)    0   3 - 9   0.250   22.59 ( 88)   32.21 (112)
 106  Colorado .................. 0.110 (202)    0   3 - 10  0.231   19.89 (106)   28.63 ( 91)
 107  Colorado State ............ 0.106 (204)    0   3 - 9   0.250   20.42 (104)   29.99 (101)
 108  Buffalo ................... 0.106 (205)    0   3 - 9   0.250   19.39 (108)   28.65 ( 92)
 109  Indiana ................... 0.097 (207)    0   1 - 11  0.083   23.19 ( 86)   31.80 (108)
 110  Mississippi ............... 0.093 (208)    0   2 - 10  0.167   17.35 (114)   25.89 ( 78)
 111  Troy ...................... 0.092 (209)    0   3 - 9   0.250   20.49 (102)   31.76 (106)
 112  Idaho ..................... 0.088 (210)    0   2 - 10  0.167   18.75 (110)   28.42 ( 90)
 113  UNLV ...................... 0.056 (222)    0   2 - 10  0.167   17.96 (112)   32.11 (111)
 114  Middle Tennessee State .... 0.054 (224)    0   2 - 10  0.167   20.64 (100)   36.83 (119)
 115  Alabama-Birmingham ........ 0.051 (225)    0   3 - 9   0.250   19.82 (107)   37.63 (120)
 116  Tulane .................... 0.041 (226)    0   2 - 11  0.154   17.47 (113)   34.47 (118)
 117  Memphis ................... 0.030 (228)    0   2 - 10  0.167   13.56 (117)   30.31 (103)
 118  New Mexico ................ 0.027 (232)    0   1 - 11  0.083   12.22 (119)   27.33 ( 84)
 119  Akron ..................... 0.020 (241)    0   1 - 11  0.083   13.09 (118)   31.96 (109)
 120  Florida Atlantic .......... 0.012 (244)    0   1 - 11  0.083   11.16 (120)   31.65 (105)

No comments: