December 11, 2011

FCS Rankings for Week 15

Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Sam Houston State ......... 0.789 (  7)   +1  13 - 0   1.000   29.93 ( 14)   17.79 (  8)
   2  North Dakota State ........ 0.788 (  8)   +1  12 - 1   0.923   27.94 ( 26)   14.53 (  1)
   3  Harvard ................... 0.768 ( 11)   -2   9 - 1   0.900   33.39 (  4)   18.24 ( 10)
   4  Georgia Southern .......... 0.695 ( 20)   +2  10 - 2   0.833   33.99 (  3)   20.84 ( 22)
   5  Lehigh .................... 0.683 ( 23)   -1  11 - 2   0.846   30.41 ( 12)   19.37 ( 16)
   6  Jackson State ............. 0.638 ( 28)   +1   8 - 2   0.800   26.34 ( 35)   17.48 (  5)
   7  Montana ................... 0.631 ( 31)   +6  10 - 2   0.833   29.20 ( 19)   20.55 ( 21)
   8  Northern Iowa ............. 0.601 ( 35)   -3  10 - 3   0.769   25.47 ( 38)   17.72 (  7)
   9  Duquesne .................. 0.595 ( 36)   -1   9 - 2   0.818   26.19 ( 36)   19.39 ( 17)
  10  Drake ..................... 0.577 ( 38)    0   7 - 2   0.778   23.13 ( 55)   17.00 (  3)
  11  Old Dominion .............. 0.566 ( 39)    0  10 - 3   0.769   36.92 (  1)   28.18 ( 73)
  12  Towson .................... 0.559 ( 43)    0   9 - 3   0.750   32.83 (  5)   24.86 ( 43)
  13  Maine ..................... 0.539 ( 47)   -4   9 - 4   0.692   30.92 (  9)   23.10 ( 31)
  14  Alabama State ............. 0.510 ( 52)    0   7 - 3   0.700   24.17 ( 48)   19.03 ( 13)
  15  Albany NY ................. 0.505 ( 53)    0   8 - 4   0.667   29.86 ( 15)   23.29 ( 32)
  16  Norfolk State ............. 0.488 ( 57)   +1   8 - 3   0.727   20.74 ( 86)   17.29 (  4)
  17  Bethune-Cookman ........... 0.485 ( 59)   +2   7 - 3   0.700   22.83 ( 62)   18.82 ( 12)
  18  Illinois State ............ 0.481 ( 61)   +2   7 - 4   0.636   24.09 ( 49)   19.05 ( 14)
  19  Georgetown DC ............. 0.479 ( 62)   -1   8 - 3   0.727   27.29 ( 31)   23.38 ( 33)
  20  Wofford ................... 0.463 ( 72)   +1   7 - 4   0.636   30.86 ( 10)   25.57 ( 48)
  21  James Madison ............. 0.455 ( 73)   +3   8 - 5   0.615   21.85 ( 74)   17.85 (  9)
  22  Brown ..................... 0.454 ( 74)   +1   7 - 3   0.700   21.14 ( 81)   18.43 ( 11)
  23  New Hampshire ............. 0.453 ( 75)   -1   8 - 4   0.667   34.18 (  2)   29.59 ( 88)
  24  Montana State ............. 0.444 ( 76)   -8   9 - 3   0.750   27.74 ( 28)   25.56 ( 47)
  25  Appalachian State ......... 0.427 ( 82)   +2   8 - 4   0.667   24.01 ( 50)   21.60 ( 25)
  26  Delaware .................. 0.426 ( 83)   -1   6 - 4   0.600   22.34 ( 67)   19.15 ( 15)
  27  Bucknell .................. 0.421 ( 85)   -1   6 - 5   0.545   20.23 ( 92)   16.65 (  2)
  28  Stony Brook ............... 0.416 ( 88)   +1   8 - 4   0.667   30.71 ( 11)   28.28 ( 75)
  29  San Diego ................. 0.414 ( 90)   -1   7 - 2   0.778   24.65 ( 43)   24.16 ( 38)
  30  Tennessee-Chattanooga ..... 0.410 ( 92)    0   5 - 6   0.455   22.69 ( 63)   17.63 (  6)
  31  Hampton ................... 0.401 ( 96)    0   7 - 4   0.636   25.70 ( 37)   23.77 ( 35)
  32  Liberty ................... 0.397 ( 98)   +1   6 - 4   0.600   28.98 ( 20)   26.43 ( 56)
  33  Southern Utah ............. 0.395 ( 99)   -1   6 - 5   0.545   28.27 ( 22)   24.87 ( 44)
  34  Youngstown State .......... 0.382 (101)    0   6 - 5   0.545   29.59 ( 16)   26.72 ( 61)
  35  Holy Cross ................ 0.376 (103)    0   6 - 5   0.545   22.55 ( 65)   20.49 ( 20)
  36  South Carolina State ...... 0.352 (108)    0   7 - 4   0.636   21.15 ( 80)   21.35 ( 24)
  37  Central Arkansas .......... 0.348 (109)   +4   8 - 4   0.667   31.25 (  7)   32.26 (108)
  38  Murray State .............. 0.347 (110)    0   7 - 4   0.636   31.20 (  8)   31.77 (106)
  39  Eastern Kentucky .......... 0.344 (111)   +1   7 - 5   0.583   24.93 ( 41)   24.78 ( 42)
  40  Furman .................... 0.344 (112)   -1   6 - 5   0.545   26.46 ( 34)   25.71 ( 50)
  41  Cornell University ........ 0.334 (114)   +1   5 - 5   0.500   31.45 (  6)   30.26 ( 92)
  42  Jacksonville FL ........... 0.333 (115)   +2   7 - 4   0.636   26.48 ( 33)   27.61 ( 71)
  43  Indiana State ............. 0.333 (116)    0   6 - 5   0.545   27.82 ( 27)   27.60 ( 70)
  44  Alabama A&M ............... 0.330 (117)   -7   7 - 4   0.636   18.53 ( 98)   19.48 ( 18)
  45  Florida A&M ............... 0.328 (118)    0   6 - 4   0.600   23.60 ( 54)   24.36 ( 39)
  46  Dayton .................... 0.321 (119)    0   5 - 5   0.500   22.56 ( 64)   22.26 ( 27)
  47  Tennessee Tech ............ 0.311 (124)    0   6 - 4   0.600   24.61 ( 44)   26.24 ( 55)
  48  Stephen F. Austin ......... 0.306 (125)    0   5 - 5   0.500   23.68 ( 52)   24.09 ( 37)
  49  Bryant .................... 0.306 (126)    0   5 - 4   0.556   28.08 ( 24)   29.48 ( 87)
  50  Grambling State ........... 0.301 (127)   +6   7 - 4   0.636   22.14 ( 72)   24.50 ( 40)
  51  Jacksonville State ........ 0.297 (128)    0   7 - 4   0.636   27.52 ( 30)   30.54 ( 94)
  52  Califonia Poly-SLO ........ 0.297 (129)   +1   5 - 5   0.500   28.31 ( 21)   29.30 ( 85)
  53  Arkansas-Pine Bluff ....... 0.296 (130)   -1   5 - 4   0.556   20.55 ( 88)   22.04 ( 26)
  54  Yale ...................... 0.295 (131)   -4   5 - 5   0.500   22.97 ( 59)   23.87 ( 36)
  55  Eastern Washington ........ 0.293 (132)   -1   6 - 5   0.545   29.46 ( 17)   31.48 (104)
  56  Dartmouth ................. 0.289 (133)   -1   5 - 5   0.500   19.39 ( 95)   20.44 ( 19)
  57  The Citadel ............... 0.272 (136)    0   4 - 7   0.364   22.33 ( 69)   22.31 ( 28)
  58  Weber State ............... 0.261 (137)    0   5 - 6   0.455   28.02 ( 25)   30.37 ( 93)
  59  North Dakota .............. 0.257 (140)    0   5 - 3   0.625   21.01 ( 83)   25.09 ( 45)
  60  Portland State ............ 0.254 (141)    0   5 - 4   0.556   29.34 ( 18)   33.86 (114)
  61  Massachusetts ............. 0.249 (142)    0   5 - 6   0.455   25.37 ( 39)   28.22 ( 74)
  62  Samford ................... 0.235 (147)    0   5 - 5   0.500   23.00 ( 58)   27.04 ( 65)
  63  Pennsylvania .............. 0.228 (149)    0   5 - 5   0.500   22.19 ( 71)   26.52 ( 59)
  64  Colgate ................... 0.220 (151)    0   5 - 6   0.455   24.49 ( 45)   29.04 ( 83)
  65  Tennessee State ........... 0.218 (152)    0   5 - 6   0.455   26.53 ( 32)   31.47 (102)
  66  Tennessee-Martin .......... 0.210 (155)    0   4 - 6   0.400   27.65 ( 29)   32.43 (109)
  67  South Dakota State ........ 0.205 (159)    0   5 - 6   0.455   23.65 ( 53)   29.01 ( 82)
  68  Southern University ....... 0.201 (160)   +1   4 - 7   0.364   21.32 ( 77)   25.22 ( 46)
  69  Sacramento State .......... 0.199 (162)   +1   4 - 7   0.364   23.09 ( 56)   27.39 ( 67)
  70  Monmouth NJ ............... 0.198 (163)   -2   5 - 6   0.455   22.90 ( 61)   28.59 ( 79)
  71  Northern Arizona .......... 0.197 (164)    0   3 - 7   0.300   23.02 ( 57)   26.46 ( 58)
  72  Lafayette ................. 0.190 (167)    0   4 - 7   0.364   21.33 ( 76)   25.97 ( 52)
  73  Coastal Carolina .......... 0.189 (168)    0   6 - 4   0.600   20.27 ( 91)   27.58 ( 69)
  74  Campbell .................. 0.189 (169)    0   5 - 5   0.500   28.20 ( 23)   36.34 (118)
  75  Sacred Heart .............. 0.188 (171)    0   5 - 6   0.455   22.33 ( 68)   28.54 ( 78)
  76  Prairie View A&M .......... 0.186 (172)    0   5 - 6   0.455   24.26 ( 46)   31.00 ( 99)
  77  South Dakota .............. 0.184 (174)    0   3 - 5   0.375   22.11 ( 73)   27.44 ( 68)
  78  Southern Illinois ......... 0.180 (175)    0   4 - 7   0.364   24.21 ( 47)   30.09 ( 91)
  79  William & Mary ............ 0.178 (176)    0   4 - 6   0.400   17.46 (104)   22.51 ( 30)
  80  Marist .................... 0.178 (177)    0   4 - 7   0.364   16.82 (108)   21.31 ( 23)
  81  South Alabama ............. 0.176 (178)   +1   4 - 4   0.500   21.05 ( 82)   28.29 ( 76)
  82  North Carolina A&T ........ 0.176 (179)   -1   4 - 6   0.400   20.38 ( 90)   26.22 ( 54)
  83  Wagner .................... 0.173 (182)    0   4 - 7   0.364   20.48 ( 89)   26.09 ( 53)
  84  Texas State-San Marcos .... 0.171 (183)    0   5 - 6   0.455   20.71 ( 87)   27.65 ( 72)
  85  Northwestern State ........ 0.168 (184)   +2   4 - 6   0.400   16.87 (107)   22.41 ( 29)
  86  UC Davis .................. 0.167 (185)   -1   4 - 6   0.400   17.69 (102)   23.47 ( 34)
  87  Richmond .................. 0.164 (186)   -1   3 - 8   0.273   20.78 ( 85)   25.70 ( 49)
  88  McNeese State ............. 0.159 (187)   +1   5 - 5   0.500   21.16 ( 79)   29.66 ( 90)
  89  Rhode Island .............. 0.156 (190)   -1   3 - 8   0.273   22.92 ( 60)   28.93 ( 81)
  90  Central Connecticut State . 0.154 (192)    0   3 - 7   0.300   24.00 ( 51)   30.89 ( 97)
  91  Presbyterian .............. 0.142 (193)    0   3 - 7   0.300   19.83 ( 93)   26.62 ( 60)
  92  Elon ...................... 0.139 (194)    0   4 - 6   0.400   24.71 ( 42)   34.73 (116)
  93  Butler .................... 0.129 (195)    0   3 - 6   0.333   22.41 ( 66)   31.60 (105)
  94  Texas Southern ............ 0.126 (196)    0   2 - 7   0.222   19.56 ( 94)   26.45 ( 57)
  95  Morehead State ............ 0.119 (198)    0   2 - 8   0.200   30.41 ( 13)   40.76 (125)
  96  Missouri State ............ 0.111 (201)    0   2 - 9   0.182   21.20 ( 78)   29.36 ( 86)
  97  Morgan State .............. 0.108 (203)    0   5 - 6   0.455   15.12 (116)   24.76 ( 41)
  98  Eastern Illinois .......... 0.100 (206)    0   2 - 9   0.182   21.68 ( 75)   31.28 (101)
  99  Villanova ................. 0.088 (211)    0   2 - 9   0.182   17.68 (103)   27.19 ( 66)
 100  Georgia State ............. 0.084 (212)   +1   2 - 6   0.250   16.43 (109)   26.81 ( 64)
 101  Robert Morris PA .......... 0.083 (213)   -1   2 - 9   0.182   16.98 (106)   26.73 ( 62)
 102  Columbia .................. 0.075 (214)   +1   1 - 9   0.100   20.79 ( 84)   31.97 (107)
 103  Princeton ................. 0.074 (215)   -1   1 - 9   0.100   19.10 ( 96)   29.64 ( 89)
 104  Howard .................... 0.070 (216)   +1   4 - 6   0.400   15.73 (112)   29.23 ( 84)
 105  Saint Francis PA .......... 0.070 (217)   -1   2 - 9   0.182   25.22 ( 40)   41.03 (126)
 106  Alcorn State .............. 0.068 (218)    0   1 - 8   0.111   16.42 (110)   26.79 ( 63)
 107  SE Missouri State ......... 0.065 (219)    0   2 - 8   0.200   17.74 (101)   30.76 ( 95)
 108  SE Louisiana State ........ 0.060 (220)    0   3 - 8   0.273   22.26 ( 70)   40.14 (124)
 109  Texas-San Antonio ......... 0.056 (221)    0   1 - 5   0.167   18.53 ( 97)   32.95 (110)
 110  Western Illinois .......... 0.055 (223)    0   2 - 9   0.182   15.68 (113)   28.85 ( 80)
 111  Austin Peay ............... 0.033 (227)    0   2 - 8   0.200   15.11 (117)   33.05 (111)
 112  Mississippi Valley State .. 0.030 (229)    0   1 - 10  0.091   13.07 (120)   28.35 ( 77)
 113  North Carolina Central .... 0.029 (230)    0   1 - 9   0.100   15.75 (111)   33.79 (113)
 114  Davidson .................. 0.028 (231)    0   2 - 7   0.222   10.75 (125)   25.96 ( 51)
 115  Lamar ..................... 0.025 (233)    0   2 - 7   0.222   17.04 (105)   40.04 (123)
 116  Gardner-Webb .............. 0.024 (234)    0   2 - 7   0.222   12.56 (123)   30.82 ( 96)
 117  Western Carolina .......... 0.024 (235)    0   0 - 10  0.000   18.51 ( 99)   39.30 (121)
 118  Northern Colorado ......... 0.022 (236)    0   0 - 10  0.000   18.17 (100)   39.65 (122)
 119  Charleston Southern ....... 0.020 (237)   +1   0 - 10  0.000   15.52 (114)   35.15 (117)
 120  Fordham ................... 0.020 (238)   -1   1 - 10  0.091   12.84 (122)   31.23 (100)
 121  Idaho State ............... 0.020 (239)    0   1 - 9   0.100   12.87 (121)   31.47 (103)
 122  VMI ....................... 0.020 (240)    0   2 - 9   0.182   15.30 (115)   38.06 (120)
 123  Delaware State ............ 0.017 (242)    0   2 - 8   0.200   11.41 (124)   30.89 ( 98)
 124  Nicholls State ............ 0.014 (243)    0   0 - 10  0.000   13.58 (118)   34.50 (115)
 125  Valparaiso ................ 0.011 (245)    0   1 - 9   0.100   13.18 (119)   37.11 (119)
 126  Savannah State ............ 0.005 (246)    0   1 - 9   0.100    9.29 (126)   33.50 (112)

No comments: