January 8, 2013

2012 Final FCS Rankings

++ Champion
-- Runner-up
Rank  FCS Team ..................   XWP  Rank  Chg   W - L    WPct  OffRtg  Rank  DefRtg  Rank

++ 1  North Dakota State ........ 0.918 ( 16)   +1  14 - 1   0.933   33.81 (  8)   13.80 (  1)
-- 2  Sam Houston State ......... 0.887 ( 24)   -1  10 - 4   0.714   39.93 (  1)   18.84 (  5)
   3  Georgia Southern .......... 0.775 ( 53)    0  10 - 4   0.714   33.69 ( 10)   21.52 ( 10)
   4  South Dakota State ........ 0.763 ( 54)    0   9 - 4   0.692   26.09 ( 36)   16.92 (  3)
   5  Wofford ................... 0.736 ( 62)   +1   8 - 4   0.667   24.62 ( 41)   16.87 (  2)
   6  Califonia Poly-SLO ........ 0.729 ( 63)   -1   9 - 3   0.750   33.37 ( 11)   23.49 ( 17)
   7  Northern Iowa ............. 0.727 ( 67)   +1   4 - 6   0.400   34.25 (  7)   24.25 ( 21)
   8  Montana State ............. 0.702 ( 70)   -1  10 - 2   0.833   30.06 ( 21)   22.24 ( 11)
   9  Indiana State ............. 0.688 ( 72)   +1   6 - 4   0.600   23.37 ( 49)   17.57 (  4)
  10  Southern Illinois ......... 0.664 ( 74)   +2   6 - 5   0.545   24.82 ( 40)   19.58 (  6)
  11  Central Arkansas .......... 0.663 ( 75)   -2   8 - 3   0.727   28.69 ( 25)   22.76 ( 14)
  12  Eastern Washington ........ 0.654 ( 79)   -1  11 - 3   0.786   31.53 ( 16)   25.50 ( 24)
  13  Towson .................... 0.643 ( 80)    0   7 - 4   0.636   31.98 ( 13)   26.39 ( 27)
  14  Harvard ................... 0.641 ( 81)    0   8 - 2   0.800   35.12 (  5)   29.12 ( 38)
  15  Villanova ................. 0.628 ( 85)    0   8 - 4   0.667   26.97 ( 31)   22.71 ( 13)
  16  Stony Brook ............... 0.624 ( 86)   +1   9 - 3   0.750   24.52 ( 43)   20.75 (  7)
  17  Illinois State ............ 0.623 ( 88)   +1   9 - 4   0.692   31.56 ( 15)   26.93 ( 31)
  18  Youngstown State .......... 0.603 ( 93)   +2   7 - 4   0.636   30.34 ( 20)   26.71 ( 28)
  19  Eastern Kentucky .......... 0.600 ( 94)    0   8 - 3   0.727   23.81 ( 46)   20.97 (  8)
  20  McNeese State ............. 0.597 ( 96)   -4   6 - 4   0.600   27.13 ( 30)   24.09 ( 19)
  21  Old Dominion .............. 0.592 ( 98)    0  11 - 2   0.846   39.87 (  2)   35.88 ( 87)
  22  Chattanooga ............... 0.587 (100)   +1   5 - 5   0.500   25.20 ( 38)   22.70 ( 12)
  23  Albany NY ................. 0.584 (102)   -1   9 - 2   0.818   29.89 ( 22)   27.14 ( 32)
  24  Richmond .................. 0.550 (110)   +1   8 - 3   0.727   28.49 ( 27)   27.32 ( 34)
  25  Colgate ................... 0.537 (112)   +1   8 - 4   0.667   39.00 (  3)   38.18 ( 96)
  26  Appalachian State ......... 0.533 (113)   +2   8 - 4   0.667   31.12 ( 17)   30.68 ( 51)
  27  Northern Arizona .......... 0.532 (114)   -3   7 - 3   0.700   24.47 ( 44)   24.11 ( 20)
  28  Maine ..................... 0.527 (116)   +1   5 - 6   0.455   23.82 ( 45)   23.68 ( 18)
  29  Samford ................... 0.516 (118)   +1   6 - 4   0.600   23.10 ( 51)   23.36 ( 16)
  30  Southern Utah ............. 0.511 (119)   -3   4 - 6   0.400   28.62 ( 26)   29.17 ( 39)
  31  Eastern Illinois .......... 0.507 (122)    0   7 - 5   0.583   34.92 (  6)   35.82 ( 86)
  32  Missouri State ............ 0.501 (125)   +1   3 - 8   0.273   22.21 ( 59)   23.00 ( 15)
  33  Tennessee-Martin .......... 0.501 (126)   -1   8 - 3   0.727   29.18 ( 23)   30.24 ( 48)
  34  New Hampshire ............. 0.489 (127)   +2   8 - 4   0.667   31.79 ( 14)   33.54 ( 72)
  35  James Madison ............. 0.479 (134)   -1   7 - 4   0.636   23.39 ( 48)   25.11 ( 23)
  36  Coastal Carolina .......... 0.474 (135)   +2   8 - 5   0.615   30.75 ( 19)   33.18 ( 68)
  37  Montana ................... 0.468 (137)    0   5 - 6   0.455   26.84 ( 32)   29.28 ( 41)
  38  Portland State ............ 0.468 (138)   -3   2 - 8   0.200   33.70 (  9)   36.72 ( 91)
  39  The Citadel ............... 0.466 (139)   +1   7 - 4   0.636   28.77 ( 24)   31.46 ( 59)
  40  Murray State .............. 0.459 (140)   +1   5 - 6   0.455   38.04 (  4)   41.94 (107)
  41  Stephen F. Austin ......... 0.449 (143)   -2   4 - 6   0.400   33.30 ( 12)   37.36 ( 93)
  42  Bethune-Cookman ........... 0.432 (147)   +2   9 - 3   0.750   23.08 ( 52)   26.72 ( 29)
  43  UC Davis .................. 0.429 (148)   -1   3 - 7   0.300   26.53 ( 35)   30.78 ( 53)
  44  Tennessee State ........... 0.427 (149)   -1   8 - 3   0.727   23.05 ( 54)   26.92 ( 30)
  45  Jacksonville State ........ 0.422 (150)    0   6 - 5   0.545   27.49 ( 29)   32.25 ( 63)
  46  North Dakota .............. 0.400 (153)    0   4 - 6   0.400   30.81 ( 18)   37.37 ( 94)
  47  Princeton ................. 0.390 (155)   +1   5 - 5   0.500   22.64 ( 56)   28.14 ( 36)
  48  Wagner .................... 0.385 (156)   -1   9 - 4   0.692   17.01 ( 87)   21.47 (  9)
  49  Lehigh .................... 0.377 (158)   +1  10 - 1   0.909   23.06 ( 53)   29.26 ( 40)
  50  Furman .................... 0.356 (160)   +1   3 - 8   0.273   23.43 ( 47)   30.85 ( 54)
  51  Sacramento State .......... 0.355 (161)   -2   6 - 5   0.545   22.02 ( 63)   29.09 ( 37)
  52  William & Mary ............ 0.346 (163)    0   2 - 9   0.182   19.25 ( 79)   25.92 ( 25)
  53  Fordham ................... 0.341 (164)    0   5 - 5   0.500   26.81 ( 33)   36.05 ( 88)
  54  Delaware .................. 0.337 (166)   +3   4 - 6   0.400   22.21 ( 60)   30.27 ( 49)
  55  Monmouth NJ ............... 0.337 (167)   +1   5 - 5   0.500   25.97 ( 37)   35.24 ( 83)
  56  San Diego ................. 0.335 (168)   -2   7 - 3   0.700   19.76 ( 77)   27.15 ( 33)
  57  South Dakota .............. 0.330 (170)   +4   1 - 10  0.091   21.22 ( 69)   29.35 ( 43)
  58  Saint Francis PA .......... 0.326 (171)   +1   5 - 6   0.455   24.59 ( 42)   34.08 ( 76)
  59  Northern Colorado ......... 0.317 (172)   -4   4 - 6   0.400   22.23 ( 57)   31.42 ( 58)
  60  Brown ..................... 0.316 (173)   +2   7 - 3   0.700   17.29 ( 86)   24.77 ( 22)
  61  Dartmouth ................. 0.312 (174)   +2   6 - 4   0.600   21.06 ( 73)   30.14 ( 46)
  62  Weber State ............... 0.308 (176)   -4   2 - 9   0.182   21.53 ( 66)   31.03 ( 55)
  63  Northwestern State ........ 0.299 (180)   -3   3 - 7   0.300   22.91 ( 55)   33.46 ( 71)
  64  Pennsylvania .............. 0.296 (181)    0   6 - 4   0.600   21.20 ( 70)   31.30 ( 56)
  65  Drake ..................... 0.285 (182)   +1   7 - 3   0.700   22.10 ( 61)   33.25 ( 70)
  66  Alabama State ............. 0.279 (183)   -1   7 - 3   0.700   22.09 ( 62)   33.65 ( 73)
  67  Duquesne .................. 0.279 (184)    0   5 - 6   0.455   20.12 ( 76)   30.78 ( 52)
  68  Liberty ................... 0.275 (186)    0   5 - 5   0.500   21.20 ( 71)   32.60 ( 64)
  69  Elon ...................... 0.270 (187)   +1   2 - 8   0.200   21.84 ( 64)   33.93 ( 75)
  70  Tennessee Tech ............ 0.263 (188)   -1   2 - 8   0.200   26.71 ( 34)   41.76 (106)
  71  SE Missouri State ......... 0.261 (189)    0   2 - 8   0.200   21.81 ( 65)   34.50 ( 79)
  72  Cornell University ........ 0.244 (192)   +1   4 - 6   0.400   23.23 ( 50)   38.06 ( 95)
  73  Western Carolina .......... 0.242 (194)   +2   0 - 10  0.000   24.88 ( 39)   40.87 (104)
  74  Morehead State ............ 0.239 (195)    0   3 - 7   0.300   27.78 ( 28)   45.71 (114)
  75  Lafayette ................. 0.235 (196)   +1   5 - 6   0.455   20.28 ( 75)   34.16 ( 77)
  76  Arkansas-Pine Bluff ....... 0.232 (197)   -4   9 - 2   0.818   17.64 ( 84)   30.08 ( 45)
  77  North Carolina Central .... 0.227 (198)   +1   5 - 5   0.500   21.09 ( 72)   36.10 ( 89)
  78  Jackson State ............. 0.218 (199)   -1   7 - 5   0.583   20.97 ( 74)   36.67 ( 90)
  79  Delaware State ............ 0.212 (200)    0   6 - 5   0.545   17.99 ( 82)   32.19 ( 62)
  80  SE Louisiana State ........ 0.196 (203)    0   5 - 6   0.455   18.74 ( 81)   34.87 ( 81)
  81  Howard .................... 0.189 (204)    0   6 - 4   0.600   21.45 ( 68)   40.38 (102)
  82  Holy Cross ................ 0.186 (205)    0   2 - 9   0.182   17.65 ( 83)   33.86 ( 74)
  83  Jacksonville FL ........... 0.182 (206)    0   6 - 4   0.600   16.87 ( 88)   32.82 ( 66)
  84  Florida A&M ............... 0.178 (207)    0   4 - 7   0.364   15.47 ( 93)   30.64 ( 50)
  85  Dayton .................... 0.168 (208)    0   6 - 5   0.545   14.74 ( 96)   30.20 ( 47)
  86  Robert Morris PA .......... 0.166 (209)   +1   4 - 7   0.364   15.55 ( 92)   31.96 ( 60)
  87  Central Connecticut State . 0.160 (210)   +1   2 - 8   0.200   21.52 ( 67)   44.15 (111)
  88  Prairie View A&M .......... 0.158 (211)   -2   3 - 8   0.273   22.22 ( 58)   45.77 (115)
  89  North Carolina A&T ........ 0.155 (212)   +1   5 - 4   0.556   12.02 (108)   26.04 ( 26)
  90  Bryant .................... 0.153 (213)   +1   4 - 7   0.364   18.95 ( 80)   40.02 (100)
  91  Alabama A&M ............... 0.147 (214)   -2   6 - 4   0.600   16.21 ( 89)   35.34 ( 84)
  92  Butler .................... 0.144 (215)    0   7 - 3   0.700   15.97 ( 90)   35.15 ( 82)
  93  South Carolina State ...... 0.143 (216)    0   5 - 6   0.455   14.47 ( 97)   32.17 ( 61)
  94  Sacred Heart .............. 0.140 (217)    0   2 - 9   0.182   13.30 (102)   30.07 ( 44)
  95  Georgetown DC ............. 0.131 (218)    0   5 - 6   0.455   14.12 (100)   32.87 ( 67)
  96  Gardner-Webb .............. 0.115 (219)   +3   2 - 8   0.200   17.57 ( 85)   43.06 (110)
  97  Marist .................... 0.114 (220)   +1   4 - 7   0.364   12.99 (105)   32.63 ( 65)
  98  Western Illinois .......... 0.114 (221)   +2   2 - 8   0.200   12.45 (106)   31.40 ( 57)
  99  Nicholls State ............ 0.114 (222)   -2   0 - 10  0.000   15.70 ( 91)   38.92 ( 98)
 100  Lamar ..................... 0.112 (223)   -4   2 - 8   0.200   13.09 (104)   33.20 ( 69)
 101  Hampton ................... 0.103 (225)    0   3 - 7   0.300   14.02 (101)   36.83 ( 92)
 102  Morgan State .............. 0.102 (226)    0   3 - 8   0.273   14.89 ( 95)   39.13 ( 99)
 103  Norfolk State ............. 0.100 (227)    0   3 - 7   0.300   13.29 (103)   35.64 ( 85)
 104  Austin Peay ............... 0.090 (228)    0   1 - 9   0.100   15.09 ( 94)   42.10 (108)
 105  Georgia State ............. 0.088 (229)   +1   1 - 10  0.091   14.30 ( 98)   40.51 (103)
 106  Southern University ....... 0.084 (230)   -1   4 - 7   0.364   14.26 ( 99)   41.40 (105)
 107  Yale ...................... 0.083 (231)    0   2 - 8   0.200   11.58 (109)   34.44 ( 78)
 108  Bucknell .................. 0.082 (232)    0   3 - 8   0.273    9.15 (114)   28.03 ( 35)
 109  Idaho State ............... 0.075 (233)    0   0 - 10  0.000   19.31 ( 78)   58.05 (122)
 110  Charleston Southern ....... 0.066 (234)    0   3 - 6   0.333   12.04 (107)   40.10 (101)
 111  Columbia .................. 0.062 (235)    0   3 - 7   0.300    9.89 (111)   34.77 ( 80)
 112  Rhode Island .............. 0.041 (236)   +2   0 - 11  0.000    9.70 (113)   42.11 (109)
 113  Mississippi Valley State .. 0.038 (237)   -1   5 - 5   0.500    6.23 (118)   29.34 ( 42)
 114  Grambling State ........... 0.038 (238)   -1   0 - 10  0.000   10.17 (110)   45.58 (113)
 115  Savannah State ............ 0.031 (239)    0   0 - 10  0.000    9.73 (112)   49.04 (118)
 116  Presbyterian .............. 0.030 (240)    0   1 - 9   0.100    9.07 (115)   46.55 (117)
 117  Alcorn State .............. 0.025 (241)    0   4 - 7   0.364    7.87 (117)   44.51 (112)
 118  VMI ....................... 0.018 (242)    0   1 - 9   0.100    5.72 (120)   38.43 ( 97)
 119  Valparaiso ................ 0.018 (243)    0   1 - 9   0.100    8.74 (116)   56.58 (121)
 120  Texas Southern ............ 0.011 (244)    0   2 - 9   0.182    6.05 (119)   49.91 (119)
 121  Davidson .................. 0.009 (245)    0   2 - 8   0.200    5.09 (121)   46.01 (116)
 122  Campbell .................. 0.004 (246)    0   0 - 9   0.000    4.51 (122)   52.24 (120)

No comments: