January 22, 2013

NFL Rankings after Conference Championships

Rank  NFL Team .............   XWP  Rank  Chg   W - L - T    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    0  12 - 6       0.667   27.21 (  6)   15.19 (  1)
   2  San Francisco 49ers .. 0.951 (  2)    0  13 - 4 - 1   0.750   27.49 (  5)   17.09 (  3)
   3  New England Patriots . 0.904 (  3)    0  13 - 5       0.722   33.62 (  1)   23.04 ( 17)
   4  Denver Broncos ....... 0.895 (  4)    0  13 - 4       0.765   29.44 (  2)   20.19 (  5)
   5  Chicago Bears ........ 0.846 (  5)    0  10 - 6       0.625   23.63 ( 15)   17.03 (  2)
   6  Green Bay Packers .... 0.821 (  6)    0  12 - 6       0.667   27.84 (  4)   20.97 ( 12)
   7  Atlanta Falcons ...... 0.810 (  7)    0  14 - 4       0.778   25.31 ( 10)   19.18 (  4)
   8  New York Giants ...... 0.805 (  8)    0   9 - 7       0.563   26.87 (  8)   20.56 (  9)
   9  Baltimore Ravens ..... 0.762 (  9)    0  13 - 6       0.684   25.43 (  9)   20.38 (  7)
  10  Houston Texans ....... 0.676 ( 10)    0  13 - 5       0.722   24.27 ( 13)   21.28 ( 14)
  11  Washington Redskins .. 0.671 ( 11)   +1  10 - 7       0.588   26.95 (  7)   23.82 ( 20)
  12  Minnesota Vikings .... 0.667 ( 12)   -1  10 - 7       0.588   23.55 ( 17)   20.83 ( 11)
  13  Cincinnati Bengals ... 0.644 ( 13)    0  10 - 7       0.588   23.62 ( 16)   21.40 ( 15)
  14  New Orleans Saints ... 0.590 ( 14)    0   7 - 9       0.438   29.11 (  3)   27.86 ( 28)
  15  Carolina Panthers .... 0.572 ( 15)   +1   7 - 9       0.438   22.19 ( 18)   21.59 ( 16)
  16  Dallas Cowboys ....... 0.558 ( 16)   +1   8 - 8       0.500   24.36 ( 12)   24.03 ( 22)
  17  St. Louis Rams ....... 0.556 ( 17)   -2   7 - 8 - 1   0.469   20.66 ( 21)   20.42 (  8)
  18  Tampa Bay Buccaneers . 0.535 ( 18)    0   7 - 9       0.438   23.95 ( 14)   24.16 ( 23)
  19  Pittsburgh Steelers .. 0.521 ( 19)    0   8 - 8       0.500   20.21 ( 22)   20.71 ( 10)
  20  Detroit Lions ........ 0.440 ( 20)    0   4 - 12      0.250   24.74 ( 11)   27.39 ( 27)
  21  San Diego Chargers ... 0.435 ( 21)    0   7 - 9       0.438   20.72 ( 20)   23.17 ( 18)
  22  Miami Dolphins ....... 0.385 ( 22)    0   7 - 9       0.438   17.06 ( 30)   20.25 (  6)
  23  Arizona Cardinals .... 0.373 ( 23)    0   5 - 11      0.313   17.69 ( 27)   21.27 ( 13)
  24  Indianapolis Colts ... 0.325 ( 24)    0  11 - 6       0.647   20.21 ( 23)   25.45 ( 24)
  25  Cleveland Browns ..... 0.317 ( 25)    0   5 - 11      0.313   18.46 ( 25)   23.60 ( 19)
  26  Buffalo Bills ........ 0.273 ( 26)    0   6 - 10      0.375   21.65 ( 19)   28.88 ( 30)
  27  New York Jets ........ 0.262 ( 27)    0   6 - 10      0.375   17.49 ( 29)   23.98 ( 21)
  28  Philadelphia Eagles .. 0.196 ( 28)    0   4 - 12      0.250   17.63 ( 28)   26.46 ( 25)
  29  Tennessee Titans ..... 0.178 ( 29)    0   6 - 10      0.375   20.03 ( 24)   30.55 ( 32)
  30  Oakland Raiders ...... 0.152 ( 30)    0   4 - 12      0.250   18.09 ( 26)   29.01 ( 31)
  31  Jacksonville Jaguars . 0.076 ( 31)    0   2 - 14      0.125   14.63 ( 31)   28.14 ( 29)
  32  Kansas City Chiefs ... 0.050 ( 32)    0   2 - 14      0.125   12.47 ( 32)   26.55 ( 26)

No comments: