October 6, 2013

FBS Rankings for Week 6

Rank  FBS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Louisville ................ 0.991 (  3)   5 - 0   1.000   44.93 ( 10)   11.77 (  5)
   2  Florida State ............. 0.989 (  4)   5 - 0   1.000   53.23 (  2)   10.68 (  2)
   3  Washington ................ 0.962 (  7)   4 - 1   0.800   33.13 ( 46)   11.73 (  4)
   4  Oregon .................... 0.961 (  8)   5 - 0   1.000   52.72 (  3)   17.24 ( 18)
   5  Texas Tech ................ 0.956 (  9)   5 - 0   1.000   37.11 ( 28)   13.74 (  8)
   6  Florida ................... 0.954 ( 10)   4 - 1   0.800   29.23 ( 65)   10.76 (  3)
   7  Arizona ................... 0.953 ( 11)   3 - 1   0.750   42.22 ( 16)   15.97 ( 12)
   8  Alabama ................... 0.952 ( 12)   5 - 0   1.000   33.64 ( 41)   12.62 (  6)
   9  Virginia Tech ............. 0.939 ( 13)   5 - 1   0.833   25.89 ( 81)   10.18 (  1)
  10  Utah State ................ 0.934 ( 14)   3 - 3   0.500   38.79 ( 23)   16.11 ( 14)
  11  Missouri .................. 0.920 ( 16)   5 - 0   1.000   42.38 ( 14)   18.68 ( 23)
  12  Mississippi ............... 0.919 ( 17)   3 - 2   0.600   38.19 ( 25)   16.84 ( 16)
  13  Louisiana State ........... 0.909 ( 19)   5 - 1   0.833   47.64 (  7)   21.64 ( 39)
  14  Clemson ................... 0.898 ( 21)   5 - 0   1.000   42.03 ( 17)   19.99 ( 32)
  15  Oklahoma State ............ 0.897 ( 22)   4 - 1   0.800   42.37 ( 15)   20.24 ( 34)
  16  Toledo .................... 0.895 ( 23)   3 - 3   0.500   33.28 ( 45)   15.85 ( 10)
  17  Texas Christian ........... 0.886 ( 24)   2 - 3   0.400   32.83 ( 47)   16.04 ( 13)
  18  Wisconsin ................. 0.874 ( 27)   3 - 2   0.600   32.57 ( 49)   16.52 ( 15)
  19  Northern Illinois ......... 0.865 ( 28)   5 - 0   1.000   49.96 (  4)   25.71 ( 61)
  20  Maryland .................. 0.862 ( 29)   4 - 1   0.800   32.41 ( 50)   16.98 ( 17)
  21  Navy ...................... 0.861 ( 30)   3 - 1   0.750   26.45 ( 79)   13.74 (  7)
  22  Georgia Tech .............. 0.860 ( 31)   3 - 2   0.600   34.14 ( 35)   18.01 ( 22)
  23  Florida Atlantic .......... 0.855 ( 32)   2 - 4   0.333   29.75 ( 63)   15.85 ( 11)
  24  Central Florida ........... 0.845 ( 33)   4 - 1   0.800   35.29 ( 32)   19.33 ( 27)
  25  Texas State ............... 0.841 ( 35)   3 - 2   0.600   28.54 ( 72)   15.73 (  9)
  26  Georgia ................... 0.836 ( 36)   4 - 1   0.800   44.97 (  9)   25.17 ( 57)
  27  Marshall .................. 0.835 ( 37)   3 - 2   0.600   41.89 ( 18)   23.59 ( 51)
  28  East Carolina ............. 0.832 ( 39)   4 - 1   0.800   37.05 ( 29)   20.97 ( 38)
  29  Miami Florida ............. 0.822 ( 40)   5 - 0   1.000   41.47 ( 19)   24.07 ( 53)
  30  UCLA ...................... 0.821 ( 41)   4 - 0   1.000   40.25 ( 20)   23.38 ( 49)
  31  Houston ................... 0.821 ( 42)   4 - 0   1.000   47.94 (  5)   27.64 ( 65)
  32  Ohio ...................... 0.820 ( 43)   4 - 1   0.800   33.63 ( 42)   19.52 ( 28)
  33  Washington State .......... 0.815 ( 44)   4 - 2   0.667   32.82 ( 48)   19.26 ( 26)
  34  Stanford .................. 0.814 ( 45)   5 - 0   1.000   37.74 ( 27)   22.28 ( 45)
  35  Kansas State .............. 0.810 ( 46)   2 - 3   0.400   33.62 ( 43)   19.98 ( 31)
  36  Boise State ............... 0.809 ( 47)   3 - 2   0.600   39.04 ( 22)   23.32 ( 48)
  37  North Texas ............... 0.808 ( 48)   2 - 3   0.400   30.18 ( 59)   17.97 ( 21)
  38  Louisiana-Lafayette ....... 0.794 ( 51)   3 - 2   0.600   45.18 (  8)   27.73 ( 66)
  39  Wyoming ................... 0.791 ( 52)   3 - 2   0.600   37.82 ( 26)   23.46 ( 50)
  40  Ohio State ................ 0.772 ( 56)   6 - 0   1.000   39.56 ( 21)   25.49 ( 59)
  41  South Carolina ............ 0.766 ( 61)   4 - 1   0.800   31.95 ( 52)   20.82 ( 37)
  42  Brigham Young ............. 0.760 ( 64)   3 - 2   0.600   26.68 ( 78)   17.53 ( 19)
  43  Ball State ................ 0.760 ( 65)   5 - 1   0.833   43.22 ( 13)   28.44 ( 72)
  44  Baylor .................... 0.753 ( 66)   4 - 0   1.000   64.58 (  1)   37.60 (116)
  45  Cincinnati ................ 0.752 ( 67)   3 - 2   0.600   28.76 ( 69)   19.25 ( 25)
  46  Mississippi State ......... 0.746 ( 68)   2 - 3   0.400   30.41 ( 57)   20.59 ( 36)
  47  Tennessee ................. 0.743 ( 69)   3 - 3   0.500   33.93 ( 37)   23.09 ( 47)
  48  Western Kentucky .......... 0.743 ( 70)   4 - 2   0.667   33.85 ( 38)   23.07 ( 46)
  49  Auburn .................... 0.729 ( 74)   4 - 1   0.800   29.01 ( 66)   20.30 ( 35)
  50  South Alabama ............. 0.697 ( 76)   2 - 3   0.400   33.79 ( 39)   25.06 ( 56)
  51  Michigan State ............ 0.691 ( 77)   4 - 1   0.800   25.58 ( 83)   19.18 ( 24)
  52  North Carolina ............ 0.688 ( 79)   1 - 4   0.200   34.14 ( 36)   25.71 ( 60)
  53  Iowa ...................... 0.680 ( 80)   4 - 2   0.667   25.86 ( 82)   19.75 ( 30)
  54  Southern California ....... 0.657 ( 84)   3 - 2   0.600   24.57 ( 91)   19.55 ( 29)
  55  Arizona State ............. 0.656 ( 85)   3 - 2   0.600   43.99 ( 12)   34.89 (107)
  56  Vanderbilt ................ 0.652 ( 88)   3 - 3   0.500   33.77 ( 40)   27.08 ( 63)
  57  Fresno State .............. 0.641 ( 92)   5 - 0   1.000   44.55 ( 11)   36.19 (112)
  58  Texas A&M ................. 0.640 ( 93)   4 - 1   0.800   47.66 (  6)   38.55 (117)
  59  Arkansas .................. 0.637 ( 96)   3 - 3   0.500   21.83 ( 99)   17.91 ( 20)
  60  Utah ...................... 0.631 ( 98)   3 - 2   0.600   35.04 ( 33)   29.11 ( 75)
  61  Rice ...................... 0.623 (100)   3 - 2   0.600   23.84 ( 94)   20.09 ( 33)
  62  Texas-San Antonio ......... 0.580 (106)   2 - 4   0.333   23.91 ( 93)   21.66 ( 40)
  63  Illinois .................. 0.576 (107)   3 - 2   0.600   35.31 ( 31)   32.13 ( 89)
  64  Arkansas State ............ 0.568 (109)   2 - 3   0.400   31.21 ( 54)   28.83 ( 74)
  65  West Virginia ............. 0.558 (112)   3 - 3   0.500   23.62 ( 96)   22.18 ( 43)
  66  Rutgers ................... 0.553 (113)   4 - 1   0.800   36.35 ( 30)   34.32 (101)
  67  Oklahoma .................. 0.552 (115)   5 - 0   1.000   25.39 ( 85)   24.12 ( 54)
  68  Alabama-Birmingham ........ 0.548 (116)   1 - 4   0.200   33.38 ( 44)   31.80 ( 86)
  69  Middle Tennessee State .... 0.540 (117)   3 - 3   0.500   28.83 ( 68)   27.89 ( 68)
  70  Penn State ................ 0.527 (118)   3 - 2   0.600   25.47 ( 84)   25.19 ( 58)
  71  Kentucky .................. 0.519 (122)   1 - 4   0.200   27.28 ( 76)   27.33 ( 64)
  72  Bowling Green ............. 0.515 (123)   5 - 1   0.833   22.01 ( 98)   22.16 ( 42)
  73  Oregon State .............. 0.515 (124)   4 - 1   0.800   34.62 ( 34)   34.76 (106)
  74  Tulane .................... 0.506 (125)   4 - 2   0.667   28.62 ( 71)   29.24 ( 76)
  75  Texas ..................... 0.501 (126)   3 - 2   0.600   31.17 ( 55)   32.08 ( 88)
  76  Colorado State ............ 0.496 (127)   3 - 2   0.600   29.82 ( 62)   30.95 ( 80)
  77  Northwestern .............. 0.484 (129)   4 - 1   0.800   30.14 ( 60)   31.88 ( 87)
  78  San Jose State ............ 0.483 (130)   2 - 3   0.400   27.02 ( 77)   28.65 ( 73)
  79  Troy ...................... 0.481 (132)   3 - 3   0.500   29.72 ( 64)   31.57 ( 85)
  80  Indiana ................... 0.480 (133)   3 - 2   0.600   38.30 ( 24)   40.61 (121)
  81  Michigan .................. 0.473 (134)   5 - 0   1.000   29.96 ( 61)   32.25 ( 92)
  82  Nebraska .................. 0.467 (135)   4 - 1   0.800   30.74 ( 56)   33.36 ( 96)
  83  Buffalo ................... 0.455 (139)   3 - 2   0.600   25.38 ( 86)   28.15 ( 71)
  84  Duke ...................... 0.448 (142)   3 - 2   0.600   32.18 ( 51)   35.99 (111)
  85  Syracuse .................. 0.446 (143)   2 - 3   0.400   27.79 ( 74)   31.26 ( 82)
  86  Notre Dame ................ 0.445 (145)   4 - 2   0.667   24.88 ( 88)   28.07 ( 70)
  87  Air Force ................. 0.416 (149)   0 - 5   0.000   30.33 ( 58)   35.71 (110)
  88  Nevada .................... 0.416 (150)   3 - 3   0.500   31.72 ( 53)   37.32 (115)
  89  Boston College ............ 0.411 (151)   3 - 2   0.600   28.65 ( 70)   34.06 ( 99)
  90  Kent State ................ 0.398 (153)   2 - 4   0.333   20.49 (105)   25.00 ( 55)
  91  Iowa State ................ 0.387 (156)   1 - 3   0.250   26.12 ( 80)   32.33 ( 93)
  92  Pittsburgh ................ 0.380 (160)   3 - 1   0.750   28.23 ( 73)   35.33 (109)
  93  Southern Methodist ........ 0.373 (161)   1 - 4   0.200   27.63 ( 75)   34.98 (108)
  94  North Carolina State ...... 0.337 (170)   3 - 2   0.600   24.85 ( 89)   33.50 ( 97)
  95  UNLV ...................... 0.317 (174)   3 - 2   0.600   28.85 ( 67)   40.07 (120)
  96  Memphis ................... 0.314 (175)   1 - 3   0.250   15.34 (117)   21.82 ( 41)
  97  Akron ..................... 0.308 (180)   1 - 5   0.167   21.53 (100)   30.62 ( 79)
  98  Minnesota ................. 0.307 (181)   4 - 2   0.667   22.06 ( 97)   31.44 ( 83)
  99  Temple .................... 0.298 (186)   0 - 5   0.000   15.17 (118)   22.26 ( 44)
 100  Colorado .................. 0.277 (190)   1 - 3   0.250   24.31 ( 92)   36.53 (113)
 101  Central Michigan .......... 0.275 (191)   2 - 4   0.333   19.35 (107)   29.40 ( 77)
 102  Wake Forest ............... 0.252 (196)   3 - 3   0.500   14.74 (119)   23.72 ( 52)
 103  Florida International ..... 0.241 (198)   1 - 4   0.200   21.44 (101)   34.65 (104)
 104  Western Michigan .......... 0.240 (199)   0 - 6   0.000   21.24 (102)   34.43 (103)
 105  Massachusetts ............. 0.234 (200)   0 - 5   0.000   15.69 (115)   26.09 ( 62)
 106  Connecticut ............... 0.227 (201)   0 - 4   0.000   19.69 (106)   32.87 ( 94)
 107  Army ...................... 0.226 (202)   2 - 4   0.333   18.82 (109)   31.56 ( 84)
 108  California ................ 0.222 (203)   1 - 4   0.200   23.82 ( 95)   39.93 (119)
 109  San Diego State ........... 0.210 (206)   2 - 3   0.400   19.17 (108)   33.25 ( 95)
 110  New Mexico ................ 0.208 (208)   2 - 3   0.400   24.98 ( 87)   43.04 (123)
 111  Kansas .................... 0.198 (210)   2 - 2   0.500   20.64 (104)   36.66 (114)
 112  South Florida ............. 0.178 (213)   1 - 4   0.200   18.33 (110)   34.42 (102)
 113  Idaho ..................... 0.174 (214)   1 - 5   0.167   18.08 (111)   34.31 (100)
 114  Purdue .................... 0.166 (218)   1 - 4   0.200   17.42 (113)   33.77 ( 98)
 115  Tulsa ..................... 0.162 (219)   1 - 4   0.200   20.95 (103)   40.68 (122)
 116  Texas El Paso ............. 0.155 (220)   1 - 4   0.200   24.79 ( 90)   48.60 (124)
 117  Southern Mississippi ...... 0.154 (221)   0 - 5   0.000   17.32 (114)   34.76 (105)
 118  Louisiana Tech ............ 0.144 (222)   2 - 4   0.333   13.27 (122)   27.97 ( 69)
 119  Virginia .................. 0.142 (223)   2 - 3   0.400   13.09 (123)   27.81 ( 67)
 120  Eastern Michigan .......... 0.141 (224)   1 - 4   0.200   15.37 (116)   32.23 ( 91)
 121  Louisiana-Monroe .......... 0.132 (226)   2 - 4   0.333   13.91 (121)   30.26 ( 78)
 122  Hawai`i ................... 0.126 (229)   0 - 5   0.000   14.58 (120)   32.22 ( 90)
 123  Georgia State ............. 0.118 (231)   0 - 5   0.000   17.51 (112)   39.09 (118)
 124  Miami Ohio ................ 0.100 (234)   0 - 5   0.000   12.58 (124)   30.96 ( 81)
 125  New Mexico State .......... 0.007 (252)   0 - 6   0.000    7.59 (125)   48.82 (125)

No comments: