October 6, 2013

FCS Rankings for Week 6

Rank  FCS Team ..................   XWP  Rank   W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Bethune-Cookman ........... 1.000 (  1)   3 - 1   0.750   36.18 ( 24)    7.56 (  1)
   2  Northern Iowa ............. 0.999 (  2)   4 - 1   0.800   38.49 ( 13)    8.44 (  2)
   3  Towson .................... 0.989 (  5)   6 - 0   1.000   49.56 (  3)   12.28 (  4)
   4  North Dakota State ........ 0.985 (  6)   4 - 0   1.000   38.25 ( 14)   11.14 (  3)
   5  Eastern Illinois .......... 0.924 ( 15)   4 - 1   0.800   46.81 (  4)   20.16 ( 18)
   6  Yale ...................... 0.915 ( 18)   3 - 0   1.000   37.04 ( 18)   16.54 (  8)
   7  Harvard ................... 0.898 ( 20)   3 - 0   1.000   56.48 (  1)   24.91 ( 40)
   8  McNeese State ............. 0.886 ( 25)   4 - 1   0.800   45.10 (  5)   22.20 ( 27)
   9  New Hampshire ............. 0.878 ( 26)   1 - 3   0.250   41.24 (  9)   20.81 ( 20)
  10  Stony Brook ............... 0.843 ( 34)   2 - 3   0.400   29.63 ( 45)   16.28 (  6)
  11  William & Mary ............ 0.834 ( 38)   3 - 2   0.600   28.63 ( 48)   16.04 (  5)
  12  Maine ..................... 0.797 ( 49)   5 - 1   0.833   34.95 ( 25)   21.38 ( 24)
  13  Bryant .................... 0.796 ( 50)   2 - 2   0.500   36.38 ( 22)   22.30 ( 28)
  14  Tennessee State ........... 0.785 ( 53)   4 - 1   0.800   30.83 ( 39)   19.32 ( 15)
  15  Holy Cross ................ 0.780 ( 54)   2 - 4   0.333   27.01 ( 63)   17.06 (  9)
  16  Coastal Carolina .......... 0.777 ( 55)   5 - 0   1.000   44.91 (  6)   28.53 ( 59)
  17  Montana ................... 0.771 ( 57)   3 - 1   0.750   37.29 ( 17)   24.04 ( 35)
  18  SE Louisiana State ........ 0.769 ( 58)   3 - 2   0.600   33.01 ( 30)   21.36 ( 23)
  19  San Diego ................. 0.769 ( 59)   2 - 2   0.500   27.76 ( 57)   17.93 ( 10)
  20  Montana State ............. 0.766 ( 60)   3 - 2   0.600   37.70 ( 16)   24.56 ( 36)
  21  Liberty ................... 0.765 ( 62)   2 - 3   0.400   28.02 ( 53)   18.27 ( 12)
  22  Charleston Southern ....... 0.762 ( 63)   4 - 0   1.000   32.81 ( 31)   21.55 ( 25)
  23  Califonia Poly-SLO ........ 0.742 ( 71)   2 - 3   0.400   28.55 ( 50)   19.47 ( 16)
  24  Villanova ................. 0.740 ( 72)   3 - 2   0.600   24.12 ( 74)   16.46 (  7)
  25  Lehigh .................... 0.732 ( 73)   4 - 1   0.800   36.78 ( 20)   25.56 ( 45)
  26  Monmouth NJ ............... 0.721 ( 75)   3 - 3   0.500   30.58 ( 42)   21.70 ( 26)
  27  Jacksonville State ........ 0.690 ( 78)   4 - 1   0.800   31.09 ( 37)   23.38 ( 30)
  28  Brown ..................... 0.678 ( 81)   2 - 1   0.667   33.14 ( 29)   25.41 ( 44)
  29  Northern Arizona .......... 0.671 ( 82)   3 - 2   0.600   24.83 ( 71)   19.27 ( 14)
  30  Fordham ................... 0.668 ( 83)   6 - 0   1.000   39.45 ( 12)   30.74 ( 68)
  31  Eastern Washington ........ 0.655 ( 86)   2 - 2   0.500   41.67 (  8)   33.15 ( 76)
  32  Central Arkansas .......... 0.653 ( 87)   2 - 3   0.400   30.93 ( 38)   24.81 ( 39)
  33  Southern Illinois ......... 0.648 ( 89)   2 - 3   0.400   33.31 ( 27)   26.93 ( 55)
  34  North Carolina Central .... 0.647 ( 90)   2 - 2   0.500   25.41 ( 67)   20.55 ( 19)
  35  Eastern Kentucky .......... 0.644 ( 91)   3 - 3   0.500   28.19 ( 52)   22.98 ( 29)
  36  Portland State ............ 0.640 ( 94)   1 - 3   0.250   41.89 (  7)   34.22 ( 80)
  37  Youngstown State .......... 0.638 ( 95)   5 - 1   0.833   31.38 ( 35)   25.79 ( 47)
  38  Georgia Southern .......... 0.633 ( 97)   3 - 2   0.600   37.95 ( 15)   31.41 ( 70)
  39  Abilene Christian ......... 0.624 ( 99)   0 - 1   0.000   52.46 (  2)   42.94 (114)
  40  Rhode Island .............. 0.620 (101)   2 - 4   0.333   21.56 ( 87)   18.23 ( 11)
  41  Southern Utah ............. 0.597 (102)   3 - 2   0.600   27.97 ( 54)   24.67 ( 37)
  42  Chattanooga ............... 0.594 (103)   3 - 2   0.600   27.06 ( 61)   23.99 ( 34)
  43  Old Dominion .............. 0.590 (104)   4 - 2   0.667   41.13 ( 11)   36.54 ( 91)
  44  Princeton ................. 0.588 (105)   2 - 1   0.667   36.30 ( 23)   32.38 ( 75)
  45  Illinois State ............ 0.573 (108)   2 - 3   0.400   27.97 ( 55)   25.64 ( 46)
  46  Tennessee-Martin .......... 0.562 (110)   3 - 2   0.600   28.66 ( 47)   26.77 ( 54)
  47  Prairie View A&M .......... 0.559 (111)   4 - 2   0.667   33.31 ( 28)   31.16 ( 69)
  48  Northwestern State ........ 0.552 (114)   2 - 2   0.500   36.50 ( 21)   34.52 ( 83)
  49  Drake ..................... 0.524 (119)   1 - 2   0.333   25.29 ( 68)   25.11 ( 41)
  50  Missouri State ............ 0.524 (120)   1 - 5   0.167   21.08 ( 91)   20.92 ( 22)
  51  Samford ................... 0.520 (121)   4 - 2   0.667   30.73 ( 41)   30.68 ( 67)
  52  Delaware State ............ 0.490 (128)   1 - 4   0.200   22.52 ( 81)   23.61 ( 33)
  53  Alabama State ............. 0.483 (131)   4 - 2   0.667   29.79 ( 44)   31.57 ( 73)
  54  Dartmouth ................. 0.463 (136)   1 - 2   0.333   34.01 ( 26)   37.06 ( 94)
  55  Colgate ................... 0.461 (137)   1 - 3   0.250   32.49 ( 33)   35.60 ( 86)
  56  SE Missouri State ......... 0.457 (138)   0 - 5   0.000   22.39 ( 84)   24.76 ( 38)
  57  Sacred Heart .............. 0.452 (140)   3 - 1   0.750   23.66 ( 77)   26.40 ( 52)
  58  Mercer .................... 0.452 (141)   1 - 1   0.500   36.92 ( 19)   40.91 (110)
  59  Appalachian State ......... 0.446 (144)   1 - 4   0.200   22.43 ( 82)   25.29 ( 43)
  60  Richmond .................. 0.427 (146)   2 - 3   0.400   17.89 (103)   20.85 ( 21)
  61  Sam Houston State ......... 0.426 (147)   4 - 1   0.800   26.07 ( 65)   30.28 ( 63)
  62  Murray State .............. 0.420 (148)   3 - 2   0.600   32.62 ( 32)   38.10 ( 98)
  63  Stephen F. Austin ......... 0.400 (152)   1 - 3   0.250   41.23 ( 10)   49.41 (121)
  64  James Madison ............. 0.395 (154)   4 - 2   0.667   20.55 ( 95)   25.19 ( 42)
  65  Nicholls State ............ 0.395 (155)   1 - 2   0.333   28.21 ( 51)   34.44 ( 82)
  66  Central Connecticut State . 0.387 (157)   2 - 4   0.333   29.99 ( 43)   37.04 ( 93)
  67  Lamar ..................... 0.386 (158)   1 - 2   0.333   27.23 ( 59)   33.75 ( 78)
  68  South Carolina State ...... 0.383 (159)   3 - 2   0.600   21.29 ( 88)   26.60 ( 53)
  69  Saint Francis PA .......... 0.372 (162)   0 - 4   0.000   25.10 ( 69)   31.87 ( 74)
  70  Western Illinois .......... 0.372 (163)   2 - 3   0.400   20.61 ( 94)   26.28 ( 49)
  71  Delaware .................. 0.372 (164)   4 - 2   0.667   31.18 ( 36)   39.42 (103)
  72  Alcorn State .............. 0.370 (165)   2 - 2   0.500   27.51 ( 58)   34.99 ( 84)
  73  Furman .................... 0.369 (166)   2 - 3   0.400   18.26 (100)   23.44 ( 32)
  74  Gardner-Webb .............. 0.361 (167)   3 - 2   0.600   23.63 ( 78)   30.60 ( 66)
  75  Northern Colorado ......... 0.361 (168)   0 - 4   0.000   23.40 ( 79)   30.34 ( 65)
  76  Indiana State ............. 0.347 (169)   0 - 4   0.000   28.58 ( 49)   37.75 ( 97)
  77  Sacramento State .......... 0.328 (171)   2 - 3   0.400   16.96 (105)   23.43 ( 31)
  78  South Dakota .............. 0.328 (172)   2 - 3   0.400   18.93 ( 97)   26.07 ( 48)
  79  Duquesne .................. 0.321 (173)   1 - 2   0.333   31.50 ( 34)   43.34 (115)
  80  South Dakota State ........ 0.314 (176)   3 - 3   0.500   22.43 ( 83)   31.57 ( 72)
  81  Cornell ................... 0.312 (177)   1 - 2   0.333   28.99 ( 46)   40.64 (109)
  82  Tennessee Tech ............ 0.311 (178)   2 - 3   0.400   24.32 ( 72)   34.32 ( 81)
  83  Austin Peay ............... 0.310 (179)   0 - 5   0.000   18.46 ( 99)   26.29 ( 50)
  84  Hampton ................... 0.306 (182)   0 - 5   0.000   21.20 ( 89)   30.29 ( 64)
  85  Western Carolina .......... 0.304 (183)   0 - 5   0.000   27.03 ( 62)   38.52 (100)
  86  The Citadel ............... 0.303 (184)   2 - 4   0.333   25.09 ( 70)   35.87 ( 88)
  87  Jacksonville FL ........... 0.300 (185)   1 - 4   0.200   26.92 ( 64)   38.60 (101)
  88  Incarnate Word ............ 0.293 (187)   0 - 3   0.000   27.19 ( 60)   39.48 (104)
  89  Southern University ....... 0.283 (188)   2 - 3   0.400   24.14 ( 73)   35.84 ( 87)
  90  Jackson State ............. 0.279 (189)   4 - 2   0.667   17.97 (101)   27.13 ( 56)
  91  Wofford ................... 0.271 (192)   3 - 2   0.600   11.68 (119)   18.31 ( 13)
  92  Howard .................... 0.263 (193)   0 - 4   0.000   27.82 ( 56)   42.65 (113)
  93  North Carolina A&T ........ 0.258 (194)   3 - 1   0.750   17.93 (102)   28.21 ( 58)
  94  UNC-Charlotte ............. 0.253 (195)   3 - 2   0.600   25.64 ( 66)   40.26 (108)
  95  Marist .................... 0.247 (197)   3 - 2   0.600   21.11 ( 90)   33.75 ( 79)
  96  Arkansas-Pine Bluff ....... 0.218 (204)   0 - 5   0.000   23.77 ( 75)   40.16 (107)
  97  Elon ...................... 0.217 (205)   1 - 4   0.200   22.82 ( 80)   38.74 (102)
  98  Albany NY ................. 0.209 (207)   1 - 5   0.167   16.93 (106)   29.66 ( 62)
  99  Mississippi Valley State .. 0.201 (209)   1 - 3   0.250   16.49 (110)   29.44 ( 61)
 100  Morgan State .............. 0.196 (211)   1 - 5   0.167   20.96 ( 92)   37.38 ( 95)
 101  Robert Morris PA .......... 0.187 (212)   2 - 3   0.400   17.09 (104)   31.49 ( 71)
 102  Presbyterian .............. 0.173 (215)   0 - 4   0.000   23.77 ( 76)   44.52 (116)
 103  UC Davis .................. 0.172 (216)   2 - 4   0.333    9.90 (123)   19.80 ( 17)
 104  Pennsylvania .............. 0.171 (217)   2 - 1   0.667   20.95 ( 93)   39.67 (105)
 105  Idaho State ............... 0.134 (225)   0 - 3   0.000   22.21 ( 86)   46.44 (118)
 106  Weber State ............... 0.131 (227)   1 - 5   0.167   16.85 (108)   36.23 ( 90)
 107  Butler .................... 0.126 (228)   2 - 2   0.500   16.52 (109)   36.08 ( 89)
 108  Dayton .................... 0.123 (230)   3 - 2   0.600   12.32 (117)   27.90 ( 57)
 109  Florida A&M ............... 0.101 (232)   1 - 4   0.200   14.54 (115)   35.08 ( 85)
 110  Wagner .................... 0.100 (233)   2 - 3   0.400   15.62 (114)   37.56 ( 96)
 111  Lafayette ................. 0.096 (235)   1 - 3   0.250   15.69 (113)   38.30 ( 99)
 112  Savannah State ............ 0.096 (236)   0 - 5   0.000   19.96 ( 96)   47.79 (120)
 113  Morehead State ............ 0.096 (237)   2 - 3   0.400   22.30 ( 85)   52.99 (124)
 114  Columbia .................. 0.094 (238)   0 - 3   0.000   16.34 (111)   40.11 (106)
 115  Alabama A&M ............... 0.086 (239)   2 - 3   0.400   11.08 (120)   29.34 ( 60)
 116  VMI ....................... 0.066 (240)   0 - 3   0.000   18.90 ( 98)   52.19 (123)
 117  North Dakota .............. 0.066 (241)   2 - 3   0.400   16.30 (112)   45.69 (117)
 118  Georgetown DC ............. 0.056 (242)   1 - 4   0.200   13.57 (116)   41.08 (111)
 119  Houston Baptist ........... 0.054 (243)   0 - 1   0.000   30.82 ( 40)   87.84 (127)
 120  Norfolk State ............. 0.048 (244)   2 - 3   0.400    7.59 (126)   26.31 ( 51)
 121  Texas Southern ............ 0.036 (245)   0 - 5   0.000   10.02 (122)   36.84 ( 92)
 122  Stetson ................... 0.032 (246)   0 - 2   0.000   16.93 (107)   61.30 (125)
 123  Davidson .................. 0.023 (247)   0 - 3   0.000   11.02 (121)   47.42 (119)
 124  Grambling State ........... 0.018 (248)   0 - 5   0.000    8.58 (125)   41.13 (112)
 125  Bucknell .................. 0.015 (249)   1 - 3   0.250    6.38 (127)   33.54 ( 77)
 126  Valparaiso ................ 0.012 (250)   1 - 2   0.333   11.70 (118)   62.10 (126)
 127  Campbell .................. 0.010 (251)   0 - 4   0.000    8.93 (124)   50.29 (122)

No comments: