September 30, 2013

NFL Rankings for Week 4

Rank  NFL Team .............   XWP  Rank    W - L    WPct  OffRtg  Rank  DefRtg  Rank

   1  Seattle Seahawks ..... 1.000 (  1)    4 - 0   1.000   27.21 (  6)   13.80 (  3)
   2  Carolina Panthers .... 0.917 (  2)    1 - 2   0.333   22.21 ( 17)   13.39 (  2)
   3  New Orleans Saints ... 0.903 (  3)    4 - 0   1.000   26.34 (  8)   16.62 (  6)
   4  Denver Broncos ....... 0.902 (  4)    4 - 0   1.000   40.23 (  1)   26.27 ( 23)
   5  Kansas City Chiefs ... 0.901 (  5)    4 - 0   1.000   18.36 ( 24)   11.13 (  1)
   6  Indianapolis Colts ... 0.901 (  6)    3 - 1   0.750   25.52 ( 11)   16.11 (  5)
   7  Miami Dolphins ....... 0.852 (  7)    3 - 1   0.750   28.80 (  4)   19.89 ( 13)
   8  New England Patriots . 0.791 (  8)    4 - 0   1.000   21.44 ( 20)   15.80 (  4)
   9  Baltimore Ravens ..... 0.747 (  9)    2 - 2   0.500   21.84 ( 18)   17.06 (  8)
  10  Tennessee Titans ..... 0.736 ( 10)    3 - 1   0.750   22.67 ( 16)   18.01 (  9)
  11  Houston Texans ....... 0.621 ( 11)    2 - 2   0.500   27.30 (  5)   24.78 ( 20)
  12  San Diego Chargers ... 0.615 ( 12)    2 - 2   0.500   25.21 ( 13)   23.01 ( 16)
  13  Dallas Cowboys ....... 0.581 ( 13)    2 - 2   0.500   24.75 ( 15)   23.38 ( 17)
  14  Detroit Lions ........ 0.576 ( 14)    3 - 1   0.750   26.24 ( 10)   24.93 ( 21)
  15  Green Bay Packers .... 0.573 ( 15)    1 - 2   0.333   37.23 (  2)   35.61 ( 32)
  16  Atlanta Falcons ...... 0.531 ( 16)    1 - 3   0.250   25.42 ( 12)   25.26 ( 22)
  17  Cleveland Browns ..... 0.530 ( 17)    2 - 2   0.500   17.08 ( 27)   17.00 (  7)
  18  Chicago Bears ........ 0.487 ( 18)    3 - 1   0.750   29.16 (  3)   30.22 ( 26)
  19  Buffalo Bills ........ 0.467 ( 19)    2 - 2   0.500   25.20 ( 14)   26.67 ( 24)
  20  San Francisco 49ers .. 0.461 ( 20)    2 - 2   0.500   18.37 ( 23)   19.66 ( 12)
  21  Arizona Cardinals .... 0.403 ( 21)    2 - 2   0.500   19.27 ( 22)   21.92 ( 15)
  22  Cincinnati Bengals ... 0.386 ( 22)    2 - 2   0.500   15.63 ( 28)   18.27 ( 10)
  23  Minnesota Vikings .... 0.361 ( 23)    1 - 3   0.250   26.81 (  7)   31.52 ( 29)
  24  New York Jets ........ 0.358 ( 24)    2 - 2   0.500   20.02 ( 21)   23.89 ( 18)
  25  Philadelphia Eagles .. 0.328 ( 25)    1 - 3   0.250   26.30 (  9)   32.04 ( 30)
  26  Tampa Bay Buccaneers . 0.300 ( 26)    0 - 4   0.000   14.21 ( 32)   18.50 ( 11)
  27  Oakland Raiders ...... 0.261 ( 27)    1 - 3   0.250   15.46 ( 30)   21.05 ( 14)
  28  Washington Redskins .. 0.219 ( 28)    1 - 3   0.250   17.11 ( 26)   24.46 ( 19)
  29  New York Giants ...... 0.204 ( 29)    0 - 4   0.000   21.51 ( 19)   30.85 ( 27)
  30  Pittsburgh Steelers .. 0.115 ( 30)    0 - 4   0.000   15.51 ( 29)   26.70 ( 25)
  31  St. Louis Rams ....... 0.094 ( 31)    1 - 3   0.250   17.46 ( 25)   31.06 ( 28)
  32  Jacksonville Jaguars . 0.029 ( 32)    0 - 4   0.000   14.99 ( 31)   33.38 ( 31)

No comments: