September 8, 2013

FBS Rankings for Week 2

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000 (  1)   43.24 (  9)    5.87 (  1)
   2  Stanford .................. 0.996 (  2)   35.31 ( 40)    7.76 (  3)
   3  Florida ................... 0.987 (  3)   29.88 ( 72)    7.75 (  2)
   4  Notre Dame ................ 0.980 (  4)   34.50 ( 43)    9.83 (  4)
   5  Florida State ............. 0.976 (  5)   41.23 ( 15)   12.01 (  6)
   6  Brigham Young ............. 0.974 (  6)   32.72 ( 53)    9.87 (  5)
   7  Oregon .................... 0.968 (  7)   55.87 (  1)   12.61 (  7)
   8  Utah State ................ 0.954 (  8)   38.19 ( 26)   13.51 (  8)
   9  Kansas State .............. 0.953 (  9)   41.36 ( 14)   14.70 ( 15)
  10  Oklahoma .................. 0.951 ( 10)   39.23 ( 22)   14.22 ( 13)
  11  Georgia ................... 0.950 ( 11)   41.96 ( 10)   15.15 ( 16)
  12  Texas A&M ................. 0.946 ( 12)   54.21 (  2)   17.59 ( 25)
  13  South Carolina ............ 0.939 ( 13)   36.33 ( 35)   14.16 ( 12)
  14  Louisiana State ........... 0.939 ( 14)   35.79 ( 36)   13.99 ( 10)
  15  Arizona State ............. 0.938 ( 15)   43.79 (  8)   16.94 ( 22)
  16  Oregon State .............. 0.937 ( 16)   40.19 ( 17)   15.81 ( 19)
  17  Southern California ....... 0.931 ( 18)   34.73 ( 42)   14.10 ( 11)
  18  Oklahoma State ............ 0.924 ( 20)   45.97 (  5)   18.90 ( 32)
  19  Washington ................ 0.923 ( 21)   33.64 ( 47)   14.24 ( 14)
  20  Michigan .................. 0.910 ( 22)   37.95 ( 27)   17.03 ( 23)
  21  Wisconsin ................. 0.899 ( 23)   34.00 ( 45)   15.88 ( 20)
  22  UCLA ...................... 0.898 ( 24)   39.65 ( 18)   18.58 ( 30)
  23  Boise State ............... 0.890 ( 25)   32.24 ( 59)   15.56 ( 17)
  24  Penn State ................ 0.874 ( 26)   32.01 ( 60)   16.31 ( 21)
  25  Texas ..................... 0.861 ( 27)   41.83 ( 11)   22.20 ( 45)
  26  Clemson ................... 0.858 ( 28)   45.26 (  6)   24.03 ( 60)
  27  Texas Christian ........... 0.858 ( 29)   32.65 ( 54)   17.48 ( 24)
  28  Baylor .................... 0.855 ( 30)   52.57 (  3)   27.31 ( 81)
  29  Utah ...................... 0.854 ( 31)   35.78 ( 37)   19.43 ( 34)
  30  Northern Illinois ......... 0.849 ( 32)   39.07 ( 23)   21.48 ( 40)
  31  Syracuse .................. 0.843 ( 33)   35.05 ( 41)   19.57 ( 36)
  32  Central Florida ........... 0.843 ( 34)   33.95 ( 46)   18.95 ( 33)
  33  Missouri .................. 0.843 ( 35)   32.83 ( 51)   18.32 ( 28)
  34  San Jose State ............ 0.838 ( 36)   35.52 ( 38)   20.15 ( 38)
  35  Rutgers ................... 0.825 ( 37)   27.06 ( 84)   15.71 ( 18)
  36  Vanderbilt ................ 0.823 ( 38)   33.51 ( 48)   19.72 ( 37)
  37  Mississippi ............... 0.821 ( 39)   37.34 ( 31)   22.10 ( 44)
  38  Pittsburgh ................ 0.818 ( 40)   32.65 ( 55)   19.43 ( 35)
  39  Arizona ................... 0.818 ( 41)   44.08 (  7)   26.13 ( 72)
  40  Ohio State ................ 0.813 ( 43)   37.43 ( 30)   22.58 ( 50)
  41  Mississippi State ......... 0.810 ( 44)   29.73 ( 73)   18.00 ( 27)
  42  Northwestern .............. 0.810 ( 45)   36.82 ( 34)   22.41 ( 49)
  43  Georgia Tech .............. 0.799 ( 46)   39.47 ( 20)   24.59 ( 64)
  44  Virginia Tech ............. 0.798 ( 47)   30.06 ( 69)   18.73 ( 31)
  45  Fresno State .............. 0.796 ( 48)   40.23 ( 16)   25.22 ( 66)
  46  Texas Tech ................ 0.796 ( 49)   41.37 ( 13)   25.96 ( 71)
  47  Louisville ................ 0.793 ( 50)   37.12 ( 32)   23.46 ( 54)
  48  North Carolina ............ 0.791 ( 51)   38.88 ( 24)   24.68 ( 65)
  49  Arkansas State ............ 0.784 ( 52)   34.15 ( 44)   22.02 ( 43)
  50  Cincinnati ................ 0.775 ( 54)   31.37 ( 64)   20.60 ( 39)
  51  Iowa State ................ 0.763 ( 56)   27.60 ( 81)   18.51 ( 29)
  52  Nebraska .................. 0.756 ( 57)   37.60 ( 29)   25.67 ( 68)
  53  Tulsa ..................... 0.755 ( 59)   32.63 ( 56)   22.32 ( 47)
  54  Miami Florida ............. 0.755 ( 60)   35.33 ( 39)   24.21 ( 61)
  55  Michigan State ............ 0.753 ( 61)   20.59 (121)   13.86 (  9)
  56  North Carolina State ...... 0.737 ( 65)   31.37 ( 65)   22.24 ( 46)
  57  West Virginia ............. 0.733 ( 68)   39.56 ( 19)   28.26 ( 86)
  58  Kent State ................ 0.720 ( 69)   32.30 ( 58)   23.65 ( 57)
  59  Bowling Green ............. 0.717 ( 70)   24.12 (102)   17.61 ( 26)
  60  Louisiana Tech ............ 0.699 ( 72)   46.52 (  4)   34.99 (115)
  61  Washington State .......... 0.685 ( 75)   30.04 ( 70)   23.40 ( 53)
  62  Louisiana-Lafayette ....... 0.674 ( 77)   36.86 ( 33)   29.23 ( 95)
  63  Tennessee ................. 0.667 ( 79)   41.56 ( 12)   33.27 (110)
  64  Arkansas .................. 0.666 ( 80)   29.28 ( 75)   23.54 ( 56)
  65  California ................ 0.666 ( 81)   30.46 ( 66)   24.51 ( 63)
  66  Ball State ................ 0.663 ( 83)   33.46 ( 49)   27.05 ( 80)
  67  Louisiana-Monroe .......... 0.657 ( 85)   32.42 ( 57)   26.48 ( 77)
  68  Toledo .................... 0.652 ( 86)   32.74 ( 52)   26.98 ( 79)
  69  Rice ...................... 0.644 ( 87)   31.56 ( 63)   26.34 ( 75)
  70  Southern Methodist ........ 0.636 ( 89)   28.26 ( 77)   23.89 ( 58)
  71  Navy ...................... 0.633 ( 91)   25.72 ( 90)   21.82 ( 42)
  72  Nevada .................... 0.630 ( 92)   37.91 ( 28)   32.31 (106)
  73  San Diego State ........... 0.628 ( 93)   30.00 ( 71)   25.71 ( 69)
  74  Middle Tennessee State .... 0.624 ( 94)   30.45 ( 67)   26.26 ( 74)
  75  Maryland .................. 0.610 ( 96)   25.43 ( 92)   22.37 ( 48)
  76  Duke ...................... 0.606 ( 98)   33.37 ( 50)   29.59 ( 97)
  77  Troy ...................... 0.573 (101)   31.74 ( 61)   29.63 ( 98)
  78  Western Kentucky .......... 0.567 (104)   28.13 ( 78)   26.52 ( 78)
  79  Auburn .................... 0.554 (109)   24.43 ( 97)   23.52 ( 55)
  80  East Carolina ............. 0.549 (110)   30.38 ( 68)   29.46 ( 96)
  81  Houston ................... 0.549 (111)   31.69 ( 62)   30.72 (103)
  82  Minnesota ................. 0.548 (112)   25.10 ( 93)   24.40 ( 62)
  83  Marshall .................. 0.546 (113)   39.26 ( 21)   37.99 (121)
  84  Iowa ...................... 0.541 (115)   23.18 (107)   22.77 ( 51)
  85  Connecticut ............... 0.540 (116)   21.98 (115)   21.60 ( 41)
  86  North Texas ............... 0.531 (121)   23.09 (108)   23.03 ( 52)
  87  Boston College ............ 0.513 (127)   23.32 (105)   23.92 ( 59)
  88  Texas-San Antonio ......... 0.500 (128)   28.57 ( 76)   29.88 (100)
  89  Indiana ................... 0.499 (129)   38.45 ( 25)   39.92 (124)
  90  Texas State ............... 0.496 (131)   26.05 ( 89)   27.45 ( 82)
  91  Virginia .................. 0.493 (132)   24.22 ( 99)   25.65 ( 67)
  92  Kansas .................... 0.491 (134)   24.39 ( 98)   25.90 ( 70)
  93  Temple .................... 0.488 (135)   26.87 ( 86)   28.62 ( 89)
  94  Wyoming ................... 0.485 (136)   27.85 ( 79)   29.80 ( 99)
  95  Ohio ...................... 0.483 (137)   26.41 ( 88)   28.39 ( 88)
  96  Florida Atlantic .......... 0.478 (138)   25.71 ( 91)   27.85 ( 84)
  97  South Florida ............. 0.477 (139)   24.18 (100)   26.25 ( 73)
  98  Colorado State ............ 0.470 (140)   26.43 ( 87)   28.98 ( 91)
  99  Purdue .................... 0.462 (143)   27.28 ( 83)   30.27 (102)
 100  Western Michigan .......... 0.435 (150)   27.62 ( 80)   31.98 (104)
 101  Alabama-Birmingham ........ 0.432 (152)   29.52 ( 74)   34.27 (112)
 102  New Mexico ................ 0.423 (154)   23.46 (104)   27.76 ( 83)
 103  Central Michigan .......... 0.412 (157)   26.93 ( 85)   32.35 (108)
 104  Florida International ..... 0.401 (159)   22.82 (110)   28.03 ( 85)
 105  Air Force ................. 0.399 (160)   24.55 ( 95)   30.19 (101)
 106  Kentucky .................. 0.392 (161)   22.69 (111)   28.29 ( 87)
 107  Buffalo ................... 0.379 (165)   20.64 (120)   26.36 ( 76)
 108  South Alabama ............. 0.367 (168)   22.09 (114)   28.75 ( 90)
 109  Texas El Paso ............. 0.350 (170)   24.17 (101)   32.29 (105)
 110  Akron ..................... 0.349 (171)   24.94 ( 94)   33.32 (111)
 111  Memphis ................... 0.340 (174)   21.25 (116)   29.00 ( 92)
 112  Illinois .................. 0.338 (175)   21.18 (117)   29.03 ( 93)
 113  Wake Forest ............... 0.333 (177)   21.05 (118)   29.14 ( 94)
 114  Colorado .................. 0.330 (178)   27.47 ( 82)   37.84 (120)
 115  Hawai`i ................... 0.330 (179)   23.31 (106)   32.32 (107)
 116  UNLV ...................... 0.314 (180)   22.97 (109)   32.84 (109)
 117  Miami Ohio ................ 0.306 (185)   24.05 (103)   34.80 (114)
 118  Army ...................... 0.297 (187)   24.52 ( 96)   36.08 (116)
 119  Eastern Michigan .......... 0.236 (199)   22.30 (112)   37.42 (118)
 120  Tulane .................... 0.233 (201)   22.27 (113)   37.58 (119)
 121  Southern Mississippi ...... 0.203 (206)   18.75 (122)   34.33 (113)
 122  Idaho ..................... 0.183 (212)   20.80 (119)   39.91 (123)
 123  Massachusetts ............. 0.147 (221)   17.03 (125)   36.96 (117)
 124  New Mexico State .......... 0.133 (223)   17.04 (124)   38.92 (122)
 125  Georgia State ............. 0.128 (224)   17.56 (123)   40.79 (125)

No comments: