September 22, 2013

FBS Rankings for Week 4

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Stanford .................. 1.000 (  1)   33.52 ( 48)    5.80 (  1)
   2  Georgia Tech .............. 0.989 (  2)   38.76 ( 20)   10.22 (  3)
   3  Alabama ................... 0.985 (  3)   39.25 ( 18)   11.01 (  4)
   4  Florida State ............. 0.983 (  4)   46.24 (  5)   12.46 (  5)
   5  Wisconsin ................. 0.969 (  5)   38.38 ( 22)   12.97 (  6)
   6  Oregon .................... 0.965 (  6)   53.16 (  1)   15.34 ( 11)
   7  Georgia ................... 0.964 (  7)   43.04 (  8)   15.08 (  9)
   8  Florida ................... 0.942 (  9)   24.79 ( 88)    9.69 (  2)
   9  Central Florida ........... 0.938 ( 10)   36.89 ( 30)   15.31 ( 10)
  10  Utah State ................ 0.936 ( 11)   40.96 ( 11)   17.20 ( 15)
  11  Oklahoma State ............ 0.926 ( 14)   50.82 (  4)   21.47 ( 35)
  12  Texas A&M ................. 0.924 ( 15)   50.90 (  3)   21.63 ( 37)
  13  Vanderbilt ................ 0.912 ( 16)   37.78 ( 26)   17.59 ( 16)
  14  Baylor .................... 0.912 ( 17)   51.86 (  2)   23.14 ( 51)
  15  South Carolina ............ 0.911 ( 18)   35.27 ( 37)   16.43 ( 14)
  16  Arizona State ............. 0.903 ( 19)   46.13 (  6)   22.06 ( 41)
  17  Syracuse .................. 0.900 ( 20)   39.50 ( 17)   19.27 ( 25)
  18  Washington ................ 0.894 ( 21)   28.66 ( 64)   14.02 (  7)
  19  Mississippi ............... 0.894 ( 22)   40.92 ( 12)   20.40 ( 29)
  20  Ohio State ................ 0.874 ( 24)   40.37 ( 14)   21.36 ( 34)
  21  UCLA ...................... 0.874 ( 25)   42.93 (  9)   22.76 ( 45)
  22  Brigham Young ............. 0.866 ( 26)   30.44 ( 55)   16.35 ( 12)
  23  Oklahoma .................. 0.866 ( 27)   35.51 ( 36)   19.19 ( 24)
  24  Louisville ................ 0.862 ( 28)   37.92 ( 25)   20.74 ( 32)
  25  Penn State ................ 0.859 ( 29)   30.00 ( 56)   16.41 ( 13)
  26  Kansas State .............. 0.846 ( 31)   34.32 ( 44)   19.54 ( 26)
  27  Missouri .................. 0.843 ( 32)   38.00 ( 24)   21.83 ( 39)
  28  Clemson ................... 0.843 ( 34)   40.63 ( 13)   23.40 ( 55)
  29  Maryland .................. 0.832 ( 36)   30.70 ( 54)   18.06 ( 18)
  30  Northwestern .............. 0.819 ( 41)   37.77 ( 27)   23.00 ( 48)
  31  Louisiana State ........... 0.817 ( 42)   34.85 ( 39)   21.29 ( 33)
  32  Northern Illinois ......... 0.811 ( 44)   40.31 ( 16)   25.04 ( 60)
  33  Utah ...................... 0.806 ( 45)   36.83 ( 32)   23.08 ( 49)
  34  Mississippi State ......... 0.804 ( 46)   28.16 ( 70)   17.62 ( 17)
  35  North Carolina ............ 0.802 ( 47)   45.21 (  7)   28.55 ( 86)
  36  Michigan .................. 0.799 ( 48)   36.31 ( 34)   23.13 ( 50)
  37  Notre Dame ................ 0.778 ( 50)   28.42 ( 67)   18.82 ( 20)
  38  Cincinnati ................ 0.778 ( 51)   28.95 ( 61)   19.19 ( 23)
  39  Oregon State .............. 0.775 ( 52)   40.33 ( 15)   27.00 ( 73)
  40  Boise State ............... 0.774 ( 53)   34.63 ( 40)   23.22 ( 53)
  41  Southern California ....... 0.772 ( 54)   27.89 ( 71)   18.68 ( 19)
  42  Tulsa ..................... 0.768 ( 55)   32.38 ( 51)   21.96 ( 40)
  43  Louisiana-Lafayette ....... 0.762 ( 57)   38.73 ( 21)   26.64 ( 68)
  44  San Jose State ............ 0.760 ( 58)   33.26 ( 49)   22.94 ( 46)
  45  Virginia Tech ............. 0.754 ( 59)   21.87 (103)   15.01 (  8)
  46  Arkansas State ............ 0.744 ( 61)   32.05 ( 52)   22.76 ( 44)
  47  Miami Florida ............. 0.744 ( 62)   38.92 ( 19)   27.71 ( 80)
  48  Arizona ................... 0.735 ( 63)   36.03 ( 35)   26.05 ( 65)
  49  Rice ...................... 0.735 ( 64)   34.26 ( 45)   24.78 ( 59)
  50  Ball State ................ 0.733 ( 65)   38.05 ( 23)   27.65 ( 79)
  51  Texas Christian ........... 0.727 ( 66)   26.20 ( 78)   19.13 ( 22)
  52  Washington State .......... 0.722 ( 68)   29.34 ( 59)   21.70 ( 38)
  53  Memphis ................... 0.721 ( 69)   26.50 ( 76)   19.60 ( 27)
  54  Toledo .................... 0.713 ( 70)   28.78 ( 62)   21.63 ( 36)
  55  Pittsburgh ................ 0.710 ( 71)   33.75 ( 47)   25.54 ( 64)
  56  Texas Tech ................ 0.687 ( 73)   33.78 ( 46)   26.64 ( 69)
  57  Nebraska .................. 0.687 ( 74)   36.42 ( 33)   28.71 ( 87)
  58  Texas ..................... 0.684 ( 75)   29.00 ( 60)   22.97 ( 47)
  59  Marshall .................. 0.674 ( 79)   42.21 ( 10)   33.93 (108)
  60  Bowling Green ............. 0.668 ( 81)   23.28 ( 96)   18.84 ( 21)
  61  Wyoming ................... 0.659 ( 84)   34.36 ( 43)   28.37 ( 85)
  62  Tennessee ................. 0.643 ( 87)   37.01 ( 29)   31.40 ( 97)
  63  Michigan State ............ 0.639 ( 88)   23.46 ( 95)   19.99 ( 28)
  64  Texas-San Antonio ......... 0.637 ( 90)   29.40 ( 58)   25.19 ( 61)
  65  Southern Methodist ........ 0.623 ( 95)   26.64 ( 75)   23.36 ( 54)
  66  West Virginia ............. 0.621 ( 96)   31.22 ( 53)   27.46 ( 77)
  67  Arkansas .................. 0.621 ( 97)   25.35 ( 84)   22.29 ( 42)
  68  Colorado State ............ 0.616 ( 98)   27.22 ( 73)   24.14 ( 58)
  69  Virginia .................. 0.599 (103)   25.49 ( 83)   23.21 ( 52)
  70  Kent State ................ 0.575 (104)   27.68 ( 72)   26.21 ( 66)
  71  Houston ................... 0.574 (106)   28.27 ( 69)   26.83 ( 70)
  72  Middle Tennessee State .... 0.570 (108)   24.92 ( 86)   23.78 ( 56)
  73  Rutgers ................... 0.565 (109)   21.50 (104)   20.67 ( 30)
  74  Louisiana Tech ............ 0.563 (110)   34.50 ( 42)   33.25 (105)
  75  East Carolina ............. 0.563 (111)   32.82 ( 50)   31.66 ( 99)
  76  Iowa ...................... 0.556 (112)   21.25 (106)   20.72 ( 31)
  77  San Diego State ........... 0.547 (114)   22.80 ( 99)   22.55 ( 43)
  78  Duke ...................... 0.544 (115)   36.85 ( 31)   36.51 (115)
  79  Auburn .................... 0.537 (116)   25.16 ( 85)   25.32 ( 62)
  80  Texas State ............... 0.536 (117)   26.82 ( 74)   27.01 ( 74)
  81  Troy ...................... 0.529 (119)   34.58 ( 41)   35.09 (112)
  82  Navy ...................... 0.520 (123)   24.62 ( 90)   25.43 ( 63)
  83  Akron ..................... 0.512 (125)   28.42 ( 68)   29.71 ( 92)
  84  Fresno State .............. 0.508 (127)   37.42 ( 28)   39.20 (120)
  85  North Texas ............... 0.486 (129)   24.64 ( 89)   26.85 ( 71)
  86  North Carolina State ...... 0.483 (132)   25.65 ( 82)   28.08 ( 82)
  87  Alabama-Birmingham ........ 0.481 (133)   29.94 ( 57)   32.82 (104)
  88  Tulane .................... 0.478 (134)   28.60 ( 65)   31.50 ( 98)
  89  Ohio ...................... 0.473 (136)   24.15 ( 91)   26.86 ( 72)
  90  Buffalo ................... 0.471 (137)   26.38 ( 77)   29.43 ( 89)
  91  Connecticut ............... 0.446 (140)   20.75 (109)   24.11 ( 57)
  92  Minnesota ................. 0.442 (141)   22.71 (101)   26.51 ( 67)
  93  Iowa State ................ 0.442 (143)   26.02 ( 80)   30.34 ( 96)
  94  Nevada .................... 0.437 (144)   28.68 ( 63)   33.68 (106)
  95  Florida Atlantic .......... 0.433 (147)   23.11 ( 98)   27.39 ( 76)
  96  Purdue .................... 0.412 (154)   23.70 ( 92)   29.03 ( 88)
  97  Illinois .................. 0.403 (156)   25.94 ( 81)   32.16 (101)
  98  Kansas .................... 0.401 (157)   22.23 (102)   27.74 ( 81)
  99  Indiana ................... 0.395 (159)   35.17 ( 38)   43.81 (124)
 100  Louisiana-Monroe .......... 0.377 (163)   22.72 (100)   29.47 ( 91)
 101  Western Kentucky .......... 0.376 (164)   26.11 ( 79)   33.82 (107)
 102  Temple .................... 0.351 (169)   23.70 ( 93)   32.02 (100)
 103  New Mexico ................ 0.319 (178)   21.12 (107)   30.26 ( 95)
 104  Boston College ............ 0.311 (180)   19.40 (113)   28.26 ( 83)
 105  South Alabama ............. 0.303 (182)   20.40 (111)   30.07 ( 94)
 106  Kentucky .................. 0.301 (184)   18.53 (115)   27.54 ( 78)
 107  Western Michigan .......... 0.296 (185)   23.28 ( 97)   34.59 (110)
 108  Texas El Paso ............. 0.289 (186)   24.84 ( 87)   37.30 (118)
 109  Colorado .................. 0.285 (188)   28.43 ( 66)   42.84 (123)
 110  Central Michigan .......... 0.247 (195)   20.96 (108)   34.27 (109)
 111  Florida International ..... 0.245 (196)   21.26 (105)   34.91 (111)
 112  Idaho ..................... 0.229 (199)   20.69 (110)   35.14 (114)
 113  Wake Forest ............... 0.225 (202)   17.05 (120)   29.45 ( 90)
 114  California ................ 0.225 (203)   23.55 ( 94)   40.07 (121)
 115  Southern Mississippi ...... 0.199 (207)   17.94 (117)   32.71 (103)
 116  Miami Ohio ................ 0.193 (209)   17.49 (119)   32.39 (102)
 117  Air Force ................. 0.191 (212)   18.94 (114)   35.10 (113)
 118  Hawai`i ................... 0.182 (215)   14.05 (124)   27.15 ( 75)
 119  UNLV ...................... 0.172 (217)   19.46 (112)   37.61 (119)
 120  Army ...................... 0.157 (222)   18.09 (116)   36.58 (116)
 121  Massachusetts ............. 0.155 (223)   14.50 (122)   30.00 ( 93)
 122  Eastern Michigan .......... 0.148 (225)   17.76 (118)   36.88 (117)
 123  South Florida ............. 0.147 (226)   13.29 (125)   28.33 ( 84)
 124  New Mexico State .......... 0.068 (238)   16.98 (121)   48.73 (125)
 125  Georgia State ............. 0.066 (240)   14.09 (123)   41.70 (122)

No comments: