September 16, 2013

FBS Rankings for Week 3

Rank  FBS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  Alabama ................... 1.000 (  1)   45.27 (  6)    6.02 (  1)
   2  Florida ................... 0.992 (  2)   30.50 ( 67)    7.58 (  2)
   3  Stanford .................. 0.991 (  3)   34.69 ( 44)    8.70 (  3)
   4  Florida State ............. 0.987 (  4)   42.25 ( 11)   11.06 (  6)
   5  Notre Dame ................ 0.978 (  5)   34.18 ( 47)   10.30 (  5)
   6  Brigham Young ............. 0.976 (  6)   32.27 ( 61)    9.87 (  4)
   7  Oregon .................... 0.972 (  7)   54.45 (  1)   12.79 (  7)
   8  Georgia ................... 0.961 (  8)   42.59 (  9)   14.85 ( 13)
   9  Utah State ................ 0.960 (  9)   39.52 ( 21)   13.95 (  9)
  10  Louisiana State ........... 0.951 ( 10)   36.48 ( 35)   13.63 (  8)
  11  Oklahoma .................. 0.941 ( 11)   39.45 ( 23)   15.65 ( 15)
  12  Texas A&M ................. 0.941 ( 12)   54.39 (  2)   19.06 ( 31)
  13  South Carolina ............ 0.939 ( 13)   36.70 ( 32)   14.75 ( 11)
  14  Kansas State .............. 0.939 ( 14)   39.65 ( 19)   15.96 ( 17)
  15  Arizona State ............. 0.928 ( 15)   42.78 (  8)   18.09 ( 28)
  16  Southern California ....... 0.923 ( 16)   34.12 ( 48)   14.78 ( 12)
  17  Wisconsin ................. 0.922 ( 17)   34.86 ( 43)   15.12 ( 14)
  18  Oklahoma State ............ 0.922 ( 18)   45.80 (  5)   19.66 ( 34)
  19  Oregon State .............. 0.922 ( 19)   40.93 ( 13)   17.86 ( 25)
  20  UCLA ...................... 0.911 ( 21)   39.42 ( 24)   18.03 ( 27)
  21  Michigan .................. 0.895 ( 23)   36.55 ( 33)   17.67 ( 24)
  22  Washington ................ 0.893 ( 24)   32.56 ( 59)   15.80 ( 16)
  23  Central Florida ........... 0.874 ( 25)   35.66 ( 40)   18.50 ( 30)
  24  Clemson ................... 0.872 ( 26)   46.08 (  4)   23.85 ( 59)
  25  Boise State ............... 0.871 ( 27)   32.21 ( 62)   16.76 ( 20)
  26  Penn State ................ 0.869 ( 28)   32.58 ( 57)   17.08 ( 22)
  27  Mississippi ............... 0.869 ( 29)   38.65 ( 27)   20.40 ( 35)
  28  Texas Christian ........... 0.859 ( 30)   31.07 ( 65)   16.75 ( 19)
  29  Syracuse .................. 0.859 ( 31)   35.91 ( 39)   19.44 ( 33)
  30  Northern Illinois ......... 0.857 ( 32)   39.91 ( 18)   21.81 ( 42)
  31  Vanderbilt ................ 0.854 ( 33)   35.09 ( 42)   19.26 ( 32)
  32  Missouri .................. 0.852 ( 34)   32.97 ( 54)   18.16 ( 29)
  33  Baylor .................... 0.846 ( 35)   52.23 (  3)   28.27 ( 89)
  34  Georgia Tech .............. 0.841 ( 36)   39.91 ( 17)   22.72 ( 51)
  35  Ohio State ................ 0.836 ( 37)   38.99 ( 26)   22.49 ( 48)
  36  Virginia Tech ............. 0.835 ( 38)   29.51 ( 73)   16.94 ( 21)
  37  San Jose State ............ 0.834 ( 39)   35.62 ( 41)   20.59 ( 37)
  38  Texas ..................... 0.822 ( 40)   40.12 ( 14)   23.99 ( 61)
  39  Mississippi State ......... 0.821 ( 41)   30.13 ( 69)   17.93 ( 26)
  40  Utah ...................... 0.819 ( 42)   36.15 ( 36)   21.71 ( 41)
  41  Arizona ................... 0.810 ( 43)   42.50 ( 10)   26.08 ( 73)
  42  Northwestern .............. 0.808 ( 44)   36.02 ( 38)   22.21 ( 46)
  43  Cincinnati ................ 0.807 ( 45)   33.20 ( 51)   20.46 ( 36)
  44  Pittsburgh ................ 0.807 ( 47)   33.82 ( 49)   20.85 ( 40)
  45  Louisville ................ 0.805 ( 48)   36.54 ( 34)   22.68 ( 50)
  46  Rutgers ................... 0.805 ( 49)   26.20 ( 91)   16.08 ( 18)
  47  North Carolina ............ 0.805 ( 50)   39.58 ( 20)   24.62 ( 63)
  48  Fresno State .............. 0.792 ( 51)   39.99 ( 16)   25.56 ( 66)
  49  Texas Tech ................ 0.784 ( 52)   39.46 ( 22)   25.64 ( 70)
  50  Arkansas State ............ 0.780 ( 53)   34.29 ( 46)   22.44 ( 47)
  51  Michigan State ............ 0.775 ( 54)   22.63 (112)   14.71 ( 10)
  52  Miami Florida ............. 0.771 ( 55)   36.12 ( 37)   24.09 ( 62)
  53  Tulsa ..................... 0.755 ( 58)   33.18 ( 52)   22.82 ( 53)
  54  North Carolina State ...... 0.753 ( 59)   32.08 ( 63)   22.14 ( 44)
  55  Nebraska .................. 0.738 ( 61)   36.72 ( 31)   26.16 ( 75)
  56  Kent State ................ 0.730 ( 63)   32.80 ( 55)   23.67 ( 58)
  57  Louisiana-Lafayette ....... 0.716 ( 64)   38.61 ( 28)   28.62 ( 94)
  58  West Virginia ............. 0.713 ( 65)   38.05 ( 29)   28.35 ( 90)
  59  Bowling Green ............. 0.712 ( 66)   23.74 (105)   17.54 ( 23)
  60  Navy ...................... 0.701 ( 69)   27.45 ( 81)   20.82 ( 39)
  61  Washington State .......... 0.691 ( 72)   30.04 ( 70)   23.22 ( 55)
  62  Tennessee ................. 0.688 ( 74)   41.27 ( 12)   32.06 (108)
  63  Iowa State ................ 0.684 ( 75)   26.55 ( 89)   20.71 ( 38)
  64  Toledo .................... 0.684 ( 76)   32.72 ( 56)   25.63 ( 69)
  65  Louisiana-Monroe .......... 0.682 ( 77)   32.57 ( 58)   25.61 ( 68)
  66  Ball State ................ 0.680 ( 79)   34.31 ( 45)   27.06 ( 82)
  67  Arkansas .................. 0.666 ( 82)   27.99 ( 78)   22.57 ( 49)
  68  Louisiana Tech ............ 0.665 ( 83)   43.17 (  7)   34.79 (116)
  69  Maryland .................. 0.664 ( 84)   27.06 ( 85)   21.87 ( 43)
  70  Rice ...................... 0.652 ( 86)   31.35 ( 64)   25.90 ( 72)
  71  Southern Methodist ........ 0.649 ( 87)   28.94 ( 75)   23.99 ( 60)
  72  Middle Tennessee State .... 0.617 ( 92)   29.51 ( 74)   25.80 ( 71)
  73  Troy ...................... 0.617 ( 93)   33.25 ( 50)   29.06 ( 97)
  74  San Diego State ........... 0.614 ( 94)   29.79 ( 72)   26.14 ( 74)
  75  Duke ...................... 0.609 ( 96)   33.01 ( 53)   29.20 (100)
  76  California ................ 0.605 ( 97)   29.89 ( 71)   26.60 ( 80)
  77  Nevada .................... 0.597 ( 99)   37.02 ( 30)   33.30 (112)
  78  Iowa ...................... 0.591 (100)   24.40 (102)   22.20 ( 45)
  79  East Carolina ............. 0.590 (102)   30.40 ( 68)   27.71 ( 86)
  80  Western Kentucky .......... 0.587 (103)   28.93 ( 76)   26.51 ( 78)
  81  Marshall .................. 0.582 (105)   40.01 ( 15)   36.80 (120)
  82  Houston ................... 0.574 (107)   32.52 ( 60)   30.35 (103)
  83  Auburn .................... 0.570 (109)   24.81 ( 99)   23.33 ( 56)
  84  Florida Atlantic .......... 0.565 (111)   26.93 ( 86)   25.52 ( 65)
  85  North Texas ............... 0.559 (114)   23.88 (104)   22.83 ( 54)
  86  Indiana ................... 0.554 (115)   39.15 ( 25)   37.55 (121)
  87  Boston College ............ 0.552 (116)   24.22 (103)   23.44 ( 57)
  88  Minnesota ................. 0.523 (125)   24.68 (101)   25.00 ( 64)
  89  Connecticut ............... 0.507 (126)   21.95 (119)   22.79 ( 52)
  90  Texas-San Antonio ......... 0.506 (127)   27.78 ( 80)   28.85 ( 95)
  91  Ohio ...................... 0.506 (128)   26.56 ( 88)   27.60 ( 85)
  92  Virginia .................. 0.500 (129)   24.95 ( 97)   26.16 ( 76)
  93  Texas State ............... 0.497 (131)   26.06 ( 92)   27.45 ( 83)
  94  Colorado State ............ 0.493 (134)   26.47 ( 90)   28.03 ( 88)
  95  Purdue .................... 0.491 (136)   28.08 ( 77)   29.84 (101)
  96  Wyoming ................... 0.490 (137)   27.21 ( 84)   28.95 ( 96)
  97  Kansas .................... 0.476 (141)   23.49 (106)   25.58 ( 67)
  98  Alabama-Birmingham ........ 0.468 (142)   30.56 ( 66)   33.56 (114)
  99  Western Michigan .......... 0.462 (145)   27.79 ( 79)   30.91 (104)
 100  Temple .................... 0.449 (146)   25.57 ( 95)   29.06 ( 98)
 101  Central Michigan .......... 0.439 (148)   27.35 ( 82)   31.54 (107)
 102  New Mexico ................ 0.438 (149)   24.74 (100)   28.61 ( 93)
 103  Akron ..................... 0.429 (150)   26.71 ( 87)   31.31 (106)
 104  South Florida ............. 0.428 (151)   22.54 (113)   26.55 ( 79)
 105  Air Force ................. 0.427 (152)   25.58 ( 94)   30.10 (102)
 106  Memphis ................... 0.411 (154)   22.33 (116)   27.05 ( 81)
 107  Texas El Paso ............. 0.407 (155)   25.73 ( 93)   31.25 (105)
 108  Buffalo ................... 0.407 (156)   21.49 (120)   26.23 ( 77)
 109  South Alabama ............. 0.395 (157)   22.88 (110)   28.45 ( 91)
 110  Kentucky .................. 0.391 (158)   22.03 (118)   27.59 ( 84)
 111  Florida International ..... 0.383 (161)   22.42 (115)   28.46 ( 92)
 112  Illinois .................. 0.373 (164)   22.52 (114)   29.09 ( 99)
 113  Wake Forest ............... 0.360 (167)   21.04 (121)   27.83 ( 87)
 114  Miami Ohio ................ 0.333 (175)   24.85 ( 98)   34.33 (115)
 115  Army ...................... 0.327 (179)   25.36 ( 96)   35.40 (118)
 116  Hawai`i ................... 0.322 (181)   23.00 (108)   32.50 (109)
 117  Colorado .................. 0.316 (182)   27.24 ( 83)   38.69 (122)
 118  UNLV ...................... 0.311 (184)   22.69 (111)   32.74 (111)
 119  Tulane .................... 0.310 (185)   23.17 (107)   33.49 (113)
 120  Eastern Michigan .......... 0.271 (193)   22.94 (109)   35.85 (119)
 121  Southern Mississippi ...... 0.228 (201)   18.91 (122)   32.73 (110)
 122  Idaho ..................... 0.206 (206)   22.07 (117)   40.01 (125)
 123  Massachusetts ............. 0.183 (213)   18.04 (123)   35.09 (117)
 124  Georgia State ............. 0.142 (224)   17.73 (124)   38.97 (123)
 125  New Mexico State .......... 0.117 (229)   16.45 (125)   39.86 (124)

No comments: