September 22, 2013

FCS Rankings for Week 4

Rank  FCS Team ..................   XWP  Rank  OffRtg  Rank  DefRtg  Rank

   1  North Dakota State ........ 0.946 (  8)   30.92 ( 28)   12.18 (  3)
   2  Towson .................... 0.930 ( 12)   44.16 (  2)   19.06 ( 15)
   3  Northern Iowa ............. 0.929 ( 13)   36.27 ( 11)   15.72 (  7)
   4  Sam Houston State ......... 0.875 ( 23)   34.78 ( 13)   18.29 ( 12)
   5  McNeese State ............. 0.853 ( 30)   38.45 (  8)   21.54 ( 20)
   6  Coastal Carolina .......... 0.843 ( 33)   44.41 (  1)   25.52 ( 33)
   7  Villanova ................. 0.836 ( 35)   32.94 ( 16)   19.21 ( 16)
   8  Central Arkansas .......... 0.829 ( 37)   26.69 ( 49)   15.70 (  6)
   9  Stony Brook ............... 0.821 ( 38)   25.31 ( 56)   15.11 (  5)
  10  South Dakota State ........ 0.821 ( 39)   30.96 ( 27)   18.71 ( 13)
  11  Abilene Christian ......... 0.820 ( 40)   29.79 ( 34)   17.99 ( 10)
  12  Georgia Southern .......... 0.814 ( 43)   37.90 (  9)   23.38 ( 24)
  13  Bethune-Cookman ........... 0.784 ( 49)   24.41 ( 63)   15.82 (  8)
  14  Eastern Illinois .......... 0.767 ( 56)   41.79 (  6)   28.46 ( 49)
  15  Montana ................... 0.752 ( 60)   25.82 ( 52)   17.96 (  9)
  16  Harvard ................... 0.724 ( 67)   43.99 (  4)   32.38 ( 73)
  17  Liberty ................... 0.689 ( 72)   27.80 ( 41)   21.80 ( 21)
  18  Califonia Poly-SLO ........ 0.677 ( 76)   30.63 ( 30)   24.55 ( 28)
  19  Maine ..................... 0.676 ( 77)   30.41 ( 32)   24.44 ( 27)
  20  Montana State ............. 0.675 ( 78)   31.11 ( 25)   25.02 ( 30)
  21  Eastern Kentucky .......... 0.670 ( 80)   31.22 ( 24)   25.36 ( 32)
  22  Tennessee State ........... 0.660 ( 82)   25.79 ( 53)   21.21 ( 18)
  23  Saint Francis PA .......... 0.660 ( 83)   40.75 (  7)   33.58 ( 79)
  24  William & Mary ............ 0.645 ( 85)   21.74 ( 76)   18.28 ( 11)
  25  Southern Utah ............. 0.645 ( 86)   32.08 ( 21)   27.17 ( 42)
  26  Richmond .................. 0.638 ( 89)   23.28 ( 69)   19.84 ( 17)
  27  Old Dominion .............. 0.635 ( 91)   44.04 (  3)   37.66 ( 95)
  28  Jacksonville State ........ 0.630 ( 92)   31.67 ( 23)   27.49 ( 43)
  29  James Madison ............. 0.624 ( 93)   21.62 ( 77)   18.84 ( 14)
  30  Charleston Southern ....... 0.623 ( 94)   26.86 ( 45)   23.53 ( 25)
  31  Illinois State ............ 0.615 ( 99)   33.39 ( 15)   29.67 ( 56)
  32  Wofford ................... 0.614 (100)   16.96 (100)   14.95 (  4)
  33  SE Louisiana State ........ 0.612 (101)   32.80 ( 18)   29.27 ( 52)
  34  Dartmouth ................. 0.603 (102)   31.09 ( 26)   28.17 ( 46)
  35  Eastern Washington ........ 0.575 (105)   34.90 ( 12)   32.99 ( 76)
  36  Chattanooga ............... 0.573 (107)   26.44 ( 50)   25.12 ( 31)
  37  The Citadel ............... 0.552 (113)   30.60 ( 31)   30.06 ( 61)
  38  Drake ..................... 0.534 (118)   32.55 ( 20)   32.82 ( 75)
  39  Mercer .................... 0.525 (120)    1.50 (125)    1.50 (  1)
  39  Stetson ................... 0.525 (120)    1.50 (125)    1.50 (  1)
  41  Tennessee-Martin .......... 0.523 (122)   36.47 ( 10)   37.33 ( 94)
  42  Southern Illinois ......... 0.514 (124)   28.97 ( 35)   30.22 ( 62)
  43  Appalachian State ......... 0.512 (126)   28.49 ( 39)   29.80 ( 57)
  44  Youngstown State .......... 0.502 (128)   26.75 ( 47)   28.40 ( 48)
  45  South Dakota .............. 0.486 (130)   19.68 ( 86)   21.46 ( 19)
  46  Lehigh .................... 0.486 (131)   28.81 ( 36)   31.38 ( 69)
  47  Alabama State ............. 0.473 (135)   28.01 ( 40)   31.11 ( 67)
  48  Monmouth NJ ............... 0.452 (138)   27.00 ( 43)   31.00 ( 65)
  49  Pennsylvania .............. 0.451 (139)   21.57 ( 78)   24.86 ( 29)
  50  Missouri State ............ 0.442 (142)   23.23 ( 71)   27.13 ( 40)
  51  New Hampshire ............. 0.436 (145)   30.82 ( 29)   36.17 ( 88)
  52  Brown ..................... 0.436 (146)   22.99 ( 72)   27.13 ( 41)
  53  Samford ................... 0.425 (148)   24.41 ( 62)   29.27 ( 53)
  54  Yale ...................... 0.424 (149)   18.53 ( 94)   22.34 ( 22)
  55  Holy Cross ................ 0.421 (150)   21.97 ( 75)   26.54 ( 37)
  56  Bryant .................... 0.417 (151)   23.28 ( 70)   28.27 ( 47)
  57  Portland State ............ 0.415 (152)   32.87 ( 17)   39.81 (103)
  58  Stephen F. Austin ......... 0.412 (153)   32.63 ( 19)   39.73 (102)
  59  Northern Arizona .......... 0.403 (155)   23.29 ( 68)   28.93 ( 51)
  60  Northern Colorado ......... 0.401 (158)   21.34 ( 79)   26.65 ( 38)
  61  Furman .................... 0.393 (160)   25.17 ( 57)   31.75 ( 70)
  62  Northwestern State ........ 0.385 (161)   26.75 ( 46)   34.16 ( 81)
  63  North Carolina A&T ........ 0.377 (162)   17.81 ( 96)   23.23 ( 23)
  64  Sacred Heart .............. 0.375 (165)   23.37 ( 66)   30.37 ( 63)
  65  Delaware .................. 0.365 (166)   26.74 ( 48)   35.23 ( 85)
  66  Murray State .............. 0.363 (167)   34.55 ( 14)   45.31 (115)
  67  SE Missouri State ......... 0.360 (168)   19.83 ( 84)   26.52 ( 36)
  68  Delaware State ............ 0.351 (170)   25.94 ( 51)   35.01 ( 84)
  69  Tennessee Tech ............ 0.347 (171)   26.98 ( 44)   36.65 ( 89)
  70  Fordham ................... 0.346 (172)   27.38 ( 42)   37.19 ( 93)
  71  Lamar ..................... 0.343 (173)   19.09 ( 87)   26.30 ( 35)
  72  Dayton .................... 0.343 (174)   17.28 ( 99)   23.91 ( 26)
  73  Colgate ................... 0.330 (175)   30.23 ( 33)   42.05 (110)
  74  Incarnate Word ............ 0.329 (176)   32.04 ( 22)   44.55 (114)
  75  Princeton ................. 0.322 (177)   24.61 ( 60)   34.89 ( 83)
  76  Jackson State ............. 0.311 (179)   19.75 ( 85)   28.74 ( 50)
  77  North Dakota .............. 0.311 (181)   28.67 ( 38)   41.30 (106)
  78  Sacramento State .......... 0.301 (183)   18.77 ( 90)   27.88 ( 45)
  79  Prairie View A&M .......... 0.288 (187)   25.54 ( 55)   38.44 ( 98)
  80  South Carolina State ...... 0.280 (189)   16.54 (101)   25.68 ( 34)
  81  Elon ...................... 0.271 (190)   21.28 ( 80)   33.25 ( 77)
  82  Hampton ................... 0.270 (191)   18.77 ( 91)   29.53 ( 54)
  83  Austin Peay ............... 0.256 (192)   19.08 ( 88)   30.80 ( 64)
  84  Jacksonville FL ........... 0.249 (193)   22.63 ( 73)   36.73 ( 91)
  85  Central Connecticut State . 0.248 (194)   28.74 ( 37)   46.33 (117)
  86  Indiana State ............. 0.241 (197)   18.67 ( 92)   31.05 ( 66)
  87  San Diego ................. 0.231 (198)   17.33 ( 98)   29.56 ( 55)
  88  Duquesne .................. 0.228 (200)   23.38 ( 65)   39.56 (101)
  89  Western Carolina .......... 0.227 (201)   24.58 ( 61)   41.52 (107)
  90  Gardner-Webb .............. 0.222 (204)   15.49 (107)   27.12 ( 39)
  91  Weber State ............... 0.221 (205)   23.31 ( 67)   40.00 (104)
  92  Howard .................... 0.208 (206)   24.69 ( 59)   43.46 (111)
  93  Arkansas-Pine Bluff ....... 0.195 (208)   20.25 ( 83)   37.04 ( 92)
  94  Butler .................... 0.193 (210)   20.74 ( 82)   38.04 ( 96)
  95  Southern University ....... 0.191 (211)   23.93 ( 64)   43.77 (112)
  96  North Carolina Central .... 0.188 (213)   14.46 (111)   27.50 ( 44)
  97  Presbyterian .............. 0.186 (214)   18.94 ( 89)   35.52 ( 87)
  98  Lafayette ................. 0.173 (216)   21.18 ( 81)   40.68 (105)
  99  Rhode Island .............. 0.167 (218)   16.21 (102)   32.19 ( 72)
 100  Alabama A&M ............... 0.166 (219)   16.13 (103)   32.11 ( 71)
 101  Wagner .................... 0.162 (220)   14.73 (109)   29.82 ( 58)
 102  Cornell ................... 0.162 (221)   25.17 ( 58)   49.15 (121)
 103  Houston Baptist ........... 0.150 (224)   42.01 (  5)   82.33 (127)
 104  Nicholls State ............ 0.146 (227)   18.60 ( 93)   38.64 ( 99)
 105  UC Davis .................. 0.140 (228)   13.74 (112)   29.83 ( 59)
 106  VMI ....................... 0.137 (229)   18.18 ( 95)   38.85 (100)
 107  Morehead State ............ 0.131 (230)   25.76 ( 54)   54.70 (124)
 108  Florida A&M ............... 0.129 (231)   15.97 (104)   35.41 ( 86)
 109  Albany NY ................. 0.114 (232)   14.66 (110)   34.47 ( 82)
 110  Robert Morris PA .......... 0.114 (233)   12.57 (115)   30.06 ( 60)
 111  UNC-Charlotte ............. 0.107 (234)   22.48 ( 74)   52.21 (123)
 112  Morgan State .............. 0.089 (235)   14.78 (108)   38.37 ( 97)
 113  Marist .................... 0.086 (236)   15.89 (105)   41.66 (108)
 114  Western Illinois .......... 0.078 (237)   11.87 (116)   33.38 ( 78)
 115  Alcorn State .............. 0.067 (239)   15.57 (106)   45.40 (116)
 116  Savannah State ............ 0.066 (241)   17.52 ( 97)   50.75 (122)
 117  Columbia .................. 0.049 (242)   10.44 (118)   36.67 ( 90)
 118  Norfolk State ............. 0.046 (243)    8.95 (120)   32.81 ( 74)
 119  Grambling State ........... 0.031 (244)   11.23 (117)   47.83 (118)
 120  Idaho State ............... 0.029 (245)   13.48 (113)   58.38 (125)
 121  Mississippi Valley State .. 0.029 (246)    6.56 (122)   31.28 ( 68)
 122  Georgetown DC ............. 0.027 (247)    9.02 (119)   42.05 (109)
 123  Bucknell .................. 0.026 (248)    6.88 (121)   33.83 ( 80)
 124  Valparaiso ................ 0.025 (249)   13.38 (114)   61.69 (126)
 125  Texas Southern ............ 0.011 (250)    6.50 (123)   48.79 (119)
 126  Davidson .................. 0.005 (251)    2.65 (124)   43.93 (113)
 127  Campbell .................. 0.000 (252)    0.62 (127)   49.13 (120)

No comments: